![]() Elliott County was formed in 1869 from Carter, Lawrence & Morgan Counties |
ELLIOTT COUNTY, KYARCHIVES |
![]() |
Contributions can be submitted using the automated forms option.
This page last updated Sunday, 10-Mar-2007 11:35:02 PM EST
Any time you see this symbol
next to a name, they have registered
their e-mail address at The Registry. This will be their current addy.
|
Search the Elliott County Files |
| Bibles |
||||
| File | Description | Size | Date | Submitter |
| senia.txt | Senia Victoria Brickey Mason Bible | 2k | 12-11-2004 | DlrMrt4@aol.com |
| mason219gbb.txt | Mason Family Bible, part 1 | 1k | 6-21-2005 | Delores Martin |
| mason220gbb.txt | Mason Family Bible, part 2 | 1k | 6-21-2005 | Delores Martin |
| mason221gbb.txt | Mason Family Bible, part 3 | 1k | 6-21-2005 | Delores Martin |
| Births |
||||
| File | Description | Size | Date | Submitter |
| selb.txt | Selected Elliott County Births 1874-1910 | 13.37k | 11-10-2000 | Linda Cheeks Pittano |
| 1874bch.txt | 1874 Elliott County Births, Alpha. by Child's Name | 121k | 5-23-2001 | Debbie Simmons White |
| 1874bm.txt | 1874 Elliott County Births, Alpha. by Mother's Name | 120k | 7-24-2001 | Debbie Simmons White |
| 1876b.txt | Selected 1876 Elliott County Births | 2k | 11-3-2000 | Samone
Ratcliff |
| 1878b.txt | 1878 Elliott County Births | 6k | 2-22-2001 | Lori |
| 1909.txt | 1909 Elliott County Births, Alpha. by Child's Name | 23k | 5-1-2003 | Debbie Simmons White |
| Cemeteries |
||||
| File | Description | Size | Date | Submitter |
| kentucky.html | KY Tombstone Transcription Project | |||
| g600001.txt | Harve Grey Cemetery | 4k | 1-7-2000 | Anita Evans Skaggs |
| holbrook.txt | Holbrook Cemetery | 3k | 6-2003 | Anita E. Skaggs |
| h630001.txt | Howard Cemetery | 4k | 7-5-2000 | Samone
Ratcliff |
| i250001.txt | Albert Ison-James Fraley Cemetery | 4k | 1-5-2000 | Samone
Ratcliff |
| m200001.txt | Mauk Cemetery | 6k | 6-17-1999 | Helen Kegley |
| waddell480gph.txt | Memory Gardens Cemetery, Charlie Waddell Tombstone | 1k | 3-20-2005 | Missy Jent |
| waddell480gph.jpg | 57k | |||
| o500001.txt | Oney Cemetery | 4k | 9-1-2000 | Ramona Woods |
| gph176sandyhoo.txt | Sandy Hook Cemetery, Will Holbrook Tombstone | 1k | 9-30-2004 | Billie Zappone |
| gph176sandyhoo.jpg | 111k | |||
| s552001.txt | Simmons Cemetery | 6k | 5-15-2000 | Debbie Simmons White |
| t160001.txt | Tabor Cemetery | 3k | 5-23-2001 | George Green |
| w256001.txt | Wagoner-Roberts Cemetery | 4k | 9-1-2000 | Elaine (Barker) Westerfield |
| Census |
||||
| File | Description | Size | Date | Submitter |
| schcen3.txt | Unknown year Elliott Co. School Census, Burton Neck | 3k | 12-2003 | Debbie Simmons White |
| 1870pre1.txt | 1870 Census, 1st Precinct | 70k | 11-3-2000 | Samone
Ratcliff |
| 1870martinsburg.txt | 1870 Census, Martinsburg | 6k | 2-25-2001 | Samone
Ratcliff |
| s1900.html | Selected Households, 1900 Census | 33k | 1-9-2000 | Linda Cheeks Pittano |
| 1901schcen1.txt | 1901 School Census, Sheepskin | 6k | 1-10-2001 | Debbie Simmons White |
| 1901schcen2.txt | 1901 School Census, Crackersneck | 5k | 1-10-2001 | Debbie Simmons White |
| 1901schcen3.txt | 1901 School Census, Devil's Fork | 6k | 3-31-2001 | Debbie Simmons White |
| 1901schcen7.txt | 1901 School Census, Devil's Fork 2 | 4k | 12-2003 | Debbie Simmons White |
| 1901schcen4.txt | 1901 School Census, Martinsburg | 6k | 3-31-2001 | Debbie Simmons White |
| 1901schcen5.txt | 1901 School Census, Unknown District | 4k | 3-31-2001 | Debbie Simmons White |
| 1901schcen6.txt | 1901 School Census, Wallow Hole | 4k | 12-2003 | Debbie Simmons White |
| 1901schcen8.txt | 1901 School Census, Head of Wells Creek | 2k | 12-2003 | Debbie Simmons White |
| 1901schcen9.txt | 1901 School Census, Neal Howards Creek, Little Sandy | 3k | 12-2003 | Debbie Simmons White |
| 1901schcen10.txt | 1901 School Census, Wells Creek | 3k | 12-2003 | Debbie Simmons White |
| 1902schcen1.txt | 1902 School Census, Partial | 4k | 1-10-2001 | Debbie Simmons White |
| aread32.txt | 1920 Census, Martinsburg | 9k | 5-23-2001 | John A. Stegall |
| Deaths & Obits |
||||
| Deaths/Obituaries Index/Table of Contents Updated Mar 10, 2007 - much has been added! |
| Deeds |
||||
| File | Description | Size | Date | Submitter |
| f6220002.txt | J.H. Ferguson to Harvey Lester | 5k | 3-18-2000 | Samone
Ratcliff |
| i2500008.txt | Argailus Ison to John M. Ison | 4k | 3-18-2000 | Samone
Ratcliff |
| l2360001.txt | Harvey Lester to John M. Ison | 6k | 3-18-2000 | Samone
Ratcliff |
| i2500009.txt | Warranty Deed to Dock Ison | 5k | 3-18-2000 | Samone
Ratcliff |
| History |
||||
| File | Description | Size | Date | Submitter |
| legis.txt | Kentucky Assembly Extracts, 1792-1799 | 22.2K | 7/15/1997 | Bettie
Kain |
| 12mar1842.txt | Acts of the KY Legislature, 12 March 1842 | 3.74K | 3/21/2001 | Regina |
| historic places | Elliott County in the National Register of Historic Places | |||
| historic district | Elliott's County's Historic Districts | |||
| 1873_cholera | Narrative of the 1873 Cholera Epidemic in Kentucky | |||
| Letters |
||||
| File | Description | Size | Date | Submitter |
| letter1.txt | "Clifford" to James H. Fraley & Dau, Peace Fraley | 4k | 3-18-2000 | Samone
Ratcliff |
| letter2.txt | N.B. (Newton Boggess) Gillum to J.H. (James Henderson) Fraley | 3k | 4-7-2000 | Samone
Ratcliff |
| Marriages |
||||
| File | Description | Size | Date | Submitter |
| gmr11hamilton.txt | Fraley, George Washington to Martha Jane Hamilton, 1860 | 2k | 7-4-2004 | Carolyn Smith |
| h525001.txt | Henson,Lewis to Ella Adkins, 1909 | 3k | 4-30-2000 | Cleo Jenkins |
| k240002.txt | Kegley, Floyd to Lizzie Ellen Henson, 1912 | 3k | 4-30-2000 | Cleo Jenkins |
| Military |
||||
| File | Description | Size | Date | Submitter |
| BountyLnd |
Bounty Land Recipients, Parts 1 - 5 |
various |
Sandi
Gorin |
|
|
kyr-204.txt |
Pioneer Soldiers, 1778 - 1781 |
9k | 12/1998 | Sandi
Gorin |
| kypen.txt | KY Pension Roll of 1835 | 975K | 9/30/1998 | William R. Navey |
| 13kycav.txt | 13th KY Calvary, Roster of Soldiers | 232k | 4/10/2003 | Michelle
Bowles |
| Civilwar | Kentucky in the Civil War
Archives |
|||
| wwi | Fallen KY Soldiers in WWI | Annette
Bame Peebles |
||
| koreandeaths.txt | Korean War Deaths | 10/8/2004 | Darrell
Warner |
|
| worldwar2.htm | World War II Casualty List, Elliott Co. | 49k | 12-2-2002 | Debbie White |
| ww2casualty.txt | 2k | 9-20-2004 | Sandi
Gorin |
|
| korean.html | Korean War Missing Personnel for KY | DPMO | ||
| vietnam.html | Vietnam War Missing Personnel for KY | DPMO | ||
| uss-bosque.txt | Personnel Roster of the USS Bosque, WWII Cargo Ship | |||
| whisman47nmt.txt | Whisman, Henderson, Civil War | 1k | 5-25-2005 | Cora Sparks |
| bradley117gmt.txt | Bradley, George Wesley, Civil War Pension | 3k | 7-11-2005 | Cora Sparks |
| Miscellaneous |
||||
| File | Description | Size | Date | Submitter |
| coform.html | Kentucky County Formations & Courthouse Disasters | 97K | 2/8/2000 | John Picklesimer
|
| lawyers.txt | Kentucky Lawyers in 1859 | 28.1K | 8/25/2000 | Lora Young & Mary Yoder |
| ky.txt | KY Postoffices & Postmasters, 1816 | 10.1K | 11/27/1998 | Gwen Hurst |
| kentucky.html | KY Digital Map Library in the USGenWeb Archives | |||
| ky_map.htm | Kentucky County Formation Maps | |||
| travelers.html | Phelps' Travelers Guide Through the United States, Published in 1850 | |||
| gph1751914base.txt | 1914 Baseball Team Photograph | 1k | 9-30-2004 | Billie Zappone |
| gph1751914base.jpg | 74k | |||
| mason.html | William Franklin Mason Journal | various | Kay Mason | |
| gph174sandyhoo.txt | Sandy Hook Parade Photograph | 1k | 9-30-2004 | Billie Zappone |
| gph174sandyhoo.jpg | 78k | |||
| stegall.html | John Stegall Papers ~Civil War Veterans of 1890 | various | John Stegall | |
| w3250001.txt | Petitions attempting to establish heirship to Richard "Dick" Watson | 20k | 7-24-2000 | Bob Walker |
| b526-0001.txt | The Bumgardner Fight | 8k | 1-7-2000 | John Stegall |
| c436-0001.txt | Coldiron Family | 3k | 7-1-1999 | Otto Coldiron |
| News |
||||
| File | Description | Size | Date | Submitter |
| c536-001.txt | 99th Birthday of William Bryan Cantrell | 1.65k | 11-28-1999 | Samone
Ratcliff |
| c415001.txt | 90th Birthday of Virgie Wheeler Colvin | 1.34k | 2-22-2001 | Samone
Ratcliff |
| f550001.txt | Luther Edward & Marmett Fannin Celebrate 50th Anniversary | 2k | 5-4-2001 | Samone
Ratcliff |
| d152001.txt | Mr. & Mrs. Port Dobyns Celebrate 50th Anniversary | 2k | 1-5-2001 | Samone
Ratcliff |
| horton.txt | Travis Horton | 3.64k | 9-27-2004 | Becky Fox |
| r341-001.txt | 90th Birthday of Pearl Ison Ratcliff | 1.22k | 3-18-2000 | Samone
Ratcliff |
| aread15.txt | Heading West ~Abraham Kegley and family | 11k | 3-18-2000 | John Stegall |
| aread10.txt | A Grave For Two ~Carter and Fraley Families | 5k | 1-9-2000 | John Stegall |
| e152-0001.txt | Minnie Lewis Evans Article | 7k | 1-7-2000 | Judy Smith |
| aread12.txt | From Elliott Co. to Oklahoma, ~ Horton and Houghton | 13k | 1-18-2000 | John Stegall |
| aread13.txt | Aunt Annie's Saddle ~ Annie Carter Brown | 4k | 3-18-2000 | John Stegall |
| aread16.txt | Who Was Lydia Hylton? ~Hylton and Steagall families | 10k | 3-18-2000 | John Stegall |
| Schools |
||||
|
File
|
Description | Size | Date | Submitter |
| image103.jpg | Bruin School | 33.4k | 7-25-2001 | E. Brewster |
| image99.jpg | Sheepskin School, near the
late 1890s List of Students |
155k | 7-25-2001 | Debbie Simmons White |
| image100.jpg | 95.1k | |||
| image101.jpg | Unknown School, probably Cliff Side, teacher may include Anna Belle Jarrells | 38.5k | 7-25-2001 | Debbie Simmons White |
| image104.jpg | Rocky Branch School | 59.7k | 7-25-2001 | Ramona Woods |
| Wills, Estate Records &
Probate Files |
||||
| File | Description | Size | Date | Submitter |
| a325001.txt | Mander Adkins, Will | 3k | 3-24-2000 | Samone
Ratcliff |
| c420001.txt | C.M. Click, Will | 5k | 6-16-2001 | Samone
Ratcliff |
| f640001.txt | J.P. Fraley, Will | 4k | 3-24-2000 | Samone
Ratcliff |
| g450001.txt | John W. Gillium, Will | 4k | 7-24-2000 | Samone
Ratcliff |
| g450002.txt | Newton Boggess Gillium, Will | 5k | 6-16-2001 | Samone
Ratcliff |
| h525001.txt | John W. Henson, Will | 4k | 3-24-2000 | Samone
Ratcliff |
| i250001.txt | Albert Ison, Will | 4k | 3-24-2000 | Samone
Ratcliff |
| k400001.txt | George Kelly, Will | 6k | 6-16-2001 | Samone
Ratcliff |
| s200001.txt | R.E. Skaggs, Will | 2k | 7-24-2000 | Samone
Ratcliff |
There have been
visitors since March 5th, 2007.
Submit your files to the Elliott County Archives Coordinator here, here or here. |
Table
of contents maintained by: Return
to: |