|
Pennsylvania USGenWeb Archives
Delaware County
Holy Cross Cemetery
|
| Filename | Description | Date | Submitter |
| manuolaabate.jpg | ABATE, Elvera 1912-1985 ABATE, Angelo 1908- Section K Range 1 |
Aug 2005 | Carol Boyd |
| conway-aj.jpg conway-aj.jpg |
AHRENS, Annie 1893-1979 Section K Range 5 |
Sep 2005 | Carol Boyd |
| aicher-jsc.jpg | AICHER, Joseph T. d. 14 Jan 1936 AICHER, Sarah C. d. 02 Aug 1925 AICHER, Catharine F. Section K Range 12 |
Sep 2006 | Carol Boyd |
| albertfoster.jpg | ALBERT FOSTER MACKIN WEBER stone Section 14 Range 1 |
Jan 2006 | Carol Boyd |
| lacoff-r.jpg | ALMOND, William T 1871-1912 ALMOND, Mary E 1873-1948 ALMOND, Catherine d. 1900 ALMOND, William |
Feb 2004 | Robert E. Seeley |
| amon.jpg amon1.jpg |
AMON, Jacob 1855-1923 AMON, Jacob, J. 1880-1926 AMON, Magdalena 1856-1948 AMON, John 1893-1967 AMON, Frances M. 1893-1971 AMON, Edward J. 1927-1999 Section K Range 4 |
Aug 2005 | Carol Boyd |
| amberg.jpg | AMBERG, Henry L. 1883-1941 AMBERG, Cecilia V. 1890-1978 AMBERG, Alfred J. 1909-1950 AMBERG, John J. 1911-1971 Section K Range 3 |
Aug 2005 | Carol Boyd |
| anderson-ar.jpg | ANDERSON, Albert 1923-1964 ANDERSON, Robert 1952-1953 Section K Range 9 |
Jan 2006 | Carol Boyd |
| anderson-c.jpg | ANDERSON, Catherine Feb 1842 - May 1928 Section 14 Range 2 |
Apr 2006 | Carol Boyd |
| anderson-pm.jpg | ANDERSON, Philip M. 1924-1979 Section K Range 5 |
Sep 2005 | Carol Boyd |
| supiot.jpg supiot1.jpg |
ANDRIEN, Leona Supiot 1918-1981 Section K Range 4 |
Sep 2005 | Carol Boyd |
| armstronggessner.jpg armstronggessner1.jpg |
ARMSTRONG, Patrick d. 24 Oct 1925 ARMSTRONG, Elizabeth d. 12 Dec 1931 Section K Range 5 |
Sep 2005 | Carol Boyd |
| arrison-el.jpg | ARRISON, Edward L. 1927-1985 Section K Range 3 |
Aug 2005 | Carol Boyd |
| arrison-jj.jpg | ARRISON, Joseph P. 1899-1961 ARRISON, Jane A. 1899-1974 Section K Range 3 |
Aug 2005 | Carol Boyd |
| arrison-mc.jpg arrison-mc1.jpg |
ARRISON, Mary J. 1868-1926 ARRISON, Charles Jr. 1894-1924 (Brother) Section K Range 3 |
Aug 2005 | Carol Boyd |
| atene-oa.jpg marascoatene.jpg |
ATENE, Oliver 25 Dec 1894 - 12 Aug 1944 ATENE, Amletta 21 Jan 1899 - 29 Mar 1987 Section K Range 11 |
Jun 2006 | Carol Boyd |
| atwell-we.jpg | ATWELL, William A. 1917-1981 ATWELL, Elizabeth M. 1920-2004 Section K Range 8 |
Nov 2005 | Carol Boyd |
| avallone.jpg | AVALLONE, Louis 1909-1941 AVALLONE, Catherine 1881-1959 AVALLONE, Alfonso V. 1907-1987 AVALLONE, Emma 1909-2002 Section K Range 10 |
Apr 2006 | Carol Boyd |
| ayres-fe.jpg | AYRES, Frank J. 1917-1984 AYRES, Esther D. 1919 Section K Range 10 |
Apr 2006 | Carol Boyd |
County File Manager - Gary L. Caldwell
USGenWeb Archives |
PAGenWeb Project |
USGenWeb Project |
Copyright 1997-2025, USGenWeb Archives