|
Ray County Archives |
||||||
| Biographies | Court Records | Land | Obituaries | ||||
| Bible Records | Death Certificates | Letters | Passports | ||||
| Births | Deeds | Marriages | Photographs | ||||
| Books | Divorces | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| Census | History & Tidbits | . | Wills | ||||
Death Certificates
Surnames "Obley-Owens"
| Last Name | First Name | Date of Death | County of Death | City of Death | Cemetery | DC # | view | Father | Mother | Spouse | M | Comments | |
| Obley | Uriah E. | September _, 1938 | Ray County | . | 33129 | Request Photocopy | |||||||
| O'Conner | Unknown | April 15, 1922 | Ray County | . | 13504 | view image | |||||||
| O'Conners | Minnie | December 17, 1912 | Ray County | . | 40295 | view image | |||||||
| O'Connor | Nellie May | August 24, 1921 | Ray County | . | 21440 | view image | |||||||
| O'Connor | Wm. S. | August 14, 1916 | Ray County | . | 28956 | view image | |||||||
| Odell | Aaron | February 10, 1876 | April 28, 1947 | Ray County | Rayville | Richmond, Missouri | 14683 | view image | O'Dell, Lafayette | Nelson, Mary | Phillips, May | M | transcribed as "Aaron"; should be "Aron" |
| Odell | Aaron Andrew | March 9, 1874 | June 1, 1940 | Ray County | Richmond Twp | New Garden Cemetery | 19345 | view image | Brizendine, Fannie Bell | M | |||
| Odell | Albert | August 27, 1849 | June 18, 1937 | Ray County | Orrick | New Garden Cemetery | 24694 | view image | Smart, Sara Ann | W | |||
| Odell | Albert Franklin | September 6, 1872 | July 27, 1940 | Ray County | Orrick Twp | South Point Cemetery | 26109 | view image | Odell, Mary | M | |||
| O'Dell | Andrew J. | January 28, 1891 | November 09, 1919 | Ray County | Richmond | New Garden Cemetery | 34011 | view image | -- | M | |||
| Odell | Andrew Jackson | April 26, 1890 | May 12, 1956 | Clay County | Excelsior Springs | O'Dell Cemetery | 15839 | view image | Wilson, Anna Lee | M | |||
| Odell | Anna Gene | August 4, 1927 | September 30, 1927 | Clay County | Excelsior Springs | O'Dell Cemetery | 26781 | view image | Odell, Andrew | Wilson, Anne | infant | S | |
| Odell | Annis | October 1, 1888 | March 3, 1932 | Clay County | Excelsior Springs | New Garden Cemetery | 8880 | view image | O'Dell, Ward | M | |||
| Odell | Aron | February 10, 1876 | April 28, 1947 | Ray County | Rayville | Richmond, Missouri | 14683 | view image | O'Dell, Lafayette | Nelson, Mary | Phillips, May | M | transcribed as "Aaron"; should be "Aron" |
| Odell | Benjamin F. | March 25, 1958 | Ray | 11156 | view image | ||||||||
| O'Dell | Bernard | September _, 1950 | Ray County | . | 31409 | view image | |||||||
| Odell | Caleb | April 20, 1917 | Ray County | . | 15984 | view image | |||||||
| Odell | Caleb | November 10, 1937 | Ray County | . | 42276 | Request Photocopy | |||||||
| Odell | Calvin | March 25, 1924 | Ray County | . | 8680-a | view image | |||||||
| Odell | Catherine W. | January 08, 1936 | Ray County | . | 2645 | Request Photocopy | |||||||
| O'Dell | Cecil Emmerson | March 05, 1913 | Ray County | . | 10422 | view image | |||||||
| Odell | Charlotte A. | March _, 1939 | Ray County | . | 12057 | Request Photocopy | |||||||
| Odell | Clyde W. | June _, 1943 | Ray County | . | 22248 | Request Photocopy | |||||||
| Odell | Clyde E. | January 18, 1920 | Ray County | . | 2444 | view image | |||||||
| Odell | David J. | April 03, 1935 | Ray County | . | 14019 | Request Photocopy | |||||||
| O'Dell | David P. | August 01, 1922 | Ray County | . | 24538 | view image | |||||||
| Odell | David R. | August 27, 1930 | Ray County | . | 27668 | Request Photocopy | |||||||
| Odell | David A. | June _, 1947 | Ray County | . | 25124 | Request Photocopy | |||||||
| Odell | Delbert N. | August _, 1939 | Ray County | . | 33341 | Request Photocopy | |||||||
| Odell | Delila L. | April 04, 1910 | Ray County | . | 10810 | view image | |||||||
| Odell | Donald James | February 09, 1920 | Ray County | . | 8707 | view image | |||||||
| Odell | Donald Wm. | August 14, 1930 | Ray County | . | 27667 | Request Photocopy | |||||||
| Odell | Elizabeth | February 26, 1916 | Ray County | . | 7632 | view image | |||||||
| Odell | Elmer E. | January 11, 1924 | Ray County | . | 2067 | view image | |||||||
| O'Dell | Elmer Lee | April 29, 1919 | Ray County | . | 14934 | view image | |||||||
| Odell | Evalyn Blanche | November 07, 1922 | Ray County | . | 32178-a | view image | |||||||
| O'Dell | Fannie | March _, 1950 | Ray County | . | 9990 | view image | |||||||
| O'Dell | Fannie | July 23, 1914 | Ray County | . | 27107 | view image | |||||||
| Odell | Fern | April 26, 1912 | Ray County | . | 14664 | view image | |||||||
| Odell | Flora A. | February _, 1938 | Ray County | . | 7953 | Request Photocopy | |||||||
| Odell | Floyd | August 03, 1959 | Ray | 26261 | view image | ||||||||
| Odell | Geo. | March 30, 1912 | Ray County | . | 10679 | view image | |||||||
| Odell | Georgeann | November _, 1947 | Ray County | . | 39295 | Request Photocopy | |||||||
| O'Dell | Grace May | November 04, 1918 | Ray County | . | 41594 | view image | |||||||
| Odell | Haney M. | August 16, 1936 | Ray County | . | 32063 | Request Photocopy | |||||||
| O'Dell | Harreld | December 1, 1915 | December 31, 1915 | Ray County | Richmond | Patton Cemetery | 38477 | view image | Odell, Andrew | Stephenson, Adie | infant | S | |
| Odell | Harry L. | May 08, 1912 | Ray County | . | 18044 | view image | |||||||
| Odell | Hazel Fern | May 31, 1920 | Ray County | . | 20170 | view image | |||||||
| Odell | Howard T. | March 09, 1920 | Ray County | . | 13841-a | view image | |||||||
| O'Dell | Hulda | September 11, 1913 | Ray County | . | 30738 | view image | |||||||
| Odell | Ima | January 07, 1920 | Ray County | . | 2432 | view image | |||||||
| Odell | Ingrad | April 09, 1935 | Ray County | . | 14018 | Request Photocopy | |||||||
| O'Dell | Isaac | October 25, 1913 | Ray County | . | 33893 | view image | |||||||
| Odell | Isabel | May 14, 1918 | Ray County | . | 18020 | view image | |||||||
| Odell | Ivory May | September 05, 1917 | Ray County | . | 32908 | view image | |||||||
| Odell | James M. | March 17, 1848 | March 22, 1924 | Ray County | Richmond Twp | Todd's Chapel Cemetery | 8680B | view image | -- | S | transcribed as "Osell"; should be "Odell" | ||
| O'Dell | Jeptha | January 11, 1930 | Ray County | . | 2362 | Request Photocopy | |||||||
| Odell | Jesse T. | September _, 1954 | Ray County | 31514 | view image | ||||||||
| O'Dell | John William | May 03, 1913 | Ray County | . | 17491 | view image | |||||||
| Odell | Joseph R. | August 14, 1888 | August 6, 1915 | Clay County | Excelsior Springs | Siegel Cemetery | 24276 | view image | Odle, John | Summers, Vada | - | M | spelled "Odle", but tombstone says "Odell" and informant signed "Odell" |
| Odell | Junior B. | September 01, 1927 | Ray County | . | 28119 | view image | |||||||
| Odell | Landon F. | May _, 1953 | Ray County | . | 19025 | view image | |||||||
| Odell | Larry L. | June _, 1947 | Ray County | . | 25125 | Request Photocopy | |||||||
| Odell | Leroy | June 27, 1916 | Ray County | . | 38562 | view image | |||||||
| O'Dell | Lester | December 18, 1923 | Ray County | . | 37293 | view image | |||||||
| Odell | Lettie | March _, 1943 | Ray County | . | 11209 | Request Photocopy | |||||||
| Odell | Lilly | August 10, 1918 | Ray County | . | 27367 | view image | |||||||
| Odell | Louisa | May 30, 1929 | Ray County | . | 19152 | view image | |||||||
| Odell | Luther C. | March _, 1938 | Ray County | . | 11899 | Request Photocopy | |||||||
| O'Dell | Margaret E. | May 28, 1919 | Ray County | . | 17884 | view image | |||||||
| Odell | Mary Maude | September 22, 1915 | Ray County | . | 28513 | view image | |||||||
| Odell | Mary Jane | December 21, 1919 | Ray County | . | 37124 | view image | |||||||
| Odell | Mary S. | July 04, 1936 | Ray County | . | 27707 | Request Photocopy | |||||||
| O'Dell | Melvin Roy | August 18, 1913 | Ray County | . | 27487 | view image | |||||||
| Odell | Menervia | June 28, 1936 | Ray County | . | 23967 | Request Photocopy | |||||||
| O'Dell | Missouri Ann | May 10, 1928 | Ray County | . | 18178 | view image | |||||||
| Odell | Myrtle | September 04, 1917 | Ray County | . | 32909 | view image | |||||||
| Odell | Norma Frances | March 16, 1926 | Ray County | . | 9522 | view image | |||||||
| Odell | Otha | November 16, 1937 | Ray County | . | 42272 | Request Photocopy | |||||||
| O'Dell | Pearl Jane | May 29, 1923 | Ray County | . | 16776 | view image | |||||||
| Odell | Percy A. | May 28, 1922 | Ray County | 16513 | view image | ||||||||
| Odell | Phillip A. | April _, 1956 | Ray County | 14329 | view image | ||||||||
| Odell | Rebble Marie | January 02, 1926 | Ray County | 2133 | view image | ||||||||
| Odell | Reuben | March _, 1944 | Ray County | 8107 | Request Photocopy | ||||||||
| Odell | Richard | March 02, 1920 | Ray County | 13848 | view image | ||||||||
| O'Dell | Riley | November 17, 1943 | Ray County | . | 4085 | Request Photocopy | |||||||
| Odell | Roann C. | December _, 1942 | Ray County | 41714 | Request Photocopy | ||||||||
| O'Dell | Roberta | April _, 1950 | Ray County | . | 14223 | view image | |||||||
| Odell | Rosa B. | July _, 1954 | Ray County | 20019 | view image | ||||||||
| Odell | Roy | February _, 1954 | Ray County | 5775 | view image | ||||||||
| Odell | Rufus | November _, 1954 | Ray County | 38404 | view image | ||||||||
| Odell | Ruth | March 11, 1921 | Ray County | 7598 | view image | ||||||||
| Odell | Sarah A. | August _, 1941 | Ray County | 29172 | Request Photocopy | ||||||||
| Odell | Susie Rebecca | June 14, 1924 | Ray County | 18481 | view image | ||||||||
| O'Dell | Thelma Aline | August 4, 1915 | December 18, 1915 | Ray County | Fishing River Twp | New Garden Cemetery | 38466 | view image | Odell, J. Thos. | Urere?, Minnie B. | child | S | |
| Odell | Unknown | August 01, 1912 | Ray County | 27281 | view image | ||||||||
| Odell | Unknown | April 30, 1924 | Ray County | 12234-a | view image | ||||||||
| Odell | Unknown | July 07, 1917 | Ray County | . | 26255 | view image | |||||||
| Odell | Unknown | July 29, 1911 | Ray County | . | 29236 | view image | |||||||
| Odell | William | May 28, 1928 | Ray County | . | 18170 | view image | |||||||
| Odell | William G. | March _, 1942 | Ray County | . | 3337 | Request Photocopy | |||||||
| O'Dell | William R. | January 03, 1919 | Ray County | . | 2822 | view image | |||||||
| Odell | Willis | November 27, 1918 | Ray County | . | 41587 | view image | |||||||
| Odell | Wm. E. | August 05, 1916 | Ray County | . | 28959 | view image | |||||||
| Oden | Chas William | April 22, 1931 | September 09, 1932 | Ray County | Orrick Twp | Sumner, Missouri | 30142 | view image | Oden, Ira | Luehes, Dorothy | child | S | |
| Odle | Harley Amos | November 6, 1911 | December 18, 1911 | Ray County | Fishing River Twp | New Garden Cemetery | 42437 | view image | Odle, Lemma | Smith, Marry | child | S | |
| Odle | Joseph | January 3, 1851 | January 15, 1918 | Ray County | Fishing River Twp | Home Farm | 2459 | view image | Odle, George | Titus, Cyntha A. | - | M | |
| Odle | Joseph R. | August 14, 1888 | August 6, 1915 | Clay County | Excelsior Springs | Siegel Cemetery | 24276 | view image | Odle, John | Summers, Vada | - | M | spelled "Odle", but tombstone says "Odell" and informant signed "Odell" |
| Odle | Mary E. | June 9, 1856 | January 27, 1928 | Ray County | Fishing River Twp | Private on farm | 2230 | view image | Odle, Joseph Bud | W | |||
| Odle | Mattie | December 10, 1899 | June 17, 1912 | Ray County | Fishing River Twp | New Garden Cemetery | 20980 | view image | child | S | |||
| Odle | Phillip Simon | November 16, 1886 | December 8, 1953 | Ray County | Fishing River Twp | Siegel Cemetery | 43969 | view image | never married | S | |||
| O'Donnell | Unknown | September 19, 1915 | Ray County | . | 28502 | view image | |||||||
| Offatt | Mack | August 06, 1917 | Ray County | . | 29622 | view image | |||||||
| Offett | Chester Field | April 25, 1926 | Ray County | . | 13645 | view image | |||||||
| Offett | George | December _, 1946 | Ray County | . | 41739 | Request Photocopy | |||||||
| Offitt | Adelaide R. | July 07, 1919 | Ray County | . | 23143 | view image | |||||||
| Offult | Geraldine | July 30, 1937 | Ray County | . | 28184 | Request Photocopy | |||||||
| Offutt | Curtis Wright | April 05, 1917 | Ray County | . | 15963 | view image | |||||||
| Offutt | Elizabeth | April 17, 1929 | Ray County | . | 15699 | view image | |||||||
| Offutt | Frederick Samuel | May 04, 1924 | Ray County | . | 15655 | view image | |||||||
| Offutt | Frederick S. | October _, 1942 | Ray County | . | 41715 | Request Photocopy | |||||||
| Offutt | Jesse | June 28, 1911 | Ray County | . | 22168 | view image | |||||||
| Offutt | Minerva Rainwater | April 01, 1929 | Ray County | . | 15700 | view image | |||||||
| Offutt | Thomas Berck | January 06, 1931 | Ray County | . | 2578 | Request Photocopy | |||||||
| Ogg | Floyd | February 02, 1917 | Ray County | Richmond Twp | Ogg Cemetery | 7266 | view image | ||||||
| Ogg | Harvey | May 28, 1937 | Ray County | . | 21122 | Request Photocopy | |||||||
| Ogg | James Frank | January _, 1948 | Ray County | Richmond | Brown Cemetery | 2113 | view image | ||||||
| Ogg | Leonard F. | April _, 1953 | Ray County | Richmond | Sunny Slope Cemetery | 11043 | view image | ||||||
| Ogg | Levi Augustus | July 25, 1930 | Ray County | Richmond | Sunny Slope Cemetery | 23997 | view image | ||||||
| Ogg | Luther | April 22, 1934 | Ray County | Richmond | Todd's Chapel Cemetery | 13958 | view image | ||||||
| Ogg | Mable Anna | April 08, 1922 | Ray County | Richmond | Crowley Cemetery | 13509 | view image | ||||||
| Ogg | Norman | February 21, 1953 | Ray County | Richmond | Sunny Slope Cemetery | 7220 | view image | ||||||
| Ogg | Owen | August 27, 1919 | Ray County | Richmond Twp | Hamilton Cemetery | 25787 | view image | ||||||
| Ogg | Roxie | November 20, 1960 | Ray County | 43168 | view image | ||||||||
| Ogg | Teddy | September 01, 1920 | Ray County | Richmond | Sunny Slope Cemetery | 29941 | view image | ||||||
| Ogg | Temple | February 03, 1910 | Ray County | Richmond Twp | Brown Cemetery | 2629 | view image | ||||||
| Ogg | Thos. Ellis | March 06, 1913 | Ray County | Richmond Twp | South Point Cemetery | 10431 | view image | ||||||
| Ogg | Thomas J. | September 11, 1925 | Ray County | Richmond | Richmond City Cemetery | 27901 | view image | ||||||
| Ogg | William Clyde | October 03, 1943 | Jackson County | 30883 | view image | ||||||||
| Oles | Earl B. | May _, 1944 | Ray County | 18986 | Request Photocopy | ||||||||
| Olinger | Harry | April 07, 1916 | Ray County | 15607 | view image | ||||||||
| Olinger | Thomas J. | January 05, 1931 | Ray County | 2580 | Request Photocopy | ||||||||
| Oliphant | Cathrine | January 16, 1848 | January 17, 1936 | Ray County | Richmond | Sunny Slope Cemetery | 2638 | view image | -- | W | |||
| Oliphant | John A. | February 11, 1958 | Ray | 6842 | view image | ||||||||
| Oliphant | Katharine | May 27, 1885 | May 9, 1920 | Caldwell County | Davis Twp | Antioch Cemetery | 18893 | view image | Banister, Amos | Coffman, Savanah | -- | M | |
| Oliphant | Nora | October 15, 1916 | April 15, 1918 | Ray County | Richmond | Sanderson B.G. | 14371 | view image | Oliphant, Thos. A. | Swafford, Nora | child | S | [transcribed as "Olliphant" |
| Oliphant | Nora E. | -- | April 29, 1920 | Ray County | Richmond | Sunny Slope Cemetery | 17329 | view image | Oliphant, Thos. | M | |||
| Oliphant | Ralph, Sr. | September 4, 1840 | February 04, 1919 | Ray County | Richmond Twp | Oliphant Cemetery | 6995 | view image | Oliphant, Alexander | Nesbit, Martha | -- | M | |
| Oliphant | Rebecca | August 6, 1838 | February 12, 1913 | Ray County | Crooked River Twp | Hill Cemetery | 6533 | view image | -- | W | |||
| Oliphant | Thomas Amos | April 28, 1869 | August 18, 1925 | Ray County | Richmond | Sunny Slope Cemetery | 24778 | view image | -- | W | |||
| Oliver | Albert M. | October 08, 1935 | Ray County | 33714 | Request Photocopy | ||||||||
| Oliver | Emma J. | February _, 1947 | Ray County | 10389 | Request Photocopy | ||||||||
| Olliphant | Nora | October 15, 1916 | April 15, 1918 | Ray County | Richmond | Sanderson Burial Ground | 14371 | view image | Oliphant, Thos. A. | Swafford, Nora | child | S | [probably s/b "Oliphant" |
| Olson | Anna Sophia | December 26, 1929 | Ray County | 41817 | view image | ||||||||
| Olson | Emma T. | April _, 1947 | Ray County | 18461 | Request Photocopy | ||||||||
| Oneal | Elsie | June 25, 1925 | Ray County | 18801 | view image | ||||||||
| O'Renzel | Concha | August _, 1934 | Ray County | 30521 | Request Photocopy | ||||||||
| Oroark | Harriet | October _, 1939 | Ray County | 37009 | Request Photocopy | ||||||||
| Orr | Atison Milton | December 9, 1894 | July 24, 1939 | Ray County | Fleming | Bavier, Missouri | 40624 | view image | Metcalf, Kate Olive | W | |||
| Orr | Infant | June 19, 1921 | June 19, 1921 | Ray County | Grape Grove Twp | no listed | 15577 | view image | Orr, Wm. Henry | Webster, Mabel Jane | infant | S | |
| Orr | John | October 29, 1884 | October 28, 1949 | Ray County | Richmond | Sunny Slope Cemetery | 34771 | view image | Orr, Margaret Woods | M | |||
| Orr | Kate Olive | September 22, 1861 | April 16, 1932 | Ray County | Camden Twp | Beveir, Missouri | 13624 | view image | Orr, Atisson | M | |||
| Orr | Louisa | 1830 | August 20, 1922 | Ray County | Camden | [can't read] | 24527 | view image | Orr, John | W | |||
| Orr | Margaret Y. | April 18, 1959 | Ray | 14506 | view image | ||||||||
| Orr | Thomas | April 1, 1889 | May 9, 1953 | Ray County | Richmond | City Cemetery | 19026 | view image | Orr, Etta Blair | M | |||
| Orr | William | Octoer 21, 1891 | July 15, 1915 | Ray County | Richmond Twp | Sunny Slope Cemetery | 22686 | view image | -- | S | drowning | ||
| Osburn | Catherine J. | November 27, 1829 | December 04, 1912 | Ray County | Lawson | Lawson Cemetery | 40290 | view image | -- | W | may be "Osborn" transcribed as "Osburn" | ||
| Osell | James M. | March 17, 1848 | March 22, 1924 | Ray County | Richmond Twp | Todd's Chapel Cemetery | 8680-b | view image | single | should be "Odell" not "Osell" | |||
| Oster | Alta Belle | September 14, 1934 | Ray County | Grape Grove Twp | New Hope Cemetery | 33860 | view image | Oster, Charley | |||||
| Oster | Ida Gertrude | September 03, 1960 | Ray County | 35806 | view image | ||||||||
| Oster | James Ray | October _, 1945 | in Thurman Funeral Home Records | ||||||||||
| Oster | Joseph L. | March 04, 1958 | Ray | 6843 | view image | ||||||||
| Oster | Lena Etta | July 26, 1928 | Ray County | Grape Grove Twp | New Hope Cemetery | 24838 | view image | Oster, Joe | |||||
| Ottman | Betty Lou | December 20, 1926 | Ray County | 39180 | view image | ||||||||
| Ottman | Charles | April _, 1944 | Ray County | 15605 | Request Photocopy | ||||||||
| Ottman | Charles W. | May _, 1953 | Ray County | 19034 | view image | ||||||||
| Ottman | Ellen C. | August 28, 1937 | Ray County | 31589 | Request Photocopy | ||||||||
| Ottman | Felix H. | October _, 1950 | Ray County | 34451 | view image | ||||||||
| Ottman | George M. | November 06, 1930 | Ray County | 37124 | Request Photocopy | ||||||||
| Ottman | James F. | October _, 1952 | Ray County | 36025 | view image | ||||||||
| Ottman | Mary I. | April 02, 1959 | Ray | 14507 | view image | ||||||||
| Ottman | Robert A. | February _, 1941 | Ray County | 7963 | Request Photocopy | ||||||||
| Ottmann | Dora A. | January _, 1941 | Ray County | 29173 | Request Photocopy | ||||||||
| Ottmann | Felix S. | April 19, 1921 | Ray County | 10331 | view image | ||||||||
| Ottmann | Rachell | October 26, 1910 | Ray County | 31718 | view image | ||||||||
| Outersky | Frank | December 10, 1950 | Ray County | Richmond Twp | Sunny Slope Cemetery | 41858 | view image | never married | |||||
| Outersky | Judith | February _, 1943 | Ray County | 7396 | Request Photocopy | in Thurman Funeral Home Records as "Julia"? | |||||||
| Outersky | Willie | August 01, 1913 | Ray County | Richmond Twp | Sunny Slope Cemetery | 27497 | view image | --- | duplicate of "Outzsky" | ||||
| Outursky | Joseph | December 16, 1916 | Ray County | Richmond Twp | City Cemetery | 42293 | view image | married | |||||
| Outzsky | Willie | August 01, 1913 | Ray County | Richmond Twp | Sunny Slope Cemetery | 27497 | view image | --- | duplicate of "Outersky" | ||||
| Overman | Ella | 1951 | buried in Riffe Cemetery, cannot find death certificate | ||||||||||
| Overman | Eva Hildred | November 15, 1910 | Ray County | Orrick Twp | O'Dell Cemetery | 28332 | view image | child | 1 year old | ||||
| Overman | Josephine | August 07, 1929 | Ray County | Richmond | Linley Cemetery, Grundy County | 28671 | view image | widowed | |||||
| Overman | Sarah Ellen | May 19, 1932 | Ray County | Orrick | Riffe Cemetery | 17166 | view image | widow | |||||
| Overman | William | February 24, 1928 | Ray County | Richmond | Todd's Chapel Cemetery | 6048 | view image | widower | |||||
| Owen | Bessie | February 01, 1913 | Ray County | 6537 | view image | ||||||||
| Owen | Charles Wesley | August 10, 1953 | Ray County | Crooked River Twp | 6 miles east of Richmond | 29663 | view image | divorced | car accident | ||||
| Owen | Fred | October 28, 1914 | Ray County | 33208 | view image | ||||||||
| Owen | Harry F. | October 26, 1930 | Ray County | 33876 | Request Photocopy | ||||||||
| Owen | James Hamilton | August 08, 1913 | Ray County | 27491 | view image | ||||||||
| Owen | Lola M. | February 20, 1958 | Ray | 6844 | view image | ||||||||
| Owen | Myrtle May | September 10, 1929 | Ray County | 31675 | view image | ||||||||
| Owen | Oscar L. | July _, 1941 | Ray County | 29183 | Request Photocopy | in Thurman Funeral Home Records as "Orven"; Todd's Chapel | |||||||
| Owen | Sallie A. | October 06, 1935 | Ray County | 33716 | Request Photocopy | ||||||||
| Owen | W. Scott | July 16, 1931 | Ray County | 25997 | Request Photocopy | ||||||||
| Owen | William T. | January 27, 1913 | Ray County | 2451 | view image | ||||||||
| Owen | William | February _, 1945 | Ray County | 6955 | Request Photocopy | ||||||||
| Owens | Benj. Franklin | March 04, 1927 | Ray County | 9317 | view image | ||||||||
| Owens | Ernest Oscar | January 08, 1960 | Ray County | 2965 | view image | ||||||||
| Owens | Freddie | April 10, 1910 | Ray County | 10807 | view image | ||||||||
| Owens | Henry | February 05, 1910 | Ray County | 2626 | view image | ||||||||
| Owens | Henry Clayton | June 23, 1919 | Ray County | 20462 | view image | ||||||||
| Owens | James | April _, 1948 | Ray County | 13724 | Request Photocopy | ||||||||
| Owens | Jessie M. | May 02, 1921 | Ray County | 12935 | view image | ||||||||
| Owens | Leonard B. | March 04, 1958 | Ray | 6845 | view image | ||||||||
| Owens | Lucile C. | April 09, 1923 | Ray County | 13664 | view image | ||||||||
| Owens | Nancy K. | February _, 1938 | Ray County | 7959 | Request Photocopy | ||||||||
| Owens | Zula C. | November 23, 1918 | Ray County | 41622 | view image |
.
![]()
The Digital Library
Submit records to the Archives
![]()
![]()
|
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
![]()
Table of Contents is maintained by
County Coordinator