Georgia USGenWeb Archives Project
Militia District Maps
|
Georgia Militia District Map Key |
||
| County | GMD | Associated City or Town |
| Appling | 1394 | |
| 1754 | ||
| 443 | ||
| 1239 | Surrency | |
| 457 | Baxley | |
| 456 | Graham | |
| 1726 | ||
| 1563 | ||
| 1723 | ||
| 583 | ||
| Atkinson | 1026 | Willacoochee |
| 1130 | Pearson | |
| 1353 | ||
| Bacon | 1528 | |
| 1730 | ||
| 1728 | ||
| 1731 | ||
| 1732 | ||
| 1729 | ||
| 1390 | Alma | |
| Baker | 957 | |
| 1680 | ||
| 1722 | ||
| 971 | Newton | |
| 900 | ||
| 1183 | ||
| Baldwin | 318 | |
| 319 | ||
| 105 | ||
| 115 | Midway-Hardwick | |
| 1714 | ||
| 322 | ||
| 321 | Milledgeville | |
| Banks | 371 | |
| 284 | ||
| 1206 | ||
| 1210 | ||
| 207 | ||
| 208 | ||
| 465 | Maysville | |
| 265 | Homer | |
| 1464 | ||
| 912 | Bellton | |
| 448 | Alto | |
| 1580 | ||
| Barrow | 1740 | Auburn |
| 1743 | ||
| 1744 | ||
| 316 | Carl | |
| 249 | Bethlehem | |
| 243 | Winder & Russell | |
| 246 | ||
| 1741 | ||
| 1742 | Statham | |
| Bartow | 856 | Adairsville |
| 952 | Kingston | |
| 1741 | ||
| 1742 | Taylorsville | |
| 851 | ||
| 822 | Cartersville | |
| 827 | ||
| 828 | ||
| 1041 | White | |
| 963 | ||
| 1425 | Emerson | |
| 819 | ||
| 936 | ||
| Ben Hill | 1171 | |
| 1658 | ||
| 432 | ||
| 433 | ||
| 1659 | ||
| 1537 | Fitzgerald | |
| 1643 | Osierfield | |
| Berrien | 1642 | Enigma |
| 518 | Alapaha | |
| 1819 | ||
| 1427 | ||
| 1157 | Nashville | |
| 1148 | ||
| 1767 | ||
| 1144 | Ray City | |
| 1329 | ||
| Bibb | 482 | |
| 483 | ||
| 519 | ||
| 520 | ||
| 481 | ||
| 1085 | Payne | |
| 564 | ||
| 514 | ||
| 716 | Macon | |
| Bleckley | 1573 | |
| 1462 | ||
| 388 | ||
| 386 | Cochran | |
| 1503 | ||
| 387 | ||
| 1811 | ||
| 348 | ||
| Brantley | 590 | |
| 1534 | Hoboken | |
| 1768 | Hickox | |
| 1565 | Nahunta | |
| 1308 | ||
| 334 | ||
| 1493 | ||
| 335 | ||
| Brooks | 1712 | Pavo |
| 790 | ||
| 1230 | Barwick | |
| 1402 | Dixie | |
| 1198 | ||
| 1412 | ||
| 1718 | ||
| 659 | ||
| 1199 | Quitman | |
| 1650 | ||
| 660 | Morven | |
| 1571 | Barney | |
| Bryan | 19 | Pembroke |
| 1380 | ||
| 1137 | ||
| 20 | ||
| Bulloch | 46 | |
| 1716 | Portal | |
| 45 | ||
| 44 | ||
| 1803 | ||
| 1340 | ||
| 47 | ||
| 1523 | Brooklet | |
| 48 | ||
| 1209 | Statesboro | |
| 1575 | ||
| 1547 | ||
| Burke | 65 | Keysville |
| 69 | ||
| 72 | ||
| 67 | ||
| 62 | Waynesboro | |
| 60 | Waynesboro | |
| 70 | ||
| 71 | Vidette | |
| 74 | ||
| 73 | Midville | |
| 61 | ||
| 63 | ||
| 64 | Sardis | |
| 68 | Girard | |
| 66 | ||
| Butts | 616 | |
| 612 | Jackson & Pepperton | |
| 615 | Jenkinsburg | |
| 552 | ||
| 610 | ||
| 613 | ||
| 614 | Flovilla | |
| 609 | ||
| Calhoun | 1316 | Edison |
| 574 | Arlington | |
| 1123 | Dickey & Morgan | |
| 1304 | ||
| 626 | Leary | |
| Camden | 33 | |
| 270 | ||
| 30 | ||
| 32 | ||
| 1606 | Kingsland | |
| 29 | St. Marys | |
| 31 | Woodbine | |
| Campbell | 731 | |
| 734 | ||
| 733 | ||
| 1165 | ||
| 757 | ||
| 652 | Palmetto | |
| 1134 | Fairburn | |
| 7125 | Union City | |
| 499 | ||
| 1204 | ||
| Candler | 1733 | |
| 1734 | ||
| 1685 | Metter | |
| 1735 | Pulaski | |
| 1736 | ||
| 1737 | ||
| Carroll | 1006 | |
| 1111 | Bowdon | |
| 1310 | ||
| 1533 | ||
| 713 | Roopville | |
| 1163 | ||
| 682 | Whitesburg | |
| 1541 | ||
| 1483 | ||
| 714 | Carrollton | |
| 729 | ||
| 1297 | ||
| 1542 | ||
| 1122 | ||
| 642 | Villa Rica | |
| 649 | Temple | |
| 1152 | ||
| 1496 | ||
| 1240 | Mount Zion | |
| 1436 | ||
| 1370 | ||
| 1527 | ||
| Catoosa | 1096 | Fort Oglethorpe |
| 1084 | Graysville | |
| 1555 | ||
| 1094 | ||
| 1110 | ||
| 1095 | ||
| 930 | Ringgold | |
| 1109 | ||
| Charlton | 1193 | |
| 1142 | ||
| 959 | ||
| 1220 | ||
| 1354 | ||
| 32 | Homeland & Folkston | |
| Chatham | 8 | Pooler & Garden City |
| 7 | Savannah | |
| 5 | Savannah Beach | |
| 6 | Thunderbolt | |
| Chattahoochee | 1104 | Cusseta |
| 678 | ||
| N/A | unorganized territory | |
| Chattooga | 927 | |
| 870 | Trion | |
| 962 | ||
| 1382 | ||
| 940 | ||
| 925 | Summerville | |
| 968 | Menlo | |
| 1216 | ||
| 1484 | Lyerly | |
| 1083 | ||
| 961 | ||
| Cherokee | 960 | |
| 1008 | Waleska | |
| 1028 | ||
| 1279 | ||
| 817 | ||
| 890 | Woodstock | |
| 1015 | ||
| 1019 | Holly Springs | |
| 1010 | ||
| 1174 | ||
| 818 | ||
| 1000 | ||
| 1031 | ||
| 1032 | Ball Ground | |
| 971 | ||
| 792 | Canton | |
| Clarke | 1347 | |
| 219 | ||
| 220 | Winterville | |
| 216 | Athens | |
| 241 | Bogart | |
| 1467 | ||
| 217 | Whitehall | |
| 218 | ||
| Clay | 749 | |
| 431 | Fort Gaines | |
| 1579 | ||
| 969 | Bluffton | |
| Clayton | 1446 | |
| 1644 | Forest Park | |
| 548 | Riverdale | |
| 1088 | Jonesboro | |
| 1651 | Lovejoy | |
| 538 | ||
| 1189 | Morrow | |
| 1406 | ||
| Clinch | 1766 | |
| 1061 | ||
| 1280 | Du Pont | |
| 1365 | ||
| 970 | ||
| 1219 | ||
| 1141 | ||
| 1389 | Argyle | |
| 1224 | Homerville | |
| Cobb | 851 | Acworth |
| 991 | Kennesaw | |
| 911 | ||
| 1319 | ||
| 897 | ||
| 1679 | ||
| 1292 | Smyrna | |
| 1568 | ||
| 992 | ||
| 1395 | ||
| 1378 | Austell | |
| 1826 | ||
| 846 | Powder Springs | |
| 895 | ||
| 1608 | ||
| 1017 | ||
| 1540 | ||
| 1318 | ||
| 898 | Marietta | |
| Coffee | 1127 | Broxton |
| 1556 | ||
| 1804 | ||
| 748 | Douglas | |
| 1170 | Nicholls | |
| 437 | ||
| Colquitt | 1482 | |
| 1510 | ||
| 1538 | ||
| 1582 | Doerun | |
| 1373 | ||
| 1759 | Funston | |
| 799 | ||
| 1769 | ||
| 1445 | ||
| 1020 | Berlin | |
| 1684 | ||
| 1151 | Moultrie & Riverside | |
| 1184 | Ellenton | |
| 1374 | ||
| 1617 | Crosland | |
| 1665 | Norman Park | |
| 1549 | ||
| Columbia | 134 | |
| 135 | ||
| 131 | ||
| 129 | ||
| 126 | ||
| 125 | ||
| 128 | Harlem | |
| 1285 | ||
| Cook | 1156 | Lenox |
| 1487 | Sparks | |
| 1664 | ||
| 1145 | Adel | |
| 1311 | ||
| 1761 | ||
| 1461 | Cecil | |
| Coweta | 992 | |
| 742 | ||
| 746 | Palmetto | |
| 647 | ||
| 755 | ||
| 646 | Newnan | |
| 645 | Sharpsburg | |
| 693 | ||
| 1139 | Grantville | |
| 806 | Moreland | |
| 1358 | Turin | |
| 691 | Senoia | |
| 1393 | Haralson | |
| 1711 | ||
| Crawford | 521 | |
| 630 | ||
| 497 | ||
| 577 | ||
| 532 | ||
| 529 | ||
| 573 | ||
| 1584 | Roberta | |
| 494 | ||
| Crisp | 1004 | |
| 1451 | Cordele | |
| 1040 | ||
| 1697 | ||
| 732 | Arabi | |
| 945 | ||
| Dade | 1885 | |
| 873 | ||
| 1089 | ||
| 974 | ||
| 1037 | ||
| 1222 | ||
| 960 | Trenton | |
| 875 | ||
| 1214 | ||
| 1038 | ||
| 1129 | ||
| Dawson | 1323 | |
| 979 | ||
| 830 | ||
| 916 | ||
| 1178 | Dawsonville | |
| 931 | ||
| 1023 | ||
| 820 | ||
| 1016 | ||
| 1022 | ||
| 989 | ||
| 1180 | ||
| Decatur | 1613 | Brinson |
| 1188 | ||
| 1277 | ||
| 1646 | ||
| 1361 | Climax | |
| 1005 | ||
| 694 | Attapulgus | |
| 1392 | ||
| 513 | Bainbridge | |
| 1805 | Diffie | |
| 1342 | ||
| 1325 | ||
| 914 | ||
| Dekalb | 524 | |
| 1416 | Chamblee & Doraville | |
| 686 | ||
| 572 | Tucker | |
| 1045 | Stone Mountain & Pine Lake | |
| 1328 | Clarkston | |
| 531 | Decatur & Avondale Estates | |
| 1379 | ||
| 1586 | ||
| 1666 | ||
| 1349 | ||
| 536 | ||
| 1448 | ||
| 683 | Lithonia | |
| 487 | ||
| 563 | ||
| 1398 | ||
| 637 | ||
| Dodge | 1456 | Chester |
| 1674 | ||
| 1455 | Empire | |
| 317 | ||
| 384 | ||
| 1709 | Plainfield | |
| 1454 | ||
| 1875 | ||
| 349 | Eastman | |
| 364 | ||
| 339 | Rhine | |
| 1882 | ||
| 1821 | ||
| 1702 | ||
| 1751 | ||
| 1254 | Chauncey | |
| 1438 | ||
| 1881 | ||
| Dooly | 640 | |
| 633 | ||
| 1671 | Lilly | |
| 535 | Vienna | |
| 1012 | ||
| 1552 | ||
| 1479 | Pinehurst | |
| 516 | ||
| 1466 | Unadilla | |
| 585 | Byromville | |
| Dougherty | 620 | |
| 945 | Gloriana-Ragsdale | |
| 1097 | Albany | |
| Douglas | 1273 | |
| 784 | ||
| 736 | ||
| 730 | Douglasville | |
| 1272 | ||
| 1260 | ||
| 1271 | ||
| 1259 | Winston | |
| Early | 1140 | |
| 1760 | ||
| 510 | ||
| 430 | ||
| 1572 | Jakin | |
| 1592 | ||
| 1164 | ||
| 854 | Damascus | |
| 1435 | ||
| 1535 | ||
| 866 | Blakely | |
| Echols | 904 | Howell |
| 1306 | ||
| 719 | ||
| 1058 | ||
| 1211 | ||
| Effingham | 9 | Rincon |
| 10 | Guyton | |
| 11 | Springfield | |
| 12 | ||
| 1559 | ||
| Elbert | 199 | |
| 315 | ||
| 196 | Ruckersville | |
| 197 | ||
| 201 | Bowman | |
| 202 | ||
| 193 | ||
| 189 | Elberton | |
| 195 | ||
| 190 | Middleton | |
| 191 | ||
| 192 | ||
| Emanuel | 49 | |
| 57 | Summertown | |
| 1208 | ||
| 1452 | ||
| 53 | Swainsboro & Modoc | |
| 1748 | ||
| 395 | ||
| 50 | Oak Park | |
| 58 | Stillmore | |
| 1502 | Nunez & Wesley | |
| 1560 | Twin City | |
| 1429 | Garfield | |
| 1333 | Canoochee | |
| 1746 | Adrian | |
| Evans | 1366 | |
| 1738 | ||
| 1739 | ||
| 1607 | Claxton & Hagan | |
| 401 | Daisy | |
| Fannin | 1130 | |
| 980 | ||
| 1205 | McCaysville | |
| 1047 | ||
| 1265 | Blue Ridge | |
| 1457 | Mineral Bluff | |
| 1025 | ||
| 1308 | ||
| 913 | Morganton | |
| 844 | ||
| 1027 | ||
| 1488 | ||
| 1242 | ||
| 1029 | ||
| Fayette | 549 | Tyrone |
| 1248 | ||
| 1262 | ||
| 709 | ||
| 496 | Fayetteville | |
| 624 | ||
| 538 | Woolsey | |
| 1293 | Brooks | |
| 495 | ||
| Floyd | 1337 | |
| 949 | ||
| 1719 | ||
| 859 | Shannon | |
| 1048 | Rome | |
| 923 | ||
| 1688 | ||
| 855 | ||
| 1059 | ||
| 1453 | ||
| 829 | Cave Springs | |
| 924 | ||
| 1504 | ||
| 962 | Lindale-Silver Creek | |
| 1562 | ||
| 1478 | De Soto Park | |
| 1120 | Alto Park | |
| 919 | ||
| 1822 | Celanese Village | |
| Forsyth | 835 | |
| 878 | ||
| 1351 | ||
| 841 | ||
| 1599 | ||
| 885 | ||
| 879 | Cumming | |
| 795 | ||
| 1276 | ||
| 880 | ||
| 1727 | Duck Town | |
| 1413 | ||
| 1437 | ||
| Franklin | 213 | |
| 1377 | ||
| 206 | Lavonia | |
| 212 | ||
| 211 | ||
| 812 | ||
| 264 | Carnesville | |
| 1363 | Canon | |
| 263 | ||
| 1686 | ||
| 210 | ||
| 1420 | ||
| 370 | Franklin Springs & Royston | |
| Fulton | 823 | |
| 1176 | Alpharetta | |
| 892 | Mountain Park | |
| 845 | Roswell | |
| 1227 | ||
| 842 | ||
| 1172 | ||
| 1226 | ||
| 1100 | ||
| 722 | ||
| 1362 | ||
| 1328 | ||
| 489 | ||
| 1379 | Atlanta | |
| 1511 | ||
| 1289 | ||
| 1762 | ||
| 530 | ||
| 1348 | ||
| 1589 | Hapeville | |
| 1332 | East Point | |
| 731 | ||
| 734 | ||
| 733 | ||
| 1165 | ||
| 1134 | Fairburn | |
| 652 | Palmetto | |
| 757 | ||
| 1725 | Union City | |
| 499 | ||
| 1615 | College Park | |
| 479 | ||
| 1204 | ||
| Gilmer | 958 | |
| 907 | ||
| 1136 | ||
| 1341 | ||
| 864 | ||
| 1498 | ||
| 1355 | ||
| 932 | ||
| 1091 | ||
| 1135 | ||
| 1302 | ||
| 1035 | ||
| 1274 | ||
| 1009 | ||
| 850 | Ellijay | |
| Glascock | 1168 | |
| 1167 | Gibson | |
| 1169 | Mitchell | |
| 1234 | ||
| Glynn | 1356 | |
| 1499 | ||
| 27 | ||
| 25 | St. Simons Island | |
| 26 | Brunswick | |
| Gordon | 1595 | |
| 980 | ||
| 1063 | ||
| 1235 | Oakman | |
| 1057 | Ranger | |
| 874 | Fairmount | |
| 1056 | ||
| 856 | ||
| 1055 | Plainville | |
| 1064 | ||
| 1054 | Sugar Valley | |
| 849 | Calhoun | |
| 973 | ||
| Grady | 621 | |
| 1507 | ||
| 1440 | ||
| 753 | Cairo | |
| 1641 | Pine Park | |
| 576 | ||
| 1258 | Reno | |
| 553 | ||
| 720 | Whigham | |
| 1558 | ||
| Greene | 149 | |
| 147 | ||
| 146 | ||
| 145 | ||
| 143 | Greensboro | |
| 142 | Siloam | |
| 163 | ||
| 161 | ||
| 162 | ||
| 160 | ||
| 144 | White Plains | |
| 141 | Siloam | |
| 140 | Union Point | |
| 137 | ||
| 138 | Woodville | |
| 148 | Penfield | |
| Gwinnett | 550 | Buford & Sugar Hill |
| 1604 | Suwanee | |
| 1263 | Duluth | |
| 406 | Norcross | |
| 405 | ||
| 1578 | ||
| 571 | ||
| 408 | Snellville | |
| 1295 | Grayson | |
| 407 | Lawrenceville | |
| 544 | ||
| 404 | ||
| 407 | ||
| 1564 | Ducula | |
| 1587 | ||
| 1749 | ||
| 1397 | ||
| 478 | ||
| Habersham | 501 | |
| 977 | ||
| 422 | ||
| 666 | ||
| 409 | Clarkesville | |
| 1648 | ||
| 1021 | ||
| 1391 | ||
| 1486 | Demorest | |
| 1612 | Baldwin | |
| 1693 | ||
| 414 | Alto | |
| 752 | Mount Airy | |
| 1449 | Cornelia | |
| Hall | 1745 | Clermont |
| 810 | ||
| 434 | ||
| 803 | ||
| 569 | ||
| 575 | ||
| 565 | Chicopee | |
| 1605 | Oakwood | |
| 1270 | Flowery Branch | |
| 413 | ||
| 1419 | Rest Haven | |
| 392 | ||
| 385 | ||
| 1385 | ||
| 411 | Gainesville & New Holland | |
| 268 | Cotton Mills | |
| 1557 | Gillsville | |
| 403 | ||
| 1690 | Lula | |
| 410 | Bellton | |
| 1695 | ||
| 570 | ||
| Hancock | 106 | |
| 107 | ||
| 108 | ||
| 109 | ||
| 111 | ||
| 112 | ||
| 113 | Sparta | |
| 114 | ||
| 101 | ||
| 102 | Sparta | |
| 103 | ||
| 104 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| Haralson | 1078 | |
| 1574 | ||
| 1512 | ||
| 653 | Tallapoosa | |
| 1426 | Waco | |
| 1225 | ||
| 1251 | Bremen | |
| 813 | ||
| 1143 | Buchanan | |
| 1585 | ||
| 1475 | ||
| 1077 | ||
| 1335 | ||
| Harris | 781 | |
| 920 | ||
| 1247 | ||
| 703 | Chipley | |
| 786 | ||
| 782 | ||
| 1853 | ||
| 672 | Hamilton | |
| 717 | ||
| 679 | ||
| 1186 | ||
| 707 | ||
| 696 | ||
| 695 | ||
| 934 | Waverly Hall | |
| Hart | 1114 | |
| 1119 | ||
| 1115 | ||
| 1117 | ||
| 1112 | Hartwell | |
| 1110 | Powersville | |
| 1113 | Royston & Vanna | |
| 1118 | ||
| Heard | 1678 | |
| 987 | ||
| 1657 | ||
| 779 | ||
| 792 | Centralhatchee | |
| 1517 | ||
| 1705 | ||
| 761 | ||
| 939 | ||
| 702 | ||
| 788 | Franklin | |
| 693 | ||
| 938 | Corinth | |
| Henry | 888 | |
| 622 | ||
| 775 | Stockbridge | |
| 486 | ||
| 1477 | ||
| 491 | ||
| 611 | ||
| 638 | ||
| 767 | ||
| 489 | ||
| 498 | McDonough | |
| 576 | Locust Grove | |
| 641 | ||
| 723 | Hampton | |
| Houston | 769 | Warner Robbins |
| 771 | ||
| 527 | ||
| 500 | ||
| 970 | ||
| 619 | Perry | |
| 928 | Perry | |
| 765 | ||
| 926 | ||
| 541 | Elko | |
| 542 | ||
| Irwin | 1662 | |
| 1670 | ||
| 901 | ||
| 1662 | Mystic | |
| 1388 | ||
| 1643 | Osierfield | |
| 1753 | ||
| 518 | ||
| 1529 | Ocilla | |
| 1421 | ||
| Jackson | 465 | Maysville |
| 455 | ||
| 255 | Commerce | |
| 257 | ||
| 253 | Nicholson | |
| 1704 | Center | |
| 1747 | ||
| 242 | ||
| 245 | Jefferson & Arcade | |
| 428 | Pendergrass | |
| 1407 | Hoschton | |
| 1765 | Braselton | |
| 1691 | Talmo | |
| 248 | ||
| Jasper | 292 | |
| 290 | ||
| 297 | ||
| 380 | ||
| 905 | ||
| 296 | ||
| 379 | ||
| 294 | ||
| 373 | ||
| 364 | ||
| 365 | ||
| 293 | ||
| 262 | ||
| 289 | ||
| 288 | ||
| 291 | ||
| 295 | Monticello | |
| 363 | Shady Dale | |
| Jeff Davis | 1621 | |
| 1364 | Hazelhurst | |
| 1622 | ||
| 1620 | Denton | |
| 1631 | ||
| Jefferson | 81 | Wrens |
| 77 | Matthews & Stellaville | |
| 1460 | Stapleton | |
| 1593 | Avera | |
| 76 | ||
| 78 | ||
| 79 | ||
| 82 | Louisville | |
| 84 | ||
| 83 | Wadley | |
| 85 | Bartow | |
| 1802 | ||
| Jenkins | 1634 | |
| 1635 | Millen | |
| 1636 | ||
| 1637 | ||
| 1633 | ||
| 1640 | ||
| 1639 | ||
| Johnson | 1202 | |
| 1301 | ||
| 1201 | Wrightsville | |
| 1405 | ||
| 1396 | ||
| 1203 | ||
| 1820 | ||
| 1266 | Scott | |
| 1746 | Adrian | |
| 56 | ||
| 55 | Kite | |
| 1326 | ||
| Jones | 378 | |
| 305 | ||
| 202 | ||
| 359 | ||
| 450 | Gray | |
| 358 | ||
| 459 | ||
| 300 | ||
| 301 | ||
| 360 | ||
| 447 | East Juliette | |
| 377 | ||
| 347 | ||
| 299 | ||
| 361 | ||
| 304 | ||
| Lamar | 540 | Milner |
| 523 | ||
| 504 | ||
| 533 | Barnesville & Aldora | |
| 1494 | Piedmont | |
| 539 | ||
| Lanier | 586 | |
| 1052 | ||
| 1300 | Lakeland | |
| Laurens | 1367 | |
| 1368 | ||
| 343 | ||
| 1369 | Rentz | |
| 1682 | Cadwell | |
| 344 | Dexter | |
| 1681 | Dudley | |
| 345 | Montrose | |
| 341 | ||
| 391 | ||
| 342 | Dublin | |
| 52 | ||
| 1338 | Minster | |
| 1720 | ||
| 1412 | ||
| 1309 | Lovett | |
| 86 | ||
| Lee | 976 | Smithville |
| 1238 | ||
| 915 | Leesburg | |
| 738 | ||
| 975 | ||
| Liberty | 17 | Hinesville |
| 1756 | ||
| 1476 | Flemington | |
| 1458 | ||
| 15 | Riceboro | |
| 1359 | Midway | |
| Lincoln | 188 | |
| 187 | ||
| 186 | Lincolnton | |
| 185 | ||
| 269 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| Long | 1672 | |
| 16 | ||
| 1756 | ||
| 24 | Ludowici | |
| 1544 | ||
| Lowndes | 1267 | Hahira |
| 1307 | ||
| 661 | Naylor | |
| 663 | Valdosta | |
| 1246 | ||
| 662 | ||
| 1268 | Lake Park | |
| 1500 | ||
| Lumpkin | 1116 | |
| 900 | ||
| 1296 | ||
| 1252 | ||
| 1415 | ||
| 840 | ||
| 1352 | ||
| 821 | ||
| 831 | ||
| 837 | Dahlonega | |
| 935 | ||
| 838 | ||
| 999 | ||
| 1244 | ||
| 1551 | ||
| 1051 | ||
| Macon | 1002 | |
| 543 | Marshallville | |
| 814 | ||
| 757 | Ideal | |
| 740 | ||
| 1070 | Oglethorpe | |
| 770 | Montezuma | |
| Madison | 591 | |
| 438 | ||
| 262 | Ila & Pocotalago | |
| 383 | ||
| 382 | Colbert & Hull | |
| 204 | Danielsville | |
| 205 | Comer | |
| 203 | Carlton | |
| 1616 | ||
| Marion | 1339 | |
| 955 | ||
| 948 | ||
| 808 | ||
| 1539 | ||
| 807 | Bueno Vista | |
| 710 | ||
| 1034 | ||
| McDuffie | 274 | |
| 132 | ||
| 134 | Thomson | |
| 152 | ||
| 133 | Dearing | |
| McIntosh | 22 | |
| 1480 | ||
| 1514 | ||
| 271 | Darien | |
| 1515 | ||
| 1312 | ||
| Meriwether | 1400 | Lone Oak |
| 1281 | Luthersville | |
| 657 | Rocky Mount | |
| 705 | Alvaton | |
| 1213 | Gay | |
| 1401 | ||
| 665 | Greenville | |
| 1408 | Primrose | |
| 809 | St. Marks | |
| 715 | Odessadale | |
| 726 | Durand & White Sulphur Springs | |
| 1495 | ||
| 1474 | Raleigh | |
| 704 | Warm Springs | |
| 669 | Woodbury | |
| 706 | ||
| 1290 | Manchester | |
| 1520 | Chalybeate Springs | |
| Miller | 1160 | |
| 903 | Colquitt & Boykin | |
| 1029 | ||
| Mitchell | 1611 | |
| 625 | Baconton | |
| 1173 | Camilla | |
| 1299 | ||
| 1033 | ||
| 1194 | Pelham & Meigs | |
| 791 | Cotton | |
| 1699 | ||
| 1548 | ||
| 1603 | Sale City | |
| Monroe | 523 | |
| 632 | ||
| 467 | ||
| 466 | ||
| 596 | ||
| 480 | Forsyth | |
| 595 | ||
| 634 | ||
| 554 | ||
| 618 | Bolingbroke | |
| 473 | ||
| 474 | ||
| 599 | ||
| 557 | Culloden | |
| Montgomery | 1654 | Tarrytown |
| 1781 | ||
| 1343 | Mount Vernon | |
| 1567 | Higgston | |
| 1757 | Ailey | |
| 275 | Alston | |
| 1810 | Uvalda | |
| Morgan | 281 | Bostwick |
| 399 | Apalachee | |
| 284 | ||
| 280 | ||
| 283 | Rutledge | |
| 282 | ||
| 400 | ||
| 396 | ||
| 397 | ||
| 1463 | Godfrey | |
| 285 | ||
| 278 | ||
| 279 | Buckhead | |
| 277 | ||
| 276 | Madison | |
| 286 | ||
| Murray | 1506 | |
| 1713 | ||
| 1011 | ||
| 874 | ||
| 1039 | ||
| 1013 | Crandall & Eton | |
| 824 | Spring Place & Chatsworth | |
| 972 | ||
| 825 | ||
| 1807 | ||
| 984 | ||
| 1291 | ||
| Muscogee | 772 | Bibb City |
| 774 | ||
| 675 | ||
| 921 | Columbus | |
| 668 | Columbus | |
| 773 | Columbus | |
| Newton | 547 | |
| 567 | ||
| 1261 | Porterdale | |
| 464 | ||
| 546 | ||
| 1618 | Mansfield | |
| 1522 | Newborn | |
| 477 | ||
| 1513 | ||
| 420 | ||
| 463 | ||
| 1249 | ||
| 1525 | Oxford | |
| 1717 | ||
| 461 | ||
| 462 | Covington | |
| Oconee | 240 | |
| 224 | ||
| 1331 | ||
| 239 | Eastville & North High Shoals | |
| 221 | Watkinsville | |
| 225 | ||
| 223 | ||
| 261 | ||
| 222 | Bishop & Farmington | |
| Oglethorpe | 238 | |
| 237 | ||
| 233 | ||
| 230 | ||
| 228 | ||
| 232 | ||
| 234 | Maxeys | |
| 227 | ||
| 229 | Lexington | |
| 226 | Winterville | |
| 235 | ||
| 236 | ||
| 1313 | Crawford | |
| Paulding | 1081 | |
| 832 | ||
| 1554 | ||
| 1003 | ||
| 1596 | ||
| 1043 | ||
| 1381 | Hiram | |
| 942 | ||
| 951 | ||
| 1218 | ||
| 839 | ||
| 1443 | ||
| 1553 | ||
| 1087 | ||
| 1080 | Dallas | |
| 1207 | ||
| 1414 | Braswell | |
| Peach | 1817 | Byron |
| 1814 | ||
| 1816 | ||
| 1813 | Fort Valley | |
| 1815 | ||
| Pickens | 899 | Nelson |
| 1492 | ||
| 1129 | ||
| 1509 | ||
| 1026 | ||
| 1101 | ||
| 1801 | ||
| 1370 | ||
| 1698 | ||
| 794 | ||
| 1036 | Talking Rock | |
| 1098 | Jasper | |
| 1182 | ||
| 1099 | ||
| Pierce | 1250 | |
| 1609 | ||
| 1330 | ||
| 584 | Blackshear | |
| 1491 | ||
| 1181 | Patterson | |
| 1694 | Bristol | |
| Pike | 534 | |
| 545 | Williamson | |
| 592 | ||
| 580 | Zebulon | |
| 505 | Concord | |
| 1465 | Molena | |
| 581 | ||
| 551 | Meansville | |
| Polk | 1076 | |
| 1079 | ||
| 1469 | ||
| 1223 | ||
| 1075 | Cedartown | |
| 1570 | ||
| 1074 | ||
| 1518 | ||
| 1447 | ||
| 1072 | Rockmart | |
| 1073 | Taylorsville | |
| 1588 | Aragon | |
| Pulaski | 384 | |
| 542 | Hawkinsville | |
| 511 | ||
| 764 | ||
| 1677 | Finleyson | |
| 364 | ||
| 1236 | ||
| Putnam | 306 | |
| 309 | ||
| 389 | ||
| 308 | ||
| 307 | ||
| 313 | ||
| 374 | ||
| 311 | ||
| 312 | ||
| 314 | ||
| 369 | ||
| 310 | ||
| 390 | ||
| 367 | ||
| 375 | ||
| 368 | Eatonton | |
| Quitman | 1197 | |
| 1195 | ||
| 1196 | ||
| 811 | Georgetown | |
| Rabun | 1014 | |
| 452 | ||
| 436 | ||
| 597 | Tallulah Falls | |
| 1275 | ||
| 587 | Clayton & Tiger | |
| 509 | ||
| 636 | ||
| 556 | Dillard & Mountain City | |
| Randolph | 777 | |
| 1334 | Shellman | |
| 998 | ||
| 947 | ||
| 934 | Carnegie | |
| 718 | Cuthbert | |
| 1131 | Coleman | |
| 954 | Springvale | |
| 1566 | Benevolence | |
| Richmond | 1269 | Augusta |
| 119 | ||
| 123 | ||
| 1660 | ||
| 124 | ||
| 1434 | Hephzibah | |
| 1760 | Blythe | |
| 600 | Augusta | |
| 120 | Augusta | |
| Rockdale | 475 | |
| 1619 | Milstead | |
| 476 | Conyers | |
| 561 | ||
| 1251 | ||
| Schley | 946 | |
| 961 | Ellaville | |
| 785 | ||
| 882 | ||
| Screven | 38 | |
| 260 | ||
| 37 | ||
| 34 | Sylvania | |
| 1286 | Hilltonia | |
| 80 | ||
| 1653 | Rocky Ford | |
| 35 | ||
| 259 | ||
| 36 | ||
| 1676 | Newington & Oliver | |
| Seminole | 1046 | Donalsonville |
| 1431 | Iron City | |
| 1430 | ||
| 1387 | ||
| 635 | ||
