Llano County
| Cemeteries | Obituaries | Vital Records |
| Description | Size | Date | Contributor |
| Davis, Caleb & Sarah Tow Family | 3K | Dec 2006 | Karylon Russell |
| Evans-Coursey Family | 3K | Apr 2003 | Debra Coursey-Pitts |
| Evans-Coursey Family | 2K | Apr 2003 | Frankie Evans Marshall |
| Holden Family | 3K | May 2001 | Melissa Twardowski |
| Maxwell, Isaac Byler (Ike) Family | 2K | Dec 2006 | Karylon Russell |
| Smith, Andrew & Sarah Family | 3K | Mar 2002 | Jenise Smith |
| Steele-Gossett Family | 2K | May 2000 | Debbie Johnson |
| Vest, Britton C Family | 4K | May 2000 | Frederica Wyatt |
| Description | Size | Date | Contributed by |
| Allsup, Henry P | 3K | Feb 2000 | Phyllis Hill |
| Allsup, William F | 2K | Dec 2000 | Phyllis Hill |
| Bishop, Emily | 2K | Oct 2000 | Wanema Womack Bullard |
| Davis, William K (Billy) | 6K | Dec 2000 | Karylon A. Russell |
| Draper Family | 2K | Aug 2000 | Nancy Graff Kelsey |
| Evans, James Knox Polk | 2K | Apr 2003 | Frankie Evans Marshall |
| Hines, Sarah Noble | 4K | Feb 2000 | Phyllis Hill |
| Masters, Abraham Andrew | 5K | Aug 2001 | D.Allan Doiron |
| Maxwell Family | 11K | Jan 2001 | Karylon A. Russell |
| Maxwell, Isaac Byler "Ike" | 6K | Jan 2001 | Karylon A. Russell |
| Medlock, Charles | 10K | Jun 2001 | Susan Gillberg |
| Weeks, Isaac F | 2K | Jan 2001 | Brad Weeks |
| Wootan, F J (Sam) | 21K | Mar 2002 | from WPS American Memories |
| Wyatt, Jordan & Charlotte Petty | Image 33K | Sep 2006 | Mary Lee Scoggins |
| Description | Size | Date | Contributor |
| 1860-1890 Federal Census Index, A-H | Feb 2002 | Nicole Wiebe | |
| 1860 Federal Census Transcription | Feb 2002 | Nicole Wiebe | |
| 1870 Federal Census Transcription | Feb 2003 | Mary Hearn | |
| 1880 Federal Census Transcription | May 2006 | Mary Hearn | |
| 1860, 1870, 1880, 1900 Putman Family | 6K | Feb 2002 | Mary Bonsal |
| 1860 John Scott Family | 1K | Sep 2001 | Nicole Wiebe |
| 1860 Weeks Family | 1K | Feb 2000 | Phyllis Hill |
| 1870 Hines & Kin | 2K | Feb 2000 | Phyllis Hill |
| 1870 John Scott Family | 1K | Feb 2002 | Mary Bonsal |
| 1870 Casteel Family | 11K | Aug 2005 | Wanda Qualls |
| 1870, 1880 Various Families | 3K | Apr 2002 | Nicole Wiebe |
| 1880 Allsup & Kin | 5K | Feb 2000 | Phyllis Hill |
| 1880 Larimore Family | 1K | Apr 2002 | Nicole Wiebe |
| 1880 Whitney Family | 1K | Apr 2002 | Nicole Wiebe |
| 1900 Laremore Family | 1K | May 2002 | Nicole Wiebe |
| Description | Size | Date | Contributor |
| Baptist: H. P. Alsup, Sandy Mountain | 1K | Apr 2000 | Frederica Wyatt |
| Methodist: G. S. Vest, Valley Spring | 1K | Jun 2000 | Frederica Wyatt |
| Description | Size | Date | Contributor |
| Gentry, Allen | 3K | Jul 2000 | Frederica Wyatt |
| Gentry, Roley | 3K | Jul 2000 | Frederica Wyatt |
| Description | Size | Date | Contributor |
| Some Early Settlers of Llano County | 2K | May 2003 | Nicole Wiebe |
| 1945 Mountaineer, Yearbook of Llano High School | 4K | Oct 2004 | Don Brownlee |
| Letters from Andrew Allsup to Maggie Vest, 1890-91 | 5K | May 2000 | Frederica Wyatt |
| Letter to Andrew Allsup from his father, 1898 | 3K | May 2000 | Frederica Wyatt |
| Letter to J. F. McLean from John H. McLean, 1901 | 6K | Jun 2002 | Linda Barton |
| Letter to J. F. McLean from John H. McLean, 1902 | 6K | Jun 2002 | Linda Barton |
| Letter to J. F. McLean from John H. McLean, 1904 | 6K | Jun 2002 | Linda Barton |
| Letter to Juan F. McLean from Lutie M. Watkins, 1906 | 4K | Jun 2002 | Linda Barton |
| Letter to Juan F. McLean from Lutie M. Watkins, 1906 | 6K | Jun 2002 | Linda Barton |
| Letter to Juan F. McLean from Lutie M. Watkins, 1906 | 7K | Jun 2002 | Linda Barton |
| Letter to Juan F. McLean from John H. McLean, 1908 | 7K | Jun 2002 | Linda Barton |
| Letter from Crownover to Coursey, 1940 | 2K | Apr 2003 | Debra Coursey-Pitts |
| Description | Size | Date | Contributor |
| Original Land Owners of Texas | 125K | Oct 1996 | Mike Taylor |
| Index to Allsup Deeds | 1K | Jun 1998 | Phyllis Hill |
| Description | Size | Date | Contributor |
| Civil War | |||
| Pension Applications | 37K | May 2000 | |
| Confederate Indigent Families Index | 2K | Oct 2000 | |
| 1890 Union Soldiers Schedule | 11K | Oct 2005 | Petra Wright |
| Rogers, Mrs. P. J. | 11K | Mar 2002 | Nicole Wiebe |
| Vietnam War | |||
| Casualties | 2K | Apr 2000 | |
| Description | Size | Date | Contributor |
| Mr & Mrs W F Keng, 50th Anniversary | 2K | Jul 2000 | Donna M. Chapman |
| Mrs L R Gray - Pioneer | 2K | Jul 2007 | Jerry Carr |
| Fish Story, "Uncle Jim" Cox | 4K | Jul 2001 | Shirley Erickson |
| Description | Size | Date | Contributor |
| Coursey, Nancy - 1884 | 3K | Apr 2003 | Frankie Evans Marshall |



