This is mnoGoSearch's cache of http://files.usgwarchives.net/wv/logan/census/1870/pg506a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 26 Sep 2013, 22:23:06 EDT    Size: 86594
1870 Federal Census Logan County, West Virginia (Hardy Township: File 2 of 4)
                                                                                               
**************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Alan T Cline from public records.  
Proofread by (Needed).
Submitted by Alan T Cline for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart & Michelle Pesola, September 2013.
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Logan County, West Virginia, 
       Please visit the WVGenWeb page at 
       http://www.usgenweb.org/wv
       =========================================================
       ALSO visit the WVGenWeb archives at
       http://www.usgwarchives.net/wv/
**************************************************************************
 
---
Year: 1870   State: West Virginia   County: Logan   Post Office: Rich Creek   Stamped No: 506A
Reel No: M593-1691   Division: Hardy Township   Page No: 12
Enumerated on: July 14, 1870   by:  Ullysses Hinchman   Reference: X
 
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
LINE | Dwell Famil | LastName        FirstName          | Age   S C | Occupation    | RealV Pers | BirthPlace | F ForeignM Mont Mo | A C C | Deaf  | E D | SNDX | REMARKS
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
   1 |    83    83 | Millard         Joseph             |    27 M W | Farming       |   300  125 | Va         | . .        .    .  | . X X | .     | X . | M463 | .
   2 |    83    83 | Millard         Emma               |    23 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | M463 | .
   3 |    83    83 | Millard         Abraham            |     * M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | M463 | Age * - Smudged
   4 |    83    83 | Millard         Sandrage Elizabeth |    57 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | M463 | .
   5 |    84    84 | Sitte**         Augustus           |    23 M W | Farming       |   300  125 | Va         | . .        .    .  | . X X | .     | X . |      | Line 5 - 8  Sitte** - Smudged
   6 |    84    84 | Sitte**         Elizabeh           |    24 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . |      | Line 5 - 8  Sitte** - Smudged
   7 |    84    84 | Sitte**         James              |     3 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . |      | Line 5 - 8  Sitte** - Smudged
   8 |    84    84 | Sitte**         Margaret           |  6/12 F W | .             |     .    . | W.Va       | . .        Jan  .  | . . . | .     | . . |      | Line 5 - 8  Sitte** - Smudged
   9 |    85    85 | Taylor          James              |    61 M W | Farming       |  1000  165 | Va         | . .        .    .  | . X X | .     | X . | T460 | .
  10 |    85    85 | Taylor          Lucretia           |    59 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | T460 | .
  11 |    85    85 | Taylor          Alexander          |    37 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | X . | T460 | .
  12 |    85    85 | Taylor          Rebecca            |    37 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | T460 | .
  13 |    85    85 | Taylor          Allifair           |    25 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | T460 | .
  14 |    85    85 | Taylor          Allen              |    22 M W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | X . | T460 | .
  15 |    86    86 | Duncan          Anderson           |    34 M W | Farming       |     .    . | Va         | . .        .    .  | . X X | .     | X . | D525 | .
  16 |    86    86 | Duncan          Mary               |    33 F W | .             |   500  225 | Va         | . .        .    .  | . X X | .     | . . | D525 | .
  17 |    86    86 | Duncan          Anna               |    10 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D525 | .
  18 |    86    86 | Duncan          Anderson           |     8 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | D525 | .
  19 |    87    87 | Duncan          Mark               |    63 M W | Farming       |     .    . | Va         | . .        .    .  | . X X | .     | X . | D525 | .
  20 |    87    87 | Duncan          Anna               |    58 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D525 | .
  21 |    88    88 | Deskins         Nathan             |    4* M W | Farming       |  2000 1000 | Ky         | . .        .    .  | . X X | .     | X . | D252 | Age 4* - Can't read
  21 |    94    94 | Neely           Mary               |     8 F W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | N400 | .
  22 |    88    88 | Deskins         Sarah              |    43 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | .
  23 |    88    88 | Deskins         John W             |    20 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
  24 |    88    88 | Deskins         James H            |    19 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
  25 |    88    88 | Deskins         Caroline E         |    17 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
  26 |    88    88 | Deskins         William *          |    15 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | Willia * - Can't read
  27 |    88    88 | Deskins         Rebecca            |    14 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
  28 |    88    88 | Deskins         Monterville        |    13 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
  29 |    88    88 | Deskins         Zachriah           |    11 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
  30 |    88    88 | Deskins         Prica M            |     9 F W | .             |     .    . | Va         | . .        .    .  | . X . | .     | . . | D252 | .
  31 |    88    88 | Deskins         Thomas B           |     7 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | D252 | .
  32 |    88    88 | Deskins         Mary B             |     5 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D252 | .
  33 |    88    88 | Deskins         Victoria           |     2 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D252 | .
  34 |    89    89 | Deskins         James W            |    29 M W | Farming       |     .   15 | Ky         | . .        .    .  | . X X | .     | X . | D252 | .
  35 |    89    89 | Deskins         Bethsadia          |    18 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | .
  36 |    89    89 | Deskins         Elkins Barbery     |    39 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | .
  37 |    89    89 | Deskins         Robert             |    16 M W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | .
  38 |    89    89 | Deskins         David              |    1* M W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | Age 1* - Smudged
  39 |    89    89 | Deskins         Margarett          |    11 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | .
  40 |    89    89 | Deskins         Evans Polly        |    42 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D252 | .
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
 
---
Year: 1870   State: West Virginia   County: Logan   Post Office: Rich Creek   Stamped No: 506B
Reel No: M593-1691   Division: Hardy Township   Page No: 13
Enumerated on: July 15, 1870   by:  Ullysses Hinchman   Reference: X
 
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
LINE | Dwell Famil | LastName        FirstName          | Age   S C | Occupation    | RealV Pers | BirthPlace | F ForeignM Mont Mo | A C C | Deaf  | E D | SNDX | REMARKS
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
   1 |    90    90 | West            Thomas F           |    30 M W | Farming       |     .    . | *          | . .        .    .  | . X X | .     | X . | W230 | .
   2 |    90    90 | West            Louisa             |    19 F W | .             |     .    . | Oh         | . .        .    .  | . X X | .     | . . | W230 | .
   3 |    90    90 | West            Laffayette         |     2 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W230 | .
   4 |    91    91 | Pinson          Thomas             |    28 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | X . | P525 | .
   5 |    91    91 | Pinson          Nancy              |    26 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | P525 | .
   6 |    91    91 | Pinson          James W            |     7 M W | .             |     .    . | Ky         | . .        .    .  | . . . | .     | . . | P525 | .
   7 |    91    91 | Pinson          John B             |     4 M W | .             |     .    . | Ky         | . .        .    .  | . . . | .     | . . | P525 | .
   8 |    91    91 | Pinson          Robert L           |     2 M W | .             |     .    . | Ky         | . .        .    .  | . . . | .     | . . | P525 | .
   9 |    91    91 | Pinson          Kenzie B           |  9/12 M W | .             |     .    . | W.Va       | . .        Sept .  | . . . | .     | . . | P525 | .
  10 |    92    92 | Deskins         L. D               |    27 M W | Farming       |  5000  250 | Va         | . .        .    .  | . X X | .     | X . | D252 | .
  11 |    92    92 | Deskins         Cavy               |    29 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | D252 | .
  12 |    92    92 | Deskins         Alsa A             |     5 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D252 | .
  13 |    92    92 | Deskins         Wm H               |     3 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D252 | .
  14 |    92    92 | Deskins         Dixy C             |     2 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D252 | .
  15 |    93    93 | C*              Charles            |    29 M W | Farmer        |     .    . | Va         | . .        .    .  | . X X | .     | X . |      | C* - Smudged 
  16 |    93    93 | C*              Jane               |    26 F W | .             |     .    . | *          | . .        .    .  | . X X | .     | . . |      | C* - Smudged; State of Birth * - Can't read
  17 |    94    94 | Neely           William            |    35 M W | Farmer        |     .    . | Va         | . .        .    .  | . X X | .     | X . | N400 | .
  18 |    94    94 | Neely           Rachel             |    38 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | N400 | .
  19 |    94    94 | Neely           Elizabeth          |    12 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | N400 | .
  20 |    94    94 | Neely           John               |    10 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | N400 | .
  22 |    94    94 | Neely           Joseph             |     5 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | N400 | .
  23 |    94    94 | Neely           Curry Victor       |    21 M W | Farming       |  5000  100 | Va         | . .        .    .  | . X X | .     | X . | N400 | .
  24 |    95    95 | Vanatter        James              |    44 M W | Farmer        |     .   15 | Va         | . .        .    .  | . X X | .     | X . | V536 | .
  25 |    95    95 | Vanatter        Elizabeth          |    35 F W | .             |     .    . | Misp       | . .        .    .  | . X X | .     | . . | V536 | .
  26 |    95    95 | Vanatter        Jane               |    17 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | V536 | .
  27 |    95    95 | Vanatter        Mahulda            |    15 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | V536 | .
  28 |    95    95 | Vanatter        Rosa               |    13 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | V536 | .
  29 |    95    95 | Vanatter        Preston            |    11 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | V536 | .
  30 |    95    95 | Vanatter        Solomon            |     9 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | V536 | .
  31 |    95    95 | Vanatter        Reuben             |     2 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | V536 | .
  32 |    95    95 | Vanatter        Emily              |     5 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | V536 | .
  33 |    96    96 | Dempsey         Alexander          |    24 M W | Farmer        |     .    . | Va         | . .        .    .  | . X X | .     | X . | D512 | .
  34 |    97    97 | White           John               |    27 M W | Farmer        |  5000  119 | Va         | . .        .    .  | . X X | .     | X . | W300 | .
  35 |    97    97 | White           Nancy              |    30 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  36 |    98    98 | Dempsey         Andrew             |    62 M W | Farmer        |   600  500 | Va         | . .        .    .  | . X X | .     | X . | D512 | .
  37 |    98    98 | Dempsey         Martha             |    57 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
  38 |    98    98 | Dempsey         Lorenzo D          |    17 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
  39 |    98    98 | Dempsey         Vanlinden          |    14 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
  40 |    98    98 | Dempsey         Mary H             |    12 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
 
---
Year: 1870   State: West Virginia   County: Logan   Post Office: Rich Creek   Stamped No: 507A
Reel No: M593-1691   Division: Hardy Township   Page No: 14
Enumerated on: July 15, 1870   by:  Ullysses Hinchman   Reference: X
 
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
LINE | Dwell Famil | LastName        FirstName          | Age   S C | Occupation    | RealV Pers | BirthPlace | F ForeignM Mont Mo | A C C | Deaf  | E D | SNDX | REMARKS
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
   1 |    98    98 | Dempsey         Evans Polly        |    42 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
   2 |    98    98 | Dempsey         Samuel             |    16 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
   3 |    98    98 | Dempsey         Adelia             |     1 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D512 | .
   4 |    99    99 | Duncan          Henderson          |    36 M W | Farming       |   500  175 | Va         | . .        .    .  | . X X | .     | X . | D525 | .
   5 |    99    99 | Duncan          Nancy              |    27 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D525 | .
   6 |    99    99 | Duncan          Anderson           |    14 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D525 | .
   7 |    99    99 | Duncan          John               |    12 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D525 | .
   8 |    99    99 | Duncan          Lolicia            |    10 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D525 | .
   9 |    99    99 | Duncan          Isom               |     7 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | D525 | .
  10 |    99    99 | Duncan          Anna               |     3 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D525 | .
  11 |    99    99 | Duncan          Floyd              |     2 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | D525 | .
  12 |   100   100 | Starr           James              |    60 M W | Farming       |  5000 5000 | Va         | . .        .    .  | . X X | .     | X . | S360 | .
  13 |   100   100 | Starr           Rebecca            |    53 F W | .             |     .    . | Ky         | . .        .    .  | . X X | .     | . . | S360 | .
  14 |   100   100 | Starr           Terra Jane         |    23 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S360 | .
  15 |   100   100 | Starr           Rebecca            |    16 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S360 | .
  16 |   100   100 | Starr           John               |     9 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | S360 | .
  17 |   100   100 | Starr           Hardin Comfort     |    20 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S360 | .
  18 |   100   100 | Starr           Hardin Kiley       |    18 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S360 | .
  19 |   101   101 | Dempsey         Joseph             |    30 M W | Farmer        |  1000  650 | Va         | . .        .    .  | . X X | .     | X . | D512 | .
  20 |   101   101 | Dempsey         Rebecca            |    26 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | D512 | .
  21 |   102   102 | White           Stuart             |    33 M W | Farmer        |   400   50 | Va         | . .        .    .  | . X X | .     | X . | W300 | .
  22 |   102   102 | White           Elizabeth          |    30 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  23 |   102   102 | White           Talitha            |    14 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  24 |   102   102 | White           Lewis J            |    12 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  25 |   102   102 | White           Julian             |    10 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  26 |   102   102 | White           Lorenzo D          |     4 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
  27 |   102   102 | White           Thomas             |     2 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
  28 |   102   102 | White           James              |  2/12 M W | .             |     .    . | W.Va       | . .        Jun  .  | . . . | .     | . . | W300 | .
  29 |   102   102 | White           Starr Aphir        |    25 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  30 |   102   102 | White           Thomas             |     4 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | W300 | .
  31 |   103   103 | White           Reuben             |    30 M W | Farming       |   300  100 | Va         | . .        .    .  | . X X | .     | X . | W300 | .
  32 |   103   103 | White           Emily              |    22 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  33 |   103   103 | White           Elizabeth          |     3 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
  34 |   103   103 | White           William            |     1 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
  35 |   104   104 | White           John               |    71 M W | Farming       |   300  100 | Va         | . .        .    .  | . X X | .     | X . | W300 | .
  36 |   104   104 | White           Elizabeth          |    57 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  37 |   104   104 | White           Eli                |    18 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  38 |   104   104 | White           Sela               |    12 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  39 |   104   104 | White           Juskinsons Nancy   |     7 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
  40 |   104   104 | White           Duskin John        |     6 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
 
---
Year: 1870   State: West Virginia   County: Logan   Post Office: Rich Creek   Stamped No: 507B
Reel No: M593-1691   Division: Hardy Township   Page No: 15
Enumerated on: July 16, 1870   by:  Ullysses Hinchman   Reference: X
 
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
LINE | Dwell Famil | LastName        FirstName          | Age   S C | Occupation    | RealV Pers | BirthPlace | F ForeignM Mont Mo | A C C | Deaf  | E D | SNDX | REMARKS
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
   1 |   105   105 | White           Mary               |    35 F W | Taylor        |   300   50 | Va         | . .        .    .  | . X X | .     | . . | W300 | .
   2 |   105   105 | White           Stanley            |    18 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
   3 |   105   105 | White           John H             |    16 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
   4 |   105   105 | White           Sarrah             |    14 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
   5 |   105   105 | White           Elizabeth A        |     8 F W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | W300 | .
   6 |   105   105 | White           Reuben             |     5 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
   7 |   106   106 | White           Thomas             |    23 M W | Farmer        |   300   75 | Va         | . .        .    .  | . X X | .     | X . | W300 | .
   8 |   106   106 | White           Arminda            |    21 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
   9 |   107   107 | Star            James Jr           |    19 M W | Farmer        |     .  1*5 | Va         | . .        .    .  | . X X | .     | X . | S360 | Personal Property Value - 1*5 - Incomplete #
  10 |   107   107 | Star            Writta             |    21 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S360 | .
  11 |   107   107 | Star            Dicy               |  5/12 F W | .             |     .    . | W.Va       | . .        Jan  .  | . . . | .     | . . | S360 | .
  12 |   108   108 | White           James              |    41 M W | Farming       |   150  150 | Va         | . .        .    .  | . . . | .     | X . | W300 | .
  13 |   108   108 | White           Cela               |    36 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  14 |   108   108 | White           Susan              |    18 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  15 |   108   108 | White           Alexander          |    13 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  16 |   108   108 | White           Mary H             |    11 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | W300 | .
  17 |   108   108 | White           Thomas             |     9 M W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | W300 | .
  18 |   108   108 | White           Comfort            |     7 F W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | W300 | .
  19 |   108   108 | White           Floyd              |     2 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | W300 | .
  20 |   108   108 | White           Nancy J            |  4/12 F W | .             |     .    . | W.Va       | . .        Feb  .  | . . . | .     | . . | W300 | .
  21 |   109   109 | Gilman          Samuel             |    21 M W | Farming       |     .    . | Va         | . .        .    .  | . X X | .     | X . | G455 | .
  22 |   109   109 | Gilman          Elizabeth          |    18 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | G455 | .
  23 |   110   110 | Vance           William            |    22 M W | Farmer        |     .    . | Va         | . .        .    .  | . X X | .     | X . | V520 | .
  24 |   110   110 | Vance           Amy                |    21 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | V520 | .
  25 |   110   110 | Vance           Floyd              |     1 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | V520 | .
  26 |   110   110 | Vance           Sarah A            |    10 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | V520 | .
  27 |   110   110 | Vance           Riddle Thomas      |    22 M W | Farming       |     .    . | Va         | . .        .    .  | . X X | .     | X . | V520 | .
  28 |   111   111 | Shepherd        Lewis J            |    2* M W | Farming       |     .    . | Va         | . .        .    .  | . X X | .     | . . | S163 | Age 2* - Smudged
  29 |   111   111 | Shepherd        Elizabeth          |    24 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S163 | .
  30 |   111   111 | Shepherd        William W          |     4 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | S163 | .
  31 |   111   111 | Shepherd        Anderson           |     1 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | S163 | .
  32 |   112   112 | Houchens        Richard            |    73 M W | Far           |     .    . | Va         | . .        .    .  | . X X | .     | X . | H252 | .
  33 |   112   112 | Houchens        Sarah              |    52 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | H252 | .
  34 |   112   112 | Houchens        William            |    21 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | X . | H252 | .
  35 |   112   112 | Houchens        Mary A             |    22 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | H252 | .
  36 |   112   112 | Houchens        Nancy M            | 10/12 F W | .             |     .    . | W.Va       | . .        May  .  | . . . | .     | . . | H252 | .
  37 |   112   112 | Houchens        Harvy              |    18 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | H252 | .
  38 |   113   113 | Shepherd        Allen              |    33 M W | Farmer        |  1000  175 | Va         | . .        .    .  | . X X | .     | X . | S163 | .
  39 |   113   113 | Shepherd        Julian             |    35 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S163 | .
  40 |   113   113 | Shepherd        George             |    11 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S163 | .
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
 
---
Year: 1870   State: West Virginia   County: Logan   Post Office: Rich Creek   Stamped No: 508A
Reel No: M593-1691   Division: Hardy Township   Page No: 16
Enumerated on: July 16, 1870   by:  Ullysses Hinchman   Reference: X
 
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
LINE | Dwell Famil | LastName        FirstName          | Age   S C | Occupation    | RealV Pers | BirthPlace | F ForeignM Mont Mo | A C C | Deaf  | E D | SNDX | REMARKS
=====|=============|====================================|===========|===============|============|============|====================|=======|=======|=====|======|===============================================================================
   1 |   113   113 | Shepherd        Kensey             |    10 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S163 | .
   2 |   113   113 | Shepherd        Sarah              |     8 F W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | S163 | .
   3 |   113   113 | Shepherd        Jacob M            |     5 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | S163 | .
   4 |   113   113 | Shepherd        Preston            |     2 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | S163 | .
   5 |   113   113 | Shepherd        William C          |  1/12 M W | .             |     .    . | W.Va       | . .        Aug  .  | . . . | .     | . . | S163 | .
   6 |   113   113 | Shepherd        John               |    16 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | S163 | .
   6 |   130   130 | Varney          Jane               |    46 F W | Widow Farming |   600  250 | Va         | . .        .    .  | . X X | .     | . . | V650 | .
   7 |   114   114 | Farley          Gideon             |    50 M W | Farmer        |  1000  175 | Va         | . .        .    .  | . X X | .     | X . | F640 | .
   8 |   114   114 | Farley          Nancy              |    32 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | F640 | .
   9 |   115   115 | Floyd           George             |    59 M W | Farming       | 25000 5000 | Va         | . .        .    .  | . X X | .     | X . | F430 | .
  10 |   115   115 | Floyd           Rush               |    23 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | X . | F430 | .
  11 |   115   115 | Floyd           John B             |    14 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | F430 | .
  12 |   115   115 | Floyd           Sally B            |    12 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | F430 | .
  13 |   115   115 | Floyd           Ellen N            |    10 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | F430 | .
  14 |   115   115 | Floyd           Luticia B          |     8 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | F430 | .
  15 |   115   115 | Floyd           Nickate B          |     6 F W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | F430 | .
  16 |   115   115 | Floyd           William P          |     4 M W | .             |     .    . | W.Va       | . .        .    .  | . . . | .     | . . | F430 | .
  17 |   115   115 | Floyd           George K           |    14 M W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | F430 | .
  18 |   116   116 | Runyon          Abe                |    26 M W | Farmer        |   600  160 | Va         | . .        .    .  | . X X | .     | X . | R550 | .
  19 |   116   116 | Runyon          Emly L             |    22 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | R550 | .
  20 |   116   116 | Runyon          Jane Z             |  1/12 F W | .             |     .    . | W.Va       | . .        Aug  .  | . . . | .     | . . | R550 | .
  21 |   117   117 | Runyon          William            |    31 M W | Farming       |   200  160 | Va         | . .        .    .  | . X X | .     | X . | R550 | .
  22 |   117   117 | Runyon          Aeridsey           |    31 F W | .             |     .    . | Va         | . .        .    .  | . X X | .     | . . | R550 | .
  23 |   117   117 | Runyon          Sally              |     9 F W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | R550 | .
  24 |   117   117 | Runyon          Matilda            |     7 F W | .             |     .    . | Va         | . .        .    .  | . . . | .     | . . | R550 | .
