This is mnoGoSearch's cache of http://files.usgwarchives.net/va/arlington/cemeteries/arlington-ket-kje.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 20 Feb 2022, 09:46:18 EST    Size: 100382
Arlington County VA Archives Cemeteries....Arlington National Cemetery - Surnames KET-KJE
************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwarchives.net/va/vafiles.htm
************************************************

File contributed for use in USGenWeb Archives by:
Joy Fisher sdgenweb@yahoo.com

Complete listing; This is a very active cemetery with multiple burials per day.
This listing was complete as of sometime around the end of May, 2006. 
 However, there are burials I have photographed that are mysteriously not present. 
 We cannot guarantee that this is a complete file, but it is what was provided. 
 Please also reference the government's official cemetery website - http://gravelocator.cem.va.gov/

FILE IS WIDE - PLEASE SCROLL RIGHT

If a photo has been submitted, there will be an asterisk (*) before the 
first letter of the surname. Please visit 
http://www.usgwarchives.net/va/arlington.htm for 
a list of photographs we have, and please submit any you may have at 
http://www.genrecords.org/vafiles/

SURNAME               GIVEN NAME          MIDDLE NAME        SUFFIX DOB        DOD        BRANCH                                RANK                      sec    row site        INTERNMENT DATE
KETCHAM               MARY                W                         02/19/1925 11/11/2002 US ARMY                               1ST LT                    6-II   15  2           12/12/2002
KETLAND               BURTON              WINDSOR                   10/31/1921 01/06/2000 US ARMY                               WO(JG)                    6-N1   14  1           05/04/2000
KETRON                HARRIS              LLOYD                     02/03/1922 11/02/1999 US AIR FORCE                          SMSGT                     6-M4   10  2           11/22/1999
KETTENDORF            CORNELIA            SULLIVAN                  01/14/1916 03/21/2002 US ARMY                               PFC                       5-N1   1   4           04/03/2002
KETTENHOFEN           JOHN                A                         04/12/1931 04/05/2006 US AIR FORCE                          SMSGT                     54     0   429         04/26/2006
KETTERER              ROBERT              W                         10/21/1919 06/02/2004 US ARMY                               SSGT                      68     0   181         07/20/2004
KETTERING             ALVAH               J                         03/13/1932 03/06/1989 US MARINE CORPS                       COL                       66     0   363         03/10/1989
KETTERING             KATHLEEN            G                         11/22/1929 03/29/2001 US ARMY                               PFC                       66     0   363         04/03/2001
KEVIL                 JAMES               EARLY                     08/25/1903 01/26/1958 US ARMY                               PFC                       33     0   11027       01/31/1958
KEVILLE               JOSEPH                                        02/08/1921 01/31/1967 US NAVY                               SOM3                      12     0   2393        02/06/1967
KEVILLE               MARY                GEAR                      02/09/1928 09/02/2000 US ARMY                               CPL                       12     0   2393        09/15/2000
KEY                   LAVERNE             R                         09/04/1922 05/23/2002 US NAVY                               S1C                       5-OO   25  2           12/23/2004
KEYAK                 ANNE                K                         07/24/1918 02/24/2003 US AIR FORCE                          MSGT                      28     0   473         04/14/2003
KEYAK                 LOUIS               WILLIAM                   11/01/1906 09/02/1960 US ARMY                               SGT                       28     0   473         09/07/1960
KEYES                 ALICE               BLAIR                     11/13/1913 08/01/2002 US ARMY                               PVT                       66     0   3374        08/19/2002
KEYES                 BRADLEY             N                         02/09/1937 07/30/2004 US NAVY                               LCDR                      66     0   3050        08/24/2004
KEYES                 EDNA                TROUT                     08/01/1920 01/04/2005 US NAVY                               CWO                       4-OO   8   2           01/11/2005
KEYES                 HARRIET             C                         05/03/1908 03/23/1989 US ARMY                               SP3                       65     0   945         03/31/1989
KEYES                 JOSEPH              VICTOR                    09/12/1909 12/02/2004 US AIR FORCE                          LT COL                    65     0   945         02/06/2006
KEYES                 JUDSON              EDWIN                III  09/21/1922 11/26/1999 US NAVY                               ENS                       5-K    10  5           04/10/2001
KEYES                 KARL                EDWARD                    05/24/1917 02/12/1998 US AIR FORCE                          LT COL                    4-OO   8   2           02/20/1998
KEYES                 MARSHALL            ROOSEVELT                 11/16/1928 04/18/2001 US ARMY                               SSGT                      5-L    8   4           04/27/2001
KEYES                 RICHARD             W                         12/06/1911 07/28/1979 US ARMY                               COL                       66     0   3374        08/03/1979
KEYES                 THOMAS              RICHARD              JR   09/18/1931 02/26/2003 US AIR FORCE                          MAJ                       66     0   7611        03/31/2003
KEYS                  ADELL                                         12/24/1919 12/02/2001 US NAVY                                                         28     0   654         12/17/2001
KEYS                  CLAYTON             E                         08/12/1925 07/07/1986 US ARMY                               CPL                       60     0   7496        07/09/1986
KEYS                  GLADYS              O                         08/12/1925 06/24/2000 US ARMY                               PFC                       60     0   7496        07/07/2000
KEYSER                MARGARET                                      06/25/1914 09/12/2004 US MARINE CORPS                       PFC                       65     0   4039        05/13/2005
KEYSER                WALLACE             J                         02/08/1931 04/20/2005 US NAVY                               HM1                       66     0   1615        05/25/2005
KEYSER                WILLIAM             EDWARD                    09/21/1915 06/11/1991 US AIR FORCE                          LTCOL                     65     0   4039        07/08/1991
KHAN                  HUMAYUN             SAQIB MUAZZAM             09/09/1976 06/08/2004 US ARMY                               CPT                       60     0   7986        06/15/2004
KIBILDIS              LILY                M                         04/06/1939 09/04/2005 US AIR FORCE                          CAPT                      8-G    4   5           11/08/2005
KIBLER                EMILIE              KIEFER                    07/09/1920 09/30/1988 US ARMY                               SFC                       69     0   2677        03/09/2005
KIBLER                NELSON              FRANK                     10/29/1917 02/02/2005 US ARMY                               LT COL                    69     0   2677        03/09/2005
KIBURZ                LEO                 RUDOLPH                   04/03/1919 06/17/1994 US AIR FORCE                          CMSGT                     60     0   5604        07/06/1994
KICHM                 AUGUST                                                   08/12/1864 ARTILLERY                             PVT                       13     0   7949        08/15/1864
KICKHAM               CHARLES             F                         10/01/1908 05/04/1990 US ARMY                               SGT                       66     0   2485        05/08/1990
KICKHAM               ESTELE                                        02/15/1912 03/09/2003 US ARMY                               SGT                       66     0   2485        03/19/2003
KIDA                  EDWARD              THOMAS                    06/03/1922 05/18/1996 US MARINE CORPS                       PFC                       4-N    36  5           07/12/1996
KIDA                  STEPHANIE                                     02/05/1926 09/26/1999 US MARINE CORPS                       PFC                       4-N    36  5           11/05/1999
KIDD                  BERNICE             RAE                       01/13/1947 10/04/2001 US ARMY                               PVT                       54     0   5029        05/07/2002
KIDD                  BESSIE              J                         03/19/1903 09/06/1999 US ARMY AIR FORCES                    SSGT                      43     0   5470        09/13/1999
KIDD                  CARL                LEE                       09/13/1941 10/06/2005 US AIR FORCE                          A2C                       8-F    17  5           11/02/2005
KIDD                  CHARLES             HENRY                     04/29/1913 11/30/1999 US ARMY                               COL                       66     0   5979        12/07/1999
KIDD                  DUANE               GLEN                      08/20/1943 12/06/2005 US ARMY                               CPT                       8-N1   3   4           02/03/2006
KIDD                  GRACE               E                         12/18/1912 09/30/2001 US ARMY                               PVT                       65     0   1500        10/11/2001
KIDD                  HELEN               B                         03/23/1914 05/12/1999                                                                 66     0   5979        05/24/1999
KIDD                  HELEN               B                         05/16/1910 11/20/2000                                                                 35     0   3772        11/28/2000
KIDD                  JAMES               DICKSON                   06/26/1934 03/28/2002 US AIR FORCE                          MSGT                      54     0   5029        05/07/2002
KIDD                  MARION              ANDERSON                  05/23/1898 12/16/1961 US NAVY                               F3                        43     0   5470        12/19/1961
KIDD                  OWEN                AUSTIN                    01/14/1929 07/28/2002 US NAVY                               CAPT                      54     0   2789        09/16/2002
KIDD                  WESLEY              S                    SR   09/27/1907 08/20/1983 US ARMY                               LTC                       65     0   1500        08/25/1983
KIDD                  WILL                                          10/08/1894 01/03/1966 US ARMY                               PVT                       35     0   3772        01/07/1966
KIDDE                 GUSTAVE             E                         06/04/1911 03/21/1987 US ARMY                               COL                       2-L    12  3           04/08/1987
KIDDER                JAMES               D                         03/07/1919 01/20/2000 US ARMY                               COL                       64     0   1052        01/31/2000
KIDDER                VIRGINIA            LAMON                     04/03/1917 01/24/1983                                                                 64     0   1052        01/28/1983
KIDNER                ALEXA               CHRISTINE                 12/01/1923 09/13/1994 US ARMY AIR FORCES                    PFC                       37     0   3172        09/16/1994
KIDNER                DAVID               GEOFFREY                  03/30/1960 06/25/1965 US ARMY AIR FORCES                    PFC                       37     0   3172        06/29/1965
KIDNER                JOHN                P                         08/05/1923 07/30/2001 US AIR FORCE                          LT COL                    37     0   3172        08/14/2001
KIDWELL               BIRTRUN             S                    JR   01/12/1930 12/09/2003 US ARMY                               COL                       66     0   6281-3      01/21/2004
KIDWELL               JERRY               G                         08/27/1934 06/22/2002 US ARMY                               MSG                       67     0   4384        07/15/2002
KIDWELL               MARGUERITE          K                         03/13/1931 08/07/2001 US ARMY                               CPL                       66     0   6281-3      08/15/2001
KIDWELL               NINA                A                         11/06/1927 01/13/2001 US NAVY                               S2                        1-KK   13  4           02/06/2001
KIDWELL               WINIFRED            JEANNETTE                 09/25/1899 07/05/2001 US ARMY                               PVT CO.A,759 ENGRS        6      0   9532-ES     08/27/2001
KIDZUS                ALBERT              A                         01/24/1916 02/25/1999 US AIR FORCE                          MSGT                      70     0   1682        03/05/1999
KIDZUS                RITA                E                         01/01/1922 01/17/1984 US AIR FORCE                          MSGT                      70     0   1682        01/20/1984
KIEFE                 JOSEPH              CHARLES              JR   12/17/1923 10/20/2004 US ARMY                               BG                        54     0   5933        12/17/2004
KIEFER                BENJAMIN            F                         09/28/1916 07/01/1993 US ARMY                               CPL                       3-BB   32  1           07/08/1993
KIEFER                CHARLOTTE           E                         12/04/1905 06/20/2001 US ARMY                               TEC 4                     13     0   8866-A      05/24/2002
KIEFER                EUGENE              WILLARD                   04/14/1898 09/26/1967 US NAVY                               CDR                       13     0   8866-A      09/29/1967
KIEFER                FRANCIS             CARLTON                   12/06/1910 07/10/2000 US NAVY                               CWO4                      68     0   2500        08/14/2000
KIEFER                HAZEL               W                         09/08/1919 10/22/2002                                                                 3-BB   32  1           11/27/2002
KIEFER                HOMER               W                         11/20/1898 09/22/1976 US ARMY                               MG                        2      0   1096-1      09/27/1976
KIEFER                MARY                C                         08/14/1916 05/19/1979 US ARMY                               PVT                       68     0   2500        05/22/1979
KIEFER                ROSAMOND            B                                    07/27/2000 US NAVY                               RD1                       2      0   1096-1      08/04/2000
KIEFFER               LOIS                WHITCOMB                  09/18/1913 12/30/1977 US NAVY                               SK3                       10     0   11140       05/14/1984
KIEFFER               PIERRE              V                         10/31/1912 04/04/2004 US ARMY                               COL                       10     0   11140       07/12/2004
KIEFFER               WILBUR              DANIEL                    09/25/1888 06/11/1968 US MARINE CORPS                       PRIN MUS                  31     0   7282        06/17/1968
KIELICH               AMELIA              ROSE                      08/30/1915 01/14/2005 US NAVY                               SM2                       68     0   720         01/27/2005
KIELICH               BRUNO               B                         04/07/1915 01/11/2004 US ARMY                               MAJ                       68     0   720         01/28/2004
KIELMAN               L                   E                    SR   10/26/1920 12/16/2004 US ARMY                               CAPT                      8-AA   10  2           01/26/2005
KIELTY                HAROLD              MARTIN                    12/07/1916 01/08/2000 US NAVY                               CTC                       65     0   3160        01/20/2000
KIELTY                JOY                 B                         11/07/1918 11/20/2003 US ARMY                               PVT                       65     0   3160        12/10/2003
KIELY                 JOHN                W                         07/28/1925 12/19/2005 US ARMY                               MG                        66     0   1030        04/17/2006
KIEMER                FREDERICK           HAROLD                    11/02/1936 10/08/2004 US AIR FORCE                          SMSGT                     5-OO   11  1           11/02/2004
KIENY                 ALMA                F                         06/13/1916 04/22/1995 US ARMY                               S SGT                     43     0   2790        05/01/1995
KIENY                 CHARLES             WILLIAM                   04/16/1911 10/25/1962 US ARMY                               TEC3                      43     0   2790        10/29/1962
KIENZLEN              ROBERT              ARTHUR                    06/06/1923 01/16/2000 US NAVY                               SA                        5-C    15  2           04/10/2000
KIER                  KENNETH             J                         11/18/1921 02/10/2002 US NAVY                               CDR                       67     0   3286        02/26/2002
KIER                  LARRY               GENE                      09/28/1949 05/06/1970 US ARMY                               SSG                       60     0   7754        04/19/2002
KIERCE                ROBERT              R                         01/14/1927 07/29/2003 US ARMY                               LTC                       66     0   4408        08/29/2003
KIERNAN               CHARLES             VINCENT                   08/26/1925 05/09/2000 US ARMY                               SGT                       6-GG   6   5           07/17/2000
KIERNAN               JOSEPH              D                         04/24/1887 04/08/1946 US ARMY                               SGT                       17     0   23056-C     04/12/1946
KIES                  IRMGARD                                       09/15/1926 04/23/1987 US NAVY                               SN                        43     0   4434        05/04/1987
KIES                  JOSEPH              STOCKING                  11/28/1924 06/04/2005 US MARINE CORPS                       CPL                       8-B    14  3           07/20/2005
KIES                  WARREN              C                         07/09/1931 11/24/2001 US ARMY                               SFC                       43     0   4434        12/28/2001
KIESEWETTER           AUGUST                                        04/08/1921 02/11/1999 US MARINE CORPS                       TSGT                      6-X    12  2           04/09/2002
KIESEWETTER           PATRICIA            B                         12/04/1930 05/10/2003 US ARMY                               PFC                       6-X    12  2           06/17/2003
KIESS                 CHARLES             STEPHEN                   12/26/1928 03/05/2003 US NAVY                               AA                        5-T    7   5           04/02/2003
KIESS                 MOLLIE              P                         07/08/1927 10/29/1997 US ARMY                               SGT                       5-T    7   5           04/02/2003
KIETZMAN              ANNA                RUTH                      12/27/1908 01/14/2003 US ARMY                               TEC/5                     60     0   1411        03/03/2003
KIETZMAN              CARL                W                         02/28/1905 09/23/1979 US ARMY                               COL                       60     0   1411        09/26/1979
KIEVIT                ALICE               M  JENKINS                12/24/1917 04/27/2000 US ARMY                               TEC 5                     54     0   3761        06/13/2001
KIEVIT                DONALD              JAY                  SR   07/24/1918 04/10/2001 US ARMY                               COL                       54     0   3761        06/13/2001
KIFER                 JANET               LYNN                      11/09/1964 11/11/1964 US ARMY                               PVT                       37     0   2109        11/16/1964
KIGHT                 JOHN                A                    JR   06/18/1925 10/15/1996 US ARMY                               TEC-4                     5-HH   9   3           10/20/2003
KIGHT                 SURRY               WILLIAM              JR   10/09/1924 06/13/2005 US NAVY                               AOCA                      8-C    1   4           07/22/2005
KIGHT                 WILLIAM             DORSEY                    02/02/1917 11/30/2002 US ARMY                               TEC5                      5-Q    11  3           12/16/2002
KIICK                 GEORGE              H                         09/05/1917 03/21/2002 US ARMY                               1ST LT                    6-KK   27  4           08/08/2003
KIJAK                 ERNEST              J                         04/14/1931 12/12/1999 US ARMY                               CPL                       6-N    3   4           02/24/2000
KIKTA                 FRANCES             G                         09/13/1922 06/27/1999 US ARMY                               PVT                       34     0   2137        07/13/1999
KIKTA                 JAMES               THOMAS                    03/28/1950 03/29/1950 US ARMY                               PVT                       34     0   2137        07/13/1999
KILBORN               RICHARD             FORD                      01/26/1931 02/16/1987 US AIR FORCE                          COL                       69     0   790         08/06/1987
KILBURN               MARION              E                         12/10/1932 03/29/2006 US ARMY                               SGT                       5-S    13  4           04/20/2006
KILBURN               THOMAS              A                         08/24/1924 02/13/2003 US ARMY                               2ND LT                    5-S    13  4           02/26/2003
KILCHENMAN            JOHN                                          11/16/1891 01/13/1959                                                                 39     0   243         01/22/1959
KILCLINE              KATHLEEN                                      08/26/1955 10/16/1980 US NAVY                               YEOMAN                    3      0   4174-D-1    10/20/1980
KILCLINE              THOMAS              J                    SR   12/09/1925 07/11/2002 US NAVY                               VADM                      3      0   4174-D-1    07/17/2002
KILCOYNE              JOSEPH              JOHN                      11/24/1923 10/18/2002 US ARMY                                                         69     0   3413        05/27/2004
KILCULLEN             FLORENCE            T                         07/20/1910 07/05/1977 US ARMY                               PVT                       66     0   2143        07/08/1977
KILCULLEN             THOMAS              J                         12/22/1913 03/01/2002 US ARMY                               SGT                       66     0   2143        03/13/2002
KILDAY                BERNARD             E                    SR   03/07/1904 07/09/1981 US MARINE CORPS                       MAJ                       70     0   1649        07/14/1981
KILDAY                MARY                L                         11/29/1910 09/02/2004 US NAVY                               LT CMDR                   70     0   1649        09/20/2004
KILDUFF               MALCOLM             MACGREGOR            JR   09/26/1927 03/03/2003 US NAVY                               S2                        42     0   426         03/14/2003
KILEY                 CHARLOTTE           R                         08/21/1921 03/18/2005 US ARMY                               SGT                       46     0   1293        05/20/2005
KILEY                 JOHN                T                         03/04/1922 06/17/1992 US AIR FORCE                          LT COL                    66     0   971         06/22/1992
KILEY                 PATRICIA                                      08/06/1926 12/30/1999 US NAVY                               BMC                       66     0   971         01/13/2000
KILEY                 RICHARD             H                         11/14/1918 12/15/1974 US ARMY                               LTC                       46     0   1293        12/19/1974
KILGORE               BISHOP              MARVIN                    12/24/1917 12/30/2001 US AIR FORCE                          COL                       54     0   2797        01/28/2002
KILGORE               CHRISTINE           BARDEN                    12/28/1925 06/03/2003 US ARMY                               PFC                       68     0   4925        07/21/2003
KILGORE               JEFF                                          08/10/1925 04/24/2001 US ARMY                               TEC5                      38     0   3583        05/03/2001
KILGORE               ROBERT              M                         01/03/1924 08/17/2000 US ARMY                               1LT                       30     0   534 LH      08/31/2000
KILGORE               WANDA                                         11/18/1959 03/18/1960 US ARMY AIR CORPS                     SGT                       38     0   3583        03/22/1960
KILHAM                LESTER              F                         01/17/1927 06/25/2004 US ARMY                               SSG                       54     0   3730        08/03/2004
KILIAN                MICHAEL             DAVID                     07/16/1939 10/26/2005 US ARMY                               SP4                       8-G    15  3           11/29/2005
KILKENNY              JEAN                J                         02/14/1919 05/01/2005 US ARMY                               T 5                       8      0   6979        05/23/2005
KILKUS                JOHN                ROBERT                    12/13/1963 10/08/1990 US MARINE CORPS                       SSGT                      MH     0   651         10/08/1990
KILL                  ANN                 MARY                      08/12/1921 09/27/1999 US ARMY                               SGT                       66     0   5617        10/05/1999
KILL                  JOSEPH              F                         10/31/1919 05/20/1999 US ARMY                               1ST LT                    66     0   5617        06/07/1999
KILLAM                GLADYS              E                         05/22/1921 04/29/2001 US MARINE CORPS                       PVT                       17     0   24443       05/16/2001
KILLAM                HOWARD              W                         09/03/1920 06/06/1988 US ARMY                               LTC                       17     0   24443       06/08/1988
KILLE                 CHARLES             M                         03/05/1917 09/25/2001 US ARMY                               MAJ                       5-M4   1   5           10/30/2001
KILLE                 HELEN               THOMPSON                  08/27/1918 12/29/2001                                                                 67     0   2382        01/10/2002
KILLE                 WESLEY              GRANT                     07/04/1918 02/15/1997 US AIR FORCE                          COL                       67     0   2382        02/21/1997
KILLEA                WILLIAM             D                         01/10/1918 05/09/2003 US ARMY                               CAPT                      5-Y    13  4           06/17/2003
KILLEEN               CALHOUN             JOHN                      04/07/1926 06/27/2001 US MARINE CORPS                       MAJ GEN                   3      0   4401-B      07/25/2001
KILLEEN               CONSTANCE           MARY                      09/30/1952 10/02/1952 US ARMY                               PFC                       3      0   4401-A      10/13/1952
KILLEEN               MARY                                          09/30/1952 09/30/1952 US MARINE CORPS                       MAJ                       3      0   4401-A      10/13/1952
KILLEEN               MARY                MARGARET                  12/20/1926 11/11/1976 US MARINE CORPS                       MAJ                       3      0   4401-A      11/15/1976
KILLEN                EDWARD                                                   02/03/1945 US MARINE CORPS                       GYSGT                     13     0   14288-2     02/10/1945
KILLIAN               ILONA               E                         11/14/1911 05/12/2001 US NAVY                               S/1ST                     13     0   5259-1      05/30/2001
KILLIAN               MARGARET                                      07/19/1919 11/25/1994 US NAVY                               NJ                        54     0   6008        08/25/2003
KILLIAN               MICHAEL             FRANK                     10/25/1909 06/24/2003 US AIR FORCE                          LT COL                    54     0   6008        08/25/2003
KILLIAN               MILFORD             L                    JR   11/27/1922 11/01/1946 US ARMY                               1ST LT                    10     0   10897       11/29/1946
KILLIAN               ROSEMARY                                      09/02/1900 05/27/1999 US NAVY                               LT                        5-EE   3   1           10/27/1999
KILLIAN               THOMAS              J                         08/04/1904 12/02/1977 US NAVY                               RADM                      13     0   5259-1      12/09/1977
KILLILAE              IONE                L                         04/20/1922 11/07/2003                                                                 5-II   12  5           12/05/2003
KILLILAE              WALTER                                        04/28/1915 04/23/2005 US ARMY                               COL                       5-II   12  5           09/09/2005
KILLIN                ARTHUR              M                         06/03/1907 03/16/2000 US ARMY                               COL                       65     0   455         05/02/2000
KILLION               LESTER              W                                    11/11/1944                                                                 34     0   4300        04/11/1950
KILLION               THOMAS              JOSEPH               JR   12/01/1924 06/04/2001 US AIR FORCE                          COL                       68     0   1069        07/05/2001
KILLIP                JOHN                T                         09/01/1942 01/30/2003 US MARINE CORPS                       CPL                       5-A    15  5           04/04/2003
KILLORAN              ROBERT              H                         02/28/1918 10/24/1999 US ARMY                               PFC                       5-EE   16  1           11/10/1999
KILMARTIN             DOLORES             BOBZIEN                   07/10/1913 09/17/2001 US ARMY                               TEC5                      6      0   5710-1RH    11/23/2001
KILMER                HARRY               MARSHALL                  08/04/1924 03/18/2004 US NAVY                               MMM1C                     8-EE   48  1           07/08/2005
KILPATRICK            CHARLES             D                         08/04/1917 06/27/1999 US AIR FORCE                          MAJ                       68     0   2824        07/09/1999
KILPATRICK            CUSTER              B                    JR   04/01/1921 12/24/2000 US ARMY                               PFC                       65     0   330         01/02/2001
KILPATRICK            DAWN                IRENE                     06/23/1959 05/23/1999 US ARMY                               SGM                       59     0   384         05/27/1999
KILPATRICK            EDWARD                                        10/01/1947 02/14/2005 US MARINE CORPS                       MGYSGT                    38     0   1322        03/01/2005
KILPATRICK            MILDRED             C                         11/17/1919 12/31/1999 US ARMY                               PFC                       68     0   2824        01/10/2000
KILROE                GENE                HOLMES                    02/10/1927 11/03/1965 US AIR FORCE                          SGT                       37     0   2920        11/08/1965
KILROE                JOHN                W                         10/21/1924 03/09/2005 US NAVY                               SP(G)2                    37     0   2920        05/17/2005
KILROE                MARY                S                         01/09/1932 10/07/1981 US ARMY                               PVT                       37     0   2920        03/20/1985
KILROY                EDWARD              P                         05/04/1921 04/14/2006 US NAVY                               CDR                       3      0   4136-NH     05/31/2006
KILROY                RUTH                JANE                      05/11/1917 08/08/2002 US NAVY                               CDR                       5-N5   5   1           09/03/2002
KILSS                 HENRY               K                         02/02/1915 07/06/2003 US ARMY                               TEC5                      5-KK   13  3           03/15/2004
KIM                   JAMES                                         03/15/1921 05/19/2001 US ARMY                               LTC                       54     0   4093        06/19/2001
KIMBALL               BERTHA              B                         11/23/1917 03/24/1999                                                                 52     0   149         05/26/1999
KIMBALL               EDWARD              I                         02/13/1917 03/24/1973 US ARMY                               CSM                       52     0   149         03/28/1973
KIMBALL               GORDON              E                         03/13/1923 06/22/1945 US ARMY                               2ND LT                    60     0   7901        05/20/2003
KIMBALL               JAMES               J                         09/14/1921 11/10/2000 US NAVY                               ADC                       66     0   5950        11/27/2000
KIMBALL               KEVIN               DOUGLAS                   04/24/1960 06/15/1981 US ARMY AIR CORPS                     CPL                       68     0   3541        06/17/1981
KIMBALL               MELVIN              B                         01/11/1917 11/01/2004 US ARMY                               MAJ                       38     0   5294        12/17/2004
KIMBALL               WILLIAM             DORRANCE                  06/03/1932 12/14/2004 US ARMY                               LTC                       68     0   3541        01/18/2005
KIMBLE                CURTIS              JAMES                     12/25/1953 03/23/2006 US AIR FORCE                          SMSGT                     8-N2   15  4           05/02/2006
KIMBLE                HAZEL               Y                         08/27/1927 09/19/2003 US AIR FORCE                          SGT                       34     0   4396-1      10/21/2003
KIMBLE                ROY                 FRANKLIN                  06/09/1921 04/20/1967                                                                 4      0   2752-B      04/25/1967
KIMBRELL              BENJAMIN                                 SR   04/15/1929 12/18/2002 US AIR FORCE                          CMSGT                     67     0   4662        01/08/2003
KIMBROUGH             CARLTON                                  JR   01/17/1939 10/05/1999 US ARMY                               MSG                       66     0   5039        10/12/1999
KIMBROUGH             CHRISTINE           ELAINE                    12/23/1963 09/28/2002                                                                 66     0   6640        10/11/2002
KIMES                 EDWARD              LEE                       01/17/1918 01/26/2006 US AIR FORCE                          COL                       69     0   428         02/02/2006
KIMM                  MARGARET            F                         08/21/1903 01/20/2003 US ARMY                               1/LT                      67     0   971         02/11/2003
KIMM                  VIRGIL              MILES                     01/16/1901 08/07/1987 US ARMY                               LTC                       67     0   971         08/13/1987
KIMMEL                HERBERT             RONALD                    01/01/1929 01/31/1999 US ARMY                               COL                       65     0   2476        02/09/1999
KIMMEL                REED                BEAUCHAMP                 11/06/1913 04/05/2002 US ARMY                               MAJ                       67     0   1755        05/14/2002
KIMMELL               CECIL               WAYNE                     04/05/1929 11/11/2004 US ARMY                               SSG                       8-BB   9   2           04/05/2005
KIMMITT               EUNICE                                        04/15/1921 11/25/2005 US ARMY                               SGT                       38     0   3895        12/07/2005
KIMMITT               JOSEPH              STANLEY                   04/05/1918 12/07/2004 US ARMY                               COL                       38     0   3894        12/21/2004
KIMMITT               MARGARET            CECILE                    05/29/1959 05/31/1959 US NAVY                               SM2                       38     0   3894        06/02/1959
KIMSEY                WILLIAM             ARTHUR               JR   01/09/1947 01/21/1968 US ARMY                               CW3                       60     0   6414        11/05/2001
KIMSEY                WILLIAM             ARTHUR               JR   01/09/1947 01/21/1968 US ARMY                               CWO3                      66     0   6903        05/21/2002
KIMURA                CLARENCE            K                         04/18/1935 05/31/2004 US ARMY                               MSG                       68     0   482-1       06/07/2004
KINCAID               ALDEN               CLINTON                   03/06/1918 09/19/2001 US ARMY                               COL                       64     0   7060        11/02/2001
KINCAID               CALEB               B                         05/26/1923 07/25/1999 US NAVY                               HMC                       38     0   5289        08/23/1999
KINCAID               CHARLIE             T                         11/02/1918 02/20/1975 US NAVY                               LCDR                      25     0   25-A-9      02/24/1975
KINCAID               DONALD              RAYMOND                   09/17/1933 01/01/2005 US ARMY                               SFC                       MF     0   40-10       01/01/2005
KINCAID               HELEN               W                         09/14/1920 11/15/2003 US ARMY                               MSGT                      25     0   25-A-9      12/19/2003
KINCAID               KATHLEEN            D                         10/18/1957 05/21/1959 US ARMY                               PFC                       38     0   5289        05/26/1959
KINCAID               MARY                ELIZABETH                 10/28/1921 01/27/1981 US NAVY                               LCDR                      64     0   7060        01/30/1981
KINCAIDE              HELEN               MAE                       02/14/1915 01/24/2000                                                                 8      0   5314-B      03/03/2000
KINCAIDE              WILLIAM             G                         05/07/1914 02/22/1964 US COAST GUARD                        LT                        8      0   5314-B      02/27/1964
KINCHELOE             CHARLES             MARVIN                    08/01/1909 01/22/2001 US AIR FORCE                          LT COL                    65     0   1029        04/20/2001
KINCHEN               RICHARD             E                         10/19/1922 10/28/2005 US ARMY                               PFC                       8-G    1   2           11/03/2005
KINDBOM               LAURENCE            C                    JR   02/24/1959 11/22/1969 US NAVY                               S2                        36     0   2631        11/25/1969
KINDEL                FRANCIS             J                         04/06/1909 01/29/1961 US ARMY                               CAPT                      28     0   41          02/06/1961
KINDEL                ROBERTA             B                         01/16/1910 09/13/1999 US NAVY                               SC3                       28     0   42          09/22/1999
KINDER                ALEXANDER           W                         11/06/1918 10/06/2002 US AIR FORCE                          LT COL                    67     0   4487        11/12/2002
KINDIG                EARL                ROBERT                    04/11/1915 02/07/1944 US ARMY                               MAJ                       60     0   8022        10/30/2001
KINDIG                EARL                ROBERT                    04/11/1915 02/07/1944 US ARMY                               MAJ                       60     0   8023        10/30/2001
KINDLE                HOWARD              CLINTON                   11/09/1897 12/15/1959 US ARMY                               PVT                       42     0   1799        12/15/1959
KINDRED               ROBERT              L                         01/27/1923 07/10/1987 US AIR FORCE                          SMSGT                     60     0   1468        04/08/1988
KINDRED               THELMA              A NARKEVICH               11/10/1924 09/28/2000 US MARINE CORPS                       GYSGT                     60     0   1468        10/20/2000
KINDSVATTER           ANNE                DELANY                    08/16/1909 07/03/2002 US NAVY                               CDR                       65     0   3627        08/02/2002
KINDT                 ARTHUR              ONEIDA               JR   06/07/1910 08/18/1999 US MARINE CORPS                       CWO3                      6-M4   3   6           11/08/1999
KINDT                 PATRICIA                                      06/19/1917 03/22/1998 US ARMY                               CPL                       6-M4   3   6           11/08/1999
KINEHAN               BLANCHE                                       09/26/1934 07/02/2003 US AIR FORCE                          A2C                       66     0   4980        07/25/2003
KINEHAN               WILBUR              RAY                       06/20/1916 07/24/2003 US AIR FORCE                          MSGT                      66     0   4980        08/07/2003
KINERT                JOHN                H                         01/25/1934 04/25/2003 US NAVY                               CAPT                      6-KK   8   3           07/07/2003
