This is mnoGoSearch's cache of http://files.usgwarchives.net/tx/taylor/vitals/divorces/1982/taylov82.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 10 Aug 2010, 15:24:28 EDT    Size: 100187
ITAL RECORDS - TAYLOR COUNTY, TX - DIVORCES 1982


***************************************************************************************
USGENWEB ARCHIVES NOTICE:  These electronic pages may NOT be reproduced
in any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material, must
obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent. The submitter has given permission
to the USGenWeb Archives to store the file permanently for free access.

Contributed for use in USGenWeb Archives by:
      Chuck H. Mahaffey -  
      September 22nd, 2001

http://www.usgwarchives.net/

**************************************************************************************************

Information in this database comes from the Texas Department of Health.
As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from
1964-1998 are available on the Internet, microfiche or CD-ROM.

http://www.tdh.state.tx.us/bvs/registra/index.htm

**************************************************************************************************
 File           Husband                Husband   Wife          Wife  Children  Marriage     Divorce
Number           Name                   Age      Name          Age   Under 18    Date         Date

95239      ABERNATHY CLINTON L           37   PATRICIA E        33    02      20-Oct-1968 30-Dec-1982 
98242      ABLES JOHN L                  25   CHERYL J          24    01      09-Nov-1974 30-Dec-1982 
95285      AGEE REKEY F                  25   MARY G            29    02      13-Dec-1975 06-Dec-1982 
60875      AGNESS REX E                  22   DEBBIE J          22    00      26-Oct-1980 18-Aug-1982 
60877      AGUILAR ROMULO                69   FRANCISCA         53    00      12-Apr-1939 10-Aug-1982 
43611      AKE FRED N JR                 19   TAMMY G           19    00      19-Jul-1980 28-May-1982 
27299      ALAMBAR MARTIN                32   ADELIA            32    00      16-May-1980 15-Apr-1982 
4736       ALBAUGH HARRISON L            55   DORIS             59    00      16-Apr-1976 12-Jan-1982 
43524      ALDRETE STEPHEN L             34   ELAINE F          31    02      25-Jul-1971 10-Jun-1982 
95250      ALDRIDGE JERRY C              26   ETTA J            25    01      24-Jul-1976 22-Dec-1982 
43517      ALLEN GARY                    28   SHIRLEY C         27    01      22-Apr-1978 16-Jun-1982 
43574      ALLEN GERALD D                45   OPAL L            32    00      04-Mar-1981 17-Jun-1982 
78742      ALLEN JESSE J                 41   JUANITA           31    00      04-Dec-1976 05-Oct-1982 
18537      ALLRED GREGORY B              29   KARIN F           29    00      18-Jul-1981 04-Mar-1982 
60886      ALTMAN JERRY G                52   RATANA            28    00      17-Dec-1978 30-Jul-1982 
60839      ALTMAN JOHN L                 43   ELLIS E           40    00      14-Apr-1979 20-Aug-1982 
53192      ALTUM ALFRED C                55   ANNA J            51    03      04-Apr-1947 23-Jul-1982 
4752       AMBROSIUS MARK H              20   VANITA R          19    02      06-Jun-1978 05-Jan-1982 
53154      AMMONS JAMES R                29   BONNIE L          28    03      13-May-1972 21-Jul-1982 
86749      ANDERSON EVAN W               37   NANCY J           37    02      17-Jun-1966 23-Nov-1982 
95286      ANDERSON GEORGE E             57   RUTH G            57    00      09-Aug-1945 02-Dec-1982 
60879      ANDERSON GLENN E              33   JUANITA           32    02      07-Dec-1977 02-Jun-1982 
69307      ANDERSON JAMES D              33   GINGER            23    00      01-Jan-1978 17-Sep-1982 
86741      ANDERSON RICHARD K            25   GEORGINA D        23    00      02-Feb-1981 17-Nov-1982 
53196      ANDERSON WAYNE N              0    RUTH              0     00      27-Dec-1971 19-Jul-1982 
34742      ANDREWS ENGLAND C III         25   DESSIE V          23    03      05-Oct-1974 04-May-1982 
86773      ARISPE ELIAS G                49   MARY              51    02      14-Nov-1956 28-Oct-1982 
18488      AROCHO DAVID                  22   ESTER             27    00      25-Jun-1981 19-Mar-1982 
78775      ASAY WILLIAM F                45   IMOGENE M         35    00      29-Dec-1978 16-Sep-1982 
95270      ASHTON DONALD O               49   WANDA N           43    01      21-Mar-1954 07-Dec-1982 
4794       AUSTIN ANDY L                 30   SUSAN M           32    00      30-Jul-1971 28-Jan-1982 
11293      AUTRY DENNIS R                30   LINDA C           30    02      05-Dec-1969 16-Feb-1982 
95279      AVALOS PABLO                  31   CAROLYN           0     00                  02-Dec-1982 
43544      BACCUS GORDON L JR            22   RUTH A            22    03      10-Jun-1978 04-Jun-1982 
86717      BAEZA BENNIE M                26   LORITA C          33    01      26-Aug-1978 18-Nov-1982 
11337      BAILEY BRYAN E                22   SHERRI D          20    00      08-Jan-1981 11-Feb-1982 
43580      BAILEY ROGER P                25   MITZI M           19    00      17-Dec-1981 21-Jun-1982 
86771      BAKER CHARLES D               21   RUTH A            21    00      03-Jul-1981 26-Oct-1982 
27282      BALANCIERE MERRILL J          21   JANET M           21    00      12-Oct-1979 09-Apr-1982 
43560      BALLARD DANNY L               23   RHONDA L          21    02      25-Jun-1976 22-Jun-1982 
18506      BANKS DANIEL W                29   RENEE E           20    00      02-Feb-1979 09-Mar-1982 
43568      BAPAHONA OSCAR J              32   LU M              39    00      03-Sep-1976 08-Jun-1982 
43566      BARKER JESSE R                28   GLORIA I          20    01      18-Jan-1981 04-Jun-1982 
95232      BARLOW BILLY L                36   ROBERTA J         42    00      09-Jun-1979 03-Dec-1982 
95311      BARNES BYRON T                57   EVELYN M          58    00      11-Mar-1981 10-Nov-1982 
95293      BARNES MIKE A                 23   SUE M             23    00      01-Jan-1982 01-Dec-1982 
95291      BARNETT JAMES G               48   JOAN L            38    00      31-Aug-1972 01-Dec-1982 
60863      BARRINGER HARLAN L            21   SUSAN             21    00      01-May-1979 04-Aug-1982 
27301      BARTLETT A C                  64   GLADYS            64    00      22-May-1981 20-Apr-1982 
43559      BARTON DREW A                 28   JANET L           24    01      22-Dec-1973 02-Jun-1982 
43522      BASTARDO RAUL                 35   LAZARA            29    02      07-Jul-1973 17-Jun-1982 
95238      BEARDEN RICKEY D              23   LISSA G           21    00      04-Sep-1980 30-Dec-1982 
86734      BECKHAM DAVID M               25   BARBARA P         22    02      07-Nov-1980 09-Nov-1982 
18470      BENABIDEZ JOSE M              22   IRMA Q            23    00      28-Jul-1979 31-Mar-1982 
95267      BENAVIDES REYES P             35   MARY J            32    05      14-Apr-1969 03-Dec-1982 
69305      BENNEFIELD JOHN I             34   HELEN S           32    02                  16-Sep-1982 
86746      BENNETT HENRY E               33   MELANIE L         31    01      14-Aug-1971 22-Nov-1982 
11294      BENNETT JOHN D                23   RHONDA G          23    01      22-Jun-1979 05-Feb-1982 
11336      BERUMEN EMILIANO              32   ROSA              25    03      25-Sep-1972 18-Feb-1982 
60841      BICKFORD OWEN L               27   CHERRY            27    00      20-Oct-1979 03-Aug-1982 
34756      BILLALOBOS TONY               34   THERESA           31    01      21-Mar-1965 30-Apr-1982 
60858      BIRDWELL SAMUEL H JR          30   LETITIA G         25    00      20-Sep-1980 09-Aug-1982 
78730      BIXBY JEFFREY A               22   SUE E             26    00      31-Dec-1981 13-Oct-1982 
78693      BLACK GEORGE E JR             46   CAROL A           46    00      26-Feb-1954 05-Oct-1982 
18532      BLACK JOHNNIE N               43   GLENDALE          21    00      09-Mar-1973 09-Mar-1982 
43592      BLACK ROY S                   22   JENNIFER          19    01      04-Aug-1979 08-Apr-1982 
69326      BLAIR MICHAEL E               32   LYNDA L           32    02      14-Jun-1969 03-Sep-1982 
27283      BLANCO MIKE III               23   GAIL R            19    01      30-Jan-1978 07-Apr-1982 
18469      BLANKENSHIP GARY              20   GEORGEANN M       19    01      10-Oct-1980 30-Mar-1982 
18490      BLANKENSHIP NICKEY D          26   BOBBIE J          25    02      10-Apr-1980 18-Mar-1982 
34752      BLOODWORTH RALPH M            0    PEGGY A           0     01      03-Jul-1973 12-Mar-1982 
4773       BLOOM ROBERT JR               29   ROSE M            22    02      10-Aug-1978 22-Jan-1982 
34731      BOGARD THOMAS H               36   SHEILA D          34    04      23-Nov-1965 13-May-1982 
95275      BOGGS BENNY J                 39   CHRISTINE M       34    04      07-Jun-1964 07-Dec-1982 
53205      BOGGS JAMES H                 24   REBECCA A         22    00      09-Feb-1979 05-Mar-1982 
95320      BOGGS JOHN E                  47   BERTHA F          43    00      12-Feb-1982 30-Nov-1982 
69300      BOLICK ROBERT L               39   BRENDA L          36    01      29-May-1967 02-Sep-1982 
11322      BOLLMAN LARRY W               27   JANIS K           21    00      22-Sep-1979 11-Feb-1982 
53161      BONHAM MICHAEL K              29   GUDULA V          23    01      24-Feb-1981 14-Jul-1982 
27300      BORTON DONALD R               35   GHRONDA L         31    00                  20-Apr-1982 
18538      BOWEN ARTHUR A                35   ANN E             30    00      22-Nov-1980 23-Mar-1982 
53221      BOWEN HUBERT L III            19   KIMBERLY D        19    01      20-Mar-1981 28-Jun-1982 
95268      BOWEN RICHARD L               24   BRENDA K          24    00      27-Mar-1981 14-Dec-1982 
69299      BOWLES CARL E                 19   CAROLYN B         18    00      28-Nov-1980 13-Sep-1982 
95266      BOWLIN DALE E                 28   IRMA              35    00      08-Apr-1978 13-Dec-1982 
4784       BOYD TROY M                   37   SHIRLEY J         34    02      25-Apr-1969 27-Jan-1982 
18515      BOYER JEFFREY E               33   DONNA K           30    03      06-Jun-1970 03-Mar-1982 
43581      BRADFORD HOWARD K             25   PEGGY A           22    01      30-Jan-1978 16-Jun-1982 
78712      BRAGG JON M                   22   KISTY K           22    00      25-Aug-1978 05-Oct-1982 
34697      BRAKE RICHARD M               21   CATHY R           22    00      06-Dec-1980 25-May-1982 
86770      BRANDON ROBERT L              40   MARGARET          38    00      31-Dec-1980 27-Oct-1982 
95269      BRANNON L W                   25   LEASA Y           21    03      18-Jul-1975 03-Dec-1982 
43525      BRASHEAR CLINE W              63   GLORIADINE        60    00      05-Nov-1943 28-Jun-1982 
69306      BRAWLEY DONALD L              32   PATRICIA A        32    00      01-Jul-1980 10-Sep-1982 
95296      BRAWLEY GERALD W              29   PATRICIA E        28    03      17-Dec-1971 01-Dec-1982 
34714      BREEDING RONNIE W             31   KARLA S           28    02      19-Aug-1972 25-May-1982 
18536      BREWCZYNSKI WALTER F          22   TONYA R           23    01      28-Jul-1979 16-Mar-1982 
18539      BREWER CARL D                 50   FRANCES A         45    00      06-Apr-1956 19-Mar-1982 
78738      BREWER MELVIN M               42   LAZELLA F         36    02      22-Dec-1963 07-Oct-1982 
43540      BRIDESON EDWARD C             48   LYNDA L           42    00      30-Mar-1982 29-Jun-1982 
27306      BRILEY MICHAEL L              28   ROSE A            35    00      05-Nov-1977 30-Mar-1982 
98243      BRISTOW JERRY D               37   LOVA              31    00      29-Jan-1974 22-Dec-1982 
78748      BRITTAIN JOHN L               20   MARIA J           21    00      08-Aug-1981 21-Oct-1982 
95242      BROACH RONNIE G               25   DEBRA L           24    00      20-Jul-1979 21-Dec-1982 
27269      BROOKS GEORGE E               33   NANCY S           30    04      25-Dec-1967 02-Apr-1982 
53189      BROWN CHARLES W               32   BETTY J           31    00      23-Feb-1980 20-Jul-1982 
95257      BROWN JAMES D                 26   RUBY              26    00      20-Jun-1980 14-Dec-1982 
78707      BROWN RICHARD H               44   CHERYL A          32    03      14-Jan-1966 08-Oct-1982 
27295      BROWN SAMUEL A                22   ANICIA A          24    01      24-Dec-1977 21-Apr-1982 
11312      BROWNE LEWIS W                48   BUN L             43    00      26-Feb-1972 23-Feb-1982 
69313      BUBENIK LARRY J               34   MARGARET A        32    00      23-Sep-1970 24-Sep-1982 
11332      BURCH JAMES T                 26   CYNTHIA L         25    01      31-Jan-1976 05-Feb-1982 
86730      BURKS RICKY L                 21   LYNETTE J         22    01      02-Mar-1979 02-Nov-1982 
95314      BURKS WILLIE D                33   PAMELA L          32    00      23-Dec-1980 09-Nov-1982 
27249      BURLESON WILSON H             36   NANCY A           32    03      20-Jan-1968 29-Apr-1982 
43614      BURMEISTER JOHN               25   KELLY             22    00      22-Jul-1978 26-May-1982 
34743      BURNETT LARRY W               23   NONA L            29    00      06-Feb-1981 06-May-1982 
69342      BURNEY JERRY W                25   CHRISTY E         22    01      20-Apr-1980 30-Jul-1982 
43605      BURTON ZEARL T                0    GRACIE M          0     01      11-Mar-1974 21-May-1982 
18486      BUTLER RICHARD C              30   EVELYN D          28    02      26-Jun-1970 24-Mar-1982 
53169      CALDWELL ALVIN R              42   VONDELL           41    00      12-Jan-1958 23-Jul-1982 
98222      CALDWELL JAMES D              23   SUNNY L           22    00      06-Jun-1981 04-Nov-1982 
4743       CANTU THOMAS R                42   OLGA              43    02      04-Sep-1962 06-Jan-1982 
27308      CARGILL HOWARD L JR           49   DELORIS           40    00      24-Dec-1970 31-Mar-1982 
27289      CARRELL WILLIAM R             28   MARGREAT A        21    00      28-May-1977 14-Apr-1982 
98223      CARTER EDWARD A               23   SHARON A          26    00      18-Aug-1979 04-Nov-1982 
11324      CARTER RICKY C                28   SANDY             26    00      28-Sep-1980 12-Feb-1982 
11303      CARTHEL THEODORE F            45   SALLY L           43    02      29-Dec-1957 02-Feb-1982 
78739      CASEY RICHARD P JR            29   MARY E            25    00      07-Jun-1978 21-Oct-1982 
11361      CASEY RICHARD W               0    DONNA J           0     00      03-Jun-1955 07-Jan-1982 
34738      CASKEY JIMMY W                45   BRITA M           33    00      12-Jun-1981 03-May-1982 
27291      CASTANEDA LEE                 60   VIRGINIA N        33    02      18-Jun-1971 20-Apr-1982 
43600      CAULDER KEITH A               24   JENNY C           20    00      16-Aug-1980 14-May-1982 
18482      CERVANTES HERIBERTO           41   SYLVIA M          33    02      09-Feb-1964 22-Mar-1982 
11292      CHAMBERS MICHAEL C            24   KATHY J           23    01      05-Dec-1974 19-Feb-1982 
27278      CHAPMAN ALLEN H               25   CAROL L           22    01      11-Sep-1977 07-Apr-1982 
18514      CHEEK SAM B                   78   FLORINE           67    00      26-Nov-1980 09-Mar-1982 
86745      CHILDERS CHESTER W            43   VADA L            42    02      22-May-1957 19-Nov-1982 
95259      CHURCH GARY W                 32   KAREN D           30    02      08-Aug-1969 17-Dec-1982 
34763      CISNEROS ROBERT E             22   ELIZABETH M       22    03      20-Mar-1980 28-Apr-1982 
43575      CLARK STEPHEN R               28   JAMIE K           25    01      25-Mar-1975 17-Jun-1982 
86760      CLAY FREDDIE L                48   ANNIE L           48    00                  05-Aug-1982 
86725      CLAY GEORGE M                 24   JANET S           25    02      28-May-1978 04-Nov-1982 
4748       CLIFT CARL E                  23   SANDRA A          21    00      29-Nov-1980 05-Jan-1982 
43515      CLOUSER ANDREW V              33   SUMRAY W          32    03      20-Feb-1974 16-Jun-1982 
78699      COCKERELL HUBERT R            31   REBECCA A         23    01      17-Jan-1980 14-Oct-1982 
60872      COCKRELL ROBERT W             36   MARGARET S        34    02      14-Jun-1969 12-Aug-1982 
43582      COLEMAN KYLE                  28   EMILE R           28    00      16-Sep-1978 18-Jun-1982 
11314      COLEY JIMMY L                 27   RACHEL A          25    01      25-Oct-1972 11-Feb-1982 
27287      COLLETT ROBERT                31   JAYMIE W          27    00      18-Dec-1980 15-Apr-1982 
60887      COLLINS BRETT R               29   PATRICIA M        27    02      15-May-1976 27-Jul-1982 
27247      CONATSER JAMES O              31   LINDA A           30    01      21-Sep-1977 20-Apr-1982 
43557      CONLEY JAMES P                37   GLENDA A          29    00      13-Jun-1981 04-Jun-1982 
86769      CONNELL GERALD W              38   ALICE M           0     00      14-Feb-1982 27-Oct-1982 
18518      CONNER CHRISTOPHER L          24   CHERYL A          21    00      11-Nov-1978 09-Mar-1982 
18523      CONNER DAVID A                42   JANETTE M         40    00      10-Nov-1978 25-Mar-1982 
11339      CONRAD PAUL J                 34   FLORENCE J        30    03      23-Mar-1970 23-Feb-1982 
69352      COOK LARRY G                  32   PATRICIA K        27    01      24-Aug-1974 06-Aug-1982 
53194      COPELAND BRADFORD L           34   ROXANNE E         29    00      02-Jul-1981 23-Jul-1982 
43619      CORONADO JUAN                 33   GLORIA            33    00                  06-May-1982 
43595      CORY DOUGLAS E                45   RUBY J            46    01      16-Jul-1976 11-May-1982 
78714      COTTON LUTHER L               27   JUNE C            29    00      17-Sep-1977 06-Oct-1982 
53166      COWLES JERRY A                21   CHRISTINE M       19    00      15-Aug-1978 01-Jul-1982 
34707      COX JIMMIE M II               24   VICKI L           27    00      04-May-1979 21-May-1982 
98236      COX MICHAEL G                 25   KAREN A           23    02      05-Mar-1977 17-Dec-1982 
43555      COX ROGER D                   31   DEBORAH J         26    02      07-Jul-1973 09-Jun-1982 
43510      CRAIG DANIEL G                22   ALESA A           19    01      28-Mar-1981 10-Jun-1982 
95290      CRAWFORD BOBBY G              53   MARY A            25    00      28-Sep-1980 01-Dec-1982 
18493      CRAWFORD ESTILL R             46   PATRICIA A        36    00      17-Sep-1977 18-Mar-1982 
78701      CRAWFORD JACK W               39   MARYE W           40    03      20-Aug-1960 27-Oct-1982 
78763      CRIBBS WILLIAM G              31   DENISE            23    01      26-Mar-1977 20-Aug-1982 
43583      CRIM JOHN M                   20   LAURA S           18    01      12-Jul-1980 18-Jun-1982 
34709      CROUCH GARY D                 31   JERRIE L          27    00      05-Jun-1979 13-May-1982 
18522      CROWE KENNETH A               26   JANET M           23    03      15-Sep-1972 10-Mar-1982 
95304      CROWNOVER J L                 48   ROSA N            56    00      21-Feb-1978 07-Oct-1982 
53197      CULLEN RICHARD L              77   BETHEL H          67    00      29-Apr-1972 21-Jul-1982 
11345      CUMMINGS ERNEST M             35   CHRISTI J         33    01      18-Aug-1974 28-Jan-1982 
86724      CURB DWIGHT J JR              61   JENNIE M          57    00      16-Jul-1966 05-Nov-1982 
69290      CURLEY MICHAEL D              26   DEBRA L           21    00      25-May-1979 21-Sep-1982 
43609      CURTIS PAUL Z                 65   MILDRED T         63    00      27-Nov-1976 25-May-1982 
86763      CUSTER PETER D                21   SHERRY R          18    01      11-Sep-1981 16-Sep-1982 
27255      CUSTER RANDLE L               38   WANDA N           35    02      31-Aug-1963 06-Apr-1982 
78762      DANIELS CHARLEY L             38   ALTA B            35    00      09-Oct-1981 09-Jun-1982 
11334      DAVIS BUFORD R                35   SANDRA A          34    00      05-Nov-1980 23-Feb-1982 
95241      DAVIS GENE                    55   NORMA R           51    00      01-Aug-1948 10-Dec-1982 
95284      DAVIS JAMES R                 20   DEANNA J          20    01      27-Oct-1980 07-Dec-1982 
18491      DAVIS RAY                     40   VIRGIE            38    00      01-Apr-1978 18-Mar-1982 
4762       DEE DOTSON C                  28   MAURI C           21    00      15-Mar-1980 15-Jan-1982 
34726      DELEON CLEMENTE               31   CHERYL K          26    01      19-Aug-1979 12-May-1982 
4770       DELLO L R                     32   CHARLOTTE S       35    00      03-Dec-1974 21-Jan-1982 
69331      DELRIO ANGEL L                54   CELSA             37    02      21-Aug-1981 29-Jan-1982 
69338      DEMPSEY CHESTER L             49   THELMA L          0     00      03-Jul-1980 30-Jul-1982 
95260      DENSMORE RONALD C             27   ROBIN D           23    01      03-Sep-1978 21-Dec-1982 
98224      DEVORA BRUNO R                29   CARMEN            0     02      16-Sep-1974 29-Nov-1982 
60833      DIAZ ROY R                    27   SERENA M          23    02      16-Mar-1979 20-Aug-1982 
18485      DICK YOUNG B                  21   MELANIE S         18    00      07-Jun-1980 24-Mar-1982 
43606      DICKEY TIMOTHY J              27   NAM W             32    00      19-Nov-1975 27-May-1982 
78721      DICKSON DAVID S               23   DENISE L          22    00      12-Jul-1980 05-Oct-1982 
78743      DILLON CHARLES E              39   MARY V            48    00      03-Apr-1974 08-Oct-1982 
53156      DIXON RICKY A                 29   CANDACE S         28    00      18-Apr-1981 20-Jul-1982 
27271      DODD HENRY A                  35   JOSEPHINE E       34    02      01-Sep-1968 06-Apr-1982 
11354      DODSON JOEL F SR              22   SHIRLEY J         26    01      27-Jan-1978 15-Jan-1982 
86716      DOLPH KENNETH A               33   SUZANNE L         30    01      17-Sep-1977 09-Sep-1982 
95274      DORRIES BENJAMIN F            24   QUANA R           22    00      30-Nov-1977 08-Dec-1982 
34721      DORRIES DANIEL L              21   GERALDINE         36    00      05-Sep-1980 11-May-1982 
27274      DORSEY JACKIE G               27   DEBORAH R         30    00      16-Aug-1979 02-Apr-1982 
98239      DOSS GROVER C                 53   ELLEN             38    00      14-Dec-1978 09-Dec-1982 
53174      DOWNEY ROBERT J JR            21   PATRICIA B        23    00      06-Jun-1980 08-Jul-1982 
86774      DRAKE PHILLIP C               21   KATHRYN M         19    00      15-Mar-1980 25-Oct-1982 
78757      DRAPER KENNETH W              21   CATHY A           20    01      22-Nov-1980 06-Oct-1982 
4793       DUENEZ ARNOLDO                20   MARIA             18    00      06-Mar-1981 04-Jan-1982 
43511      DURAN GERARDO                 25   VIRGINIA L        23    02      05-May-1977 09-Jun-1982 
78726      DURAN W C                     40   INGRID            33    02      26-Jul-1965 08-Oct-1982 
27292      DYCUS ANTHONY B               31   CLARE D           29    00      12-Jun-1976 16-Apr-1982 
43558      DYE BILLY W                   46   MILDRED A         43    00      20-Aug-1955 18-Jun-1982 
53175      DYNES WILLIAM L               24   KAREN S           29    01      29-Jun-1979 06-Jul-1982 
4740       EARNEST GLENN E               44   BARBARA D         42    01      01-Jun-1956 05-Jan-1982 
34704      EBBS MICHAEL D                36   HELENA M          33    00      21-Aug-1981 12-May-1982 
43546      EDWARDS DREW F                25   JOYCE A           19    01      30-Jul-1979 02-Jun-1982 
98240      EDWARDS GARY K                25   TREGINA A         22    00      08-Dec-1980 31-Dec-1982 
53177      EDWARDS JOHN E                39   CHERI L           31    00      07-Aug-1981 14-Jul-1982 
95321      EDWARDS ROGER C               20   DEBORAH C         17    02      28-Feb-1979 12-Nov-1982 
18502      EDWARDS THOMAS G              34   MAYVERINE K       37    00      23-Oct-1980 16-Mar-1982 
69354      EHRKE RICHARD L               45   NANCY O           40    00      06-Oct-1973 03-Aug-1982 
98241      ELGERT JOHN E                 28   SHELLEY L         28    00      26-Dec-1975 30-Dec-1982 
27309      ELLIOTT ANDREW                34   CHENITA A         27    01      20-Apr-1977 08-Mar-1982 
4767       ELLISON HOMER L JR            53   DOROTHY M         56    01      20-Jan-1961 19-Jan-1982 
53162      ELMORE HENRY L                26   MILDRED A         27    00      06-Jan-1982 06-Jul-1982 
95271      ELROD JAMES W                 20   SYLVIA A          20    00      21-Aug-1982 10-Dec-1982 
86732      ELROD ORVLEE                  58   PAULETTA R        37    00      12-Jun-1980 03-Nov-1982 
86723      EMRY RICHARD T II             21   LINDA N           25    00      10-Sep-1979 03-Nov-1982 
34745      ERVIN JIMMY D                 23   NELDA B           24    01      04-Sep-1980 05-May-1982 
43593      ERWIN WILLIAM E               37   BECKY A           31    00                  28-Apr-1982 
86755      ESPARZA AUGUSTINE III         24   ISABEL            24    02      20-Jan-1975 19-Nov-1982 
43599      ESPINOZA UBIL JR              0    DEANA             0     00      24-Jun-1979 14-May-1982 
53195      ESTES JACK D                  29   TERESA C          27    02      25-Mar-1978 22-Jul-1982 
18501      ESTRADA JOSE JR               30   HORTENCIA         29    05      29-Apr-1967 16-Mar-1982 
11297      ESTRADA RUDOLPH G             39   LYNDA A           39    00      02-Aug-1967 04-Feb-1982 
43521      FABREGAS JOAQUIN G            51   MARTHA I          40    00      07-Nov-1973 09-Jun-1982 
11320      FAGAN ALLAN D                 25   NANCY M           25    00      16-May-1976 10-Feb-1982 
86765      FANNING FRANCIS B             46   MARY J            48    00      05-Nov-1970 07-Sep-1982 
27297      FARRAR GREGORY L              28   CATHY L           25    04      05-Aug-1972 15-Apr-1982 
43597      FAULKS LARRY B                39   SALLY L           31    00      27-Apr-1980 07-May-1982 
60847      FEEMSTER LEE W                55   WANDA G           43    01      22-Dec-1968 19-Aug-1982 
53173      FENLEY NOAH G                 27   MARY K            22    00      05-Mar-1977 08-Jul-1982 
11323      FERGUSON GARY W               42   ALTA F            43    02      25-Jan-1964 10-Feb-1982 
69302      FERGUSON HAROLD D             26   CHAROLLTTE J      25    01      08-Nov-1974 13-Sep-1982 
4778       FERGUSON STEVEN R             23   LAUREN K          23    01      22-Oct-1978 25-Jan-1982 
4797       FERNANDEZ RUBEN M JR          20   MELINDA L         19    01      22-Apr-1979 04-Jan-1982 
27245      FICK CHRISTIAN C              21   CATHERINE A       23    01      20-Nov-1976 28-Apr-1982 
53176      FINLEY GARY M                 33   FRANCES C         33    02      18-Dec-1967 07-Jul-1982 
18476      FINLEY JAMES E                35   DONNA K           36    01      24-Jun-1970 31-Mar-1982 
34729      FIRST KENNETH W               22   ROSIE M           21    01      25-Oct-1977 19-May-1982 
18542      FISHER ARDIS H                48   GRETA J           50    00      01-Sep-1973 17-Feb-1982 
43516      FISHER DONALD J               21   SANDRA D          0     00      24-Sep-1980 16-Jun-1982 
69355      FISHER WILLAIM A              21   TAMMY R           18    01      09-Feb-1980 05-Aug-1982 
18495      FITZGERALD THOMAS E JR        43   ROSEMARY          41    00      30-Jan-1960 17-Mar-1982 
27264      FLAMM WILLIAM R               26   BELINDA C         22    00      19-Mar-1976 23-Apr-1982 
53183      FLINT ALFRED L                32   SHERRI L          30    00      21-Dec-1981 15-Jul-1982 
53200      FLORES MANUEL P               0    DOLORES           21    00      10-Jul-1981 21-Jul-1982 
69288      FLORIDA ALVAH E               37   DEEDIE C          38    00      20-Jul-1976 23-Sep-1982 
34760      FLOYD JIMMY F                 49   WANDA M           46    00      26-Nov-1954 28-Apr-1982 
60885      FORD DENNIS C                 35   JEWELL D          31    00      27-Jun-1970 27-Jul-1982 
60876      FORD RANDY M                  30   JEANNENE          23    00      17-Feb-1977 18-Aug-1982 
78688      FORD RICKY D                  29   REBA L            28    02      15-Aug-1979 05-Oct-1982 
4747       FORD ROBERT E                 40   OUIDA             37    00      02-Dec-1977 08-Jan-1982 
86735      FORWARD LARRY H               35   SANDRA K          30    01      25-Oct-1970 16-Nov-1982 
18529      FOSTER ALAN A                 21   RAMONA J          20    00      12-Nov-1980 03-Mar-1982 
95298      FOSTER JAMES D                35   BEVERLY J         31    00      19-Apr-1980 01-Dec-1982 
98229      FOSTER PHILIP L               32   JO A              27    01      21-Jun-1974 18-Nov-1982 
95302      FRANKLIN ANDY W               48   JANET E           43    02      24-Feb-1960 17-Aug-1982 
69327      FRANKLIN RAYMOND              42   JOYCE L           42    00      30-Sep-1956 03-Sep-1982 
69292      FRANKLIN ROY L                35   GERETHA N         34    02      06-Aug-1965 09-Sep-1982 
69335      FRANKLIN RUPERT W             48   ANNA C            44    01      20-Feb-1962 30-Jun-1982 
78686      FRASER WALTER T               26   SANDRA G          27    01      18-Nov-1977 06-Oct-1982 
18504      FRAZIER RAYMOND L             41   DOROTHY           47    00      23-Aug-1980 16-Mar-1982 
78723      FULLERTON EDWARD C            30   ELIZABETH         30    00      22-Jul-1972 06-Oct-1982 
78733      FULLERTON STEVE               34   GEORGIA C         29    00      20-Sep-1975 27-Oct-1982 
34762      FUNDERBURG BILLY J            26   VONETTE           27    03      03-Sep-1972 28-Apr-1982 
27307      FUSILIER RAWLEIGH R           59   BETTY A           53    02      17-Dec-1949 18-Mar-1982 
78767      GALBRAITH GERVIS F            42   JOY L             41    02      27-Jul-1963 16-Sep-1982 
4780       GARCIA ISABEL                 19   TOMASITA          19    04      15-Jun-1975 20-Jan-1982 
43588      GARCIA JESSE                  44   JUANITA           43    07      10-Jul-1957 31-Mar-1982 
18494      GARCIA RAUL                   31   CINDY             25    02                  09-Mar-1982 
11328      GARCIA RUBEN                  24   MARIA I           22    00      23-Jan-1978 03-Feb-1982 
86753      GARCIA TEODORO                30   MELINDA           28    02      24-Jun-1972 22-Nov-1982 
69298      GARMAN MARK A                 22   CHALUAY           30    00      26-Aug-1978 10-Sep-1982 
60837      GARRETT REAGAN L              71   VIOLA R           71    00      14-Feb-1931 26-Aug-1982 
95307      GARRETT TIMOTHY R             28   ROXANA            27    02      25-Jun-1971 04-Oct-1982 
