This is mnoGoSearch's cache of http://files.usgwarchives.net/tx/freestone/vitals/marriages/freestone.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 25 Feb 2023, 17:46:39 EST    Size: 54643
Date	Surname	Given
26 May 1852	MALONE	AMANDA LOUSIA
26 May 1852	WEAVER	GEORGE WALTER
31 Mar 1853	BLACK	WILLIAM ANDERSON "DICK"
31 Mar 1853	GREEN	MARGARET E.
21 Apr 1853	DUNAGAN	MARY JANE
21 Apr 1853	LAMB	SAMUEL
6 May 1853	WATSON	WILLIAM TERRY         *********
6 May 1853	WEAVER	MARY (F. or T.)       *********
21 Aug 1853	ANDERSON	JOHN Q.
21 Aug 1853	MALONE	MARY ANN
7 Sep 1853	ANDERSON	SUSAN
7 Sep 1853	WEAVER	JESSE A.
24 Sep 1853	JOHNSON	MARY E.
24 Nov 1853	ROARK	CATHERINE
19 Dec 1853	WOOD	WILLIAM S.
11 Jan 1854	LUCUS	MARY C.
11 Jan 1854	WEAVER	WILLIAM
6 Apr 1854	MALONE	MANERVA ANN
7 Oct 1854	ANDERSON	FRANCIS E. "FANNIE"
7 Oct 1854	STEEN	ISAAC
7 Nov 1854	DAY	WILLIAM JACKSON
16 Nov 1854	COMPTON	ELIZABETH BLACKMON
16 Nov 1854	JOHNSON	ROBERT T.
13 Mar 1855	HAWES	JAMES
1 May 1856	BONNER	ANDREW SAMUEL     *********
1 May 1856	BONNER	SUSANNA           *********
28 May 1856	ECHOLS	SARAH ANN
28 May 1856	PATTON	WILLIAM T.
17 Jun 1856	COMPTON	MARY LOUISA
17 Jun 1856	JOHNSON	JAMES D.
17 Aug 1856	ANDERSON	JAMES J.
17 Aug 1856	CHANDLER	PARALEE J.
2 Oct 1856	COLLETT	JAMES HAMILTON
2 Oct 1856	DAVISS	MARGARET ANN
20 Dec 1856	EVANS	JESSE BONAPARTE
20 Dec 1856	GAMMAGE	LUCRETIA
1 Jan 1857	THOMPSON	L. W.
25 Feb 1857	BURLESON	NANCY F.        <=
25 Feb 1857	COLEMAN	WILLIAM WALLACE
26 Apr 1857	ATKINS	SUSANNAH
26 Nov 1857	COMPTON	THOMAS ELDRIDGE   ************
26 Nov 1857	JAMES	MATILDA
10 Dec 1857	BATY	LOUISA J.
10 Dec 1857	CARTER	MARTHA
10 Dec 1857	McSWANE	PETER R.
10 Dec 1857	SESSIONS	GUSTAVUS ADOLPHUS
17 Dec 1857	BOTTOMS	ELDRIDGE
17 Dec 1857	SELF	ELIZA A.
2 Apr 1858	BURLESON	DAVID
2 Apr 1858	DUNAGAN	SARAH LOUISE
18 Apr 1858	BURLESON	ALICE W. "ALLIE"
18 Apr 1858	COLEMAN	ANSEL ROE        ************
24 Jun 1858	MIMS	MARTHA
24 Jun 1858	ROBERTSON	CHARLES FRANKLIN
1 Jul 1858	NESBITT	SUSAN J.
1 Jul 1858	O'NEAL	RAYMOND R.
21 Jul 1858	DAVIDSON	ROBERT STUART or SYDNEY
21 Jul 1858	ROBINSON	MARY SUSANNAH
1 Aug 1858	GREEN	WILLIAM HOUSTON
1 Aug 1858	LANE	MARY MALONA
23 Sep 1858	BURLESON	JOSHUA GEORGE HOPSON
30 Sep 1858	EMMONS	MARTHA A. A. (DAVIS)
30 Sep 1858	KELLY	WILLIAM
10 Feb 1859	KEEL	TERRY
10 Feb 1859	STEWARD	MARGARET MALINDA
15 Feb 1859	ECHOLS	WILLIAM
15 Feb 1859	THOMAS	MARGARET
11 May 1859	DAVIDSON	WALKER YOUNG
11 May 1859	ROBINSON	ANN ELIZA
17 Jul 1859	ALFORD	JOHN RANKIN
17 Jul 1859	MALONE	MARY ANN
22 Sep 1859	BRADLEY	LUCIUS de YAMPERT
22 Sep 1859	GRAYSON	MARY R. "MINNIE"
6 Oct 1859	COMPTON	FELIX RICHARD
6 Oct 1859	CONNAWAY	SUSAN JANE
27 Dec 1859	DAVIS	MARY ANN
2 Jan 1860	ANDERSON	JESSIE COLUMBUS     ***************
2 Jan 1860	HARRISON	NANCY JANE P.  "NANNIE"  ***************
19 Jan 1860	BRADLEY	PHAREBE ELIZABETH
19 Jan 1860	MOODY	WILLIAM LEWIS
26 Jan 1860	BUSBY	MELISSA
26 Jan 1860	DAVISS	HORATIO PAXTON
7 Mar 1860	BONNER	KEZIAH "KID"
7 Mar 1860	HUCKABY	WILLIAM ARCHIBALD
20 Dec 1860	STEWARD	JEREMIAH TERRY "JERRY"   ***************
20 Dec 1860	WHITAKER	ELIZA JANE         ***************
1 Jan 1861	KILGORE	CHARLES
1 Jan 1861	SELF	PATIENCE MALINDA C.
3 Jan 1861	BLACKMON	JAMES G.
3 Jan 1861	McCREARY	MARY ANN BONNER
12 Mar 1861	EMMONS	GEORGE WASHINGTON
12 Mar 1861	HUGHS	NANCY
6 Jun 1861	SLAUGHTER	MARY A.
6 Jun 1861	WEAVER	NOAH
18 Jun 1861	PERDUE	GEORGE McCUTCHEON
6 Aug 1861	GREEN	ROSANNA           ***********
6 Aug 1861	MILLER	JACOB "JAKE"    ***********
17 Sep 1861	HARRISON	ROBERT NEWTON   ***********
17 Sep 1861	WALKER	MARY ELIZABETH WALLACE  ***********
abt 1862	ODOM	FRANKLIN BARTHOLOMEW   ***********
abt 1863	BARNETT	RICHARD LEWIS        ***********
22 Apr 1863	HINES	WILLIAM M.
22 Apr 1863	JOHNSON	ELIZABETH "BETTY" PONDER
3 Sep 1863	BONHAM	SUSAN R.
3 Sep 1863	BURLESON	AUGUSTUS LAWHORN
13 Sep 1863	CHILDS	WILLIAM BERRY    *******
3 Jan 1864	STEWARD	NANCY VICTORIA
3 Jan 1864	WELLS	BENJAMIN F.
23 Feb 1864	BONNER	EUPHEMIA ANNIE
23 Feb 1864	CAMPBELL	W. A.
30 Mar 1864	BLACK	WILLIAM AARON
30 Mar 1864	THOMASSON	VIRGINIA
17 Jun 1865	SANDERS	LAURA E.  *************
4 Jul 1865	BLACK	MARY JANE
4 Jul 1865	RICHARDS	WILLIAM EVANS
20 Jul 1865	DAY	JAMES R. S.
20 Jul 1865	WEAVER	BARBARA ELIZABETH
27 Jul 1865	COBB	IRA G.
27 Jul 1865	DAY	GEORGIA A.
29 Aug 1865	DAVISS	RHEAN ELIZABETH
6 Sep 1865	ALFORD	RUFUS LAFONZO
6 Sep 1865	TYLER	MARY JANE
12 Sep 1865	CARROLL	MARTHA SHIPNOCK "PATTIE"
12 Sep 1865	ECHOLS	BENJAMIN RIDDLE
13 Sep 1865	BRYANT	SAMUEL
13 Sep 1865	WELCH	CALIFORNIA
14 Sep 1865	DUNBAR	MARY VERBENIA
14 Sep 1865	LANE	JAMES KING
14 Sep 1865	LANE	FRANCES RACHAEL
25 Sep 1865	LAMB	JOHN
2 Oct 1865	HORN	WILLIAM LEMUEL      
2 Oct 1865	SIMMONS	NAOMI (OWENS)     
23 Nov 1865	HARRISON	SARAH SUSANNA
23 Nov 1865	NOLAND	WOODARD L.
30 Nov 1865	STEELE	ROBERT E.
30 Nov 1865	WILLIAMS	JOSEPHINE
6 Dec 1865	BURLESON	MICAJAH P. BRIGHT CAGER
abt 1866	?	ELIZABETH H.
7 Mar 1866	CARROLL	STEADMAN DOUGLAS
7 Mar 1866	ECHOLS	NANCY ANNA VIRGINIA
8 Mar 1866	SELF	ELIZABETH JANE
8 Mar 1866	SPAULDING	BARTLEY W.
12 Aug 1866	PHARISS	MARGARET E.
12 Aug 1866	SELF	JAMES F.
10 Sep 1866	BARRINGER	LINA
1 Jan 1867	BATY	EMILY N.
1 Jan 1867	TAYLOR	W. L.
9 Jan 1867	DAVIS	ELIZA ANN
9 Jan 1867	EMMONS	HENRY BASCOME
10 Jan 1867	BOND	GEORGE LANDERS
10 Jan 1867	SELF	NANCY DUKE
17 Feb 1867	HARRISON	GEORGIA
17 Feb 1867	LAMB	WILLIAM
20 Feb 1867	SANDIFER	LUCIAN GREEN  ***************
21 Feb 1867	BATY	I. I.
24 Feb 1867	CHILDS	HENRY JAY         *************
24 Feb 1867	WINTER	MISS HENRY CLAY   *************
27 Feb 1867	WATSON	ALEXANDER TAZEWELL "TAZ"
27 Feb 1867	WHITAKER	MARTHA ELIZABETH "MAT"
4 Jul 1867	THORNTON	VIRGINIA
30 Aug 1867	BENNETT	DAVID CROCKETT
30 Aug 1867	RICHARDSON	MARY
9 Sep 1867	GILDON	RICHARD RAYMOND     ************
9 Sep 1867	SELF	ELEANOR CAROLINE      ************
27 Nov 1867	SEELY	MARTHA E.
27 Nov 1867	WATSON	CHARLES LEWIS
24 Dec 1867	ALFORD	MAC JIMPSEY ANDERSON
24 Dec 1867	WALDRUM	ELIZABETH R.
26 Dec 1867	DUNBAR	ELIZABETH C.
26 Dec 1867	HUCKABY	WILLIAM S.
1 Mar 1868	DANIEL	STEPHEN AUGUSTUS
1 Mar 1868	GOODWIN	JEFFIE
22 Mar 1868	MIMS	MARGARET "NOG"
22 Mar 1868	ROBERTSON	ISAAC NEWTON "JOE"
9 Apr 1868	DUNAGAN	ALICE JANE
9 Apr 1868	MILLER	TEODOR T.
14 May 1868	ANDERSON	ASA GREEN
14 May 1868	NOLAND	FANNIE L.
31 May 1868	HILL	SARAH ABIGAIL
31 May 1868	TOWLES	THADEUS OSCAR
4 Jun 1868	BETTS	JOSEPH F.
4 Jun 1868	COBB	ELLEN W.
23 Jul 1868	ALFORD	EDWIN IRA BAILEY
23 Jul 1868	IVYE	SUSAN M.
5 Sep 1868	BLAKELEY	WILLIAM M.
5 Sep 1868	RIDELL	JOSEPHINE
22 Sep 1868	BONNER	ARABELLA WILLIAMS
22 Sep 1868	McCREARY	WILLIAM HEMPHILL
4 Nov 1868	McINNIS	WILLIAM GASSAWAY
4 Nov 1868	SNEED	JOSEPHINE VERLINDA "MISS JOSIE"
10 Nov 1868	ANDERSON	EMMA E.     <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
10 Nov 1868	CHANDLER	R. F.
16 Dec 1868	EVANS	SARAH MATILDA "TILLIE"
16 Dec 1868	McIIVEEN	JAMES HENRY
23 Dec 1868	ROBERTSON	AMANDA M. (twin)
23 Dec 1868	STUBBS	JOHN JAMES
21 Jan 1869	DANIEL	MARTHA ELIZABETH "LIZZIE"
21 Jan 1869	EMMONS	JAMES ASBURY "POLK"
21 Jan 1869	FRYER	JOHN HOLLAND
21 Jan 1869	McADAMS	SARAH ALABAMA "BAM"
25 Feb 1869	LAKE	JOHN EDWARD
25 Feb 1869	STEWARD	SARAH REBECCA "SALLY"
30 Jun 1869	DUNBAR	EVELYN
30 Jun 1869	ROBERTSON	ABE "TEX"
29 Jul 1869	CLARIDGE	DAVID HENRY
29 Jul 1869	GREEN	NANCY LAVICIE "VICE"
12 Aug 1869	CLEMONS	MAGGIE
12 Aug 1869	WHATLEY	JOHN WARREN
26 Aug 1869	LOTT	JAMES T.
28 Oct 1869	BLACK	MARION ALLESTON "TOBE"
28 Oct 1869	BRADLEY	GEORGE T.
28 Oct 1869	McCREARY	JOSEPHINE LEE
28 Oct 1869	SHIRLEY	LAURA
15 Dec 1869	DUNAGAN	LUCY ANN
15 Dec 1869	SALTER	JESSE G.
30 Dec 1869	JOHNSON	SALLIE LEE
abt 1870	MAYO	MARTHA CAROLINA "MATTIE"
22 Feb 1870	BENNETT	DANIEL PINK
22 Feb 1870	CHAMBLEE	LAURA E.
17 Mar 1870	BONNER	THOMAS OLIVER
17 Mar 1870	McGILVARY	ELIZABETH ANN
12 Apr 1870	BURLESON	MOSES WILSON "WILSE"
12 Apr 1870	WINDERS	AMANDA
17 May 1870	MILLER	CHARLES R.
17 May 1870	SHOCKLEY	MARY EVALINE
3 Jul 1870	DYER	L. F.
7 Jul 1870	MOODY	JOHN W.
1 Sep 1870	BRANCH	NANCY JANE
1 Dec 1870	McDONALD	GEORGE WASHINGTON
1 Dec 1870	MILLER	AUBREY CAROLINE
23 Dec 1870	MYERS	CATHERINE
4 Jan 1871	COBBS	WILLIAM M.
4 Jan 1871	TACKER	MARTHA ANN
5 Apr 1871	BAKER	L. P.
5 Apr 1871	LEMMON	PERMELIA
4 May 1871	KENDRICK	A. O.
4 May 1871	WEAVER	JACOB W.
19 Jul 1871	DOZIER	MARGARET M. (LEE)
20 Jul 1871	HARRISON	JOSEPH HAMMEL
20 Jul 1871	NOLAND	SARAH ANN
13 Sep 1871	BOND	THOMAS WINGFIELD
13 Sep 1871	TACKER	SARAH CATHERINE
19 Oct 1871	BURLESON	ZILLAH DEE
19 Oct 1871	PULLIN	ANTHONY GRAHAM
2 Nov 1871	BEAUCHAMP	WILLIAM HAMIL
2 Nov 1871	FRYER	MARGARET ELIZABETH
22 Nov 1871	PIERCE	MACK RUTHERFORD
22 Nov 1871	WEAVER	DOROTHY
25 Nov 1871	HINTON	MARY J.
25 Nov 1871	THORNTON	PINKNEY TEXAS
30 Nov 1871	EMMONS	ANDREW JACKSON "JACK"
3 Dec 1871	BLYTHE	SARAH ELIZABETH "BETTY"
3 Dec 1871	EMMONS	JOHN LEWIS
15 Jan 1872	LAKE	SILAS JASPER "SY"
15 Jan 1872	WHITAKER	MARY WORTH "MOLLIE"
17 Jan 1872	LAKE	LAURA ANN IRENE
17 Jan 1872	THORNTON	WILLIAM L.
22 Jan 1872	CAMPBELL	THOMAS J.
22 Jan 1872	HINTON	SARAH E.
22 Jan 1872	SINGLETON	MARY JANE "WIDOW SINGLETON"
14 May 1872	TILLMAN	ESTHER A.
5 Jun 1872	BOYD	MARY JANE
5 Jun 1872	KEYS	JOHN CALVIN CALHOUN
27 Jun 1872	ORAND	C. THOMAS "TOM"
27 Jun 1872	WILLARD	LOVEY DRUCILLA
4 Jul 1872	HARRISON	SARAH J.
4 Jul 1872	MADDOX	R. I.
18 Aug 1872	TYUS	MARY ELLA
2 Oct 1872	COMPTON	WILLIS WINSTON
2 Oct 1872	THOMASSON	CALENDONIA ELIZABETH "CALLIE"
19 Oct 1872	HARRISON	AMANDA OWENS
19 Oct 1872	HOLLAND	JOHN ANDREW
5 Nov 1872	BATY	JAMES A.
5 Nov 1872	TACKER	LOUISA J. "LOU"
4 Dec 1872	ECHOLS	MOSES CHAMPNESS
4 Dec 1872	MATTHEWS	REBECCA JANE
31 Dec 1872	ORAND	WILLIAM HOOD
31 Dec 1872	WILLARD	MARGARET LOUISE "MAGGIE"
16 Jan 1873	HINTON	HUGH ALBERT
16 Jan 1873	WARD	WILMOUTH JOSEPHINE
23 Jan 1873	BRADLEY	FRANCIS MERIWETHER "FRANK"
23 Jan 1873	DUNAGAN	MARY JANE
5 Feb 1873	BONNER	MARGARET POSEY
5 Feb 1873	DUNBAR	JOHN J.
3 Mar 1873	ADKINS	LAFAYETTE HOUSTON "FATE"
3 Mar 1873	BLACK	MARTHA MELISSA
12 Mar 1873	GLAZENER	WILLIAM LEE
12 Mar 1873	WALLACE	MARY FRANCIS
14 May 1873	IRVINE	MARY SUSAN
14 May 1873	ROBINSON	WILLIAM WIRT BONNER "WIRT"
26 Jun 1873	HARRISON	MARY M.
26 Jun 1873	HEADLEE	EMMETT
23 Jul 1873	CLARIDGE	ELIZABETH ANN
23 Jul 1873	GARRETT	THOMAS HENRY
24 Jul 1873	HINDES	GEORGE L.
24 Jul 1873	McADAMS	EMILY C.
24 Jul 1873	ORAND	TENNESSEE ELIZABETH
24 Jul 1873	WILLARD	DAVID BURTON
29 Jul 1873	EPPES	LEWIS TEMPLE
29 Jul 1873	KENDRICK	MARTHA C.
16 Sep 1873	EMMONS	WILLIAM MADISON "MATT"
16 Sep 1873	THOMPSON	MOLLY
18 Sep 1873	BURLESON	COLUMBUS RALDOPH
18 Sep 1873	LEE	HARRIETT DELLA
29 Oct 1873	CAIN	ANNIE ELIZA
29 Oct 1873	STEWARD	FRANKLIN MARION "FRANCIS"
20 Nov 1873	McCRACKEN	EVELYN ANEXY
25 Nov 1873	BATY	BENJAMIN F.
25 Nov 1873	GILLILAND	ELIZA A.
10 Dec 1873	GILMORE	JANE EMILY
10 Dec 1873	RITTER	JESSE J.
17 Dec 1873	GREEN	ELIZABETH C.
17 Dec 1873	WILLIAMS	GEORGE H.
18 Dec 1873	BLANKENSHIP	ANDREW J.
18 Dec 1873	HILL	ALICE ISABEL
24 Dec 1873	HALLMARK	TABITHA ANNETAH
24 Dec 1873	HERNDON	HENRY HARRISON
1 Feb 1874	COMPTON	ROBERT NEVILLE
1 Feb 1874	DAY	IDA KATHERINE
1 Feb 1874	MILES	ALBERT THOMAS
1 Feb 1874	THOMASSON	HARRIETT FLORELLA "TEENIE"
7 Feb 1874	COTTEN	SUSAN M.
7 Feb 1874	GRAVES	CHARLES H.
1 Apr 1874	KENNEDY	JOHN WILLIAM
1 Apr 1874	MANAHAN	SARAH JANE "SALLIE"
26 Apr 1874	CONAWAY	PEREMITTY CATHERINE
1 Oct 1874	EMMONS	ZACKARIAH "ZACKARY"
1 Oct 1874	FOGLEMAN	JENNETT "JENNIE"
8 Oct 1874	MATHEWS	WILLIAM RILEY
22 Oct 1874	POWELL	JOSEPHUS ERWIN
5 Nov 1874	ROARK	LILLIE HARTZELL
5 Nov 1874	STUBBS	HIRAM B.
17 Nov 1874	McCRACKEN	MARY FANNIE
17 Nov 1874	ROBINSON	JAMES PRESSLEY
10 Dec 1874	DIXON	SARAH
10 Dec 1874	WEAVER	SAMUEL EZEKIEL
13 Dec 1874	BLAKE	HARRIETT G. "HATTIE"
15 Dec 1874	BLACKMON	THOMAS G.
15 Dec 1874	BLAIN	ANNA A.
17 Dec 1874	COBB	MARTHA G.
17 Dec 1874	RADFORD	WILLIAM T.
31 Dec 1874	ADAMS	MARY ELIZABETH "LIZZIE"
31 Dec 1874	WATSON	HENRY CLAY
aft 1874	WEBB	MISEMAH ELIZABETH
1875	VAN HOOK	MARY ELLEN
5 Jan 1875	GRAYSON	ALICE M.
5 Jan 1875	KIRVEN	OLIVER CARTER
30 Jan 1875	HUCKABY	FRANCIS RIDDLE
30 Jan 1875	STRAIN	WILLIE NORWOOD
6 Mar 1875	BATY	WILLIAM E.
6 Mar 1875	GILLILAND	L. J.
2 Aug 1875	BURLESON	MARY JANE
26 Aug 1875	DAVIS	MARIUM E.
26 Aug 1875	GREEN	JOSEPH WATERS
8 Sep 1875	DAY	WILLIAM CLARK WILEY "WILEY"
8 Sep 1875	LAKE	MARTHA JANE "MATTIE"
9 Sep 1875	BERRY	GEORGE WASHINGTON
9 Sep 1875	BLACK	MARY "MOLLIE"
23 Sep 1875	BROWNING	MARY ELIZABETH
13 Oct 1875	JOHNSON	ALICE VIRGINIA
13 Oct 1875	SNEED	WILLIAM NEWTON
14 Oct 1875	BEAVER	JOHN CLIFFORD
14 Oct 1875	TACKER	SUSAN TENNESSEE
27 Oct 1875	VICKERS	MARCELLA
8 Dec 1875	BONNER	IRVINE HALE
8 Dec 1875	ROBINSON	REBECCA JANE
9 Dec 1875	KEEL	JULIA
14 Dec 1875	McGILVARY	JOHN CLINTON
14 Dec 1875	SPILLERS	NARCISSA ANNETTE "NETT"
16 Dec 1875	CHAMBLEE	CLEMENTINE ANN
23 Dec 1875	BURLESON	NATHANIEL
23 Dec 1875	McLEOD	JANE M.
30 Dec 1875	BARNES	JOHN F.
30 Dec 1875	BERRY	ELLENDER
12 Jan 1876	HUBBARD	JAMES F.
12 Jan 1876	SELLERS	AILEEN M.
17 Aug 1876	SUMMERS	ELIZABETH ANN "ANNA"
17 Aug 1876	WILLARD	JOSEPH FRANKLIN "FRANK"
11 Oct 1876	BAGGETT	W. A.
11 Oct 1876	FOLK	MARY ELIZABETH V.
12 Nov 1876	BLAKELEY	HIRAM
12 Nov 1876	WRIGHT	MARTHA ANN
15 Feb 1877	SEELY	WILLIAM MARCUS
15 Feb 1877	WHITAKER	ANNIE
27 Feb 1877	HILL	MARGARET E.
27 Feb 1877	YOUNG	TOLBERT FANNIN SR.
10 Apr 1877	BURLESON	SARAH ELIZABETH
10 Apr 1877	ELKINS	ROBERT CHESS
3 May 1877	BLACK	WILEY
3 May 1877	MILLIKEN	EMMA L.
15 May 1877	BARNETT	MARTHA CALLIE
15 May 1877	EUBANK	LEONIDAS WILLIAM PERRY
22 May 1877	MOORE	JAMES HOSEA "JIM"
22 May 1877	WILLARD	ELIZA ANN
25 May 1877	COOK	MARY MEHETABEL
25 May 1877	HOBBS	HARVEY B.
4 Jul 1877	TOLBERT	MARY ELLEN
28 Aug 1877	CORLEY	EMILY J.
10 Oct 1877	COTTEN	ALICE M. (WYLIE)
21 Oct 1877	EZELL	EDWARD
3 Nov 1877	WHEELER	T. J.
28 Nov 1877	FRYER	SIDNEY AUGUSTUS "SID"
28 Nov 1877	HUCKABY	MARY FRANCIS "FANNIE"
29 Nov 1877	BLACK	MARGARET "MAGGIE"
29 Nov 1877	HAM	JOSEPH RILEY
20 Dec 1877	CHILDRESS	MARY MARTIN
20 Dec 1877	HILL	JESSE WILLIAM
20 Dec 1877	MARTIN	WILLIAM CLABORN
abt 1878	HARPER	MARTHA BOLTON
abt 1878	MISSILDINE	JOSEPH SOULS
17 Jan 1878	FAGLIE	MAGGIE
3 Mar 1878	BONNER	WILLIAM EDWARD
3 Mar 1878	SESSIONS	ELIZABETH BROWNING
26 Sep 1878	BLACK	JAMES ALEXANDER "ECK"
26 Sep 1878	GILPIN	IDA A.
30 Oct 1878	BLACKWELL	LUCY
30 Oct 1878	BLAKELEY	SARAH JANE
30 Oct 1878	DUBOSE	THOMAS J.
10 Nov 1878	HERRING	JAMES A.
22 Dec 1878	TILLMAN	MARY MARGARET
24 Dec 1878	HILL	MARY ANN BARRON "NEE"
24 Dec 1878	LEWIS	AUGUSTUS HENRY
23 Jan 1879	AULT	JOSEPH
23 Jan 1879	BERRY	SARAH
12 Feb 1879	BONNER	SALLIE BELLE
12 Feb 1879	ROBINSON	WILLIAM WALTER BRICE
22 Mar 1879	CHILDS	ROBERT RICHARD
22 Mar 1879	ROBERTSON	ELIZABETH
24 Apr 1879	LAKE	MARY ELIZABETH
24 Apr 1879	WHITE	THADDEUS ALONZO
12 Jun 1879	WOMACK	M. ELLEN
20 Jul 1879	McADAMS	THOMAS JEFFERSON
20 Jul 1879	VAUGHAN	NANCY ANN
19 Aug 1879	COBB	PERMELIA A.
19 Aug 1879	JONES	SYDNEY MOORE
3 Sep 1879	WEAVER	MALINDA DOROTHY
6 Oct 1879	BOND	WILLIAM BEEBE "BEE"
6 Oct 1879	WELCH	MARGARET MATILDA "MAG"
15 Oct 1879	MOBLEY	JAMES R.
15 Oct 1879	O'NEAL	JULIA ROXANNE
22 Oct 1879	BEAVER	NANCY FINK
22 Oct 1879	BEAVER	LEMUEL SHELTON
27 Nov 1879	OAKES	THOMAS LAFAYETTE
27 Nov 1879	TACKER	ELIZA ELLEN
17 Dec 1879	COMPTON	DEWITT KIMBLE
17 Dec 1879	JONES	NANCY THEODOSIA  "AUNT PUSS"
31 Dec 1879	DUNBAR	ALICE (twin)
31 Dec 1879	HILL	JOSEPH W.
1 Jan 1880	McADAMS	W. ELIZABETH
1 Jan 1880	McADAMS	WILLIAM N.
6 Jun 1880	CLARIDGE	MARTHA JANE
6 Jun 1880	GILPIN	VIRGINIA HESSELTINE (NETHERLAND)
8 Sep 1880	LAKE	MARY HELLERA "LERA"
8 Sep 1880	WATSON	WILLIAM SANFORD
29 Sep 1880	MANAHAN	SOPHONIOUS E. "SOPHIE"
29 Sep 1880	STEEN	CHARLES O.
15 Dec 1880	BLAKELEY	WILLIS "BUCK"
15 Dec 1880	SMITH	EUDORIA
aft 1880	ANDERSON	BEULAH
aft 1880	GRAYSON	WILLIAM SOMERS
3 Feb 1881	COMPTON	MARTHA JANE "MATTIE"
3 Feb 1881	WHITE	GEORGE WALTON
24 Feb 1881	HARDY	RUFUS
24 Feb 1881	PECK	FELICIA ERIXENE
3 Mar 1881	SELLERS	CHARITY P.
3 Mar 1881	WHITAKER	HENRY McKENZIE
7 Apr 1881	LILLARD	LEWIS D.
7 Apr 1881	WATSON	MARTHA E.
21 Apr 1881	EZELL	PLEASANT
29 Jun 1881	BONNER	CAROLINA CALHOUN "CARRIE"
29 Jun 1881	GARDNER	BENJAMIN HOWARD
28 Jul 1881		MARY E.
28 Jul 1881	FOLK	DAVID HENRY
6 Sep 1881	ADCOX	JOHN
6 Sep 1881	DUNAGAN	LUCY ANN
6 Oct 1881	ROBINSON	ELIZABETH BOGGS "LIZZIE"
17 Nov 1881	TYUS	WILLIAM THOMAS
8 Dec 1881	BURKS	BENJAMIN DAVID
11 Dec 1881	DUNBAR	LAURA MAHALA
11 Dec 1881	HILL	FREDERICK ELIJAH
14 Dec 1881	PITTMAN	DALLAS DUNCAN
15 Dec 1881	COLEMAN	MARY A.
15 Dec 1881	McCLELLAN	LUTHER F.
20 Dec 1881	PHILLIPS	WILLIAM H.
8 Jan 1882	BONNER	MARY CAROLINE
8 Jan 1882	ROBINSON	THOMAS HARVEY (twin)
9 Jan 1882	ORAND	FRANKLIN M.
9 Jan 1882	WILLARD	JOSEPHINE B. "JOSIE"
7 Mar 1882	DUNAGAN	CHARLES BENTON "BENNIE"
7 Mar 1882	EVANS	ANNIE NORA
6 Apr 1882	GRANBERRY	ANNA J.
6 Apr 1882	MEDARIS	WILLIAM P.
28 Jun 1882	ROPER	LILLIAN MARTHA
28 Jun 1882	WILLARD	CANTRELL BETHEL
31 Aug 1882	ROBERTSON	NANCY J. "HANNAH" (twin)
29 Oct 1882	HILL	JOHN ANSEL
29 Oct 1882	WILDER	ALICE
22 Nov 1882	JONES	HARDELIA
22 Nov 1882	ROPER	THOMAS ALBERT
24 Nov 1882	GRAYSON	CAROLINE MAE "CARRIE"
24 Nov 1882	ROBINSON	JOHN LEE
14 Dec 1882	COLEMAN	JOHN HOPSON
14 Dec 1882	McCLELLAN	DELLA E. (THOMAS)
21 Dec 1882	ANDERSON	FLORENCE FRANCES
3 Jan 1883	GRAYSON	MARY KATE
3 Jan 1883	McCONNICO	CHRISTOPHER JARRETT "KIT"
25 Jan 1883	GOODWIN	GEORGE H.
25 Jan 1883	ODOM	SARAH ELIZABETH "BETTIE"
14 Jun 1883	CHILDS	ELIZABETH
14 Jun 1883	ROBERTSON	CHARLES "CHARLIE"
28 Jun 1883	EVANS	MARTHA SARAH
28 Jun 1883	WATSON	THOMAS RUFUS
11 Jul 1883	KENNEDY	FLORENCE AMANDA
11 Jul 1883	MANAHAN	THEOPHILUS WINFIELD
22 Aug 1883	GILDON	MARY ETTA
22 Aug 1883	SELF	JOHN WILSON
13 Oct 1883	MARTINDALE	MARY A.
13 Oct 1883	WHITAKER	RICHARD TAYLER
28 Oct 1883	BERRY	SUSAN
28 Oct 1883	BLACK	WILLIAM TIMOTHY
22 Nov 1883	EVANS	CATHYERINE "KITTY"
22 Nov 1883	EZELL	ISAAC
29 Nov 1883	LAKE	IDA LEE
3 Dec 1883	RICHARDSON	WILLIAM H.
3 Dec 1883	WILLARD	SUSAN W.
13 Dec 1883	HORN	ANNIE LAURA
13 Dec 1883	YATES	WILLIAM HENRY VAIL
20 Dec 1883	BONNER	OLIVER YOUNG
20 Dec 1883	ROBINSON	SARAH HOPE (twin)
1884	HENDRIX	JAMES C. T.
13 Mar 1884	BOYD	WILLIAM RUFUS
13 Mar 1884	SELF	LIZZIE P.
1 May 1884	BEAVERS	SALLIE
1 May 1884	BLACKMON	PAUL JONES
22 May 1884	HILL	MARGARET JANE
