This is mnoGoSearch's cache of http://files.usgwarchives.net/tn/davidson/census/1860/p301b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 12 Dec 2008, 14:42:03 EST    Size: 64735
1860 Federal Census Davidson County, Tennessee (District 23:  Page 1 of 1)
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

Abstracted by Julia Johnson from public records.  Edited and 
formatted by Priscilla Warren.  Submitted by Julia Johnson.

A volunteer has not yet been found to proofread this transcription.  If you
are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
____________________________________________________________________________

NOTE:  For more information on Davidson County, Tennessee, 
       Please visit the Davidson County, TNGenWeb page at 
       http://www.rootsweb.com/~tndavids/nashgene.htm
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
____________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________

This is the 1860 Federal Census for Davidson County, Tennessee
____________________________________________________________________________
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 301B
Reel No: M653-1246   Division: 23rd Dist.   Page No: 128
Enumerated on: Aug 14, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   869 |   828 | Wagoner         C               |    72 M   | Farmer          |  20000   19000 | NC         |         | W256 | 
   2 |   869 |   828 | Wagoner         Frank           |    27 M   | Tinner          |   2000    7000 | T          |         | W256 | 
   3 |   869 |   828 | Wagoner         Geo             |    67 M   | F L             |                | NC         |         | W256 | 
   4 |   869 |   828 | Treppard        F               |    37 M   | Tinner & C      |          10000 | T          |         | T616 | 
   5 |   869 |   828 | Treppard        Mrs. T          |    26 F   |                 |                | T          |         | T616 | 
   6 |   869 |   828 | Treppard        Walter          |     5 M   |                 |                | T          |         | T616 | 
   7 |   869 |   828 | Treppard        Edw~d           |     2 M   |                 |                | T          |         | T616 | 
   8 |   870 |   829 | Cato            Jno             |    45 M   | Farmer          |  24000   27000 | T          |         | C300 | 
   9 |   870 |   829 | Cato            Mrs. B          |    45 F   |                 |                | Ala        |         | C300 | 
  10 |   870 |   829 | Cato            Rebeccaa        |    14 F   |                 |                | T          |   X     | C300 | 
  11 |   870 |   829 | Cato            Timil           |    12 F   |                 |                | T          |   X     | C300 | 
  12 |   870 |   829 | Cato            John            |     9 M   |                 |                | T          |   X     | C300 | 
  13 |   870 |   829 | Cato            Eliza           |     7 F   |                 |                | T          |         | C300 | 
  14 |   870 |   829 | Cato            Cissa           |     5 F   |                 |                | T          |         | C300 | 
  15 |   870 |   829 | Cato            Willie          | 11/12 M   |                 |                | T          |         | C300 | 
  17 |   872 |   830 | Kirkpatrick     S E             |    30 M   | Blk Smith       |                | T          |         | K621 | 
  18 |   872 |   830 | Kirkpatrick     Mrs. M          |    27 F   |                 |                | T          |         | K621 | 
  19 |   872 |   830 | Kirkpatrick     Wm              |     7 M   |                 |                | T          |   X     | K621 | 
  20 |   872 |   830 | Kirkpatrick     Hansel          |     5 M   |                 |                | T          |         | K621 | 
  21 |   872 |   830 | Kirkpatrick     Mary            |     1 F   |                 |                | T          |         | K621 | 
  22 |   872 |   830 | Mathis          A J             |    22 M   | Wag Maker       |                | T          |         | M320 | 
  23 |   873 |   831 | Vister          W               |    39 M   | Farm            |   1800    2200 | NC         |     X   | V236 | 
  24 |   873 |   831 | Vister          Mrs. Adaline    |    26 F   |                 |                | Ala        |         | V236 | 
  25 |   873 |   831 | Vister          Jo              |    10 M   |                 |                | T          |   X     | V236 | 
  26 |   873 |   831 | Vister          Wm              |     8 M   |                 |                | T          |         | V236 | 
  27 |   873 |   831 | Vister          Barthena        |     6 F   |                 |                | T          |         | V236 | 
  28 |   873 |   831 | Vister          Emma            |     4 F   |                 |                | T          |         | V236 | 
  29 |   873 |   831 | Vister          Millard         |     3 M   |                 |                | T          |         | V236 | 
  30 |   873 |   831 | Vister          Jessie          |     1 M   |                 |                | T          |         | V236 | 
  31 |   874 |   832 | Carney          J B             |    52 M   | Farmer          |   8000    4000 | T          |         | C650 | 
  32 |   874 |   832 | Carney          Mrs. C          |    43 F   |                 |                | T          |         | C650 | 
  33 |   874 |   832 | Carney          James           |    22 M   |                 |                | T          |         | C650 | 
  34 |   874 |   832 | Carney          Betty           |    24 F   |                 |                | T          |         | C650 | 
  35 |   874 |   832 | Carney          Candis          |    19 F   |                 |                | T          |         | C650 | 
  36 |   875 |   833 | Sadler          G W             |    30 M   | D Lab           |                | T          |     X   | S346 | 
  37 |   875 |   833 | Sadler          Mrs. L          |    18 F   |                 |                | T          |     X   | S346 | 
  38 |   875 |   833 | Sadler          Wm              |    10 M   |                 |                | T          |   X     | S346 | 
  39 |   875 |   833 | Sadler          Tenny           |     2 F   |                 |                | T          |         | S346 | Line 40 is blank
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 302A
Reel No: M653-1246   Division: 23rd Dist.   Page No: 129
Enumerated on: Aug 14, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   875 |   833 | South           J               |    30 M   | D L             |                | T          |         | S300 | 
   2 |   875 |   833 | South           Mrs. N          |    23 F   |                 |                | T          |         | S300 | 
   3 |   875 |   833 | South           Henderson       |     2 M   |                 |                | T          |         | S300 | 
   4 |   876 |   834 | Holt            Isaac           |    24 M   | Day Labor       |            400 | T          |         | H430 | 
   5 |   876 |   834 | Holt            Mrs. Nancy      |    23 F   |                 |                | T          |         | H430 | 
   6 |   876 |   834 | Holt            James           |     4 M   |                 |                | T          |         | H430 | 
   7 |   876 |   834 | Holt            Thos            |     2 M   |                 |                | T          |         | H430 | 
   8 |   876 |   834 | Holt            Isaac           |  7/12 M   |                 |                | T          |         | H430 | 
   9 |   877 |   835 | Vester          Jas             |    27 M   | D Labor         |                | T          |     X   | V236 | 
  10 |   877 |   835 | Vester          Mrs. C          |    18 F   |                 |                | T          |     X   | V236 | 
  11 |   877 |   835 | Vester          Luella          |     1 F   |                 |                | T          |         | V236 | 
  12 |   878 |   836 | Holt            Robt            |    28 M   | D Labor         |                | T          |         | H430 | 
  13 |   878 |   836 | Holt            Mrs. E          |    24 F   |                 |                | T          |         | H430 | 
  14 |   878 |   836 | Holt            Charles         |  7/12 M   |                 |                | T          |         | H430 | 
  15 |   878 |   836 | Heath           J               |    18 M   | D Labor         |                | T          |         | H300 | 
  16 |   879 |   837 | Newland         J               |    46 M   | D Labor         |                | T          |     X   | N453 | 
  17 |   879 |   837 | Newland         Mrs. M          |    46 F   |                 |                | T          |     X   | N453 | 
  18 |   879 |   837 | Newland         Isaac           |    15 M   |                 |                | T          |         | N453 | 
  19 |   879 |   837 | Newland         Susan           |    11 F   |                 |                | T          |   X     | N453 | 
  20 |   879 |   837 | Newland         Sarah           |    13 F   |                 |                | T          |   X     | N453 | 
  21 |   879 |   837 | Newland         Mary            |     9 F   |                 |                | T          |         | N453 | 
  22 |   879 |   837 | Newland         Alice           |     4 F   |                 |                | T          |         | N453 | 
  23 |   879 |   837 | Newland         Henry           |  3/12 M   |                 |                | T          |         | N453 | 
  24 |   880 |   838 | Holt            H Sr.           |    63 M   | Farm            |   3500    1900 | NC         |         | H430 | 
  25 |   880 |   838 | Holt            Mrs. M          |    59 F   |                 |                | T          |         | H430 | 
  26 |   880 |   838 | Holt            John            |    22 M   | Farm            |                | T          |         | H430 | 
  27 |   880 |   838 | Holt            Henry           |    19 M   | Farm            |                | T          |         | H430 | 
  28 |   880 |   838 | Craddoc         A               |    12 F   |                 |                | T          |         | C632 | 
  29 |   881 |   839 | Holt            H Jr.           |    45 M   | Farm            |   2100    3000 | T          |         | H430 | 
  30 |   881 |   839 | Holt            Mrs. L          |    44 F   |                 |                | T          |         | H430 | 
  31 |   881 |   839 | Holt            Wm              |    21 M   | Farm            |                | T          |         | H430 | 
  32 |   881 |   839 | Holt            Mack            |    20 M   | Farm            |                | T          |         | H430 | 
  33 |   881 |   839 | Holt            Louisa          |    13 F   |                 |                | T          |         | H430 | 
  34 |   881 |   839 | Holt            Robt            |    10 M   |                 |                | T          |         | H430 | 
  35 |   881 |   839 | Holt            Amanda          |     8 F   |                 |                | T          |         | H430 | 
  36 |   881 |   839 | Holt            John            |     5 M   |                 |                | T          |         | H430 | 
  37 |   881 |   839 | Holt            Andrew          |     2 M   |                 |                | T          |         | H430 | 
  38 |   881 |   839 | Hyde            Mrs. M          |    22 F   |                 |                | T          |         | H300 | 
  39 |   881 |   839 | Hyde            Jane            |     3 F   |                 |                | T          |         | H300 | Line 40 is blank
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 302B
Reel No: M653-1246   Division: 23rd Dist.   Page No: 130
Enumerated on: Aug 14, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   881 |   839 | Hyde            Milley          |  6/12 F   |                 |                | T          |         | H300 | 
   2 |   882 |   840 | Underwood       N               |    55 M   | D Labor         |   1600    1800 | T          |     X   | U536 | 
   3 |   882 |   840 | Underwood       Marion          |    35 M   | D Labor         |                | T          |     X X | U536 | idiot
   4 |   882 |   840 | Underwood       John            |    22 M   | D Labor         |                | T          |     X   | U536 | 
   5 |   882 |   840 | Underwood       Wash            |    23 M   | D Labor         |                | T          |     X X | U536 | idiot
   6 |   882 |   840 | Underwood       James           |    20 M   | D Labor         |                | T          |     X   | U536 | 
   7 |   882 |   840 | Underwood       Susan           |    18 F   |                 |                | T          |         | U536 | 
   8 |   882 |   840 | Underwood       Josh            |    17 M   | D Labor         |                | T          |       X | U536 | idiot
   9 |   882 |   840 | Underwood       Noah            |    16 M   |                 |                | T          |         | U536 | 
  10 |   883 |   841 | Harris          Geo             |    71 M   | Farmer          |   3000    2500 | NC         |     X   | H620 | 
  11 |   883 |   841 | Harris          Mrs. A          |    65 F   |                 |                | Va         |     X   | H620 | 
  12 |   883 |   841 | Wistleman       Miss            |    15 F   |                 |                | T          |         | W234 | 
  13 |   884 |   842 | Roland          Jo              |    40 M   | D Lab           |                | T          |     X   | R453 | 
  14 |   884 |   842 | Roland          Mrs. A          |    35 F   |                 |                | T          |     X   | R453 | 
  15 |   884 |   842 | Roland          Martha          |    19 F   |                 |                | T          |         | R453 | 
  16 |   884 |   842 | Roland          Wm              |    12 M   |                 |                | T          |         | R453 | 
  17 |   884 |   842 | Roland          Joel            |     9 M   |                 |                | T          |         | R453 | 
  18 |   884 |   842 | Roland          Obadiah         |     8 M   |                 |                | T          |         | R453 | 
  19 |   884 |   842 | Roland          John            |     4 M   |                 |                | T          |         | R453 | 
  20 |   885 |   843 | Hunley          P               |    26 M   | D Lab           |                | T          |     X   | H540 | 
  21 |   885 |   843 | Hunley          Mrs. S          |    24 F   |                 |                | T          |     X   | H540 | 
  22 |   885 |   843 | Hunley          Wm              |     3 M   |                 |                | T          |         | H540 | 
  23 |   885 |   843 | Hunley          Sarah           |     2 F   |                 |                | T          |         | H540 | 
  24 |   886 |   844 | Vester          Edwd            |    33 M   | D Lab           |            200 | NC         |     X   | V236 | 
  25 |   886 |   844 | Vester          Mrs. H          |    25 F   |                 |                | T          |     X   | V236 | 
  26 |   886 |   844 | Vester          Wm              |    10 M   |                 |                | T          |         | V236 | 
  27 |   886 |   844 | Vester          Josiah          |     8 M   |                 |                | T          |         | V236 | 
  28 |   886 |   844 | Vester          Matthew         |     6 M   |                 |                | T          |         | V236 | 
  29 |   886 |   844 | Vester          Ewing           |     4 M   |                 |                | T          |         | V236 | 
  30 |   886 |   844 | Vester          Nancy           |     2 F   |                 |                | T          |         | V236 | 
  31 |   886 |   844 | Vester          Ednie           |  8/12 F   |                 |                | T          |         | V236 | 
  32 |   887 |   845 | Abanathy        T               |    29 M   | D Lab           |    250    1500 | T          |     X   | A153 | 
  33 |   887 |   845 | Abanathy        Mrs. E          |    27 F   |                 |                | T          |     X   | A153 | 
  34 |   887 |   845 | Abanathy        Sofrina         |    10 F   |                 |                | T          |         | A153 | 
  35 |   887 |   845 | Abanathy        Elnora          |     9 F   |                 |                | T          |         | A153 | 
  36 |   887 |   845 | Abanathy        David           |     6 M   |                 |                | T          |         | A153 | 
  37 |   887 |   845 | Abanathy        Gilbert         |     1 M   |                 |                | T          |         | A153 | 
  38 |   888 |   846 | McNeil          H               |    40 M   | Wood Choper     |    900         | T          |         | M254 | 
  39 |   888 |   846 | McNeil          Mrs. C          |    39 F   |                 |                | T          |     X   | M254 | Line 40 is blank
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 303A
Reel No: M653-1246   Division: 23rd Dist.   Page No: 131
Enumerated on: Aug 15, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   888 |   846 | McNeil          Hardy           |    18 M   | Wood Ch         |                | T          |         | M254 | 
   2 |   888 |   846 | McNeil          Wm              |    17 M   | Wood Ch         |                | T          |         | M254 | 
   3 |   888 |   846 | McNeil          Mary            |    14 F   |                 |                | T          |         | M254 | 
   4 |   888 |   846 | McNeil          James           |    13 M   |                 |                | T          |         | M254 | 
   5 |   888 |   846 | McNeil          America         |     9 F   |                 |                | T          |         | M254 | 
   6 |   888 |   846 | McNeil          Lisa            |     7 F   |                 |                | T          |         | M254 | 
   7 |   888 |   846 | McNeil          Henry           |     6 M   |                 |                | T          |         | M254 | 
   8 |   888 |   846 | McNeil          Alise           |     3 F   |                 |                | T          |         | M254 | 
   9 |   888 |   846 | McNeil          Infant          |  9/12 F   |                 |                | T          |         | M254 | 
  10 |   889 |   847 | Drake           H C             |    22 M   | Farmer          |  15000   16000 | T          | X       | D620 | 
  11 |   889 |   847 | Drake           Mrs. Ednie      |    16 F   |                 |                | T          | X       | D620 | 
  12 |   890 |   848 | Dosier          W               |    24 M   | Mill Man        |           3200 | T          |         | D260 | 
  13 |   890 |   848 | Dosier          Mrs. M          |    19 F   |                 |                | T          |         | D260 | 
  14 |   890 |   848 | Dosier          Edwin           |  8/12 M   |                 |                | T          |         | D260 | 
  15 |   891 |   849 | Simpkins        W               |    45 M   | Farmer          |  35000   12300 | T          |         | S512 | 
  16 |   891 |   849 | Simpkins        Mrs. E          |    46 F   |                 |                | T          |         | S512 | 
  17 |   891 |   849 | Simpkins        Miss Nanch      |    15 F   |                 |                | T          |   X     | S512 | 
  18 |   891 |   849 | Simpkins        Wm              |    10 M   |                 |                | T          |   X     | S512 | 
  19 |   891 |   849 | Simpkins        Elizabeth       |     9 F   |                 |                | T          |   X     | S512 | 
  20 |   891 |   849 | Simpkins        Jackson         |     8 M   |                 |                | T          |   X     | S512 | 
  22 |   893 |   850 | Powell          Mrs. S          |    78 F   | Farm            |   5000   12000 | T          |         | P400 | 
  23 |   893 |   850 | Powell          James           |    35 M   | Farm            |                | T          |         | P400 | 
  24 |   893 |   850 | Powell          Abner           |    23 M   | Farm            |                | T          |         | P400 | 
  25 |   893 |   850 | Powell          Eddie           |    18 F   |                 |                | T          |         | P400 | 
  26 |   894 |   851 | Williams        Lewis           |    71 M   | Farm            |   6000   20000 | NC         |         | W452 | 
  27 |   894 |   851 | Williams        Rda             |    35 F   |                 |                | T          |         | W452 | 
  28 |   894 |   851 | Williams        Benj            |    30 M   | Farm            |                | T          |         | W452 | 
  29 |   894 |   851 | Williams        Wm              |    24 M   | Farm            |                | T          |         | W452 | 
  30 |   894 |   851 | Williams        Leonidos        |    18 M   | Farm            |                | T          |         | W452 | 
  31 |   894 |   851 | Williams        J               |    50 M   | Farm            |                | T          |         | W452 | 
  32 |   895 |   852 | Simpkins        J M             |    45 M   | Farm            |  10000    6000 | T          |         | S512 | 
  33 |   895 |   852 | Simpkins        Mrs. Roda       |    25 F   |                 |                | T          |         | S512 | 
  34 |   895 |   852 | Simpkins        John            |    17 M   |                 |                | T          |   X     | S512 | 
  35 |   895 |   852 | Simpkins        Wm              |    15 M   |                 |                | T          |   X     | S512 | 
  36 |   895 |   852 | Simpkins        Robt            |    13 M   |                 |                | T          |   X     | S512 | 
  37 |   895 |   852 | Simpkins        Edmond          |    11 M   |                 |                | T          |   X     | S512 | 
  38 |   895 |   852 | Simpkins        James           |     7 M   |                 |                | T          |         | S512 | 
  39 |   895 |   852 | Simpkins        Martha          |     5 F   |                 |                | T          |         | S512 | Line 40 is blank
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 303B
Reel No: M653-1246   Division: 23rd Dist.   Page No: 132
Enumerated on: Aug 15, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   896 |   853 | Patton          C               |    41 M   | D Labor         |                | T          |     X   | P350 | 
   2 |   896 |   853 | Patton          Mrs. M          |    38 F   |                 |                | T          |     X   | P350 | 
   3 |   896 |   853 | Patton          Nancy           |    20 F   |                 |                | T          |         | P350 | 
   4 |   896 |   853 | Patton          Elizabeth       |    15 F   |                 |                | T          |         | P350 | 
   5 |   896 |   853 | Patton          Benj            |    13 M   |                 |                | T          |         | P350 | 
   6 |   896 |   853 | Patton          Martha          |     7 F   |                 |                | T          |         | P350 | 
   7 |   896 |   853 | Patton          Rebecca         |     5 F   |                 |                | T          |         | P350 | 
   8 |   896 |   853 | Patton          Laura           |     3 F   |                 |                | T          |         | P350 | 
   9 |   896 |   853 | Fudge           Mrs. E          |    66 F   |                 |                | T          |         | F320 | 
  10 |   897 |   854 | Cato            Robt            |    38 M   | Farmer          |   4660    9700 | T          |         | C300 | 
  11 |   897 |   854 | Cato            Mrs. M          |    26 F   |                 |                | T          |         | C300 | 
  12 |   897 |   854 | Cato            Miss J          |    16 F   |                 |                | T          |   X     | C300 | 
  13 |   897 |   854 | Cato            John            |    14 M   |                 |                | T          |   X     | C300 | 
  14 |   897 |   854 | Cato            Edmond          |    12 M   |                 |                | T          |   X     | C300 | 
  15 |   897 |   854 | Cato            Henry           |    10 M   |                 |                | T          |   X     | C300 | 
  16 |   897 |   854 | Cato            Martha          |     8 F   |                 |                | T          |   X     | C300 | 
  17 |   897 |   854 | Cato            Julia           |     6 F   |                 |                | T          |         | C300 | 
  18 |   897 |   854 | Cato            Fannie          |     4 F   |                 |                | T          |         | C300 | 
  19 |   897 |   854 | Cato            Robt            |     2 M   |                 |                | T          |         | C300 | 
  20 |   898 |   855 | Barn            Mrs. E          |    33 F   | Farmer          |           1200 | T          |         | B650 | 
  21 |   898 |   855 | Barn            Gidion          |    16 M   |                 |                | T          |   X     | B650 | 
  22 |   898 |   855 | Barn            James           |    14 M   |                 |                | T          |   X     | B650 | 
  23 |   898 |   855 | Barn            Mary            |    12 F   |                 |                | T          |   X     | B650 | 
  24 |   898 |   855 | Barn            Martha          |    10 F   |                 |                | Ark        |   X     | B650 | 
  25 |   898 |   855 | Barn            Benj            |     4 M   |                 |                | Ark        |         | B650 | 
  26 |   898 |   855 | Barn            John            |     2 M   |                 |                | Ark        |         | B650 | 
  27 |   899 |   856 | Cato            Mrs. N          |    75 F   | Farmer          |   4400    4000 | Va         |         | C300 | 
  28 |   900 |   857 | Abshaw          C               |    30 M   | Fisherman       |                | Ky         |         | A120 | 
  29 |   900 |   857 | Abshaw          Mrs. S          |    20 F   |                 |                | T          |         | A120 | 
  30 |   900 |   857 | Abshaw          Wiley           |    14 M   |                 |                | T          |         | A120 | 
  31 |   900 |   857 | Abshaw          Cissie          |    16 F   |                 |                | T          |         | A120 | 
  33 |   902 |   858 | Drake           B F             |    42 M   | Farmer          |  11500    6350 | T          |         | D620 | 
  34 |   902 |   858 | Drake           Mrs. J          |    32 F   |                 |                | T          |         | D620 | 
  35 |   902 |   858 | Drake           Susan           |     9 F   |                 |                | T          |   X     | D620 | 
  36 |   902 |   858 | Drake           Albert          |     7 M   |                 |                | T          |   X     | D620 | 
  37 |   902 |   858 | Drake           Tennessee       |     5 F   |                 |                | T          |   X     | D620 | 
  38 |   902 |   858 | Drake           Benj            |     3 M   |                 |                | T          |         | D620 | 
  39 |   902 |   858 | Drake           James           |     1 M   |                 |                | T          |         | D620 | Line 40 is blank
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 304A
Reel No: M653-1246   Division: 23rd Dist.   Page No: 133
Enumerated on: Aug 15, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   903 |   859 | Hitower         W               |    40 M B | D Labor         |                | T          |     X   | H360 | 
   2 |   904 |   860 | Wagoner         W J             |    45 M   | Ret'd B Smith   |   1500    4700 | T          |         | W256 | 
   3 |   904 |   860 | Wagoner         Mrs. E          |    35 F   |                 |                | T          |         | W256 | 
   4 |   904 |   860 | Wagoner         Susan           |    12 F   |                 |                | T          |   X     | W256 | 
   5 |   904 |   860 | Wagoner         Charles         |     8 M   |                 |                | T          |   X     | W256 | 
   6 |   904 |   860 | Wagoner         Lee             |     6 M   |                 |                | T          |         | W256 | 
   7 |   904 |   860 | Wagoner         Laura           |     4 F   |                 |                | T          |         | W256 | 
   8 |   904 |   860 | Wagoner         Saml            |     1 M   |                 |                | T          |         | W256 | 
   9 |   905 |   861 | Rives           Mrs. L          |    35 F   | Gate Keeper     |                | T          |         | R120 | 
  10 |   905 |   861 | Rives           Thos            |    15 M   |                 |                | T          |         | R120 | 
  11 |   905 |   861 | Rives           Martha          |    14 F   |                 |                | T          |   X     | R120 | 
  12 |   905 |   861 | Rives           Ann             |    11 F   |                 |                | T          |   X     | R120 | 
  13 |   905 |   861 | Rives           James           |     9 M   |                 |                | T          |   X     | R120 | 
  14 |   906 |   862 | Smith           J W             |    32 F   |                 |                | Va         |     X   | S530 | 
  15 |   906 |   862 | Smith           D B             |    14 M   |                 |                | T          |         | S530 | 
  16 |   906 |   862 | Smith           James           |    12 M   |                 |                | T          |         | S530 | 
  17 |   906 |   862 | Smith           Susan           |    10 F   |                 |                | T          |   X     | S530 | 
  18 |   906 |   862 | Smith           Rocksey         |     9 F   |                 |                | T          |   X     | S530 | 
  19 |   906 |   862 | Smith           Mary            |     7 F   |                 |                | T          |   X     | S530 | 
  20 |   906 |   862 | Smith           Martha          |     5 F   |                 |                | T          |         | S530 | 
  21 |   907 |   863 | Harsh           Geo             |    32 M   | Farmer          |           1500 | Pa         |         | H620 | 
  22 |   907 |   863 | Harsh           Mrs. T          |    25 F   |                 |                | T          |         | H620 | 
  23 |   907 |   863 | Harsh           Philip          |     3 M   |                 |                | T          |         | H620 | 
  24 |   907 |   863 | Harsh           Mary            |     1 F   |                 |                | T          |         | H620 | 
  25 |   907 |   863 | Guthrie         Miss            |    18 F   |                 |                | T          |         | G360 | 
  26 |   908 |   864 | Hyde            N B             |    25 M   | Farmer          |  16500    7500 | T          |         | H300 | 
  27 |   908 |   864 | Hyde            Mrs. M          |    21 F   |                 |                | Ky         |         | H300 | 
  28 |   908 |   864 | Hyde            Eliza           |     1 F   |                 |                | T          |         | H300 | 
  29 |   909 |   865 | Glasgow         A               |    28 M   | Farmer          |   2000     500 | T          |         | G420 | 
  30 |   909 |   865 | Glasgow         Mrs. S          |    25 F   |                 |                | T          |         | G420 | 
  31 |   910 |   866 | Rolston         D               |    62 M   | Farmer          |  12500   12900 | T          |         | R423 | 
  32 |   910 |   866 | Rolston         Mrs. N          |    54 F   |                 |                | T          |         | R423 | 
  33 |   910 |   866 | Rolston         James           |    26 M   | Physici~a       |                | T          |         | R423 | 
  34 |   910 |   866 | Rolston         John            |    21 M   |                 |                | T          |         | R423 | 
  35 |   910 |   866 | Rolston         Seraphine       |    28 F   |                 |                | T          |         | R423 | 
  36 |   910 |   866 | Rolston         Lee             |    16 F   |                 |                | T          |   X     | R423 | 
  37 |   911 |   867 | Green           Mrs. M          |    52 F   |                 |           6000 | Va         |         | G650 | 
  38 |   911 |   867 | Green           Alice           |    18 F   |                 |                | T          |         | G650 | 
  39 |   911 |   867 | Green           Andrew          |    14 M   |                 |                | T          |   X     | G650 | Line 40 is blank
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
 
---
Year: 1860   State: Tennessee   County: Davidson   Post Office: Goodlettsville   Sheet No: 304B
Reel No: M653-1246   Division: 23rd Dist.   Page No: 134
Enumerated on: Aug 16, 1860 by: W C Hall   
Transcribed by Julia Johnson for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Persona | BirthPlace | M S R D | SNDX | Remarks                              
=====|=======|=======|=================================|===========|=================|================|============|=========|======|======================================
   1 |   911 |   867 | Green           Ann             |     8 F   |                 |                | T          |   X     | G650 | 
   2 |   911 |   867 | Davis           Mrs. S          |    74 F   |                 |                | Va         |         | D120 | 
   3 |   912 |   868 | Bosley          J B             |    54 M   | Farmer          |  17500   22100 | Miss       |         | B240 | 
