This is mnoGoSearch's cache of http://files.usgwarchives.net/sc/york/census/1790/pg198-l.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 27 Jun 2008, 07:58:46 EDT    Size: 24476
1790 Federal Census York County, South Carolina (File 2 of 2)
                                                                                               
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.
     http://www.usgwarchives.net/copyright.htm
     http://www.usgwcensus.org/
     http://www.usgwcensus.org/cenfiles/
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Earnie Breeding in Jan 2003 from public records.  
Edited and formatted by Maggie Stewart, January 2005.  Submitted by 
Earnie Breeding.   

This transcription was proofread by Marsha Thompson.

Both above notices must remain when copied or downloaded.
___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
___________________________________________________________

NOTE:  For more information on York County, South Carolina, 
       Please visit the York County, SCGenWeb page at 
       http://www.rootsweb.com/~scyork/
___________________________________________________________

This is the 1790 Federal Census for York County, South Carolina
___________________________________________________________
 
---
Year: 1790   State: South Carolina   County: York    Sheet No: 198
Column: Left   Reel no: M637-11   District: Camden   Page No: 198
Enumerated by: Dirk Caride, Asst Marshal   
Transcribed by Earnie Breeding and Proofread by Marsha Thompson
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2005
 
======|=================================|===========|======|====|=====|======|==========================================================================================
                                        | Free      | 
                                        | White     | 
                                        |   16    0 | 
 LINE | Firstname       Lastname        |    +   16 | Fema | Ot | Sla | SNDX | Remarks
======|=================================|===========|======|====|=====|======|==========================================================================================
    1 | John            Dickey          |    3    2 |    4 |  . |   1 | D200 | 
    2 | David           Quick           |    3    4 |    3 |  . |   4 | Q200 | Proofreader says last name is Leech.
    3 | Jas.            Wolf            |    2    3 |    7 |  . |   . | W410 | Proofreader says last name is Holb.
    4 | Rich'd          Currier         |    1    2 |    3 |  1 |   . | C660 | 
    5 | Agness          Ray             |    .    . |    3 |  . |   . | R000 | 
    6 | John            Watson          |    1    1 |    7 |  . |   . | W325 | 
    7 | Thos.           Huarer          |    3    1 |    2 |  . |   . | H660 | Proofreader says last name is Shearer.
    8 | Sam'l           King            |    1    2 |    3 |  . |   3 | K520 | 
    9 | John            Fumster         |    1    1 |    3 |  . |   1 | F523 | 
   10 | Joseph          Luck            |    2    . |    1 |  . |   . | L200 | Proofreader says last name is Leech.
   11 | Hugh            Simpson         |    3    4 |    7 |  . |   1 | S512 | 
   12 | Jas             Hogg            |    1    3 |    4 |  . |   . | H200 | 
   13 | Thos            Turner          |    2    1 |    2 |  . |   . | T656 | 
   14 | Mary            Hogg            |    1    . |    1 |  . |   . | H200 | 
   15 | Sarah           Robinson        |    .    1 |    4 |  . |   . | R152 | Proofreader says last name is Robison.
   16 | Cath'n          Lathim          |    .    1 |    4 |  1 |   1 | L350 | 
   17 | Moses           Leathem         |    1    1 |    4 |  . |   . | L350 | Proofreader says last name is Leathim.
   18 | John            Hogg            |    1    2 |    1 |  . |   1 | H200 | 
   19 | Marg't          McNight         |    2    . |    5 |  . |   . | M252 | 
   20 | Rob't           Leathem         |    1    2 |    2 |  1 |   . | L350 | Proofreader says last name is Leathim.
   21 | Geo.            King            |    1    . |    3 |  . |  23 | K520 | 
   22 | Jas.            Currier         |    1    2 |    2 |  . |   1 | C660 | 
   23 | John            Nillhous        |    3    5 |    4 |  . |   . | N420 | Proofreader says last name is Hillhouse.
   24 | Wm.             Kindrel         |    1    . |    1 |  . |   . | K536 | 
   25 | Wm.             Dickey          |    1    . |    1 |  . |   . | D200 | 
   26 | Wm.             Stephens        |    1    . |    . |  1 |   . | S315 | Proofreader says last name is Messers.
   27 | Warren          Bluford         |    5    2 |    1 |  1 |  10 | B416 | 
   28 | Wm,             Williamson      |    1    . |    1 |  . |   2 | W452 | 
   29 | George          Polack          |    1    3 |    2 |  . |   . | P420 | Proofreader says last name is Black.
   30 | Wm.             Laney           |    1    1 |    1 |  . |   . | L500 | 
   31 | John            Simpson         |    3    . |    2 |  . |   . | S512 | 
   32 | Thos.           Gillam          |    1    2 |    4 |  . |   1 | G450 | 
   33 |                                 |   51   46 |   90 |  5 |  49 |      | 
======|=================================|===========|======|====|=====|======|==========================================================================================
 
---
Year: 1790   State: South Carolina   County: York    Sheet No: 198
Column: Column: Right   Reel no: M637-11   District: Camden   Page No: 198
Enumerated by: Dirk Caride, Asst Marshal   
Transcribed by Earnie Breeding and Proofread by Marsha Thompson
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2005
 
======|=================================|===========|======|====|=====|======|==========================================================================================
                                        | Free      | 
                                        | White     | 
                                        |   16    0 | 
 LINE | Firstname       Lastname        |    +   16 | Fema | Ot | Sla | SNDX | Remarks
======|=================================|===========|======|====|=====|======|==========================================================================================
    1 | John            Black           |    1    2 |    5 |  . |   . | B420 | 
    2 | Jacob           Black           |    1    1 |    5 |  . |   . | B420 | 
    3 | Jas.            Wilson          |    2    3 |    5 |  . |   1 | W425 | 
    4 | Nic'l           Woods           |    1    3 |    1 |  1 |   5 | W320 | Proofreader says first name is Tho's. 
    5 | Pat'k           Hays            |    1    3 |    3 |  . |   . | H200 | 
    6 | John            Smith           |    1    2 |    1 |  . |   1 | S530 | 
    7 | David           Hamilton        |    2    . |    2 |  . |   1 | H543 | 
    8 | Wm.             Nelson          |    1    . |    1 |  . |   5 | N425 | 
    9 | Hen'y           McCarr          |    1    1 |    3 |  . |   . | M260 | Proofreader says last name is McCan.
   10 | John            Good            |    1    1 |    7 |  . |   . | G300 | 
   11 | John            Wright          |    1    . |    1 |  . |   . | W623 | 
   12 | John            Leonard         |    1    1 |    2 |  . |   . | L563 | 
   13 | Mary            Little          |    .    . |    3 |  . |   . | L340 | 
   14 | Math'w          Rogers          |    1    . |    2 |  . |   1 | R262 | 
   15 | Stephen         Kirk            |    1    4 |    3 |  . |   2 | K620 | 
   16 | John            Forster         |    1    . |    4 |  . |   2 | F623 | 
   17 | Joseph          Alexander       |    2    1 |    6 |  . |  10 | A425 | 
   18 | John            Sorder          |    1    2 |    5 |  . |   . | S636 | 
   19 | Eliz            Kirkpatrick     |    .    1 |    6 |  . |   . | K621 | 
   20 | Joseph          Fumster         |    2    . |    4 |  . |   8 | F523 | 
   21 | John            Johnson         |    4    4 |    3 |  . |   7 | J525 | Proofreader says last name is Johnsey.
   22 | Alex'r          Galoway         |    1    3 |    2 |  . |   . | G400 | 
   23 | Peter           Galoway         |    1    2 |    2 |  . |   . | G400 | 
   24 | John            Young           |    1    3 |    2 |  . |   . | Y520 | 
   25 | John            Moore           |    1    2 |    3 |  . |   . | M600 | 
   26 | Wm.             Luck            |    3    3 |    2 |  . |   . | L200 | Proofreader says last name is Leech.
   27 | Jas.            Jamison         |    1    2 |    2 |  . |   . | J525 | 
   28 | Anthony         Cox             |    1    3 |    4 |  . |   . | C200 | 
   29 | Cha's           Gillam          |    1    . |    1 |  . |   . | G450 | Proofreader says last name is Gilliam.
   30 | Wm.             McGown          |    1    2 |    5 |  . |   . | M250 | Proofreader says last name is McCown.
   31 | Rob't           Willson         |    1    . |    1 |  . |   . | W425 | 
   32 | Isaac           Sadler          |    1    1 |    2 |  . |   1 | S346 | 
   33 |                                 |   39   50 |   98 |  1 |  44 |      | 
======|=================================|===========|======|====|=====|======|==========================================================================================
 
---
Year: 1790   State: South Carolina   County: York    Sheet No: 199
Column: Left   Reel no: M637-11   District: Camden   Page No: 199
Enumerated by: Dirk Caride, Asst Marshal   
Transcribed by Earnie Breeding and Proofread by Marsha Thompson
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2005
 
======|=================================|===========|======|====|=====|======|==========================================================================================
                                        | Free      | 
                                        | White     | 
                                        |   16    0 | 
 LINE | Firstname       Lastname        |    +   16 | Fema | Ot | Sla | SNDX | Remarks
======|=================================|===========|======|====|=====|======|==========================================================================================
    1 | Capt. G. M.     Smith           |    1    5 |    3 |  . |  10 | S530 | Proofreader says first name is Abm, Capt. 
    2 | Ralph           Rogers          |    2    2 |    3 |  . |   2 | R262 | 
    3 | Aaron           Gayton          |    1    1 |    2 |  . |   . | G350 | 
    4 | John            Derven          |    1    1 |    4 |  . |   . | D615 | Proofreader says last name is Dervin.
    5 | Gaugen          Gibson          |    1    4 |    4 |  . |   . | G125 |  
    6 | John            Davis           |    1    5 |    2 |  . |   . | D120 |  
    7 | Hen'y           Smith           |    1    . |    4 |  . |   . | S530 | 
    8 | George          Abitto          |    1    1 |    3 |  . |   . | A130 | Proofreader says last name is Abitts.
    9 | John            Scott           |    1    1 |    4 |  . |   . | S300 | 
   10 | James           Reed            |    1    3 |    4 |  . |   . | R300 | 
   11 | Floid           Bostick         |    1    1 |    2 |  1 |   . | B232 | 
   12 | Mariah          Martin          |    1    4 |    3 |  . |   . | M635 | Proofreader says first name is Micah. 
   13 | Egw'd           Brown           |    1    4 |    4 |  . |   . | B650 | Proofreader says first name is Edw'd. 
   14 | Hen'y           Smith           |    1    2 |    4 |  . |   4 | S530 | 
   15 | Arthur          Dudley          |    1    4 |    5 |  . |   . | D340 | 
   16 | Alex'r          Bargan          |    1    3 |    3 |  . |   . | B625 | 
   17 | Joseph          French          |    1    3 |    1 |  . |   . | F652 | 
   18 | Wm.             Smith           |    1    3 |    2 |  . |   1 | S530 | 
   19 | Josiah          Smith           |    1    1 |    4 |  . |   5 | S530 | 
   20 | Pat'k           Robinson        |    1    . |    6 |  . |   . | R152 | 
   21 | Thos            King            |    4    1 |    4 |  . |   . | K520 | 
   22 | James           Hope            |    1    5 |    4 |  . |   . | H100 | 
   23 | Clatyon         Begam           |    1    2 |    4 |  . |   . | B250 | Proofreader says first name is Claxton and last name is Rogers.
   24 | Cath'n          Cain            |    2    2 |    5 |  . |   . | C500 | 
   25 | Peter           Akins           |    1    1 |    3 |  . |   2 | A252 | 
   26 | Wm.             McAdow          |    2    1 |    4 |  . |   3 | M230 | 
   27 | Thos            Wilkinson       |    2    2 |    4 |  . |   . | W425 | Proofreader says last name is Wilkison.
   28 | Arthur          Ross            |    1    1 |    2 |  . |   . | R200 | 
   29 | Wm.             Lumerford       |    2    2 |    4 |  . |   . | L561 | Proofreader says last name is Sumerford.
   30 | John            Stevins         |    2    1 |    5 |  . |   . | S315 | 
   31 | Thor'n          Plapico         |    5    . |    5 |  . |   . | P412 | Proofreader says last name is Plaxico.
   32 | Rob't           McCurdie        |    1    . |    4 |  . |   6 | M263 | 
   33 |                                 |   45   66 |  115 |  1 |  33 |      | 
======|=================================|===========|======|====|=====|======|==========================================================================================
 
---
Year: 1790   State: South Carolina   County: York    Sheet No: 199
Column: Column: Right   Reel no: M637-11   District: Camden   Page No: 199
Enumerated by: Dirk Caride, Asst Marshal   
Transcribed by Earnie Breeding and Proofread by Marsha Thompson
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2005
 
======|=================================|===========|======|====|=====|======|==========================================================================================
                                        | Free      | 
                                        | White     | 
                                        |   16    0 | 
 LINE | Firstname       Lastname        |    +   16 | Fema | Ot | Sla | SNDX | Remarks
======|=================================|===========|======|====|=====|======|==========================================================================================
    1 | John            Mitchel         |    2    1 |    4 |  . |   . | M324 | 
    2 | Joseph          Alexander       |    1    2 |    5 |  . |   . | A425 | 
    3 | Isaac           Leney           |    1    1 |    6 |  . |   . | L500 | 
    4 | Thos.           Manning         |    1    3 |    1 |  . |  10 | M552 | 
    5 | Rich'd          Foster          |    1    . |    1 |  . |   . | F236 | 
    6 | Jas.            Pinkerton       |    1    3 |    3 |  . |   . | P526 | 
    7 | Wm.             Wilson          |    2    2 |    1 |  . |   . | W425 | 
    8 | James           Harbison        |    1    . |    1 |  . |   . | H612 | 
    9 | Wm.             Minters         |    3    7 |    4 |  . |   . | M536 | 
   10 | John            Ramsey          |    1    2 |    2 |  . |   . | R520 | 
   11 | Jonathan        Smith           |    1    3 |    1 |  . |   . | S530 | 
   12 | Isaac           Smith           |    2    2 |    4 |  . |   . | S530 | 
   13 | Randle          Sadden          |    1    2 |    5 |  . |   . | S350 | 
   14 | Dav'd           Smith           |    1    . |    1 |  . |   . | S530 | 
   15 | Cha's           Davis           |    1    . |    3 |  . |   . | D120 | 
   16 | Joseph          Kerry           |    2    4 |    5 |  . |   . | K600 | Proofreader says last name is Kerrs.
   17 | Ned             Gilham          |    2    2 |    6 |  . |   . | G450 | 
   18 | John            Moore           |    1    3 |    3 |  . |   . | M600 | 
   19 | Isaac           Gillham         |    1    3 |    3 |  . |   . | G450 | 
   20 | Wm.             Smith           |    2    4 |    7 |  . |   . | S530 | 
   21 | Wm.             Leney           |    1    . |    1 |  . |   . | L500 | 
   22 | Chas            Smith           |    1    . |    1 |  . |   1 | S530 | 
   23 | Joseph          Howell          |    1    2 |    2 |  . |   . | H400 | Proofreader says last name is Howel.
   24 | Jas             Scott           |    1    5 |    5 |  . |   . | S300 | 
   25 | Thos.           King            |    1    1 |    3 |  . |   . | K520 | 
   26 | Isaac           Leney           |    1    . |    1 |  . |   . | L500 | 
   27 | Wm.             Kerry           |    5    . |    3 |  . |   1 | K600 | Proofreader says last name is Kerrs.
   28 | John            Smith           |    1    3 |    4 |  . |   1 | S530 | 
   29 | Frank'n         King            |    1    . |    3 |  . |   . | K520 | Proofreader says first name is Fran's. 
   30 | John            Thompson        |    3    4 |    3 |  . |   . | T512 | 
   31 | Jas.            Clark           |    2    . |    5 |  . |   . | C462 | 
   32 | Joseph          Luck            |    1    2 |    3 |  . |   . | L200 | Proofreader says last name is Leech.
   33 |                                 |   47   61 |  100 |  . |   1 |      | 
======|=================================|===========|======|====|=====|======|==========================================================================================
 
---
Year: 1790   State: South Carolina   County: York    Sheet No: 200
Column: Left   Reel no: M637-11   District: Camden   Page No: 200
Enumerated by: Dirk Caride, Asst Marshal   
Transcribed by Earnie Breeding and Proofread by Marsha Thompson
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2005
 
======|=================================|===========|======|====|=====|======|==========================================================================================
                                        | Free      | 
                                        | White     | 
                                        |   16    0 | 
 LINE | Firstname       Lastname        |    +   16 | Fema | Ot | Sla | SNDX | Remarks
======|=================================|===========|======|====|=====|======|==========================================================================================
    1 | Doris           Neil            |    1    3 |    5 |  . |   . | N400 | 
    2 | Francis         Brock           |    1    2 |    3 |  . |   . | B620 | 
    3 | Sam'l           Vency           |    1    1 |    4 |  . |   . | V520 | 
    4 | Ann             Gordon          |    .    . |    4 |  . |   5 | G635 | 
    5 | Rebekah         Marks           |    .    2 |    4 |  . |   . | M620 | 
    6 | Rob't           Harkness        |    1    4 |    2 |  . |   . | H625 | 
    7 | Edmond          Bridges         |    1    3 |    2 |  . |   . | B632 | 
    8 | Joshua          Denton          |    1    1 |    4 |  . |   . | D535 | 
    9 | Rob't           Stevenson       |    1    1 |    3 |  . |   . | S315 | 
   10 | Ja's            Dervin          |    3    2 |    6 |  . |   . | D615 | 
   11 | Eliz            Campbell        |    1    2 |    5 |  . |   . | C514 | 
   12 | John            Dorin           |    1    5 |    1 |  . |   . | D650 | 
   13 | Dolly           Moore           |    1    . |    2 |  . |   . | M600 | 
   14 | Dan'l           McCrede         |    1    . |    . |  . |   . | M263 | Proofreader says last name is McBride.
   15 | Sam'l           Tezly           |    1    . |    . |  . |   . | T240 | Proofreader says last name is Fezly.
   16 | Thadius         Reid            |    1    2 |    5 |  . |   . | R300 | 
   17 | Thedore         Webb            |    1    1 |    3 |  . |   4 | W100 | 
   18 | Wm.             Cravins         |    1    . |    2 |  . |   3 | C615 | 
   19 | Wm              Patrick         |    1    2 |    3 |  . |   1 | P362 | 
   20 | Wm.             Burns           |    1    2 |    4 |  . |   4 | B652 | 
   21 | Jno             Carnaghan       |    1    3 |    4 |  . |   4 | C652 |  
   22 | Jas.            Benit           |    1    . |    2 |  . |   6 | B530 | 
   23 | Ann             Rigins          |    .    . |    2 |  . |   2 | R252 | Proofreader says last name is Rigers.
   24 | Peter           Akin            |    1    2 |    2 |  . |   2 | A250 | 
   25 | Tho's           Clendenin       |    2    3 |    5 |  . |   5 | C453 | 
   26 | Jno.            Clark           |    1    2 |    1 |  . |   3 | C462 | 
   27 | Jas             Kinny           |    2    1 |    4 |  . |   9 | K500 | Proofreader says last name is Henery.
   28 | Wm.             Kinny           |    1    . |    2 |  . |   4 | K500 | Proofreader says last name is Henery.
   29 | Nath            Henderson       |    1    2 |    4 |  . |   5 | H536 | 
   30 |                                 |   30   46 |   86 |  . |  57 |      | 
======|=================================|===========|======|====|=====|======|==========================================================================================
 
---
Year: 1790   State: South Carolina   County: York    Sheet No: 200
Column: Column: Right   Reel no: M637-11   District: Camden   Page No: 200
Enumerated by: Dirk Caride, Asst Marshal   
Transcribed by Earnie Breeding and Proofread by Marsha Thompson
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2005
 
======|=================================|===========|======|====|=====|======|==========================================================================================
                                        | Free      | 
                                        | White     | 
                                        |   16    0 | 
 LINE | Firstname       Lastname        |    +   16 | Fema | Ot | Sla | SNDX | Remarks
======|=================================|===========|======|====|=====|======|==========================================================================================
    1 | Joseph          Hous            |    1    2 |    4 |  . |   3 | H200 | Proofreader says last name is How.
    2 | Nath            Harris          |    1    . |    3 |  . |  10 | H620 | 
    3 | D'd             Johnson         |    1    3 |    4 |  . |   2 | J525 | 
    4 | Hen'y           Jackson         |    1    2 |    4 |  . |   6 | J225 | 
    5 | Hen'y           Martin          |    1    . |    . |  . |   7 | M635 | Proofreader says first name is Ja's. 
    6 | Jas             Miskily         |    1    2 |    4 |  . |   4 | M240 | Proofreader says last name is Hiskily.
    7 | Joseph          Moore           |    1    . |    1 |  . |   4 | M600 | 
    8 | Rich'd          Norman          |    1    2 |    3 |  . |  14 | N655 | 
    9 | Jas.            Powel           |    1    3 |    4 |  . |  10 | P400 | 
   10 | Joseph          Whity           |    2    2 |    5 |  . |   4 | W300 | 
   11 | Jas.            Clifton         |    1    2 |    4 |  . |   5 | C413 | 
   12 | Jas             Tutt            |    1    3 |    2 |  . |   4 | T300 | 
   13 | Stephen         Tilhman         |    1    2 |    3 |  . |   3 | T455 | Proofreader says last name is Tillman.
   14 | Ja's            Roberts         |    1    2 |    5 |  . |   4 | R163 | 
   15 | David           How             |    1    3 |    4 |  . |   2 | H000 | Proofreader says first name is Dav'd. 
   16 | Wm.             Hen??y          |    1    2 |    5 |  . |   4 | H5?? | Proofreader says last name is Henery.
   17 | Moses           Thompson        |    1    . |    2 |  . |   9 | T512 | 
   18 | Agnes           Gordon          |    .    1 |    3 |  . |   5 | G635 | 
   19 |                                 |   18   31 |   58 |  . | 106 |      | 
   20 |                                 | 1350 1612 | 2690 | 29 | 929 |      | 
   21 |                                 | 6604    . |    . |  . |   . |      | 
   22 |                                 |    .    . |    . |  . |   . |      | York County
   23 |                                 |    .    . |    . |  . |   . |      | S. Carolina
   24 |                                 |    .    . |    . |  . |   . |      | Lines 24 - 30 left blank.
======|=================================|===========|======|====|=====|======|==========================================================================================