This is mnoGoSearch's cache of http://files.usgwarchives.net/sc/oconee/census/1880/ed121/ed121p330b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 23 Jul 2009, 14:21:04 EDT    Size: 82167
1880 Federal Census Oconee County, South Carolina (ED 121: File 8 of 11)
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Ross Jones from public records.  
Proofread by R. Jones.
Submitted by Ross Jones.
Edited and formatted by Maggie Stewart.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Oconee County, South Carolina, 
       Please visit the Oconee County, SCGenWeb page at 
       http://www.rootsweb.com/~scoconee/oconee.html
       =========================================================
       ALSO visit the SCGenWeb archives at
       http://www.usgwarchives.net/sc/scfiles.htm
**************************************************************************
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 330B
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 43
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   404   404 | Morgan          T. Edward        | W  M     4 |       Son             | X       |                                  |                                |       | SC             SC         SC         | M625 | 
   2 |              |   404   404 | Robertson       Thomas Z.        | W  M    18 |       Brother in law  | X       |                                  |                                |   X X | SC             SC         SC         | R163 | 
   3 |              |   405   405 | Sanders         Asberry          | W  M    26 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | S536 | 
   4 |              |   405   405 | Sanders         Martha J.        | W  F    35 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | S536 | 
   5 |              |   405   405 | Sanders         Walter C. D.     | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S536 | 
   6 |              |   405   405 | Sanders         Rosa D.          | W  F  6/12 |   Nov Daughter        | X       |                                  |                                |       | SC             SC         SC         | S536 | 
   7 |              |   406   406 | Moore           John B.          | W  M    57 |                       |   X     | Farmer                           |                                |       | Geo.           Geo.       SC         | M600 | 
   8 |              |   406   406 | Moore           Martha A.        | W  F    51 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | M600 | 
   9 |              |   406   406 | Moore           James I.         | W  M    22 |       Son             | X       | Works in farm                    |                                |       | SC             Geo.       SC         | M600 | 
  10 |              |   406   406 | Moore           S. Marion        | W  M    19 |       Son             | X       | Works in farm                    |                                |       | SC             Geo.       SC         | M600 | 
  11 |              |   406   406 | Moore           Mary Jane        | W  F    16 |       Daughter        | X       |                                  |                                |       | SC             Geo.       SC         | M600 | 
  12 |              |   406   406 | Moore           Whitner K.       | W  M    14 |       Son             | X       | Works in farm                    |                                |     X | SC             Geo.       SC         | M600 | 
  13 |              |   406   406 | Moore           Jefferson        | W  M    10 |       Son             | X       | Works in farm                    |                                |   X X | SC             Geo.       SC         | M600 | 
  14 |              |   407   407 | Williams        Samuel A.        | W  M    30 |                       |   X     | Farmer                           |                                |       | SC             SC         NC         | W452 | 
  15 |              |   407   407 | Williams        Huldah           | W  F    27 |       Wife            |   X     | Keeping House                    |                                |   X X | SC                        SC         | W452 | 
  16 |              |   407   407 | Williams        Elmira           | W  F    10 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | W452 | 
  17 |              |   407   407 | Williams        Mary             | W  F     8 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | W452 | 
  18 |              |   407   407 | Williams        John             | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | W452 | 
  19 |              |   407   407 | Williams        Sally            | W  F     4 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | W452 | 
  20 |              |   408   408 | Harris          William A.       | W  M    26 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | H620 | 
  21 |              |   408   408 | Harris          Joseph A.        | W  F    27 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | H620 | 
  22 |              |   408   408 | Harris          Wayman M.        | W  M     2 |       Son             | X       |                                  |                                |       | SC             SC         SC         | H620 | 
  23 |              |   408   408 | Harris          Nora J.          | W  F  5/12 |   Dec Daughter        | X       |                                  |                                |       | SC             SC         SC         | H620 | 
  24 |              |   409   409 | Crocker         Lucinda          | W  F    34 |                       |     X   | Keeping House                    |                                |     X | SC             SC         SC         | C626 | 
  25 |              |   409   409 | Crocker         Elizabeth        | W  F    10 |       Daughter        | X       |                                  |                                |       | Geo.           Geo.       SC         | C626 | 
  26 |              |   409   409 | Crocker         Etta             | W  F     3 |       Daughter        | X       |                                  |                                |       | Geo.           Geo.       SC         | C626 | 
  27 |              |   410   410 | McAlister       Braddock         | W  M    29 |                       |   X     | Farmer                           |                                |   X X | SC             SC         SC         | M242 | 
  28 |              |   410   410 | McAlister       Mary             | W  F    25 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | M242 | 
  29 |              |   410   410 | McAlister       Andrew F.        | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | M242 | 
  30 |              |   410   410 | McAlister       Susan M.         | W  F     4 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M242 | 
  31 |              |   410   410 | McAlister       John T.          | W  M     3 |       Son             | X       |                                  |                                |       | SC             SC         SC         | M242 | 
  32 |              |   410   410 | McAlister       B. Edward        | W  M 10/12 |  July Son             | X       |                                  |                                |       | SC             SC         SC         | M242 | 
  33 |              |   411   411 | Kilpatrick      Berry            | B  M    59 |                       |   X     | Farmer                           |                                |     X | SC             Africa     SC         | K413 | 
  34 |              |   411   411 | Kilpatrick      Peggy            | Mu F    56 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | K413 | 
  35 |              |   411   411 | Kilpatrick      Franklin         | Mu M    22 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | K413 | 
  36 |              |   411   411 | Kilpatrick      Allen            | B  M    17 |       Son             | X       | Works in farm                    |                                |     X | SC             SC         SC         | K413 | 
  37 |              |   411   411 | Kilpatrick      Sally            | Mu F    13 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | K413 | 
  38 |              |   411   411 | Kilpatrick      Warren           | Mu M    10 |       Grand Son       | X       | Works in farm                    |                                |   X X | SC                        SC         | K413 | 
  39 |              |   412   412 | Kilpatrick      Warry            | B  M    21 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | K413 | 
  40 |              |   412   412 | Kilpatrick      Lucy Ann         | B  F    17 |       Wife            |   X     | Keeping House                    |                                |   X X | SC                        SC         | K413 | 
  41 |              |   412   412 | Kilpatrick      Delia            | Mu F  9/12 |   Aug Step Daughter   | X       |                                  |                                |       | SC                        SC         | K413 | 
  42 |              |   413   413 | McGuffin        A. Bailus        | W  M    22 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | M215 | 
  43 |              |   413   413 | McGuffin        Anna T. A.       | W  F    19 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | M215 | 
  44 |              |   414   414 | Zachrey         Eliza A.         | W  F    57 |                       |     X   | Keeping House                    |                                |       | SC             SC         SC         | Z260 | 
  45 |              |   414   414 | Zachrey         James E.         | W  M    23 |       Son             | X       | Farmer                           |                                |       | Geo.           NC         SC         | Z260 | 
  46 |              |   415   415 | Williams        Allen            | B  M    25 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | W452 | 
  47 |              |   415   415 | Williams        Mary             | B  F    23 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | W452 | 
  48 |              |   416   416 | Bruce           Hesekiah D.      | W  M    33 |                       |   X     | Farmer                           |                                |       | SC             SC         Mass.      | B620 | 
  49 |              |   416   416 | Bruce           Winnie D.        | W  F    35 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | B620 | 
  50 |              |   416   416 | Bruce           W. Curtis        | W  M    11 |       Son             | X       | Works in farm                    |                                |     X | SC             SC         SC         | B620 | 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 331A
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 44
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   416   416 | Bruce           Carrie V.        | W  F     9 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | B620 | 
   2 |              |   416   416 | Bruce           Effa             | W  F     6 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | B620 | 
   3 |              |   416   416 | Bruce           Emily            | W  F     5 |       Daughter        |         |                                  |                                |       | SC             SC         SC         | B620 | 
   4 |              |   416   416 | Bruce           Thomas           | W  M     3 |       Son             | X       |                                  |                                |       | SC             SC         SC         | B620 | 
   5 |              |   416   416 | Bruce           Charley E.       | W  M  9/12 |   Aug Son             | X       |                                  |                                |       | SC             SC         SC         | B620 | 
   6 |              |   416   416 | Bruce           L. Frances       | W  F    35 |       Sister          | X       | Seamstress                       |                                |       | SC             SC         Mass.      | B620 | 
   7 |              |   417   417 | Prichard        Eliza A.         | W  F    51 |                       |     X   | Keeping House                    |                                |       | SC             SC         SC         | P626 | 
   8 |              |   417   417 | Prichard        Ruth E. A.       | W  F    17 |       Daughter        | X       |                                  |                                |     X | SC             Va.        SC         | P626 | 
   9 |              |   418   418 | Able            Mary             | W  F    60 |                       |     X   | keeping House                    |                                |   X X | SC                        SC         | A140 | 
  10 |              |   418   418 | Able            Eliza            | W  F    31 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | A140 | 
  11 |              |   418   418 | Able            Benjamin         | W  M    21 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | A140 | 
  12 |              |   418   418 | Able            Queen            | W  F    18 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | A140 | 
  13 |              |   419   419 | Cole            N. Pickens       | W  M    51 |                       |   X     | House Carpenter                  |                                |       | SC             SC         SC         | C400 | 
  14 |              |   419   419 | Cole            M. Elizabeth     | W  F    44 |       Wife            |   X     | Keeping House                    |                                |     X | SC             SC         SC         | C400 | 
  15 |              |   419   419 | Cole            Fannie E.        | W  F    20 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | C400 | 
  16 |              |   419   419 | Cole            Laura E.         | W  F    18 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | C400 | 
  17 |              |   419   419 | Cole            Jesse P.         | W  M    16 |       Son             | X       | Works in farm                    |                                |     X | SC             SC         SC         | C400 | 
  18 |              |   419   419 | Cole            Charlotte J.     | W  F    14 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | C400 | 
  19 |              |   419   419 | Cole            Lina             | W  F    12 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | C400 | 
  20 |              |   419   419 | Cole            Hilliary         | W  M     9 |       Son             | X       |                                  |                                |       | SC             SC         SC         | C400 | 
  21 |              |   419   419 | Cole            Julia            | W  F     8 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C400 | 
  22 |              |   419   419 | Cole            Alice            | W  F     7 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C400 | 
  23 |              |   419   419 | Cole            Martha           | W  F     6 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C400 | 
  24 |              |   420   420 | McDonald        Matthew R.       | W  M    50 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | M235 | 
  25 |              |   420   420 | McDonald        Sofrona J.       | W  F    46 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             Va.        SC         | M235 | 
  26 |              |   420   420 | McDonald        Sallie           | W  F    18 |       Daughter        | X       |                                  |                          X     |   X X | SC             SC         SC         | M235 | 
  27 |              |   420   420 | McDonald        John             | W  M    15 |       Son             | X       | Works in farm                    |                          X     |   X X | SC             SC         SC         | M235 | 
  28 |              |   420   420 | McDonald        Samuel           | W  M    13 |       Son             | X       | Works in farm                    |                          X     |   X X | SC             SC         SC         | M235 | 
  29 |              |   420   420 | McDonald        Nancy            | W  F    16 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | M235 | 
  30 |              |   420   420 | McDonald        Robert           | W  M    11 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | M235 | 
  31 |              |   421   421 | Taylor          James            | W  M    23 |                       |   X     | Works in farm                    |                                |     X | NC             NC         NC         | T460 | 
  32 |              |   421   421 | Taylor          Sarah A.         | W  F    30 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | T460 | 
  33 |              |   421   421 | Taylor          Louislza A.      | W  F     3 |       Daughter        | X       |                                  |                                |       | SC             NC         SC         | T460 | 
  34 |              |   421   421 | Taylor          Luther M.        | W  M     2 |       Son             | X       |                                  |                                |       | SC             NC         SC         | T460 | 
  35 |              |   421   421 | Taylor          Walter D.        | W  M  1/12 |    Ap Son             | X       |                                  |                                |       | SC             NC         SC         | T460 | 
  36 |              |   422   422 | Hays            William W.       | W  M    54 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | H200 | 
  37 |              |   422   422 | Hays            Jane             | W  F    49 |       Wife            |   X     | Keeping House                    |                                |     X | SC             SC         SC         | H200 | 
  38 |              |   422   422 | Hays            Robt. A.         | W  M    21 |       Son             | X       | Works in farm                    |                                |       | SC             SC         SC         | H200 | 
  39 |              |   422   422 | Hays            Susan E.         | W  F    18 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | H200 | 
  40 |              |   422   422 | Hays            W. Thomas        | W  M    16 |       Son             | X       | Works in farm                    |                                |       | SC             SC         SC         | H200 | 
  41 |              |   423   423 | Gains           Charley          | B  M    26 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | G520 | 
  42 |              |   423   423 | Gains           Lucinda          | Mu F    21 |       Wife            |   X     | Keeping House                    |                                |   X X | SC                        SC         | G520 | 
  43 |              |   423   423 | Gains           Robert           | B  M     4 |       Son             | X       |                                  |                                |       | SC             SC         SC         | G520 | 
  44 |              |   423   423 | Gains           Jesse            | B  M     3 |       Son             | X       |                                  |                                |       | SC             SC         SC         | G520 | 
  45 |              |   423   423 | Gains           Emma             | B  F     2 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | G520 | 
  46 |              |   424   424 | Campbell        James L.         | W  M    32 |                       |   X     | Farmer                           |                                |       | Miss.          SC         SC         | C514 | 
  47 |              |   424   424 | Campbell        Mary C.          | W  F    30 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | C514 | 
  48 |              |   424   424 | Campbell        W. Alexander     | W  M    14 |       Son             | X       | Works in farm                    |                                |       | SC             Miss.      SC         | C514 | 
  49 |              |   424   424 | Campbell        Robert E.        | W  M    11 |       Son             | X       | Works in farm                    |                                |     X | SC             Miss.      SC         | C514 | 
  50 |              |   424   424 | Campbell        Alice L.         | W  F     9 |       daughter        | X       |                                  |                                |       | SC             Miss.      SC         | C514 | 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 331B
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 45
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   424   424 | Campbell        Lewis T.         | W  M     7 |       Son             | X       |                                  |                                |       | SC             Miss.      SC         | C514 | 
   2 |              |   424   424 | Campbell        Sally            | W  F     5 |       Daughter        | X       |                                  |                                |       | SC             Miss.      SC         | C514 | 
   3 |              |   424   424 | Campbell        Martha           | W  F     4 |       Daughter        | X       |                                  |                                |       | SC             Miss.      SC         | C514 | 
   4 |              |   424   424 | Campbell        Kay              | W  M     1 |       Son             | X       |                                  |                                |       | SC             Miss.      SC         | C514 | 
   5 |              |   425   425 | Brayles         Aaron R.         | W  M    59 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | B642 | 
   6 |              |   425   425 | Brayles         Martha H.        | W  F    52 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | B642 | 
   7 |              |   425   425 | Hewitt          Clara G.         | W  F    26 |       Daughter        |     X   |                                  |                                |       | SC             SC         SC         | H300 | 
   8 |              |   426   426 | Lewis           Samuel           | B  M    25 |                       |   X     | Works in farm                    |                                |   X X | SC                        SC         | L200 | 
   9 |              |   426   426 | Lewis           Jane             | B  F    23 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | L200 | 
  10 |              |   426   426 | Lewis           Martha           | B  F     5 |       daughter        | X       |                                  |                                |       | SC             SC         SC         | L200 | 
  11 |              |   426   426 | Lewis           Mary             | B  F     2 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | L200 | 
  12 |              |   426   426 | Lewis           John             | B  M  7/12 |   May Son             | X       |                                  |                                |       | SC             SC         SC         | L200 | 
  13 |              |   426   427 | Hamilton        Sam              | B  M    23 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | H543 | 
  14 |              |   426   427 | Holland         Harriet          | B  F    20 |                       | X       | Works in farm                    |                                |   X X | SC             SC         SC         | H453 | 
  15 |              |   426   427 | Holland         Ella             | B  F  5/12 |   Dec                 | X       |                                  |                                |       | SC             SC         SC         | H453 | 
  16 |              |   427   428 | Jenkins         Prince           | Mu M    56 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | J525 | 
  17 |              |   427   428 | Jenkins         Susan            | B  F    32 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | J525 | 
  18 |              |   427   428 | Jenkins         Lewis            | B  M    18 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | J525 | 
  19 |              |   427   428 | Jenkins         William          | B  M    15 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | J525 | 
  20 |              |   427   428 | Jenkins         Jerry            | B  M    13 |       Son             | X       | Works in farm                    |                                |       | SC             SC         SC         | J525 | 
  21 |              |   427   428 | Jenkins         George           | B  M     9 |       Son             | X       |                                  |                                |       | SC             SC         SC         | J525 | 
  22 |              |   427   428 | Jenkins         Lela             | B  F     7 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | J525 | 
  23 |              |   427   428 | Jenkins         Laurence         | B  M     5 |       Son             | X       |                                  |                                |       | SC             SC         SC         | J525 | 
  24 |              |   427   428 | Jenkins         Alice            | B  F     3 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | J525 | 
  25 |              |   427   428 | Jenkins         Lissett          | B  F  7/12 |   Oct Daughter        | X       |                                  |                                |       | SC             SC         SC         | J525 | 
  26 |              |   428   429 | Lewis           Andrew           | B  M    26 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | L200 | 
  27 |              |   428   429 | Lewis           Mary             | B  F    27 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | L200 | 
  28 |              |   428   429 | Lewis           Maggie           | B  F     5 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | L200 | 
  29 |              |   428   429 | Lewis           John A.          | B  M     3 |       Son             | X       |                                  |                                |       | SC             SC         SC         | L200 | 
  30 |              |   428   429 | Lewis           Willis           | B  M    19 |       Brother         | X       | Works in farm                    |                                |   X X | SC             SC         SC         | L200 | 
  31 |              |   428   428 | Lewis           Jerry            | B  M    14 |       Cousin          | X       | Works in farm                    |                                |       | SC             SC         SC         | L200 | 
  32 |              |   429   430 | Burns           Sarah            | W  F    57 |                       |     X   | Keeping House                    |                                |       | SC             SC         NC         | B652 | 
  33 |              |   429   429 | Burns           Clarrisa         | W  F    19 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | B652 | 
  34 |              |   429   430 | Burns           Mary             | W  F    15 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | B652 | 
  35 |              |   429   430 | Burns           Martha           | W  F    15 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | B652 | 
  36 |              |   430   431 | Simmons         Jordan           | W  M    47 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | S552 | 
  37 |              |   430   431 | Simmons         Martha C.        | W  F    41 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | S552 | 
  38 |              |   430   431 | Simmons         David W.         | W  M    18 |       Son             | X X     | Works in farm                    |                                |       | SC             SC         SC         | S552 | 
  39 |              |   430   431 | Simmons         William H.       | W  M    12 |       Son             | X       | Works in farm                    |                                |       | SC             SC         SC         | S552 | 
  40 |              |   430   431 | Simmons         Eddy H.          | W  M    10 |       Son             | X       | Works in farm                    |                                |     X | SC             SC         SC         | S552 | 
  41 |              |   430   431 | Simmons         Thomas Lee       | W  M     7 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S552 | 
  42 |              |   430   431 | Simmons         Nancy V.         | W  F     5 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | S552 | 
  43 |              |   430   431 | Simmons         Nettie L.        | W  F     2 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | S552 | 
  44 |              |   431   432 | Simmons         Hesekiah H.      | W  M    20 |                       |   X     | Works in farm                    |                                |       | SC             SC         SC         | S552 | 
  45 |              |   431   432 | Simmons         Hattie F.        | W  F    20 |       Wife            |   X   X | Keeping House                    |                                |       | SC             SC         SC         | S552 | 
  46 |              |   432   433 | Reed            Adam             | B  M    33 |                       | X       | Works in farm                    |                                |   X X | SC             SC         SC         | R300 | 
  47 |              |   432   433 | Campbell        Phillis          | B  F    38 |       Cousin          | X       | Keeping House                    |                                |   X X | SC             SC         SC         | C514 | 
  48 |              |   433   434 | Cleveland       T. Eli           | W  M    25 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | C414 | 
  49 |              |   433   434 | Cleveland       Sally            | W  F    23 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | C414 | 
  50 |              |   433   434 | Cleveland       W. Sidney        | W  M 11/12 |  June Son             | X       |                                  |                                |       | SC             SC         SC         | C414 | 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 332A
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 46
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   434   435 | Hunt            John             | B  M    50 |                       |   X     | Farmer                           |                                |   X X | SC             SC         SC         | H530 | 
   2 |              |   343   435 | Hunt            Martha           | B  F    32 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | H530 | 
   3 |              |   434   435 | Hunt            Clark            | B  M    15 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | H530 | 
   4 |              |   434   435 | Hunt            Eliza            | B  F    16 |       daughter        | X       |                                  |                                |   X X | SC             SC         SC         | H530 | 
   5 |              |   434   435 | Hunt            Milly            | B  F    12 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | H530 | 
   6 |              |   434   435 | Hunt            Clarissa         | B  F    10 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | H530 | 
   7 |              |   434   435 | Hunt            Solomon          | B  M     7 |       Son             | X       |                                  |                                |       | SC             SC         SC         | H530 | 
   8 |              |   434   435 | Hunt            Henry            | B  M     7 |       Son             | X       |                                  |                                |       | SC             SC         SC         | H530 | 
   9 |              |   434   435 | Hunt            Thomas           | B  M     5 |       Son             | X       |                                  |                                |       | SC             SC         SC         | H530 | 
  10 |              |   434   435 | Hunt            Winnie           | B  F     4 |       daughter        | X       |                                  |                                |       | SC             SC         SC         | H530 | 
  11 |              |   434   435 | Williams        James            | B  M     5 |       Grand Son       | X       |                                  |                                |       | SC             SC         SC         | W452 | 
  12 |              |   435   436 | Harris          Handy            | W  M    37 |                       |   X     | Farmer                           |                                |       | SC             SC         Ireland    | H620 | 
  13 |              |   435   436 | Harris          Amanda L.        | W  F    35 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | H620 | 
  14 |              |   435   436 | Harris          Martha E.        | W  F    11 |       Daughter        | X       | at School                        |                                |       | SC             SC         SC         | H620 | 
  15 |              |   435   436 | Harris          Sarah J.         | W  F     9 |       Daughter        | X       | at School                        |                                |       | SC             SC         SC         | H620 | 
  16 |              |   435   436 | Harris          W. Beneau        | W  M     7 |       Son             | X       | at School                        |                                |       | SC             SC         SC         | H620 | 
  17 |              |   435   436 | Harris          Lucy C.          | W  F     5 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | H620 | 
  18 |              |   435   436 | Harris          Alice G.         | W  F     3 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | H620 | 
  19 |              |   435   436 | Hays            Elizabeth        | W  F    78 |       Mother in law   |     X   |                                  |                                |   X X | SC             SC         SC         | H200 | 
  20 |              |   436   437 | Hollingsworth   Robt.            | W  M    68 |                       |   X     | Works in farm                    |                                |       | SC             SC         SC         | H452 | 
  21 |              |   436   437 | Hollingsworth   Nancy            | W  F    66 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | H452 | 
  22 |              |   437   438 | Hollingsworth   Franklin         | W  M    37 |                       |   X     | Works in farm                    |                                |     X | SC             SC         SC         | H452 | 
  23 |              |   437   438 | Hollingsworth   Winnie           | W  F    34 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | H452 | 
  24 |              |   437   438 | Hollingsworth   Anna             | W  F    12 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | H452 | 
