This is mnoGoSearch's cache of http://files.usgwarchives.net/sc/oconee/census/1880/ed121/ed121p327b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 23 Jul 2009, 14:21:03 EDT    Size: 82167
1880 Federal Census Oconee County, South Carolina (ED 121: File 7 of 11)
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Ross Jones from public records.  
Proofread by R. Jones.
Submitted by Ross Jones.
Edited and formatted by Maggie Stewart.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Oconee County, South Carolina, 
       Please visit the Oconee County, SCGenWeb page at 
       http://www.rootsweb.com/~scoconee/oconee.html
       =========================================================
       ALSO visit the SCGenWeb archives at
       http://www.usgwarchives.net/sc/scfiles.htm
**************************************************************************
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 327B
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 37
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   340   340 | Isbell          Thomas           | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | I214 | 
   2 |              |   340   340 | Isbell          Franklin, Dr.    | W  M     4 |       Son             | X       |                                  |                                |       | SC             Geo.       SC         | I214 | 
   3 |              |   340   340 | Isbell          Mary Jane        | W  F     1 |       Daughter        | X       |                                  |                                |       | SC             Geo.       SC         | I214 | 
   4 |              |   341   341 | Maret           Frances          | W  F    95 |                       |     X   | Keeping House                    |                                |       | Geo.           Va.        Va.        | M630 | 
   5 |              |   341   341 | Maret           Ruthy A.         | W  F    63 |       Daughter        | X       |                                  |                                |       | SC             SC         Geo.       | M630 | 
   6 |              |   341   341 | Maret           Matilda          | W  F    60 |       Daughter        | X       |                                  |                                |       | SC             SC         Geo.       | M630 | 
   7 |              |   342   324 | Corn            Jacob            | W  M    26 |                       |   X     | Farmer                           |                                |   X X | SC             NC         SC         | C650 | 
   8 |              |   342   342 | Corn            Frances          | W  F    24 |       Wife            |   X     | Keeping House                    |                                |       | Geo.           Geo.       SC         | C650 | 
   9 |              |   342   342 | Corn            M. Frances       | W  F     8 |       Daughter        | X       |                                  |                                |       | SC             SC         Geo.       | C650 | 
  10 |              |   342   342 | Corn            Wiliam S.        | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         Geo.       | C650 | 
  11 |              |   342   342 | Corn            John T.          | W  M     4 |       Son             | X       |                                  |                                |       | SC             SC         Geo.       | C650 | 
  12 |              |   342   342 | Corn            S. Fletcher      | W  M     2 |       Son             | X       |                                  |                                |       | SC             SC         Geo.       | C650 | 
  13 |              |   342   342 | Corn            Anna             | W  F 10/12 |  July Daughter        | X       |                                  |                                |       | SC             SC         Geo.       | C650 | 
  14 |              |   343   343 | Cape            W. David         | W  M    27 |                       |   X     | Farmer                           |                                |   X X | SC                        SC         | C100 | 
  15 |              |   343   343 | Cape            Sarah            | W  F    22 |       Wife            |   X     | Keeping House                    |                                |   X X | SC                        SC         | C100 | 
  16 |              |   343   343 | Cape            Nancy E.         | W  F     6 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C100 | 
  17 |              |   343   343 | Cape            John C.          | W  M     4 |       Son             | X       |                                  |                                |       | SC             SC         SC         | C100 | 
  18 |              |   343   343 | Cape            Dovie            | W  F 10/12 |   Aug Daughter        | X       |                                  |                                |       | SC             SC         SC         | C100 | 
  19 |              |   344   344 | Waddell         William          | W  M    40 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | W340 | 
  20 |              |   344   344 | Waddell         Nancy            | W  F    40 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | W340 | 
  21 |              |   345   345 | Allen           William          | W  M    74 |                       |   X     | Miller                           |                                |     X | SC             SC         SC         | A450 | 
  22 |              |   345   345 | Allen           Caroline         | W  F    30 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | A450 | 
  23 |              |   345   345 | Allen           Samuel           | W  M     8 |       Son             | X       |                                  |                                |       | SC             SC         SC         | A450 | 
  24 |              |   345   345 | Allen           Robert           | W  M     6 |       Son             | X       |                                  |                                |       | Geo.           SC         SC         | A450 | 
  25 |              |   345   345 | Allen           P. Lula          | W  F     5 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | A450 | 
  26 |              |   345   345 | Allen           Sally            | W  F     2 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | A450 | 
  27 |              |   346   346 | Brock           Isaac            | W  M    22 |                       |   X     | Farmer                           |                                |   X X | SC                        Va.        | B620 | 
  28 |              |   346   346 | Brock           Lou              | W  F    19 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | B620 | 
  29 |              |   346   346 | Brock           Horace           | W  M     5 |       Son             | X       |                                  |                                |       | SC             SC         SC         | B620 | 
  30 |              |   346   346 | Brock           W. Dauphus       | W  M     2 |       Son             | X       |                                  |                                |       | SC             SC         SC         | B620 | 
  31 |              |   346   346 | Brock           Veda V.          | W  F  2/12 |   Mar Daughter        | X       |                                  |                                |       | SC             SC         SC         | B620 | 
  32 |              |   346   346 | Palmer          Jesse            | W  M    16 |       Cousin          | X       |                                  |                                |   X X | SC             SC         SC         | P456 | 
  33 |              |   347   347 | Maret           Andrew J.        | W  M    61 |                       |   X     | Farmer                           |                                |   X X | SC             Va.        Geo.       | M630 | 
  34 |              |   347   347 | Maret           Caroline         | W  F    60 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | M630 | 
  35 |              |   347   347 | Maret           Sallie           | W  F    36 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M630 | 
  36 |              |   347   347 | Maret           Cisendine        | W  F    24 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M630 | 
  37 |              |   347   347 | Maret           Cornelia         | W  F    22 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M630 | 
  38 |              |   347   347 | Maret           Allen            | W  M    21 |       Son             | X       | at School                        |                                |       | SC             SC         SC         | M630 | 
  39 |              |   347   347 | Maret           Texana           | W  F    18 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M630 | 
  40 |              |   347   347 | Maret           Misouri          | W  F    16 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M630 | 
  41 |              |   347   347 | Walters         Robert M.        | W  M    24 |       Boarder         | X       | at School                        |                                |       | Geo.           Geo.       Geo.       | W436 | 
  42 |              |   347   347 | Glenn           Clark            | B  M    19 |                       |         | Works in farm                    |                                |   X X | SC             SC         SC         | G450 | 
  43 |              |   348   348 | Maret           William S.       | W  M    22 |                       |   X     | Farmer                           |                                |   X X | SC             SC         SC         | M630 | 
  44 |              |   348   348 | Maret           M. Jennett       | W  F    27 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | M630 | 
  45 |              |   349   349 | Maret           Mary             | W  F    49 |                       |     X   | Keeping House                    |                                |   X X | SC             SC         SC         | M630 | 
  46 |              |   349   349 | Maret           Middleton        | W  M    20 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | M630 | 
  47 |              |   349   349 | Maret           David            | W  M    18 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | M630 | 
  48 |              |   350   350 | Maret           Larkin A.        | W  M    24 |                       | X       | Farmer                           |                                |       | SC             SC         SC         | M630 | 
  49 |              |   351   351 | Elliott         Martha M.        | W  F    40 |                       | X       | Keeping House                    |                                |       | SC             SC         SC         | E430 | 
  50 |              |   351   351 | Elliott         John D.          | W  M     7 |       Son             | X       |                                  |                                |       | SC                        SC         | E430 | 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 328A
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 38
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   352   352 | Elliott         Jackson          | B  M    61 |                       |   X     | Farmer                           |                                |   X X | Va.            Va.        Va.        | E430 | 
   2 |              |   352   352 | Elliott         Lucy             | B  F    50 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             Va.        Va.        | E430 | 
   3 |              |   352   352 | Elliott         Herbert          | B  M    18 |       Son             | X       | Works in farm                    |                                |       | Geo.           Va.        SC         | E430 | 
   4 |              |   352   352 | Elliott         Emma             | B  F    15 |       Daughter        | X       |                                  |                                |   X X | Geo.           Va.        SC         | E430 | 
   5 |              |   352   352 | Elliott         Pearlie          | Mu F 11/12 |  June Gr Daughter     | X       |                                  |                                |       | SC                        Geo.       | E430 | 
   6 |              |   353   353 | Maret           Benj. J.         | W  M    19 |                       | X       | Works in farm                    |                                |       | SC             SC         SC         | M630 | 
   7 |              |   353   353 | Maret           Effa             | W  F    16 |       Sister          | X       | Keeping House                    |                                |       | SC             SC         SC         | M630 | 
   8 |              |   354   354 | O'Briant        Wm. H.           | W  M    39 |                       |   X     | Farmer                           |                                | X     | SC             SC         SC         | O'16 | 
   9 |              |   354   354 | O'Briant        Susan            | W  F    26 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | O'16 | 
  10 |              |   354   354 | O'Briant        William A.       | W  M    13 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | O'16 | 
  11 |              |   354   354 | O'Briant        Mary C.          | W  F    12 |       Daughter        | X       |                                  |                                |     X | SC             SC         SC         | O'16 | 
  12 |              |   354   354 | O'Briant        Tugals K.        | W  M     6 |       Son             | X       |                                  |                                |       | Geo.           SC         SC         | O'16 | 
  13 |              |   354   354 | O'Briant        Martha           | W  F     2 |       daughter        | X       |                                  |                                |       | SC             SC         SC         | O'16 | 
  14 |              |   355   355 | Clark           Thomas E.        | W  M    43 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | C462 | 
  15 |              |   355   355 | Clark           Elizabeth        | W  F    43 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | C462 | 
  16 |              |   355   355 | Clark           Lucinda P.       | W  F    19 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C462 | 
  17 |              |   355   355 | Clark           Jane             | W  F    14 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C462 | 
  18 |              |   355   355 | Clark           Martha           | W  F    11 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C462 | 
  19 |              |   355   355 | Clark           Thomas           | W  M     8 |       Son             | X       |                                  |                                |       | SC             SC         SC         | C462 | 
  20 |              |   355   355 | Clark           Hattie           | W  F     6 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | C462 | 
  21 |              |   355   355 | Clark           Noah             | W  M     4 |       Son             | X       |                                  |                                |       | SC             SC         SC         | C462 | 
  22 |              |   356   356 | Mays            John E.          | W  M    24 |                       |   X     | Works in farm                    |                                |       | SC             SC         SC         | M200 | 
  23 |              |   356   356 | Mays            Mary F.          | W  F    22 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | M200 | 
  24 |              |   356   356 | Mays            Mittie E.        | W  F     1 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | M200 | 
  25 |              |   356   356 | Mays            Boyce P.         | W  M    21 |       Brother         | X       | Works in farm                    |                                |       | SC             SC         SC         | M200 | 
  26 |              |   357   357 | Wright          Harrison         | B  M    45 |                       |   X     | Farmer                           |                                |   X X | SC             SC         SC         | W623 | 
  27 |              |   357   357 | Wright          Harriet          | B  F    27 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | W623 | 
  28 |              |   357   357 | Wright          Anderson         | B  M    15 |       Son             | X       | Works in farm                    |                                |     X | SC             SC         SC         | W623 | 
  29 |              |   357   357 | Wright          James            | B  M    12 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         SC         | W623 | 
  30 |              |   357   357 | Wright          Primus           | B  M    83 |       Father          |     X   | Infirm                           |                                |   X X | SC             Va.        Va.        | W623 | 
  31 |              |   358   358 | Kilpatrick      Bird             | B  M    60 |                       |   X     | Farmer                           |                                |   X X | SC             SC         SC         | K413 | 
  32 |              |   358   358 | Kilpatrick      Jenny            | B  F    56 |       Wife            |   X     | Keeping House                    |                                |   X X | Virginia       Va.        Va.        | K413 | 
  33 |              |   358   358 | Kilpatrick      Cenith           | B  F    26 |       Daughter        | X       |                                  |                                |   X X | SC             SC         Va.        | K413 | 
  34 |              |   358   358 | Kilpatrick      Scott            | B  M    20 |       Son             | X       | Works in farm                    |                                |   X X | SC             SC         Va.        | K413 | 
  35 |              |   358   358 | Kilpatrick      Tony             | B  M     7 |       Grandson        | X       |                                  |                                |       | SC                        SC         | K413 | 
  36 |              |   358   358 | Kilpatrick      William          | B  M     3 |       Grandson        | X       |                                  |                                |       | SC                        SC         | K413 | 
  37 |              |   359   359 | Pugh            Samuel           | B  M    25 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | P200 | 
  38 |              |   359   359 | Pugh            Fannie           | Mu F    25 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | P200 | 
  39 |              |   359   359 | Pugh            William          | B  M     7 |       Son             | X       |                                  |                                |       | SC             SC         SC         | P200 | 
  40 |              |   359   359 | Pugh            Artemissa        | B  F     3 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | P200 | 
  41 |              |   359   359 | Pugh            Reese            | B  M     1 |       Son             | X       |                                  |                                |       | SC             SC         SC         | P200 | 
  42 |              |   360   360 | Wiggins         Asberry          | W  M    26 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | W252 | 
  43 |              |   360   360 | Wiggins         Louisa           | W  F    23 |       Wife            |   X     | Keeping House                    |                                |     X | SC             SC         SC         | W252 | 
  44 |              |   360   360 | Wiggins         Effa             | W  F     3 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | W252 | 
  45 |              |   360   360 | Wiggins         Gibson           | W  M  3/12 |   Feb Son             | X       |                                  |                                |       | SC             SC         SC         | W252 | 
  46 |              |   361   361 | Sisk            T. Frank         | W  M    40 |                       |   X     | Works in farm                    |                                |       | SC             SC         SC         | S200 | 
  47 |              |   361   361 | Sisk            Sarah E.         | W  F    39 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | S200 | 
  48 |              |   361   361 | Sisk            John             | W  M    14 |       Son             | X       | Works in farm                    |                                |     X | Geo.           SC         SC         | S200 | 
  49 |              |   361   361 | Sisk            Thomas           | W  M    12 |       Son             | X       | Works in farm                    |                                |     X | Geo.           SC         SC         | S200 | 
  50 |              |   361   361 | Sisk            William          | W  M    10 |       Son             | X       | Works in farm                    |                                |     X | SC             SC         SC         | S200 | 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 328B
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 39
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   361   361 | Sisk            James            | W  M     8 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S200 | 
   2 |              |   361   361 | Sisk            Tugals           | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S200 | 
   3 |              |   361   361 | Sisk            Joseph           | W  M     4 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S200 | 
   4 |              |   361   361 | Sisk            Ambrose          | W  M     2 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S200 | 
   5 |              |   361   361 | Sisk            Chesley          | W  M  6/12 |   Nov Son             | X       |                                  |                                |       | SC             SC         SC         | S200 | 
   6 |              |   362   362 | Wilson          Nelson           | B  M    23 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | W425 | 
   7 |              |   362   362 | Wilson          Emily            | B  F    26 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | W425 | 
   8 |              |   362   362 | Wilson          Ada              | B  F    10 |                       | X       |                                  |                                |     X | SC             SC         SC         | W425 | 
   9 |              |   363   363 | Ellington       William          | W  M    27 |                       |   X     | Works in farm                    |                                |       | NC             SC         SC         | E452 | 
  10 |              |   363   363 | Ellington       Sallie           | W  F    19 |       Wife            |   X     | Keeping House                    |                                |     X | SC             SC         SC         | E452 | 
  11 |              |   364   364 | Glenn           David H.         | W  M    38 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | G450 | 
  12 |              |   364   364 | Glenn           H. Lucy          | W  F    32 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | G450 | 
  13 |              |   364   364 | Glenn           Downs A.         | W  M     8 |       Son             | X       |                                  |                                |       | SC             SC         SC         | G450 | 
  14 |              |   364   364 | Glenn           Robert B.        | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | G450 | 
  15 |              |   364   364 | Glenn           Mary E.          | W  F     4 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | G450 | 
  16 |              |   364   364 | Glenn           Walter D.        | W  M     1 |       Son             | X       |                                  |                                |       | SC             SC         SC         | G450 | 
  17 |              |   365   365 | Smith           Clark            | B  M    37 |                       |   X     | Farmer                           |                                |       | SC             Geo.       SC         | S530 | 
  18 |              |   365   365 | Smith           Jane             | B  F    42 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | S530 | 
  19 |              |   365   365 | Smith           Sarah            | B  F    12 |       Daughter        | X       |                                  |                                |   X X | SC             SC         SC         | S530 | 
  20 |              |   365   365 | Smith           John             | B  M    10 |       Son             | X       |                                  |                                |   X X | SC             SC         SC         | S530 | 
  21 |              |   365   365 | Smith           Sloan            | B  M     7 |       Son             | X       |                                  |                                |       | SC             SC         SC         | S530 | 
  22 |              |   365   365 | Smith           Mary E.          | B  F     4 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | S530 | 
  23 |              |   365   365 | Austin          Moriah           | B  F    65 |       Mother in law   | X       |                                  |                                |   X X | SC             SC         SC         | A235 | 
  24 |              |   366   366 | Perry           Sloan            | B  M    26 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | P600 | 
  25 |              |   366   366 | Perry           Lucy             | B  F    22 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | P600 | 
  26 |              |   366   366 | Perry           Samuel           | B  M     2 |       Son             | X       |                                  |                                |       | SC             SC         SC         | P600 | 
  27 |              |   367   367 | Reese           Laurence         | B  M    25 |                       |   X     | Works in farm                    |                                |   X X | SC             SC         SC         | R200 | 
  28 |              |   367   367 | Reese           Henrietta        | B  F    22 |       Wife            |   X     | Keeping House                    |                                |   X X | SC                        SC         | R200 | 
  29 |              |   367   367 | Reese           Samuel           | B  M  3/12 |   Feb Son             | X       |                                  |                                |       | SC             SC         SC         | R200 | 
  30 |              |   367   367 | Harbin          Sally            | B  F    22 |                       | X       |                                  |                                |   X X | SC             SC         SC         | H615 | 
  31 |              |   368   368 | Wright          Peggy            | B  F    51 |                       | X       | Keeping House                    |                                |   X X | SC             SC         SC         | W623 | 
  32 |              |   368   368 | Wright          Mary             | B  F    17 |       Daughter        | X       |                                  |                                |   X X | SC                        SC         | W623 | 
  33 |              |   368   368 | Wright          Pasche           | B  F    16 |       Daughter        | X       | Works in farm                    |                                |   X X | SC                        SC         | W623 | 
  34 |              |   368  3678 | Wright          Amanda           | B  F    14 |       Daughter        | X       | Works in farm                    |                                |   X X | SC                        SC         | W623 | 
  35 |              |   368   368 | Wright          Walker           | B  M     8 |       Son             | X       |                                  |                                |       | SC                        SC         | W623 | 
  36 |              |   368   368 | Wright          Ludella          | B  F     6 |       Daughter        | X       |                                  |                                |       | SC                        SC         | W623 | 
  37 |              |   368   368 | Wright          James            | B  M     1 |       Grand Son       | X       |                                  |                                |       | SC                        SC         | W623 | 
  38 |              |   369   369 | Wright          Pasche           | B  F    77 |                       | X       | Keeping House                    |                                |   X X | SC             SC         SC         | W623 | 
  39 |              |   369   369 | Wright          John             | B  M     8 |       Grand Son       | X       |                                  |                                |       | SC                        SC         | W623 | 
  40 |              |   369   369 | Wright          Corrie           | B  F     5 |       Gr. Daughter    | X       |                                  |                                |       | SC                        SC         | W623 | 
  41 |              |   369   369 | Wright          William          | B  M     2 |       Grand Son       | X       |                                  |                                |       | SC                        SC         | W623 | 
  42 |              |   369   369 | Barton          Margaret         | B  F    31 |       Niece           | X       | Works in farm                    |                                |   X X | SC                        SC         | B635 | 
  43 |              |   369   369 | Barton          Thomas           | B  M     8 |       Nephew          | X       |                                  |                                |       | SC                        SC         | B635 | 
  44 |              |   369   369 | Barton          Hattie           | B  F     6 |       Niece           | X       |                                  |                                |       | SC                        SC         | B635 | 
  45 |              |   369   369 | Barton          John             | B  M  6/12 |   Nov Nephew          | X       |                                  |                                |       | SC                        SC         | B635 | 
  46 |              |   370   370 | Brown           Simeon           | B  M    66 |                       |   X     | Works in farm                    |                                |   X X | Geo.           Geo.       Geo.       | B650 | 
  47 |              |   370   370 | Brown           Sylva            | Mu F    56 |       Wife            |   X     | Keeping House                    |                                |   X X | SC             SC         SC         | B650 | 
  48 |              |   370   370 | Lewis           John             | B  M    15 |       Stepson         | X       | Works in farm                    |                                |   X X | SC                        SC         | L200 | 
  49 |              |   371   371 | Sheldon         John             | W  M    26 |                       | X       | Farmer                           |                                |       | SC             SC         SC         | S435 | 
  50 |              |   372   372 | Ramage          D. McLees        | W  M    26 |                       | X       | Works in farm                    |                                |       | SC             SC         SC         | R520 | 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
 
---
Year: 1880   State: South Carolina   County: Oconee   ED: 121   Sheet No: 329A
Reel No: T9-1236   Division: Center Township   SD: 1   Page No: 40
Enumerated on: June 1 - 29, 1880   by: J. B. Sanders   
Transcribed by Ross Jones and Proofread by R. Jones  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
LINE | Street House | Dwell Famil | LastName        FirstName        | Co S Age   | Month Relationship    | S M W M | Occupation                    Un | Health                 D I I M | S R W | BirthPlace     Father     Mother     | SNDX | Remarks
=====|==============|=============|==================================|============|=======================|=========|==================================|================================|=======|======================================|======|=================================================
   1 |              |   372   372 | Ramage          Corrie E.        | W  F    21 |       Sister          | X       | Keeping House                    |                                |       | SC             SC         SC         | R520 | 
   2 |              |   372   372 | Ramage          Mary E.          | W  F    17 |       Sister          | X       |                                  |                                |       | SC             SC         SC         | R520 | 
   3 |              |   372   372 | Ramage          William          | W  M    10 |       Brother         | X       | at School                        |                                |       | SC             SC         SC         | R520 | 
   4 |              |   373   373 | Elrod           Mary             | W  F    70 |                       |     X   | Keeping House                    |                                |       | SC             SC         SC         | E463 | 
   5 |              |   373   373 | Martin          Martuna          | W  F    53 |       Daughter        |   X     |                                  |                                |       | SC             SC         SC         | M635 | 
   6 |              |   373   373 | Martin          Tareiah          | W  F    13 |       Gr. Daughter    | X       |                                  |                                |       | SC             SC         SC         | M635 | 
   7 |              |   373   373 | Martin          Robert           | W  M    11 |       Grand Son       | X       |                                  |                                |       | SC             SC         SC         | M635 | 
   8 |              |   374   374 | Smith           Robert M.        | W  M    21 |                       |   X     | Works in farm                    |                                |       | SC             SC         SC         | S530 | 
   9 |              |   374   374 | Smith           Martha E.        | W  F    18 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | S530 | 
  10 |              |   374   374 | Smith           Ida J.           | W  F     2 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | S530 | 
  11 |              |   375   375 | Davis           William A.       | W  M    33 |                       |   X     | Miller                           |                                |       | SC             SC         SC         | D120 | 
  12 |              |   375   375 | Davis           Mirandia         | W  F    25 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | D120 | 
  13 |              |   375   375 | Davis           Leroy C.         | W  M     6 |       Son             | X       |                                  |                                |       | SC             SC         SC         | D120 | 
  14 |              |   375   375 | Davis           Mary C.          | W  F     5 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | D120 | 
  15 |              |   375   375 | Davis           Lucy Jane        | W  F     1 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | D120 | 
  16 |              |   376   376 | Wilks           William          | B  M    38 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | W420 | 
  17 |              |   376   376 | Wilks           Hannah           | B  F    27 |       Wife            |   X     | Keeping House                    |                                |       | SC             SC         SC         | W420 | 
  18 |              |   376   376 | Wilks           Ella             | B  F    12 |       Step Daughter   | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  19 |              |   376   376 | Wilks           Harriet          | B  F     8 |       Step Daughter   | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  20 |              |   376   376 | Wilks           John W.          | B  M     7 |       Son             | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  21 |              |   376   376 | Wilks           Elizabeth        | B  F     5 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  22 |              |   376   376 | Wilks           Louisa           | B  F     3 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  23 |              |   376   376 | Wilks           Rosana           | B  F     1 |       Daughter        | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  24 |              |   376   376 | Wilks           Sally F.         | B  F  2/12 |   Mar Daughter        | X       |                                  |                                |       | SC             SC         SC         | W420 | 
  25 |              |   377   377 | Kilpatrick      Daniel           | B  M    85 |                       |     X   | Workss in farm                   |                                |       | SC             SC         SC         | K413 | 
  26 |              |   377   377 | Kilpatrick      Daniel           | B  M     9 |       Grand Son       | X       |                                  |                                |       | SC             SC         SC         | K413 | 
  27 |              |   378   378 | Glenn           Allen            | B  M    27 |                       |   X     | Works in farm                    |                                |       | SC             SC         SC         | G450 | 
  28 |              |   378   378 | Glenn           Ida              | M  F    15 |       Daughter        | X       | Keeping House                    |                                |       | SC             SC         SC         | G450 | 
  29 |              |   378   378 | Brown           Alice            | B  F    29 |                       |   X     |                                  |                                |       | SC             SC         SC         | B650 | 
  30 |              |   378   378 | Morgan          Eliza            | B  F    85 |                       |     X   |                                  |                                |       | SC             SC         SC         | M625 | 
  31 |              |   379   379 | Hunt            A. Pickens       | W  M    28 |                       |   X     | Farmer                           |                                |       | SC             SC         SC         | H530 | 
