This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/philadelphia/census/1870/ward26/sh097a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:09:16 EDT    Size: 90623
1870 Federal Census Philadelphia County, Pennsylvania (85th Division: File 2 of 8)

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Carol Boyd from public records.  Edited and 
formatted by Maggie Stewart, August 2002.  Submitted by 
Carol Boyd August 24, 2002.

A volunteer has not yet been found to proofread this transcription.  If you
are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.

cb242@aol.com 
______________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
______________________________________________________________

TRANSCRIBER'S NOTE:  In 1870, Philadelphia County was enumerated
     twice and both were microfilmed.  This is the second enumeration of 
     Philadelphia and there isn't much information on the schedules.  
     What is there was transcribed. 
______________________________________________________________

NOTE:  For more information on Philadelphia County, Pennsylvania,  
       Please visit the Philadelphia County, PAGenWeb page at 
       http://www.pa-roots.com/~philadelphia/
______________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
______________________________________________________________

This is the 1870 Federal Census for Philadelphia County, Pennsylvania
______________________________________________________________
 
---
Year: 1870   State: Pennsylvania  County: Philadelphia  Post Office: Philadelphia 1202 S. 15th Street
Sheet No: 97A  Reel no: M593-1441  Division: 4th & 6th Div - 85th District - 26th Ward   Page No: 12
Enumerated on: November 15th, 1870   by: H. B. Sesinger   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002

=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
LINE | Dwell Famil | LastName               FirstName           | Age      S Co | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
   1 |  1152       | Fiedh                  Judge               |       60 M    |            |        |            |           |       |   |     | F300 | Broad Street
   2 |  1152       | Fiedh                  Spella              |       50 F    |            |        |            |           |       |   |     | F300 | Broad Street
   3 |  1152       | Kennedy                Amelia              |       30 F    |            |        |            |           |       |   |     | K530 | Broad Street
   4 |  1152       | Davis                  Rachael             |       40 F C  |            |        |            |           |       |   |     | D120 | Broad Street
   5 |  1152       | Smith                  Chirstian           |       70 F C  |            |        |            |           |       |   |     | S530 | Broad Street
   6 |  1150       | Hunter                 John                |       60 M    |            |        |            |           |       |   |     | H536 | Broad Street
   7 |  1150       | Hunter                 Sarah               |       50 F    |            |        |            |           |       |   |     | H536 | Broad Street
   8 |  1150       | Hunter                 Maggie              |       20 F    |            |        |            |           |       |   |     | H536 | Broad Street
   9 |  1150       | Hunter                 Albert              |       15 M    |            |        |            |           |       |   |     | H536 | Broad Street
  10 |  1150       | Johnson                Adaline             |       45 F    |            |        |            |           |       |   |     | J525 | Broad Street
  11 |  1150       | Langdon                Annie               |       15 F    |            |        |            |           |       |   |     | L523 | Broad Street
  12 |  1148       |                                            |               |            |        |            |           |       |   |     |      | Line drawn instead of entry
  13 |  1106       | Brooker                William             |       30 M    |            |        |            |           |       |   |     | B626 | Broad Street
  14 |  1106       | Brooker                Annie               |       25 F    |            |        |            |           |       |   |     | B626 | Broad Street
  15 |  1106       | McCay                  Terrance            |       25 M    |            |        |            |           |       |   |     | M200 | Broad Street
  16 |  1106       | McCay                  James               |       20 M    |            |        |            |           |       |   |     | M200 | Broad Street
  17 |  1102       | McNeally               Robert              |       35 M    |            |        |            |           |       |   |     | M254 | Broad Street
  18 |  1102       | McNeally               Mary                |       30 F    |            |        |            |           |       |   |     | M254 | Broad Street
  19 |  1102       | McNeally               Robert              |        5 M    |            |        |            |           |       |   |     | M254 | Broad Street
  20 |  1102       | McNeally               James               |        1 M    |            |        |            |           |       |   |     | M254 | Broad Street
  21 |  1100       | Smith                  John                |       40 M    |            |        |            |           |       |   |     | S530 | Broad Street
  22 |  1100       | Smith                  Rose                |       40 F    |            |        |            |           |       |   |     | S530 | Broad Street
  23 |  1100       | Smith                  Mary                |       10 F    |            |        |            |           |       |   |     | S530 | Broad Street
  24 |  1100       | Smith                  Hannah              |        5 F    |            |        |            |           |       |   |     | S530 | Broad Street
  25 |  1100       | Smith                  Rose                |        7 F    |            |        |            |           |       |   |     | S530 | Broad Street
  26 |  1100       | Smith                  Maggie              |        6 F    |            |        |            |           |       |   |     | S530 | Broad Street
  27 |  1100       | Smith                  John                |        1 M    |            |        |            |           |       |   |     | S530 | Broad Street
  28 |  1100       | Smith                  Eliza               |       20 F    |            |        |            |           |       |   |     | S530 | Broad Street
  29 |   912       | Kilpatrick             Margret             |       60 F    |            |        |            |           |       |   |     | K413 | Broad Street
  30 |   912       | Kilpatrick             Maria               |       25 F    |            |        |            |           |       |   |     | K413 | Broad Street
  31 |   912       | Kilpatrick             Hugh                |       45 M    |            |        |            |           |       |   |     | K413 | Broad Street
  32 |   912       | Kilpatrick             Thomas              |       40 M    |            |        |            |           |       |   |     | K413 | Broad Street
  33 |   912       | Kilpatrick             John                |       35 M    |            |        |            |           |       |   |     | K413 | Broad Street
  34 |   912       | German                 Sarah               |       20 F C  |            |        |            |           |       |   |     | G655 | Broad Street
  35 |   910       | Williams               John                |       50 M    |            |        |            |           |       |   |     | W452 | Broad Street
  36 |   910       | Williams               Margret             |       50 F    |            |        |            |           |       |   |     | W452 | Broad Street
  37 |   910       | Williams               John                |       25 M    |            |        |            |           |       |   |     | W452 | Broad Street
  38 |   910       | Williams               Annie               |       10 F    |            |        |            |           |       |   |     | W452 | Broad Street
  39 |   910       | Williams               Emma                |        5 F    |            |        |            |           |       |   |     | W452 | Broad Street
  40 |   910       | Devine                 Catharine           |       30 F    |            |        |            |           |       |   |     | D150 | Broad Street
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
 
---
Year: 1870   State: Pennsylvania  County: Philadelphia  Post Office: Philadelphia 1202 S. 15th Street
Sheet No: 97B  Reel no: M593-1441  Division: 4th & 6th Div - 85th District - 26th Ward   Page No: 14
Enumerated on: November 16th, 1870   by: H. B. Sesinger   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002

=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
LINE | Dwell Famil | LastName               FirstName           | Age      S Co | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
   1 |  1511       | Taylor                 Charles             |       20 M    |            |        |            |           |       |   |     | T460 | Carpenter Street
   2 |  1513       | Caslin                 Phillip             |       35 M    |            |        |            |           |       |   |     | C245 | Carpenter Street
   3 |  1513       | Caslin                 Ellen               |       30 F    |            |        |            |           |       |   |     | C245 | Carpenter Street
   4 |  1513       | Caslin                 Phillip             |       15 M    |            |        |            |           |       |   |     | C245 | Carpenter Street
   5 |  1513       | Caslin                 William             |       10 M    |            |        |            |           |       |   |     | C245 | Carpenter Street
   6 |  1513       | Caslin                 Nellie              |        5 F    |            |        |            |           |       |   |     | C245 | Carpenter Street
   7 |  1513       | Caslin                 Louisa              |        3 F    |            |        |            |           |       |   |     | C245 | Carpenter Street
   8 |  1513       | Caslin                 Robert              |        1 M    |            |        |            |           |       |   |     | C245 | Carpenter Street
   9 |  1513       | Pollock                Sophia              |       30 F    |            |        |            |           |       |   |     | P420 | Carpenter Street
  10 |  1513       | Morris                 Kate                |       25 F    |            |        |            |           |       |   |     | M620 | Carpenter Street
  11 |  1513       | Hunt                   John                |       25 M    |            |        |            |           |       |   |     | H530 | Carpenter Street
  12 |  1515       | Thomas                 Jacob               |       40 M    |            |        |            |           |       |   |     | T520 | Carpenter Street
  13 |  1515       | Thomas                 Georgina            |       35 F    |            |        |            |           |       |   |     | T520 | Carpenter Street
  14 |  1515       | Thomas                 Lilly               |       10 F    |            |        |            |           |       |   |     | T520 | Carpenter Street
  15 |  1515       | Thomas                 Mary                |       15 F    |            |        |            |           |       |   |     | T520 | Carpenter Street
  16 |  1515       | Thomas                 Charles             |        5 M    |            |        |            |           |       |   |     | T520 | Carpenter Street
  17 |  1515       | Ford                   Ann                 |       60 F    |            |        |            |           |       |   |     | F630 | Carpenter Street
  18 |  1517       | Wallace                Harriett            |       45 F    |            |        |            |           |       |   |     | W420 | Carpenter Street
  19 |  1517       | Wallace                Emma                |       15 F    |            |        |            |           |       |   |     | W420 | Carpenter Street
  20 |  1517       | Wallace                Ellen               |       10 F    |            |        |            |           |       |   |     | W420 | Carpenter Street
  21 |  1517       | Bennett                Annie               |       18 F    |            |        |            |           |       |   |     | B530 | Carpenter Street
  22 |  1517       | Eagls                  Jennie              |       25 F    |            |        |            |           |       |   |     | E242 | Carpenter Street
  23 |  1517       | Eagls                  John                |       30 M    |            |        |            |           |       |   |     | E242 | Carpenter Street
  24 |  1517       | Eagls                  Winnie              |       10 F    |            |        |            |           |       |   |     | E242 | Carpenter Street
  25 |  1517       | Anderson               Arabella            |       25 F    |            |        |            |           |       |   |     | A536 | Carpenter Street
  26 |  1517       | Anderson               Phillip             |       10 M    |            |        |            |           |       |   |     | A536 | Carpenter Street
  27 |  1517       | Anderson               Arabella            |        5 F    |            |        |            |           |       |   |     | A536 | Carpenter Street
  28 |  1517       | Anderson               Laura               |        3 F    |            |        |            |           |       |   |     | A536 | Carpenter Street
  29 |  1517       | Anderson               Phillip             |       30 M    |            |        |            |           |       |   |     | A536 | Carpenter Street
  30 |  1519       | Huston                 Charles             |       55 M    |            |        |            |           |       |   |     | H235 | Carpenter Street
  31 |  1519       | Huston                 Catharine           |       45 F    |            |        |            |           |       |   |     | H235 | Carpenter Street
  32 |  1519       | Huston                 Charles             |       20 M    |            |        |            |           |       |   |     | H235 | Carpenter Street
  33 |  1519       | Huston                 Frank               |       15 M    |            |        |            |           |       |   |     | H235 | Carpenter Street
  34 |  1519       | Huston                 Martema             |       10 F    |            |        |            |           |       |   |     | H235 | Carpenter Street
  35 |  1521       | Mehan                  Thomas              |       35 M    |            |        |            |           |       |   |     | M500 | Carpenter Street
  36 |  1521       | Mehan                  Dellie              |       30 F    |            |        |            |           |       |   |     | M500 | Carpenter Street
  37 |  1521       | Mehan                  Mary                |       10 F    |            |        |            |           |       |   |     | M500 | Carpenter Street
  38 |  1521       | Mehan                  Maggie              |        5 F    |            |        |            |           |       |   |     | M500 | Carpenter Street
  39 |  1521       | Mehan                  Thomas              |        4 M    |            |        |            |           |       |   |     | M500 | Carpenter Street
  40 |  1521       | Mehan                  Kate                |        3 F    |            |        |            |           |       |   |     | M500 | Carpenter Street
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
 
---
Year: 1870   State: Pennsylvania  County: Philadelphia  Post Office: Philadelphia 1202 S. 15th Street
Sheet No: 98A  Reel no: M593-1441  Division: 4th & 6th Div - 85th District - 26th Ward   Page No: 15
Enumerated on: November 16th, 1870   by: H. B. Sesinger   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002

=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
LINE | Dwell Famil | LastName               FirstName           | Age      S Co | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
   1 |  1521       | Mehan                  James               |        1 M    |            |        |            |           |       |   |     | M500 | Carpenter Street
   2 |  1521       | Bodafield              Robert              |       30 M    |            |        |            |           |       |   |     | B314 | Carpenter Street
   3 |  1521       | Bodafield              Allice              |       25 F    |            |        |            |           |       |   |     | B314 | Carpenter Street
   4 |  1521       | Bodafield              Maud                |        1 F    |            |        |            |           |       |   |     | B314 | Carpenter Street
   5 |  1523       | Hill                   John                |       45 M    |            |        |            |           |       |   |     | H400 | Carpenter Street
   6 |  1523       | Hill                   Annie               |       40 F    |            |        |            |           |       |   |     | H400 | Carpenter Street
   7 |  1523       | Sherry                 Adaline             |       25 F    |            |        |            |           |       |   |     | S600 | Carpenter Street
   8 |  1523       | Sherry                 William             |       25 M    |            |        |            |           |       |   |     | S600 | Carpenter Street
   9 |  1523       | Hill                   Bela                |       15 F    |            |        |            |           |       |   |     | H400 | Carpenter Street
  10 |  1523       | Homan                  William             |       30 M    |            |        |            |           |       |   |     | H550 | Carpenter Street
  11 |  1523       | Homan                  Harriett            |       25 F    |            |        |            |           |       |   |     | H550 | Carpenter Street
  12 |  1523       | Homan                  Edward              |        5 M    |            |        |            |           |       |   |     | H550 | Carpenter Street
  13 |  1523       | Rose                   Joseph              |       25 M    |            |        |            |           |       |   |     | R200 | Carpenter Street
  14 |  1523       | Rose                   Kate                |       30 F    |            |        |            |           |       |   |     | R200 | Carpenter Street
  15 |  1525       | North                  George              |       35 M    |            |        |            |           |       |   |     | N630 | Carpenter Street
  16 |  1525       | North                  Melissa             |       35 F    |            |        |            |           |       |   |     | N630 | Carpenter Street
  17 |  1525       | North                  Jesse               |       10 F    |            |        |            |           |       |   |     | N630 | Carpenter Street
  18 |  1525       | North                  Reuna               |        5 F    |            |        |            |           |       |   |     | N630 | Carpenter Street
  19 |  1525       | North                  Lillie              |        6 F    |            |        |            |           |       |   |     | N630 | Carpenter Street
  20 |  1525       | North                  Edwin               |       22 M    |            |        |            |           |       |   |     | N630 | Carpenter Street
  21 |  1525       | North                  Hattie              |       20 F    |            |        |            |           |       |   |     | N630 | Carpenter Street
  22 |  1525       | Hubban                 Sallie              |       20 F    |            |        |            |           |       |   |     | H150 | Carpenter Street
  23 |  1525       | Lutz                   Stanford            |       20 M    |            |        |            |           |       |   |     | L320 | Carpenter Street
  24 |  1527       | Hanson                 Edward              |       35 M    |            |        |            |           |       |   |     | H525 | Carpenter Street
  25 |  1527       | Hanson                 Eliza               |       35 F    |            |        |            |           |       |   |     | H525 | Carpenter Street
  26 |  1527       | Hanson                 George              |       15 M    |            |        |            |           |       |   |     | H525 | Carpenter Street
  27 |  1527       | Hanson                 Littie              |       10 F    |            |        |            |           |       |   |     | H525 | Carpenter Street
  28 |  1527       | Petterson              Lewis               |       35 M    |            |        |            |           |       |   |     | P362 | Carpenter Street
  29 |  1527       | Reilly                 Mary                |       22 F    |            |        |            |           |       |   |     | R400 | Carpenter Street
  30 |  1529       | Pence                  Sarah               |       60 F    |            |        |            |           |       |   |     | P520 | Carpenter Street
  31 |  1529       | Hinksom                George              |       30 M    |            |        |            |           |       |   |     | H525 | Carpenter Street
  32 |  1529       | Hinksom                Mary                |       30 F    |            |        |            |           |       |   |     | H525 | Carpenter Street
  33 |  1529       | Hinksom                Howard              |        1 M    |            |        |            |           |       |   |     | H525 | Carpenter Street
  34 |  1529       | Hinksom                Annie               |       20 F    |            |        |            |           |       |   |     | H525 | Carpenter Street
  35 |  1529       | Hemple                 John                |       30 M    |            |        |            |           |       |   |     | H514 | Carpenter Street
  36 |  1529       | Parker                 Henry               |       25 M    |            |        |            |           |       |   |     | P626 | Carpenter Street
  37 |  1529       | Hinksom                Ella                |        5      |            |        |            |           |       |   |     | H525 | Carpenter Street
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
  38 |             |                                            |               |            |        |            |           |       |   |     |      | Blank Line
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
  39 |             |                                            |               |            |        |            |           |       |   |     |      | Blank Line
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
  40 |             |                                            |               |            |        |            |           |       |   |     |      | Blank Line
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
 
---
Year: 1870   State: Pennsylvania  County: Philadelphia  Post Office: Philadelphia 1202 S. 15th Street
Sheet No: 98B  Reel no: M593-1441  Division: 4th & 6th Div - 85th District - 26th Ward   Page No: 16
Enumerated on: November 16th, 1870   by: H. B. Sesinger   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002

=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
LINE | Dwell Famil | LastName               FirstName           | Age      S Co | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
   1 |  1534       | Bakerday               John                |       30 M    |            |        |            |           |       |   |     | B263 | Montrose Street
   2 |  1534       | Bakerday               Martha              |       20 F    |            |        |            |           |       |   |     | B263 | Montrose Street
   3 |  1534       | Bakerday               Jannie              |        1 F    |            |        |            |           |       |   |     | B263 | Montrose Street
   4 |  1534       | Vance                  John                |       30 M    |            |        |            |           |       |   |     | V520 | Montrose Street
   5 |  1534       | Vance                  Sarah               |       25 F    |            |        |            |           |       |   |     | V520 | Montrose Street
   6 |  1532       | McNeill                John                |       45 M    |            |        |            |           |       |   |     | M254 | Montrose Street
   7 |  1532       | McNeill                Christina           |       45 F    |            |        |            |           |       |   |     | M254 | Montrose Street
   8 |  1532       | McNeill                William             |       20 M    |            |        |            |           |       |   |     | M254 | Montrose Street
   9 |  1532       | McNeill                Martha              |       25 F    |            |        |            |           |       |   |     | M254 | Montrose Street
  10 |  1532       | McNeill                Christina           |       22 F    |            |        |            |           |       |   |     | M254 | Montrose Street
  11 |  1532       | McNeill                Alexander           |       15 M    |            |        |            |           |       |   |     | M254 | Montrose Street
  12 |  1532       | McNeill                John                |       10 M    |            |        |            |           |       |   |     | M254 | Montrose Street
  13 |  1532       | McNeill                Mary                |        5 F    |            |        |            |           |       |   |     | M254 | Montrose Street
  14 |  1530       | Smith                  David               |       35 M    |            |        |            |           |       |   |     | S530 | Montrose Street
  15 |  1530       | Smith                  Mary                |       25 F    |            |        |            |           |       |   |     | S530 | Montrose Street
  16 |  1530       | Smith                  Sarah               |        5 F    |            |        |            |           |       |   |     | S530 | Montrose Street
  17 |  1530       | Smith                  David               |        1 M    |            |        |            |           |       |   |     | S530 | Montrose Street
  18 |  1528       | Hubly                  Joseph              |       30 M    |            |        |            |           |       |   |     | H140 | Montrose Street
  19 |  1528       | Hubly                  Mary                |       30 F    |            |        |            |           |       |   |     | H140 | Montrose Street
  20 |  1528       | Hubly                  William             |        5 M    |            |        |            |           |       |   |     | H140 | Montrose Street
  21 |  1528       | Hubly                  Elizabeth           |       55 F    |            |        |            |           |       |   |     | H140 | Montrose Street
  22 |  1526       | Wilkinson              William             |       35 M    |            |        |            |           |       |   |     | W425 | Montrose Street
  23 |  1526       | Wilkinson              Bessey              |       30 F    |            |        |            |           |       |   |     | W425 | Montrose Street
  24 |  1526       | Wilkinson              Lillie              |        1 F    |            |        |            |           |       |   |     | W425 | Montrose Street
  25 |  1526       | Powers                 Susan               |       20 F    |            |        |            |           |       |   |     | P620 | Montrose Street
  26 |  1524       | Ramsey                 John                |       60 M    |            |        |            |           |       |   |     | R520 | Montrose Street
  27 |  1524       | Ramsey                 Elenor              |       36 F    |            |        |            |           |       |   |     | R520 | Montrose Street
  28 |  1524       | Bonsal                 Annie               |       25 F    |            |        |            |           |       |   |     | B524 | Montrose Street
  29 |  1524       | Ramsey                 Mary                |       10 F    |            |        |            |           |       |   |     | R520 | Montrose Street
  30 |  1524       | Ramsey                 Bessey              |        5 F    |            |        |            |           |       |   |     | R520 | Montrose Street
  31 |  1524       | Ramsey                 John                |        6 M    |            |        |            |           |       |   |     | R520 | Montrose Street
  32 |  1522       | McGowan                Patrick             |       35 M    |            |        |            |           |       |   |     | M250 | Montrose Street
  33 |  1522       | McGowan                Bridget             |       35 F    |            |        |            |           |       |   |     | M250 | Montrose Street
  34 |  1522       | McGowan                Thomas              |       15 M    |            |        |            |           |       |   |     | M250 | Montrose Street
  35 |  1520       | Wilson                 James               |       70 M    |            |        |            |           |       |   |     | W425 | Montrose Street
  36 |  1520       | Wilson                 Sarah               |       65 F    |            |        |            |           |       |   |     | W425 | Montrose Street
  37 |  1520       | Wilson                 John                |       35 M    |            |        |            |           |       |   |     | W425 | Montrose Street
  38 |  1518       | McKenna                Mary                |       60 F    |            |        |            |           |       |   |     | M250 | Montrose Street
  39 |  1518       | McKenna                Elizabeth           |       35 F    |            |        |            |           |       |   |     | M250 | Montrose Street
  40 |  1518       | McKern                 Elizabeth           |       65 F    |            |        |            |           |       |   |     | M265 | Montrose Street
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
 
---
Year: 1870   State: Pennsylvania  County: Philadelphia  Post Office: Philadelphia 1202 S. 15th Street
Sheet No: 99A  Reel no: M593-1441  Division: 4th & 6th Div - 85th District - 26th Ward   Page No: 13
Enumerated on: November 16th, 1870   by: H. B. Sesinger   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002

=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
LINE | Dwell Famil | LastName               FirstName           | Age      S Co | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
   1 |  1435       | Clark                  John                |       70 M    |            |        |            |           |       |   |     | C462 | Carpenter Street
   2 |  1435       | Clark                  Araminta            |       55 F    |            |        |            |           |       |   |     | C462 | Carpenter Street
   3 |  1435       | Clark                  Charles             |       30 M    |            |        |            |           |       |   |     | C462 | Carpenter Street
   4 |  1435       | Clark                  James               |       25 M    |            |        |            |           |       |   |     | C462 | Carpenter Street
   5 |  1435       | Clark                  Rebeca              |       25 F    |            |        |            |           |       |   |     | C462 | Carpenter Street
   6 |  1435       | Clark                  Annie               |        1 F    |            |        |            |           |       |   |     | C462 | Carpenter Street
   7 |  1435       | Clark                  Albert              |       20 M    |            |        |            |           |       |   |     | C462 | Carpenter Street
   8 |  1437       | Cook                   Daniel              |       30 M    |            |        |            |           |       |   |     | C200 | Carpenter Street
   9 |  1437       | Cook                   Fannie              |       35 F    |            |        |            |           |       |   |     | C200 | Carpenter Street
  10 |  1437       | Wallace                Lile                |       15 F    |            |        |            |           |       |   |     | W420 | Carpenter Street
  11 |  1437       | Paxer                  Joseph              |       25 M    |            |        |            |           |       |   |     | P260 | Carpenter Street
  12 |  1437       | Stern                  Edward              |       30 M    |            |        |            |           |       |   |     | S365 | Carpenter Street
  13 |  1437       | McGuinis               Samuel              |       30 M    |            |        |            |           |       |   |     | M252 | Carpenter Street
  14 |  1503       |                                            |               |            |        |            |           |       |   |     |      | Line drawn instead of entry
  15 |  1505       | McQuilton              William             |       35 M    |            |        |            |           |       |   |     | M243 | Carpenter Street
  16 |  1505       | McQuilton              Mary                |       55 F    |            |        |            |           |       |   |     | M243 | Carpenter Street
  17 |  1505       | McQuilton              Elizabeth           |       25 F    |            |        |            |           |       |   |     | M243 | Carpenter Street
  18 |  1505       | McQuilton              Littie              |       20 F    |            |        |            |           |       |   |     | M243 | Carpenter Street
  19 |  1507       | Brister                Ezeikel             |       40 M    |            |        |            |           |       |   |     | B623 | Carpenter Street
  20 |  1507       | Brister                Mary                |       30 F    |            |        |            |           |       |   |     | B623 | Carpenter Street
  21 |  1507       | Brister                Clara               |       15 F    |            |        |            |           |       |   |     | B623 | Carpenter Street
  22 |  1507       | Brister                Florence            |       10 F    |            |        |            |           |       |   |     | B623 | Carpenter Street
  23 |  1507       | Brister                Frank               |        5 M    |            |        |            |           |       |   |     | B623 | Carpenter Street
  24 |  1507       | Brister                William             |        1 M    |            |        |            |           |       |   |     | B623 | Carpenter Street
  25 |  1507       | Lourey                 James               |       40 M    |            |        |            |           |       |   |     | L600 | Carpenter Street
  26 |  1507       | Lourey                 Margret             |       35 F    |            |        |            |           |       |   |     | L600 | Carpenter Street
  27 |  1507       | Little                 John                |       25 M    |            |        |            |           |       |   |     | L340 | Carpenter Street
  28 |  1507       | Little                 Sarah               |       20 F    |            |        |            |           |       |   |     | L340 | Carpenter Street
  29 |  1509       | Brewton                Annie               |       70 F    |            |        |            |           |       |   |     | B635 | Carpenter Street
  30 |  1509       | Brewton                Mary                |       40 F    |            |        |            |           |       |   |     | B635 | Carpenter Street
  31 |  1509       | Brewton                Cornelia            |       30 F    |            |        |            |           |       |   |     | B635 | Carpenter Street
  32 |  1509       | Brewton                Elizabeth           |       30 F    |            |        |            |           |       |   |     | B635 | Carpenter Street
  33 |  1509       | Eastle                 Allice              |       15 F    |            |        |            |           |       |   |     | E234 | Carpenter Street
  34 |  1511       | Carna                  Rebeca              |       60 F    |            |        |            |           |       |   |     | C650 | Carpenter Street
  35 |  1511       | Carna                  Nelson              |       25 M    |            |        |            |           |       |   |     | C650 | Carpenter Street
  36 |  1511       | Carna                  Theodore            |       20 M    |            |        |            |           |       |   |     | C650 | Carpenter Street
  37 |  1511       | Carna                  Sarah               |       25 F    |            |        |            |           |       |   |     | C650 | Carpenter Street
  38 |  1511       | Carna                  Susan               |       20 F    |            |        |            |           |       |   |     | C650 | Carpenter Street
  39 |  1511       | Taylor                 Job                 |       50 M    |            |        |            |           |       |   |     | T460 | Carpenter Street
  40 |  1511       | Taylor                 Annie               |       40 F    |            |        |            |           |       |   |     | T460 | Carpenter Street
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
 
---
Year: 1870   State: Pennsylvania  County: Philadelphia  Post Office: Philadelphia 1202 S. 15th Street
Sheet No: 99B  Reel no: M593-1441  Division: 4th & 6th Div - 85th District - 26th Ward   Page No: 18
Enumerated on: November 16th, 1870   by: H. B. Sesinger   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002

=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
LINE | Dwell Famil | LastName               FirstName           | Age      S Co | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|============================================|===============|============|========|============|===========|=======|===|=====|======|==========================================================
   1 |  1507       | Wassan                 Robert              |        5 M    |            |        |            |           |       |   |     | W250 | Montrose Street
   2 |  1507       | Wassan                 Sallie              |        3 F    |            |        |            |           |       |   |     | W250 | Montrose Street
   3 |  1509       | Laye                   Charles             |       25 M    |            |        |            |           |       |   |     | L000 | Montrose Street
   4 |  1509       | Laye                   Augusta             |       25 F    |            |        |            |           |       |   |     | L000 | Montrose Street
   5 |  1509       | Laye                   Charles             |        1 M    |            |        |            |           |       |   |     | L000 | Montrose Street
   6 |  1511       | Vance                  John                |       30 M    |            |        |            |           |       |   |     | V520 | Montrose Street
   7 |  1511       | Vance                  Mary                |       25 F    |            |        |            |           |       |   |     | V520 | Montrose Street
