This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/lancaster/census/1790/pg212.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:09:02 EDT    Size: 67009
1790 Federal Census Lancaster County (File 7 of 7)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lynn Beatty from public records.  
Proofread by Kathy Grace.
Submitted by Lynn Beatty.
Edited and formatted by Kathy Grace.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Lancaster County
Please visit the Lancaster County
http://www.pa-roots.com/~lancaster/
==========================================================
ALSO visit the PAGenWeb archives at
http://www.usgwarchives.net/pa/pafiles.htm
**************************************************************************

---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:212
Reel No: M637-8   District: Town of Manheim   Page No: 212
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | John            Stam            |  3  2 |  1 |  0 |  0 | S350 | 
    2 | John            Henselman       |  2  0 |  1 |  0 |  0 | H524 | 
    3 | Catharine       Greiner         |  0  1 |  2 |  0 |  0 | G656 | 
    4 | William W.      Wein            |  1  0 |  1 |  0 |  0 | W500 | 
    5 | Conrad          Miller          |  1  2 |  5 |  0 |  0 | M460 | 
    6 | Noah            Keasey          |  2  1 |  4 |  0 |  0 | K200 | 
    7 | Ulrich          Keyser          |  1  1 |  4 |  0 |  0 | K260 | 
    8 | Henry           Derr            |  1  1 |  2 |  0 |  0 | D600 | 
    9 | Andrew          Battorf         |  1  0 |  2 |  0 |  0 | B361 | 
   10 | Widow           Hoffman         |  0  1 |  1 |  0 |  0 | H155 | 
   11 | Philip          Bream           |  2  1 |  3 |  0 |  0 | B650 | 
   12 | Widow           Donison         |  0  1 |  4 |  0 |  0 | D525 | 
   13 | Mathias         Long            |  3  4 |  2 |  0 |  0 | L520 | 
   14 | P               Freelinghousen  |  1  0 |  2 |  0 |  0 | F645 | 
   15 | John            Baumgartner     |  1  0 |  2 |  0 |  0 | B526 | 
   16 | Widow           Everly          |  0  1 |  3 |  0 |  0 | E164 | 
   17 | Widow           Elison          |  2  0 |  2 |  0 |  0 | E425 | 
   18 | John            Eby             |  1  1 |  1 |  0 |  0 | E100 | 
   19 | John            Derflinger      |  1  1 |  2 |  0 |  0 | D614 | 
   20 | Jacob           Milliron        |  2  1 |  2 |  0 |  0 | M465 | 
   21 | Catharine       Hilton          |  0  2 |  1 |  0 |  0 | H435 | 
   22 | Benjamin        Nowman          |  1  3 |  4 |  0 |  0 | N550 | 
   23 | George          Baylor          |  2  0 |  2 |  0 |  0 | B460 | 
   24 | George          Gibbinger       |  2  1 |  1 |  0 |  0 | G152 | 
   25 | George          Wernor          |  2  3 |  2 |  0 |  0 | W656 | 
   26 | Peter           Dingiven        |  1  0 |  2 |  0 |  0 | D521 | 
   27 | Widow           Klein           |  1  0 |  1 |  0 |  0 | K450 | 
   28 | Michael         Shooty          |  1  1 |  2 |  0 |  0 | S300 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:213
Reel No: M637-8   District: Town of Manheim   Page No: 213
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Albrecht        Miller          |  2  2 |  6 |  0 |  0 | M460 | 
    2 | Jacob           Sholl           |  1  0 |  1 |  0 |  0 | S400 | 
    3 | John            Bream           |  1  1 |  3 |  0 |  0 | B650 | 
    4 | Jacob           Myer            |  1  2 |  3 |  0 |  0 | M600 | 
    5 | Christian       Diller          |  1  0 |  1 |  0 |  0 | D460 | 
    6 | Michael         Guthard         |  1  0 |  1 |  0 |  0 | G363 | 
    7 | John            Shonenberger    |  1  1 |  3 |  0 |  0 | S551 | 
    8 | Christian       Gross           |  1  2 |  3 |  0 |  0 | G620 | 
    9 | David           Barnes          |  1  0 |  2 |  0 |  0 | B652 | 
   10 | Widow           Myer            |  1  1 |  5 |  0 |  0 | M600 | 
   11 | Henry           Hubley          |  1  0 |  1 |  0 |  0 | H140 | 
   12 | Peter           Bream           |  1  0 |  1 |  0 |  0 | B650 | 
   13 | Widow           Gipple          |  0  0 |  1 |  0 |  0 | G140 | 
   14 | Henry           Hubley          |  1  0 |  1 |  0 |  0 | H140 | 
   15 | Ulrich          Danner          |  1  1 |  3 |  0 |  0 | D560 | 
   16 | Charles         Smith Jr        |  1  0 |  1 |  0 |  0 | S532 | 
   17 | Henry           Neaf            |  1  0 |  1 |  0 |  0 | N100 | 
   18 | Philip          Sarius          |  1  0 |  1 |  0 |  0 | S620 | 
   19 | Coleman         Greiner         |  1  0 |  2 |  0 |  0 | G656 | 
   20 | John            Blattenberger   |  1  0 |  1 |  0 |  0 | B435 | 
   21 | Peter           Blattenberger   |  1  0 |  2 |  0 |  0 | B435 | 
   22 | Widow           Peters          |  1  0 |  2 |  0 |  0 | P362 | 
   23 | Jacob           Druckenmiller   |  1  1 |  5 |  0 |  0 | D625 | 
   24 | Fred            Druckenmiller   |  2  3 |  1 |  0 |  0 | D625 | 
   25 | John            Shertzer        |  2  0 |  2 |  0 |  0 | S632 | 
   26 | Caspar          Ludwick         |  1  1 |  1 |  0 |  0 | L320 | 
   27 | Jeremiah        Miller          |  1  0 |  2 |  0 |  0 | M460 | 
   28 | George          Shoneberger     |  1  1 |  3 |  0 |  0 | S516 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:214
Reel No: M637-8   District: Rapho Township   Page No: 214
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Martin          Yetter          |  1  0 |  4 |  0 |  0 | Y360 | 
    2 | George          Long            |  2  0 |  3 |  0 |  0 | L520 | 
    3 | Jacob           Rife            |  3  2 |  4 |  0 |  0 | R100 | 
    4 | Widow           Raife           |  1  2 |  4 |  0 |  0 | R100 | 
    5 | Sebastian       Keller          |  2  1 |  3 |  0 |  0 | K460 | 
    6 | Andrew          Trott           |  1  2 |  3 |  0 |  0 | T630 | 
    7 | John            Sharer          |  1  0 |  5 |  0 |  0 | S660 | 
    8 | Henry           Hershey         |  2  1 |  4 |  0 |  0 | H620 | 
    9 | Michael         Hoffman         |  4  1 |  2 |  0 |  0 | H155 | 
   10 | Ludwick         Metz Jr         |  2  2 |  2 |  0 |  0 | M322 | 
   11 | Henry           Seifert         |  2  0 |  2 |  0 |  0 | S163 | 
   12 | Jacob           Eshelman        |  2  1 |  3 |  0 |  0 | E245 | 
   13 | Abraham         Metz            |  4  2 |  5 |  0 |  0 | M320 | 
   14 | Jacob           Snively         |  2  1 |  2 |  0 |  0 | S514 | 
   15 | Michael         Cryder          |  2  2 |  1 |  4 |  0 | C636 | 
   16 | Schoolmaster                    |  1  0 |  3 |  0 |  0 | 00   | 
   17 | John            Shank           |  3  3 |  5 |  0 |  0 | S520 | 
   18 | Henry           Acher           |  2  2 |  3 |  0 |  0 | A260 | 
   19 | John            Weiland         |  1  1 |  2 |  0 |  0 | W453 | 
   20 | John            Rorer           |  4  0 |  3 |  0 |  0 | R660 | 
   21 | Ludwick         Metz            |  4  0 |  8 |  0 |  0 | M320 | 
   22 | Leonard         Reichart        |  3  2 |  4 |  0 |  0 | R263 | 
   23 | Frederick       Nouman          |  1  2 |  3 |  0 |  0 | N550 | 
   24 | Christian       Long            |  1  1 |  1 |  0 |  0 | L520 | 
   25 | Peter           Fox             |  1  2 |  3 |  0 |  0 | F200 | 
   26 | Jacob           Meashy          |  2  0 |  1 |  0 |  0 | M200 | 
   27 | Jacob           Waldeberger     |  1  0 |  1 |  0 |  0 | W431 | 
   28 | John            Burkard         |  1  2 |  4 |  0 |  0 | B626 | 
   29 | Michl           Shaffer         |  1  0 |  3 |  0 |  0 | S160 | 
   30 | Fredk           Blattenberger   |  1  3 |  1 |  0 |  0 | B435 | 
   31 | John            Meashy          |  1  0 |  4 |  0 |  0 | M200 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:215
Reel No: M637-8   District: Rapho Township   Page No: 215
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Samuel          Meyer           |  1  0 |  1 |  0 |  0 | M600 | 
    2 | John            Baker           |  1  4 |  5 |  0 |  0 | B260 | 
    3 | John            Browsie         |  1  2 |  3 |  0 |  0 | B620 | 
    4 | Mark            Martin          |  1  3 |  4 |  0 |  0 | M635 | 
    5 | John            Florey          |  1  3 |  4 |  0 |  0 | F460 | 
    6 | Abraham         Florey          |  1  1 |  2 |  0 |  0 | F460 | 
    7 | Abraham         Fox             |  1  0 |  2 |  0 |  0 | F200 | 
    8 | Martin          Shurk           |  3  3 |  3 |  0 |  0 | S620 | 
    9 | John            Shurk           |  2  1 |  2 |  0 |  0 | S620 | 
   10 | Christian       Erhart          |  4  0 |  4 |  0 |  0 | E663 | 
   11 | Samuel          Bringins        |  2  0 |  1 |  0 |  0 | B652 | 
   12 | George          Keller          |  1  0 |  2 |  0 |  0 | K460 | 
   13 | Jacob           Sneider         |  5  0 |  4 |  0 |  0 | S536 | 
   14 | Christian       Eversole        |  3  1 |  4 |  0 |  0 | E162 | 
   15 | Christian       Florey          |  3  1 |  4 |  0 |  0 | F460 | 
   16 | Andrew          Shill           |  1  3 |  5 |  0 |  0 | S400 | 
   17 | Christian       Good            |  2  0 |  2 |  0 |  0 | G300 | 
   18 | Samuel          Brand           |  1  4 |  3 |  0 |  0 | B653 | 
   19 | John            Peter           |  3  0 |  3 |  0 |  0 | P360 | 
   20 | Michael         Huber           |  1  1 |  5 |  0 |  0 | H160 | 
   21 | Yost            Brand           |  1  2 |  5 |  0 |  0 | B653 | 
   22 | Sebastian       Dunkel          |  1  0 |  3 |  0 |  0 | D524 | 
   23 | John            Rupert          |  2  3 |  4 |  0 |  0 | R163 | 
   24 | Conrad          Springer        |  1  3 |  4 |  0 |  0 | S165 | 
   25 | Jonas           Hummer          |  1  0 |  2 |  0 |  0 | H560 | 
   26 | Jacob           Stoufer         |  3  2 |  2 |  0 |  0 | S316 | 
   27 | Peter           Brubaker        |  2  3 |  3 |  0 |  0 | B612 | 
   28 | John            Brubaker        |  2  2 |  3 |  0 |  0 | B612 | 
   29 | Peter           Brubaker Jr     |  1  2 |  6 |  0 |  0 | B612 | 
   30 | Michael         Huber Jr        |  1  1 |  4 |  0 |  0 | H162 | 
   31 | John            Sharer          |  1  2 |  7 |  0 |  0 | S660 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:216
Reel No: M637-8   District: Rapho Township   Page No: 216
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Abraham         Grove           |  1  2 |  2 |  0 |  0 | G610 | 
    2 | Francis         Grove           |  3  0 |  4 |  0 |  0 | G610 | 
    3 | Henry           Ober            |  5  2 |  3 |  0 |  0 | O160 | 
    4 | Valentine       Hyde            |  3  2 |  6 |  0 |  0 | H300 | 
    5 | Peter           Eshelman        |  1  4 |  3 |  0 |  0 | E245 | 
    6 | John            Shnuringer      |  1  1 |  3 |  0 |  0 | S565 | 
    7 | Michael         Keyser          |  2  0 |  1 |  0 |  0 | K260 | 
    8 | Widow           Springer        |  0  0 |  3 |  0 |  0 | S165 | 
    9 | Michael         Shelly          |  1  0 |  1 |  0 |  0 | S400 | 
   10 | Stophel         Forey           |  2  1 |  3 |  0 |  0 | F600 | 
   11 | George          Gantz           |  1  2 |  6 |  0 |  0 | G532 | 
   12 | Francis         Grove           |  1  1 |  3 |  0 |  0 | G610 | 
   13 | John            Minich          |  1  0 |  2 |  0 |  0 | M520 | 
   14 | Philip          Keyser          |  1  0 |  2 |  0 |  0 | K260 | 
   15 | Joseph          Wolfe           |  1  0 |  4 |  0 |  0 | W410 | 
   16 | Michael         Notz            |  1  1 |  5 |  0 |  0 | N320 | 
   17 | Philip          Shoemaker       |  2  0 |  1 |  0 |  0 | S526 | 
   18 | John            Shoemaker       |  2  1 |  5 |  0 |  0 | S526 | 
   19 | Conrad          Tilman          |  1  1 |  3 |  0 |  0 | T455 | 
   20 | Michael         Hassler         |  1  1 |  3 |  0 |  0 | H246 | 
   21 | Ludwick         Hassler         |  1  2 |  3 |  0 |  0 | H246 | 
   22 | Christian       Hassler         |  1  1 |  2 |  0 |  0 | H246 | 
   23 | Daniel          Ehrhart         |  2  2 |  3 |  0 |  0 | E663 | 
   24 | Peter           Baker           |  1  2 |  3 |  0 |  0 | B260 | 
   25 | John            Gerber          |  2  2 |  4 |  0 |  0 | G616 | 
   26 | Jacob           Cober           |  1  3 |  4 |  0 |  0 | C160 | 
   27 | Isaac           Eshelman        |  1  3 |  4 |  0 |  0 | E245 | 
   28 | John            Heppert         |  2  1 |  4 |  0 |  0 | H163 | 
   29 | Abraham         Eshelman        |  1  1 |  1 |  0 |  0 | E245 | 
   30 | Jacob           Eshelman        |  3  0 |  5 |  0 |  0 | E245 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:217
Reel No: M637-8   District: Rapho Township   Page No: 217
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | John            Eshelman        |  1  2 |  4 |  0 |  0 | E245 | 
    2 | Isaac           Winger          |  1  1 |  1 |  0 |  0 | W526 | 
    3 | Isaac           Barraway        |  1  1 |  5 |  0 |  0 | B600 | 
    4 | Abraham         Stoner          |  1  0 |  3 |  0 |  0 | S356 | 
    5 | Jacob           Stoufer         |  1  0 |  1 |  0 |  0 | S316 | 
    6 | John            German          |  3  1 |  6 |  0 |  0 | G655 | 
    7 | George          German          |  2  0 |  2 |  0 |  0 | G655 | 
    8 | John            Minich          |  2  0 |  2 |  0 |  0 | M520 | 
    9 | William         Wallace         |  1  1 |  2 |  0 |  0 | W420 | 
   10 | Stophel         Shank           |  1  0 |  3 |  0 |  0 | S520 | 
   11 | John            Myer            |  1  2 |  3 |  0 |  0 | M600 | 
   12 | Adam            Minich          |  3  0 |  4 |  0 |  0 | M520 | 
   13 | Michael         Minich          |  1  0 |  1 |  0 |  0 | M520 | 
   14 | Peter           Kooherly        |  2  0 |  3 |  0 |  0 | K640 | 
   15 | Widow           Eversole        |  2  0 |  3 |  0 |  0 | E162 | 
   16 | Christian       Eversole        |  2  0 |  3 |  0 |  0 | E162 | 
   17 | Thomas          Connolly        |  1  1 |  2 |  0 |  0 | C540 | 
   18 | Henry           Seichrist       |  2  2 |  1 |  0 |  0 | S262 | 
   19 | George          Seichrist       |  1  1 |  7 |  0 |  0 | S262 | 
   20 | Christian       Haldeman        |  1  1 |  1 |  0 |  0 | H435 | 
   21 | Michael         Albrecht        |  1  1 |  1 |  0 |  0 | A416 | 
   22 | Jacob           Haldeman        |  1  1 |  1 |  0 |  0 | H435 | 
   23 | Abraham         Shelly          |  1  2 |  3 |  0 |  0 | S400 | 
   24 | Abraham         Hassel          |  1  3 |  3 |  0 |  0 | H240 | 
   25 | Daniel          Shertz          |  2  0 |  1 |  0 |  0 | S632 | 
   26 | Christian       Erisman         |  2  2 |  3 |  0 |  0 | E625 | 
   27 | Jacob           Erisman         |  5  2 |  5 |  0 |  0 | E625 | 
   28 | Abraham         Brubaker        |  1  2 |  3 |  0 |  0 | B612 | 
   29 | Widow           Boggs           |  1  1 |  3 |  0 |  0 | B220 | 
   30 | Henry           Strickler       |  5  2 |  5 |  0 |  0 | S362 | 
   31 | Samuel          Barnes          |  2  0 |  3 |  0 |  0 | B652 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:218
Reel No: M637-8   District: Rapho Township   Page No: 218
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Philip          Britz           |  2  2 |  2 |  0 |  0 | B632 | 
    2 | Peter           Thomas          |  1  1 |  1 |  0 |  0 | T520 | 
    3 | Christian       Martin          |  1  1 |  5 |  0 |  0 | M635 | 
    4 | Ulrich          Strickler       |  5  2 |  0 |  0 |  0 | S362 | 
    5 | Hugh            Peden           |  4  2 |  7 |  2 |  2 | P350 | 
    6 | Joseph          Dazy            |  2  3 |  5 |  1 |  0 | D200 | 
    7 | Benjamin        Mills           |  3  1 |  2 |  1 |  1 | M420 | 
    8 | Patrick         McNey           |  2  3 |  5 |  0 |  0 | M250 | 
    9 | William         Sterret         |  2  2 |  6 |  0 |  0 | S363 | 
   10 | James           Sterret         |  2  2 |  6 |  0 |  0 | S363 | 
   11 | Widow           Litle           |  1  0 |  1 |  1 |  2 | L340 | 
   12 | Casper          Peters          |  1  0 |  2 |  0 |  0 | P362 | 
   13 | Widow           Robinson        |  0  1 |  2 |  0 |  0 | R152 | 
   14 | Willm           Cummins         |  1  2 |  3 |  0 |  0 | C552 | 
   15 | David           Semple          |  3  2 |  4 |  0 |  0 | S514 | 
   16 | John            Semple          |  3  2 |  4 |  0 |  0 | S514 | 
   17 | James           Templeton       |  2  0 |  4 |  0 |  0 | T514 | 
   18 | Andrew          Mayse           |  2  1 |  2 |  0 |  0 | M200 | 
   19 | Jacob           Walter Jr       |  2  0 |  1 |  0 |  0 | W436 | 
   20 | James           Corran          |  2  1 |  3 |  1 |  1 | C650 | 
   21 | Henry           Hubley          |  1  1 |  3 |  0 |  0 | H140 | 
   22 | Patrick         Hays            |  3  1 |  2 |  0 |  0 | H200 | 
   23 | Samuel          Patterson       |  3  0 |  2 |  1 |  1 | P362 | 
   24 | William         Semple          |  3  2 |  3 |  0 |  0 | S514 | 
   25 | Widow           Weily           |  2  0 |  3 |  0 |  0 | W400 | 
   26 | Daniel          Melowney        |  2  3 |  6 |  0 |  0 | M450 | 
   27 | Arthur          Patterson       |  2  2 |  2 |  1 |  0 | P362 | 
   28 | John            Hays            |  3  1 |  3 |  0 |  1 | H200 | 
   29 | Thomas          McConnel        |  1  1 |  5 |  0 |  0 | M254 | 
   30 | Benjamin        Walker          |  1  2 |  3 |  0 |  0 | W426 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:219
Reel No: M637-8   District: Rapho Township   Page No: 219
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Widow           Patterson       |  2  3 |  7 |  3 |  1 | P362 | 
    2 | Henry           Kelly           |  1  2 |  5 |  0 |  0 | K400 | 
    3 | George          Melowney        |  1  1 |  1 |  0 |  0 | M450 | 
    4 | Alexr           Daisy           |  1  0 |  1 |  0 |  0 | D200 | 
    5 | Jacob           Walter          |  3  1 |  3 |  0 |  0 | W436 | 
    6 | Christian       Hoffman         |  4  3 |  3 |  0 |  0 | H155 | 
    7 | Christian       Martin          |  1  0 |  3 |  0 |  0 | M635 | 
    8 | John            Albright        |  1  0 |  1 |  0 |  0 | A416 | 
    9 | Michl           Hirsh           |  1  4 |  2 |  0 |  0 | H620 | 
   10 | Jas             McCarvey        |  1  2 |  4 |  0 |  0 | M261 | 
   11 | Samuel          McMurray        |  2  2 |  1 |  0 |  0 | M256 | 
   12 | John            Duffle          |  1  1 |  3 |  0 |  0 | D140 | 
   13 | Peter           Close           |  4  1 |  4 |  0 |  0 | C420 | 
   14 | Philip          Hartman         |  1  0 |  5 |  0 |  0 | H635 | 
   15 | John            Hoffman         |  1  4 |  5 |  0 |  0 | H155 | 
   16 | John            Dundore         |  1  0 |  1 |  0 |  0 | D536 | 
   17 | Widow           Hutchison       |  2  3 |  3 |  0 |  0 | H322 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:220
Reel No: M637-8   District: Mountjoy Township   Page No: 220
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | James           Mitchel         |  2  0 |  1 |  0 |  0 | M324 | 
    2 | Jacob           Stoufer         |  4  1 |  3 |  0 |  0 | S316 | 
    3 | Ulrich          Hackman         |  1  0 |  1 |  0 |  0 | H255 | 
    4 | Simon           Retter          |  1  1 |  2 |  0 |  0 | R360 | 
    5 | Jacob           Bender          |  3  3 |  4 |  0 |  0 | B536 | 
    6 | Christian       Martin          |  2  1 |  3 |  0 |  0 | M635 | 
    7 | Christian       Shelly          |  2  1 |  2 |  0 |  0 | S400 | 
    8 | Henry           Culp            |  3  2 |  6 |  0 |  0 | C410 | 
    9 | Widow           Howard          |  3  0 |  2 |  0 |  0 | H630 | 
   10 | David           Martin          |  1  3 |  3 |  0 |  0 | M635 | 
   11 | William         Kelly           |  2  0 |  3 |  2 |  0 | K400 | 
   12 | Casper          Linghouse       |  1  1 |  2 |  0 |  0 | L522 | 
   13 | John            Martin          |  1  1 |  4 |  0 |  0 | M635 | 
   14 | Christian       Sherk           |  3  2 |  3 |  0 |  0 | S620 | 
   15 | Abraham         Hare            |  4  3 |  5 |  0 |  0 | H600 | 
   16 | Francis         Gip             |  2  0 |  6 |  0 |  0 | G100 | 
   17 | John            Selig           |  1  1 |  2 |  0 |  0 | S420 | 
   18 | Abraham         Martin          |  1  2 |  3 |  0 |  0 | M635 | 
   19 | Christian       Shelly          |  1  0 |  2 |  0 |  0 | S400 | 
   20 | Jacob           Eversole        |  2  1 |  2 |  0 |  0 | E162 | 
   21 | George          Seichrist       |  1  2 |  4 |  0 |  0 | S262 | 
   22 | William         Boreman         |  1  1 |  2 |  0 |  0 | B655 | 
   23 | Martin          Nissly          |  1  3 |  4 |  0 |  0 | N240 | 
   24 | Abraham         Speck           |  4  1 |  3 |  0 |  0 | S120 | 
   25 | Christian       Whitmore        |  1  2 |  4 |  0 |  0 | W356 | 
   26 | John            Hoffman         |  2  2 |  2 |  0 |  0 | H155 | 
   27 | Frederick       Gentz           |  2  4 |  4 |  0 |  0 | G532 | 
   28 | John            Trotty          |  1  0 |  2 |  0 |  0 | T630 | 
   29 | Patrick         Hachet          |  1  3 |  3 |  0 |  0 | H230 | 
   30 | James           Chesnel         |  1  2 |  4 |  0 |  0 | C254 | 
   31 | John            Bernhart        |  2  1 |  2 |  0 |  0 | B656 | 
======|=================================|=======|====|====|====|======|===========================================
 
---
Year: 1790   State: Pennsylvania   County: Lancaster   Sheet No:221
Reel No: M637-8   District: Mountjoy Township   Page No: 221
Enumerated by: George Slough  
Transcribed by Lynn Beatty and Proofread by Kathy Grace for USGenWeb,
http://www.rootsweb.com/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|===========================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Firstname       Lastname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|===========================================
    1 | Christian       Brant           |  3  1 |  4 |  0 |  0 | B653 | 
    2 | George          Hoke            |  1  1 |  3 |  0 |  0 | H200 | 
    3 | George          Alspach         |  1  1 |  4 |  0 |  0 | A421 | 
    4 | Daniel          Eston           |  1  2 |  3 |  0 |  0 | E235 | 
    5 | Jacob           Shelly          |  2  1 |  2 |  0 |  0 | S400 | 
    6 | James           Franey          |  1  2 |  1 |  0 |  0 | F650 | 
    7 | Henry           Hilt            |  1  1 |  2 |  0 |  0 | H430 | 
    8 | Caspar          Peter           |  1  0 |  2 |  0 |  0 | P360 | 
    9 | Thomas          Spencer         |  1  3 |  3 |  0 |  0 | S152 | 
   10 | James           McKean          |  2  1 |  4 |  0 |  0 | M250 | 
   11 | Colon           McFarquaher     |  1  1 |  4 |  1 |  2 | M216 | 
   12 | John            Stern           |  1  3 |  2 |  0 |  0 | S365 | 
   13 | Jacob           Kinsley         |  1  1 |  6 |  0 |  0 | K524 | 
   14 | John            Kinsley         |  1  1 |  3 |  0 |  0 | K524 | 
   15 | Mathias         Plantz          |  1  2 | 11 |  0 |  0 | P453 | 
   16 | Fredercik       Stohler         |  2  0 |  4 |  0 |  0 | S346 | 
   17 | John            Swisshaupt      |  1  0 |  1 |  0 |  0 | S213 | 
   18 | Nicolaus        Bash            |  1  0 |  1 |  0 |  0 | B200 | 
   19 | Peter           Risser          |  2  1 |  1 |  0 |  0 | R260 | 
   20 | Henry           Bishtel         |  2  0 |  2 |  0 |  0 | B234 | 
   21 | John            Kish            |  2  2 |  3 |  0 |  0 | K200 | 
   22 | Philip          Beal            |  1  2 |  3 |  0 |  0 | B400 | 
   23 | John            Frederick       |  3  5 |  5 |  0 |  0 | F636 | 
   24 | John            Snyder          |  2  0 |  1 |  0 |  0 | S536 | 
   25 | James           Miller          |  3  0 |  4 |  1 |  0 | M460 | 
   26 | James           Morehead        |  2  3 |  4 |  0 |  0 | M630 | 
   27 | Martin          Baker           |  1  0 |  7 |  0 |  0 | B260 | 
   28 | Jacob           Luber           |  1  1 |  1 |  0 |  0 | L160 | 
