This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/fayette/census/1790/pg024-2.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:08:10 EDT    Size: 96121
1790 Federal Census Fayette County, Pennsylvania (File 2 of 3)                                          
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lynn Beatty from public records.  
This transcription has not been proofread.
Submitted by Lynn Beatty.
Edited and formatted by Kathy Grace.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Fayette County, Pennsylvania, 
       Please visit the Fayette County, PAGenWeb page at 
       http://www.rootsweb.com/~pafayett/
       =========================================================
       ALSO visit the PAGenWeb archives at
       http://www.usgwarchives.net/pa/pafiles.htm
**************************************************************************


 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 24-2
Reel No: M637-8   District: Georges Township   Page No: 24
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Tinwick         Raylor          |  1  3 |  6 |  0 |  0 | R460 | 
    2 | Troutman        Geo             |  1  2 |  7 |  0 |  0 | G000 | 
    3 | Thompson        Jacob           |  1  1 |  2 |  0 |  0 | J210 | 
    4 | Tobin           George          |  1  3 |  4 |  0 |  0 | G620 | 
    5 | Tobin           Mary            |  0  2 |  1 |  0 |  0 | M600 | 
    6 | Truax           William         |  1  1 |  2 |  0 |  0 | W450 | 
    7 | Woodruff        Ephm            |  2  1 |  4 |  0 |  0 | E150 | 
    8 | Waggoner        George          |  2  3 |  4 |  0 |  0 | G620 | 
    9 | Wilson          Jacob           |  1  6 |  2 |  0 |  0 | J210 | 
   10 | Wells           Levi            |  1  2 |  4 |  0 |  0 | L100 | 
   11 | White           Isaac           |  1  1 |  2 |  0 |  0 | I220 | 
   12 | White           Abraham         |  1  2 |  2 |  0 |  0 | A165 | 
   13 | Walters         Michael         |  1  2 |  2 |  0 |  0 | M240 | 
   14 | Wyons           Thomas          |  1  4 |  3 |  0 |  0 | T520 | 
   15 | Wyons           Darner          |  1  2 |  5 |  0 |  0 | D656 | 
   16 | Wood            John            |  1  3 |  3 |  0 |  0 | J500 | 
   17 | Walker          James           |  2  5 |  4 |  0 |  0 | J520 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 25-1
Reel No: M637-8   District: Georges Township   Page No: 25
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Woodbridg       Samuel          |  1  0 |  2 |  0 |  0 | S540 | 
    2 | White           Widow           |  1  0 |  3 |  0 |  2 | W300 | 
    3 | White           John            |  1  0 |  4 |  0 |  0 | J500 | 
    4 | Watson          George          |  1  2 |  5 |  0 |  0 | G620 | 
    5 | Watson          William         |  1  0 |  2 |  0 |  0 | W450 | 
    6 | Waters          John            |  1  1 |  2 |  0 |  0 | J500 | 
    7 | Zearley         Jacob           |  3  0 |  1 |  0 |  0 | J210 | 
    8 | Arberaft        John            |  2  2 |  1 |  0 |  0 | J500 | Springhill Township begins
    9 | Adams           James           |  1  1 |  3 |  0 |  0 | J520 | 
   10 | Badolet         John            |  1  1 |  1 |  0 |  0 | J500 | 
   11 | Bowen           Samuel          |  1  6 |  2 |  0 |  0 | S540 | 
   12 | Beard           John            |  2  3 |  1 |  0 |  0 | J500 | 
   13 | Bevon           James           |  1  0 |  0 |  0 |  0 | J520 | 
   14 | Boys            William         |  2  3 |  3 |  0 |  0 | W450 | 
   15 | Boys            Abraham         |  1  0 |  0 |  0 |  0 | A165 | 
   16 | Baker           Thomas          |  2  1 |  5 |  0 |  0 | T520 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 25-2
Reel No: M637-8   District: Springhill Township   Page No: 25
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Batten          Lydia           |  0  0 |  2 |  0 |  0 | L300 | 
    2 | Brown           Joseph          |  1  1 |  4 |  0 |  0 | J210 | 
    3 | Brown           Joshua          |  2  1 |  7 |  0 |  0 | J200 | 
    4 | Bearey          Thomas          |  1  2 |  3 |  0 |  0 | T520 | 
    5 | Barkley         James           |  2  2 |  3 |  0 |  0 | J520 | 
    6 | Bryan           Michael         |  1  1 |  2 |  0 |  0 | M240 | 
    7 | Balinger        Ruday           |  1  1 |  2 |  0 |  0 | R300 | 
    8 | Barret          Samuel          |  1  3 |  3 |  0 |  0 | S540 | 
    9 | Barret          McAlister       |  1  0 |  0 |  0 |  0 | M242 | 
   10 | Brown           Richd           |  1  2 |  1 |  0 |  0 | R230 | 
   11 | Bell            Richd           |  1  1 |  3 |  0 |  0 | R230 | 
   12 | Cross           John            |  1  2 |  1 |  0 |  0 | J500 | 
   13 | Calwell         Joseph          |  3  0 |  3 |  0 |  0 | J210 | 
   14 | Clare           Thomas          |  1  1 |  1 |  0 |  3 | T520 | 
   15 | Coon            John            |  1  1 |  2 |  0 |  0 | J500 | 
   16 | Crossier        Nicholas        |  4  3 |  4 |  0 |  0 | N242 | 
   17 | Coffman         Christopher     |  1  2 |  3 |  0 |  0 | C623 | 
   18 | Gaithers        John            |  1  2 |  3 |  0 |  0 | J500 | 
   19 | Galhoon         John            |  3  0 |  5 |  0 | 10 | J500 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 26-1
Reel No: M637-8   District: Springhill Township   Page No: 26
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Durham                          |  1  0 |  1 |  0 |  0 | 00   | No given name entered
    2 | Doln            William         |  1  2 |  3 |  0 |  0 | W450 | 
    3 | Day             John            |  1  1 |  3 |  0 |  0 | J500 | 
    4 | Durham          Gideon          |  1  2 |  2 |  0 |  0 | G350 | 
    5 | Delie           Phillip         |  2  1 |  3 |  0 |  0 | P410 | 
    6 | Delie           Henry           |  1  2 |  1 |  0 |  0 | H560 | 
    7 | Deware          John            |  2  3 |  4 |  0 |  0 | J500 | 
    8 | Duval           Margaret        |  1  1 |  3 |  0 |  0 | M626 | 
    9 | Draggo          Peter           |  2  2 |  1 |  0 |  0 | P360 | 
   10 | Draggo          Wallishagger    |  1  4 |  3 |  0 |  0 | W422 | 
   11 | Draggo          William         |  1  4 |  2 |  0 |  0 | W450 | 
   12 | Davis           Phillip         |  2  2 |  3 |  0 |  0 | P410 | 
   13 | Davis           Samuel          |  1  0 |  0 |  0 |  0 | S540 | 
   14 | Duffey          Michael         |  1  3 |  3 |  0 |  0 | M240 | 
   15 | Dyer            Edward          |  1  0 |  0 |  0 |  0 | E363 | 
   16 | Dyer            William         |  1  2 |  4 |  0 |  0 | W450 | 
   17 | Davis           William         |  1  2 |  1 |  0 |  0 | W450 | 
   18 | Duncan          James           |  1  2 |  5 |  0 |  0 | J520 | 
   19 | Dawson                          |  1  2 |  3 |  0 |  0 | 00   | No given name entered
   20 | Davison         William         |  1  2 |  3 |  0 |  0 | W450 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 26-2
Reel No: M637-8   District: Springhill Township   Page No: 26
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Davison         Thomas          |  1  0 |  0 |  0 |  0 | T520 | 
    2 | Drago           Ann             |  0  0 |  1 |  0 |  0 | A500 | 
    3 | David           Daniel          |  1  0 |  1 |  0 |  0 | D540 | 
    4 | Draham          David           |  1  0 |  3 |  0 |  0 | D130 | 
    5 | Evans           John            |  1  2 |  3 |  0 |  0 | J500 | 
    6 | Early           John            |  1  0 |  3 |  0 |  0 | J500 | 
    7 | Eakins          William         |  1  0 |  5 |  0 |  0 | W450 | 
    8 | French          Alexander       |  1  0 |  0 |  0 |  0 | A425 | 
    9 | Frame           David           |  1  3 |  4 |  0 |  0 | D130 | 
   10 | Fowler          John            |  1  0 |  0 |  0 |  0 | J500 | 
   11 | Finton          George          |  1  2 |  2 |  0 |  0 | G620 | 
   12 | Flemming        Bonnie          |  1  1 |  1 |  0 |  0 | B500 | 
   13 | Flicker         Martin          |  1  0 |  0 |  0 |  0 | M635 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 27-1
Reel No: M637-8   District: Springhill Township   Page No: 27
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Gillespie       John            |  1  0 |  0 |  0 |  0 | J500 | 
    2 | Gants           Joseph          |  1  2 |  2 |  0 |  0 | J210 | 
    3 | Goodin          Daniel          |  1  0 |  0 |  0 |  0 | D540 | 
    4 | Graham          William         |  1  5 |  2 |  0 |  0 | W450 | 
    5 | Gray            John            |  1  0 |  0 |  0 |  0 | J500 | 
    6 | Graham          Mark            |  1  0 |  0 |  0 |  0 | M620 | 
    7 | Griffin         William         |  2  2 |  1 |  0 |  0 | W450 | 
    8 | Griffin         Charles         |  2  1 |  2 |  0 |  6 | C642 | 
    9 | Gants           Sarah           |  1  0 |  1 |  0 |  0 | S600 | 
   10 | Golden          David           |  3  0 |  2 |  0 |  0 | D130 | 
   11 | Gooden          Aron            |  1  7 |  1 |  0 |  0 | A650 | 
   12 | Gants           Goerge          |  1  7 |  2 |  0 |  0 | G620 | 
   13 | Galatin         Albert          |  1  0 |  0 |  0 |  0 | A416 | 
   14 | Gray            Benjamin        |  1  2 |  3 |  0 |  0 | B525 | 
   15 | Griffin         Isaac           |  3  3 |  5 |  2 |  3 | I220 | 
   16 | Goff                            |  2  1 |  6 |  0 |  0 | 00   | No given name entered
   17 | Harkan          Andw            |  1  5 |  2 |  0 |  0 | A530 | 
   18 | Humphrey        Aber            |  1  0 |  3 |  0 |  0 | A160 | 
   19 | Hardan          John            |  1  2 |  3 |  0 |  0 | J500 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 27-2
Reel No: M637-8   District: Springhill Township   Page No: 27
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Harden          Hester          |  1  0 |  3 |  0 |  0 | H236 | 
    2 | Haught          John            |  1  1 |  2 |  0 |  0 | J500 | 
    3 | Harden          Nester          |  1  1 |  2 |  0 |  0 | N236 | 
    4 | Hendricks       Jack            |  1  4 |  2 |  0 |  0 | J200 | 
    5 | Howard          Henry           |  1  0 |  2 |  0 |  0 | H560 | 
    6 | Hendricks       Abrahm          |  1  0 |  3 |  0 |  0 | A165 | 
    7 | Hoholan         James           |  2  3 |  6 |  0 |  0 | J520 | 
    8 | Harrish         Anthony         |  1  1 |  2 |  0 |  0 | A535 | 
    9 | Handsacher Sen  Jno             |  3  1 |  2 |  0 |  0 | J500 | 
   10 | Handsacher      Nichs           |  1  0 |  1 |  0 |  0 | N200 | 
   11 | Handsacher Jun  Jno             |  1  5 |  2 |  0 |  0 | J500 | 
   12 | Handsacher      Joseph          |  1  1 |  2 |  0 |  0 | J210 | 
   13 | Hill Junr       William         |  1  1 |  3 |  0 |  0 | W450 | 
   14 | Hune            John            |  2  2 |  4 |  0 |  0 | J500 | 
   15 | Hawn            Jno             |  2  0 |  6 |  0 |  0 | J500 | 
   16 | Hall            Ruth            |  0  1 |  1 |  0 |  0 | R300 | 
   17 | Hall            William         |  1  1 |  1 |  0 |  0 | W450 | 
   18 | Hendricks       Abrahm          |  2  2 |  6 |  0 |  0 | A165 | 
   19 | Hill Sen        John            |  1  0 |  3 |  0 |  0 | J500 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 28-1
Reel No: M637-8   District: Springhill Township   Page No: 28
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Hill Jnr        John            |  1  1 |  3 |  0 |  0 | J500 | 
    2 | Hawn            Paull           |  1  4 |  3 |  0 |  0 | P400 | 
    3 | Hamilton        John            |  1  1 |  1 |  0 |  0 | J500 | 
    4 | Hartly          Anthony         |  1  0 |  1 |  0 |  0 | A535 | 
    5 | Hall            Jacob           |  1  0 |  1 |  0 |  0 | J210 | 
    6 | Hammond         John            |  1  2 |  2 |  0 |  0 | J500 | 
    7 | Henderson       Robert          |  1  0 |  1 |  0 |  0 | R163 | 
    8 | Hartley Junr    James           |  1  2 |  1 |  0 |  0 | J520 | 
    9 | Hanover         Joseph          |  1  2 |  4 |  0 |  0 | J210 | 
   10 | Howard          John            |  1  2 |  4 |  0 |  0 | J500 | 
   11 | Henry           Michael         |  3  1 |  2 |  0 |  0 | M240 | 
   12 | Herrad          Elisha          |  1  2 |  3 |  0 |  0 | E420 | 
   13 | Hill            James           |  1  1 |  3 |  0 |  0 | J520 | 
   14 | John            John            |  1  1 |  3 |  0 |  0 | J500 | 
   15 | Jennings        Henry           |  1  0 |  1 |  0 |  0 | H560 | 
   16 | Jackson         Andrew          |  1  0 |  3 |  0 |  0 | A536 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 28-2
Reel No: M637-8   District: Springhill Township   Page No: 28
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Irons           Simeon          |  2  0 |  4 |  0 |  0 | S550 | 
    2 | John            David           |  1  2 |  4 |  0 |  0 | D130 | 
    3 | Jolly           John            |  1  1 |  3 |  0 |  0 | J500 | 
    4 | Kolly           Elinor          |  0  1 |  3 |  0 |  0 | E456 | 
    5 | Klink           Henry           |  1  2 |  3 |  0 |  0 | H560 | 
    6 | Kallahan        Dianne          |  1  0 |  3 |  0 |  0 | D500 | 
    7 | Keneth          John            |  1  0 |  0 |  0 |  0 | J500 | 
    8 | Kilpatrick      William         |  1  1 |  3 |  0 |  0 | W450 | 
    9 | Kelly           Daniel          |  1  3 |  4 |  0 |  0 | D540 | 
   10 | Little          Vinn            |  2  0 |  1 |  0 |  0 | V500 | 
   11 | Lucas           Daniel          |  1  1 |  3 |  0 |  0 | D540 | 
   12 | Lucas           Richd           |  2  0 |  1 |  0 |  0 | R230 | 
   13 | Linen           Raff            |  1  1 |  1 |  0 |  0 | R100 | 
   14 | Lawrence        Osleote         |  1  1 |  2 |  0 |  0 | O243 | 
   15 | Litte           P Stockely      |  1  1 |  1 |  0 |  0 | P232 | 
   16 | Lesly           Thoman          |  3  0 |  3 |  0 |  0 | T550 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 29-1
Reel No: M637-8   District: Springhill Township   Page No: 29
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Lesidence       Frederick       |  1  0 |  0 |  0 |  0 | F636 | 
    2 | Line            William         |  1  2 |  2 |  0 |  0 | W450 | 
    3 | Lewis           John            |  1  0 |  0 |  0 |  0 | J500 | 
    4 | Lipenent        Saml            |  1  2 |  3 |  0 |  0 | S540 | 
    5 | Loveberry       David           |  1  3 |  2 |  0 |  0 | D130 | 
    6 | Myers           Henry           |  1  3 |  6 |  0 |  0 | H560 | 
    7 | McCapely        Wm              |  1  0 |  1 |  0 |  0 | W500 | 
    8 | Moore           Ann             |  1  2 |  3 |  0 |  0 | A500 | 
    9 | Mason           David           |  1  1 |  2 |  0 |  0 | D130 | 
   10 | Mason           Jonathan        |  1  0 |  0 |  0 |  0 | J535 | 
   11 | Murphy          Joseph          |  1  0 |  0 |  0 |  0 | J210 | 
   12 | McGinn          Charles         |  1  3 |  3 |  0 |  0 | C642 | 
   13 | McCall          John            |  1  3 |  4 |  0 |  0 | J500 | 
   14 | Moore           Mary            |  2  0 |  3 |  0 |  2 | M600 | 
   15 | Melson          Angus           |  1  0 |  4 |  0 |  0 | A522 | 
   16 | Moore           Hana            |  1  1 |  1 |  0 | 11 | H500 | 
   17 | Marshal         Hugh            |  2  2 |  5 |  0 |  0 | H200 | 
   18 | Morgan          David           |  2  4 |  4 |  0 |  0 | D130 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 29-2
Reel No: M637-8   District: Springhill Township   Page No: 29
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Marfield        Ephraim         |  2  0 |  3 |  0 |  0 | E165 | 
    2 | McFarland       John            |  2  2 |  5 |  0 |  1 | J500 | 
    3 | Marshal         Raff            |  1  4 |  3 |  0 |  0 | R100 | 
    4 | McClarinan      John            |  1  2 |  3 |  0 |  0 | J500 | 
    5 | Murphy          Joseph          |  1  0 |  0 |  0 |  0 | J210 | 
    6 | McConnor        Miles           |  1  0 |  0 |  0 |  0 | M420 | 
    7 | Mitchel         Nathaniel       |  1  2 |  4 |  0 |  0 | N354 | 
    8 | Henninger       Joseph          |  1  0 |  2 |  0 |  0 | J210 | 
    9 | Holdsay         Peter           |  1  1 |  2 |  0 |  0 | P360 | 
   10 | Moore           Zekiel          |  4  1 |  4 |  0 |  0 | Z240 | 
   11 | McMahan         John            |  1  0 |  0 |  0 |  0 | J500 | 
   12 | Niel            Joseph          |  3  2 |  6 |  0 |  0 | J210 | 
   13 | Naias           Robert          |  1  1 |  3 |  0 |  0 | R163 | 
   14 | Nichols         Phillip         |  1  0 |  0 |  0 |  0 | P410 | 
   15 | Nichols         John            |  1  1 |  2 |  0 |  0 | J500 | 
   16 | Nichols         William         |  1  0 |  4 |  0 |  0 | W450 | 
   17 | Neely           James           |  1  1 |  5 |  0 |  0 | J520 | 
   18 | Oliphant Senr   John            |  1  0 |  3 |  0 |  0 | J500 | 
   19 | Oliphant Jnr    John            |  1  0 |  0 |  0 |  0 | J500 | 
   20 | Oliver          Allen           |  3  1 |  4 |  0 |  0 | A450 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 30-1
Reel No: M637-8   District: Springhill Township   Page No: 30
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Phillips        Benj            |  1  0 |  3 |  0 |  0 | B520 | 
    2 | Phillips        Isidore         |  0  2 |  7 |  0 |  1 | I236 | 
    3 | Pierce          Phillip         |  2  0 |  3 |  0 |  1 | P410 | 
    4 | Phillips        John            |  1  5 |  7 |  0 |  0 | J500 | 
    5 | Phelps          John            |  3  0 |  2 |  0 |  0 | J500 | 
    6 | Pawl            Michael         |  1  2 |  7 |  0 |  0 | M240 | 
    7 | Pawk            Nicholas        |  1  0 |  1 |  0 |  0 | N242 | 
    8 | Paul            James           |  1  0 |  0 |  0 |  0 | J520 | 
    9 | Patterson       John            |  1  1 |  2 |  0 |  0 | J500 | 
   10 | Ried            Isaac           |  1  2 |  1 |  0 |  0 | I220 | 
   11 | Ruble           Samuel          |  1  1 |  1 |  0 |  0 | S540 | 
   12 | Rhodes          Anthony         |  3  3 |  7 |  0 |  0 | A535 | 
   13 | Robison         James           |  1  1 |  1 |  0 |  0 | J520 | 
   14 | Robins          Jacob           |  1  1 |  1 |  0 |  0 | J210 | 
   15 | Rumple          Jacob           |  2  2 |  3 |  0 |  0 | J210 | 
   16 | Ramsey          Herman          |  1  5 |  4 |  0 |  0 | H655 | 
   17 | Rice            John            |  2  3 |  4 |  0 |  0 | J500 | 
   18 | Robison         Nedd            |  1  1 |  6 |  0 |  0 | N300 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 30-2
Reel No: M637-8   District: Springhill Township   Page No: 30
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Seeley          John            |  2  3 |  4 |  0 |  0 | J500 | 
    2 | Stevens         Hanson          |  2  0 |  3 |  0 |  0 | H525 | 
    3 | Sutterfield     Benjn           |  2  0 |  6 |  0 |  0 | B525 | 
    4 | Snoterly        John            |  1  0 |  1 |  0 |  0 | J500 | 
    5 | Shively         John            |  4  1 |  2 |  0 |  0 | J500 | 
    6 | Stilswill       Ann             |  1  1 |  1 |  0 |  0 | A500 | 
    7 | Shipley         Henry           |  1  2 |  5 |  0 |  0 | H560 | 
    8 | Salver          Christian       |  0  0 |  2 |  0 |  0 | C623 | 
    9 | Sutton          Benjamin        |  1  2 |  4 |  0 |  0 | B525 | 
   10 | Sutton          Jeremiah        |  2  0 |  2 |  0 |  0 | J650 | 
   11 | Smith           John            |  1  0 |  2 |  0 |  0 | J500 | 
   12 | Stephenson      Edwd            |  2  0 |  2 |  0 |  0 | E300 | 
   13 | Stephenson      John            |  1  0 |  2 |  0 |  0 | J500 | 
   14 | Sackett         Samuel          |  1  3 |  4 |  0 |  0 | S540 | 
   15 | Swearingen      Catharine       |  2  1 |  3 |  0 |  5 | C365 | 
   16 | Snider          Granny          |  2  1 |  2 |  0 |  0 | G650 | 
   17 | Swearingen      John            |  2  4 |  3 |  0 |  1 | J500 | 
   18 | Sackett         Aron            |  1  1 |  3 |  0 |  0 | A650 | 
   19 | Swearingen      Dann            |  1  1 |  5 |  0 |  0 | D500 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 31-1
Reel No: M637-8   District: Springhill Township   Page No: 31
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Stannish        Phillip         |  1  2 |  5 |  0 |  0 | P410 | 
    2 | Sterling        James           |  1  0 |  0 |  0 |  0 | J520 | 
    3 | Simpson         Faither         |  2  0 |  3 |  0 |  0 | F360 | 
    4 | Smith           Augustus        |  1  3 |  4 |  0 |  1 | A223 | 
    5 | Shing           Elizabeth       |  0  2 |  3 |  0 |  0 | E421 | 
    6 | Sekle           David           |  1  0 |  0 |  0 |  0 | D130 | 
    7 | Shull           Peter           |  1  3 |  2 |  0 |  0 | P360 | 
    8 | Stewart         William         |  1  0 |  3 |  0 |  0 | W450 | 
    9 | Smith           Walter          |  1  0 |  0 |  0 |  0 | W436 | 
   10 | Sperner         Amos            |  1  0 |  5 |  0 |  0 | A520 | 
   11 | Smith           John            |  1  0 |  2 |  0 |  0 | J500 | 
   12 | Titas           Benjamin        |  1  0 |  0 |  0 |  0 | B525 | 
   13 | Tricher         John            |  1  2 |  3 |  0 |  0 | J500 | 
   14 | Tobin           Thomas          |  2  1 |  3 |  0 |  1 | T520 | 
   15 | Tolbert         Tobias          |  1  2 |  2 |  0 |  0 | T120 | 
   16 | Tush            Adam            |  1  1 |  3 |  0 |  0 | A350 | 
   17 | Thompson        Thomas          |  1  3 |  4 |  0 |  0 | T520 | 
======|=================================|=======|====|====|====|======|====================================
 
---
Year: 1790   State: Pennyslvania   County: Fayette   Sheet No: 31-2
Reel No: M637-8   District: Springhill Township   Page No: 31
Enumerated by: Not Stated    
Transcribed by Lynn Beatty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2006
 
======|=================================|=======|====|====|====|======|====================================
                                        | Free  | 
                                        | White | 
                                        | 16  0 | 
 LINE | Lastname       Firstname        |  + 16 | Fe | Ot | Sl | SNDX | Remarks
======|=================================|=======|====|====|====|======|====================================
    1 | Turner          John            |  1  1 |  3 |  0 |  0 | J500 | 
    2 | Titas           Jonathan        |  1  3 |  3 |  0 |  0 | J535 | 
    3 | Titas           Amos            |  1  0 |  0 |  0 |  0 | A520 | 
    4 | Thomas          Enos            |  1  0 |  1 |  0 |  0 | E520 | 
    5 | Vanhorn         Job             |  1  1 |  3 |  0 |  0 | J100 | 
