This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/chester/census/1800/pg185.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:07:40 EDT    Size: 91197
1800 Federal Census Chester County, Pennsylvania (File 2 of 8)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Orville Mock from public records.  Edited and 
formatted by Maggie Stewart, December 2004.  Submitted by 
Orville Mock.   

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGenWeb
Census Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________

NOTE:  For more information on Chester County, Pennsylvania, 
       Please visit the Chester County, PAGenWeb page at 
       http://www.pa-roots.com/~chester/


       ALSO visit the PAGenWeb archives at

     http://www.usgwarchives.net/pa/pafiles.htm

___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
___________________________________________________________

This is the 1800 Federal Census Chester County, Pennsylvania
___________________________________________________________
 
---
Year: 1800   State: Pennsylvania   County: Chester   Sheet No: 185
Reel no: M32-36   Division: West Nantmell & New London Townships   Page No: 726 / 727
Enumerated by: Jesse MCall   Reference: Source is FHL film 363339
Transcribed by Orville Mock for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|===================================|=====================|=====================|====|====|======|===========================================
                                          |            Free White Persons             | 
                                          |        Male         |       Female        | 
                                          |   0  10  16  26  45 |   0  10  16  26  45 | No | 
 LINE | Firstname         Lastname        |  10  16  26  45   . |  10  16  26  45   . | Ta | Sl | SNDX | Remarks
======|===================================|=====================|=====================|====|====|======|===========================================
    1 |                                   | 117  35  50  69  44 | 110  48  48  63  40 | 24 |  0 |      | Brought Over
    2 | Adam              Beechtel        |   0   1   4   1   1 |   0   0   2   0   0 |  0 |  0 | B234 | Hand written page #726
    3 | James             Dunwoody        |   0   0   0   2   0 |   4   3   0   1   0 |  0 |  0 | D530 | 
    4 | William           Lodge           |   3   0   0   1   0 |   1   1   0   1   0 |  0 |  0 | L320 | 
    5 | John              Wilson          |   3   0   0   1   0 |   1   1   0   1   0 |  0 |  0 | W425 | 
    6 | Robert            Moore           |   0   0   0   0   1 |   0   1   0   0   1 |  0 |  0 | M600 | 
    7 | Hannah            Freenan         |   0   0   0   0   0 |   0   0   0   0   1 |  0 |  0 | F655 | 
    8 | Ellis             Wampole         |   2   0   2   1   1 |   0   3   1   0   1 |  0 |  0 | W514 | 
    9 | Jacob             Benner          |   2   1   0   1   0 |   1   0   1   1   0 |  0 |  0 | B560 | 
   10 | John              Deal            |   1   0   2   0   0 |   0   0   1   0   0 |  0 |  0 | D400 | 
   11 | David,  Junr      Robinson        |   0   1   1   0   0 |   0   0   1   0   0 |  0 |  0 | R152 | 
   12 | David             Robinson        |   0   0   0   0   1 |   0   1   2   0   1 |  0 |  0 | R152 | 
   13 | Samuel            Stopher         |   0   1   2   0   1 |   0   0   2   1   0 |  0 |  0 | S316 | 
   14 | Alexr.            Murdoch         |   4   0   0   1   0 |   1   1   0   1   0 |  0 |  0 | M632 | 
   15 | Abram             Mottee          |   1   0   0   1   0 |   4   2   0   1   0 |  0 |  0 | M300 | 
   16 | Saml.             Cruthers        |   1   1   0   1   1 |   2   0   0   1   0 |  0 |  0 | C636 | 
   17 | Thomas            Kenedy          |   0   0   0   1   0 |   0   0   0   2   1 |  0 |  0 | K530 | 
   18 | Wm.               Kenedy          |   1   0   0   1   0 |   2   0   0   1   0 |  0 |  0 | K530 | 
   19 | Roger             North           |   0   0   0   0   1 |   0   0   1   0   1 |  2 |  0 | N630 | 
   20 | Abram             Beaty           |   0   0   2   1   1 |   0   1   0   0   2 |  0 |  0 | B300 | 
   21 | John              McKnight        |   0   0   1   0   1 |   0   1   0   4   1 |  0 |  0 | M252 | 
   22 | Nathan            Darling         |   2   0   2   0   1 |   1   0   1   0   1 |  0 |  0 | D645 | 
   23 | Paul              McKnight        |   0   0   0   1   1 |   0   0   1   0   0 |  0 |  0 | M252 | 
   24 | John              Todd            |   0   1   2   0   1 |   0   0   1   0   1 |  0 |  0 | T300 | 
   25 |                                   |                     |                     |    |    |      | blank line
   26 | James             Denny           |   3   1   0   0   1 |   1   0   0   1   0 |  0 |  0 | D500 | Hand written page #727
   27 | Wm.               Snodgrass       |   1   0   1   1   0 |   1   0   1   0   0 |  0 |  0 | S532 | 
   28 | Barbara           Dornan          |   3   0   1   0   0 |   0   2   0   1   0 |  0 |  0 | D655 | 
   29 | Alexr.            Wilson          |   2   2   2   0   1 |   2   0   0   1   0 |  0 |  0 | W425 | 
   30 | David             McKnight        |   1   0   1   1   0 |   1   0   1   1   0 |  0 |  0 | M252 | 
   31 | James             M Clure         |   0   1   0   0   1 |   0   0   2   1   1 |  0 |  0 | M246 | probably Mc
   32 | Absolom           Williams        |   1   1   0   0   1 |   2   0   0   0   1 |  0 |  0 | W452 | 
   33 | James             Tredenix        |   0   0   4   0   1 |   0   3   1   0   1 |  0 |  0 | T635 | 
   34 | Nicholas          Rush            |   0   0   1   1   0 |   0   0   0   1   0 |  0 |  0 | R200 | 
   35 | Henry             Platt           |   1   0   0   1   0 |   1   0   1   0   1 |  0 |  0 | P430 | 
   36 | Charles           Packingham      |   0   0   3   0   1 |   3   2   1   0   1 |  0 |  0 | P252 | 
   37 | Conrod            Grubb           |   0   2   0   0   1 |   2   0   0   1   0 |  0 |  0 | G610 | 
   38 | Thomas            Millard         |   0   0   1   0   1 |   0   1   0   0   1 |  0 |  0 | M463 | 
   39 | Saml.             M Elduff        |   1   1   0   0   1 |   3   2   0   1   0 |  0 |  0 | M431 | probably Mc
   40 | John              Smith           |   0   0   0   1   0 |   0   0   0   0   0 |  0 |  0 | S530 | 
   41 | John              Stopher         |   2   0   0   1   0 |   0   0   0   1   1 |  0 |  0 | S316 | 
   42 |                                   | 152  49  82  89  65 | 143  73  69  87  58 | 26 |  0 |      | West Nantmell Total 893
   43 |                                   |                     |                     |    |    |      | blank line
   44 | John,  Jur.       Williamson      |   0   1   1   0   1 |   3   1   0   1   0 |  0 |  0 | W452 | New London Twp begins on page #727
   45 | John              Williamson      |   0   0   0   0   1 |   0   0   0   0   1 |  0 |  0 | W452 | 
   46 | David             Herbison        |   1   1   2   2   0 |   1   1   1   1   0 |  0 |  0 | H612 | 
   47 | David             Wilson          |   2   0   0   0   1 |   0   0   1   0   1 |  0 |  0 | W425 | 
   48 | Jacob             Miller          |   1   0   0   1   0 |   2   0   1   0   1 |  0 |  0 | M460 | 
   49 | Ephraim           Gilmer          |   0   2   0   1   2 |   1   0   1   1   0 |  0 |  0 | G456 | 
   50 |                                   |   4   4   3   4   5 |   7   2   4   3   3 |    |    |      | 
======|===================================|=====================|=====================|====|====|======|===========================================
 
---
Year: 1800   State: Pennsylvania   County: Chester   Sheet No: 186
Reel no: M32-36   Division: New London Township   Page No: 728 / 729
Enumerated by: Jesse MCall   Reference: Source is FHL film 363339
Transcribed by Orville Mock for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|===================================|=====================|=====================|====|====|======|===========================================
                                          |            Free White Persons             | 
                                          |        Male         |       Female        | 
                                          |   0  10  16  26  45 |   0  10  16  26  45 | No | 
 LINE | Firstname         Lastname        |  10  16  26  45   . |  10  16  26  45   . | Ta | Sl | SNDX | Remarks
======|===================================|=====================|=====================|====|====|======|===========================================
    1 |                                   |   4   4   3   1   5 |   7   2   4   3   3 |  0 |  0 |      | Brought over
    2 | Isaiah            Million         |   1   1   0   1   0 |   1   1   0   1   0 |  0 |  0 | M450 | Hand written page #728
    3 | Thomas            Kiley           |   3   2   0   1   2 |   0   1   1   0   1 |  0 |  0 | K400 | 
    4 | Sarah             Good            |   0   1   1   0   0 |   1   0   0   1   1 |  0 |  0 | G300 | 
    5 | Thomas            Fultin          |   0   0   0   0   2 |   0   0   0   3   0 |  0 |  0 | F435 | 
    6 | William           Flayd           |   1   0   1   1   0 |   0   3   0   1   1 |  0 |  0 | F430 | 
    7 | Charles           Boiles          |   1   2   1   0   1 |   0   0   1   0   0 |  0 |  0 | B420 | 
    8 | John              McMullin        |   0   0   0   1   0 |   4   0   0   1   0 |  0 |  0 | M254 | 
    9 | Thomas            Henderson       |   1   0   0   1   0 |   4   0   2   1   1 |  0 |  1 | H536 | 
   10 | John              Manugh          |   3   1   0   1   1 |   1   0   0   1   1 |  0 |  1 | M520 | 
   11 | James             Murrin          |   3   0   0   1   0 |   1   0   0   1   0 |  0 |  0 | M650 | 
   12 | John              Ross            |   0   0   0   0   1 |   0   0   0   0   1 |  0 |  0 | R200 | 
   13 | John              Smith           |   0   0   1   0   1 |   0   1   0   0   1 |  0 |  0 | S530 | 
   14 | Isaac             Kimble          |   1   0   1   1   0 |   1   1   0   1   0 |  0 |  0 | K514 | 
   15 | Jacob             Jackson         |   0   0   1   0   0 |   0   0   0   1   1 |  0 |  0 | J225 | 
   16 | George, Jur.      Curry           |   4   3   1   2   0 |   2   1   0   1   0 |  0 |  0 | C600 | 
   17 | David             Curry           |   0   0   0   0   1 |   0   0   0   0   2 |  0 |  0 | C600 | 
   18 | Robt.             Hutchison       |   2   1   0   2   0 |   2   1   0   1   0 |  0 |  0 | H322 | 
   19 | William           Shearer         |   2   2   0   0   1 |   4   2   3   0   1 |  0 |  3 | S660 | 
   20 | Andrew            Mackey          |   1   0   0   3   1 |   1   0   3   0   2 |  0 |  0 | M200 | 
   21 | Charles           Davison         |   1   1   0   0   1 |   3   1   1   1   1 |  0 |  0 | D125 | 
   22 | Hector            Lenman          |   3   2   0   0   1 |   2   1   3   1   0 |  0 |  0 | L550 | 
   23 | Philip            Lune            |   2   0   0   0   1 |   1   0   0   1   0 |  0 |  0 | L500 | 
   24 | John              Haycock         |   1   1   1   1   0 |   2   1   0   1   0 |  0 |  0 | H220 | 
   25 | Robt.             Magomery        |   2   0   0   0   1 |   1   0   0   1   1 |  0 |  0 | M256 | 
   26 |                                   |                     |                     |    |    |      | blank line
   27 | Saml.             Magomery        |   1   2   0   1   0 |   1   0   0   1   0 |  0 |  0 | M256 | Hand written page #729
   28 | Ephraim           Morrison        |   2   1   1   0   1 |   2   2   0   1   0 |  0 |  0 | M625 | 
   29 | James             Morrison        |   0   0   0   0   1 |   0   1   0   0   0 |  0 |  0 | M625 | 
   30 | Shewbert          Arrmentage      |   0   0   0   0   1 |   0   3   1   1   0 |  0 |  0 | A655 | 
   31 | Isaac             Wilson          |   3   1   1   1   0 |   1   0   0   1   0 |  0 |  0 | W425 | 
   32 | George            Cambell         |   1   0   0   1   0 |   0   0   3   0   0 |  0 |  0 | C514 | 
   33 | James             Mellin          |   3   0   0   0   1 |   1   0   0   1   0 |  0 |  0 | M450 | 
   34 | John              Kimble          |   0   1   1   0   1 |   0   1   1   0   1 |  0 |  0 | K514 | 
   35 | John,  Jur.       Kimble          |   1   0   0   1   0 |   3   0   0   1   0 |  0 |  0 | K514 | 
   36 | Joseph            McClan          |   0   0   0   0   1 |   1   0   3   0   1 |  0 |  0 | M245 | 
   37 | Seneca            Laneester       |   0   0   1   0   0 |   0   0   1   0   0 |  0 |  0 | L523 | 
   38 | Joseph            Spencer         |   0   0   1   0   0 |   0   0   0   1   0 |  0 |  0 | S152 | 
   39 | David             Furry           |   3   0   1   0   0 |   1   0   1   0   0 |  0 |  0 | F600 | 
   40 | Thos.             Strickland      |   1   3   1   0   1 |   0   0   1   0   1 |  0 |  0 | S362 | 
   41 | James             Cross           |   2   0   0   1   0 |   0   0   1   0   0 |  0 |  0 | C620 | 
   42 | John              Atkinson        |   1   2   0   1   0 |   0   1   0   1   0 |  0 |  0 | A325 | 
   43 | Peter             Guby            |   0   0   0   0   2 |   0   0   1   0   0 |  0 |  0 | G100 | 
   44 | Saml.             Morrison        |   1   0   0   1   0 |   1   0   1   0   0 |  0 |  0 | M625 | 
   45 | Joseph            Morrison        |   1   0   0   1   0 |   3   0   0   1   0 |  0 |  0 | M625 | 
   46 | Margaret          Hill            |   0   0   0   0   0 |   0   0   0   0   2 |  0 |  0 | H400 | 
   47 | Abigail           Makee           |   0   0   0   0   0 |   0   0   0   0   1 |  0 |  0 | M200 | 
   48 | Alexr.            Morrison        |   4   0   0   0   1 |   1   0   1   0   1 |  2 |  1 | M625 | 
   49 |                                   |  60  31  18  28  30 |  53  24  33  32  24 |  2 |  6 |      | 
======|===================================|=====================|=====================|====|====|======|===========================================
 
---
Year: 1800   State: Pennsylvania   County: Chester   Sheet No: 187
Reel no: M32-36   Division: New London Township   Page No: 730 / 731
Enumerated by: Jesse MCall   Reference: Source is FHL film 363339
Transcribed by Orville Mock for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|===================================|=====================|=====================|====|====|======|===========================================
                                          |            Free White Persons             | 
                                          |        Male         |       Female        | 
                                          |   0  10  16  26  45 |   0  10  16  26  45 | No | 
 LINE | Firstname         Lastname        |  10  16  26  45   . |  10  16  26  45   . | Ta | Sl | SNDX | Remarks
======|===================================|=====================|=====================|====|====|======|===========================================
    1 |                                   |  60  31  18  28  30 |  53  24  33  31  24 |  2 |  6 |      | Brought over
    2 | John              Lemmon          |   1   0   0   0   1 |   1   1   0   0   1 |  0 |  0 | L550 | Hand written page #730
    3 | Samuel            Johnson         |   2   0   1   1   0 |   1   0   1   1   0 |  0 |  0 | J525 | 
    4 | William           Humes           |   1   0   0   1   0 |   3   0   0   1   0 |  0 |  0 | H520 | 
    5 | Robert            Curry           |   3   0   0   1   0 |   1   0   0   1   0 |  0 |  0 | C600 | 
    6 | Robert            Wilson          |   0   0   0   0   1 |   2   0   2   0   0 |  0 |  0 | W425 | 
    7 | Jacob             Whiteraft       |   1   0   1   0   1 |   0   0   1   0   1 |  0 |  0 | W361 | 
    8 | Joseph            Spear           |   1   1   1   0   1 |   3   2   1   1   0 |  0 |  0 | S160 | 
    9 | Robert            Dickey          |   0   0   2   0   0 |   1   0   0   0   1 |  0 |  0 | D200 | 
   10 | Jesse             Colms           |   2   1   1   1   1 |   1   1   3   1   0 |  0 |  0 | C452 | 
   11 | Robt.             Davison         |   1   0   1   1   1 |   0   0   1   0   1 |  0 |  0 | D125 | 
   12 | James             Shortleige      |   5   0   0   1   0 |   0   0   0   1   0 |  0 |  0 | S634 | 
   13 | James             Dickey          |   1   0   1   1   0 |   2   2   0   1   2 |  0 |  0 | D200 | 
   14 | Hugh              Evans           |   1   0   1   0   1 |   2   0   0   1   0 |  0 |  0 | E152 | 
   15 | Elisha            Commons         |   3   2   0   1   0 |   1   1   0   0   0 |  0 |  0 | C552 | 
   16 | John              Dunlavy         |   1   0   0   0   1 |   0   0   1   0   1 |  0 |  0 | D541 | 
   17 | Robert            Curry           |   2   1   0   1   1 |   1   1   1   1   0 |  0 |  0 | C600 | 
   18 | Charles           Mullin          |   0   0   0   0   1 |   1   0   1   0   0 |  0 |  0 | M450 | 
   19 | John              Edwards         |   0   0   1   0   0 |   1   0   0   1   0 |  0 |  0 | E363 | 
   20 | Timothy           Barns           |   0   0   0   1   0 |   0   0   0   1   0 |  0 |  0 | B652 | 
   21 | John              Steel           |   1   0   3   1   0 |   3   2   0   1   0 |  0 |  0 | S340 | 
   22 | John              Reed            |   1   0   0   1   0 |   3   0   0   1   0 |  0 |  0 | R300 | 
   23 |                                   |                     |                     |    |    |      | blank line
   24 | Isabella          Reed            |   1   0   0   1   3 |   3   0   0   2   1 |  0 |  1 | R300 | Hand written page #731
   25 | John              Wagh            |   0   1   2   0   1 |   1   0   1   0   1 |  0 |  0 | W200 | 
   26 | Michail           Saintman        |   0   2   2   0   1 |   1   0   1   0   1 |  0 |  0 | S535 | 
   27 | John              Grant           |   0   0   2   0   1 |   0   1   0   0   1 |  0 |  0 | G653 | 
   28 | Wm.               Whiteraft       |   2   1   0   0   1 |   2   0   0   0   1 |  0 |  0 | W361 | 
   29 | Saml.             Spencer         |   1   0   3   0   1 |   2   0   0   0   1 |  0 |  0 | S152 | 
   30 | John              Hollowell       |   2   1   1   0   1 |   2   1   1   1   0 |  0 |  0 | H440 | 
   31 | Isaac             Woodroe         |   1   0   0   1   0 |   1   0   1   1   0 |  0 |  0 | W360 | 
   32 | Francis           Garavine        |   2   1   0   0   1 |   1   1   0   1   0 |  0 |  0 | G615 | 
   33 | Evrad             Connard         |   0   1   2   0   1 |   1   2   0   0   1 |  0 |  0 | C563 | 
   34 | James             Benden          |   1   2   1   1   0 |   0   1   0   1   0 |  0 |  0 | B535 | 
   35 | William           Stone           |   1   3   0   1   0 |   2   0   0   1   0 |  0 |  0 | S350 | 
   36 | Mary              Lirew           |   0   0   0   0   0 |   0   0   0   0   1 |  0 |  0 | L600 | 
   37 | John              Powel           |   2   0   0   1   0 |   1   1   0   1   0 |  0 |  0 | P400 | 
   38 | Walter            Finney          |   1   1   0   0   1 |   0   1   0   1   0 |  0 |  0 | F500 | 
   39 | James             Roney           |   3   1   1   0   1 |   2   1   1   1   0 |  0 |  0 | R500 | 
   40 | Archd.            Woodside        |   0   0   1   2   1 |   0   0   1   0   0 |  0 |  0 | W323 | 
   41 | John              Fell            |   1   2   1   0   1 |   1   1   1   1   0 |  0 |  0 | F400 | 
   42 | Martha            Craford         |   0   0   0   0   0 |   0   0   0   0   2 |  0 |  0 | C616 | 
   43 | John,  Junr.      Fell            |   1   2   1   0   1 |   1   1   1   1   0 |  0 |  0 | F400 | 
   44 | Allen             Cunningham      |   1   1   0   0   1 |   0   1   1   1   1 |  0 |  0 | C552 | 
   45 | John              McDowel         |   0   2   0   1   1 |   2   0   2   0   2 |  2 |  1 | M234 | 
   46 |                                   | 106  56  48  49  54 | 102  44  56  56  44 |  4 |  8 |      | 
======|===================================|=====================|=====================|====|====|======|===========================================
 
---
Year: 1800   State: Pennsylvania   County: Chester   Sheet No: 187A
Reel no: M32-36   Division: New London & East Whiteland Townships   Page No: 732 / 733
Enumerated by: Jesse MCall   Reference: Source is FHL film 363339
Transcribed by Orville Mock for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|===================================|=====================|=====================|====|====|======|===========================================
                                          |            Free White Persons             | 
                                          |        Male         |       Female        | 
                                          |   0  10  16  26  45 |   0  10  16  26  45 | No | 
 LINE | Firstname         Lastname        |  10  16  26  45   . |  10  16  26  45   . | Ta | Sl | SNDX | Remarks
======|===================================|=====================|=====================|====|====|======|===========================================
    1 |                                   | 106  56  40  49  54 | 102  47  56  56  44 |  4 |  8 |      | Brought Over
    2 | Thomas            Wilkison        |   1   1   2   0   1 |   0   1   1   0   1 |  0 |  0 | W422 | Hand written page #732
    3 | Alexr.            Johnson         |   0   0   0   1   1 |   0   0   1   0   0 |  0 |  0 | J525 | 
    4 | George            Foster          |   3   0   0   1   0 |   1   1   0   2   0 |  0 |  0 | F236 | 
    5 | Robert            Finney          |   0   0   0   1   1 |   0   0   2   0   1 |  0 |  0 | F500 | 
    6 | James             Scott           |   1   1   0   0   1 |   2   1   0   1   0 |  0 |  0 | S300 | 
    7 | John              Gibson          |   0   1   2   0   1 |   1   0   2   0   1 |  0 |  0 | G125 | 
    8 | Robt.             Blackburn       |   1   0   0   1   2 |   0   1   0   0   0 |  0 |  0 | B421 | 
    9 | John              Jackson         |   1   0   0   1   0 |   2   0   0   1   0 |  0 |  0 | J225 | 
   10 | Andrew            Gamble          |   0   0   0   2   0 |   2   1   0   1   0 |  0 |  0 | G514 | 
   11 | Samuel            Conn            |   0   0   0   0   1 |   0   0   1   0   0 |  0 |  0 | C500 | 
   12 | Thos.             McDonnell       |   2   0   0   1   0 |   2   1   0   1   0 |  0 |  0 | M235 | 
   13 | Moore             Falls           |   0   1   0   0   1 |   1   0   0   0   1 |  0 |  0 | F420 | 
   14 | William           Conn            |   3   0   1   0   0 |   1   0   1   0   0 |  0 |  0 | C500 | 
   15 | John              Whiteraft       |   5   0   0   1   0 |   2   0   0   2   0 |  0 |  0 | W361 | 
   16 | William           Finney          |   0   0   1   1   0 |   0   0   1   1   1 |  1 |  0 | F500 | 
   17 | Francis           Maguigan        |   3   0   0   1   0 |   3   1   0   1   1 |  0 |  0 | M225 | 
   18 | William           Wilson          |   2   2   0   0   1 |   3   1   0   1   0 |  0 |  0 | W425 | 
   19 | James             Hutchison       |   0   1   1   0   2 |   0   0   2   0   0 |  0 |  0 | H322 | 
   20 | Henry             Colt            |   4   0   0   1   0 |   1   0   0   1   0 |  0 |  0 | C430 | 
   21 | Wm.               McClintig       |   2   0   0   0   1 |   1   0   1   0   1 |  0 |  0 | M245 | 
   22 | Joseph            Finry           |   0   2   0   2   1 |   0   0   1   0   1 |  0 |  0 | F560 | 
   23 | Joseph            Lenover         |   2   0   1   0   1 |   1   0   1   1   1 |  0 |  0 | L516 | 
   24 | James             Ford            |   3   0   0   2   0 |   1   0   0   1   0 |  0 |  0 | F630 | 
   25 |                                   |                     |                     |    |    |      | blank line
   26 | Careswell         Garner          |   1   0   0   0   1 |   0   0   1   0   1 |  0 |  0 | G656 | 
   27 | John              Hutsin          |   0   0   1   0   1 |   0   1   0   0   0 |  0 |  0 | H325 | 
   28 | Wm.               Langwell        |   1   0   0   1   0 |   1   0   0   1   0 |  0 |  0 | L524 | 
   29 | Robert            Russel          |   0   0   1   0   1 |   0   1   0   0   1 |  0 |  0 | R240 | 
   30 |                                   | 141  64  60  64  74 | 127  56  72  70  54 |  5 |  8 |      | New London Total 795
   31 |                                   |                     |                     |    |    |      | blank line
   32 | Joseph            Curtz           |   6   1   0   2   0 |   4   0   0   1   0 |  0 |  0 | C632 | East Whiteland Twnp begins on Page #733
   33 | Chrstn            Coffman         |   4   1   0   1   0 |   3   1   1   1   0 |  0 |  0 | C155 | 
   34 | Jacob             Lapp            |   2   1   1   1   0 |   1   0   1   1   0 |  0 |  0 | L100 | 
   35 | John              Look            |   1   0   3   0   1 |   1   1   2   0   1 |  0 |  0 | L200 | 
   36 | John              Good            |   0   0   1   0   0 |   1   0   1   0   0 |  0 |  0 | G300 | 
   37 | Owen              Hibberd         |   0   0   0   1   0 |   0   0   1   1   0 |  0 |  0 | H163 | 
   38 | Joseph            Fry             |   0   1   0   0   1 |   0   0   0   0   1 |  0 |  0 | F600 | 
   39 | Joa.              Woolerton       |   0   0   2   0   0 |   0   0   0   0   0 |  0 |  0 | W463 | 
   40 | Phineas           Lewis           |   1   0   0   1   0 |   0   0   0   0   1 |  0 |  0 | L200 | 
   41 | Isaac             Williams        |   1   2   1   0   1 |   2   1   1   1   0 |  0 |  0 | W452 | 
   42 | Casper            Fanstock        |   0   0   1   3   2 |   1   0   1   0   1 |  1 |  0 | F523 | 
   43 | Benjn.            Bartholomew     |   2   2   2   0   2 |   3   2   1   1   0 |  2 |  0 | B634 | 
   44 | George            Brenholts       |   0   0   0   1   0 |   0   0   0   1   0 |  0 |  0 | B654 | 
   45 | Jacob             Reel            |   0   0   0   1   0 |   3   0   0   1   0 |  0 |  0 | R400 | 
   46 |                                   |  17   8  11  11   7 |  20   5   9   8   3 |  3 |    |      | 
======|===================================|=====================|=====================|====|====|======|===========================================
 
---
Year: 1800   State: Pennsylvania   County: Chester   Sheet No: 188
Reel no: M32-36   Division: East Whiteland Township   Page No: 734 / 735
Enumerated by: Jesse MCall   Reference: Source is FHL film 363339
Transcribed by Orville Mock for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|===================================|=====================|=====================|====|====|======|===========================================
                                          |            Free White Persons             | 
                                          |        Male         |       Female        | 
                                          |   0  10  16  26  45 |   0  10  16  26  45 | No | 
 LINE | Firstname         Lastname        |  10  16  26  45   . |  10  16  26  45   . | Ta | Sl | SNDX | Remarks
======|===================================|=====================|=====================|====|====|======|===========================================
    1 |                                   |  17   8  11  11   7 |  20   5   9   8   3 |  3 |  0 |      | Brought Over
    2 | Henry             Waters          |   2   0   0   0   1 |   0   0   0   1   0 |  0 |  0 | W362 | Hand written page #734
    3 | Danl.             Derborough      |   3   1   0   1   0 |   1   1   0   1   0 |  0 |  0 | D616 | 
    4 | Hugh              Derborough      |   0   1   0   1   0 |   4   0   0   1   0 |  0 |  0 | D616 | 
    5 | Peter             Osburn          |   1   2   0   1   0 |   1   0   0   0   1 |  0 |  0 | O216 | 
    6 | William           Bones           |   0   1   0   1   0 |   0   1   0   0   1 |  0 |  0 | B520 | 
    7 | John              Greir           |   0   0   0   1   0 |   0   0   0   1   0 |  0 |  0 | G660 | 
    8 | Alexr.            Templeton       |   1   1   1   0   2 |   0   1   1   0   2 |  0 |  0 | T514 | 
    9 | Josiah            Hibberd         |   0   1   0   1   1 |   0   1   1   1   1 |  1 |  0 | H163 | 
   10 | Michael           Lapp            |   2   2   3   0   1 |   0   2   0   0   1 |  0 |  0 | L100 | 
   11 | Philip            Landis          |   3   0   1   1   0 |   2   1   0   1   0 |  0 |  0 | L532 | 
   12 | David             Todd            |   1   0   0   1   1 |   1   1   1   1   0 |  0 |  0 | T300 | 
   13 | James             Todd            |   0   0   0   0   1 |   0   0   0   0   1 |  0 |  0 | T300 | 
   14 | James             Sloan           |   2   1   0   1   0 |   2   1   0   1   1 |  0 |  0 | S450 | 
   15 | Joseph            Lewis           |   0   0   0   1   1 |   0   0   0   1   1 |  0 |  0 | L200 | 
   16 | Henry             Ruth            |   0   2   0   0   2 |   1   0   1   1   0 |  0 |  0 | R300 | 
   17 | David             Coffman         |   1   0   0   1   0 |   3   0   1   1   0 |  0 |  0 | C155 | 
   18 | Saml.             Stirk           |   2   0   1   1   0 |   1   0   1   0   0 |  0 |  0 | S362 | 
   19 | John              Philips         |   1   1   1   2   1 |   4   1   1   1   0 |  0 |  0 | P412 | 
   20 | George            M Coy           |   2   0   1   2   0 |   0   0   0   1   0 |  0 |  0 | M200 | probably Mc
   21 | Hugh              Nevin           |   0   0   0   1   0 |   2   0   0   1   0 |  0 |  0 | N150 | 
   22 | Jnn.              Bartholomew     |   0   0   0   0   2 |   0   0   3   0   1 |  3 |  0 | B634 | 
   23 |                                   |                     |                     |    |    |      | blank line
   24 | Jacob             Coffman         |   1   1   1   3   1 |   3   2   2   0   1 |  0 |  0 | C155 | Hand written page #735
   25 | Chas.             Fahnstock       |   1   1   0   2   1 |   2   1   2   1   1 |  0 |  0 | F523 | 
   26 | Anna              Noble           |   1   0   0   1   0 |   0   0   0   0   2 |  0 |  0 | N140 | 
   27 | Christian         Look            |   3   0   2   0   1 |   1   1   2   0   1 |  0 |  0 | L200 | 
   28 | John              Tussy           |   0   0   1   0   1 |   0   1   1   0   1 |  0 |  0 | T200 | 
   29 | Emmon             Patterson       |   4   0   0   1   0 |   2   0   0   1   0 |  0 |  0 | P362 | 
   30 | Adam              Taylor          |   0   0   1   0   0 |   1   0   1   0   0 |  0 |  0 | T460 | 
   31 | William           Lewis           |   3   0   0   1   0 |   2   1   0   1   0 |  0 |  0 | L200 | 
   32 | Elizabeth         Gafgo           |   0   0   0   0   0 |   0   0   0   0   0 |  4 |  0 | G120 | 
   33 | Wm.               Dillan          |   1   1   0   0   1 |   0   0   2   0   0 |  0 |  0 | D450 | 
   34 | George            Fetter          |   2   1   0   1   0 |   3   2   0   1   0 |  0 |  0 | F360 | 
   35 | Abram             Weslor          |   1   0   0   1   0 |   0   0   0   1   0 |  0 |  0 | W246 | 
   36 | John              Weslor          |   2   0   0   1   0 |   2   0   0   1   0 |  0 |  0 | W246 | 
   37 | Wm.               Williams        |   1   0   0   0   1 |   0   1   0   2   0 |  0 |  0 | W452 | 
