This is mnoGoSearch's cache of http://files.usgwarchives.net/nj/ocean/census/1880/ed136/ed136p119b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Mon, 23 Jun 2008, 13:47:23 EDT    Size: 87136
1880 Federal Census Ocean County, New Jersey (ED 136: File 2 of 6)
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Maggie Redden from public records.  
Proofread by Lorraine H. Robinson.
Submitted by Maggie Redden and Lorraine H. Robinson (2008).
Edited and formatted by Maggie Stewart.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Census Ocean County, New Jersey, 
       Please visit the Census Ocean County, NJGenWeb page at 
       http://www.rootsweb.com/~njocean/ocean.html
       =========================================================
       ALSO visit the NJGenWeb archives at
       http://www.usgwarchives.net/nj/njfiles.htm
**************************************************************************
 
---
Year: 1880   State: New Jersey   County: Ocean   ED: 136   Stamped no: 119B
Reel No: T9-794   Division: Union Township   SD: 3   Page No: 7
Enumerated on: June 10th, 1880   by: Emmon R. Wills   
Reference: Village of Barnegat
Transcribed by Maggie Redden and Proofread by Lorri Robinson  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2008
 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | C S Age   | Month Relationship    | S M W M | Occupation             Un | Health                            D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
   1 | Bay Street       |    76    76 | Tolbert         Augustus        | W M    34 |                       |   X     | Carpenter               8 |                                           |       | PA         PA         PA         | T416 | 
   2 | Bay Street       |    76    76 | Tolbert         Matilda         | W F    34 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | T416 | 
   3 | Bay Street       |    76    76 | Tolbert         Henry           | W M    13 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | T416 | 
   4 | Bay Street       |    76    76 | Tolbert         Augustus        | W M     9 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | T416 | 
   5 | Bay Street       |    77    77 | Collins         Arthur J.       | W M    44 |                       |   X     | Grocer                 12 |                                           |       | NJ         NJ         NJ         | C452 | 
   6 | Bay Street       |    77    77 | Collins         Sarah           | W F    39 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | C452 | 
   7 | Bay Street       |    77    77 | Collins         Arthur          | W M    16 |       Son             | X       |                           |                                           | X     | PA         PA         PA         | C452 | 
   8 | Bay Street       |    77    77 | Collins         Joseph          | W M    14 |       Son             |         |                           |                                           | X     | PA         PA         PA         | C452 | 
   9 | Bay Street       |    77    77 | Collins         Alvah           | W M    12 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | C452 | 
  10 | Bay Street       |    77    77 | Collins         Lewis           | W M     8 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | C452 | 
  11 | Bay Street       |    77    77 | Collins         Ada             | W F     6 |       Daughter        |         |                           |                                           | X     | NJ         NJ         NJ         | C452 | 
  12 | Bay Street       |    77    77 | Collins         Frank           | W M     3 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | C452 | 
  13 | Bay Street       |    77    77 | Collins         Raymond         | W M     1 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | C452 | 
  14 | Bay Street       |    78    78 | Taylor          John M.         | W M    27 |                       |   X     | Baker                  12 |                                           |       | NJ         NJ         NJ         | T460 | 
  15 | Bay Street       |    78    78 | Taylor          Mary L.         | W F    27 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | T460 | 
  16 | Bay Street       |    78    78 | Russell         Josephine       | W F    31 |       Servant         |         |                           |                                           |       | NJ         NJ         NJ         | R240 | 
  17 | Bay Street       |    79    79 | Phillips        Jacob           | W M    29 |                       |   X     | Laborer                 5 |                                           |       | NJ         NJ         NJ         | P412 | 
  18 | Bay Street       |    79    79 | Phillips        Sarah           | W F    29 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | P412 | 
  19 | Bay Street       |    79    79 | Phillips        George          | W M     6 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | P412 | 
  20 | Bay Street       |    79    79 | Phillips        Sallie          | W F     3 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | P412 | 
  21 | Bay Street       |    80    80 | Ireland         Hugh            | W M    35 |                       |         | Laborer                10 |                                           |       | NJ         NJ         NJ         | I645 | 
  22 | Bay Street       |    80    80 | Ireland         Jane            | W F    29 |       Wife            |         |                           |                                           | X     | NJ         NJ         NJ         | I645 | 
  23 | Bay Street       |    80    80 | Ireland         Jennie          | W F     7 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | I645 | 
  24 | Bay Street       |    80    80 | Ireland         Willie W.       | W M     7 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | I645 | 
  25 | Bay Street       |    81    81 | Predmore        Ann             | W F    69 |                       |     X   | Laborer                   |                                           |       | NJ         NJ         NJ         | P635 | 
  26 | Bay Street       |    82    82 | Clevenger       Samuel          | W M    39 |                       |         | Baggage Master         12 |                                           |       | NJ         NJ         NJ         | C415 | 
  27 | Bay Street       |    82    82 | Clevenger       Lizzie          | W F    34 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | C415 | 
  28 | Bay Street       |    82    82 | Clevenger       Joseph          | W M    15 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | C415 | 
  29 | Bay Street       |    83    83 | Warren          George          | W M    30 |                       |         | Mariner                10 |                                           |       | NJ         NJ         NJ         | W650 | 
  30 | Bay Street       |    83    83 | Warren          Matilda         | W F    28 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | W650 | 
  31 | Bay Street       |    83    83 | Warren          Harry           | W M     5 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | W650 | 
  32 | Bay Street       |    83    83 | Warren          George          | W M     2 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | W650 | 
  33 | Bay Street       |    84    84 | Wilson          Thomas S.       | W M    52 |                       |   X     | Minister of Gospel     12 |                                           |       | England    England    England    | W425 | 
  34 | Bay Street       |    84    84 | Wilson          Christianna     | W F    51 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | W425 | 
  35 | Bay Street       |    84    84 | Wilson          Laura           | W F    16 |       Daughter        | X       |                           |                                           |       | NJ         NJ         NJ         | W425 | 
  36 | Bay Street       |    84    84 | Wilson          Charles         | W M    13 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | W425 | 
  37 | Bay Street       |    84    84 | Wilson          Walter          | W M    11 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | W425 | 
  38 | Bay Street       |    85    85 | Bodine          Cornelia        | W F    44 |                       |     X   | Retail Notions         12 |                                           |       | NJ         NJ         NJ         | B350 | 
  39 | Bay Street       |    85    85 | Bodine          Anna            | W F    24 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B350 | 
  40 | Bay Street       |    85    85 | Bodine          Leslie          | W M    22 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | B350 | 
  41 | Bay Street       |    85    85 | Bodine          Ella            | W F    20 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B350 | 
  42 | Bay Street       |    85    85 | Bodine          Ashton          | W M    17 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | B350 | 
  43 | Bay Street       |    85    85 | Johnson         Mary E.         | W F    14 |       Servant         |         |                           |                                           |       | NJ         NJ         NJ         | J525 | 
  44 | Bay Street       |    86    86 | Bennett         Edward          | W M    48 |                       |         | Physician              12 |                                           |       | NJ         NJ         NJ         | B530 | 
  45 | Bay Street       |    86    86 | Bennett         Amanda          | W F    41 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | B530 | 
  46 | Bay Street       |    86    86 | Bennett         Estella         | W F    14 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B530 | 
  47 | Bay Street       |    86    86 | Bennett         Eddie           | W M    12 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | B530 | 
  48 | Bay Street       |    86    86 | Morrey          Martha          | W F    19 |       Servant         |         |                           |                                           |       | NJ         NJ         NJ         | M600 | 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
  49 | Bay Street       |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
  50 | Bay Street       |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
 
---
Year: 1880   State: New Jersey   County: Ocean   ED: 136   Stamped no: 120A
Reel No: T9-794   Division: Union Township   SD: 3   Page No: 8
Enumerated on: June 10th, 1880   by: Emmon R. Wills   
Reference: Village of Barnegat
Transcribed by Maggie Redden and Proofread by Lorri Robinson  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2008
 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | C S Age   | Month Relationship    | S M W M | Occupation             Un | Health                            D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
   1 | Bay Street       |    87    87 | Collins         David C.        | W M    49 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | C452 | 
   2 | Bay Street       |    87    87 | Collins         Sarah           | W F    39 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | C452 | 
   3 | Bay Street       |    87    87 | Collins         Carrie          | W F    17 |       Daughter        | X       |                           |                                           |       | NJ         NJ         NJ         | C452 | 
   4 | Bay Street       |    87    87 | Collins         Lizzie Ella     | W F    13 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | C452 | 
   5 | Bay Street       |    87    87 | Collins         Saddie          | W F     8 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | C452 | 
   6 | Bay Street       |    87    87 | Jones           Mary            | W F    76 |       Mother in law   |         |                        12 |                                           |       | NJ         NJ         NJ         | J520 | 
   7 | Bay Street       |    88    88 | King            John N.         | W M    42 |                       |         | Mariner                   |                                           |       | NJ         NJ         NJ         | K520 | 
   8 | Bay Street       |    88    88 | King            Sarah           | W F    34 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | K520 | 
   9 | Bay Street       |    88    88 | King            Thomas          | W M     7 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | K520 | 
  10 | Bay Street       |    88    88 | King            John            | W M     4 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | K520 | 
  11 | Bay Street       |    88    88 | King            Mary            | W F  1/52 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | K520 | age recorded by enumerator as 1/52
  12 | Bay Street       |    88    88 | King            Lydia           | W F    64 |       Mother          |         |                           |                                           |       | NJ         NJ         NJ         | K520 | 
  13 | Bay Street       |    89    89 | Russell         John            | W M    65 |                       |   X     | Retired Mariner           |                                           |       | NJ         NJ         NJ         | R240 | 
  14 | Bay Street       |    89    89 | Russell         Rebecca         | W F    65 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | R240 | 
  15 | Bay Street       |    90    90 | Russell         William         | W M    35 |                       |   X     | Mariner                10 |                                           |       | NJ         NJ         NJ         | R240 | 
  16 | Bay Street       |    90    90 | Russell         Ella            | W F    22 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | R240 | 
  17 | Bay Street       |    90    90 | Russell         Allice          | W F     1 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | R240 | 
  18 | Bay Street       |    91    91 | Bowker          William         | W M    49 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | B260 | 
  19 | Bay Street       |    91    91 | Bowker          Sarah           | W F    39 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | B260 | 
  20 | Bay Street       |    91    91 | Bowker          Willie E.       | W M    14 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | B260 | 
  21 | Bay Street       |    92    92 | Bugbee          Lorin           | W M    64 |                       |   X     | Retired Mariner           |                                           |       | VT         Conn       Conn       | B210 | 
  22 | Bay Street       |    92    92 | Bugbee          Abby            | W F    63 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | B210 | 
  23 | Bay Street       |    93    93 | Mills           John            | W M    43 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | M420 | 
  24 | Bay Street       |    93    93 | Mills           Susie           | W F    35 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | M420 | 
  25 | Bay Street       |    93    93 | Mills           Edward          | W M     7 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | M420 | 
  26 | Bay Street       |    94    94 | Edwards         Susanna         | W F    72 |                       |     X   | Keeping House             |                                           |       | NJ         NJ         NJ         | E363 | 
  27 | Bay Street       |    95    95 | Lippincott      Jas.            | W M    44 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | L152 | 
  28 | Bay Street       |    95    95 | Lippincott      Elizabeth       | W F    39 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | L152 | 
  29 | Bay Street       |    95    95 | Lippincott      Maria L.        | W F    14 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | L152 | 
  30 | Bay Street       |    95    95 | Lippincott      Edna            | W F     5 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | L152 | 
  31 | Bay Street       |    96    96 | Allen           George          | W M    37 |                       |   X     | Conductor RR           12 |                                           |       | NJ         NJ         NJ         | A450 | 
  32 | Bay Street       |    96    96 | Allen           Mary            | W F    29 |       Wife            |   X     |                           |                                           |       | NJ         MD         NJ         | A450 | 
  33 | Bay Street       |    96    96 | Mayland         Ann             | W F    20 |       Sister in law   | X       |                           |                                           |       | NJ         MD         NJ         | M453 | 
  34 | Bay Street       |    97    97 | Spragg          Rachel          | W F    69 |                       | X       | Keeping House             |                                           |       | NJ         NJ         NJ         | S162 | 
  35 | Bay Street       |    98    98 | Clayton         Martin          | W M    40 |                       |   X     | Fisherman              10 |                                           |       | NJ         NJ         NJ         | C435 | 
  36 | Bay Street       |    98    98 | Clayton         Sarah           | W F    35 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | C435 | 
  37 | Bay Street       |    98    98 | Clayton         Tillie          | W F    19 |       Daughter        | X       |                           |                                           |       | NJ         NJ         NJ         | C435 | 
  38 | Bay Street       |    98    98 | Clayton         Holmes          | W M    16 |       Son             | X       |                           |                                           | X     | NJ         NJ         NJ         | C435 | 
  39 | Bay Street       |    98    98 | Clayton         Ella            | W F    18 |       Daughter        | X       |                           |                                           | X     | NJ         NJ         NJ         | C435 | 
  40 | Bay Street       |    98    98 | Clayton         Emma            | W F    11 |       Daughter        |         |                           |                                           | X     | NJ         NJ         NJ         | C435 | 
  41 | Bay Street       |    98    98 | Clayton         Carrie          | W F     5 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | C435 | 
  42 | Bay Street       |    98    98 | Clayton         Rolin           | W M  5/12 |       Nephew          |         |                           |                                           |       | NJ         NJ         NJ         | C435 | 
  43 | Bay Street       |    99    99 | Kelly           John            | W M    47 |                       |         | Mariner                10 |                                           |       | NJ         NJ         NJ         | K400 | 
  44 | Bay Street       |    99    99 | Kelly           Rachel          | W F    41 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | K400 | 
  45 | Bay Street       |    99    99 | Kelly           Joseph W.       | W M    13 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | K400 | 
  46 | Bay Street       |   100   100 | Malcomb         C. Leslie       | W M    28 |                       |         | Mariner                10 |                                           |       | NJ         NJ         NJ         | M425 | 
  47 | Bay Street       |   100   100 | Malcomb         Haddie          | W F    33 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | M425 | 
  48 | Bay Street       |   100   100 | Malcomb         David           | W M     2 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | M425 | 
  49 | Bay Street       |   100   100 | Malcomb         Irvin           | W M  6/12 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | M425 | 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
  50 | Bay Street       |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
 
---
Year: 1880   State: New Jersey   County: Ocean   ED: 136   Stamped no: 120B
Reel No: T9-794   Division: Union Township   SD: 3   Page No: 9
Enumerated on: June 11th, 1880   by: Emmon R. Wills   
Reference: Village of Barnegat
Transcribed by Maggie Redden and Proofread by Lorri Robinson  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2008
 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | C S Age   | Month Relationship    | S M W M | Occupation             Un | Health                            D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
   1 |                  |   101   101 | Kelleher        Timothy         | W M    60 |                       |   X     | Farmer                  8 |                                           |       | Ireland    Ireland    Ireland    | K460 | 
   2 |                  |   101   101 | Kelleher        Eliza           | W F    60 |       Wife            |   X     |                           |                                           |       | Ireland    Ireland    Ireland    | K460 | 
   3 |                  |   102   102 | Perrine         Hannah          | W F    35 |                       | X       | Keeping House             |                                           |       | NJ         NJ         NJ         | P650 | 
   4 |                  |   102   102 | Perrine         Anne            | W F    15 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | P650 | 
   5 |                  |   102   102 | Perrine         Wilmartin       | W F     2 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | P650 | 
   6 |                  |   104   104 | Birdsall        Eugene          | W M    34 |                       |         | Laborer                 2 |                                           |       | NJ         NJ         NJ         | B632 | 
   7 |                  |   104   104 | Birdsall        Kate            | W F    26 |       Wife            |         |                           |                                           |       | NJ         NJ         NJ         | B632 | 
   8 |                  |   104   104 | Birdsall        Bessie          | W F  8/12 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B632 | 
   9 |                  |   105   105 | Chamberlin      Alonzo          | W M    43 |                       |   X     | Laborer                 9 |                                           |       | NJ         NJ         NJ         | C516 | 
  10 |                  |   105   105 | Chamberlin      Lizzie          | W F    37 |       Wife            |   X     |                           |                                           |       | NJ         VT         NJ         | C516 | 
  11 |                  |   106   106 | Woodmansee      Thomas W.       | W M    26 |                       |   X     | Waterman                5 |                                           |       | NJ         NJ         NJ         | W355 | 
  12 |                  |   106   106 | Woodmansee      Amy             | W F    21 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | W355 | 
  13 |                  |   106   106 | Woodmansee      Lizzie May      | W F     1 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | W355 | 
  14 |                  |   107   107 | Birdsall        M.W.            | W M    53 |                       |   X     | Tailor                 12 |                                           |       | NJ         NJ         NJ         | B632 | 
  15 |                  |   107   107 | Birdsall        Margaret        | W F    45 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | B632 | 
  16 |                  |   107   107 | Birdsall        Thomas          | W M    19 |       Son             | X       |                           |                                           |       | NJ         NJ         NJ         | B632 | 
  17 |                  |   107   107 | Birdsall        Wilbur          | W M    12 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | B632 | 
  18 |                  |   108   108 | Barton          Ridgeway        | W M    35 |                       |   X     | Carpenter              10 |                                           |       | NJ         NJ         NJ         | B635 | 
  19 |                  |   108   108 | Barton          Lizzie          | W F    32 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | B635 | 
  20 |                  |   108   108 | Barton          Hannah          | W F     4 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B635 | 
  21 |                  |   108   108 | Barton          Florence        | W F     2 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B635 | 
  22 |                  |   108   108 | Barton          Laura           | W F  3/12 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | B635 | 
  23 |                  |   109   109 | Grant           David           | W M    59 |                       |   X     | Gunsmith               12 |                                           |       | NJ         NJ         NJ         | G653 | 
  24 |                  |   109   109 | Grant           Lydia           | W F    51 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | G653 | 
  25 |                  |   109   109 | Grant           Joseph          | W M    17 |       Son             | X       |                           |                                           |       | NJ         NJ         NJ         | G653 | 
  26 |                  |   109   109 | Grant           Mame            | W F    10 |       Granddaughter   |         |                           |                                           | X     | NJ         NJ         NJ         | G653 | 
  27 |                  |   109   109 | Grant           Frank           | W M     8 |       Grandson        |         |                           |                                           | X     | NJ         NJ         NJ         | G653 | 
  28 |                  |   110   110 | Southard        Godfrey         | W M    40 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | S363 | 
  29 |                  |   110   110 | Southard        Martha          | W F    35 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | S363 | 
  30 |                  |   110   110 | Southard        Elenor          | W F    13 |       Daughter        |         |                           |                                           | X     | NJ         NJ         NJ         | S363 | 
  31 |                  |   110   110 | Southard        Walter          | W M    11 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | S363 | 
  32 |                  |   110   110 | Southard        Charles         | W M     1 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | S363 | 
  33 |                  |   111   111 | Bennett         Charles         | W M    60 |                       |   X     | Grocer                    |                                           |       | NJ         NJ         NJ         | B530 | 
  34 |                  |   111   111 | Bennett         Hannah          | W F    47 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | B530 | 
  35 |                  |   111   111 | Bennett         Curtis          | W M    13 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | B530 | 
  36 |                  |   111   111 | Bennett         Sallie          | W F    16 |       Daughter        |         |                           |                                           | X     | NJ         NJ         NJ         | B530 | 
  37 |                  |   111   111 | Bennett         Allie           | W F    10 |       Daughter        |         |                           |                                           | X     | NJ         NJ         NJ         | B530 | 
  38 |                  |   112   112 | Stephenson      John            | W M    56 |                       |   X     | Tinsmith               12 |                                           |       | England    England    England    | S315 | 
  39 |                  |   112   112 | Stephenson      Elizabeth       | W F    50 |       Wife            |   X     |                           |                                           |       | England    England    England    | S315 | 
  40 |                  |   112   112 | Stephenson      Amelia          | W F    25 |       Daughter        |         |                           |                                           |       | England    England    England    | S315 | 
  41 |                  |   112   112 | Stephenson      Eliza           | W F    15 |       Daughter        |         |                           |                                           | X     | England    England    England    | S315 | 
  42 |                  |   112   112 | Stephenson      Freddie         | W M    17 |       Son             |         |                           |                                           | X     | England    England    England    | S315 | 
  43 |                  |   113   113 | Fort            Abram           | W M    53 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | F630 | 
  44 |                  |   113   113 | Fort            Sarah           | W F    48 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | F630 | 
  45 |                  |   113   113 | Fort            Lizzie          | W F    32 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | F630 | 
  46 |                  |   113   113 | Fort            Abram           | W M    14 |       Son             |         |                           |                                           | X     | NJ         NJ         NJ         | F630 | 
  47 |                  |   114   114 | Bodine          Tunis           | W M    88 |                       | X       | Retired                   |                                           |       | NY         NY         NY         | B350 | 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
  48 |                  |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
  49 |                  |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
  50 |                  |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
 
---
Year: 1880   State: New Jersey   County: Ocean   ED: 136   Stamped no: 121A
Reel No: T9-794   Division: Union Township   SD: 3   Page No: 10
Enumerated on: June 11th, 1880   by: Emmon R. Wills   
Reference: Village of Barnegat
Transcribed by Maggie Redden and Proofread by Lorri Robinson  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2008
 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | C S Age   | Month Relationship    | S M W M | Occupation             Un | Health                            D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
   1 |                  |   115   115 | Newbury         H.B.            | W M    38 |                       |   X     | Mariner                12 |                                           |       | NJ         NJ         NJ         | N160 | 
   2 |                  |   115   115 | Newbury         Annie           | W F    38 |       Wife            |   X     |                           |                                           |       | NJ         NJ         NJ         | N160 | 
   3 |                  |   115   115 | Newbury         Jackson A.      | W M     6 |       Son             |         |                           |                                           |       | NJ         NJ         NJ         | N160 | 
   4 |                  |   115   115 | Newbury         Lizzie          | W F     4 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | N160 | 
   5 |                  |   115   115 | Newbury         Prudence        | W F     1 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | N160 | 
   6 |                  |   115   115 | Soper           Annie           | W F    28 |       Servant         | X       |                           |                                           |       | NJ         NJ         NJ         | S160 | 
   7 |                  |   116   116 | Faust           George          | W M    34 |                       |   X     | Florist                12 |                                           |       | PA         PA         PA         | F230 | 
   8 |                  |   116   116 | Faust           Martha          | W F    34 |       Wife            |   X     |                           |                                           |       | PA         PA         PA         | F230 | 
   9 |                  |   116   116 | Faust           William H.      | W M    10 |       Son             |         |                           |                                           |       | PA         PA         PA         | F230 | 
  10 |                  |   116   116 | Faust           George M.       | W M     8 |       Son             |         |                           |                                           |       | PA         PA         PA         | F230 | 
  11 |                  |   116   116 | Faust           Hiram G.        | W M     6 |       Son             |         |                           |                                           |       | PA         PA         PA         | F230 | 
  12 |                  |   116   116 | Faust           Charles W.      | W M     4 |       Son             |         |                           |                                           |       | PA         PA         PA         | F230 | 
  13 |                  |   116   116 | Faust           Louisa          | W F     2 |       Daughter        |         |                           |                                           |       | PA         PA         PA         | F230 | 
  14 |                  |   116   116 | Faust           Elizabeth J.    | W F 11/12 |       Daughter        |         |                           |                                           |       | NJ         NJ         NJ         | F230 | 
  15 |                  |   117   117 | Edwards         John            | W M    39 |                       |         | Undertaker             12 |                                           |       | NJ         NJ         NJ         | E363 | 
  16 |                  |   117   117 | Edwards         Clara           | W F    35 |       Wife            |         |                           |                                           |       | RI         England    RI         | E363 | 
  17 |                  |   117   117 | Edwards         Lizzie          | W F     6 |       Daughter        |         |                           |                                           | X     | NJ         NJ         RI         | E363 | 
=====|==================|=============|=================================|===========|=======================|=========|===========================|===========================================|=======|==================================|======|==========================================================================================================
  18 |                  |             | *               *               |           |                       |         |                           |                                           |       |                                  |      | This line is blank.
