This is mnoGoSearch's cache of http://files.usgwarchives.net/nc/mecklenburg/census/1850/pg008a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Mon, 15 Jul 2013, 10:06:03 EDT    Size: 88238
1850 Federal Census Mecklenburg County, North Carolina (Steele Creek District: File 2 of 3)
                                                                                               
**************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Virginia Grzech from public records.  
Proofread by (Needed).
Submitted by Virginia Grzech for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart & Michelle Pesola, July 2013.
**************************************************************************
Source is Archives.com
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Mecklenburg County, North Carolina, 
       Please visit the NCGenWeb page at 
       http://www.usgenweb.org/nc
       =========================================================
       ALSO visit the NCGenWeb archives at
       http://www.usgwarchives.net/nc/
**************************************************************************
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 8A
Reel No: M432-637   Division: Steele Creek   Page No: 14
Enumerated on: July 10, 1850   by: A.R. Briad   Reference: X
 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 LINE | Dwell Famil | Firstname       Lastname        | Age    Se C | Occupation           Real  | Birthplace    | M S R Deaf & | SNDX | Remarks
======|=============|=================================|=============|============================|===============|==============|======|=================================
    1 |   116   117 | John D.         Smith           |     38 M    | Farmer                 800 | NoCarolina    |              | S530 | 
    2 |   116   117 | Louisa          Smith           |     28 F    |                            | NoCarolina    |              | S530 | 
    3 |   116   117 | John T.         Smith           |    10  M    |                            | NoCarolina    |   X          | S530 | 
    4 |   116   117 | Claupa          Smith           |      8 F    |                            | NoCarolina    |              | S530 | 
    5 |   116   117 | Eliza           Smith           |      6 F    |                            | NoCarolina    |              | S530 | 
    6 |   116   117 | Mary            Smith           |      3 F    |                            | NoCarolina    |              | S530 | 
    7 |   116   117 | William         Smith           |      1 M    |                            | NoCarolina    |              | S530 | 
    8 |   117   118 | Arerrs          Allen           |     23 M    | Carpenter                  | NoCarolina    |              | A450 | 
    9 |   117   118 | Roseta          Allen           |     17 F    |                            | NoCarolina    |              | A450 | Not sure about first name
   10 |   118   119 | Moses N,        Stuart          |     28 M    | Farmer                3500 | NoCarolina    |              | S363 | 
   11 |   118   119 | Elizabeth       Stuart          |     36 F    |                            | NoCarolina    |              | S363 | 
   12 |   118   119 | Julia           Spratt          |     15 F    |                            | NoCarolina    |   X          | S163 | 
   13 |   118   119 | Margt.          Spratt          |     13 F    |                            | NoCarolina    |   X          | S163 | 
   14 |   119   120 | James           Knosc           |     41 M    | Farmer                1000 | NoCarolina    |              | K520 | 
   15 |   119   120 | Isaac           Knosc           |      6 M    |                            | NoCarolina    |   X          | K520 | 
   16 |   119   120 | William         Knosc           |      4 M    |                            | NoCarolina    |              | K520 | 
   17 |   120   121 | James           Stewart         |     45 M    | Farmer                     | Ireland       |              | S363 | 
   18 |   120   121 | Jane            Stewart         |     25 F    |                            | NoCarolina    |              | S363 | 
   19 |   120   121 | Wm. D.          Stewart         |      3 M    |                            | NoCarolina    |              | S363 | 
   20 |   120   121 | Robt. H.        Stewart         |   8/12 M    |                            | NoCarolina    |              | S363 | 
   21 |   121   122 | R.H.            McDowell        |     28 M    | Farmer                2700 | NoCarolina    |              | M234 | 
   22 |   121   122 | Nancy           McDowell        |     20 F    |                            | NoCarolina    |              | M234 | 
   23 |   121   122 | Mary            McDowell        |  10/12 F    |                            | NoCarolina    |              | M234 | 
   24 |   121   122 | Rebecca         McDowell        |     70 F    |                            | NoCarolina    |              | M234 | 
   25 |   121   122 | Henry           Cathey          |     22 M    | Carpenter                  | NoCarolina    |              | C300 | 
   26 |   122   123 | John            Hart            |     37 M    | Farmer                2500 | NoCarolina    |              | H630 | 
   27 |   122   123 | Violet          Hart            |     50 F    |                            | NoCarolina    |              | H630 | 
   28 |   122   123 | David H.        Hart            |     20 M    | Farm                       | NoCarolina    |              | H630 | 
   29 |   122   123 | William         Hart            |     14 M    |                            | NoCarolina    |   X          | H630 | 
   30 |   122   123 | Mary N.         Hart            |      4 F    |                            | NoCarolina    |              | H630 | 
   31 |   123   124 | James B.        Watt            |     30 M    | A R C Clergyman       4000 | SoCarolina    |              | W300 | 
   32 |   123   124 | Nancy           Watt            |     30 F    |                            | SoCarolina    |              | W300 | 
   33 |   123   124 | Benjamin        Watt            |     10 M    |                            | SoCarolina    |   X          | W300 | 
   34 |   123   124 | Charles         Watt            |      7 M    |                            | SoCarolina    |   X          | W300 | 
   35 |   123   124 | Margt.          Watt            |      5 F    |                            | NoCarolina    |   X          | W300 | 
   36 |   123   124 | Fanny           Watt            |   6/12 F    |                            | NoCarolina    |              | W300 | 
   37 |   124   125 | William         Beatty          |     70 M    | Farmer                1000 | NoCarolina    |              | B300 | 
   38 |   124   125 | Inos A,         Beatty          |     40 M    | Farmer                     | NoCarolina    |              | B300 | 
   39 |   124   125 | Mary            Beatty          |     30 F    |                            | NoCarolina    |              | B300 | 
   40 |   124   125 | Nancy           Beatty          |     27 F    |                            | NoCarolina    | X            | B300 | 
   41 |   125   126 | Reuben          Coli            |     50 M    | Farmer                     | NoCarolina    |     X        | C400 | 
   42 |   125   126 | Elizabeth       Coli            |     37 F    |                            | NoCarolina    |              | C400 | 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 8B
Reel No: M432-637   Division: Steele Creek   Page No: 15
Enumerated on: July 11, 1850   by: A.R. Briad   Reference: X
 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 LINE | Dwell Famil | Firstname       Lastname        | Age    Se C | Occupation           Real  | Birthplace    | M S R Deaf & | SNDX | Remarks
======|=============|=================================|=============|============================|===============|==============|======|=================================
    1 |   125   126 | William         Coli            |     18 M    | Farmer                     | NoCarolina    |              | C400 | 
    2 |   125   126 | Jefferson       Coli            |     16 M    | Farmer                     | NoCarolina    |              | C400 | 
    3 |   125   126 | Sarah           Coli            |     13 F    |                            | NoCarolina    |              | C400 | 
    4 |   125   126 | Eliza           Coli            |     11 F    |                            | NoCarolina    |              | C400 | 
    5 |   125   126 | Isabella        Coli            |     10 F    |                            | NoCarolina    |              | C400 | 
    6 |   125   126 | John            Calhoun         |      5 M    |                            | NoCarolina    |              | C450 | 
    7 |   126   127 | Franklin        Jerierd         |     38 M    | Farmer                2500 | NoCarolina    |              | J663 | 
    8 |   126   127 | Elizabeth       Jerierd         |     31 F    |                            | NoCarolina    |              | J663 | Not sure about last name
    9 |   126   127 | Mary            Jerierd         |     13 F    |                            | NoCarolina    |              | J663 | 
   10 |   127   128 | Theo            Plyrer          |     33 M    | Farmer                1000 | NoCarolina    |              | P466 | 
   11 |   127   128 | Griselda        Plyrer          |     22 F    |                            | SoCarolina    |              | P466 | 
   12 |   127   128 | Rufus           Plyrer          |      2 M    |                            | NoCarolina    |              | P466 | 
   13 |   127   128 | Tom             White           |     17 M  M | Laborer                    | NoCarolina    |              | W300 | 
   14 |   128   129 | Alexander       Grier           |     37 M    | Farmer                1000 | NoCarolina    |              | G660 | 
   15 |   128   129 | Mary            Grier           |     37 F    |                            | NoCarolina    |              | G660 | 
   16 |   128   129 | Elizabeth       Grier           |      6 F    |                            | NoCarolina    |              | G660 | 
   17 |   129   130 | William         Grier           |     30 M    | Farmer                 800 | NoCarolina    |              | G660 | 
   18 |   129   130 | Rachel          Grier           |     29 F    |                            | NoCarolina    |              | G660 | 
   19 |   129   130 | David           Grier           |   9/12 M    |                            | NoCarolina    |              | G660 | 
   20 |   130   131 | William         Stedman         |     45 M    | Overseer                   | SoCarolina    |              | S335 | 
   21 |   130   131 | Elizabeth       Stedman         |     30 F    |                            | SoCarolina    |              | S335 | 
   22 |   130   131 | Sarah           Stedman         |     10 F    |                            | SoCarolina    |   X          | S335 | 
   23 |   130   131 | Malorina        Stedman         |      8 F    |                            | SoCarolina    |              | S335 | 
   24 |   130   131 | Sarah           Stedman         |      4 F    |                            | SoCarolina    |              | S335 | 
   25 |   131   132 | John H.         McDowell        |     45 M    | Farmer                3000 | NoCarolina    |              | M234 | 
   26 |   132   133 | A.L.            Watts           |     45 M    | O.S.R. Cliggman       1500 | NoCarolina    |              | W320 | 
   27 |   132   133 | Sarah           Watts           |     35 F    |                            | NoCarolina    |              | W320 | 
   28 |   132   133 | Ioana           Watts           |      8 F    |                            | NoCarolina    |              | W320 | 
   29 |   132   133 | Charles         Watts           |      5 M    |                            | NoCarolina    |              | W320 | 
   30 |   132   133 | Agnes           Watts           |     17 F    |                            | NoCarolina    |              | W320 | 
   31 |   133   134 | Stephen         Gallant         |     50 M    | Farmer                     | SoCarolina    |              | G453 | 
   32 |   133   134 | Harriet         Gallant         |     43 F    |                            | NoCarolina    |              | G453 | 
   33 |   133   134 | John F.         Gallant         |     14 M    |                            | NoCarolina    |   X          | G453 | 
   34 |   133   134 | Amanda          Gallant         |     10 F    |                            | NoCarolina    |   X          | G453 | 
   35 |   133   134 | Jonas           Gallant         |      8 M    |                            | NoCarolina    |   X          | G453 | 
   36 |   133   134 | Susan           Gallant         |      6 F    |                            | NoCarolina    |   X          | G453 | 
   37 |   133   134 | William         Gallant         |      3 M    |                            | NoCarolina    |              | G453 | 
   38 |   133   134 | Jane            Jackson         |     17 F  B |                            | NoCarolina    |              | J225 | 
   39 |   133   134 | John            Jackson         |     14 M  B |                            | NoCarolina    |              | J225 | 
   40 |   133   134 | Wm              Jackson         |     18 M  B | Laborer                    | NoCarolina    |              | J225 | 
   41 |   133   134 | Jonas           Jackson         |     18 M  B | Laborer                    | NoCarolina    |              | J225 | 
   42 |   134   135 | John B.         Grier           |     23 M    | Farmer                 800 | NoCarolina    |              | G660 | 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 9A
Reel No: M432-637   Division: Steele Creek   Page No: 16
Enumerated on: July 11, 1850   by: A.R. Briad   Reference: X
 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 LINE | Dwell Famil | Firstname       Lastname        | Age    Se C | Occupation           Real  | Birthplace    | M S R Deaf & | SNDX | Remarks
======|=============|=================================|=============|============================|===============|==============|======|=================================
    1 |   135   136 | Berry           Henry           |     36 M    | Farmer                     | NoCarolina    |              | H560 | 
    2 |   135   136 | Harriet         Henry           |     28 F    |                            | NoCarolina    |              | H560 | 
    3 |   135   136 | Melipa          Henry           |     12 F    |                            | NoCarolina    |   X          | H560 | 
    4 |   135   136 | Ferrel          Henry           |     11 M    |                            | NoCarolina    |   X          | H560 | 
    5 |   135   136 | Jokhhroma       Henry           |     10 M    |                            | NoCarolina    |   X          | H560 | 
    6 |   135   136 | Barry           Henry           |      9 M    |                            | NoCarolina    |   X          | H560 | 
    7 |   135   136 | Couley          Henry           |      7 M    |                            | NoCarolina    |              | H560 | 
    8 |   135   136 | Edwin           Henry           |      6 M    |                            | NoCarolina    |              | H560 | 
    9 |   135   136 | Andrew          Henry           |      5 M    |                            | NoCarolina    |              | H560 | 
   10 |   135   136 | Dialpha         Henry           |   6/12 F    |                            | NoCarolina    |              | H560 | 
   11 |   136   137 | William         Beatty          |     27 M    |                            | NoCarolina    |              | B300 | 
   12 |   136   137 | Caroline        Beatty          |     22 F    |                            | NoCarolina    |              | B300 | Cannot read occupation
   13 |   136   137 | Nancy           Beatty          |      3 F    |                            | NoCarolina    |              | B300 | 
   14 |   137   138 | James           Grier           |     30 M    | Farmer                 550 | NoCarolina    |              | G660 | 
   15 |   137   138 | Martha          Grier           |     29 F    |                            | NoCarolina    |              | G660 | 
   16 |   137   138 | Lawance         Grier           |      4 M    |                            | NoCarolina    |              | G660 | 
   17 |   137   138 | Margt.          Grier           |   3/12 F    |                            | NoCarolina    |              | G660 | 
   18 |   137   138 | Dolly           Byrum           |     43 F    |                            | NoCarolina    |              | B650 | 
   19 |   138   139 | James           Byrum           |     35 M    | Laborer                    | NoCarolina    |              | B650 | 
   20 |   138   139 | Margt.          Byrum           |     21 F    |                            | NoCarolina    |              | B650 | 
   21 |   138   139 | Malruira        Byrum           |      4 F    |                            | NoCarolina    |              | B650 | 
   22 |   138   139 | Susan           Byrum           |  1 1/2 F    |                            | NoCarolina    |              | B650 | Not sure of First name
   23 |   139   140 | Elizabeth       Bigham          |     42 F    |                        500 | NoCarolina    |     X        | B250 | 
   24 |   139   140 | Mary            Kirkpatrick     |     44 F    |                            | NoCarolina    |     X        | K621 | 
   25 |   140   141 | Ezekiel         Carothers       |     53 M    | Farmer                1400 | NoCarolina    |     X        | C636 | 
   26 |   140   141 | Jane            Carothers       |     35 F    |                            | NoCarolina    |              | C636 | 
   27 |   140   141 | Levi            Prather         |     14 M    |                            | NoCarolina    |   X          | P636 | 
   28 |   140   141 | John            Wilson          |     20 M    | Farm                       | NoCarolina    |              | W425 | 
   29 |   141   142 | Martha          McRime          |     46 F    |                        246 | NoCarolina    |              | M265 | 
   30 |   141   142 | Hough A,        McRime          |     20 M    | Farner                     | NoCarolina    |              | M265 | 
   31 |   141   142 | Nancy           McRime          |     19 F    |                            | NoCarolina    |              | M265 | 
   32 |   141   142 | Saml.           McRime          |     17 M    | Farm                       | NoCarolina    |              | M265 | 
   33 |   141   142 | Joseph          McRime          |     13 M    |                            | NoCarolina    |   X          | M265 | 
   34 |   142   143 | Elizabeth       Neely           |     55 F    |                        720 | NoCarolina    |              | N400 | 
   35 |   143   144 | Joseph          McRam           |     45 M    | Gun Maker              480 | NoCarolina    |              | M265 | 
   36 |   144   145 | Saml.           McRam           |     45 M    | Farm                       | NoCarolina    |              | M265 | 
   37 |   144   145 | Sarah           McRam           |     43 F    |                            | NoCarolina    |              | M265 | 
   38 |   144   145 | David           McRam           |     13 M    |                            | NoCarolina    |              | M265 | 
   39 |   144   145 | Joseph          McRam           |     11 M    |                            | NoCarolina    |              | M265 | 
   40 |   144   145 | John            McRam           |      8 M    |                            | NoCarolina    |   X          | M265 | 
   41 |   144   145 | Elizabeth       McRam           |      6 F    |                            | NoCarolina    |   X          | M265 | 
   42 |   144   145 | Rachel          McRam           |      4 M    |                            | NoCarolina    |              | M265 | 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 9B
Reel No: M432-637   Division: Steele Creek   Page No: 17
Enumerated on: July 11&12, 1850   by: A.R. Briad   Reference: X
 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 LINE | Dwell Famil | Firstname       Lastname        | Age    Se C | Occupation           Real  | Birthplace    | M S R Deaf & | SNDX | Remarks
======|=============|=================================|=============|============================|===============|==============|======|=================================
    1 |   144   145 | Jane            McRam           |      2 F    |                            | NoCarolina    |              | M265 | 
    2 |   145   146 | Joseph          Whitesides      |     62 M    | Farmer                     | NoCarolina    |              | W323 | 
    3 |   145   146 | Milton          Whitesides      |     34 M    |                            | NoCarolina    |              | W323 | 
    4 |   145   146 | Caroline        Whitesides      |     34 F    |                            | NoCarolina    |              | W323 | 
    5 |   145   146 | Elizabeth       Whitesides      |     26 F    |                            | NoCarolina    |              | W323 | 
    6 |   145   146 | Nancy           Whitesides      |     26 F    |                            | NoCarolina    |              | W323 | 
    7 |   146   147 | Rachel          Neely           |     30 F    |                        900 | NoCarolina    |              | N400 | 
    8 |   146   147 | Elizabeth       Neely           |     10 F    |                            | NoCarolina    |   X          | N400 | 
    9 |   146   147 | James           Neely           |      7 M    |                            | NoCarolina    |   X          | N400 | 
   10 |   147   148 | James           Hoover          |     30 M    | Farmer                 800 | NoCarolina    |              | H160 | 
   11 |   147   148 | Margt.          Hoover          |     28 F    |                            | NoCarolina    |              | H160 | 
   12 |   147   148 | Mary            Hoover          |      6 F    |                            | NoCarolina    |              | H160 | 
   13 |   147   148 | MArtha          Hoover          |      2 F    |                            | NoCarolina    |              | H160 | 
   14 |   147   148 | Adeline         Hoover          |     14 F    |                            | NoCarolina    |   X          | H160 | 
   15 |   148   149 | John            McCrany         |     35 M    | Farmer                 800 | NoCarolina    |              | M265 | 
   16 |   148   149 | Margt           McCrany         |     30 F    |                            | NoCarolina    |              | M265 | 
   17 |   148   149 | Saml.           McCrany         |      9 M    |                            | NoCarolina    |              | M265 | 
   18 |   148   149 | Adeline         McCrany         |      5 F    |                            | NoCarolina    |              | M265 | 
   19 |   148   149 | Amanda          McCrany         |      3 F    |                            | NoCarolina    |              | M265 | 
   20 |   148   149 | Mrs,            Hansure         |     66 M    |                            | NoCarolina    |              | H526 | 
   21 |   149   150 | John A.         Cooker          |     27 M    | Laborer                    | NoCarolina    |              | C260 | 
   22 |   149   150 | Cynthia         Cooker          |     21 F    |                            | NoCarolina    |              | C260 | 
   23 |   149   150 | Henderson       Hale            |     23 M    |                            | NoCarolina    |     X        | H400 | 
   24 |   150   151 | Wm.             Alexander       |     47 M    | Manager HC            3500 | NoCarolina    |              | A425 | 
   25 |   150   151 | Amelia          Alexander       |     43 F    |                            | NoCarolina    |              | A425 | 
   26 |   150   151 | Susan           Alexander       |     16 F    |                            | NoCarolina    |              | A425 | 
   27 |   150   151 | Enich           Alexander       |     12 M    |                            | NoCarolina    |   X          | A425 | 
   28 |   150   151 | Ino, B          Ferguson        |     10 M    |                            | NoCarolina    |   X          | F622 | 
   29 |   150   151 | Harriet         Alexander       |      5 F    |                            | NoCarolina    |              | A425 | 
   30 |   151   152 | John            Richardson      |     25 M    | Farmer                     | NoCarolina    |              | R263 | 
   31 |   151   152 | Rebecca         Beanal          |     40 F    |                            | NoCarolina    |              | B540 | 
   32 |   152   153 | M.Mrs.          Walker          |     40 M    |                        400 | NoCarolina    |              | W426 | 
   33 |   152   153 | Susan           Walker          |     18 F    |                            | NoCarolina    |              | W426 | 
   34 |   152   153 | Isabella        Walker          |        F    |                            | NoCarolina    |              | W426 | 
   35 |   152   153 | Robert          Walker          |        M    |                            | NoCarolina    |              | W426 | 
   36 |   152   153 | Mary            Walker          |        F    |                            | NoCarolina    |              | W426 | 
   37 |   152   153 | John            Walker          |        M    |                            | NoCarolina    |              | W426 | 
   38 |   152   153 | Launder         Walker          |        M    |                            | NoCarolina    |              | W426 | 
   39 |   152   153 | Stanhope        Walker          |        M    |                            | NoCarolina    |              | W426 | 
   40 |   152   153 | Clementine      Walker          |        F    |                            | NoCarolina    |              | W426 | 
   41 |   152   153 | Caroline        Suarnn          |     30 F    |                            | NoCarolina    |              | S650 | 
   42 |   153   154 | Jane            Suarnn          |     69 F    |                        500 | NoCarolina    |              | S650 | 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 10A
Reel No: M432-637   Division: Steele Creek   Page No: 18
Enumerated on: July 12, 1850   by: A.R. Briad   Reference: X
 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 LINE | Dwell Famil | Firstname       Lastname        | Age    Se C | Occupation           Real  | Birthplace    | M S R Deaf & | SNDX | Remarks
======|=============|=================================|=============|============================|===============|==============|======|=================================
    1 |   153   154 | Robert          Suarnn          |     35 M    | Farmer                     | NoCarolina    |              | S650 | 
    2 |   153   154 | Louisa          Surann          |     23 F    |                            | NoCarolina    |              | S650 | 
    3 |   153   154 | Mib             Surann          |      6 M    |                            | NoCarolina    |              | S650 | 
    4 |   153   154 | Margt.          Neeley          |     30 F    |                            | NoCarolina    |              | N400 | Not sure about first name
    5 |   154   155 | Frances         Clark           |     50 M    | "Supervisor Factory"       | SoCarolina    |              | C462 | 
    6 |   154   155 | Jeanette        Clark           |     32 F    |                            | NoCarolina    |              | C462 | 
    7 |   154   155 | Frances         Clark           |     16 F    |                            | NoCarolina    |              | C462 | 
    8 |   154   155 | Mary            Clark           |     14 F    |                            | NoCarolina    |              | C462 | 
    9 |   155   156 | James           Hawkind         |     50 M    | Laborer                    | NoCarolina    |              | H253 | 
   10 |   155   156 | Mary            Hawkind         |     44 F    |                            | NoCarolina    |              | H253 | 
   11 |   155   156 | Nancy           Hawkind         |     21 F    |                            | NoCarolina    |              | H253 | 
   12 |   155   156 | Samuel          Hawkind         |     20 M    | Laborer                    | NoCarolina    |              | H253 | 
   13 |   155   156 | Jacob           Hawkind         |     18 M    | Laborer                    | NoCarolina    |              | H253 | 
   14 |   155   156 | Eliza           Hawkind         |     16 F    |                            | NoCarolina    |              | H253 | 
   15 |   155   156 | Joseph          Hawkind         |     13 M    |                            | NoCarolina    |              | H253 | 
   16 |   155   156 | Fielus          Hawkind         |     11 M    |                            | NoCarolina    |              | H253 | 
   17 |   155   156 | Mana            Hawkind         |      7 F    |                            | NoCarolina    |              | H253 | 
   18 |   155   156 | James           Hawkind         |      5 M    |                            | NoCarolina    |              | H253 | 
   19 |   155   156 | John            Hawkind         |  1 1/2 M    |                            | NoCarolina    |              | H253 | 
   20 |   156   157 | Mrs.            Wentz           |     39 F    |                            | NoCarolina    |              | W532 | 
   21 |   156   157 | Volantine       Wentz           |     20 M    | Laborer                    | NoCarolina    |              | W532 | 
   22 |   156   157 | Elizabeth       Wentz           |     17 F    |                            | NoCarolina    |              | W532 | 
   23 |   156   157 | Moses           Wentz           |     16 M    |                            | NoCarolina    |              | W532 | 
   24 |   156   157 | Nancy           Wentz           |     13 F    |                            | NoCarolina    |              | W532 | 
   25 |   156   157 | Mary            Wentz           |     12 F    |                            | NoCarolina    |              | W532 | 
   26 |   156   157 | Celia           Wentz           |      9 F    |                            | NoCarolina    |              | W532 | 
   27 |   156   157 | Robert          Wentz           |      6 M    |                            | NoCarolina    |              | W532 | 
   28 |   156   157 | Melinda         Hardy           |     25 F    |                            | NoCarolina    |              | H630 | 
   29 |   157   158 | Paul            Blackwilders    |     50 M    | Laborer                    | NoCarolina    |              | B424 | 
   30 |   157   158 | Christina       Blackwilders    |     52 F    |                            | NoCarolina    |     X        | B424 | 
   31 |   157   158 | Moses           Blackwilders    |     21 M    | Laborer                    | NoCarolina    |              | B424 | 
   32 |   157   158 | Ellen           Blackwilders    |     20 F    |                            | NoCarolina    |              | B424 | 
   33 |   157   158 | John            Blackwilders    |     18 F    |                            | NoCarolina    |              | B424 | 
   34 |   157   158 | Isaac           Blackwilders    |     17 M    |                            | NoCarolina    |              | B424 | 
   35 |   157   158 | David           Blackwilders    |     15 M    |                            | NoCarolina    |              | B424 | 
   36 |   157   158 | Alfed           Blackwilders    |     12 M    |                            | NoCarolina    |              | B424 | 
   37 |   157   158 | Simon           Blackwilders    |     10 M    |                            | NoCarolina    |              | B424 | 
   38 |   158   159 | W.H.            Hanover         |     38 M    | Blacksmith                 | NoCarolina    |              | H516 | 
   39 |   158   159 | Mary            Hanover         |     39 F    |                            | NoCarolina    |              | H516 | 
   40 |   158   159 | Mary            Hanover         |     17 F    |                            | NoCarolina    |              | H516 | 
   41 |   158   159 | Jane            Hanover         |     14 F    |                            | NoCarolina    |              | H516 | 
   42 |   158   159 | Adeline         Crowel          |     17 F    |                            | NoCarolina    |              | C640 | 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 10B
Reel No: M432-637   Division: Steele Creek   Page No: 19
Enumerated on: July 12, 1850   by: A.R. Briad   Reference: X
 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 LINE | Dwell Famil | Firstname       Lastname        | Age    Se C | Occupation           Real  | Birthplace    | M S R Deaf & | SNDX | Remarks
======|=============|=================================|=============|============================|===============|==============|======|=================================
    1 |   159   160 | Esan            Crowel          |     45 M    | Laborer                    | NoCarolina    |     X        | C640 | 
    2 |   159   160 | Catherine       Crowel          |     47 F    |                            | NoCarolina    |     X        | C640 | 
    3 |   159   160 | Elizabeth       Crowel          |     17 F    |                            | NoCarolina    |              | C640 | 
    4 |   159   160 | Susan           Crowel          |     15 F    |                            | NoCarolina    |              | C640 | 
    5 |   159   160 | Elius           Crowel          |     12 M    |                            | NoCarolina    |              | C640 | 
    6 |   159   160 | Samuel          Crowel          |     10 M    |                            | NoCarolina    |              | C640 | 
    7 |   159   160 | Rachel          Crowel          |      8 F    |                            | NoCarolina    |              | C640 | 
    8 |   159   160 | Ulysis          Crowel          |      7 M    |                            | NoCarolina    |              | C640 | 
    9 |   159   160 | Robert          Crowel          |      2 M    |                            | NoCarolina    |              | C640 | 
   10 |   160   161 | John            Clark           |     24 M    | Laborer                    | SoCarolina    |              | C462 | 
   11 |   160   161 | Amanda          Clark           |     23 F    |                            | NoCarolina    |              | C462 | 
   12 |   161   162 | Nancy           Kerr            |     43 F    |                            | Ireland       |              | K600 | 
   13 |   161   162 | Mary            Kerr            |     20 F    |                            | Ireland       |              | K600 | 
   14 |   161   162 | Martha          Kerr            |     17 F    |                            | NoCarolina    |              | K600 | 
   15 |   161   162 | Amelia          Kerr            |     13 F    |                            | NoCarolina    |              | K600 | 
   16 |   162   163 | Alex G          Neal            |     35 M    | Farmer                3000 | NoCarolina    |              | N400 | 
   17 |   162   163 | Mary            Neal            |     27 F    |                            | SoCarolina    |              | N400 | 
   18 |   162   163 | Saml. R         Neal            |     10 M    |                            | NoCarolina    |   X          | N400 | 
   19 |   162   163 | Larkin          Neal            |      7 M    |                            | NoCarolina    |   X          | N400 | 
   20 |   162   163 | Wm.A            Neal            |      4 M    |                            | NoCarolina    |              | N400 | 
   21 |   162   163 | Thomas          Neal            |      4 M    |                            | NoCarolina    |              | N400 | 
   22 |   163   164 | Herbert         Stowe           |     50 M    | Farmer                1530 | NoCarolina    |     X        | S300 | 
   23 |   163   164 | Martha          Stowe           |     31 F    |                            | NoCarolina    |              | S300 | 
   24 |   163   164 | Mary            Stowe           |     11 F    |                            | NoCarolina    |   X          | S300 | 
   25 |   163   164 | MarganT         Stowe           |      9 F    |                            | NoCarolina    |              | S300 | 
   26 |   163   164 | Martha          Stowe           |      6 F    |                            | NoCarolina    |              | S300 | 
   27 |   163   164 | Rufus           Stowe           |      5 M    |                            | NoCarolina    |              | S300 | 
   28 |   163   164 | Robert          Stowe           |      3 M    |                            | NoCarolina    |              | S300 | 
   29 |   163   164 | Herbert         Stowe           |   3/12 M    |                            | NoCarolina    |              | S300 | 
   30 |   164   165 | Thomas J.       Grier           |     65 M    | Farmer                9000 | NoCarolina    |              | G660 | 
   31 |   164   165 | Martha          Grier           |     32 F    |                            | NoCarolina    |              | G660 | 
   32 |   164   165 | Charles         Grier           |     22 M    |                            | NoCarolina    |       Idiche | G660 | 
   33 |   165   166 | Zenas           Grier           |     43 M    | Farmer               25000 | NoCarolina    |              | G660 | 
   34 |   165   166 | Mary            Grier           |     30 F    |                            | NoCarolina    |              | G660 | 
   35 |   165   166 | Alice           Grier           |      9 F    |                            | NoCarolina    |   X          | G660 | 
   36 |   165   166 | Saml.           Grier           |      7 M    |                            | NoCarolina    |   X          | G660 | 
   37 |   165   166 | Marshall        Grier           |      5 M    |                            | NoCarolina    |   X          | G660 | 
   38 |   165   166 | Jane            Grier           |      3 F    |                            | NoCarolina    |              | G660 | 
   39 |   165   166 | Robert          Grier           |      1 M    |                            | NoCarolina    |              | G660 | 
   40 |   165   166 | Suvannah        Grier           |     80 F    |                            | NoCarolina    |              | G660 | 
   41 |   165   166 | James           McCoy           |     25 M    | Overseer                   | NoCarolina    |              | M200 | 
   42 |   166   167 | Robt.           Soloman         |     55 M    | Manag. Gety"               | Pennsylvannia |              | S455 | 
======|=============|=================================|=============|============================|===============|==============|======|=================================
 
---
Year: 1850   State: North Carolina   County: Mecklenburg   Stamped No: 11A
Reel No: M432-637   Division: Steele Creek   Page No: 20
Enumerated on: July 13, 1850   by: A.R. Briad   Reference: X
 
