This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/dooly/census/1870/pg405b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 10 Jun 2008, 21:07:39 EDT    Size: 88989
1870 Federal Census Dooly County, Georgia (Page 16 of 23)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Ross Jones from public records.  Edited and 
formatted by Kathy Grace, April 2003.  Submitted by 
Ross Jones January 25, 2002.

Proofread by Maeve Dougherty.

Both above notices must remain when copied or downloaded.
__________________________________________________________

NOTE:  For more information on Dooly County, Georgia,
       Please visit the Dooly County GAGenWeb Page at
       http://www.rootsweb.com/~gadooly/
___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
___________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
___________________________________________________________

This is the 1870 Federal Census for Dooly County, Georgia
___________________________________________________________

---
Year: 1870   State: Georgia   County: Dooly   Post Office: Drayton   
Sheet No: 405A     Reel no: M593-147    Page no: 167
Enumerated on: August 19, 1870 by: S. P. Odom   
Transcribed by Ross Jones and Proofread by Maeve Dougherty 
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2003
 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
LINE | Dwell Family   | LastName        FirstName       | Age    S C | Occupation            | RealV Pers | BirthPlace   | F F Month Month | A C C | D | E D | SNDX | REMARKS
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
   1 |  1482     1626 | Murry           Mary J.         |      6 F W |                       |            | Ga.          |                 |       |   |     | M600 | 
   2 |  1482     1626 | Murry           Wm. D.          |      3 M W |                       |            | Ga.          |                 |       |   |     | M600 | 
   3 |  1483     1627 | Murry           Green           |     22 M W | Works in Farm         |        150 | Ga.          |                 |   X X |   | X   | M600 | 
   4 |  1483     1627 | Murry           Mary            |     33 F W | House Keeper          |            | Ga.          |                 |   X X |   |     | M600 | 
   5 |  1483     1627 | Murry           Louisa          |     10 F W |                       |            | Ga.          |                 |       |   |     | M600 | 
   6 |  1483     1627 | Murry           Walter P.       |      9 M W |                       |            | Ga.          |                 |       |   |     | M600 | 
   7 |  1484     1628 | Dilliard        J. P.           |     25 M W | Works in Farm         |            | Ga.          |                 |   X X |   | X   | D463 | 
   8 |  1484     1628 | Dilliard        Mary            |     26 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | D463 | 
   9 |  1485     1629 | Brown           Robt.           |     51 M W | Farmer                |  1500 1410 | S. C.        |                 |       |   | X   | B650 | 
  10 |  1485     1629 | Brown           Suason          |     50 F W | House Keeper          |            | S. C.        |                 |       |   |     | B650 | 
  11 |  1485     1629 | Brown           Charley         |     30 M W | Works in Farm         |            | Ga.          |                 |       |   | X   | B650 | 
  12 |  1485     1629 | Brown           Wm. R.          |     28 M W | Works in Farm         |            | Ga.          |                 |       |   | X   | B650 | 
  13 |  1485     1629 | Brown           James R.        |     26 M W |                       |            | Ga.          |                 |       |   | X   | B650 | 
  14 |  1485     1629 | Brown           Rice            |     21 M W |                       |            | Ga.          |                 |       |   | X   | B650 | 
  15 |  1485     1629 | Brown           Mary E.         |     13 F W | At Home               |            | Ga.          |                 |       |   |     | B650 | 
  16 |  1486     1630 | Brown           Aggie           |     40 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  17 |  1486     1630 | Brown           Henderson       |     21 M M | Works in Farm         |            | Ga.          |                 |   X X |   | X   | B650 | 
  18 |  1486     1630 | Brown           Elisabeth       |     15 F M | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  19 |  1486     1630 | Brown           Mary            |     13 F M | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  20 |  1486     1630 | Brown           Epsey           |     11 F M | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  21 |  1486     1630 | Brown           Martha          |      8 F M |                       |            | Ga.          |                 |       |   |     | B650 | 
  22 |  1486     1630 | Brown           Thomas          |      5 M M |                       |            | Ga.          |                 |       |   |     | B650 | 
  23 |  1487     1631 | Brown           Amand           |     18 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  24 |  1487     1631 | Brown           Mary J.         |   7/12 F B |                       |            | Ga.          |     Jan.        |       |   |     | B650 | 
  25 |  1488     1632 | Brown           John B.         |     65 M W | Farmer                |   500  300 | S. C.        |                 |       |   | X   | B650 | 
  26 |  1488     1632 | Brown           Elisabeth       |     63 F W | House Keeper          |            | S. C.        |                 |       |   |     | B650 | 
  27 |  1488     1632 | Brown           Elisabeth       |     33 F   | At Home               |            | Ga.          |                 |       |   |     | B650 | 
  28 |  1488     1632 | Brown           El;la           |     25 F W | At Home               |            | Ga.          |                 |       |   |     | B650 | 
  29 |  1488     1632 | Brown           Franklin        |     18 M W | Works in Farm         |            | Ga.          |                 |       |   |     | B650 | 
  30 |  1488     1632 | Brown           Mary            |     16 F W | At  Home              |            | Ga.          |                 |       |   |     | B650 | 
  31 |  1489     1633 | Brown           Elisabeth       |     22 F W | Works in Farm         |        225 | Miss.        |                 |   X X |   |     | B650 | 
  32 |  1489     1633 | Brown           Loam            |      5 M W |                       |            | Miss.        |                 |       |   |     | B650 | 
  33 |  1490     1634 | Brown           Amelia          |     55 F M | Works in Farm         |            | S. C.        |                 |   X X |   |     | B650 | 
  34 |  1490     1634 | Brown           Sumter          |      3 M B | Works in Farm         |            | Ga.          |                 |   X X |   | X   | B650 | 
  35 |  1490     1634 | Brown           Nelson          |     17 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  36 |  1490     1634 | Brown           Fanny           |     13 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  37 |  1490     1634 | Brown           Benj.           |     12 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  38 |  1491     1635 | Billups         Henry           |     23 M B | Works in Farm         |        110 | S. C.        |                 |   X X |   | X   | B412 | 
  39 |  1491     1635 | Billups         Mary            |     22 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B412 | 
  40 |  1491     1635 | Billups         Mary            |      1 F B |                       |            | Ga.          |                 |       |   |     | B412 | 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
 
---
Year: 1870   State: Georgia   County: Dooly   Post Office: Drayton   
Sheet No: 405B     Reel no: M593-147    Page no: 168
Enumerated on: August 20, 1870 by: S. P. Odom   
Transcribed by Ross Jones and Proofread by Maeve Dougherty 
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2003
 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
LINE | Dwell Family   | LastName        FirstName       | Age    S C | Occupation            | RealV Pers | BirthPlace   | F F Month Month | A C C | D | E D | SNDX | REMARKS
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
   1 |  1492     1636 | Canady          Martha          |     47 F B | House Servant         |            | Ga.          |                 |   X X |   |     | C530 | 
   2 |  1492     1636 | Canady          Pleasant        |     21 M B | Works in Farm         |            | Ga.          |                 |   X X |   | X   | C530 | 
   3 |  1492     1636 | Canady          Remo            |     19 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | C530 | 
   4 |  1492     1636 | Canady          Milley          |     17 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | C530 | 
   5 |  1492     1636 | Canady          Charles         |     14 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | C530 | 
   6 |  1492     1636 | Canady          Ancel           |     11 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | C530 | 
   7 |  1493     1637 | Canady          Jane            |     40 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | C530 | 
   8 |  1493     1637 | Canady          Mahala          |      7 F B |                       |            | Ga.          |                 |       |   |     | C530 | 
   9 |  1494     1638 | Collier         Roxann          |     40 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | C460 | 
  10 |  1495     1639 | Johnson         Ben             |     12 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | J525 | 
  11 |  1495     1639 | Johnson         Jeff D.         |      9 M M |                       |            | Ga.          |                 |       |   |     | J525 | 
  12 |  1496     1640 | Redding         Robt.           |     44 M B | Works in Farm         |        113 | Ga.          |                 |   X X |   | X   | R352 | 
  13 |  1496     1640 | Redding         Mary            |     35 F B | Works in Farm         |            | Ga.          |                 |   X X | X |     | R352 | Note: Deaf.
  14 |  1496     1640 | Redding         Talula          |      7 F B |                       |            | Ga.          |                 |       |   |     | R352 | 
  15 |  1496     1640 | Redding         Lucinda         |      5 F B |                       |            | Ga.          |                 |       |   |     | R352 | 
  16 |  1497     1641 | McKenzie        Warren          |     39 M B | Works in Farm         |        119 | Ga.          |                 |   X X |   | X   | M252 | 
  17 |  1497     1641 | McKenzie        Nancy           |     39 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | M252 | 
  18 |  1497     1641 | McKenzie        Rhoda           |     14 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | M252 | 
  19 |  1497     1641 | McKenzie        Collins         |      8 M B |                       |            | Ga.          |                 |       |   |     | M252 | 
  20 |  1497     1641 | McKenzie        Nelly           |      3 F B |                       |            | Ga.          |                 |       |   |     | M252 | 
  21 |  1497     1641 | McKenzie        Pleasant        |      1 M B |                       |            | Ga.          |                 |       |   |     | M252 | 
  22 |  1498     1642 | McKenzie        Gilbert         |     37 M B | Works in Farm         |        128 | Ga.          |                 |   X X |   | X   | M252 | 
  23 |  1498     1642 | McKenzie        Malisa          |     27 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | M252 | 
  24 |  1498     1642 | McKenzie        Isaac           |     12 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | M252 | 
  25 |  1498     1642 | McKenzie        Warren          |      9 M B |                       |            | Ga.          |                 |       |   |     | M252 | 
  26 |  1498     1642 | McKenzie        Milly           |      5 F B |                       |            | Ga.          |                 |       |   |     | M252 | 
  27 |  1498     1642 | McKenzie        Mary            |      4 F B |                       |            | Ga.          |                 |       |   |     | M252 | 
  28 |  1498     1642 | McKenzie        Gilbert         |      2 M B |                       |            | Ga.          |                 |       |   |     | M252 | 
  29 |  1498     1642 | McKenzie        Su*ca           |      1 F B |                       |            | Ga.          |                 |       |   |     | M252 | 
  30 |  1499     1643 | Wiley           Edmond          |     51 M B | Works in Farm         |        115 | N. C.        |                 |   X X |   | X   | W400 | 
  31 |  1500     1644 | Bryant          Steely          |     80 M B | Works in Farm         |        180 | N. C.        |                 |   X X |   | X   | B653 | 
  32 |  1500     1644 | Bryant          Nelly           |     55 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  33 |  1500     1644 | Bryant          Ben             |     42 M B | Works in Farm         |            | Ga.          |                 |   X X |   | X   | B653 | 
  34 |  1500     1644 | Bryant          Iva             |     39 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  35 |  1500     1644 | Bryant          Belzuon         |     38 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  36 |  1500     1644 | Bryant          Sarah           |     36 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  37 |  1500     1644 | Bryant          Henry           |     19 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  38 |  1500     1644 | Bryant          John            |     15 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  39 |  1500     1644 | Bryant          James           |     13 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | B653 | 
  40 |  1500     1644 | Bryant          William         |      9 M B |                       |            | Ga.          |                 |       |   |     | B653 | 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
 
---
Year: 1870   State: Georgia   County: Dooly   Post Office: Drayton   
Sheet No: 406A     Reel no: M593-147    Page no: 169
Enumerated on: August 20, 1870 by: S. P. Odom   
Transcribed by Ross Jones and Proofread by Maeve Dougherty 
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2003
 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
LINE | Dwell Family   | LastName        FirstName       | Age    S C | Occupation            | RealV Pers | BirthPlace   | F F Month Month | A C C | D | E D | SNDX | REMARKS
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
   1 |  1501     1645 | Brown           Ira             |     38 M W | Works in Farm         |        195 | Ga.          |                 |       |   | X   | B650 | 
   2 |  1501     1645 | Brown           Amanda          |     34 F W | Works in House        |            | Ga.          |                 |       |   |     | B650 | 
   3 |  1501     1645 | Brown           Mary            |     15 F W | At Home               |            | Ga.          |                 |   X X |   |     | B650 | 
   4 |  1501     1645 | Brown           John            |     13 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
   5 |  1501     1645 | Brown           Henry           |     11 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
   6 |  1501     1645 | Brown           Jan.            |      8 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
   7 |  1501     1645 | Brown           Martha          |      6 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
   8 |  1501     1645 | Brown           Henerretta      |      4 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
   9 |  1501     1645 | Brown           Julia           |      2 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
  10 |  1501     1645 | Brown           Thomas          |      1 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  11 |  1502     1646 | Powell          Calvin          |     40 M W | Farmer                |   800  300 | Ga.          |                 |   X X |   | X   | P400 | 
  12 |  1502     1646 | Powell          Mary J.         |     35 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | P400 | 
  13 |  1502     1646 | Powell          Nancy           |     19 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | P400 | 
  14 |  1502     1646 | Powell          John            |     17 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | P400 | 
  15 |  1502     1646 | Powell          Henry           |     15 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | P400 | 
  16 |  1502     1646 | Powell          William         |     13 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | P400 | 
  17 |  1502     1646 | Powell          Jane            |     11 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | P400 | 
  18 |  1502     1646 | Powell          Elisabeth       |     10 F W | Works in Farm         |            | Ga.          |                 |       |   |     | P400 | 
  19 |  1502     1646 | Powell          Thomas          |      8 M W |                       |            | Ga.          |                 |       |   |     | P400 | 
  20 |  1502     1646 | Powell          Emma            |      6 F W |                       |            | Ga.          |                 |       |   |     | P400 | 
  21 |  1503     1647 | Brown           James           |     31 M W | Farmer                |   400  300 | Ga.          |                 |       |   | X   | B650 | 
  22 |  1503     1647 | Brown           Nancy           |     28 F W | House Keeper          |            | Ga.          |                 |       |   |     | B650 | 
  23 |  1503     1647 | Brown           John            |     18 M W | Works in Farm         |            | Ga.          |                 |       |   |     | B650 | 
  24 |  1503     1647 | Brown           William         |     16 M W | Works in Farm         |            | Ga.          |                 |       |   |     | B650 | 
  25 |  1503     1647 | Brown           Sarah           |     13 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | B650 | 
  26 |  1503     1647 | Brown           Elisabeth       |     11 F W | At School             |            | Ga.          |                 | X X X |   |     | B650 | 
  27 |  1503     1647 | Brown           James           |      9 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  28 |  1503     1647 | Brown           Nancy           |      7 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
  29 |  1503     1647 | Brown           Jessee          |      5 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  30 |  1504     1648 | Brown           John T.         |     31 M W | Farmer                |   300  180 | Ga.          |                 |   X X |   | X   | B650 | 
  31 |  1504     1648 | Brown           Mary A.         |     27 F W | Works in Farm         |            | Ga.          |                 |       |   |     | B650 | 
  32 |  1504     1648 | Brown           John            |     10 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  33 |  1504     1648 | Brown           Henry           |      8 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  34 |  1504     1648 | Brown           William         |      6 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  35 |  1504     1648 | Brown           Thomas          |      4 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  36 |  1504     1648 | Brown           Peter           |      3 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  37 |  1504     1648 | Brown           Jonas           |      1 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  38 |  1505     1649 | Overstreet      John            |     24 M W | Works in Farm         |        150 | N. C.        |                 |   X X |   | X   | O162 | 
  39 |  1505     1649 | Overstreet      Milly           |     18 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | O162 | 
  40 |  1505     1649 | Overstreet      Jane            |      2 F W |                       |            | Ga.          |                 |       |   |     | O162 | 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
 
---
Year: 1870   State: Georgia   County: Dooly   Post Office: Drayton   
Sheet No: 406B     Reel no: M593-147    Page no: 170
Enumerated on: August 20, 1870 by: S. P. Odom   
Transcribed by Ross Jones and Proofread by Maeve Dougherty 
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2003
 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
LINE | Dwell Family   | LastName        FirstName       | Age    S C | Occupation            | RealV Pers | BirthPlace   | F F Month Month | A C C | D | E D | SNDX | REMARKS
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
   1 |  1506     1650 | Brown           John            |     30 M W | Farmer                |   200  300 | Ga.          |                 |   X X |   | X   | B650 | 
   2 |  1506     1650 | Brown           Miriam          |     25 F W | House Keeper          |            | Ga.          |                 |   X X |   |     | B650 | 
   3 |  1506     1650 | Brown           Howard          |      5 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
   4 |  1506     1650 | Brown           Julia           |      3 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
   5 |  1506     1650 | Brown           Suason          |      1 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
   6 |  1507     1651 | Brown           Charles         |     36 M W | Works in Farm         |        285 | Ga.          |                 |   X X |   | X   | B650 | 
   7 |  1507     1651 | Brown           Virginia        |     26 F W | House Keeper          |            | Ga.          |                 |   X X |   |     | B650 | 
   8 |  1507     1651 | Brown           Anna            |      7 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
   9 |  1507     1651 | Brown           Augustus        |      4 M W |                       |            | Ga.          |                 |       |   |     | B650 | 
  10 |  1507     1651 | Brown           Eugenia         |      2 F W |                       |            | Ga.          |                 |       |   |     | B650 | 
  11 |  1507     1651 | Brown           Lucy            |   6/12 F W |                       |            | Ga.          |     Dec.        |       |   |     | B650 | 
  12 |  1508     1652 | Ward            Sarah           |     39 F W | Farmer                |   800  350 | Ga.          |                 |       |   |     | W630 | 
  13 |  1508     1652 | Ward            Crawford        |     21 M W | Works in Farm         |            | Ga.          |                 |       |   | X   | W630 | 
  14 |  1508     1652 | Ward            Patrick         |     19 M W | Works in Farm         |            | Ga.          |                 |       |   |     | W630 | 
  15 |  1508     1652 | Ward            Emet            |     17 M W | Works in Farm         |            | Ga.          |                 |       |   |     | W630 | 
  16 |  1508     1652 | Ward            William         |     15 M W | Works in Farm         |            | Ga.          |                 |       |   |     | W630 | 
  17 |  1508     1652 | Ward            George          |     14 M W | Works in Farm         |            | Ga.          |                 |       |   |     | W630 | 
  18 |  1508     1652 | Ward            Mary            |      9 F W |                       |            | Ga.          |                 |       |   |     | W630 | 
  19 |  1509     1653 | Hanson          John            |     57 M W | Works in Farm         |        150 | Ga.          |                 |       |   | X   | H525 | 
  20 |  1509     1653 | Hanson          Sarah           |     54 F W | House Keeper          |            | S. C.        |                 |       |   |     | H525 | 
  21 |  1509     1653 | Hanson          John            |     19 M W | Works in Farm         |            | Ga.          |                 |       |   |     | H525 | 
  22 |  1509     1653 | Hanson          James           |     16 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | H525 | 
  23 |  1509     1653 | Hanson          Sarah           |     14 F W | At Home               |            | Ga.          |                 |   X X |   |     | H525 | 
  24 |  1510     1654 | Dickson         John            |     24 M W | Works in Farm         |        130 | Ga.          |                 |       |   | X   | D225 | 
  25 |  1510     1654 | Dickson         Harriet         |     26 F W | House Keeper          |            | Ga.          |                 |       |   |     | D225 | 
  26 |  1510     1654 | Dickson         Elisabeth       |      8 F W |                       |            | Ga.          |                 |       |   |     | D225 | 
  27 |  1510     1654 | Dickson         William         |      7 M W |                       |            | Ga.          |                 |       |   |     | D225 | 
  28 |  1510     1654 | Dickson         John            |      6 M W |                       |            | Ga.          |                 |       |   |     | D225 | 
  29 |  1510     1654 | Dickson         Thomas          |      4 M W |                       |            | Ga.          |                 |       |   |     | D225 | 
  30 |  1510     1654 | Dickson         Jane            |      2 F W |                       |            | Ga.          |                 |       |   |     | D225 | 
  31 |  1510     1654 | Dickson         Malisa          |      1 F W |                       |            | Ga.          |                 |       |   |     | D225 | 
  32 |  1511     1655 | Woodward        Smithy          |     39 F W | At Home               |            | Ga.          |                 |   X X |   |     | W363 | 
  33 |  1511     1655 | Woodward        Sarah           |     16 F W | At Home               |            | Ga.          |                 |   X X |   |     | W363 | 
  34 |  1512     1656 | Dickson         Suason          |     40 F M | Works in Farm         |            | Ga.          |                 |   X X |   |     | D225 | 
  35 |  1512     1656 | Dickson         Suason          |     20 F M | Works in Farm         |            | Ga.          |                 |   X X |   |     | D225 | 
  36 |  1512     1656 | Dickson         Sarah           |     18 F M | Works in Farm         |            | Ga.          |                 |   X X |   |     | D225 | 
  37 |  1512     1656 | Dickson         Augustus        |     16 M M | Works in Farm         |            | Ga.          |                 |   X X |   |     | D225 | 
  38 |  1512     1656 | Dickson         James           |     14 M M | Works in Farm         |            | Ga.          |                 |   X X |   |     | D225 | 
  39 |  1512     1656 | Dickson         Henry           |     12 M M | Works in Farm         |            | Ga.          |                 |   X X |   |     | D225 | 
  40 |  1512     1656 | Dickson         William         |     10 M M |                       |            | Ga.          |                 |       |   |     | D225 | 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
 
---
Year: 1870   State: Georgia   County: Dooly   Post Office: Drayton   
Sheet No: 407A     Reel no: M593-147    Page no: 171
Enumerated on: August 20, 1870 by: S. P. Odom   
Transcribed by Ross Jones and Proofread by Maeve Dougherty 
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2003
 
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
LINE | Dwell Family   | LastName        FirstName       | Age    S C | Occupation            | RealV Pers | BirthPlace   | F F Month Month | A C C | D | E D | SNDX | REMARKS
=====|================|=================================|============|=======================|============|==============|=================|=======|===|=====|======|=============================================================
   1 |  1513     1657 | Sangsten        Robt.           |     48 M W | Works in Farm         |        180 | Ga.          |                 |   X X |   | X   | S523 | 
   2 |  1513     1657 | Sangsten        Mary            |     38 F W | House Keeper          |            | Ga.          |                 |   X X |   |     | S523 | 
   3 |  1513     1657 | Sangsten        Asbury          |     16 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | S523 | 
   4 |  1513     1657 | Sangsten        John            |     13 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | S523 | 
   5 |  1513     1657 | Sangsten        Asley           |     11 M W | Works in Farm         |            | Ga.          |                 |   X X |   |     | S523 | 
   6 |  1513     1657 | Sangsten        Peter           |     10 M W |                       |            | Ga.          |                 |       |   |     | S523 | 
   7 |  1513     1657 | Sangsten        Martha          |      9 F W |                       |            | Ga.          |                 |       |   |     | S523 | 
   8 |  1513     1657 | Sangsten        Marion          |      7 M W |                       |            | Ga.          |                 |       |   |     | S523 | 
   9 |  1513     1657 | Sangsten        Willis          |      6 M W |                       |            | Ga.          |                 |       |   |     | S523 | 
  10 |  1513     1657 | Sangsten        Henry           |      5 M W |                       |            | Ga.          |                 |       |   |     | S523 | 
  11 |  1513     1657 | Sangsten        Babe            |      4 F W |                       |            | Ga.          |                 |       |   |     | S523 | 
  12 |  1513     1657 | Sangsten        James           |      2 M W |                       |            | Ga.          |                 |       |   |     | S523 | 
  13 |  1513     1657 | Sangsten        William         |      1 M W |                       |            | Ga.          |                 |       |   |     | S523 | 
  14 |  1514     1658 | Murry           John            |     26 M W | Farmer                |   380  200 | Ga.          |                 |       |   | X   | M600 | 
  15 |  1514     1658 | Murry           Narcisa         |     21 F W | Works in Farm         |            | Ga.          |                 |   X X |   |     | M600 | 
  16 |  1514     1658 | Murry           Albert          |      2 M W |                       |            | Ga.          |                 |       |   |     | M600 | 
  17 |  1515     1659 | Davis           Doctor          |     53 M W | Farmer                |  4000 1900 | N. C.        |                 |   X X |   | X   | D120 | 
  18 |  1515     1659 | Davis           Rittune         |     40 F W | House Keeper          |            | N. C.        |                 |       |   |     | D120 | 
  19 |  1515     1659 | Davis           Benj.           |     28 M W | Works in Farm         |        200 | Ga.          |                 |       |   | X   | D120 | 
  20 |  1515     1659 | Davis           Robt.           |     23 M W | Works in Farm         |            | Ga.          |                 |       |   | X   | D120 | 
  21 |  1516     1660 | Westburry       Geo.            |     18 M W | Works in Farm         |            | Ga.          |                 |       |   |     | W231 | 
  22 |  1517     1661 | Leary           Mariah          |     53 M W | Seamstress            |            | N. C.        |                 |       |   |     | L600 | 
  23 |  1518     1662 | Hamilton        Thomas          |     25 M B | Works in Farm         |            | Ga.          |                 |   X X |   | X   | H543 | 
  24 |  1518     1662 | Hamilton        Charlott        |     22 F B | Works in House        |            | Ga.          |                 |   X X |   |     | H543 | 
  25 |  1518     1662 | Hamilton        Joe             |      4 M B |                       |            | Ga.          |                 |       |   |     | H543 | 
  26 |  1518     1662 | Hamilton        Aron            |      2 M B |                       |            | Ga.          |                 |       |   |     | H543 | 
  27 |  1518     1662 | Hamilton        Charles         |      1 M B |                       |            | Ga.          |                 |       |   |     | H543 | 
  28 |  1519     1663 | Hamilton        Robt.           |     18 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | H543 | 
  29 |  1520     1664 | Hamilton        Darcas          |     45 F B | Works in Farm         |            | Ga.          |                 |   X X |   |     | H543 | 
  30 |  1520     1664 | Hamilton        Squire          |     15 M B | Works in Farm         |            | Ga.          |                 |   X X |   |     | H543 | 
  31 |  1521     1665 | Mitchell        Isaac           |     21 M B | Works in Farm         |            | S. C.        |                 |   X X |   | X   | M324 | 
  32 |  1522     1666 | Akin            Henry           |     25 M B | Works in Farm         |            | S. C.        |                 |   X X |   | X   | A250 | 
