This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/warren/census/1840/pg170.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 16 Dec 2008, 11:33:14 EST    Size: 82589
1840 Federal Census Warren County, Georgia (Page 4 of 6)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Ross Jones from public records.  Edited and 
formatted by Kathy Grace, April 2003.  Submitted by Ross Jones. 

This transcription was proofread by Maeve Dougherty.

Both above notices must remain when copied or downloaded.
__________________________________________________________________________

NOTE:  For more information on Warren County, Georgia,
       Please visit the Warren County, GAGenWeb page at 
       http://www.rootsweb.com/~gawarren/
__________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
__________________________________________________________________________

Key to Census Columns: 

LINE                         Line Number
Firstname                    First Name
Lastname                     Last Name
White Males                  (Age Ranges from top number to bottom number.)
White Females                (Age Ranges from top number to bottom number.)
Free Male Colored Persons    (Age Ranges from top number to bottom number.)
Free Female Colored Persons  (Age Ranges from top number to bottom number.)
Male Slaves                  (Age Ranges from top number to bottom number.)
Female Slaves                (Age Ranges from top number to bottom number.)
To                           Total Column
Occupation - Mi              Mining
Occupation - Ag              Agriculture 
Occupation - Co              Commerce
Occupation - Ma              Manufacture
Occupation - Oc              Navigation of Oceans
Occupation - Ri              Navigation of Rivers
Occupation - Pr              Professional
Pensioner Name
Pensioner Age
White Deaf & Dumb            (Age Ranges from top number to bottom number.)
White Blind
White Insane and Idiots at Public Charge
White Insane and Idiots at Private Charge
Colored Deaf & Dumb          (Age Ranges from top number to bottom number.)
Colored Deaf & Dumb
Colored Blind
Colored Insane and Idiots at Public Charge
Colored Insane and Idiots at Public Charge
School - Name of College
School - Number of College Students
School - Name of Academics and Grammar Schools
School - Number of Academics and Grammar School Students
School - Name of Primary and Common
School - Number of Primary and Common School Students
Number of Scholars at Public Expense
Number of white persons over the age of 20 in each family who can not read or write.
Remarks
__________________________________________________________________________

This is the 1840 Federal Census for Warren County, Georgia
__________________________________________________________________________
 
---
Year: 1840   State: Georgia   County: Warren   Sheet No: 170
Reel No: M704-53   Division: Jones Dist. 154   
Enumerated by: E. Hale   
Transcribed by Ross Jones and Proofread by Maeve Dougherty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
                                        |                                                          Free                                                           | 
                                        |                                      White                                      |                Colored                |                   Slave                   |    |                       |                       |       White       |       Colored        | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |        Male         |       Female        |    |                       |                       |   Deaf            |   Deaf               |     School     | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |   0  10 24 36 55 00 |   0  10 24 36 55 00 |    |      Occupation       | Pensioners            |  0 14 25    Insan |  0 14 25 De    Insan | Col Gram Commo |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . |  10  24 36 55 00  . |  10  24 36 55 00  . | To | Mi Agr Co Ma Oc Ri Pr | Name               Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N N N Nu N Num |  R | SNDX | REMARKS
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
    1 | Thadeus         Camp            |  0  0  0  0  2  1  0  0  1  0  0  0  0 |  0  0  0  0  0  0  0  1  1  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   3   1  3  1  0  0 |   3   2  3  1  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  1 |           0  0  0  0 | 0 0 0  0 0   0 |    | C510 | 
    2 | John, Jr.       Swint           |  2  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   1   1  0  0  0  0 |   0   1  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | S530 | 
    3 | John            Reynolds        |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  1  0  0  0  2  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | R543 | 
    4 | Lucy            Johnson         |  1  0  1  0  0  0  0  0  0  0  0  0  0 |  3  1  0  0  2  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   3 |    | J525 | 
    5 | Palestine       Haygood         |  2  1  1  0  0  0  0  0  0  0  0  0  0 |  0  1  0  0  1  1  0  0  1  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   4 |    | H230 | 
    6 | Jessee          Smith           |  2  1  1  1  0  1  0  0  0  0  0  0  0 |  0  1  0  0  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | S530 | 
    7 | Frances         Wright          |  0  0  1  1  0  0  0  0  0  0  0  0  0 |  0  0  1  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   2  0  0  0  0 |   2   1  1  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | W623 | 
    8 | Jeremiah        Davis           |  0  0  0  0  0  0  0  0  1  0  0  0  0 |  0  0  0  0  0  1  0  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | D120 | 
    9 | Amy             Thomas          |  1  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | T520 | 
   10 | Jessee          Beall           |  1  2  0  0  1  0  0  0  0  0  0  0  0 |  1  1  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   1   3  0  0  0  0 |   1   4  0  0  0  0 |    |  0   5  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | B400 | 
   11 | Seaborn         Kitchens        |  2  0  0  1  1  0  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  1  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   3  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0  16 |    | K325 | 
   12 | James           Bailey          |  1  2  0  0  0  0  0  1  0  0  0  0  0 |  0  0  0  0  1  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   1  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | B400 | 
   13 | Adam            Jones           |  1  1  2  0  1  0  1  0  0  0  0  0  0 |  1  0  1  3  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   2   1  2  0  0  0 |   5   2  2  2  0  0 |    |  0  11  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | J520 | 
   14 | Elijah          Connor          |  0  0  0  0  2  0  0  0  1  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   1  0  1  0  0 |   0   0  1  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | C560 | 
   15 | Tabitha         Daniel          |  1  2  1  0  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | D540 | 
   16 | Reese           Camp            |  1  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | C510 | 
   17 | Hardy           Stone           |  0  0  0  0  0  0  0  1  0  0  0  0  0 |  0  0  1  1  3  0  0  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   5 |    | S350 | 
   18 | Lucretia        Rowe            |  0  0  0  2  0  0  0  0  0  0  0  0  0 |  0  0  2  1  3  0  0  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   4 |    | R000 | 
   19 | Eli             Carr            |  1  1  0  0  0  1  0  0  0  0  0  0  0 |  2  2  0  0  2  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | C600 | 
   20 | Calvin          Johnson         |  2  0  0  0  0  0  1  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | J525 | 
   21 | Solomon         Miller          |  0  1  2  1  0  0  1  0  0  0  0  0  0 |  0  0  1  0  1  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   2   0  0  0  0  0 |   1   1  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | M460 | 
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
   22 |                                 | 57 40 29 24 32 26 16  9 11  3  0  0  0 | 53 30 23 25 58 25  9 11  8  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  84  68 30 17  2  0 |  84  66 37 12  3  0 |    |  0 277  0  5  0  0  0 |                     0 |  0  0  0  0  0  1 |           0  0  1  0 | 0 0 1 27 0  82 |    | 00   | 
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
 
---
Year: 1840   State: Georgia   County: Warren   Sheet No: 172
Reel No: M704-53   Division: Denises Dist. 155   
Enumerated by: E. Hale   
Transcribed by Ross Jones and Proofread by Maeve Dougherty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
                                        |                                                          Free                                                           | 
                                        |                                      White                                      |                Colored                |                   Slave                   |    |                       |                       |       White       |       Colored        | 
                                        |                  Male                  |                 Female                 |       Male        |      Female       |        Male         |       Female        |    |                       |                       |   Deaf            |   Deaf               |     School     | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |   0  10 24 36 55 00 |   0  10 24 36 55 00 |    |      Occupation       | Pensioners            |  0 14 25    Insan |  0 14 25 De    Insan | Col Gram Commo |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . |  10  24 36 55 00  . |  10  24 36 55 00  . | To | Mi Agr Co Ma Oc Ri Pr | Name               Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N N N Nu N Num |  R | SNDX | REMARKS
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
    1 | Ambrose         Heath           |  1  2  0  0  0  0  1  0  0  0  0  0  0 |  1  1  3  1  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | H300 | 
    2 | Henry           Conway          |  0  0  1  0  1  0  0  1  0  0  0  0  0 |  0  0  0  0  1  0  0  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | C500 | 
    3 | Jordan          Thomas          |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | T520 | 
    4 | Kendal Mc.      Tice            |  1  0  1  1  0  0  1  0  0  0  0  0  0 |  0  2  1  1  1  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   2   0  1  1  0  0 |   0   0  0  0  0  0 |    |  0   6  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | T200 | 
    5 | Seaborn         Dozier          |  0  2  0  1  0  1  0  0  0  0  0  0  0 |  1  1  1  1  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   3   0  2  0  0  0 |   3   0  1  1  0  0 |    |  0   7  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | D260 | 
    6 | Shadrick        Rickerson       |  0  0  0  1  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   2   1  2  0  0  0 |    |  0   2  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | R262 | 
    7 | Basil           Dodd            |  0  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   1  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | D300 | 
    8 | Benjamin        Rickerson       |  0  0  0  0  0  0  0  0  0  0  1  0  0 |  0  0  0  0  0  1  1  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 | Benjamin Rickerson 80 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | R262 | 
    9 | Allen           Anchols         |  0  0  1  0  0  1  0  0  0  0  0  0  0 |  0  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   1  5  1  0  0 |   0   0  0  0  0  0 |    |  0   2  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | A524 | 
   10 | Littleberry     Davis           |  0  0  0  1  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  1  0  0 |    |  0   2  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | D120 | 
   11 | Thomas          Wilson          |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   2 |    | W425 | 
   12 | Fielding        Hill            |  0  2  2  0  0  0  1  0  0  0  0  0  0 |  0  0  1  1  0  0  1  1  1  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   6   3  2  2  2  0 |   0   0  0  0  0  0 |    |  0  13  0  2  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | H400 | 
   13 | Sherwood        Jones           |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   4   2  3  0  2  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | J520 | 
   14 | Daniel          Dennis          |  0  0  0  2  0  0  0  1  0  0  0  0  0 |  0  0  0  1  0  1  1  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  1  2  0 |   0   0  0  0  0  0 |    |  0   5  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | D520 | 
   15 | James C.        Gibson          |  1  2  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  1  0  1  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | G125 | 
   16 | Millerson       Wright          |  0  0  0  0  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  1  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  1  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | W623 | 
   17 | Ambrose         Hays            |  2  0  0  0  0  1  1  0  0  0  0  0  0 |  0  2  3  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   1  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | H200 | 
   18 | Edmund          Hays            |  0  3  0  2  0  0  1  0  0  0  0  0  0 |  0  0  2  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | H200 | 
   19 | Larkin          Davis           |  0  2  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | D120 | 
   20 | Mary            Mays            |  0  0  0  0  1  1  0  0  0  0  0  0  0 |  0  0  0  0  1  0  2  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   1   1  0  1  0  0 |   2   0  0  1  0  0 |    |  0   4  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   4 |    | M200 | 
   21 | Richmond        Dennis          |  1  1  1  0  0  0  1  0  0  0  0  0  0 |  0  1  1  0  2  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   3  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   3 |    | D520 | 
   22 | Martin          Wright          |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | W623 | 
   23 | William         Wright          |  1  0  0  1  0  0  1  0  0  0  1  0  0 |  2  4  2  1  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   2  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | W623 | 
   24 | Elizabeth       Lewis           |  0  0  1  0  0  0  0  0  0  0  0  0  0 |  0  0  2  0  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | L200 | 
   25 | Henry           Hill            |  1  0  1  0  1  0  0  0  0  0  0  0  0 |  0  0  0  1  0  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   1  0  0  0  0 |   0   0  0  0  0  0 |    |  0   3  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | H400 | 
   26 | John            Hilman          |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   1   2  0  0  0  0 |   1   1  0  0  0  0 |    |  0   5  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | H455 | 
   27 | Samuel          Hilman          |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   1   0  1  0  0  0 |   1   1  1  0  0  0 |    |  0   3  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | H455 | 
   28 | Moses           Ivy             |  0  0  0  0  0  0  0  1  0  0  0  0  0 |  0  1  1  0  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | I100 | 
   29 | Randolph        Ivy             |  0  2  1  1  0  0  0  0  0  0  0  0  0 |  0  0  0  1  0  0  1  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   2   0  0  0  0  0 |   1   1  0  0  1  0 |    |  0   5  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | I100 | 
   30 | Zebedee         Ivy             |  0  0  0  0  0  1  0  0  0  0  0  0  0 |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   1   2  1  0  0  0 |   0   0  1  0  0  0 |    |  0   4  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   0 |    | I100 | 
   31 | Oliver          Ivy             |  1  0  0  0  1  0  0  0  0  0  0  0  0 |  0  0  0  0  2  0  0  0  0  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |   0   0  0  0  0  0 |   0   0  0  0  0  0 |    |  0   0  0  0  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0   1 |    | I100 | 
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
   32 |                                 | 11 16  9 11  9  9  8  3  0  0  1  0  0 |  7 12 18 10 11 10 13  4  1  0  0  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  17  10 12  6  4  0 |  14   6  9  4  4  0 |    |  0  68  0  2  0  0  0 |                     0 |  0  0  0  0  0  0 |           0  0  0  0 | 0 0 0  0 0  21 |    | 00   | 
======|=================================|========================================|========================================|===================|===================|=====================|=====================|====|=======================|=======================|===================|======================|================|====|======|====================
 
---
Year: 1840   State: Georgia   County: Warren   Sheet No: 173
Reel No: M704-53   Division: Denises Dist. 155   
Enumerated by: E. Hale   
Transcribed by Ross Jones and Proofread by Maeve Dougherty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
