This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/jasper/census/1880/ed73/ed73pg72b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Wed, 10 Apr 2013, 05:32:05 EDT    Size: 93688
1880 Federal Census Jasper County, Georgia (ED 73: File 7 of 10)
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lorraine H. Robinson from public records.  
Proofreader (Needed).
Submitted by Lorraine H. Robinson for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, April 2013.  
**************************************************************************
  NOTES: This ED consists of 4 districts:
1. Hillsboro GM 293
2. Monticello GM 295
3. Denegal GM 364
4. Lawrence GM 365
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Jasper County, Georgia, 
       Please visit the GAGenWeb page at 
       http://www.usgenweb.org/ga
       =========================================================
       ALSO visit the GAGenWeb archives at
       http://www.usgwarchives.net/ga/gafiles.htm
**************************************************************************
 
---
Year: 1880   State: Georgia   County: Jasper   ED: 73   Stamped No: 72B
Reel No: T9-153   Division: Monticello GM No 295   SD: 4   Page No: 45
Enumerated on: June 21, 1880   by: W R Gordon   Reference: X
 
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | C S Age   | Mont Relationship    | Si M W M | Occupation            Un | Healt  D I I M | S R Wr | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
   1 | .          . |    93    97 | Capers          Sarah E         | W F    45 |    . .               | .  . X . | teacher                  | .      . . . . | . . .  | Ga         Ga         Ga         | C162 | Town of Monticello continued
   2 | .          . |    93    97 | Capers          Mary S          | W F    19 |    . daughter        | X  . . . | teacher                  | .      . . . . | . . .  | Miss       S Ca       Ga         | C162 | .
   3 | .          . |    93    97 | Capers          Bessie          | W F    16 |    . daughter        | X  . . . | teacher                  | .      . . . . | . . .  | Ala        S Ca       Ga         | C162 | .
   4 | .          . |    93    97 | Capers          Thos J          | W M    14 |    . son             | X  . . . | clerk in store           | .      . . . . | . . .  | Ga         S Ca       Ga         | C162 | .
   5 | .          . |    94    98 | Burney          Joe             | M M    48 |    . .               | .  X . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | B650 | .
   6 | .          . |    94    98 | Burney          Francs          | M F    47 |    . wife            | .  X . . | keeping house            | .      . . . . | . X X  | Ga         Ga         Ga         | B650 | .
   7 | .          . |    94    98 | Marks           Crecy           | M F    14 |    . nurse           | X  . . . | nurse                    | .      . . . . | . . .  | Ga         Ga         Ga         | M620 | .
   8 | .          . |    95    99 | Penn            Harrett         | M F    30 |    . .               | X  . . . | laundress                | .      . . . . | . X X  | Ga         Ga         Ga         | P500 | .
   9 | .          . |    95    99 | Penn            Medora          | M F    10 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | P500 | .
  10 | .          . |    95    99 | Penn            Robt            | M M     6 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | P500 | .
  11 | .          . |    95    99 | Penn            Sidny           | M M     4 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | P500 | .
  12 | .          . |    95    99 | Penn            Hattie          | M F     2 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | P500 | .
  13 | .          . |    96   100 | Comer           Lewis           | B M    40 |    . .               | .  X . . | farmer                   | .      . . . . | . X X  | Ga         Ga         Ga         | C560 | .
  14 | .          . |    96   100 | Comer           Lydia           | B F    29 |    . wife            | .  X . . | keeping house            | .      . . . . | . X X  | Ga         Ga         Ga         | C560 | .
  15 | .          . |    96   100 | Comer           Mary L          | B F    14 |    . daughter        | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | C560 | .
  16 | .          . |    96   100 | Comer           Rosie           | B F    11 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | C560 | .
  17 | .          . |    96   100 | Comer           Willie          | B M     9 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | C560 | .
  18 | .          . |    96   100 | Comer           Lela            | B F     6 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | C560 | .
  19 | .          . |    96   100 | Comer           Lydia           | B F     2 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | C560 | .
  20 | .          . |    97   101 | Glover          David           | W M    27 |    . .               | X  . . . | farmer                   | .      . . . . | . . .  | Ga         Ga         Ga         | G416 | .
  21 | .          . |    98   102 | Glover          Celia           | B F    60 |    . .               | .  . X . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | G416 | .
  22 | .          . |    98   102 | Clay            Jackson         | M M    25 |    . boarder         | .  . X . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | C400 | .
  23 | .          . |    99   103 | Swanson         F M             | W M    53 |    . .               | .  X . . | ordinary                 | .      . . . . | . . .  | Ga         Va         Va         | S525 | .
  24 | .          . |    99   103 | Swanson         Martha J        | W F    53 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | S525 | .
  25 | .          . |    99   103 | Swanson         Ed Y            | W M    27 |    . son             | X  . . . | clerk C Court            | .      . . . . | . . .  | Ga         Ga         Ga         | S525 | clerk of Circuit Court
  26 | .          . |    99   104 | Swanson         F J             | W M    29 |    . son             | .  X . . | farmer                   | .      . . . . | . . .  | Ga         Ga         Ga         | S525 | .
  27 | .          . |    99   104 | Swanson         Lula            | W F    24 |    . wife            | .  X . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | S525 | .
  28 | .          . |    99   104 | Swanson         Walker F        | W M     3 |    . son             | .  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | S525 | .
  29 | .          . |   100   105 | Smith           Anna            | B F    25 |    . .               | X  . . . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | S530 | .
  30 | .          . |   100   105 | Smith           Bob Lee         | B M     3 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | S530 | .
  31 | .          . |   100   105 | Dickson         Chas            | B M    27 |    . .               | X  . . . | .                        | .      . . . . | . X X  | Ga         Ga         Ga         | D225 | .
  32 | .          . |   101   106 | Jordan          Annette         | M F    40 |    . .               | .  . X . | at school                | .      . . . . | . . .  | Ga         Ga         Ga         | J635 | .
  33 | .          . |   101   106 | Jordan          Medora J        | M F    21 |    . daughter        | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | J635 | .
  34 | .          . |   101   106 | Jordan          Joe             | M M    20 |    . son             | X  . . . | nurse                    | .      . . . . | . . .  | Ga         Ga         Ga         | J635 | .
  35 | .          . |   101   106 | Jordan          Fanni           | M F    17 |    . daughter        | X  . . . | house servant            | .      . . . . | . . .  | Ga         Ga         Ga         | J635 | .
  36 | .          . |   101   106 | Jordan          Wily            | M M    13 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | J635 | .
  37 | .          . |   101   106 | Jordan          Willis          | M M    10 |    . son             | X  . . . | shoemaker                | .      . . . . | . . .  | Ga         N Ca       N Ca       | J635 | .
  38 | .          . |   102   107 | Mills           Henry C         | W M    35 |    . .               | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | M420 | .
  39 | .          . |   102   107 | Mills           Annie           | W F    28 |    . wife            | .  X . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | M420 | .
  40 | .          . |   102   107 | Mills           Tannis          | W F    12 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | M420 | .
  41 | .          . |   102   107 | Mills           Lula            | W F     9 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | M420 | .
  42 | .          . |   102   107 | Mills           Fannie          | W F     1 |    . daughter        | X  . . . | farmer                   | .      . . . . | . . .  | Ga         Ga         Ga         | M420 | .
  43 | .          . |   103   108 | Carter          Wright M        | W M    50 |    . .               | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Md         Ga         | C636 | .
  44 | .          . |   103   108 | Carter          Martha          | W F    55 |    . wife            | .  X . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | C636 | .
  45 | .          . |   103   108 | Carter          Mary L          | W F    10 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | C636 | .
  46 | .          . |   104   109 | Compton         Nancy           | M F    77 |    . .               | .  . X . | laundress                | .      . . . . | . X X  | Ga         Ga         Ga         | C513 | .
  47 | .          . |   104   109 | Lamer           Easter          | M F    45 |    . daughter        | .  X . . | laundress                | .      . . . . | . X X  | Ga         Ga         Ga         | L560 | .
  48 | .          . |   104   109 | Hester          John            | M M    12 |    . boarder         | X  . . . | servant                  | .      . . . . | . X X  | Ga         Ga         Ga         | H236 | .
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
  49 | blank line
  50 | blank line
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
 
---
Year: 1880   State: Georgia   County: Jasper   ED: 73   Stamped No: 73A
Reel No: T9-153   Division: Monticello GM No 295   SD: 4   Page No: 46
Enumerated on: June 21, 1880   by: W R Gordon   Reference: X
 
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | C S Age   | Mont Relationship    | Si M W M | Occupation            Un | Healt  D I I M | S R Wr | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
   1 | .          . |   105   110 | Glover          Dennis          | B M    35 |    . .               | .  X . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G416 | Town of Monticello continued
   2 | .          . |   105   110 | Glover          Sarah           | B F    28 |    . wife            | .  X . . | keeping house            | .      . . . . | . X X  | Ga         Ga         Ga         | G416 | .
   3 | .          . |   105   110 | Glover          Edward          | B M     1 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G416 | .
   4 | .          . |   106   111 | Lane            Walter L        | W M    26 |    . .               | .  X . . | clerk in store           | .      . . . . | . . .  | Ga         Me         Ga         | L500 | .
   5 | .          . |   106   111 | Lane            Sallie O        | W F    27 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | L500 | .
   6 | .          . |   106   111 | Lane            Jennie M        | W F     3 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | L500 | .
   7 | .          . |   106   111 | Lane            Katie W         | W F     1 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | L500 | .
   8 | .          . |   106   111 | Lane            Jane P          | W F    62 |    . mother          | .  . X . | .                        | .      . . . . | . . .  | Ga         Ga         Va         | L500 | .
   9 | .          . |   107   112 | Powell          Pomp            | M M    62 |    . .               | .  X . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | P400 | .
  10 | .          . |   107   112 | Powell          Celia           | M F    57 |    . wife            | .  X . . | keeping house            | .      . . . . | . X X  | Ga         Ga         Ga         | P400 | .
  11 | .          . |   107   112 | Powell          Charly          | M M    20 |    . son             | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | P400 | .
  12 | .          . |   107   112 | Powell          Medora          | M F    18 |    . daughter        | X  . . . | laundress                | .      . . . . | . . .  | Ga         Ga         Ga         | P400 | .
  13 | .          . |   107   112 | Powell          Pompy E         | M M    17 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | P400 | .
  14 | .          . |   107   112 | Powell          Johnie          | M M    15 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | P400 | .
  15 | .          . |   107   112 | Powell          Anna C          | M F     5 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | P400 | .
  16 | .          . |   107   112 | Powell          Carrie L B      | M F  6/12 |  Dec grandchild      | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | P400 | .
  17 | .          . |   108   113 | White           Nehemiah B      | W M    63 |    . .               | .  X . . | merchant                 | .      . . . . | . . .  | Ct         Ct         Ct         | W300 | .
  18 | .          . |   108   113 | White           Hattie N        | W F    42 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Mass       Mass       Mass       | W300 | .
  19 | .          . |   108   113 | White           Annie S         | W F    12 |    . daughter        | X  . . . | at school                | .      . . . . | X . .  | Ga         Ct         Mass       | W300 | .
  20 | .          . |   108   113 | White           Hattie          | W F    10 |    . daughter        | X  . . . | .                        | .      . . . . | X . .  | Ga         Ct         Mass       | W300 | .
  21 | .          . |   108   113 | White           Lizzie K        | W F     8 |    . daughter        | X  . . . | .                        | .      . . . . | X . .  | Ga         Ct         Mass       | W300 | .
  22 | .          . |   108   113 | McCline         Henry           | W M    29 |    . boarder         | X  . . . | clerk in store           | .      . . . . | . . .  | Ohiuo      NY         Ohio       | M245 | .
  23 | .          . |   109   114 | Hubbard         L W             | W M    21 |    . nephew          | X  . . . | clerk in store           | .      . . . . | . . .  | Pa         Ct         Ct         | H163 | .
  24 | .          . |   110   115 | Showens         Jery            | M M    34 |    . .               | .  X . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | S520 | .
  25 | .          . |   110   116 | Maddux          Wash            | B M    37 |    . .               | .  X . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | M320 | .
  26 | .          . |   111   117 | Moreland        Rosa            | M F    26 |    . .               | X  . . . | servant                  | .      . . . . | . . .  | Ga         Ga         Ga         | M645 | .
  27 | .          . |   111   117 | Holt            Abbie           | M F    17 |    . boarder         | X  . . . | servant                  | .      . . . . | . . .  | Ga         Ga         Ga         | H430 | .
  28 | .          . |   112   118 | Key             Jno C           | W M    53 |    . .               | .  X . . | lawyer                   | .      . . . . | . . .  | Ga         Ga         Ga         | K000 | .
  29 | .          . |   112   118 | Key             Pheby           | W F    47 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | K000 | .
  30 | .          . |   112   118 | Warren          Robt J          | W M    23 |    . nephew          | X  . . . | lawyer                   | .      . . . . | . . .  | Ga         Ga         Ga         | W650 | .
  31 | .          . |   113   119 | Clayton         Chas            | B M    30 |    . .               | X  . . . | laborer                  | .      . . . . | . X X  | Miss       Miss       Miss       | C435 | .
  32 | .          . |   113   119 | Glover          Ellen           | M F    32 |    . .               | .  . X . | .                        | .      . . . . | . X X  | Ga         Ga         Ga         | G416 | .
  33 | .          . |   114   120 | Talmadge        N J             | W M    50 |    . .               | .  X . . | wheelright               | .      . . . . | . . .  | Ga         NY         NY         | T453 | .
  34 | .          . |   114   120 | Talmadge        Cynthia N       | W F    45 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | T453 | .
  35 | .          . |   114   120 | Talmadge        Clovis          | W M    12 |    . son             | X  . . . | at school                | .      . . . . | . . .  | Ga         Ga         Ga         | T453 | .
  36 | .          . |   114   120 | Talmadge        Evan J          | W M     6 |    . son             | X  . . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | T453 | .
  37 | .          . |   114   120 | Tillman         Willie J        | W M    24 |    . boarder         | .  X . . | buggy painter            | .      . . . . | . . .  | Ga         Ga         Ga         | T455 | .
  38 | .          . |   114   120 | Tillman         Lemma           | W F    21 |    . wife            | .  X . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | T455 | .
  39 | .          . |   114   120 | Tillman         Emily C         | W F    78 |    . mother          | .  . X . | at home                  | .      . . . . | . . .  | NY         NY         NY         | T455 | .
  40 | .          . |   114   120 | Mygatt          Ann E           | W F    52 |    . sister          | .  . X . | clerk in store           | .      . . . . | . . .  | Ga         Ga         Ga         | M230 | .
  41 | .          . |   114   120 | Wellington      Ches E          | W M    30 |    . boarder         | X  . . . | blacksmith               | .      . . . . | . . .  | Mass       Vt         Me         | W452 | .
  42 | .          . |   115   121 | Hester          Fannie          | M F    60 |    . .               | .  . X . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | H236 | .
  43 | .          . |   115   121 | Hester          Willie          | M M    20 |    . son             | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | H236 | .
  44 | .          . |   115   121 | Hester          Handy           | M M    15 |    . son             | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | H236 | .
  45 | .          . |   115   121 | Hester          Mitt            | M F    13 |    . daughter        | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | H236 | .
  46 | .          . |   115   121 | Glover          Liza            | B F    26 |    . boarder         | .  . X . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | G416 | .
  47 | .          . |   115   121 | Glover          Henry           | B M     4 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G416 | .
  48 | .          . |   115   121 | Glover          Liza            | B F     2 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G416 | .
  49 | .          . |   116   122 | Dobbins         Warren          | M M    25 |    . .               | .  . X . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | D152 | .
  50 | .          . |   116   122 | Digby           Abe             | B M    15 |    . boarder         | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | D210 | .
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
 
---
Year: 1880   State: Georgia   County: Jasper   ED: 73   Stamped No: 73B
Reel No: T9-153   Division: Monticello GM No 295   SD: 4   Page No: 47
Enumerated on: June 22, 1880   by: W R Gordon   Reference: X
 
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | C S Age   | Mont Relationship    | Si M W M | Occupation            Un | Healt  D I I M | S R Wr | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
   1 | .          . |   117   123 | Tollesson       Joe             | W M    32 |    . .               | .  X . . | buggy painter            | .      . . . . | . . .  | Ga         Ga         Ga         | T425 | Town of Monticello continued
   2 | .          . |   117   123 | Tollesson       Emma S          | W F    29 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | T425 | .
   3 | .          . |   117   123 | Tollesson       Mira            | W F     7 |    . daughter        | X  . . . | school                   | .      . . . . | . . .  | Ga         Ga         Ga         | T425 | .
   4 | .          . |   117   123 | Tollesson       Lela M          | W F     2 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | T425 | .
   5 | .          . |   117   123 | Tollesson       Emma            | W F     1 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | T425 | .
   6 | .          . |   118   124 | Davis           Clarissa        | B F    30 |    . .               | .  . X . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | D120 | .
   7 | .          . |   118   124 | Davis           May             | M F     2 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | D120 | .
   8 | .          . |   119   125 | Shockly         Geo W           | W M    47 |    . .               | .  X . . | shoemaker                | .      . . . . | . . .  | Ind        Md         Md         | S240 | .
   9 | .          . |   119   125 | Shockly         Elieza R        | W F    42 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | S240 | .
  10 | .          . |   119   125 | Campbell        Jas Jr          | W M    23 |    . boarder         | X  . . . | shoemaker                | .      . . . . | . . .  | Ga         Ga         Ga         | C514 | .
  11 | .          . |   119   125 | Bailey          Burrell P       | W M    27 |    . boarder         | .  X . . | grocer                   | .      . . . . | . . .  | Ga         Ga         Ga         | B400 | .
  12 | .          . |   119   125 | Bailey          Alice V         | W F    18 |    . wife            | .  X . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | B400 | .
  13 | .          . |   120   126 | Kelly           Jno H           | W M    34 |    . .               | .  X . . | merchant                 | .      . . . . | . . .  | Ga         Ga         Ga         | K400 | .
  14 | .          . |   120   126 | Kelly           Delia           | W F    33 |    . wife            | .  X . . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | K400 | .
  15 | .          . |   120   126 | Kelly           Ana             | W F     9 |    . daughter        | X  . . . | at school                | .      . . . . | . . .  | Ga         Ga         Ga         | K400 | .
  16 | .          . |   120   126 | Kelly           Troy            | W M     6 |    . son             | X  . . . | at school                | .      . . . . | . . .  | Ga         Ga         Ga         | K400 | .
  17 | .          . |   121   127 | Tinsly          Chay            | M F    21 |    . .               | X  . . . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | T524 | .
  18 | .          . |   122   128 | Brown           Lou             | M F    18 |    . .               | X  . . . | servant                  | .      . . . . | . X X  | Ga         Ga         Ga         | B650 | .
  19 | .          . |   123   129 | Burney          Jno W           | W M    49 |    . .               | .  X . . | lawyer                   | .      . . . . | . . .  | Ga         Ga         Ga         | B650 | .
  20 | .          . |   123   129 | Burney          Matt            | W F    42 |    . wife            | .  X . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | B650 | .
  21 | .          . |   123   129 | Burney          Allice          | W F    27 |    . daughter        | X  . . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | B650 | .
  22 | .          . |   123   129 | Burney          Mary C          | W F    25 |    . daughter        | X  . . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | B650 | .
  23 | .          . |   123   129 | Burney          Ida             | W F    22 |    . daughter        | X  . . . | at home                  | .      . . . . | . . .  | Ga         Ga         Ga         | B650 | .
  24 | .          . |   123   129 | Burney          Cathrine        | W F    73 |    . mother          | .  . X . | keeping house            | .      . . . . | . . .  | Ga         Ga         Ga         | B650 | .
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
  25 | blank line
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
  26 | Here ends the Village of Monticello Ga
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
  28 | lines 28-50 blank
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
 
---
Year: 1880   State: Georgia   County: Jasper   ED: 73   Stamped No: 74A
Reel No: T9-153   Division: Monticello GM No 295   SD: 4   Page No: 48
Enumerated on: June 22, 1880   by: W R Gordon   Reference: X
 
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | C S Age   | Mont Relationship    | Si M W M | Occupation            Un | Healt  D I I M | S R Wr | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|==========|==========================|================|========|==================================|======|===============================================================================================================
   1 | .          . |     1     1 | Goolsby         Step            | B M    59 |    . .               | .  X . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   2 | .          . |     1     1 | Goolsby         Caroline        | B F    39 |    . wife            | .  X . . | keeping house            | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   3 | .          . |     1     1 | Goolsby         Dan             | B M    26 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   4 | .          . |     1     1 | Goolsby         John            | B M    22 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   5 | .          . |     1     1 | Goolsby         Dave            | B M    20 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   6 | .          . |     1     1 | Goolsby         Sylvia          | B F    18 |    . daughter        | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   7 | .          . |     1     1 | Goolsby         William         | B M    15 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   8 | .          . |     1     1 | Goolsby         Anderson        | B M    14 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
   9 | .          . |     1     1 | Goolsby         Harriett        | B F    11 |    . daughter        | X  . . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  10 | .          . |     1     1 | Goolsby         Sallie O        | B F    10 |    . daughter        | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  11 | .          . |     1     1 | Goolsby         Dick            | B M     7 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  12 | .          . |     1     1 | Goolsby         James           | B M     6 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  13 | .          . |     1     1 | Goolsby         John            | B M     3 |    . grandchild      | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  14 | .          . |     1     1 | Goolsby         Lester          | B M     1 |    . grandchild      | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  15 | .          . |     2     2 | Goolsby         Mandy           | B F    20 |    . .               | .  X . . | .                        | .      . . . . | . X X  | Ga         Ga         Ga         | G421 | .
  16 | .          . |     2     2 | Goolsby         Lawton          | B M     2 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  17 | .          . |     2     2 | Glover          William         | M M    21 |    . boarder         | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G416 | .
  18 | .          . |     2     2 | Goolsby         Oll             | B M    23 |    . .               | .  X . . | laborer                  | .      . . . . | . . .  | Ga         Ga         Ga         | G421 | .
  19 | .          . |     3     3 | Bray            William         | W M    70 |    . .               | .  . X . | teacher                  | .      . . . . | . . .  | Saxony     Saxony     Saxony     | B600 | .
  20 | .          . |     4     4 | Gordon          Lydia           | B F    45 |    . .               | .  . X . | cook                     | .      . . . . | . X X  | Ga         Ga         Ga         | G635 | .
  21 | .          . |     4     4 | Gordon          Walter          | B M    16 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G635 | .
  22 | .          . |     4     4 | Gordon          Willie          | B M     7 |    . son             | X  . . . | .                        | .      . . . . | . . .  | Ga         Ga         Ga         | G635 | .
  23 | .          . |     4     4 | Gordon          Dave            | B M    23 |    . brother         | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | G635 | .
  24 | .          . |     5     5 | Allen           Moses           | B M    50 |    . .               | .  X . . | .                        | .      . . . . | . X X  | Ga         Ga         Ga         | A450 | .
  25 | .          . |     5     5 | Allen           Mattie          | M F    45 |    . wife            | .  X . . | keeping house            | .      . . . . | . X X  | Ga         Ga         Ga         | A450 | .
  26 | .          . |     5     5 | Allen           Mandy           | M F    20 |    . daughter        | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | A450 | .
  27 | .          . |     5     5 | Allen           Jack            | M M    17 |    . son             | X  . . . | laborer                  | .      . . . . | . X X  | Ga         Ga         Ga         | A450 | .
