This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/elbert/census/1930/ed53-05/ed53-05pg101a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 15 Feb 2013, 02:30:52 EST    Size: 70089
1930 Federal Census Elbert County, Georgia (SD: 5/ED 53-5: File 4 of 4)

**************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Ross Jones  from public records.
Proofread by (Needed).
Submitted by Ross Jones for the USGenWeb Archives. Copyright: 2013.
Edited By Maggie Stewart, February 15, 2013   formatted by Econvert.
**************************************************************************
NOTE:  For more information on Elbert County County, Georgia,
       Please visit the GAGenWeb page at
       http://www.usgenweb.org/ga
       =========================================================
       ALSO visit the GAGenWeb archives at
       http://www.usgwarchives.net/ga/
**************************************************************************

---
Stamped Page No: 101A   Sheet No: 8B   Reel No: T626-354   Division: X 
Incorporated Place: Elberton Town   Ward: 5   Institution: X
Enumerated on: April 9, 1930 By May E. Higginbatham
Reference: Elberton Town, Ward 5

======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================
 LINE | STREET                 HOUSE   | DWELL  FAMIL  | LAST NAME     FIRST NAME                           | RELATION            | OWN  MORTGAGE  RA  FAR | S   COL  AGE      MA  FI | SCH  REA | BIRTHPLACE         FATHER             MOTHER            | LANGUAGE | IMMIGR  NAT  ENG  | TRADE                   INDUSTRY                              E   | WOR   U     | V    WAR | SOUN | REMARKS                             
======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================
 51   | East Heard St.         546     |   182     207 | Hammond       Mildred                              | Daughter            |                    no  | F   W    10       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | H553 | April 9, 1930                       
 52   | East Heard St.         546     |   182     207 | Webb          Atticus                              | Lodger              |                    V   | M   W    31       M   21 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Foreman                 Silk Mill                             W   | yes         | no       | W100 |                                     
 53   | East Heard St.         546     |   182     207 | Webb          Ida W.                               | Lodger              |                    V   | F   W    20       M   20 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Warper                  Silk Mill                             W   | yes         |          | W100 |                                     
 54   | East Heard St.         546     |   182     207 | Halbert       Josephine                            | Lodger              |                    V   | F   W    22       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Weaver                  Silk Mill                             W   | yes         |          | H416 |                                     
 55   | East Heard St.         551     |   183     208 | Grimes        Thomas L.                            | Head                | O    3500      R   no  | M   W    67       M   21 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Retail Merchant         Groceries                             O   | yes         | no       | G652 |                                     
 56   | East Heard St.         551     |   183     208 | Grimes        Zora E.                              | Wife - H            |                    V   | F   W    53       M   16 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | G652 |                                     
 57   | East Heard St.         551     |   183     208 | Grimes        Carnealius H.                        | Son                 |                    V   | M   W    23       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Accountant              Silk mill                             W   | no    44    |          | G652 |                                     
 58   | East Heard St.         551     |   183     208 | Grimes        Aline B.                             | Daughter            |                    V   | F   W    23       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | G652 |                                     
 59   | East Heard St.         551     |   183     208 | Grimes        Howard B.                            | Gr. Son             |                    V   | M   W    3        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | G652 |                                     
 60   | East Heard St.         562     |   184     209 | Maxwell       Robert B.                            | Head                | R    15.00     no  no  | M   W    40       Wd     | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Foreman, Section        R. R.                                 W   | yes         | no       | M240 |                                     
 61   | East Heard St.         562     |   184     209 | Maxwell       Gussie                               | Wife - H            |                    V   | F   W    19       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Qarper                  Silk Mill                             W   | yes         |          | M240 |                                     
 62   | East Heard St.         562     |   184     209 | Maxwell       Dru-Kell                             | Son                 |                    V   | M   W    18       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer, Section        R. R.                                 W   | yes         |          | M240 |                                     
 63   | East Heard St.         562     |   184     209 | Maxwell       Norra                                | Daughter            |                    V   | F   W    15       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | M240 |                                     
 64   | East Heard St.         562     |   184     209 | Clarke        Kathryn                              | Cousin - H          |                    V   | F   W    40       Wd     | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | C462 |                                     
 65   | East Heard St.         562     |   184     209 | Clarke        Thornton                             | Cousin              |                    V   | M   W    17       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | C462 |                                     
 66   | East Heard St.         592     |   185     209 | Hayes         Zack C.                              | Head                | O    10000     R   no  | M   W    60       M   47 | no   yes | Alabama            Virginia           Georgia           |          |              yes  | President               Security Loan                         W   | yes         | no       | H200 |                                     
 67   | East Heard St.         592     |   185     209 | Hayes         Elizabeth L.                         | Wife - H            |                    V   | F   W    50       M   37 | no   yes | Georgia            Georgia            South Carolina    |          |              yes  | none                                                              |             |          | H200 |                                     
 68   | East Heard St.         592     |   185     209 | Hayes         Handsom                              | Daughter            |                    V   | F   W    12       S      | yes  yes | Georgia            Alabama            Georgia           |          |              yes  | none                                                              |             |          | H200 |                                     
 69   | East Heard St.         621     |   186     210 | Fleming       Jackson                              | Head                | O    15000     no  no  | M   W    55       M   49 | no   yes | Scotland           Scotland           Scotland          | Scotish  |              yes  | Contractor              Paving Block                          E   | yes         | no       | F455 |                                     
 70   | East Heard St.         621     |   186     210 | Fleming       Hammond                              | Wife - H            |                    V   | F   W    47       M   41 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | F455 |                                     
 71   | East Heard St.         621     |   186     210 | Fleming       Jackson. Jr                          | Son                 |                    V   | M   W    5        S      | no       | Georgia            Scotland           Georgia           |          |                   | none                                                              |             |          | F455 |                                     
 72   | East Heard St.         621     |   186     210 | Shipman       Charles G.                           | Step-Son            |                    V   | M   W    15       S      | yes  yes | Georgia            Virginia           Georgia           |          |              yes  | none                                                              |             |          | S155 |                                     
 73   | East Heard St.         621     |   186     210 | Burch         Sara E.                              | Mother in law       |                    V   | F   W    82       Wd     | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | B620 |                                     
 74   | East Heard St.         616     |   187     211 | Clarke        Ora B.                               | Head                | R    15.00     no  no  | M   W    40       M   25 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Manager                 Lunch Stand                           W   | yes         | no       | C462 |                                     
 75   | East Heard St.         616     |   187     211 | Clarke        Vera S.                              | Wife - H            |                    V   | F   W    33       M   18 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | C462 |                                     
 76   | East Heard St.         616     |   187     211 | Clarke        Virginia                             | Daughter            |                    V   | F   W    12       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | C462 |                                     
 77   | East Heard St.         616     |   187     211 | Clarke        Eugene                               | Son                 |                    V   | M   W    11       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | C462 |                                     
 78   | East Heard St.         616     |   187     211 | Clarke        Margaret                             | Daughter            |                    V   | F   W    9        S      | yes  yes | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | C462 |                                     
 79   | East Heard St.         616     |   187     211 | Smith         Albina D.                            | Mother in law       |                    V   | F   W    66       Wd     | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | S530 |                                     
 80   | Hayes Road             578D    |   189     212 | Henly         Woodie                               | Head                | R    6.00      no  no  | M   Neg  40       M   21 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Section R. R.                         W   | yes         | no       | H540 |                                     
 81   | Hayes Road             578D    |   189     212 | Henly         Annie                                | Wife - H            |                    V   | F   Neg  40       M   21 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | H540 |                                     
 82   | Hayes Road             579D    |   190     213 | Mathis        Janie                                | Head - H            | R    2.00      no  no  | F   Neg  45       Wd     | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | no    45    |          | M320 |                                     
 83   | Hayes Road             579D    |   190     213 | Lartson       Will O.                              | Gd. Son             |                    V   | M   Neg  10       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | L632 |                                     
 84   | Hayes Road             582D    |   191     214 | Tate          Sallie M.                            | Head - H            | R    5.00      no  no  | F   Neg  39       Wd     | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              at Home                               O   | yes         |          | T300 |                                     
 85   | Hayes Road             582D    |   191     214 | Tate          William Z.                           | Son                 |                    V   | M   Neg  5        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | T300 |                                     
 86   | Hayes Road             582D    |   191     214 | Tate          Louise E.                            | Daughter            |                    V   | F   Neg  3 10/12  S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | T300 |                                     
 87   | Hayes Road             585D    |   192     215 | Bowman        Sidney                               | Head                | R    2.00      no  no  | M   Neg  25       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Section R. R.                         W   | yes         | no       | B550 |                                     
 88   | Hayes Road             585D    |   192     215 | Bowman        Oelia                                | Wife - H            |                    V   | F   Neg  22       M   16 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              Ay Home                               O   | no    46    |          | B550 |                                     
 89   | Hayes Road             585D    |   192     215 | Bowman        Estelle                              | Daughter            |                    V   | F   Neg  5        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | B550 |                                     
 90   | Smith Alley            587D    |   193     216 | Blackwell     Joeline                              | Head                | R    3.00      no  no  | F   Neg  23       S      | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | B424 |                                     
 91   | Smith Alley            587D    |   193     216 | Blackwell     James                                | Brother             |                    V   | M   Neg  18       S      | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Ice Plant                             W   | yes         |          | B424 |                                     
 92   | Smith Alley            589D    |   194     217 | Bolton        Robert T.                            | Head                | R    4.00      no  no  | M   Neg  22`      M   20 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Granite Shed                          W   | yes         |          | B435 |                                     
 93   | Smith Alley            589D    |   194     217 | Bolton        Sallie M.                            | Wife - H            |                    V   | F   Neg  18       M   16 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | B435 |                                     
 94   | Smith Alley            589D    |   194     218 | Fortson       Jesse M.                             | Head                | R    3.00      no  no  | M   Neg  24       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Oil Mill                              W   | yes         |          | F632 |                                     
 95   | Smith Alley            589D    |   194     218 | Fortson       Bertha                               | Wife - H            |                    V   | F   Neg  22       M   17 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | F632 |                                     
 96   | Smith Alley            589D    |   194     218 | Fortson       E$stelle                             | Daughter            |                    V   | F   Neg  4        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | F632 |                                     
 97   | Smith Alley            589D    |   194     218 | Fortson       Walter J.                            | Son                 |                    V   | M   Neg  2        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | F632 |                                     
 98   | Smith Alley            200     |   195     219 | Walton        Sallie L.                            | Head - H            | R    3.00      no  no  | F   Neg  30       S      | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | W435 |                                     
 99   | Smith Alley            200     |   195     219 | Walton        Elizabeth                            | Daughter            |                    V   | F   Neg  7        S      | yes      | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | W435 |                                     
 100  | Smith Alley            105     |   196     220 | Smith         Robert T.                            | Head                | R    2.00      no  no  | M   Neg  24       M   21 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Chauffeur               Private Family                        W   | no    47    |          | S530 |                                     
======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================

---
Stamped Page No: 101B   Sheet No: 9A   Reel No: T626-354   Division: X 
Incorporated Place: Elberton Town   Ward: 5   Institution: X
Enumerated on: April 9, 1930 By May E. Higginbatham
Reference: Elberton Town, Ward 5

======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================
 LINE | STREET                 HOUSE   | DWELL  FAMIL  | LAST NAME     FIRST NAME                           | RELATION            | OWN  MORTGAGE  RA  FAR | S   COL  AGE      MA  FI | SCH  REA | BIRTHPLACE         FATHER             MOTHER            | LANGUAGE | IMMIGR  NAT  ENG  | TRADE                   INDUSTRY                              E   | WOR   U     | V    WAR | SOUN | REMARKS                             
======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================
 1    | Smith Alley            105     |   196     220 | Smith         Katie M.                             | Wife - H            |                    no  | F   Neg  23       M   20 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | no    48    |          | S530 | April 9, 1930                       
 2    | Smith Alley            105     |   196     220 | Smith         Tom W.                               | Brother             |                    V   | MN  21   S            n  | yes      | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Ice Plant                             W   | no    49    | no       | S530 |                                     
 3    | Smith Alley                    |   197     221 | Jones         Annie M.                             | Head - H            | R    4.00      no  no  | F   Neg  27       Wd     | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | J520 |                                     
 4    | Smith Alley                    |   197     221 | Jones         Corinne                              | Daughter            |                    V   | F   Neg  15       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Nurse                   Private Family                        W   | yes         |          | J520 |                                     
 5    | Smith Alley                    |   197     221 | Jones         Florence                             | Daughter            |                    V   | F   Neg  9        S      | yes      | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | J520 |                                     
 6    | Smith Alley                    |   197     221 | Jones         Minnie J.                            | Daughter            |                    V   | F   Neg  8        S      | yes      | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | J520 |                                     
 7    | Smith Alley                    |   197     221 | Jones         Mary L.                              | Daughter            |                    V   | F   Neg  4        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | J520 |                                     
 8    | Smith Alley                    |   197     221 | Gaines        Herbert                              | Cousin              |                    V   | M   Neg  38       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Deliveryman             Hardware Store                        W   | yes         | yes  WW  | G520 |                                     
 9    | Smith Alley                    |   198     222 | Jones         Sherman                              | Head                | R    4.00      no  no  | M   Neg  36       M   24 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Waiter                  Hotel                                 W   | no    50    |          | J520 |                                     
 10   | Smith Alley                    |   198     222 | Jones         Melissa                              | Wife - H            |                    V   | F   Neg  37       M   25 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | no    51    |          | J520 |                                     
 11   | Smith Alley                    |   199     223 | Morrison      George                               | Head                | R    4.00      no  no  | M   Neg  37       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Fram Laborer            Gardens                               W   | no    52    | no       | M625 |                                     
 12   | Smith Alley                    |   199     223 | Morrison      Rebecca                              | Wife - H            |                    V   | F   Neg  35       M   17 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              At Home                               O   | yes         |          | M625 |                                     
 13   | Smith Alley                    |   199     223 | Morrison      James D.                             | Son                 |                    V   | M   Neg  17       S      | no       | Georgia            Georgia            Georgia           |          |              yes  | Butler                  Private Family                        W   | yes         |          | M625 |                                     
 14   | Smith Alley                    |   199     223 | Morrison      Eula M.                              | Daughter            |                    V   | F   Neg  8/12     S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | M625 |                                     
 15   | Smith Alley                    |   199     223 | Smith         Jesse F.                             | Nephew              |                    V   | M   Neg  7        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | S530 |                                     
 16   | Smith Alley                    |   199     223 | Smith         Clarence                             | Nephew              |                    V   | M   Neg  5        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | S530 |                                     
 17   | Smith Alley                    |   200     224 | Favors        George C.                            | Head                | R    4.00      no  no  | M   Neg  28       M   21 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Quarry man              Quarry                                W   | yes         | no       | F162 |                                     
 18   | Smith Alley                    |   200     224 | Favors        Annie R.                             | Wife - H            |                    V   | F   Neg  18       M   17 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | F162 |                                     
 19   | Smith Alley                    |   200     224 | Favors        Ruth L.                              | Daughter            |                    V   | F   Neg  1 1/12   S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | F162 |                                     
 20   | Smith Alley                    |   201     225 | Caloway       Thomas                               | Head                | R    4.00      no  no  | M   Neg  25       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Truck Driver            State Highway                         W   | yes         | no       | C400 |                                     
 21   | Smith Alley                    |   201     225 | Caloway       Gertrude                             | Wife - H            |                    V   | F   Neg  23       M   17 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              at Home                               O   | no    53    |          | C400 |                                     
 22   | Smith Alley                    |   201     225 | Caloway       Thomas, Jr.                          | Son                 |                    V   | M   Neg  6        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | C400 |                                     
 23   | Smith Alley                    |   201     225 | Caloway       Mauline                              | Daughter            |                    V   | F   Neg  5        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | C400 |                                     
 24   | Smith Alley                    |   201     225 | Caloway       Willie T.                            | Son                 |                    V   | M   Neg  3        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | C400 |                                     
 25   | Smith Alley                    |   202     226 | Wilson        William A.                           | Head                | R    2.00      no  no  | M   Neg  23       M   21 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Truck Driver            Granite Shed                          W   | yes         | no       | W425 |                                     
 26   | Smith Alley                    |   202     226 | Wilson        Willie M.                            | Wife - H            |                    V   | F   Neg  21       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | W425 |                                     
 27   | Smith Alley                    |   202     226 | Rucker        Martha                               | Lodger              |                    V   | F   Neg  26       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | R260 |                                     
 28   | Smith Alley                    |   203     227 | Norman        Moses M.                             | Head                | R    5.00      no  np  | M   Neg  42       M   19 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Minister                Baptist Church                        W   | yes         | no       | N655 |                                     
 29   | Smith Alley                    |   203     227 | Norman        Cora                                 | Wife - H            |                    V   | F   Neg  40       M   17 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              at Home                               O   | yes         |          | N655 |                                     
 30   | Smith Alley                    |   203     227 | Norman        Ara B.                               | Son                 |                    V   | M   Neg  20       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Garage                                W   | no    54    |          | N655 |                                     
 31   | Smith Alley                    |   203     227 | Norman        Viola                                | Daughter            |                    V   | F   Neg  18       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cooj                    Private Family                        W   | no    55    |          | N655 |                                     
 32   | Smith Alley                    |   203     227 | Bowen         Pollie M.                            | Niece               |                    V   | F   Neg  21       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cooj                    Private Family                        W   | yes         |          | B500 |                                     
 33   | Smith Alley                    |   204     228 | Jones         Elmer J.                             | Head                | R    2.00      no  np  | M   Neg  24       M   23 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Street Construction                   W   | no    56    | no       | J520 |                                     
 34   | Smith Alley                    |   204     228 | Jones         Tannie                               | Wife - H            |                    V   | F   Neg  34       M   33 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | no    57    |          | J520 |                                     
 35   | Smith Alley                    |   205     229 | Eberhart      Marvin                               | Head                | R    4.00      no  no  | M   Neg  24       M   18 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Delivery man            Grocery Store                         W   | yes         | no       | E166 |                                     
 36   | Church Street                  |   205     229 | Eberhart      Ida                                  | Wife - H            |                    V   | F   Neg  26       M   20 | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | E166 |                                     
 37   | Church Street                  |   206     230 | Tate          Asbury M.                            | Head                | O    1200      R   no  | M   Neg  59       M   35 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Carpenter               Building Const.                       O   | no    58    |          | T300 |                                     
 38   | Church Street                  |   206     230 | Tate          Georgia                              | Wife - H            |                    V   | F   Neg  42       M   17 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              at Home                               O   | yes         |          | T300 |                                     
 39   | Church Street                  |   206     230 | Tate          Gladys M.                            | Daughter            |                    V   | F   Neg  18       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Maid                    Private Family                        W   | no    59    |          | T300 |                                     
 40   | Church Street                  |   207     231 | Davis         Horace M.                            | Head                | R    25.00     no  no  | M   Neg  33       M   24 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Minister                Methodist Church                      W   | yes         |          | D120 |                                     
 41   | Church Street                  |   207     231 | Davis         Nina E.                              | Wife - H            |                    V   | F   Neg  28       M   25 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | D120 |                                     
 42   | Church Street                  |   208     232 | Williams      Nicie                                | Head - H            | R    2.00      no  no  | F   Neg  70       Wd     | no   no  | Georgia            Georgia            Georgia           |          |              yes  | Wash woman              At Home                               O   | no    60    |          | W452 |                                     
 43   | Church Street                  |   208     232 | Burden        Dora                                 | Niece               |                    V   | F   Neg  48       D      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Trained Nurse           Private Family                        W   | yes         |          | B635 |                                     
 44   | Church Street                  |   209     332 | Cleveland     Della                                | Head - H            | R    6.00      no  no  | F   Neg  80       Wd     | no   no  | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | C414 |                                     
 45   | Church Street                  |   209     332 | Wilson        Gertrude                             | Daughter            |                    V   | F   Neg  45       M   21 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | W425 |                                     
 46   | Church Street                  |   209     332 | Wilson        John W.                              | Son in law          |                    V   | M   Neg  49       M   23 | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Gardens                               W   | yes         |          | W425 |                                     
 47   | Church Street                  |   209     332 | Wilson        Dorthy                               | Gr. Daughter        |                    V   | F   Neg  19       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Cook                    Private Family                        W   | yes         |          | W425 |                                     
 48   | Church Street                  |   209     332 | Wilson        James                                | Gr. Son             |                    V   | M   Neg  15       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | W425 |                                     
 49   | Church Street                  |   209     332 | Wilson        Nellie K.                            | Gr. Daughter        |                    V   | F   M    13       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | W425 |                                     
 50   | Church Street                  |   209     332 | Wilson        Susie                                | Gr. Daughter        |                    V   | F   Neg  12       S      | yes  yes | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | W425 |                                     
======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================

---
Stamped Page No: 102A   Sheet No: 9B   Reel No: T626-354   Division: X 
Incorporated Place: Elberton Town   Ward: 5   Institution: X
Enumerated on: May 1, 1930 By May E. Higginbatham
Reference: Elberton Town, Ward 5

======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================
 LINE | STREET                 HOUSE   | DWELL  FAMIL  | LAST NAME     FIRST NAME                           | RELATION            | OWN  MORTGAGE  RA  FAR | S   COL  AGE      MA  FI | SCH  REA | BIRTHPLACE         FATHER             MOTHER            | LANGUAGE | IMMIGR  NAT  ENG  | TRADE                   INDUSTRY                              E   | WOR   U     | V    WAR | SOUN | REMARKS                             
======|================================|===============|====================================================|=====================|========================|==========================|==========|=========================================================|==========|===================|===================================================================|=============|==========|======|=====================================
 51   | E. Elbert              550B    |   210     333 | Brown         Luther H.                            | Head                | R    4.00      no  no  | M   Neg  33       Wd     | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Laborer                 Granite Shed                          W   | yes         | yes  WW  | B650 | May 1, 1930                         
 52   | E. Elbert              550B    |   210     333 | Brown         James L.                             | Son                 |                    V   | M   Neg  7        S      | yes      | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | B650 |                                     
 53   | E. Elbert              550B    |   210     333 | Brown         Clois                                | Son                 |                    V   | M   Neg  5        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | B650 |                                     
 54   | E. Elbert              550B    |   210     333 | Brown         Annie R.                             | Daughter            |                    V   | F   Neg  5        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | B650 |                                     
 55   | E. Elbert              550B    |   210     333 | Brown         Susie M.                             | Daughter            |                    V   | F   Neg  3        S      | no       | Georgia            Georgia            Georgia           |          |                   | none                                                              |             |          | B650 |                                     
 56   | Heard St.              550B    |   210     333 | Jones         Winifred                             | Cousin - H          |                    V   | F   Neg  61       Wd     | no   no  | Georgia            Georgia            Georgia           |          |              yes  | none                                                              |             |          | J520 |                                     
 57   | Heard St.              414     |   109     135 | Mewburn       Loyd R.                              | Son                 |                    no  | M   W    34       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Agent                   Insurance                             W   | yes         | no       | M165 |                                     
 58   | Heard St.              421     |   108     129 | Maure         Annie L.                             | Lodger              |                    V   | F   W    50       Wd     | no   yes | Georgia            South Carolina     Georgia           |          |              yes  | none                                                              |             |          | M600 |                                     
 59   | Heard St.              426     |   108     124 | Claud         Emily                                | Lodger              |                    V   | F   W    26       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Teacher                 Public School                         W   | yes         |          | C430 |                                     
 60   | Heard St.              426     |   108     124 | Bristow       Emmie K.                             | Lodger              |                    V   | F   W    27       S      | no   yes | Georgia            Georgia            Georgia           |          |              yes  | Teacher                 Public School                         W   | yes         |          | B623 |                                     
 61   | Heard St.              369     |   160     125 | Wiggs         Herbert L.                           | Head                | R    30,00     R   no  | M   W    21       M   17 | no   yes | Pennsylvania       Missouri           Missouri          |          |              yes  | Manager                 Quarry                                O   | yes         | no       | W200 |                                     
 62   | Heard St.              369     |   160     125 | Wiggs         Francis W.                           | Wife - H            |                    V   | F   W    23       M   20 | no   yes | Illinois           Illinois           Illinois          |          |              yes  | none                                                              |             |          | W200 |                                     
