This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/woodruff/land/woodruff.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Aug 2009, 23:07:29 EDT    Size: 52760
		WOODRUFF CO., ARK., FEDERAL LAND RECORDS
	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Woodruff Co, AR.

	This compilation was created by Joy Fisher, sdgenweb@yahoo.com, and is 
	part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.

L Name             F Name          MI  Sec No   T         R        Acres       Date    Warrant Name    Remarks
ADAMS              HENRY                 14      5N        1W        40     1856/09/01
ADAMS              JACOB                 27      7N        3W        80     1856/09/01
ADAMS              JACOB                 20      6N        3W       160     1850/07/01
ADAMS              JACOB                 27      7N        3W        40     1856/09/01
ADAMS              JOHN            R     8       6N        3W       160     1850/07/01
ADAMS              ROBERT          H     7       6N        3W       160     1850/07/01
AGERTON            THOMAS          J     4       5N        2W        40     1856/03/01
ALSUP              JOHN            W     30      5N        2W        40     1849/11/01
ANDREWS            WILLIAM         C     2       5N        3W        40     1849/11/01
ANDREWS            WILLIAM         C     2       5N        3W        40     1850/10/01
ANDREWS            WILLIAM         C     13      5N        3W        80     1851/09/15                 ASSIGNEE OF HOO-NAH
ANTHONY            ANSLEM                22      9N        3W        40     1854/05/01
ANTHONY            JOHN            M     22      9N        3W        80     1856/09/01
ANTHONY            JOHN            M     22      9N        3W        0      1856/09/01
ANTHONY            ROBERT                26      9N        3W        40     1850/07/01
ANTHONY            ROBERT                27      9N        3W        40     1850/07/01
ARMSTRONG          JAMES           H     21      7N        3W        40     1856/09/01
ARNOLD             ABSOLAM               2       7N        2W      49.71    1849/11/01
ARNOLD             ABSOLAM               2       7N        2W      49.99    1849/11/01
ARNOLD             JEREMIAH              2       7N        2W      49.37    1850/10/01
ARNOLD             THOMAS                3       7N        2W        40     1861/03/28
ARNOLD             THOMAS                3       7N        2W        40     1855/03/01
ARTERBRIDGE        STEPHEN               12      6N        4W        40     1901/12/17
BAILEY             JOHN            M     15      7N        2W        40     1856/09/01
BAKER              SUSANNAH              24      9N        3W        40     1854/05/01
BAKER              SUSANNAH              35      9N        3W        40     1854/05/01
BARNES             MARTIN                1       7N        4W        40     1856/09/01
BARNES             MARTIN                1       7N        4W        40     1856/09/01
BARNES             MARTIN                23      8N        3W        40     1855/03/01
BARNES             MARTIN                23      8N        3W        80     1856/09/01
BARNS              MARTIN                23      8N        3W        40     1856/09/01
BARTLEY            GEORGE          W     6       7N        2W      46.43    1850/10/01                 LANDS LOCATED ON LEFT BANK OF CACHE RIVER
BARTLEY            GEORGE          W     22      8N        2W        40     1850/07/01
BEARD              GEORGE          W     6       6N        1W      32.63    1883/05/15
BEARD              JOHN                  2       7N        2W       49.8    1855/03/01
BEARD              JOHN                  35      7N        2W        0      1857/04/01                 ASSIGNEE OF I-A-MAH REP OF E-YI-HO-YO DECEASED
BEARD              JOHN                  36      7N        2W       320     1857/04/01                 ASSIGNEE OF I-A-MAH REP OF E-YI-HO-YO DECEASED
BEARD              JOHN                  29      8N        2W        40     1854/05/01
BEARD              JOHN                  35      8N        2W        40     1855/03/01
BEARD              JOHN                  14      7N        2W        40     1856/09/01
BEARD              JOHN                  36      7N        2W        0      1857/04/01                 ASSIGNEE OF I-A-MAH REP OF E-YI-HO-YO DECEASED
BEARD              JOHN                  34      8N        2W        40     1849/11/01
BEARD              JOHN                  32      7N        1W        40     1856/09/01
BEARD              JOHN                  35      8N        2W        40     1856/03/01
BEARD              JOHN                  25      7N        2W        0      1857/04/01                 ASSIGNEE OF I-A-MAH REP OF E-YI-HO-YO DECEASED
BEARD              JOHN                  25      7N        2W        0      1857/04/01                 ASSIGNEE OF I-A-MAH REP OF E-YI-HO-YO DECEASED
BEARD              JOHN                  26      8N        2W        40     1856/09/01
BEARD              JOHN                  36      8N        2W        40     1855/03/01
BEARD              SAMUEL          M     21      7N        2W        40     1854/05/01
BEARD              SAMUEL          M     17      7N        2W        40     1854/05/01
BEARD              SAMUEL                21      7N        2W        40     1849/11/01
BELL               DURANT          H     8       6N        3W       160     1850/07/01
BELL               DURANT          H     8       6N        3W        0      1850/07/01
BELL               DURANT          H     8       6N        3W        80     1850/07/01
BELL               WILLIAM         J     17      6N        3W        80     1850/07/01
BELL               WILLIAM         J     17      6N        3W        80     1850/07/01
BERNARD            JOHN            H     4       8N        3W      319.17   1838/08/16
BERNARD            JOHN            H     12      8N        4W       160     1838/08/16
BERNARD            JOHN            H     23      8N        4W       140     1838/08/16
BERNARD            JOHN            H     25      8N        4W       160     1838/08/16
BERNARD            JOHN            H     12      8N        4W      104.18   1838/08/16
BERNARD            JOHN            H     13      8N        4W       160     1838/08/16
BERNARD            JOHN            H     12      8N        4W       320     1838/08/16
BERNARD            JOHN            H     13      8N        4W       320     1838/08/16
BERNARD            JOHN            H     2       8N        3W       160     1838/08/16
BERNARD            JOHN            H     3       8N        3W      639.22   1838/08/16
BERNARD            JOHN            H     14      8N        4W      337.21   1838/08/16
BERNARD            JOHN            H     24      8N        4W       640     1838/08/16
BISCOE             JOHN                  9       7N        3W        40     1856/09/01
BISCOE             JOHN                  3       7N        3W        40     1856/09/01
BISCOE             JOHN                  4       7N        3W        40     1856/09/01
BLACKWELL          WYATT           C     28      9N        3W        40     1856/03/01
BLAND              BENJAMIN        F     8       6N        3W        80     1850/07/01
BLAND              BENJAMIN        F     17      6N        3W       160     1850/07/01
BLAND              BENJAMIN        F     5       6N        3W        40     1850/10/01
BLAND              BENJAMIN        F     5       6N        3W        40     1850/10/01
BLAND              LEVIN                 29      6N        3W        80     1850/07/01
BLAND              LEVIN                 20      6N        3W        80     1850/07/01
BLAND              LEVIN                 20      6N        3W        80     1850/07/01
BLAND              LEVIN                 20      6N        3W      39.97    1850/07/01                 LANDS LOCATED ON LEFT BANK OF BAYOU CACHE
BLAND              LEVIN                 20      6N        3W      39.99    1850/07/01                 LANDS LOCATED ON LEFT BANK OF BAYOU CACHE
BLAND              LEVIN                 20      6N        3W       6.43    1850/07/01                 LANDS LOCATED ON RIGHT BANK OF BAYOU CACHE
BLAND              LEVIN                 20      6N        3W        80     1850/07/01
BLAND              LEVIN                 20      6N        3W        80     1850/07/01
BLAND              LEVIN                 20      6N        3W       68.8    1850/07/01                 LANDS LOCATED ON LEFT BANK OF BAYOU CACHE
BLAYLOCK           MARTIN                1       7N        4W        40     1856/09/01                 LANDS LOCATED EAST OF WHITE RIVER
BLEDSOE            WATTS                 22      9N        3W        40     1856/09/01
BLEDSOE            WATTS                 22      9N        3W        40     1856/09/01
BLEDSOE            WATTS                 22      9N        3W        40     1856/09/01
BOGGS              JOHN            M     2       5N        3W        40     1849/11/01
BOGGS              JOHN            M     2       5N        3W      40.08    1849/11/01
BOGGS              JOHN            M     2       5N        3W      40.18    1849/11/01
BOGGS              JOHN            M     2       5N        3W      40.08    1849/11/01
BRACKENRIDGE       SAMUEL                13      9N        3W        80     1850/10/01
BRADLEY            EDWARD          G     10      4N        3W        80     1876/10/10
BRAZEAL            JAMES           M     22      9N        3W        40     1849/10/01
BRAZZEAL           ARCHIBALD       W     22      9N        3W        80     1849/10/01
BRAZZEAL           ARCHIBALD             1       9N        3W        40     1850/07/01
BRAZZEAL           ARCHIBALD             1       9N        3W        40     1850/07/01
BRAZZEALE          ARCHIBALD       W     1       9N        3W        40     1856/09/01
BRAZZEALE          ARCHIBALD             1       9N        3W        40     1856/09/01
BRIGHT             GATHIN                18      6N        3W       160     1859/07/01
BRIGHT             GATLEN                18      6N        3W       160     1850/07/01
BRITTAIN           JOHN            H     24      6N        4W      126.31   1850/07/01                 LANDS LOCATED ON LEFT BANK OF BAYOU CACHE
BRITTAIN           JOHN            H     13      6N        4W      39.99    1854/05/01
BROMLEY            ANDERSON              17      7N        3W        40     1856/09/01
BROMLEY            ANDERSON              8       7N        3W        40     1856/03/01
BRYAN              JAMES           R     30      7N        3W        81     1848/07/10
BURKETT            MADISON               27      5N        3W        40     1856/03/01
BURRIS             JAMES           H     26      6N        3W        40     1854/05/01
CAMBELL            RACHAEL               21      4N        3W       160     1823/01/24 CAMBELL JAMES
CAMP               JORDON          W     28      9N        3W        40     1856/09/01
CLARK              JOSEPH                10      7N        3W        80     1856/09/01
CLEMENS            ROBERT                28      8N        2W        40     1849/11/01
CLEMMONS           ROBERT                33      8N        2W        40     1856/09/01
COCHRAN            JOHN            G     7       4N        3W        40     1838/08/16
COFFEY             JONATHAN        N     26      9N        3W        40     1849/11/01
COFFEY             JONATHAN        N     26      9N        3W        40     1850/10/01
COFFEY             JONATHAN        N     26      9N        3W        40     1849/11/01
COFFMAN            MARTIN                29      6N        3W        80     1850/07/01
COFFMAN            WESLEY                29      6N        3W        80     1850/07/01
COMER              JAMES                 28      8N        2W        40     1850/10/01
COMER              JAMES                 27      8N        2W        40     1850/10/01
COMER              JAMES                 27      8N        2W        40     1850/07/01
COMER              JAMES                 27      8N        2W        40     1850/10/01
COMER              JAMES                 27      8N        2W        40     1849/11/01
COMER              JAMES                 10      8N        2W        40     1850/10/01
CONNER             JAMES           H     24      8N        3W        40     1856/09/01
CONNER             JAMES           H     24      8N        3W        80     1856/09/01
COOK               MARY            A     11      8N        4W      90.69    1856/09/01                 LANDS LOCATED EAST OF TAYLOR'S BAY
COOPER             JOHN            A     2       5N        3W        40     1849/10/01
COOPER             JOHN            A     26      6N        3W        40     1855/03/01
COOPER             JOHN            A     12      5N        3W        40     1850/10/01
COUCH              THOMAS                24      7N        2W        40     1856/09/01
COUCH              THOMAS                19      7N        1W      42.12    1855/03/01
CRAIG              SIDNEY          P     36      8N        4W        40     1838/08/16
DAVIS              FELIX           G     18      5N        4W        40     1855/06/15
DEWARD             CHARLES               4       8N        3W      161.09   1838/08/16
DICKERSON          JOHN            H     26      8N        3W        80     1856/09/01
DODD               WILLIAM         S     26      9N        3W        40     1850/10/01
DODD               WILLIAM         S     26      9N        3W        40     1849/10/01
DODD               WILLIAM         S     26      9N        3W        40     1856/09/01
DODD               WILLIAM         S     26      9N        3W        40     1850/07/01
DOUGLASS           DAVID                 22      9N        3W        40     1849/10/01
DRIVER             LEONARD         B     11      9N        3W        40     1854/05/01
DUNCAN             STEPHEN               18      7N        3W       320     1839/10/01
DUNCAN             STEPHEN               19      7N        3W       320     1839/10/01
DUNCAN             STEPHEN               13      7N        3W       320     1839/10/01                 ASSIGNEE OF WILLIAM B DUNCAN  JOHN KER AND FRANCIS SARGET
DUNCAN             STEPHEN               17      7N        3W       320     1839/10/01                 ASSIGNEE OF WILLIAM B DUNCAN....
DUNCAN             STEPHEN               8       8N        3W       320     1842/09/05
DUNCAN             STEPHEN               9       8N        3W       320     1839/10/01
DUNCAN             STEPHEN               10      8N        3W       320     1839/10/01                 ASSIGNEE OF WILLIAM B DUNCAN  JOHN KERR AND FRANCIS SURGET
DUNCAN             STEPHEN               19      7N        3W      162.37   1839/10/01
DUNCAN             STEPHEN               20      7N        3W       640     1839/10/01
DUNCAN             STEPHEN               24      7N        3W       640     1839/10/01
DUNCAN             STEPHEN               36      7N        3W       640     1839/10/01
DUNCAN             STEPHEN               15      8N        3W       640     1839/10/01                 ASSIGNEE OF WILLIAM B DUNCAN  JOHN KER AND STEPHEN DUNCAN
DUNCAN             STEPHEN               17      8N        3W       640     1839/10/01
DUNCAN             STEPHEN               22      8N        3W       640     1839/10/01
DUNCAN             WILLIAM         B     2       8N        3W      318.68   1839/10/01
DUNCAN             WILLIAM         B     7       7N        3W        80     1839/10/01
DUNCAN             WILLIAM         B     7       7N        3W      317.84   1839/10/01
DUNCAN             WILLIAM         B     8       8N        3W       320     1839/10/01
DUNCAN             WILLIAM         B     5       8N        3W      163.82   1839/10/01                 ASSIGNEE OF JOHN KER  FRANCIS SURGET AND STEPHEN DUNCAN
DUNCAN             WILLIAM         B     9       8N        3W       160     1839/10/01
DUNCAN             WILLIAM         B     5       8N        3W       320     1839/10/01
DUNCAN             WILLIAM         B     4       8N        3W       160     1839/10/01
DUNCAN             WILLIAM         B     5       8N        3W        80     1839/10/01
DUNCAN             WILLIAM         B     9       8N        3W        80     1839/10/01
DUNCAN             WILLIAM         B     8       7N        3W       640     1839/10/01
DUNCAN             WILLIAM         B     1       8N        3W      641.06   1839/10/01                 ASSIGNEE OF JOHN KER  FRANCIS LARGET AND STEPHEN DUNCAN
DUNCAN             WILLIAM         B     18      8N        3W      629.52   1839/10/01                 ASSIGNEE OF JOHN KER  FRANCIS SURGET AND STEPHEN DUNCAN
DUNCAN             WILLIAM         B     19      8N        3W      631.08   1839/10/01
DUNCAN             WILLIAM         B     29      8N        3W       640     1839/10/01
DUNCAN             WILLIAM         B     30      8N        3W      629.03   1839/10/01                 ASSIGNEE OF JOHN KER  FRANCIS SURGET AND STEPHEN DUNCAN
DUPREE             ALLEN                 3       6N        3W        0      1850/10/01
DUPREE             ALLEN                 3       6N        3W        0      1850/10/01
DUPREE             ALLEN                 3       6N        3W      22.48    1850/10/01
DUPREE             ALLEN                 21      6N        3W        40     1850/10/01                 SAMUEL WATSON
DUPREE             ALLEN                 3       6N        3W      12.89    1850/10/01
DURNING            JULIET                24      7N        3W        0      1884/08/20                 WIDOW OF STEPHEN MCREYNOLDS
DURRUM             WILSON                15      8N        2W        80     1850/07/01
DURRUM             WILSON                15      8N        2W        40     1850/07/01
DURRUM             WILSON                15      8N        2W        40     1850/07/01
DURRUM             WILSON                15      8N        2W        40     1850/07/01
DUTY               AFFA                  35      9N        3W        40     1856/09/01
DUTY               THOMAS                35      9N        3W        40     1856/09/01
DUTY               THOMAS                35      9N        3W        40     1856/09/01
EASTMAN            AARON                 25      7N        4W        80     1850/07/01
EASTMAN            MANTALINE             25      7N        4W        40     1856/09/01
ECHOLAS            ISOM                  30      5N        2W      77.08    1850/10/01
ECHOLS             ISOM            M     3       5N        2W        40     1856/09/01
ECHOLS             ISOM            M     33      5N        2W        40     1855/03/01
EDMONDS            WILLIAM               34      8N        2W        40     1856/09/01
ELLIS              GEORGE                6       6N        3W      189.37   1850/07/01
FLOYD              BARTHOLOMEW           9       7N        2W        80     1859/07/01
FLOYD              BARTHOLOMEW           9       7N        2W        40     1854/05/01
FORD               NANCY                 36      8N        4W        40     1856/09/01
FORD               WILEY           B     36      8N        4W      45.43    1849/11/01                 LANDS LOCATED ON LEFT BANK OF WHITE RIVER
FOREHAND           WILLIAM         W     22      8N        2W        40     1890/12/31
GAGE               JOHNATHAN             34      5N        3W        40     1856/03/01
GAMBILL            WILLIAM               7       6N        3W       160     1850/07/01
GARNER             VINCENT               17      7N        2W        40     1850/10/01
GARNER             VINCENT               10      8N        2W        40     1850/10/01
GARRETSON          DAVID                 1       4N        3W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 13      5N        3W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 20      7N        2W        0      1851/09/15                 ASSIGNEE OF FILLE-MOON-TUBBEE
GARRETSON          DAVID                 29      5N        2W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 34      5N        3W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 17      5N        2W        0      1857/04/01                 ASSIGNEE OF T-EEN-A-TUBBEE AND CHAF-FAH-TUBBEE REP OF  IT-TE-HO-MIS-TUBBE
GARRETSON          DAVID                 19      5N        2W       320     1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 29      6N        3W        0      1851/09/15                 ASSIGNEE OF FILLE-MOON-TUBBEE
GARRETSON          DAVID                 27      5N        2W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 29      5N        2W        0      1857/04/01                 ASSIGNEE OF T-EEN-A-TUBBEE AND CHAF-FAH-TUBBEE REP OF  IT-TE-HO-MIS-TUBBE
GARRETSON          DAVID                 2       5N        3W        0      1857/04/01                 ASSIGNEE OF CHE-AH REP OF A-HE-AH-TUBBEE DECEASED
GARRETSON          DAVID                 14      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 13      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 34      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 14      5N        3W        0      1851/09/15                 ASSIGNEE OF FILLE-MOON-TUBBEE
GARRETSON          DAVID                 35      6N        3W        0      1851/09/15                 ASSIGNEE OF FILLE-MOON-TUBBEE
GARRETSON          DAVID                 31      5N        2W      318.96   1851/09/15                 ASSIGNEE OF FILLE-MOON-TUBBEE
GARRETSON          DAVID                 34      5N        2W       320     1857/04/01                 ASSIGNEE OF T-EEN-A-TUBBEE AND CHAF-FAH-TUBBEE REP OF  IT-TE-HO-MIS-TUBBE
GARRETSON          DAVID                 13      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 9       5N        2W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 27      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 34      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 3       5N        2W        0      1857/04/01                 ASSIGNEE OF T-EEN-A-TUBBEE AND CHAF-FAH-TUBBEE REP OF  IT-TE-HO-MIS-TUBBE
GARRETSON          DAVID                 20      5N        2W        0      1851/09/15                 ASSIGNEE OF FILLE-MOON-TUBBEE
GARRETSON          DAVID                 17      5N        2W        0      1857/04/01                 ASSIGNEE OF CHE-AH REP OF A-HE-AH-TUBBEE DECEASED
GARRETSON          DAVID                 27      5N        3W        0      1851/09/15                 ASSIGNEE OF E-LA-HO-TA-KA
GARRETSON          DAVID                 20      5N        2W      318.29   1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 12      5N        3W        0      1851/09/15                 ASSIGNEE OF OON-TE-AH-TUBBE REP OF E-BA-WE-CHA
GARRETSON          DAVID                 35      6N        3W        0      1857/04/01                 ASSIGNEE OF CHE-AH REP OF A-HE-AH-TUBBEE DECEASED
GARRETSON          DAVID                 9       5N        2W        0      1857/04/01                 ASSIGNEE OF T-EEN-A-TUBBEE AND CHAF-FAH-TUBBEE REP OF  IT-TE-HO-MIS-TUBBE
GARRETSON          DAVID                 26      6N        3W      160.12   1851/09/15                 ASSIGNEE OF E-LAP-NO-AN-TUBBE
GARRETSON          DAVID                 29      5N        2W        0      1857/04/01                 ASSIGNEE OF T-EEN-A-TUBBEE AND CHAF-FAH-TUBBEE REP OF  IT-TE-HO-MIS-TUBBE
GARRETSON          JOHN            W     3       4N        3W        0      1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARRETSON          JOHN            W     3       4N        3W        0      1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARRETSON          JOHN            W     25      5N        3W        0      1851/09/15                 ASSIGNEE OF PO-SHA-TO-NUBBEE
GARRETSON          JOHN            W     26      5N        3W        0      1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARRETSON          JOHN            W     36      5N        3W      158.9    1851/09/15                 ASSIGNEE OF PO-SHA-TO-NUBBEE
GARRETSON          JOHN            W     30      5N        2W        0      1851/09/15                 ASSIGNEE OF PO-SHA-TO-NUBBEE
GARRETSON          JOHN            W     25      5N        3W        0      1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARRETSON          JOHN            W     34      5N        3W        0      1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARRETSON          JOHN            W     23      5N        3W        0      1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARRETSON          JOHN            W     30      5N        2W      335.31   1851/09/15                 ASSIGNEE OF MAK-A-HO-NAH AND ON-TE-LA-MOH REP OF  SHE-KO-PA-HO-MAH DECEASED
GARROTT            ABRAHAM               9       4N        3W        40     1850/07/01
GIBSON             ANDREW          C     2       5N        3W        40     1849/10/01
GRAY               GEORGE          W     23      7N        3W        40     1856/09/01
GRAY               GEORGE          W     11      7N        3W        0      1857/04/01                 ASSIGNEE OF AH-NO-LE  PIS-AH-CHE  ELLIS AND NAH-SA REP OF  TIB-BAH-UBBEE DECEASED
GRAY               GEORGE          W     23      7N        3W        0      1857/04/01                 ASSIGNEE OF AH-NO-LE  PIS-AH-CHE  ELLIS AND NAH-SA REP OF  TIB-BAH-UBBEE DECEASED
GRAY               GEORGE          W     3       7N        3W        40     1857/09/01
GRAY               GEORGE          W     23      7N        3W       160     1857/04/01                 ASSIGNEE OF AH-NO-LE  PIS-AH-CHE  ELLIS AND NAH-SA REP OF  TIB-BAH-UBBEE DECEASED
GRAY               ISAAC                 30      8N        2W      39.28    1850/10/01
GRAY               ISAAC                 30      8N        2W      39.28    1856/09/01
GRAY               ISAAC                 36      8N        4W        80     1836/06/23
GRAY               ISAAC                 30      8N        2W      70.24    1850/07/01
GRAY               JESSE                 35      7N        4W      23.14    1856/09/01                 LANDS LOCATED ON LEFT BANK OF WHITE RIVER
GRAY               JOHN                  24      7N        4W        40     1850/10/01
GRAYSON            JOHN            W     26      8N        4W      68.27    1904/07/15
GREGORY            FRANCIS         M     35      6N        3W        40     1856/09/01
GREGORY            NATHAN                12      6N        4W        80     1860/09/01
GREGORY            NATHAN                5       6N        3W      39.78    1856/09/01
GREGORY            TILMAN                17      6N        3W       160     1850/07/01
GREGORY            TILMON                1       6N        4W      53.49    1850/10/10                 LANDS LOCATED ON LEFT BANK OF BAYOU CACHE
GRIFFIN            JOHN                  26      9N        3W        40     1849/10/01
GRIFFIN            JOHN                  25      9N        3W        40     1850/07/01
GRIFFIN            JOHN                  34      9N        3W        80     1850/10/01
GRIFFIN            JOHN                  26      9N        3W        40     1849/11/01
GRIFFIN            JOHN                  26      9N        3W        80     1849/11/01
HAMMOND            ELISHA          Q     34      8N        3W        40     1850/07/01
HARALSON           HENRY           P     8       7N        2W        40     1856/09/01
HARALSON           HENRY           P     26      8N        2W        40     1856/03/01
HARALSON           VINCENT         P     4       4N        3W      40.06    1876/10/10
HARRALSON          HENRY           P     8       7N        2W        40     1856/09/01
HARRALSON          JAMES                 32      9N        3W       120     1859/07/01
HARRALSON          JAMES                 32      9N        3W        0      1859/07/01
HATCH              GEORGE          J     27      8N        4W      47.68    1846/09/01
HATCH              GEORGE          J     25      8N        4W        40     1848/07/10
HATCH              GEORGE          K     27      8N        4W      57.57    1849/10/01
HENRY              GEORGE          A     13      6N        3W        40     1856/09/01
HILL               ANDREW          J     19      6N        3W      159.82   1850/07/01                 LANDS LOCATED ON LEFT BANK OF BAYOU CACHE
HILL               BENJAMIN              3       5N        3W      74.59    1848/09/01
HILL               GREEN                 21      6N        3W        80     1856/09/01
HILL               GREEN                 19      6N        3W      74.02    1856/09/01
HILL               JOURDAN               12      7N        4W        40     1854/05/01
HILL               PARLEY          P     1       4N        3W        0      1857/04/01                 ASSIGNEE OF TAL-WAH-TO-NAH
HILL               PARLEY          P     14      5N        3W        0      1857/04/01                 ASSIGNEE OF TAL-WAH-TO-NAH
HILL               PARLEY          P     11      5N        3W        40     1856/09/01
HILL               PARLEY          P     13      5N        3W        40     1850/07/01
HILL               PARLEY          P     22      5N        3W        0      1857/04/01                 ASSIGNEE OF TAL-WAH-TO-NAH
HILL               PARLEY          P     13      5N        3W        40     1849/11/01
HILL               PARLEY          P     15      4N        3W        0      1857/04/01                 ASSIGNEE OF TAL-WAH-TO-NAH
HOBBS              ISAAC                 35      9N        3W        40     1882/11/10
HOCOTT             LEWIS                 34      8N        3W        40     1856/09/01
HOCOTT             LEWIS                 34      8N        3W        80     1856/09/01
HOCOTT             LEWIS                 34      8N        3W        40     1856/09/01
HOCOTT             LEWIS                 33      8N        3W        80     1856/09/01
HORALSON           HENRY                 4       4N        3W      40.06    1891/01/18
HORNE              SAMUEL                12      6N        4W      131.78   1875/08/20                 LANDS IN SEC 12 LOCATED NORTH AND EAST OF BAYOU
HOUGH              THOMAS                1       7N        4W        0      1856/09/01
HOUGH              THOMAS                12      7N        4W        80     1854/05/01
HOUGH              THOMAS                1       7N        4W       120     1856/09/01
HOUGH              THOMAS                30      8N        3W      50.09    1856/06/16
HOUGH              THOMAS                12      7N        4W      43.84    1856/09/01
HUBBARD            EZEKIEL               30      9N        3W        40     1856/09/01
HUBBARD            PERRY           A     31      9N        3W        80     1850/07/01
HUFF               ELIAS                 11      7N        2W        40     1854/05/01
HUGHS              HARVEY                15      7N        3W        40     1856/09/01
HYSMITH            WILLIAM               4       4N        3W      40.06    1881/02/10
JOHNSON            DANIEL                21      8N        4W      67.27    1856/09/01
JOHNSON            DAVID           L     36      5N        3W       160     1849/10/01
JOHNSON            DAVID           L     36      5N        3W        40     1849/10/01
JOHNSON            DAVID           L     31      5N        2W      39.86    1849/10/01
JOHNSON            DAVID                 12      8N        3W        80     1856/09/01
JOHNSON            DAVID                 8       8N        2W        0      1857/04/01                 ASSIGNEE OF SHO-TO-NAH REP OF ME-AH-SHO-TUBBEE DECEASED
JOHNSON            DAVID                 36      9N        3W        40     1856/09/01
JOHNSON            DAVID                 10      8N        3W       160     1857/04/01                 ASSIGNEE OF SHO-TO-NAH REP OF ME-AH-SHO-TUBBEE DECEASED
JOHNSON            DAVID                 36      9N        3W        40     1854/05/01
JOHNSON            DAVID                 12      8N        3W        40     1856/09/01
JOHNSON            DAVID                 8       8N        2W        0      1857/04/01                 ASSIGNEE OF SHO-TO-NAH REP OF ME-AH-SHO-TUBBEE DECEASED
JONES              BRYANT          W     24      9N        3W        40     1850/10/01
JONES              JOSIAH          W     6       6N        3W      195.2    1850/07/01                 LANDS LOCATED E OF BAYOU CACHE
JONES              RICHARD         B     3       4N        3W      50.99    1856/03/01
JONES              RICHARD         B     33      5N        3W        40     1839/10/01
JONES              RICHARD         B     28      5N        3W        40     1850/10/01
JONES              RICHARD         B     28      5N        3W      40.12    1849/10/01
JONES              RICHARD         B     28      5N        3W        40     1849/10/01
JONES              RICHARD         B     28      5N        3W      37.81    1850/10/01
JORDAN             ALANSON               31      9N        3W        40     1850/10/01
JORDAN             ALANSON               1       8N        4W        40     1856/09/01
JORDAN             ALANSON               31      9N        3W        40     1849/11/01
