This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/pulaski/land/pulaski.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Aug 2009, 23:07:28 EDT    Size: 282412
		PULASKI CO., ARK., FEDERAL LAND RECORDS

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Pulaski Co, AR.

	This compilation was created by Joy Fisher, sdgenweb@yahoo.com and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.



L Name             F Name      MI   Sec No   T      R         Acres        Date     Warrant       Name            Remarks
AARON              CALVIN             25      3N    13W        40       1899/08/14
ADAMS              ANNA        A      33      3N    11W        40       1883/07/10
ADAMS              ARTHUR      E      36      3N    15W        160      1895/07/08
ADAMS              JAMES              23      1S    12W        80       1882/06/30
ADAMS              JOHN        D      21      3N    11W        80       1850/01/01
ADAMS              JOHN               3       3N    11W        40       1873/01/06
ADAMS              KING        C      15      1S    12W        40       1889/06/05
ADAMS              MILES              12      3N    11W        40       1854/05/01
ADDY               JOHN        T      1       2N    13W        40       1845/05/01
ADDY               JOHN        T      13      2N    13W        40       1843/03/03
ADKINS             SYLVANUS    R      3       3N    11W         0       1882/06/30
ADKINS             SYLVANUS    R      3       3N    11W        80       1882/06/30
ADLER              JOACHIM     C      1       2N    12W        80       1875/11/15
ALDENDICK          HENRY              26      3N    16W        40       1843/03/03                                ASSIGNEE OF JOHN W CRARY
ALDRICH            ELIZABETH          1       1S    11W         0       1830/12/01
ALDRICH            ELIZABETH          1       1S    11W         0       1830/12/01
ALDRICH            ELIZABETH          11      1S    11W         0       1830/12/01
ALDRICH            ELIZABETH          11      1S    11W      313.23     1830/12/01
ALDRICH            SAMUEL             33      4N    11W        160      1827/05/23  ALDRICH       JONATHAN
ALDRIDGE           JOSEPH             14      4N    11W        40       1875/09/15
ALDRIDGE           THOMPSON    B      6       4N    11W       76.23     1857/12/01
ALFORD             JAMES              21      1S    12W        40       1876/04/10
ALFORD             ROBERT      T      7       1S    13W        40       1837/04/15
ALLEN              JONATHAN    L      5       4N    11W      157.82     1856/11/01
ALLEN              WRIGHT             29      2N    13W        80       1881/07/20
ALLIS              HORACE      B      20      1N    12W         0       1858/01/15                                ASSIGNEE OF LISH-O-HAMBE. REP. OF ME-HA-CHE-TO-NAK.
ALLIS              HORACE      B      21      1N    12W         0       1858/01/15                                ASSIGNEE OF IM AH TAH HO NAH
ALLIS              HORACE      B      28      1N    12W         0       1858/01/15                                ASSIGNEE OF LISH-O-HAMBE. REP. OF ME-HA-CHE-TO-NAK.
ALLIS              HORACE      B      28      1N    12W        160      1858/01/15                                ASSIGNEE OF LISH-O-HAMBE. REP. OF ME-HA-CHE-TO-NAK.
ALLIS              HORACE      B      29      1N    12W         0       1858/01/15                                ASSIGNEE OF IM AH TAH HO NAH
ALLIS              HORACE      B      32      1N    12W        160      1858/01/15                                ASSIGNEE OF IM AH TAH HO NAH
ALLIS              MARTHA      C      28      1N    12W         0       1857/04/02                                ASSIGNEE OF AH HI LAH
ALLIS              MARTHA      C      29      1N    12W        160      1857/04/02                                ASSIGNEE OF AH HI LAH
ALLISON            JOHN        W      24      2N    14W        40       1904/01/27
ALSBACH            HENRY              31      1N    10W       97.43     1848/07/10                                LANDS LOCATED N OF ARKANSAS RIVER
AMBERCROMBIE       JOHN               3       2N    12W        40       1883/01/15
AMOS               JOHN        D      27      2N    11W        40       1856/09/01
AMOS               JOHN        D      27      2N    11W        80       1859/06/01
AMOS               MATILDA            3       1N    11W      102.32     1848/11/01
ANDERSON           FRANCIS            1       1N    11W        160      1824/06/22  ANDERSON      JACOB
ANDERSON           GEORGE             27      3N    13W        80       1889/09/20
ANDERSON           MILTON      J      32      3N    16W         0       1898/01/19
ANDERSON           MILTON      J      32      3N    16W        160      1898/01/19
ANDERSON           ROBERT             24      1S    12W        40       1890/04/05
ANDREWS            DAVID              9       3N    11W        80       1873/06/10
ANDREWS            JOHN               5       3N    15W        40       1860/07/02
ANTHONY            JAMES       C      1       2N    14W       55.99     1842/09/05
ANTHONY            JAMES       C      1       2N    14W       62.85     1842/09/05
ANTHONY            KING        F      11      2N    12W         0       1898/03/08
ANTHONY            KING        F      11      2N    12W        80       1898/03/08
ARBUCKLE           SARAH              20      1N    11W         0       1842/09/05
ARBUCKLE           SARAH              20      1N    11W        80       1842/09/05
ARBUCKLE           SARAH              26      1N    11W       65.46     1838/07/28
ARBUCKLE           SARAH              26      1N    11W        40       1838/07/28
ARMSTRONG          DAVID              2       1N    11W        160      1830/12/14  ARMSTRONG     ARCHIBALD
ARMSTRONG          HENRY              6       2N    13W       10.45     1848/07/10
ARMSTRONG          HENRY              1       2N    14W       71.63     1848/07/10                                AMBROSE LEVIER
ASHER              LAURA       J      19      4N    10W       56.64     1884/11/20
ASHLEY             CHESTER            6       1N    10W        80       1837/04/15
ASHLEY             CHESTER            7       1N    10W        40       1837/04/15
ASHLEY             CHESTER            20      1N    10W        40       1837/04/15
ASHLEY             CHESTER            14      1N    11W        80       1837/04/15
ASHLEY             CHESTER            18      1N    11W      465.51     1837/04/15
ASHLEY             CHESTER            5       1N    12W         0       1842/05/03                                CANCELED DOCUMENT
ASHLEY             CHESTER            5       1N    12W      174.43     1842/05/03                                CANCELED DOCUMENT
ASHLEY             CHESTER            6       1N    12W         0       1838/07/28
ASHLEY             CHESTER            6       1N    12W         0       1838/07/28
ASHLEY             CHESTER            7       1N    12W       484.4     1838/07/28
ASHLEY             CHESTER            7       1N    12W      332.75     1838/07/28
ASHLEY             CHESTER            13      1N    12W         0       1837/04/15
ASHLEY             CHESTER            17      1N    12W        80       1838/07/28
ASHLEY             CHESTER            27      1N    12W         0       1838/07/28
ASHLEY             CHESTER            28      1N    12W         0       1838/07/28
ASHLEY             CHESTER            33      1N    12W         0       1838/07/28
ASHLEY             CHESTER            34      1N    12W         0       1838/07/28
ASHLEY             CHESTER            34      1N    12W        360      1838/07/28
ASHLEY             CHESTER            2       1N    13W         0       1838/07/28
ASHLEY             CHESTER            2       1N    13W      114.95     1838/07/28
ASHLEY             CHESTER            6       1N    13W         0       1838/07/28
ASHLEY             CHESTER            7       1N    13W      468.16     1838/07/28
ASHLEY             CHESTER            29      1N    13W        160      1838/07/28
ASHLEY             CHESTER            11      1N    14W         0       1838/07/28
ASHLEY             CHESTER            12      1N    14W         0       1838/07/28
ASHLEY             CHESTER            12      1N    14W        800      1838/07/28
ASHLEY             CHESTER            32      1S    10W       27.65     1855/03/01
ASHLEY             CHESTER            5       1S    13W        80       1825/07/20
ASHLEY             CHESTER            30      2N    10W      297.72     1837/04/15
ASHLEY             CHESTER            31      2N    11W      165.95     1838/10/16
ASHLEY             CHESTER            32      2N    11W       36.96     1838/04/24
ASHLEY             CHESTER            32      2N    11W        160      1838/10/12                                ASSIGNEE OF PETER SCHILDGE
ASHLEY             CHESTER            31      2N    12W        320      1838/07/28
ASHLEY             CHESTER            32      2N    12W         0       1838/07/28
ASHLEY             CHESTER            32      2N    12W         0       1838/07/28
ASHLEY             CHESTER            32      2N    12W         0       1838/07/28
ASHLEY             CHESTER            32      2N    12W         0       1838/07/28
ASHLEY             CHESTER            32      2N    12W        360      1838/07/28
ASHLEY             CHESTER            15      2N    13W       23.9      1838/07/28
ASHLEY             CHESTER            22      2N    13W      529.99     1838/07/28                                SOUTH OF ARKANSAS RIVER
ASHLEY             CHESTER            23      2N    13W         0       1828/07/28
ASHLEY             CHESTER            23      2N    13W         0       1828/07/28
ASHLEY             CHESTER            24      2N    13W       66.3      1838/07/28
ASHLEY             CHESTER            24      2N    13W         0       1828/07/28
ASHLEY             CHESTER            24      2N    13W      372.98     1828/07/28
ASHLEY             CHESTER            19      2S    10W         0       1837/04/15
ASHLEY             CHESTER            19      2S    10W         0       1837/04/15
ASHLEY             CHESTER            30      2S    10W         0       1837/04/15
ASHLEY             CHESTER            30      2S    10W      498.44     1837/04/15
ASHLEY             CHESTER            36      2S    11W      313.61     1837/04/15                                LANDS LOCATED S OF ARKANSAS RIVER
ASHLEY             CHESTER            15      4N    11W        40       1837/04/15
ASHLEY             CHESTER            15      4N    11W        40       1838/04/24
ASHLEY             WILLIAM     E      26      3N    14W       49.83     1855/03/01
ASKEW              GEORGE             20      1N    14W        40       1904/05/05
ASKEW              VESTIO             20      1N    14W         0       1901/06/25
ASKEW              VESTIO             20      1N    14W         0       1901/06/25
ASKEW              VESTIO             20      1N    14W        160      1901/06/25
ATKINS             THOMAS      M      35      4N    11W        40       1873/01/06
AUSTIN             ISAIAH             11      1S    12W        40       1873/01/06
AVERY              ASA                27      4N    11W        320      1821/12/29  AVERY         ASA
AVERY              CHARLES     A      29      1N    14W        80       1901/06/25
AVERY              JOHN        W      29      1N    14W         0       1900/08/21
AVERY              JOHN        W      29      1N    14W        80       1900/08/21
BADGETT            JESSE       B      20      3N    15W        80       1843/03/03
BADGETT            NOAH        H      13      1N    11W        80       1839/10/11                                ASSIGNEE OF ISAAC JONES
BADGETT            NOAH        H      22      1N    11W        80       1837/04/15
BADGETT            NOAH        H      22      1N    11W        40       1839/10/11
BADGETT            NOAH        H      23      1N    11W        80       1837/04/15
BADGETT            NOAH        H      23      1N    11W        80       1837/04/15
BADGETT            NOAH        H      24      1N    11W       37.26     1842/09/05
BADGETT            NOAH        H      26      1N    11W        80       1842/09/05                                ASSIGNEE OF ISHAM R TROTTER
BADGETT            NOAH        H      26      1N    11W       67.14     1844/07/10
BADGETT            NOAH        H      36      1N    11W        40       1855/03/01
BADGETT            NOAH        H      23      1S    11W       79.86     1842/09/05                                ASSIGNEE OF JAMES FIELDER
BADGETT            NOAH        H      23      1S    11W        80       1842/09/05                                ASSIGNEE OF JOHN FIELDER
BADJETT            NOAH        H      23      1N    11W        160      1842/09/05                                ASSIGNEE OF PARRY H HUMPHREYS
BAGGS              WILLIAM            24      1N    12W        40       1838/08/02
BAGLEY             PAUL               15      1S    13W        80       1879/01/30
BAHIL              SAMUEL      J      35      3N    12W        40       1884/11/20
BAILEY             ABSALOM     B      22      1N    12W        40       1841/09/30
BAILEY             COLWARD     G      1       1S    13W        80       1889/09/17
BAILEY             JESSE       M      13      1S    13W        80       1876/08/15
BAIRD              WILLIAM            3       3N    12W        160      1826/10/24  BAIRD         WILLIAM
BAISE              MICAJAH            36      3N    11W        160      1820/11/27  BAISE         MICAJAH
BAKER              JAMES              18      3N    14W         0       1892/03/26
BAKER              JAMES              18      3N    14W      159.06     1892/03/26
BAKER              PETER              15      1N    13W         0       1891/03/06
BAKER              PETER              15      1N    13W        120      1891/03/06
BAKER              ROBERT             7       2N    12W        80       1885/12/10
BALDWIN            BLANTON            36      1N    11W        40       1838/07/28
BALDWIN            DAVID       J      28      3N    11W        40       1849/11/01
BALDWIN            ELBERT      H      25      1S    10W        40       1848/07/10
BALDWIN            ISAAC              32      1N    10W       70.79     1824/01/10
BALDWIN            ISAAC              36      1N    11W         0       1837/04/15
BALDWIN            ISAAC              36      1N    11W        80       1837/04/15
BALDWIN            ISAAC              5       1S    10W       49.71     1838/07/28
BALDWIN            URBIN       B      35      1N    11W       19.38     1838/07/28
BALDWIN            URBIN       B      12      2S    11W       13.59     1835/09/03                                LANDS LOCATED W OF ARKANSAS RIVER
BALDWIN            WILLIAM            19      1S    10W         0       1855/03/01
BALDWIN            WILLIAM            19      1S    10W       63.27     1855/03/01
BALDWIN            WILLIAM            30      1S    10W       61.4      1848/07/10
BALL               WILLIS             20      2N    14W        40       1895/06/19
BALLARD            WILLIAM            6       3N    15W       62.56     1891/09/18
BALLS              JOHN               13      2N    12W         0       1882/10/20
BALLS              JOHN               13      2N    12W        80       1882/10/20
BANKS              ALEXANDER          18      4N    11W       76.82     1860/03/01
BANKS              JACK               1       1S    13W        40       1873/06/10
BANKS              MILLY              13      2N    12W        80       1884/11/20
BANNER             NOAH               23      1S    12W        40       1890/04/05
BARBER             JOHN               17      2N    14W        40       1854/05/01
BARBER             JOHN               17      2N    14W        40       1855/03/01
BARBOUR            RICHARD            10      1N    11W        160      1820/11/27  BARBOUR       RICHARD
BARDEN             GILBERT            4       1N    12W       90.5      1825/07/20
BARDIN             GILBERT            34      1N    12W        40       1834/02/10
BARDIN             GILBERT            35      1N    12W       87.53     1838/08/02
BARDIN             GILBERT            35      1N    12W       89.12     1839/10/11
BARDIN             GILBERT            9       1S    12W        40       1842/09/05
BARDIN             GILBERT            9       1S    12W        80       1842/09/05
BARDIN             GILBERT            9       1S    12W        40       1842/09/05                                ASSIGNEE OF JOHN FENLEY
BARKLEY            ELIZABETH          29      1N    13W        40       1884/11/20
BARKLEY            THOMAS      J      27      2N    13W         0       1879/12/15
BARKLEY            THOMAS      J      27      2N    13W        80       1879/12/15
BARNETT            WILLIAM            36      2N    12W        160      1845/12/10  BARNETT       WILLIAM         CANCELLED PATENT
BARNETT            WILLIAM            13      3N    12W        160      1848/12/27  BARNETT       WILLIAM
BARRON             WILLIAM            23      4N    11W        80       1861/07/01
BARTON             AMANDA             6       3N    11W        80       1882/04/10                                WIDOW OF FRANCIS M BARTON
BASHAM             THOMAS      J      19      1S    12W        80       1888/07/23
BASS               GIBSON             14      1N    12W      127.04     1838/07/28
BASS               GIBSON             23      1N    12W         0       1838/07/28
BASYE              MARY        E      29      1N    12W        80       1883/03/01
BATEMAN            LEWIS       S      32      2S    10W         0       1855/03/01
BATTIST            GEORGE             1       3N    13W        160      1821/05/14  BATTIST       GEORGE
BATTLE             ABNER              1       2N    15W        40       1838/07/28
BATTLE             JAMES              26      1S    12W        80       1890/10/18
BATTLE             LAWRENCE           26      1S    12W        80       1890/05/31
BATY               JAMES       K      6       4N    11W        40       1897/02/10
BAUN               JAMES       D      17      1N    12W        80       1838/07/28
BAXTER             MORRIS             13      2N    11W        40       1855/03/01
BAXTER             MORRIS             14      2N    11W        40       1855/03/01
BAXTER             MORRIS             24      2N    11W        80       1856/09/01
BEALL              JOHN        P      15      3N    11W        80       1882/06/30
BEALL              RUSSEL      G      19      3N    10W        40       1860/07/02
BEALL              RUSSEL             25      3N    11W        40       1860/07/02
BEALL              RUSSELL     G      19      3N    10W       40.35     1860/07/02
BEAN               MALDEN             36      2S    11W       48.97     1838/08/02
BEAR               CATHERINE          1       1N    13W       77.38     1889/09/20
BEARD              EDMOND             35      2N    13W        40       1882/08/03
BEARD              WILLIAM     T      32      2N    13W         0       1896/05/25
BEARD              WILLIAM     T      32      2N    13W        80       1896/05/25
BEARDEN            ORVILL             21      4N    10W        40       1860/10/01
BEARDEN            ORVILLE            21      4N    10W        40       1860/10/01
BEASLEY            EPHRAIM            21      2N    11W        80       1838/07/28
BEASLEY            LUCY               21      2N    11W        40       1839/10/11
BEASLEY            REUBEN             9       3N    12W        80       1898/03/21
BEASLEY            STEPHEN            27      2N    13W        40       1901/01/23
BEASLEY            WILLIAM     J      5       3N    12W        80       1879/11/25
BEASLY             LUCY               22      2N    11W         0       1839/10/11
BEASLY             LUCY               22      2N    11W        160      1839/10/11
BEAUCHAMP          ADA         A      4       1N    14W        80       1905/03/27
BEAUCHAMP          STEPHEN     R      23      1S    12W        80       1902/10/10
BEAUMAN            GUY                17      2N    12W        40       1907/04/22
BEEBE              ROSWELL            11      1N    12W       65.88     1838/10/30                                ASSIGNEE OF ANTOINE BARRAQUE AND BAPTISTE BONNE
BEEBE              ROSWELL            20      1N    13W         0       1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            20      1N    13W        240      1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            21      1N    13W        80       1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            28      1N    13W        80       1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            29      2N    12W         0       1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            29      2N    12W      119.87     1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            30      2N    12W        80       1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            7       2N    13W        40       1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            8       2N    13W        40       1838/10/18                                CHESTER ASHLEY
BEEBE              ROSWELL            17      2N    13W        320      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            17      2N    13W        320      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            18      2N    13W        160      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            18      2N    13W      145.98     1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            18      2N    13W       306.6     1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            19      2N    13W      306.79     1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            20      2N    13W        320      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            25      2N    13W        160      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            2       2N    14W         0       1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            2       2N    14W        240      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            11      2N    14W        160      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            12      2N    14W         0       1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            12      2N    14W        400      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            13      2N    14W        160      1838/08/02                                CHESTER ASHLEY
BEEBE              ROSWELL            13      2N    14W        160      1838/08/02                                CHESTER ASHLEY
BEEBEE             ROSWELL            2       1N    12W       65.68     1839/09/25                                ASSIGNEE OF GEORGE HARRIS
BEEBEE             ROSWELL            2       1N    12W         0       1839/09/25                                ASSIGNEE OF JACKSON CRAIN AND JOEL CRAIN
BEEBEE             ROSWELL            3       1N    12W        80       1839/09/25                                ASSIGNEE OF SAMUEL PLUMER
BEEBEE             ROSWELL            3       1N    12W         0       1839/09/25                                ASSIGNEE OF JACKSON CRAIN AND JOEL CRAIN
BEEBEE             ROSWELL            3       1N    12W      125.65     1839/09/25                                ASSIGNEE OF JACKSON CRAIN AND JOEL CRAIN
BEEBEE             ROSWELL            3       1N    12W        80       1839/09/25                                ASSIGNEE OF MARY LOUISIA IMBEAU
BEEBER             GEORGE      P      23      2N    12W         0       1882/06/30
BEEBER             GEORGE      P      23      2N    12W        80       1882/06/30
BEECH              WILLIAM            13      3N    12W        160      1821/02/01  BEECH         WILLIAM
BELL               ABNER       G      31      3N    10W         0       1838/07/28                                ASSIGNEE OF MOSES H BLUE
BELL               ABNER       G      31      3N    10W       82.5      1838/07/28                                ASSIGNEE OF MOSES H BLUE
BELL               ROBERT             1       1S    12W        40       1875/07/01
BELL               ROBERT             26      3N    14W         0       1830/11/15
BELL               ROBERT             26      3N    14W        320      1830/11/15
BELL               RUSSEL      G      3       3N    11W        40       1860/10/01
BELLAMY            HARRIET     A      7       4N    10W        40       1883/01/15
BELLAMY            JAMES       M      7       4N    10W        40       1882/06/30
BELLAMY            WARN        L      7       4N    10W        40       1873/01/06
BENEDICT           RUSSEL      W      29      4N    14W      106.24     1842/09/05
BENEDICT           RUSSEL      W      30      4N    14W        56       1848/11/01                                ASSIGNEE OF GEORGE BENEDICT
BENEDICT           RUSSELL     W      3       3N    15W         0       1860/10/01
BENEDICT           RUSSELL     W      30      4N    14W       40.03     1848/07/10
BENEDICT           RUSSELL     W      30      4N    14W       78.25     1848/07/10
BENTON             JOHN               3       2N    12W       77.18     1882/05/10
BERG               CHRISTIAN   F      14      2N    14W        40       1884/11/20
BERG               CHRISTIAN   F      14      2N    14W        40       1896/01/03
BERG               JOHAN       G      24      2N    14W        40       1859/06/01
BERG               JOHAN       G      24      2N    14W         0       1859/06/01
BERG               JOHAN       G      24      2N    14W        80       1859/06/01
BERG               JOHN        G      2       1S    12W        40       1843/03/03
BERG               NICOLAI            14      2N    14W        40       1884/11/20
BERRIEN            DANIEL             8       1N    12W        80       1837/04/15
BERRIEN            DANIEL             17      1N    12W        80       1837/04/15
BERRY              PETER              2       2N    15W         0       1892/02/23
BERRY              PETER              2       2N    15W        80       1892/02/23
BERTH              CALVIN      A      19      1N    12W       42.99     1856/11/01
BERTHE             CALVIN      A      24      1N    13W        40       1854/05/01
BERTHE             EDWARD      R      19      1N    12W        40       1854/05/01
BERTHE             SARAH              36      1N    13W        40       1838/07/28
BETTISON           JOSEPH      R      28      2N    12W        80       1841/10/25                                ASSIGNEE OF WILLIAM H GRAHAM
BEUNINGER          JOHN        W      35      3N    14W       54.75     1825/07/20
BIEDERMANN         JOHN        R      35      2N    13W         0       1882/04/10                                ADDITIONAL DOCUMENT NO. 6859
BIEDERMANN         JOHN        R      35      2N    13W         0       1882/04/10                                ADDITIONAL DOCUMENT NO. 6859
BIEDERMANN         JOHN        R      35      2N    13W        160      1882/04/10                                ADDITIONAL DOCUMENT NO. 6859
BILBY              PHILIP             15      4N    11W        40       1838/07/28
BINGHAM            DANIEL      H      28      2N    11W        40       1856/09/01
BIRD               PATSY              23      1S    12W        40       1900/07/12
BIRGE              JOHN        W      25      1N    13W         0       1873/02/05
BIRGE              JOHN        W      25      1N    13W        80       1873/02/05
BISBEE             WALTER             8       2N    15W         0       1907/05/07
BISBEE             WALTER             8       2N    15W         0       1907/05/07
BISBEE             WALTER             8       2N    15W        160      1907/05/07
BISHOP             JOHN               20      3N    16W         0       1896/03/09
BISHOP             JOHN               20      3N    16W        160      1896/03/09
BLACK              ROBERT      D      14      3N    15W         0       1892/02/23
BLACK              ROBERT      D      14      3N    15W        160      1892/02/23
BLACKBURN          JAMES              3       3N    14W        80       1826/07/10
BLACKBURN          JAMES              11      3N    14W       94.25     1825/07/20
BLACKBURN          JAMES              11      3N    14W      154.27     1828/04/03                                ASSIGNEE OF ROBERT BEAN
BLACKBURN          SAMUEL      D      3       3N    14W       87.75     1837/04/15                                LANDS LOCATED S OF ARKANSAS RIVER
BLACKBURN          SAMUEL      D      3       3N    14W        80       1832/06/12
BLACKBURN          SAMUEL      D      10      3N    14W        40       1838/07/28
BLACKBURN          SIDNEY             32      2S    10W        40       1843/03/03
BLACKBURN          SIDNEY             36      2S    11W       91.93     1839/10/11
BLACKBURN          THOMAS             11      1S    12W         0       1873/06/10
BLACKBURN          THOMAS             11      1S    12W        80       1873/06/10
BLACKWELL          JAMES       M      25      1N    14W         0       1880/05/15
BLACKWELL          JAMES       M      25      1N    14W        80       1880/05/15
BLACKWELL          THOMAS             23      1N    14W         0       1894/01/18
BLACKWELL          THOMAS             23      1N    14W        160      1894/01/18
BLAIR              JESSE              3       1S    13W      164.34     1826/07/10
BLAIR              THOMAS             9       1S    13W        80       1825/07/20
BLAIR              THOMAS             10      1S    13W        80       1825/07/20
BLAIR              THOMAS             10      1S    13W        80       1826/07/10
BLAND              JAMES              4       1N    14W        80       1884/11/20
BLAND              JAMES              4       1N    14W        80       1894/09/07
BLAND              MOSES              8       1N    14W        80       1860/07/02
BLAND              THOMAS             4       1N    14W       39.13     1889/09/17
BLAND              THOMAS             4       1N    14W        80       1897/07/26
BLANK              WILLIAM            13      3N    15W        40       1838/07/28
BLANK              WILLIAM            13      3N    15W        40       1839/10/11
BLEVINS            JEREMIAH           32      2S    11W         0       1860/07/02
BLEVINS            JEREMIAH           32      2S    11W         0       1860/07/02
BLEVINS            JEREMIAH           32      2S    11W         0       1860/07/02
BLEVINS            JEREMIAH           32      2S    11W        240      1860/07/02
BLEVINS            JEREMIAH           32      2S    11W        40       1860/07/02
BLOUNT             WILLIAM     S      20      2N    14W        80       1855/03/01
BLUNT              WILLIAM     S      21      3N    15W        120      1857/08/01
BLUNT              WILLIAM     S      22      3N    15W         0       1857/12/01
BLUNT              WILLIAM     S      22      3N    15W        160      1857/12/01
BLUNT              WILLIAM     S      27      3N    15W         0       1857/08/01
BLUNT              WILLIAM     S      28      3N    15W        40       1857/12/01
BOATMAN            DAVID       T      21      1N    13W        40       1889/09/17
BOATRIGHT          THOMAS             6       2S    10W         0       1830/12/01
BOATRIGHT          THOMAS             6       2S    10W         0       1830/12/01
BOATRIGHT          THOMAS             6       2S    10W      311.22     1830/12/01
BOBBITT            CHARLES     C      3       3N    11W        80       1884/11/20
BOBBITT            WILLIAM     P      23      3N    11W        40       1879/11/25
BONHAM             JOHN               30      2N    14W        80       1884/11/20
BOOTH              ELBERT             25      2N    13W        40       1873/01/06
BORLAND            SOLON              11      1S    13W        40       1855/03/01
BOSTICK            BERRY       R      20      4N    11W        160      1857/12/01
BOSTICK            TOLIVER            4       4N    10W       47.6      1856/09/01
BOSWELL            BENJAMIN           21      3N    13W        160      1857/07/01
BOWEN              JOHN        M      13      4N    11W        40       1860/10/01
BOWEN              SARAH       E      13      4N    11W        80       1875/12/20
BOWERS             WASHINGTON         1       2N    13W        80       1897/06/14
BOWIE              DUNCAN      D      1       3N    13W        80       1882/05/10
BOWIE              DUNCAN             1       3N    13W        80       1885/03/16
BOWLES             ROBERT      C      30      1N    10W        40       1881/07/20                                CANCELLED HOMESTEAD
BOWMAN             CHARLES     H      8       2N    14W         0       1860/10/01
BOWMAN             CHARLES     H      8       2N    14W         0       1860/10/01
BOWMAN             CHARLES     H      8       2N    14W        160      1860/10/01
BOYD               DAVID       E      34      2S    11W        320      1830/12/01
BOYD               FLEET       H      3       2N    12W       77.76     1877/03/20
BOYD               JAMES              35      2S    11W        320      1830/12/01
BOYD               JOSEPH      J      13      4N    11W        80       1876/03/20
BOYLE              JOHN        N      5       1N    12W        40       1838/07/28
BOZY               HENRY              5       2N    12W        80       1885/03/16
BRADFORD           JOSEPH      H      3       3N    11W         0       1882/06/30
BRADFORD           JOSEPH      H      3       3N    11W        80       1882/06/30
BRADLEY            LELAND      G      33      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      14      1S    11W        80       1842/09/05                                ASSIGNEE OF CHESTER ASHLEY
BRADLEY            LELAND      J      14      1S    11W        80       1842/09/05                                ASSIGNEE OF CHESTER ASHLEY
BRADLEY            LELAND      J      21      1S    11W         0       1842/09/05
BRADLEY            LELAND      J      22      1S    11W        80       1842/09/05                                ASSIGNEE OF CHESTER ASHLEY
BRADLEY            LELAND      J      22      1S    11W        80       1842/09/05                                ASSIGNEE OF CHESTER ASHLEY
BRADLEY            LELAND      J      22      1S    11W        320      1842/09/05
BRADLEY            LELAND      J      27      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      27      1S    11W       41.62     1848/07/10
BRADLEY            LELAND      J      28      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      28      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      28      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      28      1S    11W         0       1842/09/05
BRADLEY            LELAND      J      28      1S    11W         0       1842/09/05
BRADLEY            LELAND      J      33      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      33      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      34      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      34      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      34      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      34      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      34      1S    11W        80       1842/09/05
BRADLEY            LELAND      J      34      1S    11W        80       1842/09/05
