This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/ouachita/census/1860/pg053.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 19 Jun 2008, 21:08:11 EDT    Size: 62075
1860 Federal Census Ouachita County, Arkansas (Smackover Township)
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Sandra Barnes from public records.  
Proofread by Janyce King.
Submitted by Sandra Barnes.
Edited and formatted by Maggie Stewart.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Ouachita County, Arkansas, 
       Please visit the ARGenWeb page at 
       http://www.usgenweb.org/ar
       =========================================================
       ALSO visit the ARGenWeb archives at
       http://www.usgwarchives.net/ar/arfiles.htm
**************************************************************************
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 53   Reel No: M653-47   
Division: Smackover Township   Page No: 55
Enumerated on: July 9th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
LINE | Dwell | Famil | Lastname        Firstname       | Age  S C | Occupation | Real  Perso | BirthPlace | M S Re D | SNDX | Remarks                 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
   1 |   385 |   387 | Wilson          Joseph M        |   26 M   | Farmer     |         150 | NC         |          | W425 | 
   2 |   385 |   387 | Wilson          Cynthia         |   22 F   |            |             | Ala        |          | W425 | 
   3 |   385 |   387 | Wilson          Emma            |    1 F   |            |             | Ark        |          | W425 | 
   4 |   386 |   388 | Buck            Martin          |   64 M   | Farmer     |  1000  3000 | NC         |          | B200 | 
   5 |   386 |   388 | Buck            Mary            |   63 F   |            |             | NC         |          | B200 | 
   6 |   387 |   389 | Poindexter      William         |   35 M   | Farmer     |  1500  2000 | Ala        |          | P532 | 
   7 |   387 |   389 | Poindexter      Martha          |   20 F   |            |             | Ten        |          | P532 | 
   8 |   387 |   389 | Poindexter      William         |   20 M   |            |             | Ark        |          | P532 | 
   9 |   388 |   390 | Deberry         L               |   39 M   | Farmer     |   400   200 | NC         |          | D160 | 
  10 |   388 |   390 | Deberry         Sarah           |   30 F   |            |             | Miss       |          | D160 | 
  11 |   388 |   390 | Deberry         Adella          |    6 F   |            |             | Miss       |   X      | D160 | 
  12 |   388 |   390 | Deberry         Richard         |    5 M   |            |             | Miss       |          | D160 | 
  13 |   388 |   390 | Deberry         William         |    3 M   |            |             | Ark        |          | D160 | 
  14 |   388 |   390 | Deberry         Edmond          | 7/12 M   |            |             | Ark        |          | D160 | 
  15 |   388 |   390 | Dewooddy        B               |   30 M   |            |             | NC         |          | D300 | 
  16 |   389 |   391 | Dumas           Isham           |   34 M   | Farmer     |             | Ala        |          | D520 | 
  17 |   389 |   391 | Dumas           Elizabeth       |   26 F   |            |             | Ala        |          | D520 | 
  18 |   389 |   391 | Dumas           Mary            |    4 F   |            |             | Ark        |          | D520 | 
  19 |   390 |   392 | Haltom          E C             |   35 M   | Farmer     |   800   450 | Ten        |          | H435 | 
  20 |   390 |   392 | Haltom          Ann C           |   25 F   |            |             | Ten        |          | H435 | 
  21 |   390 |   392 | Haltom          Domesta F       |    2 F   |            |             | Ark        |          | H435 | 
  22 |   390 |   393 | Haltom          John            |   70 M   | Farmer     |             | NC         |          | H435 | 
  23 |   390 |   393 | Haltom          Sallie          |   65 F   |            |             | VA         |          | H435 | 
  24 |   391 |   394 | Haltom          E S             |   51 M   | Farmer     |  5000  5200 | NC         |          | H435 | 
  25 |   391 |   394 | Haltom          Joana           |   44 F   |            |             | NC         |          | H435 | 
  26 |   391 |   394 | Haltom          John D          |   16 M   | Student    |             | Ark        |   X      | H435 | 
  27 |   391 |   394 | Haltom          Lydia L         |   11 F   |            |             | Ark        |   X      | H435 | 
  28 |   391 |   394 | Haltom          Mary E          |    9 F   |            |             | Ark        |   X      | H435 | 
  29 |   391 |   394 | Haltom          Catharine       |    7 F   |            |             | Ark        |   X      | H435 | 
  30 |   391 |   394 | Haltom          Virginia        |    3 F   |            |             | Ark        |          | H435 | 
  31 |   391 |   394 | Thompson        Martha          |   70 F   |            |             | NC         |          | T512 | 
  32 |   392 |   395 | Lashley         J A             |   34 M   | Farmer     |         500 | NC         |          | L240 | 
  33 |   392 |   395 | Lashley         Elvira          |   30 F   |            |             | NC         |          | L240 | 
  34 |   392 |   395 | Lashley         Augusta         |   10 F   |            |             | Ark        |   X      | L240 | 
  35 |   392 |   395 | Lashley         William         |    8 M   |            |             | Ark        |   X      | L240 | 
  36 |   392 |   395 | Lashley         Isabella        |    6 F   |            |             | Ark        |          | L240 | 
  37 |   392 |   395 | Lashley         Martha          |    4 F   |            |             | Ark        |          | L240 | 
  38 |   392 |   395 | Lashley         Mary            |    2 F   |            |             | Ark        |          | L240 | 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
  39 |       |       | *                               |          |            |             |            |          |      | Lines 39 - 40 are blank.
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 54   Reel No: M653-47   
Division: Smackover Township   Page No: 56
Enumerated on: July 10th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
LINE | Dwell | Famil | Lastname        Firstname       | Age  S C | Occupation | Real  Perso | BirthPlace | M S Re D | SNDX | Remarks                 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
   1 |   393 |   396 | Cranford        R J             |   34 M   | Farmer     |  1155 10000 | Ala        |          | C651 | 
   2 |   393 |   396 | Cranford        Martha          |   34 F   |            |             | Ala        |          | C651 | 
   3 |   393 |   396 | Cranford        Frances V       |   11 F   |            |             | Ala        |   X      | C651 | 
   4 |   393 |   396 | Cranford        Robt J          |    9 M   |            |             | Ala        |   X      | C651 | 
   5 |   393 |   396 | Cranford        Elizabeth       |    7 F   |            |             | Ark        |   X      | C651 | 
   6 |   393 |   396 | Cranford        Milley          |    5 F   |            |             | Ark        |          | C651 | 
   7 |   393 |   396 | Cranford        James W         |    4 M   |            |             | Ark        |          | C651 | 
   8 |   393 |   396 | Cranford        John H          |    2 M   |            |             | Ark        |          | C651 | 
   9 |   393 |   396 | White           George W        |   16 M   | Farmer     |             | Ark        |          | W300 | 
  10 |   394 |   397 | Tate            W H             |   72 M   | Farmer     |  5000  9800 | NC         |          | T300 | 
  11 |   394 |   397 | Tate            Lydia           |   70 F   |            |             | SC         |          | T300 | 
  12 |   394 |   397 | Tate            Ira             |   49 M   | Farmer     |        1600 | Ten        |          | T300 | 
  13 |   395 |   398 | Smith           D F             |   48 M   | Farmer     |  3200  3000 | Ga         |          | S530 | 
  14 |   395 |   398 | Smith           Easter          |   43 F   |            |             | Ga         |          | S530 | 
  15 |   395 |   398 | Smith           R Williams      |   19 M   | Farmer     |             | Ga         |          | S530 | 
  16 |   395 |   398 | Smith           Mary V          |   17 F   |            |             | Ga         |   X      | S530 | 
  17 |   395 |   398 | Smith           Abdalla         |   16 F   |            |             | Ga         |   X      | S530 | 
  18 |   395 |   398 | Smith           Micajah         |   14 M   |            |             | Ga         |   X      | S530 | 
  19 |   395 |   398 | Smith           James M         |   12 M   |            |             | Ga         |   X      | S530 | 
  20 |   395 |   398 | Smith           Calhoun         |   10 M   |            |             | Ark        |   X      | S530 | 
  21 |   395 |   398 | Smith           Lenton G        |    5 M   |            |             | Ark        |   X      | S530 | 
  22 |   395 |   398 | Smith           Edward          |    2 M   |            |             | Ark        |          | S530 | 
  23 |   395 |   398 | Dunncan         Ellen           |   19 F   |            |             | Ala        |          | D525 | 
  24 |   396 |   399 | Arnold          J W             |   38 M   | Farmer     |  5000  4500 | Ten        |          | A654 | 
  25 |   396 |   399 | Arnold          Missouri        |   31 F   |            |             | Ten        |          | A654 | 
  26 |   396 |   399 | Arnold          John W          |   10 M   |            |             | Ark        |   X      | A654 | 
  27 |   397 |   400 | Arnold          Rufus E         |   32 M   | Farmer     |  3200 10500 | Ten        |          | A654 | 
  28 |   397 |   400 | Arnold          Mary E          |   19 F   |            |             | Ga         |          | A654 | 
  29 |   397 |   400 | Arnold          Arthur          | 2/12 M   |            |             | Ark        |          | A654 | 
  30 |   397 |   400 | Jimason         Martha          |   11 F   |            |             | Ga         |          | J525 | 
  31 |   398 |       | _Unoccupied_                    |          |            |             |            |          | _521 | 
  32 |   399 |   401 | Taylor          M               |   24 M   | Farmer     |             | Ala        |          | T460 | 
  33 |   399 |   401 | Taylor          Mary            |   20 F   |            |             | Ala        |          | T460 | 
  34 |   400 |   402 | Arnold          John            |   57 M   | Farmer     | 15000 20000 | NC         |          | A654 | 
  35 |   400 |   402 | Arnold          Claura          |   48 F   |            |             | Ten        |          | A654 | 
  36 |   400 |   402 | Arnold          Richard K       |   21 M   | Farmer     |             | Ten        |          | A654 | 
  37 |   400 |   402 | Arnold          Alice           |   16 F   |            |             | Ark        |   X      | A654 | 
  38 |   401 |   403 | Hair            Dumas           |   30 M   | Overseer   |             | Ala        |          | H600 | 
  39 |   401 |   403 | Hair            Minerva         |   24 F   |            |             | Miss       |          | H600 | 
  40 |   401 |   403 | Hair            Fannie          |    5 F   |            |             | Ark        |          | H600 | 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 55   Reel No: M653-47   
Division: Smackover Township   Page No: 57
Enumerated on: July 10th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
LINE | Dwell | Famil | Lastname        Firstname       | Age  S C | Occupation | Real  Perso | BirthPlace | M S Re D | SNDX | Remarks                 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
   1 |   401 |   403 | Hair            Henry           |    3 M   |            |             | Ark        |          | H600 | 
   2 |   401 |   403 | Hair            Elijah          |    1 M   |            |             | Ark        |          | H600 | 
   3 |   401 |   404 | Arnold          John B          |   28 M   | Farmer     |        4200 | Ten        |          | A654 | 
   4 |   401 |   404 | Arnold          Louisa          |    1 F   |            |             | Ark        |          | A654 | 
   5 |   402 |   405 | Pate            Robt            |   49 M   | Surveyor   |             | Ala        |          | P300 | 
   6 |   402 |   405 | Pate            Jane F          |   40 F   |            |             | Ten        |          | P300 | 
   7 |   402 |   405 | Pate            Milley          |   14 F   |            |             | Ark        |   X      | P300 | 
   8 |   402 |   405 | Pate            Constantine     |   11 M   |            |             | Ark        |          | P300 | 
   9 |   402 |   405 | Pate            Edward          |    6 M   |            |             | Ark        |          | P300 | 
  10 |   402 |   405 | Pate            Sallie          |    2 F   |            |             | Ark        |          | P300 | 
  11 |   403 |   406 | Trink           L M             |   36 M   | Mechanic   |             | NY         |          | T652 | 
  12 |   403 |   406 | Trink           Etta            |   25 F   |            |             | Mass       |          | T652 | 
  13 |   403 |   406 | Trink           Louisa          |    4 F   |            |             | NY         |          | T652 | 
  14 |   404 |   407 | White           E W             |   31 M   | Farmer     |         500 | Ala        |          | W300 | 
  15 |   404 |   407 | White           Rebecca         |   29 F   |            |             | Miss       |          | W300 | 
  16 |   404 |   407 | White           Elizabeth       |    9 F   |            |             | Ark        |          | W300 | 
  17 |   404 |   407 | White           Martha          |    6 F   |            |             | Ark        |          | W300 | 
  18 |   404 |   407 | White           James           |    4 M   |            |             | Ark        |          | W300 | 
  19 |   404 |   407 | White           John            |    1 M   |            |             | Ark        |          | W300 | 
  20 |   404 |   408 | White           James           |   80 M   |            |             | Ga         |          | W300 | 
  21 |   404 |   408 | White           Letha           |   78 F   |            |             | Ga         |          | W300 | 
  22 |   405 |   409 | Pace            William         |   53 M   | Farmer     | 18400 34520 | Ky         |          | P200 | 
  23 |   405 |   409 | Pace            Rachel          |   48 F   |            |             | Ky         |          | P200 | 
  24 |   405 |   409 | Pace            Edward          |   22 M   | Farmer     |             | Ala        |   X      | P200 | 
  25 |   405 |   409 | Pace            William         |   14 M   |            |             | Ark        |   X      | P200 | 
  26 |   405 |   409 | Pace            Lawrence        |   11 M   |            |             | Ark        |   X      | P200 | 
  27 |   405 |   409 | White           Wiley           |   28 M   | Overseer   |             | Ala        |          | W300 | 
  28 |   405 |   409 | Compton         Margaret M      |   17 F   |            |             | Ill        |          | C513 | 
  29 |   406 |   410 | Adair           G W             |   28 M   | Farmer     |  6000 18000 | Ala        |          | A360 | 
  30 |   406 |   410 | Adair           Amanda          |   12 F   |            |             | Ala        |          | A360 | 
  31 |   406 |   410 | Adair           Thos            |    5 M   |            |             | Ala        |          | A360 | 
  32 |   406 |   410 | Smith           F M             |   22 M   | Overseer   |             | Ark        |          | S530 | 
  33 |   407 |       | _Unoccupied_                    |          |            |             |            |          | _521 | 
  34 |   408 |   411 | Smith           Eliza E         |   51 F   | Farmer     |  8500  1000 | Ill        |          | S530 | 
  35 |   408 |   411 | Smith           William         |   27 M   | Farmer     |             | Miss       |          | S530 | 
  36 |   408 |   411 | Smith           Washington      |   25 M   | Farmer     |             | Miss       |          | S530 | 
  37 |   408 |   411 | Smith           Stephen J       |   18 M   | Farmer     |             | Ark        |          | S530 | 
  38 |   408 |   411 | Smith           Mary J          |   16 F   |            |             | Ark        |   X      | S530 | 
  39 |   408 |   411 | Smith           Montgomery      |   12 M   |            |             | Ark        |   X      | S530 | 
  40 |   408 |   411 | Smith           Daniel          |    6 M   |            |             | Ark        |   X      | S530 | 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 56   Reel No: M653-47   
Division: Smackover Township   Page No: 58
Enumerated on: July 10th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
LINE | Dwell | Famil | Lastname        Firstname       | Age  S C | Occupation | Real  Perso | BirthPlace | M S Re D | SNDX | Remarks                 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
   1 |   408 |   411 | Farrer          George          |   20 M   | Laborer    |             | Ala        |          | F660 | 
   2 |   409 |   412 | Hughes          Robt E          |   35 F   | Farmer     | 24000  1800 | Va         |          | H220 | 
   3 |   410 |   413 | Hughes          James L         |   39 M   | Farmer     |   400   400 | Va         |          | H220 | 
   4 |   410 |   413 | Hughes          Elizabeth       |   27 F   |            |             | Va         |          | H220 | 
   5 |   410 |   413 | Hughes          Edward          |    9 M   |            |             | Ark        |   X      | H220 | 
   6 |   410 |   413 | Hughes          Benj            |    5 M   |            |             | Ark        |          | H220 | 
   7 |   410 |   413 | Hughes          Martha J        |    2 F   |            |             | Ark        |          | H220 | 
   8 |   411 |   414 | Hughes          Edward H        |   30 M   | Farmer     |  2275  1800 | Va         |          | H220 | 
   9 |   411 |   414 | Hughes          Sallie          |   18 F   |            |             | Ala        |          | H220 | 
  10 |   412 |   415 | Polk            Emeline         |   37 F   | Farmer     |  1600  2300 | Ark        |          | P420 | 
  11 |   412 |   415 | Polk            Jacob           |   11 M   |            |             | Ark        |   X      | P420 | 
  12 |   412 |   415 | Polk            Lincoln         |    9 M   |            |             | Ark        |   X      | P420 | 
  13 |   412 |   415 | Polk            Dempsey         |    8 M   |            |             | Ark        |   X      | P420 | 
  14 |   412 |   415 | Polk            Margaret E      |    6 F   |            |             | Ark        |   X      | P420 | 
  15 |   412 |   415 | Polk            Franklin        |    3 M   |            |             | Ark        |          | P420 | 
  16 |   412 |   415 | Watkins         Margaret        |   22 F   |            |             | Ark        |          | W325 | 
  17 |   412 |   415 | Laseter         C G             |   22 M   | Farmer     |             | Ga         |          | L236 | 
  18 |   413 |   416 | Hughes          R F             |   40 M   | Farmer     |  1800   500 | Va         |          | H220 | 
  19 |   413 |   416 | Hughes          Basheba         |   36 F   |            |             | Missouri   |          | H220 | 
  20 |   413 |   416 | Hughes          Saml            |   12 M   |            |             | Ark        |          | H220 | 
  21 |   413 |   416 | Hughes          Albert          |   11 M   |            |             | Ark        |   X      | H220 | 
  22 |   413 |   416 | Hughes          Marilda         |    9 F   |            |             | Ark        |   X      | H220 | 
  23 |   413 |   416 | Hughes          Joseph          |    7 M   |            |             | Ark        |          | H220 | 
  24 |   413 |   416 | Hughes          James           |    5 M   |            |             | Ark        |          | H220 | 
  25 |   413 |   416 | Hughes          Janet           |    3 F   |            |             | Ark        |          | H220 | 
  26 |   414 |   417 | Criner          J L             |   45 M   | Farmer     |        6600 | Ala        |          | C656 | 
  27 |   414 |   417 | Criner          Margaret        |   44 F   |            |             | NC         |          | C656 | 
  28 |   414 |   417 | Criner          James T         |   18 M   | Farmer     |             | Ala        |   X      | C656 | 
  29 |   414 |   417 | Criner          William         |   16 M   |            |             | Ala        |   X      | C656 | 
  30 |   414 |   417 | Criner          Sallie          |   14 F   |            |             | Ala        |   X      | C656 | 
  31 |   414 |   417 | Criner          Mary            |   12 F   |            |             | Ala        |   X      | C656 | 
  32 |   414 |   417 | Criner          Joseph          |    9 M   |            |             | Ala        |   X      | C656 | 
  33 |   415 |       | _Unoccupied_                    |          |            |             |            |          | _521 | 
  34 |   416 |   418 | Formby          A J             |   45 M   | Farmer     |  2400   700 | Ga         |     X    | F651 | 
  35 |   416 |   418 | Formby          Martha          |   45 F   |            |             | Ga         |          | F651 | 
  36 |   416 |   418 | Formby          Isaac           |   22 M   | Farmer     |             | Ga         |          | F651 | 
  37 |   416 |   418 | Formby          Ann T           |   19 F   |            |             | Ga         |          | F651 | 
  38 |   416 |   418 | Formby          Sophia          |   17 F   |            |             | Ga         |          | F651 | 
  39 |   416 |   418 | Formby          William A       |   16 M   |            |             | Ga         |   X      | F651 | 
  40 |   416 |   418 | Formby          Mary            |   14 F   |            |             | Ga         |   X      | F651 | 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 57   Reel No: M653-47   
Division: Smackover Township   Page No: 59
Enumerated on: July 11th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
LINE | Dwell | Famil | Lastname        Firstname       | Age  S C | Occupation | Real  Perso | BirthPlace | M S Re D | SNDX | Remarks                 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
   1 |   416 |   418 | Formby          James R         |   13 M   |            |             | Ga         |   X      | F651 | 
   2 |   416 |   418 | Formby          A Jackson       |   12 M   |            |             | Ga         |          | F651 | 
   3 |   416 |   418 | Formby          Medora P        |   10 F   |            |             | Ga         |          | F651 | 
   4 |   416 |   418 | Formby          Mathew R        |    9 M   |            |             | Ga         |          | F651 | 
   5 |   417 |   419 | White           J L             |   25 M   | Farmer     |         100 | Ala        |          | W300 | 
   6 |   417 |   419 | White           Frances         |   17 F   |            |             | Ten        |          | W300 | 
   7 |   417 |   419 | Simpson         Mary            |   16 F   |            |             | Ala        |          | S512 | 
   8 |   418 |   420 | Ingram          J W             |   25 M   | Farmer     |   320   100 | Ill        |          | I526 | 
   9 |   418 |   420 | Ingram          Elizabeth       |   18 F   |            |             | Ala        |          | I526 | 
  10 |   418 |   420 | Ingram          James           |    2 M   |            |             | Ark        |          | I526 | 
  11 |   419 |   421 | Snelson         J F             |   35 M   | Farmer     |  1250   350 | Ga         |          | S542 | 
  12 |   419 |   421 | Snelson         Berthina        |   24 F   |            |             | Ill        |          | S542 | 
  13 |   419 |   421 | Snelson         Sarah E         |    5 F   |            |             | Ark        |          | S542 | 
  14 |   419 |   421 | Snelson         James M         |    4 M   |            |             | Ark        |          | S542 | 
  15 |   419 |   421 | Snelson         Eliza B         |    2 F   |            |             | Ark        |          | S542 | 
  16 |   419 |   421 | Snelson         Douglass        | 3/12 M   |            |             | Ark        |          | S542 | 
  17 |   420 |   422 | Bell            Mrs F           |   54 F   | Farmer     |  1600   150 | Va         |          | B400 | 
  18 |   420 |   422 | Bell            Elizabeth       |   28 F   |            |             | Ten        |          | B400 | 
  19 |   420 |   422 | Bell            Elijah L        |   26 M   | Farmer     |             | Ten        |          | B400 | 
  20 |   420 |   422 | Bell            Robt W          |   21 M   |            |             | Ten        |          | B400 | 
  21 |   420 |   422 | Bell            Modesta         |   18 F   |            |             | Ten        |          | B400 | 
  22 |   420 |   422 | Bell            Danetha         |   17 F   |            |             | Ten        |   X      | B400 | 
  23 |   420 |   422 | Bell            Thos J          |   16 M   |            |             | Ten        |   X      | B400 | 
  24 |   420 |   422 | Bell            Filmore         |    4 M   |            |             | Ark        |          | B400 | 
  25 |   420 |   422 | Polk            James K         |   23 M   |            |             | Ten        |          | P420 | 
  26 |   421 |       | _Unoccupied_                    |          |            |             |            |          | _521 | 
  27 |   422 |   423 | Laseter         Leon            |   58 M   | Farmer     |  2000   400 | Ga         |          | L236 | 
  28 |   422 |   423 | Laseter         John B          |   24 M   | Farmer     |             | Ga         |          | L236 | 
  29 |   422 |   423 | Laseter         Nancy C         |   18 F   |            |             | Ga         |          | L236 | 
  30 |   422 |   423 | Laseter         James           |   15 M   |            |             | Ga         |          | L236 | 
  31 |   422 |   423 | Laseter         Siloy           |   13 F   |            |             | Ala        |          | L236 | 
  32 |   422 |   423 | Laseter         Emily           |   27 F   |            |             | Ga         |          | L236 | 
  33 |   423 |   424 | Gunter          James B         |   26 M   | Farmer     |   650   200 | Ga         |          | G536 | 
  34 |   423 |   424 | Gunter          Ann             |   25 F   |            |             | Ga         |          | G536 | 
  35 |   423 |   424 | Gunter          John W          |    5 M   |            |             | Ala        |          | G536 | 
  36 |   423 |   424 | Gunter          James H         |    4 M   |            |             | Ala        |          | G536 | 
  37 |   423 |   424 | Parr            George          |   40 M   | Laborer    |             | Ten        |          | P600 | 
  38 |   424 |   425 | Burris          Elias           |   57 M   | Farmer     |  3500 20000 | SC         |          | B620 | 
  39 |   424 |   425 | Burris          Amanda          |   30 F   |            |             | Va         |          | B620 | 
  40 |   424 |   425 | Burris          Theodore        |   16 M   |            |             | Ark        |   X      | B620 | 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 58   Reel No: M653-47   
Division: Smackover Township   Page No: 60
Enumerated on: July 11th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
LINE | Dwell | Famil | Lastname        Firstname       | Age  S C | Occupation | Real  Perso | BirthPlace | M S Re D | SNDX | Remarks                 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
   1 |   424 |   425 | Burris          Monroe M        |   10 M   |            |             | Ark        |   X      | B620 | 
   2 |   424 |   425 | Burris          Ariana          |    8 F   |            |             | Ark        |   X      | B620 | 
   3 |   424 |   425 | Burris          Martha          |    6 F   |            |             | Ark        |          | B620 | 
   4 |   424 |   425 | Burris          Rosetta         |    4 F   |            |             | Ark        |          | B620 | 
   5 |   424 |   425 | Burris          Ellen           |    2 F   |            |             | Ark        |          | B620 | 
   6 |   425 |   426 | Martin          James M         |   30 M   | Farmer     |  1500  3000 | Ga         |          | M635 | 
   7 |   425 |   426 | Martin          Elizabeth       |   22 F   |            |             | Ga         |          | M635 | 
   8 |   425 |   426 | Martin          Allen           |    5 M   |            |             | Ga         |          | M635 | 
   9 |   425 |   426 | Martin          Benj            |    3 M   |            |             | Ark        |          | M635 | 
  10 |   425 |   426 | Martin          Rebecca         |    5 F   |            |             | Ga         |          | M635 | 
  11 |   425 |   426 | Smithey         Louisa          |   17 F   |            |             | Ga         |          | S530 | 
  12 |   426 |   427 | Polk            B G             |   36 M   | Farmer     |  1000  1000 | Ten        |          | P420 | 
  13 |   426 |   427 | Polk            Barbeda J       |   36 F   |            |             | Ill        |          | P420 | 
  14 |   426 |   427 | Polk            Martha          |   12 F   |            |             | Ark        |   X      | P420 | 
  15 |   426 |   427 | Polk            William         |   11 M   |            |             | Ark        |   X      | P420 | 
  16 |   426 |   427 | Polk            John            |    9 M   |            |             | Ark        |          | P420 | 
  17 |   426 |   427 | Polk            Thos            |    7 M   |            |             | Ark        |          | P420 | 
  18 |   426 |   427 | Polk            Barbara         |    5 F   |            |             | Ark        |          | P420 | 
  19 |   426 |   427 | Polk            Susan           |    4 F   |            |             | Ark        |          | P420 | 
  20 |   426 |   427 | Polk            Margaret        |    2 F   |            |             | Ark        |          | P420 | 
  21 |   426 |   427 | Polk            Benj            |    1 M   |            |             | Ark        |          | P420 | 
  22 |   427 |   428 | Hudson          Stephen         |   45 M   | Farmer     |  3324 17300 | Ga         |          | H325 | 
  23 |   427 |   428 | Hudson          Caroline        |   38 F   |            |             | Ga         |          | H325 | 
  24 |   427 |   428 | Hudson          Cordelia        |   16 F   |            |             | Ala        |   X      | H325 | 
  25 |   427 |   428 | Hudson          Laura M         |   11 F   |            |             | Ala        |   X      | H325 | 
  26 |   427 |   428 | Pease           David C         |   17 M   |            |             | Ga         |   X      | P200 | 
  27 |   427 |   428 | Hudson          Benj H          |    9 M   |            |             | Ark        |   X      | H325 | 
  28 |   427 |   428 | Hudson          Robt H          |    7 M   |            |             | Ark        |   X      | H325 | 
  29 |   427 |   428 | Hudson          Stephen C       | 6/12 M   |            |             | Ark        |          | H325 | 
  30 |   428 |   429 | Ingram          James           |   76 M   | Farmer     |  2120   500 | Va         |     X    | I526 | 
  31 |   428 |   429 | Ingram          Martha          |   45 F   |            |             | Unknown    |          | I526 | 
  32 |   428 |   429 | Ingram          Nancy           |   29 F   |            |             | Missouri   |     X    | I526 | 
  33 |   428 |   429 | Ingram          Jonas           |   22 M   | Farmer     |             | Ill        |          | I526 | 
  34 |   428 |   429 | Ingram          Stephen         |   18 M   |            |             | Ill        |          | I526 | 
  35 |   429 |   430 | Thompson        Thos D          |   24 M   | Merchant   |  2000 17350 | Ten        |          | T512 | 
  36 |   429 |   430 | Thompson        Martha          |   21 F   |            |             | Ten        |          | T512 | 
  37 |   429 |   430 | Thompson        Dora            |    1 F   |            |             | Ark        |          | T512 | 
  38 |   429 |   430 | Tribble         N R             |   23 M   | Clerk      |             | Ark        |          | T614 | 
  39 |   429 |   430 | Nelson          J M             |   25 M   | Clerk      |             | Ga         |          | N425 | 
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
  40 |       |       | *                               |          |            |             |            |          |      | Line 40 is blank.
=====|=======|=======|=================================|==========|============|=============|============|==========|======|=========================
 
---
Year: 1860   State: Arkansas   County: Ouachita   
Post Office: Seminary   Sheet No: 59   Reel No: M653-47   
Division: Smackover Township   Page No: 61
Enumerated on: July 11th, 1860   by: O A Greening   
Reference: Source is Ancestry.com Census Images.
Transcribed by Sandra Barnes and Proofread by Janyce King  
for USGenWeb, http://www.usgwcensus.org/. Copyright: 2007
 
