This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/jefferson/land/jefferso.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Aug 2009, 23:07:29 EDT    Size: 314097
		JEFFERSON CO., ARK., FEDERAL LAND RECORDS

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Jefferson Co, AR.

	This compilation was created by Joy Fisher, sdgenweb@yahoo.com and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.


L Name             F Name         MI   Sec No  T      R       Acres       Date     Warrant Name    Remarks
ACHARD             EDMUND                19     3S    10W       0      1860/03/01
ACHARD             EDMUND                19     3S    10W       0      1860/03/01
ACHARD             EDMUND                19     3S    10W       0      1860/03/01
ACHARD             EDMUND                30     3S    10W    296.83    1860/03/01
ADAIR              ISAAC                 35     5S     7W      160     1842/09/05
AKRIDGE            EZEKIEL               29     3S     8W      40      1859/06/01
AKRIDGE            EZEKIEL               33     3S     8W      80      1857/12/01
ALBRIGHT           JESSE          J      17     4S    10W       0      1861/07/01
ALBRIGHT           JESSE          J      20     4S    10W      160     1861/07/01
ALBRIGHT           JESSE          J      26     5S    10W      40      1860/03/01
ALCORN             ROBERT                14     4S    10W    158.31    1842/09/05
ALCORN             ROBERT                17     4S    10W      40      1859/06/01                  ALSO JAMES W GREENFIELD AND FLOWERS MCGREGOR AND CHARLES  TRIPLET
ALCORN             ROBERT                20     4S    10W      40      1860/07/02
ALDRICH            COLLIN                18     5S     8W       0      1840/07/07
ALDRICH            COLLIN                18     5S     8W       0      1840/07/07
ALDRICH            COLLIN                19     5S     8W       0      1840/07/07
ALDRICH            COLLIN                19     5S     8W       0      1840/07/07
ALDRICH            COLLIN                19     5S     8W    284.63    1840/07/07
ALDRIDGE           FRELIN                7      6S     9W       0      1860/03/01
ALDRIDGE           FRELIN                7      6S     9W       0      1860/03/01
ALDRIDGE           FRELIN                7      6S     9W    309.02    1860/03/01
ALEXANDER          LEVI                  15     7S     8W      40      1856/09/01
ALEXANDER          LEVI                  36     7S     9W       0      1859/06/01
ALEXANDER          LEVI                  36     7S     9W       0      1859/06/01
ALEXANDER          LEVI                  36     7S     9W      160     1859/06/01
ALEXANDER          MOSES          M      26     7S    10W       0      1860/10/01
ALEXANDER          MOSES          M      26     7S    10W      320     1860/10/01
ALEXANDER          MOSES          M      35     7S    10W       0      1860/10/01
ALEXANDER          THOMAS         W      29     7S     9W      240     1860/10/01
ALEXANDER          THOMAS         W      30     7S     9W       0      1860/10/01
ALFORD             ANDREW         J      23     6S    11W       0      1895/10/16
ALFORD             ANDREW         J      23     6S    11W      120     1895/10/16
ALFORD             HENDERSON      H      20     7S     8W     39.89    1855/03/01                  EAST OF BAYOU BARTHOLOMEW
ALGEO              PHILLIP               17     6S    10W      80      1875/08/20
ALGOOD             MADISON               23     7S    11W       0      1878/04/05
ALGOOD             MADISON               23     7S    11W       0      1878/04/05
ALGOOD             MADISON               23     7S    11W      160     1878/04/05
ALLBRIGHT          WILLIAM               29     4S    10W      320     1860/10/01
ALLEN              BAILEY                22     6S    11W      40      1854/05/01
ALLEN              BALEY                 15     6S    11W      40      1860/07/02
ALLEN              BEVERLY        A      36     5S    10W      40      1855/03/01
ALLEN              BEVERLY        A      36     5S    10W      80      1856/09/01
ALLEN              BEVERLY        A      36     5S    10W      40      1856/11/01
ALLEN              BEVERLY        A      28     6S    11W      40      1860/07/02
ALLEN              BEVERLY        A      2      7S    11W     40.24    1856/09/01
ALLEN              EPHRAIM               1      6S    11W     51.27    1860/07/02
ALLEN              EPHRIAM        P      36     5S    11W       0      1860/07/02
ALLEN              EPHRIAM        P      36     5S    11W       0      1860/07/02
ALLEN              EPHRIAM        P      36     5S    11W      200     1860/07/02
ALLEN              GEORGE         R      23     7S    11W      80      1891/03/06
ALLEN              HENRY          L      21     6S     7W      80      1839/10/11
ALLIS              HORACE         B      11     6S     8W       0      1848/11/01
ALLIS              HORACE         B      14     6S     8W     90.1     1848/11/01
ALLISON            JEFFERSON      N      11     5S    11W       0      1860/07/02
ALLISON            JEFFERSON      N      14     5S    11W      160     1860/07/02
AMMONS             LUCY           A      10     5S    10W      40      1891/04/02
ANDERSON           ALECK                 32     6S    10W       0      1882/11/10
ANDERSON           ALECK                 32     6S    10W      160     1882/11/10
ANDERSON           DEWITT         C      30     7S    10W      40      1899/04/17
ANDERSON           EDWARD                1      7S    11W       0      1890/04/05
ANDERSON           EDWARD                2      7S    11W      120     1890/04/05
ANDERSON           JOHN           S      21     5S    11W       0      1860/07/02
ANDERSON           JOHN           T      5      6S     6W       0      1837/04/15                  LEWIS SHANKS
ANDERSON           JOHN           T      5      6S     6W      80      1838/07/28                  LEWIS SHANKS ASSIGNEES OF MALCOLM GILCHRIST
ANDERSON           JOHN           T      5      6S     6W      80      1838/07/28                  LEWIS SHANKS ASSIGNEES OF MALCOLM GILCHRIST
ANDERSON           JOHN           T      7      6S     6W      80      1837/04/15                  LEWIS SHANKS ASSIGNEES OF MALCOLM GILCHRIST
ANDERSON           JOHN           T      7      6S     6W      80      1837/04/15                  LEWIS SHANKS  ASSIGNEES OF CHESTER ASHLEY
ANDERSON           JOHN           T      7      6S     6W      80      1837/04/15                  LEWIS SHANKS ASSIGNEES OF CHESTER ASHLEY
ANDERSON           JOHN           T      8      6S     6W      80      1837/04/15                  LEWIS SHANKS ASSIGNEES OF MALCOLM GILCHRIST
ANDERSON           JOHN           T      8      6S     6W      80      1837/04/15                  LEWIS SHANKS ASSIGNEES OF CHESTER ASHLEY
ANDERSON           JOHN           T      8      6S     6W      80      1837/04/15                  LEWIS SHANKS ASSIGNEES OF CHESTER ASHLEY
ANDERSON           JOHN           T      8      6S     6W      80      1837/04/15                  LEWIS SHANKS ASSIGNEES OF CHESTER ASHLEY
ANDERSON           JOHN           T      8      6S     6W      160     1837/04/15                  LEWIS SHANKS
ANDERSON           JOHN           T      7      6S     7W     63.71    1848/11/01                  LEWIS SHANKS LANDS LOCATED NORTH OF ARKANSAS RIVER
ANDERSON           JOHN           T      8      6S     7W     73.64    1842/09/05                  LEWIS SHANKS ASSIGNEES OF MALCALM GILCHRIST
ANDERSON           NEELY                 36     6S    11W       0      1882/06/30
ANDERSON           NEELY                 36     6S    11W    160.07    1882/06/30
ANDERSON           NEELY                 1      7S    11W       0      1882/06/30
ANDERSON           NEELY                 1      7S    11W       0      1882/06/30
ANDERSON           PRESTON               35     4S     8W      40      1857/12/01
ANDERSON           RICHARD        M      15     7S     9W       0      1859/06/01
ANDERSON           RICHARD        M      15     7S     9W      120     1859/06/01
ANDERSON           WILLIAM        T      21     6S    10W      40      1857/07/01
ANDERSON           WILLIAM               22     7S     9W      80      1859/06/01
APPLING            WILLIAM        L      28     6S    11W       0      1894/11/16
APPLING            WILLIAM        L      33     6S    11W      160     1894/11/16
ARBUCKLE           WILLIAM               23     4S    10W     18.37    1834/02/10
ARMSTRONG          NED                   9      6S    10W      40      1882/04/10
ARNOLD             BENJAMIN              10     5S    11W      160     1860/07/02
ARNOLD             BENJAMIN              10     5S    11W       0      1860/07/02
ARNOLD             BENJAMIN              10     5S    11W      160     1860/07/02
ARNOLD             JOHN                  6      5S    10W       0      1857/12/01
ARNOLD             JOHN                  6      5S    10W      80      1857/12/01
ARNOLD             JOHN                  7      5S    10W     99.4     1857/07/01
ARNOLD             JOHN                  1      5S    11W       0      1857/12/01
ARNOLD             JOHN                  12     5S    11W      80      1857/12/01
ARRINGTON          ALFRED                19     5S    10W       0      1860/07/02
ARRINGTON          ALFRED                19     5S    10W       0      1860/07/02
ARRINGTON          ALFRED                30     5S    10W    319.95    1860/07/02
ASHCRAFT           JOHN                  27     5S    11W       0      1860/07/02
ASHCRAFT           JOHN                  27     5S    11W       0      1860/07/02
ASHCRAFT           JOHN                  28     5S    11W       0      1860/07/02
ASHCRAFT           JOHN                  28     5S    11W      320     1860/07/02
ASHLEY             CHESTER               7      3S    10W    161.06    1837/04/15                  LANDS LOCATED S OF ARKANSAS RIVER
ASHLEY             CHESTER               8      3S    10W      160     1837/04/15
ASHLEY             CHESTER               17     3S    10W      320     1837/04/15
ASHLEY             CHESTER               30     3S    10W     23.01    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               33     3S    10W     111.2    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               33     3S    10W      160     1855/03/01
ASHLEY             CHESTER               3      4S    10W    202.07    1838/04/24                  LAND DESCRIPTION NORTH AND SOUTH OF THE ARAKSAS   RIVER
ASHLEY             CHESTER               10     4S    10W      160     1837/04/15
ASHLEY             CHESTER               10     4S    10W     53.82    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               14     4S    10W    109.65    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               15     4S    10W    184.75    1838/10/16                  ALL OF SECTION
ASHLEY             CHESTER               23     4S    10W      80      1838/07/28
ASHLEY             CHESTER               24     4S    10W    180.87    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               25     4S    10W    158.35    1837/04/15
ASHLEY             CHESTER               25     4S    10W      80      1837/04/15
ASHLEY             CHESTER               26     4S    10W    299.22    1838/04/24
ASHLEY             CHESTER               27     4S    10W     51.91    1837/04/15                  LANDS LOCATED E OF ARKANSAS RIVER
ASHLEY             CHESTER               34     4S    10W     63.33    1837/04/15                  LANDS LOCATED E OF ARKANSAS RIVER
ASHLEY             CHESTER               35     4S    10W      160     1837/04/15
ASHLEY             CHESTER               35     4S    10W     63.13    1844/07/10
ASHLEY             CHESTER               36     4S    10W     90.76    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               28     5S     7W      80      1838/10/12                  ASSIGNEE OF SAMUEL B BAIRD
ASHLEY             CHESTER               33     5S     7W       0      1838/08/21                  ASSIGNEE OF SAMUEL M RUTHERFORD
ASHLEY             CHESTER               33     5S     7W       0      1838/08/21                  ASSIGNEE OF SAMUEL M RUTHERFORD
ASHLEY             CHESTER               33     5S     7W      320     1838/08/21                  ASSIGNEE OF SAMUEL M RUTHERFORD
ASHLEY             CHESTER               33     5S     7W      80      1838/10/16                  ASSIGNEE OF SAMUEL NEWELL
ASHLEY             CHESTER               33     5S     7W      80      1840/04/07
ASHLEY             CHESTER               34     5S     7W      80      1838/04/24
ASHLEY             CHESTER               34     5S     7W      80      1838/08/21
ASHLEY             CHESTER               34     5S     7W      80      1838/08/21
ASHLEY             CHESTER               34     5S     7W       0      1838/08/21                  ASSIGNEE OF ISAAC ADAIR
ASHLEY             CHESTER               34     5S     7W      160     1838/08/21                  ASSIGNEE OF ISAAC ADAIR
ASHLEY             CHESTER               34     5S     7W      80      1838/10/16                  ASSIGNEE OF JACKSON CARRELL
ASHLEY             CHESTER               1      5S     8W     63.66    1848/03/16
ASHLEY             CHESTER               2      5S     8W      160     1837/04/15
ASHLEY             CHESTER               2      5S     8W       0      1837/04/15
ASHLEY             CHESTER               3      5S     8W      160     1837/04/15
ASHLEY             CHESTER               3      5S     8W      160     1837/04/15
ASHLEY             CHESTER               4      5S     8W     72.14    1837/04/15
ASHLEY             CHESTER               4      5S     8W     76.39    1837/04/15
ASHLEY             CHESTER               5      5S     8W     78.65    1837/04/15
ASHLEY             CHESTER               9      5S     8W      440     1837/04/15
ASHLEY             CHESTER               10     5S     8W      160     1837/04/15
ASHLEY             CHESTER               10     5S     8W       0      1837/04/15
ASHLEY             CHESTER               10     5S     8W       0      1837/04/15
ASHLEY             CHESTER               10     5S     8W       0      1837/04/15
ASHLEY             CHESTER               10     5S     8W       0      1837/04/15
ASHLEY             CHESTER               4      5S     9W      640     1837/04/15
ASHLEY             CHESTER               5      5S     9W      80      1838/10/16                  ASSIGNEE OF EPAPHRODITUS T KENDALL
ASHLEY             CHESTER               5      5S     9W      80      1838/10/16                  ASSIGNEE OF LEE BANGSTON
ASHLEY             CHESTER               5      5S     9W    101.55    1838/10/16                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               8      5S     9W     92.51    1838/10/16                  ASSIGNEE OF MITCHELL RENVILLE
ASHLEY             CHESTER               9      5S     9W      80      1838/10/16                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               10     5S     9W      160     1837/04/15
ASHLEY             CHESTER               10     5S     9W      80      1896/12/01
ASHLEY             CHESTER               5      6S     6W      80      1839/10/11                  ASSIGNEE OF CHARLES LEWIS
ASHLEY             CHESTER               5      6S     6W      80      1839/10/11                  ASSIGNEE OF WASHINGTON LEWIS
ASHLEY             CHESTER               6      6S     6W       0      1838/08/21
ASHLEY             CHESTER               6      6S     6W     85.04    1838/08/21
ASHLEY             CHESTER               6      6S     6W       0      1838/08/21
ASHLEY             CHESTER               6      6S     6W     86.48    1838/08/21
ASHLEY             CHESTER               6      6S     6W       0      1838/08/21
ASHLEY             CHESTER               6      6S     6W      80      1838/08/21
ASHLEY             CHESTER               6      6S     6W     53.32    1838/08/21
ASHLEY             CHESTER               6      6S     6W      80      1838/08/21
ASHLEY             CHESTER               6      6S     6W       0      1838/10/18
ASHLEY             CHESTER               6      6S     6W     87.6     1838/10/18
ASHLEY             CHESTER               7      6S     6W       0      1838/08/21
ASHLEY             CHESTER               7      6S     6W     81.92    1838/08/21
ASHLEY             CHESTER               7      6S     6W     52.97    1838/08/21
ASHLEY             CHESTER               7      6S     6W       0      1838/08/21
ASHLEY             CHESTER               7      6S     6W      80      1838/08/21
ASHLEY             CHESTER               7      6S     6W     51.8     1838/08/21
ASHLEY             CHESTER               17     6S     6W      80      1837/04/15
ASHLEY             CHESTER               17     6S     6W      80      1837/04/15
ASHLEY             CHESTER               17     6S     6W      80      1837/04/15
ASHLEY             CHESTER               17     6S     6W      80      1837/04/15
ASHLEY             CHESTER               17     6S     6W      80      1838/10/16                  ASSIGNEE OF PAMELIA BURROWS
ASHLEY             CHESTER               18     6S     6W      80      1837/04/15
ASHLEY             CHESTER               18     6S     6W      80      1837/04/15
ASHLEY             CHESTER               18     6S     6W      80      1837/04/15
ASHLEY             CHESTER               21     6S     6W      80      1838/10/12                  ASSIGNEE OF ELEAZAR ALLEN
ASHLEY             CHESTER               21     6S     6W      80      1838/10/18
ASHLEY             CHESTER               23     6S     6W      80      1837/04/15
ASHLEY             CHESTER               23     6S     6W      80      1838/10/12                  ASSIGNEE OF ARCHIBALD MOSS
ASHLEY             CHESTER               25     6S     6W      80      1837/04/15
ASHLEY             CHESTER               25     6S     6W      80      1838/10/12                  ASSIGNEE OF JEAN JARDELAS
ASHLEY             CHESTER               25     6S     6W      80      1838/10/12                  ASSIGNEE OF JOHN VASSUR
ASHLEY             CHESTER               25     6S     6W      80      1838/10/12                  ASSIGNEE OF ELI EVANS
ASHLEY             CHESTER               25     6S     6W       0      1838/10/12                  ASSIGNEE OF LEONARD EVANS
ASHLEY             CHESTER               26     6S     6W     77.95    1837/04/15
ASHLEY             CHESTER               27     6S     6W      80      1838/10/12                  ASSIGNEE OF WILLIAM TAYLOR
ASHLEY             CHESTER               27     6S     6W      80      1838/10/12                  ASSIGNEE OF HIRAM TAYLOR
ASHLEY             CHESTER               27     6S     6W      80      1838/10/12                  ASSIGNEE OF LEWIS TAYLOR
ASHLEY             CHESTER               27     6S     6W      80      1838/10/18                  ASSIGNEE OF SMITH C MOSS
ASHLEY             CHESTER               28     6S     6W      80      1838/10/12                  ASSIGNEE OF PETER ALBY
ASHLEY             CHESTER               28     6S     6W      80      1845/05/01
ASHLEY             CHESTER               34     6S     6W     83.42    1837/04/15
ASHLEY             CHESTER               34     6S     6W     92.04    1838/04/24                  NORTH OF ARKANSAS RIVER
ASHLEY             CHESTER               34     6S     6W     79.7     1838/10/27                  ASSIGNEE OF NOAH A BOICE
ASHLEY             CHESTER               34     6S     6W     77.03    1838/10/27                  ASSIGNEE OF JOHN MORRISON AND MARGARET BAILEY WIFE OF  WILLIAM BAILEY AND SARAH ALLCORN
ASHLEY             CHESTER               1      6S     7W       0      1838/08/21
ASHLEY             CHESTER               1      6S     7W      240     1838/08/21
ASHLEY             CHESTER               2      6S     7W      80      1837/04/15
ASHLEY             CHESTER               2      6S     7W      80      1837/04/15
ASHLEY             CHESTER               2      6S     7W      80      1838/04/24                  ASSIGNEE OF WILLIAM BLAYLOCK
ASHLEY             CHESTER               2      6S     7W      80      1838/10/12                  ASSIGNEE OF WILLIAM BAIRD
ASHLEY             CHESTER               6      6S     7W     76.5     1838/08/21                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               6      6S     7W     35.33    1848/03/16                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               10     6S     7W      80      1837/04/15                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               11     6S     7W      80      1837/04/15
ASHLEY             CHESTER               11     6S     7W      80      1837/04/15                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               11     6S     7W      80      1837/04/15                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               11     6S     7W      80      1837/04/15                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               11     6S     7W      80      1837/04/15
ASHLEY             CHESTER               11     6S     7W      80      1837/04/15                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               11     6S     7W      80      1838/04/24                  ASSIGNEE OF JOHN L LOVEJOY
ASHLEY             CHESTER               12     6S     7W      80      1838/08/21                  ASSIGNEE OF ISAAC ADAIR
ASHLEY             CHESTER               12     6S     7W      80      1838/08/21
ASHLEY             CHESTER               28     6S     7W      80      1837/04/15                  ASSIGNEE OF MALCOLM GILCHRIST
ASHLEY             CHESTER               28     6S     7W      80      1837/04/15
ASHLEY             CHESTER               32     6S     7W      80      1838/10/16                  ASSIGNEE OF AARON A GASKINS
ASHLEY             CHESTER               32     6S     7W      80      1838/10/16                  ASSIGNEE OF REUBEN A GASKINS
ASHLEY             CHESTER               17     6S     8W     73.45    1843/03/03
ASHLEY             CHESTER               14     6S     9W      160     1837/04/15
ASHLEY             CHESTER               25     6S     9W       0      1837/04/15
ASHLEY             CHESTER               25     6S     9W      400     1837/04/15
ASHLEY             CHESTER               3      7S     5W      320     1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               4      7S     5W      640     1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               9      7S     5W     222.6    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             CHESTER               10     7S     5W     281.4    1837/04/15                  LANDS LOCATED N OF ARKANSAS RIVER
ASHLEY             WILLIAM        E      8      3S    10W       0      1856/09/01
ASHLEY             WILLIAM        E      9      3S    10W    205.94    1856/09/01
ATKINS             GEORGE         W      11     6S     8W      240     1842/09/05
ATKINS             GEORGE         W      13     6S     8W    148.36    1842/09/05
ATKINS             GEORGE         W      14     6S     8W    130.33    1841/02/08                  ASSIGNEES OF STEPHEN & SARAH HUGHES
ATKINS             GEORGE         W      23     6S     8W       0      1843/03/03
ATKINS             GEORGE         W      23     6S     8W    105.97    1843/03/03
ATKINS             GEORGE         W      23     6S     8W     42.12    1843/03/03
ATKINS             GEORGE         W      24     6S     8W       0      1842/09/05
ATKINS             GEORGE         W      24     6S     8W      320     1843/03/03
ATKINS             GEORGE         W      10     7S     8W       0      1859/06/01
ATKINS             GEORGE         W      15     7S     8W      40      1857/12/01
ATKINS             GEORGE         W      15     7S     8W      80      1859/06/01
ATKINS             GREEN          D      13     6S     8W      160     1842/09/05
ATKINS             GREEN          D      14     6S     8W     77.68    1841/02/08                  ASSIGNEE OF SARAH HUGHES
ATKINS             THOMAS         H      31     4S    10W      40      1857/07/01
ATKINS             THOMAS         H      31     4S    10W       0      1857/08/01
ATKINS             THOMAS         H      32     4S    10W       0      1857/08/01
ATKINS             THOMAS         H      32     4S    10W       0      1857/08/01
ATKINS             THOMAS         H      32     4S    10W    247.03    1857/08/01
ATKINS             THOMAS         H      5      5S    10W       0      1857/08/01
ATKINS             WILLIAM        R      22     6S     8W      80      1845/05/01
ATKINSON           WILLIAM               1      5S    10W    113.79    1852/04/21
AVARITT            FRANCIS        M      34     6S    10W      40      1861/04/01
AYARS              JOHN           P      5      5S    10W      80      1838/08/02
AYARS              JOHN           P      5      5S    10W     49.37    1838/08/02
AYARS              JOHN           P      8      6S     8W      80      1842/09/05
AYDELOTT           GEORGE         W      1      7S    10W     40.09    1860/07/02
BAILEY             ALGERNON       S      25     7S     9W       0      1861/07/01
BAILEY             ALGERNON       S      25     7S     9W       0      1861/07/01
BAILEY             ALGERNON       S      36     7S     9W      40      1861/07/01
BAILEY             ALGERNON       S      36     7S     9W      320     1861/07/01
BAILEY             WILLIAM               36     6S     7W      160     1839/10/11
BAILEY             WILLIAM               36     6S     7W      80      1839/10/11
BAIN               JACOB          A      18     5S    10W       0      1902/03/07
BAIN               JACOB          A      18     5S    10W    159.88    1902/03/07
BALDWIN            DAVID                 33     6S     4W      160     1838/09/10  BALDWIN JAMES
BANAQUE            ANTOINE               25     5S     8W      320     1837/04/15
BANAQUE            ANTOINE               12     6S     8W     75.56    1839/10/11                  ASSIGNEE OF MARY LOISIA IMBEAN
BANKS              JOHN                  3      7S    11W       0      1882/10/20
BANKS              JOHN                  3      7S    11W       0      1882/10/20
BANKS              JOHN                  3      7S    11W    162.06    1882/10/20
BARBER             LUKE           E      4      6S     8W     12.2     1842/09/05
BARBER             LUKE           E      9      6S     8W      80      1840/08/27                  ASSIGNEE OF THOMAS BAYLISS
BARBER             LUKE                  9      6S     8W      160     1839/10/11                  ASSIGNEE OF JOHN W PALLEN
BARCLAY            ROBERT                25     6S     6W     23.08    1837/04/15
BARCLAY            ROBERT                26     6S     6W     64.83    1837/04/15
BARCLAY            ROBERT                26     6S     6W     84.37    1839/10/11                  LANDS LOCATED N OF ARKANSAS RIVER
BARNES             JAMES          L      19     7S    10W       0      1876/12/13
BARNES             JAMES          L      30     7S    10W    136.07    1876/12/13
BARNES             THOMAS         J      26     7S    10W      40      1860/07/02
BARRAQUE           ANTOINE               4      3S    10W      40      1834/02/10
BARRAQUE           ANTOINE               13     5S     8W      80      1838/07/28
BARRAQUE           ANTOINE               14     5S     8W      80      1841/10/11                  ASSIGNEE OF ANDREW JONES
BARRAQUE           ANTOINE               22     5S     8W    158.61    1839/10/11                  ASSIGNEE OF ISABELLA REED
BARRAQUE           ANTOINE               26     5S     8W       0      1837/04/15
BARRAQUE           ANTOINE               26     5S     8W      80      1837/04/15
BARRAQUE           ANTOINE               27     5S     8W     96.05    1839/10/11                  ASSIGNEE OF HIRAM REED
BARRAQUE           ANTOINE               33     5S     8W      80      1839/10/11
BARRAQUE           ANTOINE               36     5S     8W      80      1848/06/06
BARRAQUE           ANTOINE               7      6S     7W    111.06    1841/10/11                  ASSIGNEE OF WILLIAM T WALKER
BARRAQUE           ANTOINE               1      6S     8W     56.4     1842/09/05
BARRAQUE           ANTOINE               1      6S     8W      80      1842/09/05
BARRAQUE           ANTOINE               2      6S     8W     42.94    1841/10/11                  ASSIGNEE OF PETER GERMAN
BARRAQUE           ANTOINE               12     6S     8W      80      1840/04/29                  ASSIGNEE OF ELISHA DANIEL
BARRAQUE           ANTOINE               12     6S     8W     43.32    1841/06/05                  ASSIGNEE OF BAPTIST BONNE
BARRAQUE           ANTOINE               12     6S     8W    157.45    1842/09/05                  ASSIGNEE OF BERNARD BONNE
BARRAQUE           ANTOINE               1      7S     7W     78.32    1841/10/11                  ASSIGNEE OF ANDREW JONES
BARRAQUE           ANTOINE               1      7S     7W     76.94    1841/10/11                  ASSIGNEE OF JOHN PATTERSON
BARRAQUI           ANTOINE               12     6S     8W      160     1842/09/05                  ASSIGNEE OF JAMES COLE
BARRAQUIE          ANTOINE               35     5S     8W       0      1829/09/01
BARRAQUIE          ANTOINE               35     5S     8W    349.98    1829/09/01
BARRETT            WILLIAM        C      14     4S     9W      40      1856/11/01
BARTON             JOHN                  29     5S    10W      160     1860/07/02
BARTON             JOHN                  29     5S    10W      40      1861/04/01
BASS               JOHN           M      29     5S     7W    369.69    1848/07/10
BASS               JOHN           M      29     5S     7W      160     1849/08/01                  ALSO JACOB MCGAVOCK
BASS               JOHN           M      30     5S     7W       0      1848/07/10
BASS               JOHN           M      30     5S     7W       0      1848/07/10
BASS               JOHN           M      30     5S     7W      80      1849/08/01                  ALSO JACOB MCGAVOCK
BASS               JOSIAH         M      22     6S    11W      80      1891/11/03
BASS               JOSIAH                10     6S    11W       0      1877/09/17
BASS               JOSIAH                10     6S    11W      80      1877/09/17
BASS               JOSIAH                31     7S    10W      40      1860/07/02
BASSETT            KILBY                 24     7S     9W      40      1859/06/01
BATEMAN            DANIEL         H      23     3S    11W      320     1860/07/02
BATEMAN            JOHN           G      24     3S    11W       0      1860/07/02
BATEMAN            JOHN           G      24     3S    11W      120     1860/07/02
BATEMAN            JOHN           G      35     5S    10W       0      1857/12/01
BATEMAN            JOHN           G      35     5S    10W      160     1857/12/01
BATEMAN            JOHN           G      35     5S    10W      40      1857/08/01
BATEMAN            JOHN                  10     6S    10W      40      1859/06/01
BATEMAN            JOHN                  10     6S    10W       0      1859/06/01
BATEMAN            JOHN                  10     6S    10W       0      1859/06/01
BATEMAN            JOHN                  10     6S    10W      80      1858/01/15                  ASSIGNEE OF AH-SHO-ME-TE-KAH
BATEMAN            JOHN                  11     6S    10W       0      1859/06/01
BATEMAN            JOHN                  11     6S    10W      200     1859/06/01
BATEMAN            LEWIS          S      2      3S    11W       0      1860/07/02
BATEMAN            LEWIS          S      2      3S    11W      200     1860/07/02
BATEMAN            LEWIS          S      32     5S    10W      80      1855/03/01
BATEMAN            LEWIS          S      32     5S    10W       0      1859/06/01
BATEMAN            LEWIS          S      32     5S    10W      80      1859/06/01
BATEMAN            LEWIS          S      4      6S    10W     50.69    1855/03/01
BATEMAN            LEWIS          S      4      6S    10W     51.74    1860/07/02
BATES              JAMES          W      19     5S    10W     60.64    1900/07/12
BATEY              JONAS          L      15     7S     9W      80      1860/07/02
BAUER              NICHOLAS              20     4S    10W      320     1860/07/02
BAUER              NICHOLAS              21     4S    10W       0      1860/07/02
BAUER              NICHOLAS              21     4S    10W       0      1860/07/02
BAUGH              MITCHELL              28     5S    11W       0      1860/03/01
BAUGH              MITCHELL              28     5S    11W       0      1860/03/01
BAUGH              MITCHELL              28     5S    11W       0      1860/03/01
BAXTER             JOHN                  26     6S     9W      40      1856/11/01
BAXTER             JOHN                  26     6S     9W      80      1856/11/01
BAXTER             JOHN                  26     6S     9W      160     1857/07/01
BAXTER             JOHN                  27     6S     9W       0      1857/07/01
BAXTER             JOHN                  27     6S     9W       0      1857/07/01
BAYLISS            THOMAS                24     4S    10W      160     1839/10/11
BEAN               JESSE          R      15     7S     7W      320     1857/12/01
BEAN               LIDIA                 27     5S     8W    103.17    1839/10/11                  NOW LIDIA HUGHES  JESSE BEAN  JACKSON BEAN AND POLLY BEAN  HEIRS OF JOHN R BEAN
