This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/clay/land/clay.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Aug 2009, 23:07:28 EDT    Size: 30098
		CLAY CO., ARK., FEDERAL LAND RECORDS

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Clay Co, AR.

	This compilation was created by Joy Fisher, sdgenweb@yahoo.com and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.



L Name           F Name          MI   Sec No  T       R     Acres      Date    Remarks
ADAIR            WILLIAM                27    20N      3E     40    1838/08/16
ALLEN            EDWARD          M      10    19N      7E     80    1859/07/01
ALLEN            EDWARD          M      20    19N      7E     80    1859/07/01
ALLMAN           GUSS            A      2     19N      7E     40    1883/05/05
ALLMAN           SARAH           A      22    20N      7E     80    1885/03/16
ANTHONY          JOSEPH          I      21    21N      3E     80    1839/10/01
BAKER            ROBERT          W      23    21N      7E     40    1894/02/20
BAKER            WILLIAM         M      23    21N      7E     40    1901/01/23
BALL             JAMES           W      8     19N      7E     40    1859/07/01
BALL             JAMES           W      18    19N      7E     0     1859/07/01
BALL             JAMES           W      18    19N      7E    120    1859/07/01
BALL             JAMES           W      18    19N      7E     0     1859/07/01
BALL             JAMES           W      18    19N      7E    78.4   1859/07/01
BARNWELL         GEORGE          W      30    21N      8E     40    1901/01/23
BEAN             JOSIAH                 27    21N      7E    160    1860/04/02
BEARD            IRENA                  12    19N      6E     80    1880/05/15
BEAVERS          JAMES           H      6     20N      8E   75.05   1891/07/30
BEGHOLD          LOUIS           C      11    20N      6E     0     1906/03/05
BEGHOLD          LOUIS           C      11    20N      6E     80    1906/03/05
BIRCHETT         LARKIN          J      7     20N      7E   70.06   1885/03/16
BLAKE            HENRY           C      26    21N      8E     80    1886/10/04
BLALOCK          DAVID                  10    21N      8E     80    1896/01/03
BLANTON          CLAIBORN               2     20N      7E   83.95   1890/04/05
BODENHOFER       MATILDA                3     20N      6E     80    1902/01/17
BOWERS           SILAS                  2     19N      6E     80    1877/03/20
BOYD             LEVI                   26    21N      8E     40    1859/07/01
BRADBERY         JAMES           R      7     20N      7E     80    1885/12/10
BRADBURY         JAMES           R      7     20N      7E     80    1891/08/19
BRADEN           JOHN                   6     20N      8E     0     1885/05/04
BRADEN           JOHN                   6     20N      8E     0     1885/05/04
BRADEN           JOHN                   6     20N      8E     0     1885/05/04
BRADEN           JOHN                   6     20N      8E    160    1885/05/04
BRADFORD         LEE             O      36    20N      7E     0     1889/01/26
BRADFORD         LEE             O      36    20N      7E    120    1889/01/26
BRASHEAR         PHILLIP         W      22    20N      7E     40    1903/07/31
BRAWNER          JAMES           M      30    20N      8E   40.28   1859/07/01
BRAWNER          MASON           A      30    20N      8E    160    1889/09/17
BROWN            SAMUEL          J      20    21N      8E     40    1901/08/24
BRYANT           CHARLES         P      6     19N      8E   42.53   1901/01/23
BUCY             EDWARD          T      36    20N      7E     0     1888/07/23
BUCY             EDWARD          T      36    20N      7E    120    1888/07/23
BUNCH            RILEY                  8     19N      4E    320    1838/08/16
BURNS            MARCUS          D      26    20N      7E     0     1895/11/18
BURNS            MARCUS          D      26    20N      7E     0     1895/11/18
BURNS            MARCUS          D      26    20N      7E    160    1895/11/18
BURSON           DAVID           A      13    20N      6E     80    1892/01/11
BURTON           ROBERT          H      17    20N      7E     40    1860/10/01
BURTON           ROBERT          H      17    20N      7E     40    1861/04/01
BUTLER           JESSE           P      24    19N      6E     0     1905/03/30
BUTLER           JESSE           P      24    19N      6E    160    1905/03/30
CAMPBELL         JOHN            T      34    21N      8E     80    1903/05/19
CARPENTER        JAMES                  34    20N      7E     80    1883/09/10
CARPENTER        LEE             R      24    20N      7E    160    1892/10/08
CARTER           MATILDA                19    19N      6E   47.23   1856/09/01
CARTER           MATILDA                19    19N      6E     40    1856/09/01
CARTER           MATILDA                19    19N      6E   47.04   1856/09/01
CARTER           ROBERT          I      20    19N      6E     80    1860/05/01
CARTER           ROBERT          J      20    19N      6E     80    1860/05/01
CASTEEL          ROBERT          W      3     20N      6E     0     1903/07/31
CASTEEL          ROBERT          W      3     20N      6E   79.74   1903/07/31
CASTIEL          JAMES           A      11    20N      6E     80    1906/04/14
CATES            CHRISTOPHER     C      28    21N      8E    160    1891/07/30
CLARK            WILLIAM         H      4     19N      4E     40    1850/10/01
COPELAND         BENJAMIN        F      12    19N      7E     0     1894/03/15
COPELAND         BENJAMIN        F      12    19N      7E    120    1894/03/15
COPELAND         SINGLETON              19    19N      4E     40    1839/10/01
COPELAND         SINGLETON              22    19N      7E     40    1856/09/01
COWARD           SIMPSON                5     21N      3E   77.53   1855/03/01
COWARD           SIMPSON                5     21N      3E   68.45   1856/11/01
COWARD           SIMPSON                5     21N      3E     0     1860/05/01
COWARD           SIMPSON                5     21N      3E   102.23  1860/05/01
COX              WILLIAM         A      28    20N      7E     40    1860/04/02
COX              WILLIAM         A      28    20N      7E     40    1860/04/02
COX              WILLIAM         A      14    21N      8E     40    1859/07/01
COX              WILLIAM         A      14    21N      8E     40    1860/04/02
CRITTENDON       WILLIAM         S      26    21N      8E     40    1901/04/22
CROCKETT         AMY                    29    21N      7E     40    1891/01/18
CROCKETT         SAMUEL                 29    21N      7E     0     1890/08/18
CROCKETT         SAMUEL                 29    21N      7E    160    1890/08/18
CRUCE            WILLIAM         L      12    21N      8E     40    1861/05/01
CRUSE            WILLIAM         H      5     20N      6E   79.22   1898/03/08
DAULTON          THOMAS          H      27    19N      3E     40    1899/02/25
DAVIS            D               W      12    19N      6E     40    1860/05/01
DAVIS            ELIHU                  29    20N      8E     80    1856/09/01
DEAN             WILLIAM                6     19N      8E    64.9   1856/09/01
DILLINGHAM       WILLIAM                2     20N      3E    320    1838/08/16
DILLINGHAM       WILLIAM                3     20N      3E     0     1838/08/16
DILLINGHAM       WILLIAM                3     20N      3E     0     1838/08/16
DILLOW           DANIEL                 20    21N      8E    160    1895/06/19
DOBSON           JAMES           N      19    21N      8E    160    1858/01/15 ALEXANDER MCILROY ASSIGNEES OF OK-ISH-TE-MAH REP OF  NOK-E-NA-TAM-BE DECEASED
DORTCH           THOMAS                 22    19N      6E     80    1876/03/01
DOWDY            EMELINE                18    19N      7E   37.92   1903/04/08
DRAKE            NELSON          M      28    20N      7E    160    1890/05/31
DROWN            ZARA            O      13    20N      6E     80    1876/06/20
DROWNS           ZARA            O      13    20N      6E     0     1884/02/15
DROWNS           ZARA            O      13    20N      6E     80    1884/02/15
DUDLEY           ROBERT                 22    20N      7E     40    1901/08/12
DUKE             BENJAMIN        F      12    19N      7E     0     1890/04/16
DUKE             BENJAMIN        F      12    19N      7E     80    1890/04/16
DUNCAN           JAMES                  13    19N      3E    320    1838/08/16
DUNCAN           JAMES                  24    19N      3E     0     1838/08/16
DUNCAN           STEPHEN                3     20N      7E   87.92   1882/06/30
DUNCAN           WILLIAM         B      23    19N      3E     0     1838/08/16
DUNCAN           WILLIAM         B      23    19N      3E     0     1838/08/16
DUNCAN           WILLIAM         B      23    19N      3E    320    1838/08/16
EAGLE            WILLIAM         Z      13    20N      6E     0     1890/12/31
EAGLE            WILLIAM         Z      13    20N      6E     0     1890/12/31
EAGLE            WILLIAM         Z      13    20N      6E    160    1890/12/31
EDWARDS          FELIX           G      4     20N      8E     40    1885/03/16
EDWARDS          JAMES           M      4     20N      8E     0     1889/09/17
EDWARDS          JAMES           M      4     20N      8E    120    1889/09/17
EDWARDS          WILLIAM         T      4     20N      8E     40    1900/11/12
EVANS            JOHN            W      3     20N      7E   43.28   1903/07/31
FANNING          BENJAMIN        B      8     19N      4E     0     1838/08/16 ANOTHER MIDDLE NAME F
FANNING          BENJAMIN        B      9     19N      4E    240    1838/08/16 ANOTHER MIDDLE NAME F
FARLEY           SANFORD         W      35    21N      7E     40    1901/01/23
FARLEY           WILLIAM         L      36    21N      7E     80    1901/01/23
FARR             WESLEY                 4     20N      8E   39.67   1859/07/01
FEATHERINGILL    WILLIAM                8     19N      7E     0     1859/07/01
FEATHERINGILL    WILLIAM                8     19N      7E    120    1859/07/01
FIELDER          JESSE                  24    19N      6E     80    1882/05/10
FITZGERALD       JOHN                   2     20N      7E     40    1894/09/04
FORREST          NATHAN          A      36    21N      7E     80    1895/06/19
FORREST          WATSON                 25    21N      7E     40    1857/09/01
GALLION          WILLIAM         W      23    21N      7E     40    1860/10/01
GALLION          WILLIAM         W      30    21N      8E   40.05   1861/07/10
GATEWOOD         MARY            E      36    20N      7E     40    1883/03/01
GIFFORD          JABEZ           F      24    19N      6E     0     1889/09/17
GIFFORD          JABEZ           F      24    19N      6E    160    1889/09/17
GLASSGOW         WILEY           P      28    20N      7E    160    1884/11/20
GOLDEN           SAMUEL          T      32    20N      8E    160    1857/09/01
GORDON           IRWIN           T      31    21N      7E     80    1888/04/27
GORDON           JOHN            W      19    20N      7E     0     1860/10/01
GORDON           JOHN            W      19    20N      7E   115.36  1860/10/01
GORDON           JOHN            W      19    20N      7E   36.14   1861/04/01
GRANADE          HARVEY          W      12    19N      7E     40    1861/07/10
GRANADE          HERVEY          W      36    20N      7E     40    1861/07/10
GRAY             JESSE                  27    20N      3E     40    1839/10/01
GREGORY          HENRY           S      6     20N      8E     0     1889/09/17
GREGORY          HENRY           S      6     20N      8E     0     1889/09/17
GREGORY          HENRY           S      6     20N      8E    160    1889/09/17
GRENADE          HARVEY          W      2     19N      7E   41.74   1860/04/02
GRENADE          HENRY           W      6     19N      8E     40    1859/07/01
GRIBBLE          WILLIAM         C      31    21N      7E    160    1892/03/01
GRISSOM          JAMES                  12    20N      7E    160    1883/01/15
GRISSOM          THOMAS          B      12    20N      7E    160    1883/01/15
GROGAN           JAMES           E      11    20N      6E     0     1907/04/10
GROGAN           JAMES           E      11    20N      6E     80    1907/04/10
HALCOMB          REBECCA                30    21N      8E     0     1858/01/15 WILLIAM NICKELS  WILLIAM A NEELY JOHN SHAVE ASIGNEES OF  ON-NE-CHI-TAH REP OF AH-HOM-BAH RECEIPT 5862
HALCOMB          REBECCA                30    21N      8E     0     1858/01/15 WILLIAM NICKELS  WILLIAM A NEELY JOHN SHAVE ASIGNEES OF  ON-NE-CHI-TAH REP OF AH-HOM-BAH RECEIPT 5862
HALL             JAMES           G      23    19N      3E     0     1838/08/16
HALL             JAMES           G      24    19N      3E    240    1838/08/16
HARDIN           BENJAMIN               2     20N      8E     40    1860/10/01
HARDY            WILLIAM                34    21N      8E     0     1897/04/14
HARDY            WILLIAM                34    21N      8E    120    1897/04/14
HARRIS           CHARITY         H      2     20N      7E    80.1   1883/01/15
HARRIS           NEWTON          H      6     19N      8E     0     1895/06/19
HARRIS           NEWTON          H      6     19N      8E   165.57  1895/06/19
HEADLEE          ELISHA          B      23    21N      7E     40    1884/02/15
HENTON           THOMAS          H      9     21N      3E     40    1857/10/30
HERRIN           JAMES                  9     21N      3E     80    1857/10/30
HERST            CHARLES         M      3     20N      6E     80    1889/01/21
HIGDON           THOMAS          J      29    21N      7E     80    1905/10/19
HILL             ISAIAH          C      2     19N      4E     40    1860/05/01
HOLIFIELD        BASCOM          B      30    20N      7E     40    1888/05/08
HOLIFIELD        THOMAS          M      2     19N      7E     40    1860/10/01
HOLIFIELD        THOMAS          M      30    20N      7E     40    1860/04/02
HOLIS            WILEY           B      17    20N      8E     0     1856/09/01
HOLIS            WILEY           B      17    20N      8E    120    1856/09/01
HOLLIS           ELIZA                  6     20N      8E     40    1891/07/30
HOUSEMAN         GEORGE          W      2     20N      7E   42.52   1890/04/30 AGENT FOR METHODIST EPISCOPAL CHURCH SOUTH
HUGHES           GEORGE          D      28    21N      8E     80    1906/04/14
HURST            CHARLES         M      3     20N      6E     0     1897/06/02
HURST            CHARLES         M      3     20N      6E     80    1897/06/02
INGRAM           MARTHA          J      36    21N      7E     0     1883/01/15
INGRAM           MARTHA          J      36    21N      7E    160    1883/01/15
IRBY             WILEY           G      5     20N      7E    160    1890/12/31
IRVIN            WILLIE          A      19    21N      8E   45.06   1901/11/16 RACHEL  GEORGE AND OLA MAY IRVIN HEIRS OF CALVIN A IRVIN
IRWIN            THOMAS          M      19    21N      8E   45.07   1900/11/12
JACKSON          WILLIAM         E      2     19N      7E    42.8   1859/07/01
JACKSON          WILLIAM         E      2     19N      7E   42.47   1860/04/02
JACKSON          WILLIAM         E      34    20N      7E     80    1859/07/01
JOHNSON          JAMES                  26    21N      8E     40    1860/04/02
JOHNSON          JOHN            L      2     19N      6E   112.35  1889/09/17
JOHNSON          WILLIAM         R      12    19N      6E     40    1860/05/01
JOHNSON          WILLIAM         R      6     19N      7E   85.41   1859/07/01
JOHNSON          WILLIAM                32    20N      7E     80    1861/07/10
JONES            ANDREW          J      6     20N      8E     40    1894/01/18
JONES            JOHN                   20    19N      7E     40    1856/09/01
JONES            JOHN                   20    19N      7E     0     1859/07/01
JONES            JOHN                   20    19N      7E     80    1859/07/01
KEGLEY           DANIEL                 11    20N      6E     80    1884/11/20
KEGLEY           DANIEL                 11    20N      6E     80    1890/03/13
KING             ALLEN                  10    19N      6E     0     1884/02/15
KING             ALLEN                  10    19N      6E     0     1884/02/15
KING             ALLEN                  10    19N      6E    160    1884/02/15
LADYMAN          HENRY                  36    20N      7E     40    1859/07/01
LAMB             THOMAS          B      24    19N      6E     40    1889/06/05
LAWS             SPENCER                20    21N      8E     80    1859/07/01
LAWSE            DAVID           R      28    21N      8E     40    1861/07/10
LAWSE            JOHN            C      20    21N      8E     40    1860/04/02
LEE              WILLIAM         D      2     20N      8E   155.53  1882/06/30
LEYIRLE          JAMES           W      26    20N      7E     80    1901/06/25
LIDDELL          WILLIAM                12    21N      8E     0     1875/03/10
LIDDELL          WILLIAM                14    21N      8E     80    1875/03/10
LOONEY           ABSALOM                5     21N      3E   17.48   1859/07/01
LUNSFORD         MATHEW          M      2     19N      6E   80.88   1884/11/20
LYNCH            GEORGE                 10    19N      7E     40    1859/07/01
MARLOW           JOSEPH                 1     21N      8E     0     1858/01/15 MARY HARRIS EDWARD WILEY  GEORGE STOKES DANIEL  HUGHESASSIGNEE OF E-CO-NO-HE-MAH REP OF NOK-CHA-NUBBE
MARLOW           JOSEPH                 1     21N      8E     0     1858/01/15 MARY HARRIS EDWARD WILEY  GEORGE STOKES DANIEL  HUGHESASSIGNEE OF E-CO-NO-HE-MAH REP OF NOK-CHA-NUBBE
MARSHALL         WILLIAM                27    19N      3E     0     1838/08/16
MARSHALL         WILLIAM                27    19N      3E     80    1838/08/16
MASON            WILLIAM         M      14    19N      7E     40    1859/07/01
MASSENGILL       JOHN            N      7     20N      7E     80    1901/04/22
MATHENY          WILLIAM         A      5     20N      7E     80    1882/05/10
MAYO             HENRY                  30    21N      8E   89.85   1878/06/24
MCARTHUR         CHARLES                24    19N      3E    160    1838/08/16
MCCALL           JOHN                   9     18N      8E     0     1880/06/01
MCCALL           JOHN                   10    18N      8E     80    1880/06/01
MCCLINTICK       HENRY           C      36    20N      3E     80    1889/09/20
MCDERMIT         LINNA           E      22    19N      6E     0     1896/01/03
MCDERMIT         LINNA           E      22    19N      6E     0     1896/01/03
MCDERMIT         LINNA           E      22    19N      6E    160    1896/01/03
MCILROY          ALEXANDER              17    21N      8E     40    1860/04/02
MCILROY          ALEXANDER              19    21N      8E     0     1858/01/15 WILLIAM NICKELS  DANIEL DOBSON AND JAMES DOBSON ASSIGNEES OF  ISH-TAH-HE-MAH  RECEIPT 5858
MCKEEL           LEWIS           C      12    19N      6E     80    1901/08/24
MCKENNY          GEORGE          H      34    21N      8E     80    1901/01/23
MCNIEL           JAMES                  8     19N      7E     80    1859/07/01
MEHARG           BENJAMIN        E      18    19N      7E   76.99   1882/05/10
MEHARG           BENJAMIN        E      18    19N      7E   76.99   1882/05/10
MELTON           WILLIAM         T      27    21N      7E    160    1889/09/17
MILLER           JAMES           G      7     20N      7E   79.36   1903/07/01
MITCHELL         JOHN            M      7     19N      8E     0     1856/09/01
MITCHELL         JOHN            M      7     19N      8E     0     1856/09/01
MITCHELL         JOHN            M      7     19N      8E    163    1856/09/01
MOMOCK           JOHN                   27    20N      3E     40    1835/11/01
MORROW           JAMES           A      7     20N      7E     40    1879/09/23
MORROW           JAMES           A      7     20N      7E   71.28   1883/09/10
MORROW           JAMES           A      7     20N      7E     40    1889/09/20
NEELEY           MARTIN          W      18    20N      8E     40    1889/09/20
NEELEY           THOMAS          G      12    19N      7E     40    1889/09/17
NOEL             HENRY           L      3     20N      6E     0     1902/12/30
NOEL             HENRY           L      3     20N      6E   79.15   1902/12/30
NORMAN           BENJAMIN        J      12    19N      6E     80    1885/05/04
OBRIEN           RICHARD         L      12    19N      7E     0     1892/09/27
OBRIEN           RICHARD         L      12    19N      7E     0     1892/09/27
OBRIEN           RICHARD         L      12    19N      7E    160    1892/09/27
ONEAL            JOHN                   1     21N      3E   48.87   1872/06/25
PARKS            JOHN                   14    20N      7E     80    1897/07/26
PARRISH          ANDREW          H      1     20N      6E    83.5   1895/08/08
PARRISH          SPENCER         N      9     20N      7E     40    1861/04/01
PARSONS          JOSEPH                 1     20N      6E     0     1883/01/15
PARSONS          JOSEPH                 1     20N      6E     80    1883/01/15
PARSONS          RUFUS           M      12    19N      6E     40    1901/08/24
PAYNE            B               B      32    20N      8E     40    1859/07/01
PAYNE            BOZWELL         B      30    20N      8E   159.94  1859/07/01
PAYNE            GILES           H      17    21N      8E     40    1859/07/01
PHILLIPS         JACOB           P      17    20N      7E     80    1883/01/15
PHILLIPS         JAMES           M      1     20N      6E     0     1895/08/08
PHILLIPS         JAMES           M      1     20N      6E     0     1895/08/08
PHILLIPS         JAMES           M      1     20N      6E   165.15  1895/08/08
PHILLIPS         JOHN            W      1     20N      6E     80    1907/04/10
PITMAN           ERASMUS         D      4     21N      3E     80    1839/10/01
PITMAN           ERASMUS         D      5     21N      3E   75.89   1857/10/30
PITMAN           ERASMUS         D      9     21N      3E     80    1838/08/16
PITMAN           ERASMUS         D      9     21N      3E     80    1839/10/01
PITMAN           ERASMUS                5     21N      3E   32.77   1855/03/01
PITMAN           ERASTUS         D      4     21N      3E     80    1838/08/16
PITMAN           PEYTON          R      9     21N      3E     80    1844/07/10
POLLARD          WILLIAM         H      25    21N      7E     80    1885/03/16
POLLARD          WILLIAM         J      19    21N      8E   40.13   1900/08/21
POOL             MOSES           L      26    20N      7E    160    1886/10/04
POPLIN           JOHN                   2     19N      6E     80    1877/03/20
PRICE            JOHN            G      7     20N      7E   71.28   1900/08/21
PROINE           WILLIAM         H      12    21N      8E     40    1859/07/01
PROVINCE         WILLIAM         H      12    21N      8E     40    1859/07/01
PROVINCE         WILLIAM         H      14    21N      8E     80    1859/07/01
PURDOM           FRANCES         E      18    19N      7E     0     1892/05/26 WIDOW OF JOHN PURDOM
PURDOM           FRANCES         E      18    19N      7E    120    1892/05/26 WIDOW OF JOHN PURDOM
RENFRO           WILLIAM         E      2     20N      7E     40    1860/04/02
RICHEY           JOHN            W      12    19N      7E     80    1894/02/20
RISLEY           ZECHARIAH              22    21N      8E     40    1860/10/01
ROBBINS          NOEL            B      9     20N      7E     0     1890/05/31
ROBBINS          NOEL            B      9     20N      7E     80    1890/05/31
RODGERS          JOHN            W      3     20N      7E   83.61   1882/06/30
RODGERS          THOMAS          W      3     20N      7E     80    1882/06/30
ROMINES          ANDREW          J      19    20N      7E     80    1860/04/02
ROMINES          WILLIAM         C      19    20N      7E   36.63   1879/09/23
ROWTON           EDWARD          L      2     19N      6E     0     1883/09/10
ROWTON           EDWARD          L      2     19N      6E   152.94  1883/09/10
ROYALL           ELBERT          N      17    21N      8E     40    1879/09/23
RUSSOM           GEORGE          R      5     20N      7E   85.36   1885/05/20
RUSSUM           GEORGE          A      5     20N      7E   85.45   1894/11/16
SANDERS          FRANK                  34    21N      8E     80    1904/08/26
SCEITZ           ISAAC           M      10    21N      8E     40    1859/07/01
SEAY             WILLIAM         H      11    20N      6E     80    1902/03/07
SHARKY           WILLIAM         H      14    19N      3E    71.5   1850/12/05 LEFT BANK OF BLACK RIVER
SHAVER           WILLIAM         A      1     21N      8E    320    1858/01/15 ROLLS PERRY  JOHN P HYDRICK  WILLIAM HYDRICK AND MARY HARRIS  ASSIGNEES OF HA-TO-NA RECEIPT 5848
SHERFIELD        EPHRAIM                18    19N      7E   39.72   1882/05/10
SHERRILL         ALASON          P      18    19N      4E   166.29  1846/09/01
SIDES            THOMAS          H      20    19N      7E     40    1885/06/30
SIMPSON          DAVID           M      12    19N      6E     80    1884/11/20
SITZ             ISAAC           M      10    21N      8E     40    1860/04/02
SMART            JAMES           P      22    20N      7E    160    1884/11/20
SMITH            GREEN           L      9     20N      7E     0     1882/04/10
SMITH            GREEN           L      9     20N      7E     80    1882/04/10
SMITH            HENRY           J      13    19N      3E     0     1848/09/01
SMITH            HENRY           J      13    19N      3E    160    1848/09/01
SMITH            HENRY           J      13    19N      3E     40    1850/10/01
SMITH            THOMAS          J      18    20N      8E     40    1884/11/20
SMITH            WILLIAM         Y      20    19N      6E     40    1895/07/08
STAGGS           HENRY           H      27    21N      7E     80    1882/06/30
STALLINGS        JOHN            H      14    19N      6E    160    1894/09/07
STOKES           CHARLES                30    20N      8E     0     1882/05/10
STOKES           CHARLES                30    20N      8E   120.83  1882/05/10
SURGET           FRANCIS                10    20N      3E     80    1838/08/16
TAYLOR           DALLAS                 34    20N      7E     40    1896/06/01
TEMPLETON        JOHN            M      4     20N      8E     80    1901/01/23
THOMAS           JAMES           C      20    19N      7E     40    1860/04/02
THOMPSON         JOHN            H      36    20N      7E     0     1860/04/02
THOMPSON         JOHN            H      36    20N      7E     0     1860/04/02
THOMPSON         JOHN            H      36    20N      7E    200    1860/04/02
THROGMORTON      RICHARD                34    21N      8E     40    1894/05/15
TILLMAN          MALICHI         J      14    19N      6E    160    1895/07/08
TOOMBS           OWEN            T      27    21N      7E    160    1893/02/01
TRANTHAM         FLOYD                  4     19N      7E     40    1859/07/01
TRANTHAM         GEORGE          P      28    20N      7E     40    1890/10/18
TREADAWAY        JAMES           O      34    20N      7E     40    1861/07/10
TRIBBLE          JAMES           C      2     19N      6E     0     1895/05/03
TRIBBLE          JAMES           C      2     19N      6E   120.3   1895/05/03
TRUESDALE        THIRZA                 23    21N      3E     0     1834/11/01 SAMUEL TRUESDALE
TRUESDALE        THIRZA                 23    21N      3E     80    1834/11/01 SAMUEL TRUESDALE
TUCKER           JAMES           D      13    20N      6E     0     1901/04/22
TUCKER           JAMES           D      13    20N      6E    120    1901/04/22
TUCKER           MARION          J      35    21N      7E     80    1884/11/20
TYLER            JAMES           T      18    19N      7E     40    1905/11/14
USSERY           WILLIAM         G      18    20N      8E   80.75   1859/07/01
VAUGHN           ANDREW          J      4     20N      8E     40    1904/12/31
VAUGHN           GEORGE          W      33    21N      7E     80    1882/06/30
WALDROF          MORGAN          C      26    21N      8E     40    1891/04/02
WARD             CALVIN          H      24    20N      7E    160    1894/09/07
WASTON           WILLIE                 6     19N      8E    160    1882/08/03
WATSON           GEORGE          M      11    20N      6E    160    1903/07/31
WEBB             JOSHUA                 14    21N      8E     40    1875/03/10
WEBSTER          WILLIAM         E      2     20N      7E     0     1896/06/26
WEBSTER          WILLIAM         E      2     20N      7E   122.97  1896/06/26
WEGNER           WILLIAM                20    19N      6E    160    1895/05/03
WELLS            ABEL            S      23    21N      7E    160    1859/07/01
WELLS            ABEL            S      19    21N      8E     40    1859/07/01
WEST             OLIVER          P      24    19N      6E     80    1892/05/26
WICKHAM          JOHN            T      6     19N      7E     80    1859/07/01
WICKHAM          JOHN            T      8     19N      7E     40    1880/11/20
WILLIAMS         BURWELL         T      33    21N      7E     0     1892/02/23
WILLIAMS         BURWELL         T      33    21N      7E    120    1892/02/23
WILLIAMS         FRANCIS         A      14    20N      7E     40    1889/01/26
WILLIAMS         PASCHAL                3     20N      7E     80    1883/01/15
WINNINGHAM       WILLIAM                27    20N      3E     40    1838/08/16
WINSTEAD         JOHN            S      20    20N      8E     80    1884/11/20
WYSE             THOMAS          H      27    19N      3E     40    1888/05/08
WYSE             THOMAS          H      27    19N      3E     40    1890/06/19
YOUMANS          SIDNEY                 36    20N      3E   43.85   1901/11/16 THE HEIRS OF SIDNEY YOUMANS
YOUNG            NANCY           E      1     20N      6E     80    1896/06/23