This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/clark/land/clark.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Aug 2009, 23:07:29 EDT    Size: 285503
		CLARK CO., ARK., FEDERAL LAND RECORDS

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Clark Co, AR.

	This compilation was created by Joy Fisher, sdgenweb@yahoo.com and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.


L Name             F Name           MI   Sec No   T       R      Acres      Date    Remarks
ADAMS              JAMES            C      6       6S     23W    40.56   1904/09/16 THE HEIRS OF
ADAMS              LEANER           B      12      6S     20W      80    1888/10/19
ADAMS              SIDNEY                  13      5S     23W      0     1901/08/12
ADAMS              SIDNEY                  13      5S     23W     160    1901/08/12
ADCOCK             WILLIAM          F      32      5S     21W      0     1882/06/30
ADCOCK             WILLIAM          F      32      5S     21W      80    1882/06/30
ADCOCK             WILLIAM          F      20      6S     20W      80    1860/04/02
ADCOCK             WILLIAM                 10      6S     22W      40    1860/07/02
ADCOCK             WILLIAM                 11      6S     22W      40    1860/04/02
ADCOCK             WILLIAM                 11      6S     22W      40    1860/04/02
AKIN               JAMES                   22      9S     20W     160    1856/05/01
ALLEN              CHARITY                 10     10S     18W      80    1902/02/12
ALLEN              CHARLES          B      12      6S     20W    75.54   1903/05/19
ALLEN              DANIEL                  10     10S     18W      80    1888/10/18
ALLEN              ELIAS            T      4       7S     19W    103.27  1837/08/01 LANDS LOCATED W OF OUACHITA RIVER
ALLEN              ELIAS            T      5       7S     19W      80    1837/08/01
ALLEN              JOHN             K      22      5S     23W      40    1860/07/02
ALLEN              JOHN             K      27      5S     23W      40    1855/03/01
ALLEN              JOHN             K      27      5S     23W     120    1860/07/02
ALLEN              JOHN             K      34      5S     23W      80    1855/03/01
ALLEN              JOHN             K      34      5S     23W      40    1855/03/01
ALLEN              JOHN             K      34      5S     23W      0     1860/07/02
ALLEN              JOHN             K      4       6S     23W    39.95   1860/07/02
ALLEN              MARTIN                  14     10S     18W      40    1883/09/10
ALLEN              SALLY                   4       7S     19W      40    1849/11/01
ALLEN              SARAH                   6       7S     19W      40    1855/03/01
ALLEN              WILLIAM          H      5       6S     21W      0     1860/04/02
ALLEN              WILLIAM          H      5       6S     21W     120    1860/04/02
ALLEN              WILLIAM          H      12      6S     22W      0     1889/06/13
ALLEN              WILLIAM          H      12      6S     22W     120    1889/06/13
ALLFORD            JAMES            B      5       9S     19W      80    1882/08/30
ALLGOOD            FRANK            P      19      5S     22W      0     1889/06/24
ALLGOOD            FRANK            P      19      5S     22W      0     1889/06/24
ALLGOOD            FRANK            P      24      5S     23W    163.26  1889/06/24
ALLHANDS           EDMUND           S      28      9S     18W      0     1902/12/30
ALLHANDS           EDMUND           S      28      9S     18W     160    1902/12/30
ALLISON            FANNIE           H      15      9S     19W      0     1894/05/07
ALLISON            FANNIE           H      15      9S     19W     160    1894/05/07
ALLISON            THOMAS                  17      9S     19W      40    1861/05/10
AMASON             ELIZABETH        A      10      6S     23W      0     1882/08/30
AMASON             ELIZABETH        A      11      6S     23W      0     1882/08/30
AMASON             ELIZABETH        A      11      6S     23W     160    1882/08/30
AMASON             THOMAS           J      2       6S     23W      0     1882/08/30
AMASON             THOMAS           J      11      6S     23W      0     1882/08/30
AMASON             THOMAS           J      11      6S     23W    159.54  1882/08/30
ANDERSON           ADOLPHUS                6       7S     19W      40    1860/04/02
ANDERSON           FRANCIS          A      8       6S     22W      40    1859/07/01
ANDERSON           FRANCIS          A      8       6S     22W      40    1859/07/01
ANDERSON           HARRY            C      17      7S     18W     160    1904/12/12
ANDERSON           JAMES            V      10      7S     20W      40    1859/07/01
ANDERSON           JAMES            V      10      7S     20W     160    1874/12/10
ANDERSON           JOHN             A      6       7S     21W      0     1860/04/02
ANDERSON           JOHN             A      6       7S     21W      0     1860/04/02
ANDERSON           JOHN             A      6       7S     21W    290.07  1860/04/02
ANDERSON           JOHN             B      31      7S     19W      80    1837/08/01
ANDERSON           JOHN             B      36      7S     20W      80    1837/04/15
ANDERSON           JOHN             B      36      7S     20W      40    1837/04/15
ANDERSON           JOHN             B      24      8S     19W      40    1843/03/01
ANDERSON           JOHN             B      1       8S     20W    157.49  1837/08/01
ANDERSON           SAMUEL           R      5       8S     21W    39.33   1855/03/01
ANDERSON           SAMUEL           R      6       8S     21W      80    1855/03/01
ANDERSON           SAMUEL           R      7       8S     21W      80    1855/03/01
ANDERSON           SAMUEL           R      8       8S     21W      80    1855/03/01
ANDERSON           WILLIAM          J      9       8S     20W      40    1882/09/09
ANDERSON           WILLIAM          J      23      8S     20W      40    1861/02/01
ANDERSON           WILLIAM          L      10      8S     20W     160    1856/05/01
ANDERSON           WILLIAM          L      11      8S     20W      40    1855/03/01
ANDERSON           WILLIAM                 31      7S     19W      40    1855/03/01
ANDERSON           WILLIAM                 36      7S     20W      40    1839/11/01
ANDERSON           WILLIAM                 36      7S     20W      40    1856/10/10
ANDREW             JAMES            G      30     10S     20W      80    1860/07/02
ANDREW             JOHN             S      24     10S     21W      40    1885/01/20
ANDREW             JOHN             S      25     10S     21W      40    1849/11/01
ANTHONY            MARIA                   11      8S     18W      40    1889/06/24
ARNOLD             HENDRICK         H      9       8S     20W      40    1850/10/01
ARNOLD             HENDRICK         H      9       8S     20W      40    1850/10/01
ARNOLD             HENDRICK         H      9       8S     20W      40    1855/03/01
ARNOLD             HENDRICK         H      9       8S     20W      40    1860/04/02
ASHBROOK           AARON                   25      7S     22W      80    1839/11/01 JOHN ASHBROOK
ASHBROOK           WILLIAM          A      9       5S     22W      80    1906/05/01
ASHBROOK           WILLIAM          P      6       7S     22W      80    1893/12/28
ASHBY              JOHN             M      19      7S     19W      40    1855/03/01
ASHBY              JOHN             M      29      7S     19W      40    1856/09/01
ASHLEY             JOHN             M      17      7S     19W    56.61   1861/02/01
ATKINSON           JAMES            V      23      7S     18W      0     1904/04/04
ATKINSON           JAMES            V      23      7S     18W     160    1904/04/04
AUD                WILLARD                 9       7S     18W      0     1904/12/31
AUD                WILLARD                 9       7S     18W     160    1904/12/31
AUD                WILLIAM          G      9       7S     18W      0     1903/08/25
AUD                WILLIAM          G      9       7S     18W      0     1903/08/25
AUD                WILLIAM          G      9       7S     18W     160    1903/08/25
AULT               JOHN             W      20      6S     19W      80    1860/07/02
AULT               WILLIAM          P      20      6S     19W      0     1860/07/02
AULT               WILLIAM          P      20      6S     19W      0     1860/07/02
AULT               WILLIAM          P      20      6S     19W     200    1860/07/02
AUTREY             LEWIS                   2       5S     23W      40    1883/01/20
AYLOR              GEORGE           W      33      5S     23W      40    1859/07/01 CANCELED DOCUMENT
AYLOR              GEORGE           W      1      10S     21W      0     1888/06/01
AYLOR              GEORGE           W      1      10S     21W    121.31  1888/06/01
BABBITT            SANDFORD         R      18      8S     21W      40    1837/04/15
BACKMAN            JACOB                   7       7S     19W     160    1858/01/15
BACKMAN            JACOB                   8       7S     19W     160    1858/01/15
BAGGS              ISAAC            D      20     10S     20W      0     1859/07/01
BAGGS              ISAAC            D      20     10S     20W     200    1859/07/01
BAGGS              JAMES            W      20     10S     20W     160    1859/07/01
BAILEY             WILLIAM          M      15      6S     23W      40    1882/08/30
BAIRD              WILLIS                  29      8S     21W      80    1860/07/02
BAKER              LEE              A      5       5S     22W      0     1903/01/31
BAKER              LEE              A      5       5S     22W      0     1903/01/31
BAKER              LEE              A      5       5S     22W     160    1903/01/31
BAKER              SAMUEL           F      5       5S     22W      0     1906/08/10
BAKER              SAMUEL           F      5       5S     22W      0     1906/08/10
BAKER              SAMUEL           F      8       5S     22W     160    1906/08/10
BALCH              HEZEKIAH         W      3       8S     21W      80    1855/03/01
BALCH              HEZEKIAH         W      3       8S     21W      80    1855/03/01
BALL               FREDERICK               14      8S     23W      80    1859/07/01
BALL               FREDERICK               14      8S     23W      40    1860/04/02
BALLEW             TILFORD                 32      6S     20W      0     1857/12/01
BALLEW             TILFORD                 32      6S     20W     120    1857/12/01
BANKHEAD           THOMAS           M      8      10S     19W     640    1837/08/10
BANKHEAD           THOMAS           M      11     10S     19W     640    1837/08/10
BANKS              LUCY                    4      10S     18W      0     1885/04/27
BANKS              LUCY                    4      10S     18W    121.56  1885/04/27
BANKS              WILLIS                  11      8S     20W      80    1837/04/10
BANKS              WILLIS                  11      8S     20W     160    1837/04/10
BANKS              WILLIS                  12      8S     20W     160    1837/04/10
BANKS              WILLIS                  12      8S     20W     320    1837/04/10
BANKS              WILLIS                  13      8S     20W     160    1837/04/10
BANKS              WILLIS                  13      8S     20W      80    1837/04/10
BANKS              WILLIS                  13      8S     20W     160    1837/04/10
BANKS              WILLIS                  14      8S     20W      80    1837/04/10
BANKS              WILLIS                  14      8S     20W      80    1837/04/10
BANKSTON           JACOB            H      34      6S     23W     160    1907/05/07
BANKSTON           JACOB            H      35      6S     23W      0     1907/05/07
BANKSTON           JACOB            H      35      6S     23W     120    1907/05/07
BARDWELL           ISAAC            L      9       5S     23W      0     1890/02/28
BARDWELL           ISAAC            L      10      5S     23W      0     1890/02/28
BARDWELL           ISAAC            L      15      5S     23W     160    1890/02/28
BARE               PETER                   6       8S     19W      80    1837/04/15
BARKHIMER          RICHARD          W      13      9S     21W      80    1898/10/13
BARKMAN            JACOB                   21      6S     19W    231.4   1837/04/10 LANDS LOCATED ON E BANK OF WASHITA RIVER
BARKMAN            JACOB                   21      6S     19W    90.06   1839/11/01
BARKMAN            JACOB                   28      6S     19W    79.12   1837/08/01
BARKMAN            JACOB                   28      6S     19W    35.65   1839/11/01
BARKMAN            JACOB                   28      6S     19W    79.12   1843/03/01 CANCELLED PATENT.
BARKMAN            JACOB                   31      6S     19W     160    1837/04/10
BARKMAN            JACOB                   31      6S     19W      80    1839/11/01
BARKMAN            JACOB                   31      6S     19W      80    1839/11/01
BARKMAN            JACOB                   31      6S     19W     160    1848/07/10
BARKMAN            JACOB                   32      6S     19W      80    1837/08/01
BARKMAN            JACOB                   33      6S     19W    58.62   1856/10/10
BARKMAN            JACOB                   25      6S     20W      0     1837/08/01
BARKMAN            JACOB                   35      6S     20W      80    1826/07/10
BARKMAN            JACOB                   35      6S     20W      80    1826/07/10
BARKMAN            JACOB                   36      6S     20W      80    1823/12/05
BARKMAN            JACOB                   36      6S     20W     160    1823/12/05
BARKMAN            JACOB                   36      6S     20W      80    1823/12/05
BARKMAN            JACOB                   36      6S     20W     160    1823/12/05
BARKMAN            JACOB                   36      6S     20W      80    1823/12/05
BARKMAN            JACOB                   36      6S     20W     160    1837/08/01
BARKMAN            JACOB                   5       7S     19W    79.15   1837/08/01
BARKMAN            JACOB                   6       7S     19W    157.48  1837/04/10
BARKMAN            JACOB                   6       7S     19W    79.82   1837/08/01
BARKMAN            JACOB                   7       7S     19W      40    1850/09/01
BARKMAN            JACOB                   17      7S     19W      80    1845/05/01
BARKMAN            JACOB                   18      7S     19W     160    1845/05/01
BARKMAN            JACOB                   20      7S     19W      80    1845/05/01
BARKMAN            JACOB                   21      7S     19W      80    1848/07/10
BARKMAN            JACOB                   28      7S     19W      40    1850/09/01
BARKMAN            JACOB                   1       7S     20W    78.17   1823/12/05
BARKMAN            JACOB                   1       7S     20W    155.61  1823/12/05
BARKMAN            JACOB                   1       7S     20W    78.17   1823/12/05
BARKMAN            JACOB                   1       7S     20W     320    1837/08/01
BARKMAN            JACOB                   31      7S     20W     160    1823/12/05
BARKMAN            JACOB                   11     10S     18W      80    1845/05/01
BARKMAN            JACOB                   14     10S     18W      80    1845/05/01
BARKMAN            JACOB                   15     10S     18W      80    1845/05/01
BARKMAN            JOHN                    13      8S     20W      80    1823/12/05
BARKMAN            WILLIAM          F      7       7S     19W      0     1858/10/01 JAMES E BARKMAN  HEIRS OF JACOB BARKMAN
BARKMAN            WILLIAM          F      8       7S     19W     160    1858/10/01 JAMES E BARKMAN  HEIRS OF JACOB BARKMAN
BARNARD            WILLIAM          H      28      8S     22W      80    1884/06/30
BARNUM             RICHARD                 28      8S     22W      40    1839/11/01
BARNWELL           DAVID            M      21      5S     22W      0     1882/03/30
BARNWELL           DAVID            M      27      5S     22W      80    1882/03/30
BARNWELL           DAVID            M      27      5S     22W      0     1882/06/30
BARNWELL           DAVID            M      27      5S     22W      0     1882/06/30
BARTMAN            JACOB                   28      6S     19W    47.19   1848/07/10 LANDS LOCATED ON RIGHT BANK OF OUACHITA RIVER
BASS               GIDEON           R      23      7S     18W      80    1882/06/30
BASS               GIDEON           R      23      7S     18W      80    1895/05/03
BASS               WILLIAM                 10      9S     19W      0     1857/12/01
BASS               WILLIAM                 10      9S     19W     120    1857/12/01
BATTS              ALEXANDER               27      8S     20W      40    1883/02/03
BEALL              ASA              B      32      7S     21W      40    1859/07/01
BEALL              ASA              B      32      7S     21W      80    1858/06/15
BEALL              ASA              B      6       8S     21W      0     1859/07/01
BEALL              ASA              B      6       8S     21W      0     1859/07/01
BEALL              ASA              B      6       8S     21W      0     1859/07/01
BEALL              ASA              B      6       8S     21W    266.09  1859/07/01
BEATTIE            ALEXANDER               14     10S     20W      40    1860/07/02
BEATTIE            ALEXANDER               14     10S     20W      0     1860/10/01
BEATTIE            ALEXANDER               14     10S     20W      0     1860/10/01
BEATTIE            ALEXANDER               14     10S     20W      0     1860/10/01
BEATTIE            ALEXANDER               14     10S     20W     240    1860/10/01
BEEMAN             RINALDO          R      27      5S     23W      0     1882/12/01
BEEMAN             RINALDO          R      27      5S     23W      80    1882/12/01
BEIRNE             JAMES            S      1      10S     21W      0     1889/06/13
BEIRNE             JAMES            S      1      10S     21W      0     1889/06/13
BEIRNE             JAMES            S      1      10S     21W    159.19  1889/06/13
BELCHER            JOHN             C      26      6S     22W      80    1859/07/01
BELCHER            JOHN             C      26      6S     22W      0     1860/04/02
BELCHER            JOHN             C      26      6S     22W      80    1860/04/02
BELCHER            JOHN             E      26      6S     22W      0     1860/07/02
BELCHER            JOHN             E      26      6S     22W      0     1860/07/02
BELCHER            JOHN             E      35      6S     22W     160    1860/07/02
BELL               SARAH            E      2       5S     23W      0     1882/09/09
BELL               SARAH            E      11      5S     23W     160    1882/09/09
BENSON             JOHN                    25      7S     18W      0     1884/06/30
BENSON             JOHN                    25      7S     18W     160    1884/06/30
BENSON             SYLVANUS         E      35      9S     18W      0     1839/11/01
BENSON             SYLVANUS         E      35      9S     18W      0     1839/11/01
BENSON             SYLVANUS         E      35      9S     18W      0     1843/03/01 CANCELED DOCUMENT
BENSON             SYLVANUS         E      35      9S     18W      0     1843/03/01 CANCELED DOCUMENT
BENSON             SYLVANUS         E      29      9S     19W     640    1837/08/01 ROBERT H MCEWIN
BENSON             SYLVANUS         E      18      9S     20W     303    1850/11/07 ROBERT H MCEWIN
BENSON             SYLVANUS         E      9       9S     21W     320    1837/08/01 ROBERT H MCEWIN
BENSON             SYLVANUS         E      10      9S     21W      0     1837/08/01 ROBERT H MCEWIN
BENSON             SYLVANUS         E      12     10S     18W      0     1837/08/01
BENSON             SYLVANUS         E      12     10S     18W    321.54  1837/08/01
BENSON             SYLVANUS         E      12     10S     18W      0     1837/08/01
BENSON             SYLVANUS         E      12     10S     18W    971.64  1837/08/01
BERRY              LEVI             A      4       7S     20W      0     1859/07/01
BERRY              LEVI             A      4       7S     20W     120    1859/07/01
BEST               JOHN                    5       8S     18W    57.13   1837/08/01
BETHEA             JESSEE           B      29      6S     21W      0     1860/04/02
BETHEA             JESSEE           B      30      6S     21W      0     1860/04/02
BETHEA             JESSEE           B      32      6S     21W     240    1860/04/02
BETTIS             ALFRED                  15      7S     18W      80    1883/03/10
BETTIS             LANSON                  11      7S     18W      40    1875/07/01
BETTIS             LAWSON                  14      7S     18W     160    1857/12/01
BEVERS             JOHN             S      1      11S     19W      0     1859/07/01
BEVERS             JOHN             S      12     11S     19W      80    1859/07/01
BEYNON             DAVID                   21      8S     20W     160    1885/08/05
BIGGS              AMARIAH                 28      5S     23W      40    1855/03/01
BIGGS              AMARIAH                 33      5S     23W      40    1855/03/01
BIGGS              AMARIAH                 33      5S     23W      40    1855/03/01
BIGGS              AMAZIAH                 28      5S     23W      40    1875/06/01
BIGGS              JOHN             F      33      5S     23W      40    1860/04/02
BIGGS              JOHN             F      33      5S     23W      40    1860/04/02
BIGGS              JOHN             F      33      5S     23W      0     1860/07/02
BIGGS              JOHN             F      33      5S     23W      0     1860/07/02
BIGGS              JOHN             F      33      5S     23W     120    1860/07/02
BILLINGSLEA        SAMUEL           W      14      5S     23W      40    1856/10/10
BILLINGSLEA        SAMUEL           W      15      5S     23W      40    1856/10/10
BILLINGSLEA        SAMUEL           W      22      5S     23W      40    1856/10/10
BILLINGSLEY        ANDERSON         W      1       8S     22W     160    1859/07/01
BISCOE             GIBBS                   17      7S     18W     160    1904/08/03 CANCELED DOCUMENT
BISCOE             GIBBS                   17      7S     18W    161.2   1904/08/03
BITTICK            ROBERT                  14      9S     22W      40    1839/11/01
BITTLE             GEORGE           T      33      8S     19W      40    1877/04/05
BITTLE             GEORGE           T      3       9S     19W      0     1894/10/10
BITTLE             GEORGE           T      3       9S     19W     120    1894/10/10
BLACKBOURN         ALFRED                  9       9S     20W      80    1837/08/01
BLACKBOURN         ALFRED                  9       9S     20W      80    1843/03/01 CANCELLED
BLACKBOURN         ALFRED                  10      9S     20W     160    1837/08/01
BLACKBOURN         ALFRED                  10      9S     20W     160    1837/08/01
BLACKBOURN         ALFRED                  10      9S     20W     160    1837/08/01
BLACKBOURN         ALFRED                  10      9S     20W     160    1843/03/01 CANCELLED
BLACKBOURN         ALFRED                  10      9S     20W     160    1843/03/01 CANCELED
BLACKBOURN         ALFRED                  10      9S     20W     160    1843/03/01 CANCELED
BLACKBOURN         ALFRED                  15      9S     20W      80    1837/08/01
BLACKBOURN         ALFRED                  15      9S     20W      80    1843/03/01 DOCUMENT CANCELLED
BLACKMON           ALFRED           J      35      5S     22W      0     1907/05/07
BLACKMON           ALFRED           J      35      5S     22W     160    1907/05/07
BLACKMON           ELIZA                   35      5S     22W      0     1907/05/07
BLACKMON           ELIZA                   35      5S     22W     160    1907/05/07
BLACKNALL          HENRY            C      9       7S     18W      0     1890/02/25
BLACKNALL          HENRY            C      9       7S     18W      80    1890/02/25
BLACKNALL          MOSES                   5       7S     18W      0     1900/08/09
BLACKNALL          MOSES                   5       7S     18W    160.62  1900/08/09
BLACKNALL          SAMUEL                  17      7S     18W      80    1904/04/04
BLACKNOLL          THOMAS           H      9       8S     18W      40    1860/10/01
BLAKELEY           MADISON          P      1      10S     21W      0     1889/11/22
BLAKELEY           MADISON          P      1      10S     21W    158.7   1889/11/22
BLAKELY            WILLIAM                 21      7S     19W    148.88  1823/12/05
BLAKELY            WILLIAM                 21      7S     19W    148.88  1823/12/05
BLAKLEY            JOHN                    8       7S     19W      40    1837/08/01
BLANKINSHIP        WILLIAM                 32      7S     21W      40    1859/07/01
BLANKINSHIP        WILLIAM                 32      7S     21W      80    1861/12/10
BLANTON            WILLIAM          H      15      6S     21W     160    1860/07/02
BLANTON            WILLIAM          H      6       7S     20W      40    1855/03/01
BLANTON            WILLIAM          H      7       7S     20W    118.52  1856/05/01
BLEDSOE            JACKSON                 34      6S     20W     160    1857/12/01
BLOOD              JAMES            M      29      7S     18W      40    1861/02/01
BOCHLER            FRIDOLIN                3       6S     21W      0     1860/07/02
BOCHLER            FRIDOLIN                10      6S     21W      0     1860/04/02
BOCHLER            FRIDOLIN                10      6S     21W     120    1860/04/02
BOCHLER            FRIDOLIN                10      6S     21W      80    1860/07/02
BOCHLER            FRIDOLIN                10      6S     21W     120    1860/07/02
BOLING             JOHN             N      34      7S     22W      0     1886/01/09
BOLING             JOHN             N      34      7S     22W     120    1886/01/09
BOLT               AARON                   17      9S     21W      40    1882/06/30
BOLT               ABRAHAM                 10      9S     21W      40    1837/08/01
BOLT               JOHN                    9       9S     21W      80    1837/08/01
BOLT               MILES            G      9       9S     21W      40    1837/08/10
BOND               WILLIAM          T      14      6S     23W      0     1882/06/30
BOND               WILLIAM          T      14      6S     23W     120    1882/06/30
BORLAND            EBENEZER         J      20      8S     21W      40    1860/04/02
BOTT               ABRAHAM                 10      9S     21W      80    1837/08/01
BOURLAND           JAMES            P      1       9S     20W    43.41   1884/06/30
BOWERS             WILLIAM          H      8       8S     18W    74.64   1848/11/01 ASSIGNEE OF SAMUEL A EDMUNDSON
BOWMAN             FREDERICK        E      19      9S     19W    155.41  1889/01/31
BOYCE              JAMES            W      33      8S     21W      40    1890/07/16
BOYD               JOHN             B      9       5S     23W      0     1885/01/15
BOYD               JOHN             B      9       5S     23W      0     1885/01/15
BOYD               JOHN             B      10      5S     23W     160    1885/01/15
BOZEMAN            MICHAEL                 24      7S     20W     400    1837/08/01
BOZEMAN            MICHAEL                 27      7S     20W      80    1837/04/15
BOZEMAN            MICHAEL                 27      7S     20W      0     1837/08/01
BOZEMAN            MICHAEL                 27      7S     20W      0     1837/08/01
BOZEMAN            MICHAEL                 27      7S     20W      0     1837/08/01
BOZEMAN            MICHAEL                 27      7S     20W      0     1837/08/01
BOZEMAN            MICHAEL                 28      7S     20W      80    1837/04/15
BOZEMAN            MICHAEL                 28      7S     20W      80    1837/04/15
BOZEMAN            MICHAEL                 28      7S     20W      80    1837/04/15
BOZEMAN            MICHAEL                 28      7S     20W      80    1839/11/01
BOZEMAN            MICHAEL                 28      7S     20W      80    1855/03/01
BOZEMAN            MICHAEL                 28      7S     20W      80    1855/03/01
BOZEMAN            NATHANIEL               7       8S     20W      0     1837/08/01
BOZEMAN            NATHANIEL               18      8S     20W    262.79  1837/08/01
BOZEMAN            NATHANIEL               18      8S     20W      80    1839/11/01
BOZEMAN            NATHANIEL               12      8S     21W      80    1837/08/01
BOZEMON            MICHAEL                 27      7S     20W      80    1837/08/01
BOZEMON            MICHAEL                 28      7S     20W      80    1837/08/01
BOZEMON            MICHAEL                 34      7S     20W      80    1837/08/01
BRADSHAW           DAVID                   3       9S     21W      40    1837/08/01
BRAGG              JOHN                    7       8S     19W      80    1882/09/09
BRASWELL           JAMES            R      19      5S     22W      0     1882/08/30
BRASWELL           JAMES            R      19      5S     22W     160    1882/08/30
BRASWELL           JAMES            R      30      5S     22W      0     1882/08/30
BRAY               CARREL           T      26      5S     21W      0     1882/09/09
BRAY               CARREL           T      26      5S     21W      80    1882/09/09
BRIDGEFORTH        HUBBARD                 5       7S     18W      0     1898/01/23
BRIDGEFORTH        HUBBARD                 5       7S     18W    161.66  1898/01/23
BRIDGES            ALFRED                  12      6S     21W      0     1859/07/01
BRIDGES            ALFRED                  12      6S     21W     120    1859/07/01
BRIDGES            JOHN                    30      6S     20W      0     1860/04/02
BRIDGES            JOHN                    30      6S     20W    144.39  1860/04/02
BRIDGES            SOLOMON          S      14      8S     22W      0     1859/07/01
BRIDGES            SOLOMON          S      14      8S     22W     120    1859/07/01
BRITTEN            NATHANIEL               31      7S     21W      80    1837/08/01
BRITTON            NATHANIEL               30      7S     21W      40    1837/08/01
BRITTON            RICHARD                 13      7S     21W      0     1837/04/15
BRITTON            RICHARD                 13      7S     21W      80    1837/04/15
BRITTON            WILLIAM          A      18      6S     19W     320    1861/05/01
BROOKS             CHURCHILL        G      36      6S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      36      6S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      36      6S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      36      6S     23W     480    1890/01/29
BROOKS             CHURCHILL        G      36      6S     23W      40    1890/01/29
BROOKS             CHURCHILL        G      18      7S     22W      0     1890/01/29
BROOKS             CHURCHILL        G      18      7S     22W    248.02  1890/01/29
BROOKS             CHURCHILL        G      20      7S     22W     160    1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      30      7S     22W      0     1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      30      7S     22W      0     1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      30      7S     22W      0     1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      30      7S     22W    255.62  1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      2       7S     23W    89.02   1890/01/29
BROOKS             CHURCHILL        G      10      7S     23W      40    1890/01/29
BROOKS             CHURCHILL        G      14      7S     23W      0     1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      14      7S     23W     160    1890/01/29 ALSO WILLIAM BARTON
BROOKS             CHURCHILL        G      24      7S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      24      7S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      24      7S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      24      7S     23W     320    1890/01/29
BROOKS             CHURCHILL        G      26      7S     23W      0     1890/01/29 ALSO WILLIAM P BARTON
BROOKS             CHURCHILL        G      26      7S     23W      0     1890/01/29 ALSO WILLIAM P BARTON
BROOKS             CHURCHILL        G      26      7S     23W      0     1890/01/29 ALSO WILLIAM P BARTON
BROOKS             CHURCHILL        G      26      7S     23W      0     1890/01/29 ALSO WILLIAM P BARTON
BROOKS             CHURCHILL        G      26      7S     23W     360    1890/01/29 ALSO WILLIAM P BARTON
BROOKS             CHURCHILL        G      36      7S     23W      0     1890/01/29
BROOKS             CHURCHILL        G      36      7S     23W     120    1890/01/29
BROOKS             CHURCHILL        G      36      7S     23W     160    1890/01/29 ALSO WILLIAM BARTON
BROOKS             JOHN                    29      6S     19W      40    1859/07/01
BROOKS             STEPHEN                 31      8S     19W      80    1885/11/30
BROWN              CAIRNELES               2       6S     20W    163.17  1895/10/08
BROWN              DANIEL                  10     10S     19W      0     1861/12/10
BROWN              DANIEL                  10     10S     19W     160    1861/12/10
BROWN              ELHANER                 29      7S     18W     160    1857/12/01
BROWN              JAMES            W      14      8S     23W      0     1839/11/01
BROWN              JOHN             V      36      9S     19W     160    1859/07/01
BROWN              RANDOLPH                13     10S     21W      40    1848/11/01
BROWN              SAMUEL                  4       8S     22W      40    1843/03/01
BROWN              WILLIAM                 10     10S     19W      40    1860/04/02
BROWN              WILLIAM                 10     10S     19W      0     1860/10/01
BROWN              WILLIAM                 10     10S     19W     120    1860/10/01
BROWNING           FRANCIS          J      29      7S     20W      80    1837/08/01
BROWNING           FRANCIS          J      30      7S     20W      40    1837/08/01
BROWNING           FRANCIS          J      32      7S     20W      80    1837/08/01
BROWNING           FRANCIS          J      12     10S     20W      0     1860/04/02
BROWNING           FRANCIS          J      12     10S     20W     240    1860/04/02
BROWNING           JESSE            O      15      9S     19W      40    1850/09/01
BROWNING           JESSE            O      12     10S     20W      0     1859/07/01
BROWNING           JESSE            O      12     10S     20W      0     1859/07/01
BROWNING           JESSE            O      12     10S     20W     320    1859/07/01
BROWNING           JOHN             V      20      9S     18W      0     1882/08/30
BROWNING           JOHN             V      20      9S     18W    124.08  1882/08/30
BROWNING           JOSEPH           A      30      7S     20W      40    1837/08/01
BROWNING           JOSEPH           A      32      7S     20W     160    1837/08/01
BROWNING           JOSEPH           A      5       8S     20W      0     1837/08/01
BROWNING           JOSEPH           A      6       8S     20W    169.04  1837/08/01
BROWNING           JOSEPH           A      6       8S     20W      80    1837/08/01
