This is mnoGoSearch's cache of http://files.usgwarchives.net/ar/littleriver/land/littleri.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 29 Aug 2009, 23:07:29 EDT    Size: 255481
		LITTLE RIVER CO., ARK., FEDERAL LAND RECORDS

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Little River Co, AR.

	This compilation was created by Joy Fisher, sdgenweb@yahoo.com and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.usgenweb.com/ar

	This file may be freely copied for non-profit purposes. All other
	rights reserved.



L Name                         F Name        MI   Sec No  T       R       Acres         Date      Remarks
ADAMS                          JOSEPH        H      4     11S     32W      160       1885/07/13
ADCOCK                         MARY          A      34    12S     29W       40       1888/06/01
ADDINGTON                      CALVIN        L      24    10S     33W       0        1893/08/28
ADDINGTON                      CALVIN        L      24    10S     33W       0        1893/08/28
ADDINGTON                      CALVIN        L      24    10S     33W       0        1893/08/28
ALLEN                          AARON                12    12S     33W       40       1857/12/01
ALLEN                          ALVIN         T      35    11S     31W       0        1899/05/31
ALLEN                          ALVIN         T      36    11S     31W       80       1899/05/31
ALLIS                          ROBERT        E      23    11S     31W       0        1893/12/28
ALLIS                          ROBERT        E      23    11S     31W       0        1893/12/28
ALLIS                          ROBERT        E      24    11S     31W       0        1893/12/28
ALLIS                          ROBERT        E      24    11S     31W      160       1893/12/28
ALLMAN                         THOMAS        S      27    12S     32W       80       1874/12/10
ALLMAN                         THOMAS        S      27    12S     32W       0        1874/12/10
ALLMAN                         THOMAS        S      34    12S     32W      120       1874/12/10
ANDERSON                       CURRIN               29    11S     30W       80       1860/04/02
ANDERSON                       CURRIN               29    11S     30W       40       1860/07/02
ANDERSON                       JAMES         M      35    11S     31W       40       1860/07/02
ANDERSON                       JAMES         S      24    11S     32W       0        1882/06/30
ANDERSON                       JAMES         S      24    11S     32W      160       1882/06/30
ANDERSON                       JAMES                30    10S     32W       40       1860/07/02
ANDERSON                       JOHN          T      13    12S     31W       40       1904/06/02
ANDERSON                       JOSHUA               11    11S     33W     63.88      1848/11/01
ANDERSON                       JOSHUA               29    13S     32W      78.5      1843/03/01
ANDERSON                       SAMUEL        L      19    11S     30W       0        1890/04/24
ANDERSON                       SAMUEL        L      19    11S     30W      160       1890/04/24
ANDERSON                       THOMAS        J      24    11S     32W       0        1882/06/30
ANDERSON                       THOMAS        J      24    11S     32W      160       1882/06/30
ANDERSON                       WILLIAM       F      11    12S     32W       0        1890/02/25   THE HEIRS OF
ANDERSON                       WILLIAM       F      14    12S     32W      120       1890/02/25
ANDERSON                       WYATT                32    13S     32W       80       1845/05/01
ANDREWS                        WILLIAM       A      10    11S     32W       0        1898/02/18
ANDREWS                        WILLIAM       A      10    11S     32W       0        1898/02/18
ANDREWS                        WILLIAM       A      15    11S     32W      160       1898/02/18
ANDREWS                        WILLIE        R      11    12S     32W       40       1856/05/01
ANDREWS                        WILLIE        R      11    12S     32W       0        1856/10/10
ANDREWS                        WILLIE        R      11    12S     32W       80       1856/10/10
ANTHONY                        JAMES         W      36    11S     31W       80       1859/07/01
ANTHONY                        JOHN          H      1     12S     31W     41.26      1860/04/02
ARMSTRONG                      ANDREW        I      32    13S     28W       80       1843/03/01   ASSIGNEE OF WINSLOW ROBINSON
ARMSTRONG                      ANDREW        J      22    13S     27W       40       1849/11/01
ARMSTRONG                      ANDREW        J      22    13S     27W       40       1849/11/01
ARMSTRONG                      ANDREW        J      22    13S     27W       40       1849/11/01
ARMSTRONG                      ANDREW        J      23    13S     27W       40       1849/11/01
ARMSTRONG                      ANDREW        J      23    13S     27W       40       1849/11/01
ARMSTRONG                      ANDREW        J      29    13S     27W     110.21     1844/07/10
ARMSTRONG                      ANDREW        J      31    13S     27W     133.14     1844/07/10
ARMSTRONG                      ANDREW        J      31    13S     27W      7.5       1846/09/01   LANDS LOCATED SOUTH AND EAST OF SWAN LAKE
ARMSTRONG                      ANDREW        J      32    13S     27W     136.8      1844/07/10
ARMSTRONG                      ANDREW        J      32    13S     27W     124.55     1844/07/10
ARMSTRONG                      ANDREW        J      29    13S     28W       0        1846/09/01
ARMSTRONG                      ANDREW        J      32    13S     28W      160       1846/09/01
ARRENDAL                       WILLIAM              23    12S     33W     65.16      1888/03/17
ARRENDOLL                      WILLIAM              23    12S     33W     65.16      1882/09/09
ASH                            JOHN          L      22    11S     32W       40       1860/04/02
ASH                            ROBERT        E      8     11S     31W       0        1898/10/04
ASH                            ROBERT        E      8     11S     31W       0        1898/10/04
ASH                            ROBERT        E      17    11S     31W       0        1898/10/04
ASH                            ROBERT        E      17    11S     31W      320       1898/10/04
AUBREY                         WILL                 28    13S     29W       0        1904/09/16
AUBREY                         WILL                 28    13S     29W      160       1904/09/16
AUBREY                         WILLIAM       A      21    12S     29W       40       1899/08/30
AUSTIN                         BENJAMIN      D      24    12S     29W       40       1860/07/02
AUSTIN                         VIRGINIA             32    11S     30W       0        1891/01/23
AUSTIN                         VIRGINIA             32    11S     30W      120       1891/01/23
AVERITT                        GEORGE        F      30    10S     32W       40       1898/06/01
AYDELOTTE                      CLARENCE      B      25    11S     33W       0        1906/06/26
AYDELOTTE                      CLARENCE      B      36    11S     33W       0        1906/06/26
AYDELOTTE                      CLARENCE      B      36    11S     33W      160       1906/06/26
BABB                           BASSEL        C      22    13S     27W       40       1849/11/01
BABCOCK                        JAMES         M      22    12S     30W       0        1895/01/02
BABCOCK                        JAMES         M      22    12S     30W      120       1895/01/02
BAGGARLY                       BENJAMIN             35    11S     29W     107.1      1845/05/01
BAGGARLY                       BENJAMIN             36    11S     29W       80       1843/03/01
BAGGARLY                       BENJAMIN             36    11S     29W     142.93     1843/03/01
BAGGARLY                       BENJAMIN             36    11S     29W       0        1845/05/01
BAIL                           HIRAM                20    12S     28W       40       1855/03/01
BAILEY                         GREEN                31    11S     30W       0        1860/07/02
BAILEY                         GREEN                31    11S     30W     137.49     1860/07/02
BAILEY                         JONATHAN             32    12S     28W       40       1855/03/01
BAILEY                         MARION               6     12S     30W       40       1860/04/02
BAILEY                         WILLIAM       F      28    12S     28W       40       1860/07/02
BAKER                          JOHN                 19    11S     30W     49.91      1861/05/10
BAKER                          JOHN                 26    12S     29W      160       1875/07/01
BAKER                          MALCOM               25    11S     31W       40       1860/07/02
BALL                           ALBERT        N      5     11S     32W      160       1903/07/01
BANKHEAD                       THOMAS        M      21    13S     29W       80       1843/03/01
BANKHEAD                       THOMAS        M      21    13S     29W       80       1843/03/01
BANKHEAD                       THOMAS        M      27    13S     29W     52.04      1843/03/01
BANKHEAD                       THOMAS        M      27    13S     29W     48.56      1843/03/01
BANKHEAD                       THOMAS        M      29    13S     29W       80       1843/03/01
BANKHEAD                       THOMAS        M      29    13S     29W       80       1843/03/01
BANKSTON                       WILLIAM       M      24    11S     31W       80       1905/12/27
BANKSTON                       WILLIAM       M      25    11S     31W       0        1905/12/27
BARKMAN                        JAMES         H      6     12S     29W       0        1893/03/03
BARKMAN                        JAMES         H      6     12S     29W      160       1893/03/03
BARNES                         DANIEL        W      8     13S     28W       40       1906/11/12
BARNES                         ISAAC         T      21    10S     32W       80       1885/05/20
BARNES                         JENNETTA             17    10S     32W       0        1882/08/30
BARNES                         JENNETTA             17    10S     32W       80       1882/08/30
BARNES                         WILLIAM              17    10S     32W       40       1860/07/02
BARNETT                        ANDREW        N      18    11S     31W       0        1889/06/13
BARNETT                        ANDREW        N      18    11S     31W     174.8      1889/06/13
BARNETT                        LEDRU         R      31    12S     31W      160       1903/07/01   ASSIGNEE OF PHILLIS AND AL-A-MAN-TUBBEE REPRENTATIVES OF  OON-TA-CHEA DECEASED
BATES                          HARRY         M      29    12S     30W       80       1904/06/02
BAYLESS                        CECILIUS      C      8     12S     29W       80       1860/07/02
BAYLESS                        CECILIUS      C      18    12S     32W     102.66     1860/04/02
BEASLEY                        ROBERT        F      11    12S     32W       40       1901/05/08
BELL                           JOSEPH               22    13S     28W      160       1896/04/03
BELLAH                         JOHN          D      4     12S     30W       0        1860/07/02
BELLAH                         JOHN          D      5     12S     30W      320       1860/07/02
BELLAH                         JOHN          D      26    13S     31W       40       1856/05/01
BELLAH                         JOHN          D      26    13S     31W      160       1856/05/01
BELLAH                         JOHN          D      35    13S     31W       40       1856/05/01
BELLAH                         JOHN          D      35    13S     31W       40       1856/05/01
BELLAH                         WILLIAM       E      10    13S     30W       80       1860/04/02
BELLAH                         WILLIAM       E      12    13S     30W       80       1855/03/01
BELLAH                         WILLIAM       E      13    13S     30W       40       1855/03/01
BELLAH                         WILLIAM       E      15    13S     30W       40       1860/04/02
BEM                            HERMAN        R      32    10S     31W     127.41     1899/05/31   ALSO SEE SUPPLEMENTAL PATENT NUMBER 1242248
BENNINGFIELD                   JOHN          F      12    13S     28W       40       1859/07/01
BENNINGFIELD                   JOHN          F      12    13S     28W     78.01      1859/07/01
BENNINGFIELD                   JOHN          F      12    13S     28W       40       1860/04/02
BENNINGFIELD                   POLLY                26    11S     30W       40       1845/05/01
BENTLEY                        JAMES         F      12    11S     32W      160       1895/06/28
BERRY                          GREEN                20    12S     28W       40       1860/04/02
BILLINGSLEY                    AUSTIN               23    12S     32W       80       1877/03/01
BILLINGSLEY                    EDWARD        M      18    12S     32W      51.3      1855/03/01
BILLINGSLEY                    JEROME               20    10S     32W       40       1860/07/02
BILLINGSLEY                    JESSE         G      29    10S     32W       40       1860/07/02   GRADUATION
BILLINGSLEY                    JOHN          C      19    10S     32W     40.18      1860/04/02
BILLINGSLEY                    JOHN          C      13    12S     33W       40       1857/12/01
BILLINGSLEY                    JOHN          D      14    12S     33W     62.03      1856/05/01
BILLINGSLEY                    NATHANIEL            3     12S     31W       80       1860/04/02
BILLINGSLEY                    NATHANIEL            4     12S     31W       80       1860/10/01
BILLINGSLEY                    NATHANIEL            4     12S     31W       40       1861/05/01
BILLINGSLEY                    NATHANIEL            9     12S     31W       40       1861/05/01
BILLINGSLEY                    NATHANIEL            33    12S     32W       80       1859/07/01
BILLINGSLEY                    NATHANIEL            35    12S     32W       40       1849/11/01
BILLINGSLEY                    NATHANIEL            35    12S     32W       80       1859/07/01
BILLINGSLEY                    NATHANIEL            4     13S     32W       40       1855/03/01
BILLINGSLEY                    NATHANIEL            4     13S     32W       80       1855/03/01
BILLINGSLEY                    THOMAS        J      30    10S     32W       0        1882/06/30
BILLINGSLEY                    THOMAS        J      25    10S     33W     81.32      1882/06/30
BILLINGSLEY                    THOMAS        J      23    12S     32W       40       1860/04/02
BILLINGSLEY                    THOMAS        J      23    12S     32W       0        1860/04/02
BILLINGSLEY                    THOMAS        J      26    12S     32W      120       1860/04/02
BILLINGSLEY                    THOMAS        J      24    12S     33W       40       1857/12/01
BILLINGSLY                     EDWARD               8     12S     31W       80       1860/04/02
BILLINGSLY                     JESSE         G      30    10S     32W      160       1882/06/30
BILLINGSLY                     NATHANIEL            19    12S     32W       80       1849/11/01
BILLINGSLY                     NATHANIEL            19    12S     32W       40       1857/07/01
BILLINGSLY                     NATHANIEL            35    12S     32W       0        1856/10/10
BILLINGSLY                     NATHANIEL            35    12S     32W       80       1856/10/10
BIRD                           JAMES                31    11S     31W     95.33      1860/10/01
BIRD                           JAMES                31    11S     31W     46.55      1897/12/01
BIRD                           JAMES                6     12S     31W     170.71     1860/04/02
BIRD                           JAMES                34    12S     32W       80       1877/03/01
BISHOP                         ALEXANDER     M      20    12S     30W       0        1860/07/02
BISHOP                         ALEXANDER     M      20    12S     30W       0        1860/07/02
BISHOP                         ALEXANDER     M      20    12S     30W      120       1860/07/02
BIVINS                         RICHARD       M      18    12S     31W       0        1894/08/17
BIVINS                         RICHARD       M      18    12S     31W       0        1894/08/17
BIVINS                         RICHARD       M      18    12S     31W       0        1894/08/17
BIVINS                         RICHARD       M      18    12S     31W     160.17     1894/08/17
BIZZELL                        THOMAS        B      20    13S     30W       40       1856/09/01
BIZZELL                        VAN                  12    13S     30W       80       1896/01/09
BLACKWELL                      PATRICK              30    10S     31W     39.79      1855/03/01
BLACKWELL                      PATRICK              13    11S     33W       40       1860/07/02   GRADUATION
BLACKWELL                      PATRICK              14    11S     33W      63.3      1859/07/01   CANCELED DOCUMENT
BLACKWELL                      PATRICK              14    11S     33W      63.3      1860/12/15
BLAIR                          ELIAS         B      2     13S     31W     71.06      1855/03/01
BLAIR                          ELIAS         B      3     13S     31W     40.06      1855/03/01
BLALOCK                        IRENA                31    12S     30W      50.3      1855/03/01
BLEVINS                        HUGH          A      29    13S     29W       80       1843/03/01
BLEVINS                        HUGH          A      29    13S     29W       80       1843/03/01
BLEWETT                        WILLIAM       L      28    12S     28W       80       1855/03/01
BLEWETT                        WILLIAM       L      28    12S     28W       40       1855/03/01
BLOCK                          ABRAHAM              32    12S     32W       80       1845/05/01
BLOCK                          HENRY                20    13S     28W       0        1888/10/18
BLOCK                          HENRY                20    13S     28W      160       1888/10/18
BLOOMFIELD                     JAMES                27    11S     32W       0        1906/11/14
BLOOMFIELD                     JAMES                27    11S     32W       80       1906/11/14
BOGAN                          JOHN                 19    12S     31W       0        1882/06/10
BOGAN                          JOHN                 19    12S     31W     160.24     1882/06/10
BOGAN                          SAM                  19    12S     31W       0        1898/02/18
BOGAN                          SAM                  19    12S     31W       0        1898/02/18
BOGAN                          SAM                  20    12S     31W       0        1898/02/18
BOGAN                          SAM                  20    12S     31W      160       1898/02/18
BOGAN                          WILLIAM       R      18    12S     31W     40.18      1898/09/10
BOLAND                         JAMES         H      9     11S     32W       0        1890/02/25
BOLAND                         JAMES         H      9     11S     32W       0        1890/02/25
BOLAND                         JAMES         H      9     11S     32W      160       1890/02/25
BOLAND                         JAMES         T      14    11S     32W       0        1898/02/18
BOLAND                         JAMES         T      14    11S     32W      160       1898/02/18
BORING                         JAMES         J      12    13S     33W       0        1848/06/02
BORING                         JAMES         J      12    13S     33W      160       1848/06/02
BOWEN                          CHARLES       H      12    11S     32W       0        1904/03/19
BOWEN                          CHARLES       H      12    11S     32W      120       1904/03/19
BOWEN                          ELIAS         A      2     11S     32W       0        1905/05/02
BOWEN                          ELIAS         A      3     11S     32W     155.4      1905/05/02
BOWMAN                         JAMES         E      7     12S     30W       0        1890/07/16
BOWMAN                         JAMES         E      7     12S     30W     135.49     1890/07/16
BOWMAN                         MARGARET      A      36    12S     31W       0        1888/10/18   ASSIGNEES OF E LAH TAH TUBBE
BOWMAN                         MARGARET      A      36    12S     31W       80       1888/10/18   ASSIGNEES OF IL LAH TAMBE
BOWMAN                         MARGARET      A      36    12S     31W       0        1900/10/04   ASSIGNEES OF IL LAH TAMBE
BOWMAN                         MARGARET      A      36    12S     31W       80       1900/10/04   ASSIGNEES OF OK LISH TE MAH
BOYCE                          GEORGE        W      24    10S     33W       80       1888/10/18
BOYD                           JAMES                7     13S     32W     181.44     1841/11/10   ROBERT BOYD ASSIGNEES OF JOSEPH FRENCH
BOYD                           ROBERT               12    13S     33W      160       1848/07/10
BRADON                         ALEXANDER            15    13S     30W       40       1855/03/01
BRADON                         ALEXANDER            15    13S     30W       40       1856/05/01
BRADON                         JAMES         T      34    10S     32W       40       1882/04/10
BRADON                         TEMPLE        C      15    12S     30W       80       1873/04/25
BRADON                         TEMPLE        C      22    12S     30W       40       1860/04/02
BRADON                         TEMPLE        C      22    12S     30W       80       1860/07/02
BRADSHAW                       ALFRED               6     13S     31W       80       1845/05/01
BRADSHAW                       NEEDHAM       D      34    12S     31W       40       1859/07/01   WILLIAM MORGAN  KINDAL AXTON AND HARDAWAY MOSELEY ASSIGNEES  OF ASH-A-HOOK-TA REP OF FUT-CHA DECEASED
BRADSHAW                       NEEDHAM       D      34    12S     31W       40       1875/05/15   ASSIGNEE OF AH TOOK AH
BRANTON                        JIM                  27    12S     32W       80       1877/03/01
BRAZIL                         GEORGE        W      19    10S     32W       0        1901/08/29
BRAZIL                         GEORGE        W      20    10S     32W       0        1901/08/29
BRAZIL                         GEORGE        W      30    10S     32W      120       1901/08/29
BREEDLOVE                      JOSEPH        M      18    12S     30W       0        1860/10/01
BREEDLOVE                      JOSEPH        M      18    12S     30W       0        1860/10/01
BREEDLOVE                      JOSEPH        M      13    12S     31W     136.34     1860/10/01
BRIGGS                         ALEX                 12    12S     30W       80       1889/06/13
BRIGGS                         EMMA                 30    11S     29W      160       1904/11/15   WIDOW OF MOSES BRIGGS
BRIGGS                         ROBERT               24    12S     30W       40       1892/07/20
BRIGGS                         WILLIAM       H      36    11S     32W       0        1890/04/05
BRIGGS                         WILLIAM       H      36    11S     32W       80       1890/04/05
BRIGGS                         WILLIAM       H      7     12S     31W     91.66      1890/04/05
BRITT                          GEORGE        O      4     13S     31W     134.87     1859/07/01
BRITT                          GEORGE        O      4     13S     31W       80       1859/07/01
BRITT                          GEORGE        O      5     13S     31W      40.1      1855/03/01
BRITT                          GEORGE        O      5     13S     31W       0        1859/07/01
BRITT                          JEFFERSON     P      5     13S     30W       40       1859/07/01
BRITT                          JEFFERSON     P      7     13S     30W       40       1860/07/02   GRADUATION
BRITTIAN                       ROBERT        N      30    10S     31W     122.65     1882/08/30   LANDS LOCATED W OF LITTLE RIVER
BROOKS                         HIRAM         W      18    13S     29W       40       1861/12/10
BROOMFIELD                     ALBERT        S      27    11S     32W       0        1903/05/19
BROOMFIELD                     ALBERT        S      27    11S     32W       80       1903/05/19
BROOMFIELD                     ALBERT               27    11S     32W       40       1906/08/10
BROWN                          A             P      26    12S     31W       40       1890/04/05   ASSIGNEE OF USH-WAH-HO-NAH AH-CHAH-AH-TUBBEE AH-BE-HAT-TAH  REP OF AH-HO-TE-MAH DECEASED
BROWN                          CHARLES       J      8     12S     31W       40       1896/08/26
BROWN                          FANNIE               4     12S     32W       0        1904/12/31
BROWN                          FANNIE               4     12S     32W     118.89     1904/12/31
BROWN                          HENRY         K      23    11S     29W      160       1843/03/01
BROWN                          HENRY         K      23    11S     29W       80       1843/03/01
BROWN                          HENRY         K      23    11S     29W       80       1843/03/01
BROWN                          HENRY         K      23    11S     29W       40       1844/07/10
BROWN                          HENRY         K      24    11S     29W       80       1843/03/01   ASSIGNEE  OF WINSLOW ROBINSON
BROWN                          HENRY         K      8     13S     32W       80       1844/07/10
BROWN                          HENRY         K      8     13S     32W       80       1844/07/10
BROWN                          HENRY         K      8     13S     32W       80       1844/07/10
BROWN                          HENRY         K      9     13S     32W       80       1844/07/10
BROWN                          HENRY         K      33    13S     32W       80       1844/07/10
BROWN                          JESSE         M      15    12S     32W      160       1882/06/30
BROWN                          JOHN          W      21    12S     30W       40       1860/04/02
BROWN                          MARY          E      8     13S     28W       0        1899/07/15   WIDOW OF WILLIAM BROWN
BROWN                          MARY          E      8     13S     28W      160       1899/07/15   WIDOW OF WILLIAM BROWN
BROWN                          SOLOMON       F      6     12S     32W       0        1904/06/02
BROWN                          SOLOMON       F      1     12S     33W       0        1904/06/02
BROWN                          SOLOMON       F      1     12S     33W     170.39     1904/06/02
BROWN                          THOMAS        A      23    12S     31W       40       1860/04/02   ALSO CYRUS F SARGENT AND WILLIAM M HARPER
BROWN                          THOMAS        A      24    12S     31W       80       1860/04/02
BROWN                          THOMAS        A      24    12S     31W       40       1860/04/02   YOUNG ALLEN  JOHN BUSSEY  LEWIS YOUNGBLOOD  AUGUSTUS BARKER   RICHARD BENNETT ASSIGNEES OF PIS-SALLA-
BROWN                          THOMAS        A      26    12S     31W       40       1860/04/02   JULIUS C CLARY  ALFRED S AND JOHN W FRANKLIN ASSIGNEES OF  IM-ME-AH-TUBBEE AND ON-NA-HO-YO REP OF TO-
BROWN                          THOMAS        A      35    12S     31W       40       1857/12/01   ASSIGNEES OF KE KAH TI MAH
BROWN                          THOMAS        A      35    12S     31W       40       1859/07/01   ASSIGNEES OF KE KAH TI MAH
BROWN                          THOMAS        A      35    12S     31W       40       1896/08/13   ASSIGNEES OFMAH AH TO NAH
BROWN                          THOMAS        A      27    12S     32W       40       1856/10/10   HEIRS OF MARY COOK
BROWN                          THOMAS        A      5     13S     31W       40       1855/03/01
BROWN                          THOMAS        H      10    13S     28W      160       1895/07/24
BROWN                          WILLIAM              8     13S     28W       0        1896/04/03
BROWN                          WILLIAM              8     13S     28W      160       1896/04/03
BROWNING                       JACK                 33    12S     31W       80       1890/02/28
BRUCE                          MARIAH               30    13S     28W      88.8      1893/01/18
BUCHANAN                       ALLEN         V      14    12S     32W       40       1902/09/26
BUCHANAN                       CLAYTON       Y      12    12S     33W       40       1880/08/04
BUCHANAN                       RICHARD       L      12    12S     33W       40       1905/05/02   LANDS LOCATED ON LEFT BANK OF RIVER
BUCHANAN                       WILLIAM       F      25    10S     33W       80       1888/10/19
BUGGERLY                       BENJAMIN             36    11S     29W       40       1848/11/01
BURKE                          FRANCIS       M      17    12S     30W       80       1860/07/02
BURKE                          GEORGE        M      9     12S     30W       40       1860/07/02
BURKE                          JESSE                36    11S     31W       0        1860/07/02
BURKE                          JESSE                36    11S     31W       0        1860/07/02
BURKE                          JESSE                36    11S     31W      200       1860/07/02
BURNETT                        CHARLES       R      28    12S     30W       0        1899/01/23
BURNETT                        CHARLES       R      28    12S     30W       0        1899/01/23
BURNETT                        CHARLES       R      28    12S     30W      160       1899/01/23
BURNETT                        MARY          J      29    10S     32W       0        1896/06/08
BURNETT                        MARY          J      29    10S     32W      160       1896/06/08
BURTON                         ALEXANDER            1     14S     32W       80       1841/11/10   ASSIGNEE OF JEMIMA SWAN
BURTON                         ALEXANDER            1     14S     32W       80       1841/11/10   ASSIGNEE OF JOSEPH BRANDON
BURTON                         ALEXANDER            1     14S     32W       80       1841/11/10   ASSIGNEE OF NANCY BUTCHER
BURTON                         ALEXANDER            5     14S     32W     61.07      1841/11/10   ASSIGNEE OF BERRY SPARKS
BURTON                         JAMES         M      24    10S     33W       40       1860/07/02
BUSH                           GEORGE        W      23    11S     32W       0        1901/05/08
BUSH                           GEORGE        W      26    11S     32W       80       1901/05/08
BUSTER                         JASPER        M      5     13S     27W       40       1882/09/09
BUTLER                         JOHN          D      28    12S     29W       0        1897/04/10
BUTLER                         JOHN          D      28    12S     29W      120       1897/04/10
BUTLER                         PERRY         C      34    12S     29W       0        1891/08/04
BUTLER                         PERRY         C      34    12S     29W      120       1891/08/04
BYRD                           LEANDER       G      21    12S     30W       40       1860/07/02
BYRD                           LEANDER       G      23    12S     30W       40       1860/07/02
BYRD                           LEANDER              21    12S     30W       40       1860/07/02
CAGLE                          MARTIN        G      19    13S     26W       0        1845/05/01   LANDS LOCATED S OF RED RIVER
CAMPBELL                       JAMES         E      8     12S     31W       0        1896/11/21
CAMPBELL                       JAMES         E      8     12S     31W       0        1896/11/21
CAMPBELL                       JAMES         E      8     12S     31W       0        1896/11/21
CAMPBELL                       JAMES         E      9     12S     31W       0        1896/11/21
CAMPBELL                       JAMES         E      9     12S     31W      280       1896/11/21
CAMPBELL                       ORON          R      28    12S     30W       0        1890/09/10
CAMPBELL                       ORON          R      28    12S     30W      160       1890/09/10
CAPLINGER                      HENRY         S      4     12S     30W       0        1893/12/28
CAPLINGER                      HENRY         S      4     12S     30W       0        1893/12/28
CAPLINGER                      HENRY         S      4     12S     30W     158.68     1893/12/28
CAPLINGER                      THOMAS        S      5     12S     30W       0        1892/03/26
CAPLINGER                      THOMAS        S      5     12S     30W     118.39     1892/03/26
CARLILE                        NATHANIEL     B      4     11S     32W       0        1899/04/17
CARLILE                        NATHANIEL     B      5     11S     32W     158.4      1899/04/17
CARLISLE                       COLEMAN              15    12S     32W       80       1888/10/18
CAROLAN                        JOHNATHAN     H      31    12S     30W       40       1859/07/01
CAROLAN                        WILLIAM       B      31    12S     30W       40       1860/04/02
CARRELL                        CHRISTOPHER   C      36    11S     33W       0        1905/08/26
CARRELL                        CHRISTOPHER   C      36    11S     33W      120       1905/08/26
CARTER                         WILLIAM       D      18    12S     28W       0        1859/07/01
CARTER                         WILLIAM       D      18    12S     28W      120       1859/07/01
CARTWRIGHT                     FINIS         E      35    13S     30W      14.6      1856/09/01
CARVER                         JOSEPH               31    11S     29W       0        1901/02/09
CARVER                         JOSEPH               31    11S     29W      160       1901/02/09
CASON                          HILLARY              15    12S     29W       80       1859/07/01
CASON                          HILLARY              22    12S     29W       40       1860/04/02
CASON                          HILLARY              22    12S     29W       40       1861/05/10
CASON                          HILLARY              22    12S     29W       40       1861/05/10
CASWELL                        ADICUS               7     12S     32W       0        1890/05/26
CASWELL                        ADICUS               7     12S     32W      160       1890/05/26
CAWTHON                        WILLIAM       H      1     12S     30W       0        1860/07/02
CAWTHON                        WILLIAM       H      1     12S     30W       0        1860/07/02
CAWTHON                        WILLIAM       H      1     12S     30W       0        1860/07/02
CAWTHON                        WILLIAM       H      1     12S     30W     321.35     1860/07/02
CHANNCY                        ABRAHAM       W      8     12S     30W       0        1894/01/18
CHANNCY                        ABRAHAM       W      17    12S     30W       0        1894/01/18
CHANNCY                        ABRAHAM       W      17    12S     30W      160       1894/01/18
CHANNCY                        EDMOND               17    12S     30W       40       1895/10/16
CHAPMAN                        JAMES         E      18    12S     32W       0        1895/01/02
CHAPMAN                        JAMES         E      18    12S     32W       80       1895/01/02
CHAPPELL                       ELIZABETH            24    13S     27W     50.03      1845/05/01   LANDS LOCATED S OF RED RIVER
CHAUNCY                        HENRY         G      8     12S     30W       40       1905/03/30
CHEEK                          JEREMIAH      M      24    10S     33W       40       1860/07/02
CHISM                          WILLIAM       T      8     12S     31W       0        1904/04/04
CHISM                          WILLIAM       T      17    12S     31W      120       1904/04/04
CHRISTIAN                      LEANAH               28    13S     28W       0        1903/07/31
CHRISTIAN                      LEANAH               28    13S     28W      120       1903/07/31
CLARK                          SQUIRE        F      25    11S     30W       40       1901/10/08   HEIRS OF SQUIRE F CLARK
CLARK                          WILLIAM       E      36    10S     32W      160       1902/02/12
CLARK                          WILLIAM       S      14    13S     28W       80       1885/01/20
CLAWDES                        JAMES         W      6     13S     31W     40.36      1857/07/01
CLAY                           HENRY                34    10S     32W       40       1905/05/12
CLAY                           SALLIE               8     13S     28W       0        1903/11/24   FORMERLY SALLIE GRIFFIN  WIDOW OF DANIEL GRIFFIN
CLAY                           SALLIE               8     13S     28W       80       1903/11/24   FORMERLY SALLIE GRIFFIN  WIDOW OF DANIEL GRIFFIN
CLAYTON                        JACOB                31    11S     30W       80       1896/06/08
CLEM                           ALLEN                1     12S     33W       0        1889/06/13
CLEM                           ALLEN                1     12S     33W     159.19     1889/06/13
CLEVENGER                      COLUMBUS      G      9     12S     32W       0        1905/08/26
CLEVENGER                      COLUMBUS      G      9     12S     32W       0        1905/08/26
CLEVENGER                      COLUMBUS      G      10    12S     32W      120       1905/08/26
CLEVENGER                      COLUMBUS      G      10    12S     32W      120       1905/08/26
CLOWDIS                        JAMES         W      11    11S     32W       0        1888/06/01
CLOWDIS                        JAMES         W      11    11S     32W       0        1888/06/01
CLOWDIS                        JAMES         W      11    11S     32W      160       1888/06/01
CLOWERS                        JOHN          W      5     11S     32W       0        1899/08/16
CLOWERS                        JOHN          W      5     11S     32W      120       1899/08/16
COBB                           DAVID         A      1     13S     31W     40.31      1899/04/17
COBB                           JOHN          Y      1     13S     31W     79.66      1890/02/28
CODY                           JAMES         A      33    11S     32W       0        1905/09/21
CODY                           JAMES         A      33    11S     32W       80       1905/09/21
COLE                           WESLEY        L      26    13S     28W      160       1888/10/18
COLEMAN                        BIRD                 11    12S     30W       40       1860/04/02
COLEMAN                        BIRD                 11    12S     30W       40       1905/03/18
COLEMAN                        JESSE                24    11S     31W       0        1902/12/30
COLEMAN                        JESSE                24    11S     31W       0        1902/12/30
COLEMAN                        JESSE                24    11S     31W       0        1902/12/30
