This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/tioga/census/1870/pg395a-2.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:08:26 EDT    Size: 88173
1870 Federal Census Tioga County, Pennsylvania (Tioga Township: Page 2 of 3)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Edward Hutchinson from public records.  Edited and 
formatted by Maggie Stewart, April 2005.  Submitted by 
Edward Hutchinson.

A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:  For more information on Tioga County, Pennsylvania,
       Please visit the Tioga County PAGenWeb Page at
       http://www.rootsweb.com/~patioga/tiogaweb.htm

     ALSO http://www.usgwarchives.net/pa/pafiles.htm
___________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
___________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
___________________________________________________________________________

This is the 1870 Federal Census for Tioga County, Pennsylvania
___________________________________________________________________________
 
---
Year: 1870   State: Pennsylvania   County: Tioga   
Post Office: Tioga   Sheet No: 395A
Reel no: M593-1457   Division: Tioga Township   Page No: 12
Enumerated on: June 7, 1870   by: David Cameron   
Transcribed by Edward Hutchinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2005
 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation         | RealV Pers | BirthPlace            | F F Month Mont | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
   1 |    75    76 | Burke           Mary            |    45 F W | Keeping House      |            | Ireland               | X X            |       |   |     | B620 | 
   2 |    75    76 | Burke           Jerome          |    20 M W | Laborer            |            | New York              | X X            |       |   |     | B620 | 
   3 |    75    76 | Burke           Edward          |    18 M W | Laborer            |            | Pennsylvania          | X X            |       |   |     | B620 | 
   4 |    75    76 | Burke           Elizabeth       |    15 F W | At Home            |            | Pennsylvania          | X X            | X     |   |     | B620 | 
   5 |    75    76 | Burke           Alford          |     9 M W |                    |            | Pennsylvania          | X X            | X     |   |     | B620 | 
   6 |    76    77 | Craall          Frank           |    38 M W | Laborer            |            | France                | X X            |       |   | X   | C640 | 
   7 |    76    77 | Craall          Mary Ann        |    30 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | C640 | 
   8 |    76    77 | Craall          Lewis           |     9 M W |                    |            | Pennsylvania          | X              | X     |   |     | C640 | 
   9 |    77    78 | Larrye          Frederick       |    54 M W | Brewer             |   200  150 | Saxony                | X X            |       |   |     | L600 | 
  10 |    77    78 | Larrye          Fre--cia        |    52 F W | Keeping House      |            | Saxony                | X X            |       |   |     | L600 | 
  11 |    77    78 | Larrye          Mary            |    13 F W |                    |            | Massachusetts         | X X            | X     |   |     | L600 | 
  12 |    77    78 | Miller          Charles         |    40 M W | Laborer            |            | Saxony                | X X            |       |   |     | M460 | 
  13 |    77    78 | Morgan          Stacey Thru     |    24 M W | Laborer            |            | Saxony                | X X            |       |   |     | M625 | 
  14 |    78    79 | Oak             John            |    31 M W | Brewer             |            | Germany               | X X            |       |   | X   | O200 | 
  15 |    78    79 | Oak             Henrietta       |    34 F W | Keeping House      |            | Germany               | X X            |       |   |     | O200 | 
  16 |    78    79 | Oak             Arudia          |     5 F W |                    |            | Pennsylvania          | X X            | X     |   |     | O200 | 
  17 |    78    79 | Oak             Annie           |     3 F W |                    |            | Pennsylvania          | X X            |       |   |     | O200 | 
  18 |    78    79 | Oak             Francis         |     1 M W |                    |            | Pennsylvania          | X X            |       |   |     | O200 | 
  19 |    79    80 | Brown           Wilber          |    46 M W | Laborer            |   600  125 | Pennsylvania          |                |   X X |   | X   | B650 | 
  20 |    79    80 | Brown           Lucy A.         |    43 M W | Keeping House      |            | New York              |                |       |   |     | B650 | 
  21 |    79    80 | Brown           Frances         |    15 M W | Laborer            |            | Pennsylvania          |                | X     |   |     | B650 | 
  22 |    79    80 | Brown           Reuben H.       |    14 M W |                    |            | Pennsylvania          |                | X     |   |     | B650 | 
  23 |    79    80 | Brown           George          |    13 M W |                    |            | Pennsylvania          |                | X     |   |     | B650 | 
  24 |    79    80 | Brown           Della           |    11 F W |                    |            | Pennsylvania          |                | X     |   |     | B650 | 
  25 |    79    80 | Vanduzen        Cathrine        |    84 F W |                    |            | New York              | X X            |       |   |     | V532 | 
  26 |    80    81 | Hall            Frederick       |    40 M W | Laborer            |   300      | Bavaria               | X X            |       |   |     | H400 | 
  27 |    80    81 | Hall            Mary            |    40 F W | Keeping House      |            | Ireland               | X X            |       |   |     | H400 | 
  28 |    80    81 | Gedgake         Charles         |    24 M W | Tanner             |            | Prussia               | X X            |       |   | X   | G322 | 
  29 |    80    81 | Arcot           John            |    23 M W | Laborer            |            | France                | X X            |       |   |     | A623 | 
  30 |    80    81 | Matthew         John            |    45 M W | Laborer            |            | France                | X X            |       |   |     | M300 | 
  31 |    80    81 | Shopman         Charles         |    19 M W | Laborer            |            | Pennsylvania          |                |       |   |     | S155 | 
  32 |    81    82 | Vanduzen        William         |    30 M W | Laborer            |            | Pennsylvania          |                |       |   | X   | V532 | 
  33 |    81    82 | Vanduzen        Nancy           |    28 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | V532 | 
  34 |    81    82 | Vanduzen        Edward          |     2 M W |                    |            | Pennsylvania          |                |       |   |     | V532 | 
  35 |    81    82 | Vanduzen        Sarah           |    70 F W |                    |            | Pennsylvania          |                |       |   |     | V532 | 
  36 |    82    83 | Ingalls         John            |    62 M W | Laborer            |            | Baden                 | X X            |       |   |     | I524 | 
  37 |    82    83 | Ingalls         Barbra          |    59 F W | Keeping House      |            | Baden                 | X X            |       |   |     | I524 | 
  38 |    82    83 | Ingalls         Mary            |    23 F W |                    |            | New York              | X X            |       |   |     | I524 | 
  39 |    83    84 | Rouen           John            |    55 M W | Laborer            |   800  100 | Ireland               | X X            |       |   | X   | R500 | 
  40 |    83    84 | Rouen           Mary            |    54 F W | Keeping House      |            | Ireland               | X X            |       |   |     | R500 | 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
 
---
Year: 1870   State: Pennsylvania   County: Tioga   
Post Office: Tioga   Sheet No: 395B
Reel no: M593-1457   Division: Tioga Township   Page No: 13
Enumerated on: June 7, 1870   by: David Cameron   
Transcribed by Edward Hutchinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2005
 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation         | RealV Pers | BirthPlace            | F F Month Mont | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
   1 |    92    93 | Lane            James           |    25 M W | Laborer            |            | Ireland               |                |       |   |     | L500 | 
   2 |    92    93 | Lane            Peter           |    23 M W | Laborer            |            | Ireland               |                |       |   |     | L500 | 
   3 |    93    94 | Adams           Hiram           |    45 M W | Farmer             |        425 | Pennsylvania          |                |       |   | X   | A352 | 
   4 |    93    94 | Adams           Maria           |    43 F W | Keeping House      |  3000      | New York              |                |       |   |     | A352 | 
   5 |    93    94 | Adams           Samuel          |    20 M W | Farm Laborer       |            | Pennsylvania          |                |       |   |     | A352 | 
   6 |    93    94 | Adams           John            |    18 M W | Farm Laborer       |            | Pennsylvania          |                | X     |   |     | A352 | 
   7 |    94    95 | Patrick         Joseph          |    24 M W | Laborer            |   250  125 | New York              |                |       |   | X   | P362 | 
   8 |    94    95 | Patrick         Almira          |    21 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | P362 | 
   9 |    94    95 | Patrick         Caroline        |     2 F W |                    |            | Pennsylvania          |                |       |   |     | P362 | 
  10 |    94    95 | Patrick         Cora            |  3/12 F W |                    |            | Pennsylvania          |     March      |       |   |     | P362 | 
  11 |    95    96 | Jack            William         |    26 M W | Laborer            |            | New York              | X X            |       |   | X   | J200 | 
  12 |    95    96 | Jack            Elizabeth       |    21 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | J200 | 
  13 |    95    96 | Jack            John            |     3 M W |                    |            | Pennsylvania          |                |       |   |     | J200 | 
  14 |    95    96 | Jack            Lewis           |     1 M W |                    |            | Pennsylvania          |                |       |   |     | J200 | 
  15 |    96    97 | Gleason         John            |    48 M W | Farmer             |        800 | Ireland               | X X            |   X X |   | X   | G425 | 
  16 |    96    97 | Gleason         Margaret        |    40 F W | Keeping House      |            | Ireland               | X X            |     X |   |     | G425 | 
  17 |    96    97 | Gleason         Patrick         |    20 M W | Laborer            |            | Pennsylvania          | X X            |       |   |     | G425 | 
  18 |    96    97 | Gleason         Bridget         |    15 F W | Domestic Servant   |            | Pennsylvania          | X X            | X     |   |     | G425 | 
  19 |    96    97 | Gleason         Margaret        |    12 F W | At Home            |            | Pennsylvania          | X X            | X     |   |     | G425 | 
  20 |    96    97 | Gleason         Louise          |    10 F W |                    |            | Pennsylvania          | X X            | X     |   |     | G425 | 
  21 |    96    97 | Gleason         Eliza           |     8 F W |                    |            | Pennsylvania          | X X            | X     |   |     | G425 | 
  22 |    96    97 | Gleason         John            |     5 M W |                    |            | Pennsylvania          | X X            | X     |   |     | G425 | 
  23 |    96    97 | Gleason         Mary Ann        |     4 F W |                    |            | Pennsylvania          | X X            |       |   |     | G425 | 
  24 |    96    97 | Gleason         Kattie          |     1 F W |                    |            | Pennsylvania          | X X            |       |   |     | G425 | 
  25 |    97    98 | Prutsman        Andrew          |    63 M W | Farmer             |  5000 3000 | Pennsylvania          |                |       |   | X   | P632 | 
  26 |    97    98 | Prutsman        Mary A.         |     6 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | P632 | 
  27 |    97    98 | Prutsman        Cristopher      |    36 M W | House Carpenter    |        600 | Pennsylvania          |                |       |   | X   | P632 | 
  28 |    97    98 | Prutsman        Melvin          |    20 M W | House Carpenter    |            | Pennsylvania          |                |       |   |     | P632 | 
  29 |    98    99 | Keeney          John            |    53 M W | Laborer            |   300  100 | Ireland               | X X            |   X X |   | X   | K500 | 
  30 |    98    99 | Keeney          Mary            |    45 F W | Keeping House      |            | Ireland               | X X            |       |   |     | K500 | 
  31 |    98    99 | Keeney          John            |    11 M W | At Home            |            | Pennsylvania          | X X            | X     |   |     | K500 | 
  32 |    98    99 | Keeney          Thomas          |     9 M W |                    |            | Pennsylvania          | X X            | X     |   |     | K500 | 
  33 |    98    99 | Keeney          Elizabeth       |    15 F W |                    |            | Pennsylvania          | X X            | X     |   |     | K500 | 
  34 |    98    99 | Keeney          Mary            |    12 F W |                    |            | Pennsylvania          | X X            | X     |   |     | K500 | 
  35 |    98    99 | Keeney          Bridget         |     6 F W |                    |            | Pennsylvania          | X X            | X     |   |     | K500 | 
  36 |    98    99 | Keeney          James           |     5 M W |                    |            | Pennsylvania          | X X            |       |   |     | K500 | 
  37 |    98    99 | Keeney          Daniel          |  7/12 M W |                    |            | Pennsylvania          | X X Nov        |       |   |     | K500 | 
  38 |    99   100 | Inscho          Richard         |    54 M W | Farmer             | 17000 4000 | Pennsylvania          |                |       |   | X   | I520 | 
  39 |    99   100 | Inscho          Ruth            |    57 F W | Keeping House      |            | New York              |                |       |   |     | I520 | 
  40 |    99   100 | Inscho          Jessie          |    24 M W | Farm Laborer       |            | Pennsylvania          |                |       |   | X   | I520 | 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
 
---
Year: 1870   State: Pennsylvania   County: Tioga   
Post Office: Tioga   Sheet No: 396A
Reel no: M593-1457   Division: Tioga Township   Page No: 14
Enumerated on: June 8, 1870   by: David Cameron   
Transcribed by Edward Hutchinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2005
 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation         | RealV Pers | BirthPlace            | F F Month Mont | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
   1 |    99   100 | Inscho          William         |    18 M W | Farm Laborer       |            | Pennsylvania          |                | X     |   |     | I520 | 
   2 |    99   100 | Inscho          Louise          |    17 F W | At Home            |            | Pennsylvania          |                | X     |   |     | I520 | 
   3 |    99   100 | Inscho          Mary            |    13 F W | At Home            |            | Pennsylvania          |                | X     |   |     | I520 | 
   4 |    99   100 | Inscho          Eva             |     4 F W |                    |            | Pennsylvania          |                | X     |   |     | I520 | 
   5 |   100   101 | Cline           Abram           |    60 M W | Laborer            |            | Pennsylvania          |                |       |   | X   | C450 | 
   6 |   100   101 | Cline           Catherine       |    43 F W | Keeping House      |            | New York              |                |       |   |     | C450 | 
   7 |   100   101 | Cline           Alonzo          |    10 M W |                    |            | Pennsylvania          |                | X     |   |     | C450 | 
   8 |   101   102 | Roundsville     Levi            |    30 M W | Laborer            |            | New York              |                |     X |   | X   | R532 | 
   9 |   101   102 | Roundsville     Claunda         |    21 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | R532 | 
  10 |   101   102 | Roundsville     Lizzie          |     1 F W |                    |            | Pennsylvania          |                |       |   |     | R532 | 
  11 |   102   103 | Prutsman        George          |    34 M W | Farmer             |  6000 1200 | Pennsylvania          |                |       |   | X   | P632 | 
  12 |   102   103 | Prutsman        Lizzie          |    24 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | P632 | 
  13 |   102   103 | Prutsman        Abram           |    69 M W |                    |            | Pennsylvania          |                |       |   | X   | P632 | 
  14 |   102   103 | Prutsman        Maria           |    61 F W |                    |            | Pennsylvania          |                |       |   |     | P632 | 
  15 |   103   104 | Mosier          Warren          |    21 M W | Laborer            |            | Pennsylvania          |                |   X X |   |     | M260 | 
  16 |   103   104 | Mosier          Helen           |    22 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | M260 | 
  17 |   104   105 | Mosier          Samuel          |    52 M W | Laborer            |            | New York              |                |   X X |   | X   | M260 | 
  18 |   104   105 | Mosier          Susan           |    46 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | M260 | 
  19 |   104   105 | Mosier          Margaret        |    14 F W | At Home            |            | Pennsylvania          |                |   X X |   | X   | M260 | 
  20 |   104   105 | Mosier          Jedda           |    12 M W | At Home            |            | Pennsylvania          |                |   X X |   |     | M260 | 
  21 |   104   105 | Mosier          Charlotte       |    10 M W |                    |            | Pennsylvania          |                |   X X |   |     | M260 | 
  22 |   104   105 | Mosier          Horace          |     8 M W |                    |            | Pennsylvania          |                |   X X |   |     | M260 | 
  23 |   105   106 | Mosier          Edwin           |    45 M W | Laborer            |            | Pennsylvania          |                |   X X |   | X   | M260 | 
  24 |   105   106 | Mosier          Mahalla         |    48 F W | Keeping House      |            | New York              |                |   X X |   |     | M260 | 
  25 |   105   106 | Mosier          Marshal         |    18 M W | Laborer            |            | Pennsylvania          |                |   X X |   |     | M260 | 
  26 |   105   106 | Mosier          Mary            |    14 F W | At Home            |            | Pennsylvania          |                |   X X |   |     | M260 | 
  27 |   105   106 | Mosier          Albert          |    16 M W | Laborer            |            | Pennsylvania          |                |   X X |   |     | M260 | 
  28 |   105   106 | Mosier          Sarah           |     9 F W |                    |            | Pennsylvania          |                |       |   |     | M260 | 
  29 |   105   106 | Mosier          Cetesha         |     9 F W |                    |            | Pennsylvania          |                |       |   |     | M260 | 
  30 |   105   106 | Mosier          Charles         |     7 M W |                    |            | Pennsylvania          |                | X     |   |     | M260 | 
  31 |   105   106 | Mosier          Frederick       |     4 F W |                    |            | Pennsylvania          |                |       |   |     | M260 | 
  32 |   105   106 | Mosier          Isa             |     2 F W |                    |            | Pennsylvania          |                |       |   |     | M260 | 
  33 |   105   106 | Mosier          Lavellen        |     2 M W |                    |            | Pennsylvania          |                |       |   |     | M260 | 
  34 |   106   107 | Meade           Mary            |    45 F W | Keeping House      |            | Ireland               | X X            |       |   |     | M300 | 
  35 |   106   107 | Meade           Mary            |     6 F W |                    |            | Pennsylvania          |   X            | X     |   |     | M300 | 
  36 |   106   107 | Meade           John            |     2 M W |                    |            | Pennsylvania          | X X            |       |   |     | M300 | 
  37 |   106   107 | Howard          Mary            |    60 F W |                    |            | Ireland               | X X            |       |   |     | H630 | 
  38 |   107   108 | Reese           Frederick       |    63 M W | Laborer            |            | New York              | X X            |       |   | X   | R200 | 
  39 |   107   108 | Reese           Lucinda         |    59 F W | Keeping House      |            | New York              | X X            |       |   |     | R200 | 
  40 |   107   108 | Reese           Frederick       |    18 M W | Laborer            |            | Pennsylvania          |                |   X X |   |     | R200 | 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
 
---
Year: 1870   State: Pennsylvania   County: Tioga   
Post Office: Tioga   Sheet No: 396B
Reel no: M593-1457   Division: Tioga Township   Page No: 15
Enumerated on: June 8, 1870   by: David Cameron   
Transcribed by Edward Hutchinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2005
 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation         | RealV Pers | BirthPlace            | F F Month Mont | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
   1 |   108   109 | Beers           Smith           |    47 M W | Laborer            |        125 | New York              |                |       |   | X   | B620 | 
   2 |   108   109 | Beers           Betsy           |    52 F W | Keeping House      |            | New York              |                |       |   |     | B620 | 
   3 |   108   109 | Beers           Henry           |    21 M W | Laborer            |            | Pennsylvania          |                | X     |   | X   | B620 | 
   4 |   108   109 | Beers           Judson          |    19 M W | Laborer            |            | Pennsylvania          |                | X     |   |     | B620 | 
   5 |   108   109 | Beers           Freemond        |    12 M W | Laborer            |            | Pennsylvania          |                | X     |   |     | B620 | 
   6 |   108   109 | Beers           Annie           |     9 F W |                    |            | Pennsylvania          |                | X     |   |     | B620 | 
   7 |   109   110 | Brennan         Susan           |    60 F W | Keeping House      |            | Ireland               | X X            |   X X |   |     | B655 | 
   8 |   110   111 | Kelly           James           |    70 M W | Laborer            |   600  300 | Ireland               | X X            |       |   | X   | K400 | 
   9 |   110   111 | Kelly           Rosa            |    53 F W | Keeping House      |            | Ireland               | X X            |       |   |     | K400 | 
  10 |   110   111 | Kelly           Ellen           |    29 F W |                    |            | Ireland               | X X            |       |   |     | K400 | 
  11 |   111   112 | Hickey          Michael Charles |    21 M W | Laborer            |            | Pennsylvania          | X X       Jany |       |   | X   | H200 | 
  12 |   111   112 | Hickey          Mary            |    23 F W | Keeping House      |            | Ireland               | X X       Jany |       |   |     | H200 | 
  13 |   111   112 | McCarty         Jerry           |    20 M W | Laborer            |            | New York              | X X            |       |   |     | M263 | 
  14 |   111   112 | McCarty         Michael         |    18 M W | Laborer            |            | New York              | X X            |       |   |     | M263 | 
  15 |   111   112 | Smith           Edward          |    17 M W | Laborer            |            | New York              | X X            |       |   |     | S530 | 
  16 |   112   113 | Whitehead       Delinus         |    26 M W | Farm               |            | New York              | X X            |       |   | X   | W330 | 
  17 |   112   113 | Whitehead       Helen           |    22 F W | Laborer            |            | Pennsylvania          |                |       |   |     | W330 | 
  18 |   112   113 | Whitehead       Gerty           |     3 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | W330 | 
  19 |   112   113 | Whitehead       May             |     1 F W |                    |            | Pennsylvania          |                |       |   |     | W330 | 
  20 |   112   113 | Whitehead       Stephen         |    64 M W | Laborer            |            | New Jersey            |                |       |   | X   | W330 | 
  21 |   113   114 | Reynolds        Calvin          |    50 M W | Farmer             |  5000 3500 | New York              |                |       |   | X   | R543 | 
  22 |   113   114 | Reynolds        Isabella        |    48 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | R543 | 
  23 |   113   114 | Reynolds        Minerva         |    26 F W | Dressmaker         |            | Pennsylvania          |                |       |   |     | R543 | 
  24 |   113   114 | Reynolds        Fanny           |    21 F W | At Home            |            | Pennsylvania          |                |       |   |     | R543 | 
  25 |   113   114 | Reynolds        ---ancy         |    15 F W | At Home            |            | Pennsylvania          |                | X     |   |     | R543 | 
  26 |   113   114 | Mitchell        Ada             |     9 F W |                    |            | Pennsylvania          |                | X     |   |     | M324 | 
  27 |   114   115 | Miller          Charles         |    44 M W | Farmer             |  4000 1700 | New York              |                |       |   | X   | M460 | 
  28 |   114   115 | Miller          Mary            |    45 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | M460 | 
  29 |   114   115 | Miller          Frank           |    19 M W | Farm Laborer       |            | Pennsylvania          |                |       |   |     | M460 | 
  30 |   114   115 | Miller          Waldo           |    14 M W | Farm Laborer       |            | Pennsylvania          |                | X     |   |     | M460 | 
  31 |   114   115 | Miller          Simpson         |    11 M W |                    |            | Pennsylvania          |                |       |   |     | M460 | 
  32 |   114   115 | McCarty         Margaret        |    21 F W | Domestic Servant   |            | Pennsylvania          | X X            |       |   |     | M263 | 
  33 |   115   116 | Hickey          Charles         |    44 M W | Laborer            |  1800      | Ireland               | X X            |       |   | X   | H200 | 
  34 |   115   116 | Hickey          Ellen           |    49 F W | Keeping House      |            | Ireland               | X X            |   X X |   |     | H200 | 
  35 |   115   116 | Callahan        Timothy         |    18 M W | Laborer            |            | Pennsylvania          | X X            |       |   |     | C450 | 
  36 |   116   117 | Baldwin         Bud             |    65 M W | Farmer             |       1850 | Pennsylvania          |                |       |   | X   | B435 | 
  37 |   116   117 | Baldwin         Charity         |    55 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | B435 | 
  38 |   116   117 | Baldwin         Sarah           |    30 F W | Domestic Servant   |            | Pennsylvania          |                |       |   |     | B435 | 
  39 |   116   117 | Baldwin         Eleazer         |    24 M W | Farm Laborer       |            | Pennsylvania          |                |       |   | X   | B435 | 
  40 |   116   117 | Baldwin         June            |    21 F W |                    |            | Pennsylvania          |                |       |   | X   | B435 | 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
 
---
Year: 1870   State: Pennsylvania   County: Tioga   
Post Office: Tioga   Sheet No: 397A
Reel no: M593-1457   Division: Tioga Township   Page No: 16
Enumerated on: June 8, 1870   by: David Cameron   
Transcribed by Edward Hutchinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2005
 
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation         | RealV Pers | BirthPlace            | F F Month Mont | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|====================|============|=======================|================|=======|===|=====|======|========================================
   1 |   116   115 | Baldwin         Stephen         |    13 M W |                    |            | Pennsylvania          |                | X     |   |     | B435 | 
   2 |   116   115 | Mack            John            |    26 M W | Laborer            |            | Ireland               | X X            |       |   | X   | M200 | 
   3 |   116   115 | Mitchell        Clara           |    22 F W |                    |            | Pennsylvania          |                |       |   |     | M324 | 
   4 |   117   118 | Laurence        William         |    34 M W | Farm Laborer       |            | New York              |                |       |   | X   | L652 | 
   5 |   117   118 | Laurence        Clara           |    27 F W | Keeping House      |            | New York              |                |       |   |     | L652 | 
   6 |   117   118 | Laurence        William         |     9 M W |                    |            | Pennsylvania          |                | X     |   |     | L652 | 
   7 |   117   118 | Laurence        Clarence        |     6 M W |                    |            | Pennsylvania          |                | X     |   |     | L652 | 
   8 |   118   119 | Bixby           Hiram           |    54 M W | Laborer            |            | Pennsylvania          |                |       |   | X   | B210 | 
   9 |   118   119 | Bixby           Sophia          |    59 F W | Keeping House      |            | Pennsylvania          |                |       |   |     | B210 | 
  10 |   119   120 | VanCise         Levi            |    51 M W | Laborer            |            | New York              |                |     X |   | X   | V522 | 
  11 |   119   120 | VanCise         Amy             |    30 F W | Keeping House      |            | New York              |                |     X |   |     | V522 | 
  12 |   119   120 | VanCise         Elizabeth       |    14 F W |                    |            | Pennsylvania          |                |     X |   |     | V522 | 
  13 |   119   120 | VanCise         Arvine          |     9 M W |                    |            | Pennsylvania          |                | X     |   |     | V522 | 
  14 |   119   120 | VanCise         John            |     7 M W |                    |            | New York              |                | X     |   |     | V522 | 
  15 |   120   121 | Aiken           Joseph          |    72 M W |                    |  5000 1200 | Vermont               |                |       |   | X   | A250 | 
  16 |   120   121 | Aiken           David           |    45 M W | Farmer             |  5000 1200 | Vermont               |                |       |   | X   | A250 | 
  17 |   120   121 | Aiken           Unice           |    74 F W |                    |            | Vermont               |                |       |   |     | A250 | 
  18 |   120   121 | Aiken           Esther          |    41 F W | Keeping House      |            | Vermont               |                |       |   |     | A250 | 
  19 |   120   121 | Aiken           Emma            |    19 F W |                    |            | Pennsylvania          |                | X     |   |     | A250 | 
  20 |   120   121 | Aiken           George          |     9 M W |                    |            | Pennsylvania          |                | X     |   |     | A250 | 
  21 |   120   121 | Aiken           Ella            |    12 F W |                    |            | Pennsylvania          |                | X     |   |     | A250 | 
  22 |   120   121 | Mays            Casper          |    40 M W | Laborer            |            | Sweden                | X X            |       |   |     | M200 | 
  23 |   120   121 | Livingston      Elizabeth       |    22 F W |                    |            | Pennsylvania          |                |       |   |     | L152 | 
  24 |   120   121 | Hymes           Horace          |    19 M W |                    |            | Pennsylvania          |   X            |       |   |     | H520 | 
  25 |   121   122 | Mitchell        Thomas          |    36 M W | Farmer             |  5000 1200 | Pennsylvania          |                |       |   | X   | M324 | 
  26 |   121   122 | Mitchell        Jane            |    27 F W | Keeping House      |            | New York              |                |       |   |     | M324 | 
  27 |   121   122 | Mitchell        Herbert         |     7 M W |                    |            | Pennsylvania          |                | X     |   |     | M324 | 
  28 |   121   122 | Mitchell        George          |     4 M W |                    |            | Pennsylvania          |                | X     |   |     | M324 | 
  29 |   121   122 | Mitchell        Lizzie          |     3 F W |                    |            | Pennsylvania          |                |       |   |     | M324 | 
  30 |   121   122 | Mitchell        Thomas          |     1 M W |                    |            | Pennsylvania          |                |       |   |     | M324 | 
  31 |   121   122 | Mitchell        Charles         |  4/12 M W |                    |            | Pennsylvania          |     Jany       |       |   |     | M324 | 
  32 |   121   122 | Mitchell        Elizabeth       |    60 F W |                    |            | Pennsylvania          |                |       |   |     | M324 | 
  33 |   121   122 | Purdens         Mary            |    22 F W | Domestic Servant   |            | France                | X X            |       |   |     | P635 | 
  34 |   122   123 | Mitchell        John H.         |    35 M W | Laborer            |  2800 1000 | Pennsylvania          |                |       |   | X   | M324 | 
  35 |   122   123 | Mitchell        Emily           |    31 F W | Keeping House      |            | New York              |                |       |   |     | M324 | 
  36 |   122   123 | Mitchell        Floyd           |    12 M W |                    |            | New York              |                | X     |   |     | M324 | 
  37 |   122   123 | Mitchell        Encie           |    11 F W |                    |            | New York              |                | X     |   |     | M324 | 
  38 |   122   123 | Mitchell        Lyman           |     9 M W |                    |            | New York              |                | X     |   |     | M324 | 
  39 |   122   123 | VanGader        Mary            |    19 F W |                    |            | New York              |                | X     |   |     | V523 | 
  40 |   123   124 | Button          William         |    31 M W | Laborer            |            | New York              |                |       |   | X   | B350 | 
