This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/philadelphia/census/1870/ward3enu2/pg0092a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 08 May 2009, 01:42:19 EDT    Size: 88995
1870 Federal Census Philadelphia County, Pennyslvania (District 9: Page 2 of 16)

Copyright.  All Rights Reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwarchives.net/pa/pafiles.htm
*********************************************************
The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Carol Boyd from public records.  Edited and formatted 
by Priscilla Warren. Submitted by Carol Boyd.

A volunteer has not yet been found to proofread this transcription.  If you
are interested in doing this please contact the USGW Project.



This work follows all guidelines of the USGW Census Project
http://www.usgwcensus.org/.
__________________________________________________________________________

TRANSCRIBER'S NOTE:  In 1870 the city of Philadelphia was enumerated
twice and both were microfilmed.  This is the second enumeration of 
Philadelphia and there isn't much information on the schedules.  
What there is was transcribed. 
__________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
__________________________________________________________________________

This is the 1870 Federal Census for Philadelphia County, Pennyslvania
__________________________________________________________________________


---
Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia   Sheet No: 92A
Reel No: M593-1417   Division: 9th District 3rd Ward   Page No: 12
Enumerated on: November 15th, 1870 by: Oliver L. Weeks   
Transcribed by Carol Boyd for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName                FirstName            | Age      S C | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
   1 |   820     1 | Moran                   John                 |       10 M   |            |        |            |           |       |   |     | M650 | Fallon Street
   2 |   822     1 | Fisher                  Julia                |       40 F   |            |        |            |           |       |   |     | F260 | Fallon Street
   3 |   822     1 | Fisher                  Robert               |       20 M   |            |        |            |           |       |   |     | F260 | Fallon Street
   4 |   822     1 | Fisher                  James                |       15 M   |            |        |            |           |       |   |     | F260 | Fallon Street
   5 |   822     1 | Fisher                  Nellie               |        5 F   |            |        |            |           |       |   |     | F260 | Fallon Street
   6 |   810     1 | Burke                   Lawrence             |       50 M   |            |        |            |           |       |   |     | B620 | Fallon Street
   7 |   810     1 | Burke                   Ann                  |       50 F   |            |        |            |           |       |   |     | B620 | Fallon Street
   8 |   810     1 | Burke                   Margrett             |       20 F   |            |        |            |           |       |   |     | B620 | Fallon Street
   9 |   810     1 | Burke                   Martin               |       20 M   |            |        |            |           |       |   |     | B620 | Fallon Street
  10 |   810     1 | Burke                   James                |       20 M   |            |        |            |           |       |   |     | B620 | Fallon Street
  11 |   706     1 | Knox                    Jacob                |       70 M   |            |        |            |           |       |   |     | K520 | Hubbell Street
  12 |   706     1 | Knox                    Cathrine             |       70 F   |            |        |            |           |       |   |     | K520 | Hubbell Street
  13 |   706     2 | McCrea                  William              |       60 M   |            |        |            |           |       |   |     | M260 | Hubbell Street
  14 |   706     2 | McCrea                  Elizabeth            |       15 F   |            |        |            |           |       |   |     | M260 | Hubbell Street
  15 |   706     2 | McCrea                  Lena                 |       10 F   |            |        |            |           |       |   |     | M260 | Hubbell Street
  16 |   708     1 | Arthur                  George               |       30 M   |            |        |            |           |       |   |     | A636 | Hubbell Street
  17 |   708     1 | Arthur                  Jane                 |       30 F   |            |        |            |           |       |   |     | A636 | Hubbell Street
  18 |   708     1 | Arthur                  Elizabeth            |       10 F   |            |        |            |           |       |   |     | A636 | Hubbell Street
  19 |   708     1 | Arthur                  Kate                 |       10 F   |            |        |            |           |       |   |     | A636 | Hubbell Street
  20 |   710     1 | Kiggen                  William              |       40 M   |            |        |            |           |       |   |     | K250 | Hubbell Street
  21 |   710     1 | Kiggen                  Ellen                |       30 F   |            |        |            |           |       |   |     | K250 | Hubbell Street
  22 |   710     1 | Kiggen                  John                 |       15 M   |            |        |            |           |       |   |     | K250 | Hubbell Street
  23 |   710     1 | Kiggen                  Francis              |       10 M   |            |        |            |           |       |   |     | K250 | Hubbell Street
  24 |   710     1 | Kiggen                  Ellen                |        5 F   |            |        |            |           |       |   |     | K250 | Hubbell Street
  25 |   710     1 | Kiggen                  Mary                 |        5 F   |            |        |            |           |       |   |     | K250 | Hubbell Street
  26 |   712     1 | Wise                    Samuel               |       50 M   |            |        |            |           |       |   |     | W200 | Hubbell Street
  27 |   712     1 | Wise                    Agusta               |       40 F   |            |        |            |           |       |   |     | W200 | Hubbell Street
  28 |   714       | Hoey                    John                 |       30 M   |            |        |            |           |       |   |     | H000 | Hubbell Street
  29 |   714       | Hoey                    Eliza                |       30 F   |            |        |            |           |       |   |     | H000 | Hubbell Street
  30 |   714       | Hoey                    William              |       20 M   |            |        |            |           |       |   |     | H000 | Hubbell Street
  31 |   714       | Hoey                    Michael              |       15 M   |            |        |            |           |       |   |     | H000 | Hubbell Street
  32 |   714       | Hoey                    John                 |        5 M   |            |        |            |           |       |   |     | H000 | Hubbell Street
  33 |   714       | Hoey                    Eliza                |        5 F   |            |        |            |           |       |   |     | H000 | Hubbell Street
  34 |   714       | Hoey                    Cathrine             |        1 F   |            |        |            |           |       |   |     | H000 | Hubbell Street
  35 |   714       | Hoey                    Margrett             |        1 F   |            |        |            |           |       |   |     | H000 | Hubbell Street
  36 |   714       | Hoey                    Mary Ann             |    37511 F   |            |        |            |           |       |   |     | H000 | Hubbell Street
  37 |   716       | McConnell               James                |       50 M   |            |        |            |           |       |   |     | M254 | Hubbell Street
  38 |   716       | McConnell               Cathrine             |       40 F   |            |        |            |           |       |   |     | M254 | Hubbell Street
  39 |   716       | McCabe                  Sushana              |       20 F   |            |        |            |           |       |   |     | M210 | Hubbell Street
  40 |   716       | McCabe                  Mary                 |        1 F   |            |        |            |           |       |   |     | M210 | Hubbell Street
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
 
---
Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia   Sheet No: 92B
Reel No: M593-1417   Division: 9th District 3rd Ward   Page No: 13
Enumerated on: November 15th, 1870 by: Oliver L. Weeks   
Transcribed by Carol Boyd for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName                FirstName            | Age      S C | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
   1 |   735     1 | Yardley                 Elizabeth            |       40 F   |            |        |            |           |       |   |     | Y634 | Ninth Street
   2 |   735     1 | Gither                  Bella                |       10 F   |            |        |            |           |       |   |     | G360 | Ninth Street
   3 |   735     1 | Thurston                Emma                 |       30 F   |            |        |            |           |       |   |     | T623 | Ninth Street
   4 |   735     1 | Thurston                Ada                  |       15 F   |            |        |            |           |       |   |     | T623 | Ninth Street
   5 |   735     1 | Oliver                  Andrew               |       30 M   |            |        |            |           |       |   |     | O416 | Ninth Street
   6 |   735     1 | Oliver                  Kate                 |       30 F   |            |        |            |           |       |   |     | O416 | Ninth Street
   7 |   735     1 | Oliver                  Henry                |       10 M   |            |        |            |           |       |   |     | O416 | Ninth Street
   8 |   735     1 | Ross                    Caroline             |       10 F C |            |        |            |           |       |   |     | R200 | Ninth Street
   9 |   737     1 | Mackey                  George               |       60 M   |            |        |            |           |       |   |     | M200 | Ninth Street
  10 |   737     1 | Mackey                  Eliza                |       60 F   |            |        |            |           |       |   |     | M200 | Ninth Street
  11 |   737     1 | Mackey                  Mary                 |       30 F   |            |        |            |           |       |   |     | M200 | Ninth Street
  12 |   737     1 | Mackey                  Helena               |       30 F   |            |        |            |           |       |   |     | M200 | Ninth Street
  13 |   737     1 | Erben                   W B   Rev            |       40 M   |            |        |            |           |       |   |     | E615 | Ninth Street
  14 |   737     1 | Seagraves               C. S.                |       30 M   |            |        |            |           |       |   |     | S261 | Ninth Street
  15 |   737     1 | McCluskey               Helen                |       70 F   |            |        |            |           |       |   |     | M242 | Ninth Street
  16 |   739     1 | McNichol                George               |       50 F   |            |        |            |           |       |   |     | M252 | Ninth Street
  17 |   739     1 | McNichol                Eliza                |       40 F   |            |        |            |           |       |   |     | M252 | Ninth Street
  18 |   739     1 | McNichol                Mary                 |       20 F   |            |        |            |           |       |   |     | M252 | Ninth Street
  19 |   739     1 | McNichol                Anna                 |       15 F   |            |        |            |           |       |   |     | M252 | Ninth Street
  20 |   739     1 | McNichol                Robert               |       15 M   |            |        |            |           |       |   |     | M252 | Ninth Street
  21 |   739     1 | McNichol                George               |       10 M   |            |        |            |           |       |   |     | M252 | Ninth Street
  22 |   739     1 | Duncan                  Mary                 |       20 F   |            |        |            |           |       |   |     | D525 | Ninth Street
  23 |   741     1 | Trenwith                Robert               |       40 M   |            |        |            |           |       |   |     | T653 | Ninth Street
  24 |   741     1 | Trenwith                William              |       20 M   |            |        |            |           |       |   |     | T653 | Ninth Street
  25 |   741     1 | Trenwith                Robert               |       15 M   |            |        |            |           |       |   |     | T653 | Ninth Street
  26 |   741     1 | Trenwith                Thomas               |       15 M   |            |        |            |           |       |   |     | T653 | Ninth Street
  27 |   741     1 | Trenwith                Edwin                |       10 M   |            |        |            |           |       |   |     | T653 | Ninth Street
  28 |   741     1 | Trenwith                Thomas               |       30 M   |            |        |            |           |       |   |     | T653 | Ninth Street
  29 |   741     1 | Roberts                 Anna                 |       30 F   |            |        |            |           |       |   |     | R163 | Ninth Street
  30 |   743     1 | Marshall                E. A.                |       60 M   |            |        |            |           |       |   |     | M624 | Ninth Street
  31 |   743     1 | Marshall                Emma                 |       30 F   |            |        |            |           |       |   |     | M624 | Ninth Street
  32 |   743     1 | Marshall                Alleneor             |       10 M   |            |        |            |           |       |   |     | M624 | Ninth Street
  33 |   743     1 | Marshall                Charlott             |        5 F   |            |        |            |           |       |   |     | M624 | Ninth Street
  34 |   743     1 | Marshall                Willie               |        1 M   |            |        |            |           |       |   |     | M624 | Ninth Street
  35 |   743     1 | Ford                    Mary                 |       15 F   |            |        |            |           |       |   |     | F630 | Ninth Street
  36 |   745     1 | McCormick               William              |       50 M   |            |        |            |           |       |   |     | M265 | Ninth Street
  37 |   745     1 | McCormick               Ann Jane             |       50 F   |            |        |            |           |       |   |     | M265 | Ninth Street
  38 |   745     1 | McCormick               Luli                 |       20 F   |            |        |            |           |       |   |     | M265 | Ninth Street
  39 |   745     1 | McCormick               Montgery             |       15 M   |            |        |            |           |       |   |     | M265 | Ninth Street
  40 |   745     1 | McCormick               John                 |       15 M   |            |        |            |           |       |   |     | M265 | Ninth Street
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
 
---
Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia   Sheet No: 93A
Reel No: M593-1417   Division: 9th District 3rd Ward   Page No: 14
Enumerated on: November 15th, 1870 by: Oliver L. Weeks   
Transcribed by Carol Boyd for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName                FirstName            | Age      S C | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
   1 |   745     1 | McCormick               Arthur               |       30 M   |            |        |            |           |       |   |     | M265 | Ninth Street
   2 |   745     1 | Maginnes                Ella                 |       20 F   |            |        |            |           |       |   |     | M252 | Ninth Street
   3 |   747     1 | Partenheimer            Edwin                |       40 M   |            |        |            |           |       |   |     | P635 | Ninth Street
   4 |   747     1 | Partenheimer            Mary                 |       40 F   |            |        |            |           |       |   |     | P635 | Ninth Street
   5 |   747     1 | Partenheimer            Campbell             |       10 M   |            |        |            |           |       |   |     | P635 | Ninth Street
   6 |   747     1 | Partenheimer            Nellie               |        5 F   |            |        |            |           |       |   |     | P635 | Ninth Street
   7 |   747     1 | Martin                  Mary                 |       20 F   |            |        |            |           |       |   |     | M635 | Ninth Street
   8 |   749     1 | Cooke                   Jane                 |       50 F   |            |        |            |           |       |   |     | C200 | Ninth Street
   9 |   749     1 | Cooke                   Josephine            |       20 F   |            |        |            |           |       |   |     | C200 | Ninth Street
  10 |   749     1 | Cooke                   Virginia             |       20 F   |            |        |            |           |       |   |     | C200 | Ninth Street
  11 |   749     1 | Cooke                   Julia                |       20 F   |            |        |            |           |       |   |     | C200 | Ninth Street
  12 |   749     1 | Crieghton               Chas L               |       40 M   |            |        |            |           |       |   |     | C623 | Ninth Street
  13 |   749     1 | Crieghton               Frances              |       40 F   |            |        |            |           |       |   |     | C623 | Ninth Street
  14 |   749     1 | Crieghton               Harry B              |       20 M   |            |        |            |           |       |   |     | C623 | Ninth Street
  15 |   751     1 | Fletcher                Sarah E              |       50 F   |            |        |            |           |       |   |     | F432 | Ninth Street
  16 |   751     1 | Fletcher                Albert               |       30 M   |            |        |            |           |       |   |     | F432 | Ninth Street
  17 |   751     1 | Fletcher                Elizabeth            |       20 F   |            |        |            |           |       |   |     | F432 | Ninth Street
  18 |   751     1 | Fletcher                Harry                |       20 M   |            |        |            |           |       |   |     | F432 | Ninth Street
  19 |   751     1 | Fletcher                Lewis                |       15 M   |            |        |            |           |       |   |     | F432 | Ninth Street
  20 |   751     1 | Camp                    Amelia               |       30 F   |            |        |            |           |       |   |     | C510 | Ninth Street
  21 |   751     1 | Camp                    James                |       10 M   |            |        |            |           |       |   |     | C510 | Ninth Street
  22 |   751     1 | Camp                    Emma                 |        5 F   |            |        |            |           |       |   |     | C510 | Ninth Street
  23 |   751     1 | Mohan                   Mary                 |       20 F   |            |        |            |           |       |   |     | M500 | Ninth Street
  24 |   753       | Cox                     Richard              |       50 M   |            |        |            |           |       |   |     | C200 | Ninth Street
  25 |   753       | Cox                     Eliza B              |       30 F   |            |        |            |           |       |   |     | C200 | Ninth Street
  26 |   753       | Cox                     Elmer L              |        5 M   |            |        |            |           |       |   |     | C200 | Ninth Street
  27 |   755       | Veacock                 James                |       60 M   |            |        |            |           |       |   |     | V220 | Ninth Street
  28 |   755       | Veacock                 Eliza                |       50 F   |            |        |            |           |       |   |     | V220 | Ninth Street
  29 |   755       | Veacock                 Gilbert              |       20 M   |            |        |            |           |       |   |     | V220 | Ninth Street
  30 |   755       | Veacock                 Annie                |       20 F   |            |        |            |           |       |   |     | V220 | Ninth Street
  31 |   759       | Campbell                James D              |       40 M   |            |        |            |           |       |   |     | C514 | Ninth Street
  32 |   759       | Campbell                Mary                 |       40 F   |            |        |            |           |       |   |     | C514 | Ninth Street
  33 |   759       | Campbell                Lizzie               |       15 F   |            |        |            |           |       |   |     | C514 | Ninth Street
  34 |   759       | Campbell                Louisa               |        5 F   |            |        |            |           |       |   |     | C514 | Ninth Street
  35 |   759       | Campbell                Charles              |        5 M   |            |        |            |           |       |   |     | C514 | Ninth Street
  36 |   759       | Campbell                Edwin                |        1 M   |            |        |            |           |       |   |     | C514 | Ninth Street
  37 |   759       | Eldin                   Margrett             |       50 F   |            |        |            |           |       |   |     | E435 | Ninth Street
  38 |   761       | Smith                   Delia                |       30 F   |            |        |            |           |       |   |     | S530 | Ninth Street
  39 |   761       | Smith                   James                |       15 M   |            |        |            |           |       |   |     | S530 | Ninth Street
  40 |   761       | Smith                   Daniel               |       10 M   |            |        |            |           |       |   |     | S530 | Ninth Street
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
 
---
Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia   Sheet No: 93B
Reel No: M593-1417   Division: 9th District 3rd Ward   Page No: 15
Enumerated on: November 15th, 1870 by: Oliver L. Weeks   
Transcribed by Carol Boyd for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName                FirstName            | Age      S C | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
   1 |   761       | Smith                   Mary                 |        5 F   |            |        |            |           |       |   |     | S530 | Ninth Street
   2 |   761       | Smith                   John                 |        1 M   |            |        |            |           |       |   |     | S530 | Ninth Street
   3 |   761       | Smith                   Ida                  |        1 F   |            |        |            |           |       |   |     | S530 | Ninth Street
   4 |   761       | McCloskey               Rebecca              |       30 F   |            |        |            |           |       |   |     | M242 | Ninth Street
   5 |   761       | McCloskey               Henry                |       20 M   |            |        |            |           |       |   |     | M242 | Ninth Street
   6 |   761       | Emmon                   Loretta              |       20 F   |            |        |            |           |       |   |     | E550 | Ninth Street
   7 |   763       | Scott                   John H               |       20 M   |            |        |            |           |       |   |     | S300 | Ninth Street
   8 |   763       | Scott                   Helen                |       20 F   |            |        |            |           |       |   |     | S300 | Ninth Street
   9 |   765       | McStocker               Lydia                |       80 F   |            |        |            |           |       |   |     | M232 | Ninth Street
  10 |   765       | Thomas                  Richard              |       30 M   |            |        |            |           |       |   |     | T520 | Ninth Street
  11 |   765       | Thomas                  Lydia                |       30 F   |            |        |            |           |       |   |     | T520 | Ninth Street
  12 |   765       | Lehr                    Anna                 |       20 F   |            |        |            |           |       |   |     | L600 | Ninth Street
  13 |   767     1 | Ford                    George               |       30 M   |            |        |            |           |       |   |     | F630 | Ninth Street
  14 |   767     1 | Ford                    Julia                |       30 F   |            |        |            |           |       |   |     | F630 | Ninth Street
  15 |   767     1 | Ford                    Mary                 |        5 F   |            |        |            |           |       |   |     | F630 | Ninth Street
  16 |   767     1 | Ford                    Hannah               |        5 F   |            |        |            |           |       |   |     | F630 | Ninth Street
  17 |   767     1 | Ford                    John                 |        1 M   |            |        |            |           |       |   |     | F630 | Ninth Street
  18 |   767     1 | Ford                    George               |        1 M   |            |        |            |           |       |   |     | F630 | Ninth Street
  19 |   767     1 | Brooker                 Edwin                |       20 M   |            |        |            |           |       |   |     | B626 | Ninth Street
  20 |   767     1 | Brooker                 Laura E              |       15 F   |            |        |            |           |       |   |     | B626 | Ninth Street
  21 |   767     1 | Hewling                 Elizabeth            |       40 F   |            |        |            |           |       |   |     | H452 | Ninth Street
  22 |   767     1 | Hewling                 Andrew               |       10 M   |            |        |            |           |       |   |     | H452 | Ninth Street
  23 |   801       | Phillips                John                 |       60 M   |            |        |            |           |       |   |     | P412 | Ninth Street
  24 |   801       | Phillips                Ann                  |       60 F   |            |        |            |           |       |   |     | P412 | Ninth Street
  25 |   801       | Phillips                Elizabeth            |       20 F   |            |        |            |           |       |   |     | P412 | Ninth Street
  26 |   801       | King                    Emma                 |       15 F   |            |        |            |           |       |   |     | K520 | Ninth Street
  27 |   801       | Bartle                  Mary                 |       30 F   |            |        |            |           |       |   |     | B634 | Ninth Street
  28 |   803       | Wood                    David D              |       30 M   |            |        |            |           |       |   |     | W300 | Ninth Street
  29 |   803       | Wood                    Racheal              |       40 F   |            |        |            |           |       |   |     | W300 | Ninth Street
  30 |   803       | Wood                    Johnathan            |        5 M   |            |        |            |           |       |   |     | W300 | Ninth Street
  31 |   803       | Wood                    Joseph               |        5 M   |            |        |            |           |       |   |     | W300 | Ninth Street
  32 |   803       | Marshall                Elizabeth            |       30 F   |            |        |            |           |       |   |     | M624 | Ninth Street
  33 |   803       | Marshall                Adelia               |       20 F   |            |        |            |           |       |   |     | M624 | Ninth Street
  34 |   803       | Yates                   Sarah                |       30 F C |            |        |            |           |       |   |     | Y320 | Ninth Street
  35 |   805       | Wittkorn (Wittkon)      Harry (Henry)        |       40 M   |            |        |            |           |       |   |     |      | Ninth Street
  36 |   805       | Wittkorn (Wittkon)      Minna                |       40 F   |            |        |            |           |       |   |     |      | Ninth Street
  37 |   805       | Wittkorn (Wittkon)      Matilda              |       15 F   |            |        |            |           |       |   |     |      | Ninth Street
  38 |   805       | Wittkorn (Wittkon)      Otto                 |       10 M   |            |        |            |           |       |   |     |      | Ninth Street
  39 |   805       | Wittkorn (Wittkon)      Lena                 |       10 F   |            |        |            |           |       |   |     |      | Ninth Street
  40 |   805       | Wittkorn (Wittkon)      Henry                |        5 M   |            |        |            |           |       |   |     |      | Ninth Street
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
 
---
Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia   Sheet No: 94A
Reel No: M593-1417   Division: 9th District 3rd Ward   Page No: 16
Enumerated on: November 16th, 1870 by: Oliver L. Weeks   
Transcribed by Carol Boyd for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName                FirstName            | Age      S C | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
   1 |   807       | Williams                Mitchel              |       30 M   |            |        |            |           |       |   |     | W452 | Ninth Street
   2 |   807       | Williams                Lilah                | 30 or 50 F   |            |        |            |           |       |   |     | W452 | Ninth Street
   3 |   807       | Williams                John W               |       20 M   |            |        |            |           |       |   |     | W452 | Ninth Street
   4 |   807       | Williams                Cathrine             |       20 F   |            |        |            |           |       |   |     | W452 | Ninth Street
   5 |   807       | Tofford                 Margrett             |       15 F   |            |        |            |           |       |   |     | T163 | Ninth Street
   6 |   809       | Brown                   Richard              |       40 M   |            |        |            |           |       |   |     | B650 | Ninth Street
   7 |   809       | Brown                   Emma                 |       30 F   |            |        |            |           |       |   |     | B650 | Ninth Street
   8 |   809       | Brown                   Mary                 |        1 F   |            |        |            |           |       |   |     | B650 | Ninth Street
   9 |   809       | Brown                   Desalle              |       20 M   |            |        |            |           |       |   |     | B650 | Ninth Street
  10 |   809       | Tiemay                  Anna                 |       20 F   |            |        |            |           |       |   |     | T500 | Ninth Street
  11 |   809       | Hugg                    Sallie               |       15 F   |            |        |            |           |       |   |     | H200 | Ninth Street
  12 |   811       | Kelly                   William              |       20 M   |            |        |            |           |       |   |     | K400 | Ninth Street
  13 |   811       | Kelly                   Jennie               |       20 F   |            |        |            |           |       |   |     | K400 | Ninth Street
  14 |   811       | Derrick                 Alice                |       15 F C |            |        |            |           |       |   |     | D620 | Ninth Street
  15 |   815       | Milligan                George               |       50 M   |            |        |            |           |       |   |     | M425 | Ninth Street
  16 |   815       | Milligan                William              |       20 M   |            |        |            |           |       |   |     | M425 | Ninth Street
  17 |   815       | Milligan                James                |       20 M   |            |        |            |           |       |   |     | M425 | Ninth Street
  18 |   815       | Milligan                Mary                 |       15 F   |            |        |            |           |       |   |     | M425 | Ninth Street
  19 |   815       | Milligan                Carrie (Cassie)      |       10 F   |            |        |            |           |       |   |     | M425 | Ninth Street
  20 |   815       | Cavender                Julia                |       50 F   |            |        |            |           |       |   |     | C153 | Ninth Street
  21 |   817       | Boger                   John T               |       30 M   |            |        |            |           |       |   |     | B260 | Ninth Street
  22 |   817       | Boger                   Mary A               |       30 F   |            |        |            |           |       |   |     | B260 | Ninth Street
  23 |   817       | Boger                   Ida E                |       10 F   |            |        |            |           |       |   |     | B260 | Ninth Street
  24 |   817       | Boger                   Jacob H              |       10 M   |            |        |            |           |       |   |     | B260 | Ninth Street
  25 |   817       | Boger                   Charles              |        5 M   |            |        |            |           |       |   |     | B260 | Ninth Street
  26 |   817       | Boger                   Mary A               |        5 F   |            |        |            |           |       |   |     | B260 | Ninth Street
  27 |   817       | Boger                   John A               |        5 M   |            |        |            |           |       |   |     | B260 | Ninth Street
  28 |   817       | Boger                   Blanche              |        1 F   |            |        |            |           |       |   |     | B260 | Ninth Street
  29 |   817       | Eberle                  Adline               |       20 F   |            |        |            |           |       |   |     | E164 | Ninth Street
  30 |   819       | Young                   Thomas               |       50 M   |            |        |            |           |       |   |     | Y520 | Ninth Street
  31 |   819       | Young                   Elizabeth            |       50 F   |            |        |            |           |       |   |     | Y520 | Ninth Street
  32 |   819       | Young                   Elizabeth            |       20 F   |            |        |            |           |       |   |     | Y520 | Ninth Street
  33 |   819       | Young                   Charlotte            |       20 F   |            |        |            |           |       |   |     | Y520 | Ninth Street
  34 |   819       | Young                   Lilah                |       20 F   |            |        |            |           |       |   |     | Y520 | Ninth Street
  35 |   819       | Young                   Una B                |       15 F   |            |        |            |           |       |   |     | Y520 | Ninth Street
  36 |   819       | Young                   Alfred               |       15 M   |            |        |            |           |       |   |     | Y520 | Ninth Street
  37 |   819       | Young                   Flora                |       15 F   |            |        |            |           |       |   |     | Y520 | Ninth Street
  38 |   819       | Polis                   Racheal              |       60 F   |            |        |            |           |       |   |     | P420 | Ninth Street
  39 |   821       | Lenord                  Henry                |       50 M   |            |        |            |           |       |   |     | L563 | Ninth Street
  40 |   821       | Lenord                  Adelia               |       40 F   |            |        |            |           |       |   |     | L563 | Ninth Street
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
 
---
Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia   Sheet No: 94B
Reel No: M593-1417   Division: 9th District 3rd Ward   Page No: 17
Enumerated on: November 16th, 1870 by: Oliver L. Weeks   
Transcribed by Carol Boyd for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName                FirstName            | Age      S C | Occupation | Real P | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|==============================================|==============|============|========|============|===========|=======|===|=====|======|================================================
   1 |   716       | McConnell               John                 |       20 M   |            |        |            |           |       |   |     | M254 | Hubbell Street
   2 |   716       | McConnell               Thomas               |       20 M   |            |        |            |           |       |   |     | M254 | Hubbell Street
   3 |   716       | McConnell               James                |       15 M   |            |        |            |           |       |   |     | M254 | Hubbell Street
   4 |   716       | McConnell               Cathrine             |       15 F   |            |        |            |           |       |   |     | M254 | Hubbell Street
   5 |   716       | McConnell               Robert               |       10 M   |            |        |            |           |       |   |     | M254 | Hubbell Street
   6 |   716       | McConnell               Charles              |        5 M   |            |        |            |           |       |   |     | M254 | Hubbell Street
   7 |   718       | Holland                 Bernard              |       40 M   |            |        |            |           |       |   |     | H453 | Hubbell Street
   8 |   718       | Holland                 Maria                |       30 F   |            |        |            |           |       |   |     | H453 | Hubbell Street
   9 |   718       | Holland                 Peter                |       20 M   |            |        |            |           |       |   |     | H453 | Hubbell Street
  10 |   718       | Holland                 John                 |       15 M   |            |        |            |           |       |   |     | H453 | Hubbell Street
  11 |   718       | Holland                 James                |        5 M   |            |        |            |           |       |   |     | H453 | Hubbell Street
