This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/philadelphia/census/1870/ward3/sh0110a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:09:19 EDT    Size: 105237
1870 Federal Census Philadelphia County, Pennsylvania (3rd Ward, 9th District: File 5 of 15)

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Carol Boyd from public records.  Formatted by Cyndie Enfinger, 
December 2002.  Submitted by Carol Boyd October 20, 2002.

A volunteer has not yet been found to proofread this transcription.  If you
are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.

cb242@aol.com 
______________________________________________________________

KEY TO COLUMNS:
1 = Dwelling houses numbered in the order of visitation
2 = Families numbered in the order of visitation
3 = The Name of every Person whose place of abode on the first day of June, 1870, 
    was in this family
4 = Age at last birthday.  If under 1 year, months in fractions
5 = Sex – Male (M), Female (F)
6 = Color – White (W), Black (B), Mulatto (M), Chinese (C), Indian (I)
7 = Profession, Occupation, or Trade of each Male Person over 15 years of age
8 = Value of Real Estate Owned
9 = Value of Personal Estate Owned
10 = Place of Birth (State, Territory or Country)
11 = Father of Foreign Born
12 = Mother of Foreign Bortn
13 = If born within the year, month
14 = If married within the year, month
15 = Attended School within the year
16 = Cannot Read
17 = Cannot Wright
18 = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict
19 = Male Citizens of U.S. of 21 years of age and upwards
20 = Same as 19 where rights to vote is denied on other grounds than rebellion 
     or other crime
______________________________________________________________


Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia
Sheet No: 110A   Reel no: M593-1417   Township: 9th District 3rd Ward   Page No: 49
Enumerated on: November 17th, 1870   by: Oliver L. Weeks   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb, 
http://www.usgwarchives.net/pa/philadelphia/.  Copyright: 2002

======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
LINE# |  1  |  2  | 3-LastName            3-FirstName         |  4  |  5  |  6  |     7      |  8  |  9  |     10     | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
1     | 726 |     |   Green                 John              | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
2     | 728 |     |   Carlin                Bernard           | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
3     | 728 |     |   Carlin                Ann               | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
4     | 728 |     |   Carlin                Mary              |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
5     | 732 |     |   Jenkins               William           | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
6     | 732 |     |   Jenkins               Lucy              | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
7     | 732 |     |   Laira                 James             | 50  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
8     | 732 |     |   Laira                 Wilemenia         | 50  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
9     | 732 |     |   Walls                 Pricilla          | 40  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
10    | 734 |     |   Little                George            | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
11    | 734 |     |   Little                Elizabeth         | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
12    | 734 |     |   Little                Margrett          |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
13    | 734 |     |   Dougherty             Margrett          | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Evangelist Street
14    | 739 |     |   McNamee               William           | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
15    | 739 |     |   McNamee               Michael           | 50  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
16    | 739 |     |   McNamee               Mary              | 40  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
17    | 739 |     |   McNamee               Mary Ann          | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
18    | 739 |     |   McNamee               John              | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
19    | 739 |     |   McNamee               Ceciala           | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
20    | 739 |     |   McNamee               Michael           | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
21    | 739 |     |   McNamee               Hugh              |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
22    | 739 |     |   McNamee               Dennis            |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
23    | 739 |     |   McNamee               Joseph            |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
24    | 741 |     |   Doyle                 James             | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
25    | 741 |     |   Doyle                 Sarah             | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
26    | 741 |     |   Doyle                 John              | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
27    | 741 |     |   Doyle                 Louisa            | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
28    | 741 |     |   Doyle                 Mary              | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
29    | 741 |     |   Doyle                 James             |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
30    | 741 |     |   Doyle                 Regina            |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
31  Back 741|  4  |   Owens                 Patrick           | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
32  Back 741|  4  |   Owens                 Jane              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
33  Back 741|  4  |   Owens                 Mary              |  3  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
34  Back 741|  4  |   Owens                 Elizabeth         |09/12|  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
35  Back 741|  2  |   Miller                George            | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
36  Back 741|  2  |   Miller                Margrett          | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
37  Back 741|  2  |   Miller                Lewis             | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
38  Back 741|  2  |   Miller                Henry             | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
39  Back 741|  2  |   Miller                George            |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
40  Back 741|  2  |   Miller                William           |10/12|  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================


Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia
Sheet No: 110B   Reel no: M593-1417   Township: 9th District 3rd Ward   Page No: 50
Enumerated on: November 17th, 1870   by: Oliver L. Weeks   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb, 
http://www.usgwarchives.net/pa/philadelphia/.  Copyright: 2002

======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
LINE# |  1  |  2  | 3-LastName            3-FirstName         |  4  |  5  |  6  |     7      |  8  |  9  |     10     | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
1   Back 741|  3  |   Martin                Patrick           | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
2   Back 741|  3  |   Martin                Mary              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
3   Back 741|  3  |   Martin                Charles           |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
4   Back 741|  3  |   Martin                John              |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
5   Back 741|  3  |   Martin                Michael           |  1  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
6   Back 741|  3  |   Martin                Cathrine          | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
7   Back 741|  3  |   Martin                Mary              |06/12|  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
8   Back 741|  1  |   O'Connell             Morris            | 50  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
9   Back 741|  1  |   O'Connell             John              | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
10  Back 741|  1  |   O'Connell             Mary              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
11  Back 741|  1  |   O'Connell             Johanna           | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
12  Back 741|  1  |   O'Connell             Hanora            | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
13  Back 741|  3  |   Clark                 James             | 50  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
14  Back 741|  3  |   Reed                  George            | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
15  Back 741|  3  |   Clark                 Paul              | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
16  Back 741|  3  |   Clark                 Frank             | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
17  Back 741|  3  |   Clark                 James             | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
18  Back 741|  3  |   Clark                 Mary              | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Delancey Place
19    | 743 |     |   Duffy                 Sarah             | 60  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
20    | 743 |     |   Doyle                 John              | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
21    | 743 |     |   Doyle                 Mary              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
22    | 743 |     |   Doyle                 John              | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
23    | 743 |     |   Doyle                 Joseph            |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
24    | 743 |     |   Doyle                 Sarah             |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
25    | 745 |     |   Cavanaugh             James             | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
26    | 745 |     |   Cavanaugh             Mary              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
27    | 745 |     |   Cavanaugh             Robert            | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
28    | 745 |     |   Cavanaugh             Mary              |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
29    | 745 |     |   Cavanaugh             James             |  1  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
30    | 745 |     |   McCloskey             Patrick           | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
31    | 745 |     |   Doughterty            Julia             | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
32    | 747 |     |   Looney                Mary              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
33    | 747 |     |   Looney                Thomas            | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
34    | 747 |     |   Looney                Maggie            | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
35    | 747 |     |   Jenning               Mary              | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
36    | 747 |     |   McDonald              Mor**t            | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
37    | 747 |     |   Mooney                Lizzie            | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
38    | 749 |     |   Fagan                 Patrick           | 70  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
39    | 749 |     |   Fagan                 Peter             | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
40    | 749 |     |   Fagan                 Terrance          | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================


Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia
Sheet No: 111A   Reel no: M593-1417   Township: 9th District 3rd Ward   Page No: 51
Enumerated on: November 17th, 1870   by: Oliver L. Weeks   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb, 
http://www.usgwarchives.net/pa/philadelphia/.  Copyright: 2002

======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
LINE# |  1  |  2  | 3-LastName            3-FirstName         |  4  |  5  |  6  |     7      |  8  |  9  |     10     | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
1     | 749 |     |   Fagan                 John              | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
2     | 749 |     |   Fagan                 James             | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
3     | 749 |     |   Fagan                 James F           | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
4     | 749 |     |   Fagan                 Peter             | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
5     | 749 |     |   Fagan                 Mary              | 40  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
6     | 749 |     |   Fagan                 Kate              | 40  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
7     | 749 |     |   Fagan                 Elizabeth         | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
8     | 749 |     |   Fagan                 Jane              |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
9     | 749 |     |   Fagan                 Sarah             |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
10    | 749 |     |   Fagan                 Cathrine          |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
11    | 749 |     |   Gurill                George            | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
12    | 751 |     |   Kane                  Francis           | 60  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
13    | 751 |     |   Kane                  Bridgett          | 60  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
14    | 751 |     |   Kane                  Bridgett          | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
15    | 751 |     |   Kane                  Cathrine          | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
16    | 753 |     |   Johnson               John              | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
17    | 753 |     |   Johnson               Mary Ann          | 50  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
18    | 753 |     |   Johnson               Ellen             | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
19    | 753 |     |   Johnson               Mary Ann          | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
20    | 753 |     |   McNamee               John              | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
21    | 753 |     |   Gormley               Michael           | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
22    | 753 |     |   Gormley               Margrett          | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
23  Back 753|     |   McDevitt              George            | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
24  Back 753|     |   McDevitt              Cathrine          | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
25  Back 753|     |   McDevitt              May               |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
26  Back 753|     |   McDevitt              Kate              |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
27    | 755 |     |   McCloskey             Richard           | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
28    | 755 |     |   McCloskey             Matilda           | 50  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
29    | 755 |     |   McCloskey             Charles           | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
30    | 755 |     |   McCloskey             Anna              | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
31    | 755 |     |   McCloskey             Joseph            | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
32    | 755 |     |   Milligan              John              | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
33    | 755 |     |   Brown                 Ann               | 80  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
34  Back 755|     |   North                 John              | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
35  Back 755|     |   North                 Cathrine          | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
36  Back 755|     |   North                 Rebecca           | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
37  Back 755|     |   North                 Mary Ann          | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
38  Back 755|     |   North                 Kate              |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
39  Back 755|     |   North                 Barbara           |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
40  Back 755|     |   North                 Jane              |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================


Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia
Sheet No: 111B   Reel no: M593-1417   Township: 9th District 3rd Ward   Page No: 52
Enumerated on: November 17th, 1870   by: Oliver L. Weeks   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb, 
http://www.usgwarchives.net/pa/philadelphia/.  Copyright: 2002

======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
LINE# |  1  |  2  | 3-LastName            3-FirstName         |  4  |  5  |  6  |     7      |  8  |  9  |     10     | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
1     | 757 |     |   McIlhenny             Sarah             | 60  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
2     | 757 |     |   McIlhenny             John              | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
3     | 757 |     |   Elver                 Joseph            | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
4     | 757 |     |   Elver                 Sarah             | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
5     | 759 |     |   Burke                 Anthony           | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
6     | 759 |     |   Burke                 Sarah             | 40  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
7     | 759 |     |   Burke                 Mary              | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
8     | 759 |     |   Burke                 James             |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
9     | 759 |     |   Burke                 William           |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
10    | 759 |     |   Burke                 John              |  1  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
11    | 759 |     |   Bernard               Margrett          | 50  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
12    | 759 |     |   Bernard               James             | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
13    | 759 |     |   Bernard               Willie            | 10  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
14  Back 759|     |   McGettigan            John              | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
15  Back 759|     |   McGettigan            Elizabeth         | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
16  Back 759|     |   McGettigan            John              |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
17  Back 759|     |   McGettigan            Mary              |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
18  Back 759|     |   McGettigan            Mary              | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
19  Back 759|     |   McGettigan            James             | 15  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
20  Back 759|     |   McGettigan            Mary              | 50  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
21  Back 759|     |   Brown                 Thomas            | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
22  Back 759|     |   Brown                 Kate              | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
23  Back 759|     |   Brown                 Samuel            |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
24  Back 759|     |   Brown                 Kate              |  5  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
25  Back 759|     |   Brown                 Henrietta         |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
26  Back 759|     |   Brown                 Anna              |9/12 |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
27  Back 759|     |   Gillett               John              | 30  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
28  Back 759|     |   Gillett               Amanda            | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
29  Back 759|     |   Gillett               John              |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
30    | 761 |     |   McCrosin              Joseph            | 50  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
31    | 761 |     |   McCrosin              Ann               | 40  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
32    | 761 |     |   McCrosin              Manus             | 20  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
33    | 761 |     |   McCrosin              Sarah             | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
34    | 761 |     |   McCrosin              Ellen             | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
35    | 761 |     |   McCrosin              Mary Ann          | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
36    | 761 |     |   McCrosin              Julia             | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
37    | 761 |     |   McCrosin              Cathrine          | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
38    | 761 |     |   McCrosin              William           |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
39    | 761 |     |   McCrosin              Joseph            |  5  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
40    | 761 |     |   McCrosin              Margrett          |  1  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================


Year: 1870   State: Pennsylvania   County: Philadelphia   Post Office: Philadelphia
Sheet No: 112A   Reel no: M593-1417   Township: 9th District 3rd Ward   Page No: 53
Enumerated on: November 17th, 1870   by: Oliver L. Weeks   
Transcribed by Carol Boyd <Cb242@aol.com> for USGenWeb, 
http://www.usgwarchives.net/pa/philadelphia/.  Copyright: 2002

======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
LINE# |  1  |  2  | 3-LastName            3-FirstName         |  4  |  5  |  6  |     7      |  8  |  9  |     10     | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS
======|=====|=====|===========================================|=====|=====|=====|============|=====|=====|============|====|====|====|====|====|====|====|====|====|====|===============================
1     | 761 |     |   McCloskey             John              | 40  |  M  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
2     | 761 |     |   McCloskey             Cathrine          | 30  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
3     | 761 |     |   McCloskey             Madelena          | 15  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
4     | 761 |     |   McCloskey             Anna              | 10  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
5     | 763 |     |   McDevitt              Mary              | 50  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
6     | 763 |     |   McDevitt              Mary              | 20  |  F  |     |            |     |     |            |    |    |    |    |    |    |    |    |    |    | Seventh Street
