This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/delaware/census/1860/enu01/pg00108.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:06:39 EDT    Size: 111962
1860 Federal Census Delaware County, Pennsylvania (enu01: File 6 of 11)

This Census was transcribed by Irene Dunlap <dunlapp1@home.com> 
and A Proofreader is Needed for the USGenWeb Census Project, 
http://www.usgwcensus.org/.

Copyright 2002 by Irene Dunlap <dunlapp1@home.com>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
FORMATTERS NOTES:  
     This census book, probably a number of years after the clerks 
transferred the census information, was rebound out of order.  After the 
book was rebound, the sheets were numbered at various times about 
80 years later with both stamped and handwritten numbers.  These  
numbers tend to perpetuate the out of order presentation of this
enumeration, and when filmed the jumbled order was maintained.  In this 
transcription the pages have been painstakingly restored to their original 
order and grouped in folders, one per enumerator. 
(This explanatory note and the transcription order used in these files 
Copyright 2002 by Maggie Stewart.)
************************************************************************
NOTE:  For more information on Delaware County, Pennsylvania, 
            Please visit the Delaware County, PAGenWeb page at 
            http://www.techcrafters.net/Gen/Delaware/
************************************************************************
Formatted by Maggie Stewart May 2002
************************************************************************

Census_Year  1860
Microfilm #  M653-1105
State        Pennsylvania
County       Delaware

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  108
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   797  743 Chalfont       Isaac          37   M         Farmer                   450       Penn.
 2   797  743 Chalfont       Mary A         35   F                                            Penn.
 3   797  743 Chalfont       William S      13   M                                            Penn.                   X
 4   797  743 Chalfont       Sarah A        10   F                                            Penn.                   X
 5   797  743 Chalfont       Joseph         8    M                                            Penn.                   X
 6   797  743 Chalfont       Isaac T        4    M                                            Penn.
 7   797  743 Pinkerton      John W         17   M         Farm Apprentice                    Penn.
 8   798  744 Pugh           Mary A         55   F         Widow                    250       Penn.
 9   798  744 Pugh           Samuel T       24   M         Carpenter                          Penn.
 10  798  744 Pugh           William S      22   M         Meth. Clergyman                    Penn.
 11  798  744 Pugh           Isaac H        18   M         Carpenter Apprentice               Penn.
 12  798  744 Evans          Fanny          1    F                                            Penn.
 13  799  745 Shun           Rachel G       43   F         Widow                    100       Penn.
 14  799  745 Shun           Sarah A        13   F                                            Penn.                   X
 15  800  *   __Unoccupied__ 
                   REMARKS:  The Property of Harriett Smull. Unoccupied Dwelling
 16  801  746 Marshall       James          31   M    B    Labourer                 20        Penn.
 17  801  746 Marshall       Harriett       30   F    B                                       Penn.                         X
 18  801  746 Marshall       Elizabeth      2    F    B                                       Penn.
 19  801  746 Garnett        George         30   M    B                   400                 Penn.             X
 20  801  746 Garnett        Abigal         28   F    B                                       Penn.             X
 21  801  746 Garnett        Benjamin       25   M    B    Labourer                           Penn.
 22  801  746 Garnett        John           24   M    B    Labourer                           Penn.
 23  802  747 Hinkson        Washington     54   M         Master Carpenter 500     500       Penn.
 24  802  747 Hinkson        Mary A         46   F                                            Penn.
 25  802  747 Hinkson        Thomas L       21   M         Carpenter                          Penn.
 26  802  747 Hinkson        Lydia          12   F                                            Penn.                   X
 27  802  747 Hinkson        Emmor          7    M                                            Penn.                   X
 28  802  747 Forsythe       Thomas         18   M         Carpenter Apprentice               Penn.
 29  802  747 Chalfont       Anna M         17   F         Domestic                           Penn.
 30  803  748 Vallinger      J. T.          33   M         Farmer         1,500     500       New Jersey
 31  803  748 Vallinger      Lydia          25   F                                            Penn.
 32  803  748 Vallinger      Sarah P        1    F                                            Penn.
 33  803  748 Darr           Henry          16   M         Farm Apprentice                    New Jersey
 34  803  748 Darr           Margarett      20   F         Domestic                           Ireland                       X
 35  804  749 Passmon        Naomi          60   F         Widow                    300       Penn.
 36  804  749 Passmon        Mary           32   F                                  700       Penn.
 37  804  749 Passmon        Hannah W       30   F                                  2,600     Penn.
 38  804  749 Passmon        George         24   M         Clerk                    500       Penn.
 39  804  749 Passmon        Richard        26   M         Miller                   500       Penn.
 40  804  749 Green          James          9    M                                            Penn.                   X

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  109
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   805  750 Gault          Charlotte      52   F                                            Penn.
 2   805  750 Gault          William        61   M         Machinist      800       200       Virginia
 3   805  750 Gault          Elizabeth      24   F                                            Penn.
 4   805  750 Gault          Sarah          19   F                                            Penn.
 5   805  750 Gault          Franklin       17   M                                            Penn.                   X
 6   806  751 Yarnell        Ruth           58   F                        1,000     1,300     Penn.
 7   806  751 Cox            Abigal         56   F         Widow                    1,000     Penn.
 8   807  752 Gregg          Dr. R.         58   M         Physician                1,000     Penn.
 9   807  752 Gregg          Martha         35   F                                            Penn.
 10  807  752 Freeman        John           11   M    M                                       Penn.                   X
 11  807  752 Lismington     Hannah         20   F         Domestic                           Penn.
 12  808  753 Anderson       George         45   M    M    Labourer                 20        Penn.                         X
 13  808  753 Anderson       Eliza          39   F    B                                       Penn.                         X
 14  808  753 Anderson       Emma           18   F    B    Domestic                           Penn.
 15  808  753 Anderson       George Jr      14   M    B                                       Penn.                   X
 16  808  753 Anderson       Nathan         13   M    B                                       Penn.                   X
 17  808  753 Anderson       Harriett       11   F    B                                       Penn.                   X
 18  808  753 Adens          Jacob          23   M    B    Labourer                           Penn.
 19  809  754 Hibbert        Samuel         61   M         Master Farmer            3,500     Penn.
                   REMARKS:  Trust Money $100.
 20  809  754 Hibbert        Lydia          52   F                                            Penn.
 21  809  754 Hibbert        Jesse          23   M         Farm Hand                          Penn.
 22  809  754 Hibbert        John           18   M         Farm Hand                          Penn.
 23  809  754 Hibbert        Mary           21   F         Dairy Maid                         Penn.
 24  809  754 Hibbert        Elizabeth      18   F         Dairy Maid                         Penn.
 25  809  754 King           Smedley        11   M                                            Penn.                   X
 26  810  755 Chalfont       Emlen          25   M         Labourer       400       30        Penn.
 27  810  755 Chalfont       Elizabeth      28   F                                            Ireland
 28  811  756 King           Pierce         45   M         Farmer                   200       Penn.
 29  811  756 King           Sarah          40   F                                            Penn.
 30  811  756 King           Bishop         17   M         Carpenter Apprentice               Penn.
 31  811  756 King           Hannah         15   F         Dairy Maid                         Penn.
 32  811  756 King           George         13   M                                            Penn.                   X
 33  811  756 King           Eli            8    M                                            Penn.                   X
 34  812  757 Miller         Josiah A       31   M         Master Wheelwright 700   1,000     Penn.
 35  812  757 Miller         Sarah V        29   F                                            Penn.
 36  812  757 Miller         Margarett J    6    F                                            Penn.                   X
 37  812  757 Glasscum       David          19   M         Wheelwright Apprentice             Penn.
 38  813  758 Towsend        Patrick        51   M         Labourer                 20        Ireland                       X
 39  813  758 Towsend        Bridget        25   F                                            Ireland                       X
 40  813  758 Towsend        Mary A         6    F                                            Ireland

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  110
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   813  758 Towsend        Robert         4    M                                            Penn.
 2   813  758 Towsend        Fanny          2    F                                            Penn.
 3   813  758 Towsend        Abram          10/12 M                                           Penn.
 4   813  758 Towsend        John           19   M         Blacksmith Apprentice              Ireland
 5   813  758 Towsend        Thomas         18   M         Shoemaker                          Ireland
 6   814  759 Sharpless      Joshua         37   M         Labourer                 20        Penn,
 7   814  759 Sharpless      Mary A         35   F                                            Delaware
 8   814  759 Sharpless      George W       11   M                                            Penn.                   X
 9   814  759 Sharpless      Rufus E        8    M                                            Penn.                   X
 10  814  759 Sharpless      Joshua B       4    M                                            Penn.
 11  814  759 Sharpless      John           2    M                                            Penn.
 12  815  760 Jobson         Enos           47   M         Butcher        1,200     500       Penn.
 13  815  760 Jobson         Ann            47   F         Millinor                           Penn.
 14  815  760 Jobson         Anna M         17   F                                            Penn.                   X
 15  815  760 Jobson         Samuel         14   M                                            Penn.                   X
 16  815  760 Jobson         Eliza          7    F                                            Penn.                   X
 17  815  760 Jobson         Franklin       2    M                                            Penn.
 18  815  760 Smith          Enoch          65   M         Labourer                 40        Penn.
 19  816  761 Durborow       Charles        28   M         Labourer                 25        Penn.
 20  816  761 Durborow       Elizabeth      20   F         Mantu Maker                        Penn.
 21  816  761 Durborow       Mary A         4    F                                            Penn.
 22  817  762 Quinn          David          37   M         Master Blacksmith 5,000  500       Ireland
 23  817  762 Quinn          Sarah          34   F                                            England
 24  817  762 Quinn          Zelina         14   F                                            Penn.                   X
 25  817  762 Quinn          Flavell        9    M                                            Penn.                   X
 26  817  762 Quinn          Lora           6    F                                            Penn.
 27  817  762 Quinn          John W         6/12 M                                            Penn.
 28  817  762 Mott           John           19   M         Blacksmith Apprentice              Penn.
 29  818  763 Thompson       Joshua         37   M         Farmer         1,000     100       Penn.
 30  818  763 Thompson       Cathain        34   F                                            Penn.
 31  818  763 Thompson       Archabold      12   M                                            Penn.                   X
 32  818  763 Thompson       David          10   M                                            Penn.                   X
 33  818  763 Thompson       Phebe A        6    F                                            Penn.
 34  818  763 Thompson       Caroline       3    F                                            Penn.
 35  818  763 Johnson        Robert         38   M         Butcher                  200       Penn.
 36  819  764 Ballard        Isaac          68   M    B    Labourer       300       30        Virginia
 37  819  764 Ballard        Hannah         65   F    B                                       Delaware                      X
 38  819  764 Ballard        Jacob          23   M    B    Labourer                           Penn.
 39  819  764 Ballard        Eliza          20   F    B                                       Penn.
 40  819  764 Ballard        Richard        11   M    B                                       Penn.

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  111
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   820  765 Low            Samuel         27   M    B    Labourer                 25        Penn.
 2   820  765 Low            Sarah A        27   F    B                                       Penn.                         X
                   REMARKS:  Can't Write
 3   820  765 Low            Hannah         2    F    B                                       Penn.
 4   821  766 Bonsell        Jobe F         32   M         Master Butcher           300       Penn.
 5   821  766 Bonsell        Mary E         20   F                                            Penn.
 6   821  766 Bonsell        Fredrick       5    M                                            Penn.
 7   821  766 Bonsell        Mary           2    F                                            Penn.
 8   821  766 Drisket        Catharine      34   F         Domestic                           Penn.
 9   822  767 Sharpless      Joshua         69   M         Farmer         2,000     250       Penn.
 10  822  767 Sharpless      Hannah         43   F         Dress Maker                        Penn.
 11  822  767 Sharpless      Catharine      31   F         Dress Maker                        Penn.
 12  822  767 Sharpless      Adalade        28   F         Dress Maker                        Penn.
 13  823  768 Smith          Elma           40   F         Widow                    50        Penn.
 14  823  768 Smith          Lydia E        12   F                                            Penn.                   X
 15  823  768 Smith          Clara          10   F                                            Penn.                   X
 16  823  768 Smith          William H      7    M                                            Penn.                   X
 17  823  768 Smith          Enoch T        4    M                                            Penn.
 18  824  769 Proctor        Lewis          28   M         Labourer                 25        Penn.                         X
 19  824  769 Proctor        Bridget        26   F                                            Ireland                       X
 20  824  769 Proctor        Mary J         1    F                                            Penn.
 21  825  770 Hall           Robert         62   M         Farm Hand                100       Penn.
 22  825  770 Hall           Ester H        61   F                                            Penn.
 23  826  771 Starr          Eliza          83   F         Widow                    25        Penn.
 24  827  772 Quinn          John           38   M         Droving                  4,000     Ireland
 25  827  772 Quinn          Mary J         35   F                                            Ireland
 26  827  772 Quinn          Margarett      13   F                                            Penn.                   X
 27  827  772 Quinn          Charles        12   M                                            Penn.                   X
 28  827  772 Quinn          Catharine      9    F                                            Penn.                   X
 29  827  772 Quinn          Mary J         5    F                                            Penn.
 30  827  772 Quinn          John Jr        4    M                                            Penn.
 31  827  772 Quinn          David          3    M                                            Penn.
 32  827  772 Quinn          Ida            2/12 F                                            Penn.
 33  827  772 Campbell       Robert         40   M         Labourer                           Ireland
 34  828  773 Ruby           Michel C       45   M         Carpenter                50        Penn.
 35  828  773 Ruby           Elimor         45   F                                            Penn.                         X
 36  828  773 Ruby           Ferdanands     20   M         Carpenter Apprentice               Penn.
 37  828  773 Ruby           Georgianna     16   F         Spooler                            Penn.
 38  828  773 Ruby           Henry C        15   M         Spooler                            Penn.                   X
 39  828  773 Ruby           Mary E         11   F                                            Penn.                   X
 40  828  773 Ruby           James T        7    M                                            Penn.                   X

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  112
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   828  773 Ruby           Austin         4    M                                            Penn.
 2   829  774 Baldwin        Richard        38   M         Drover                   300       Penn.
 3   829  774 Baldwin        Hannah A       33   F                                            Penn.
 4   829  774 Baldwin        Frank H        2    M                                            Penn.
 5   829  774 Baldwin        Richard        2/12 M                                            Penn.
 6   830  775 Baldwin        Joseph         32   M         Painter        800       100       Penn.
 7   830  775 Baldwin        Hannah         37   F                                            Penn.
 8   830  775 Baldwin        Ezariah        4    M                                            Penn.
 9   830  775 Baldwin        Milford        2    M                                            Penn.
 10  831  776 Roberts        Asa C          38   M         Coach Painter            80        Penn.
 11  831  776 Roberts        Elizabeth      38   F                                            Penn.
 12  831  776 Roberts        Mary E         17   F         Sewing                             Penn.                   X
 13  831  776 Roberts        Rachel A       8    F                                            Penn.                   X
 14  831  776 Roberts        Levina         6    F                                            Penn.                   X
 15  832  777 Bane           Ezriah L       43   M         Clerk          2,500     300       Penn.
 16  832  777 Bane           Catharine      39   F                                            Penn.
 17  832  777 Bane           Mary M         10   F                                            Penn.                   X
 18  832  777 Bane           Lewis K        8    M                                            Penn.                   X
 19  832  777 Bane           Thomas E       6    M                                            Penn.                   X
 20  832  777 Bane           Hannah         4    F                                            Penn.
 21  832  777 Bane           Able L         1    M                                            Penn.
 22  833  778 Baldwin        Eli            63   M         Labourer                 50        Penn.                         X
 23  833  778 Baldwin        Estor          55   F                                            Penn.
 24  834  779 Litzenburg     John           33   M         Carpenter                230       Penn.
 25  834  779 Litzenburg     Ellen          34   F                                            Penn.
 26  834  779 Litzenburg     Vincent        3    M                                            Penn.
 27  835  780 Broomhall      Sarah T        55   F                        800       150       Penn.
 28  836  781 Chalfont       Chalkley       38   M         Painter                  100       Penn.
 29  836  781 Chalfont       Hannah         30   F                                            New Jersey
 30  836  781 Chalfont       Charles E      5    M                                            Penn.                   X
 31  836  781 Chalfont       Walter F       3    M                                            Penn.
 32  837  782 Fox            William        66   M         Farmer                   50        Penn.
 33  837  782 Fox            Elizabeth      49   F                                            New Jersey
 34  837  782 Henderson      Ferdinand      17   M         Carpenter Apprentice               Virginia
 35  837  782 Henderson      William        14   M                                            Virginia                X
 36  838  783 Parsons        Joseph         45   M         Mill Wright              105       Penn.
 37  838  783 Parsons        Eliza E        47   F                                            Penn.
 38  838  783 Parsons        Mary E         18   F                                            Penn.                   X
 39  838  783 Parsons        John W         16   M                                            Penn.                   X
 40  838  783 Parsons        William        13   M                                            Penn.                   X

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  113
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   838  783 Parsons        Matilda        11   F                                            Penn.                   X
 2   838  783 Parsons        Lewis          4    M                                            Penn.
 3   838  783 Heath          Clark          50   M         Labourer                           Penn.
 4   839  784 Russell        William        37   M         Cabinet Maker  2,500     1,000     Penn.
 5   839  784 Russell        Elizabeth      30   F                                            Penn.
 6   839  784 Russell        Robert H       9    M                                            Penn.                   X
 7   839  784 Russell        Anna M         5    F                                            Penn.
 8   839  784 Russell        Mary L         3    F                                            Penn.
 9   840  785 Regester       Robert         38   M         Painter                  190       Penn.
 10  840  785 Regester       Emily          35   F                                            Penn.
 11  840  785 Regester       Sarah J        9    F                                            Penn.                   X
 12  840  785 Regester       Robison        7    M                                            Penn.                   X
 13  840  785 Regester       Mary E         6    F                                            Penn.                   X
 14  840  785 Regester       John           2    M                                            Penn.
 15  841  786 Colvant        Joseph         41   M         Stone Mason    400       100       Penn.                         X
 16  841  786 Colvant        Elizabeth      38   F                                            Penn.
 17  841  786 Colvant        Sarah E        6    M                                            Penn.                   X
 18  841  786 Yarnall        Lewis J        13   M                                            Penn.                   X
 19  842  787 Twaney         Cornelious     27   M         Labourer       400       25        Ireland
 20  842  787 Twaney         Ellen          35   F                                            Ireland                       X
 21  842  787 Twaney         Patrick        3    M                                            Penn.
 22  842  787 Twaney         William E      1    M                                            Penn.
 23  843  788 Slaughter      Lewis          47   M         Farm Hand                25        Penn.
 24  843  788 Slaughter      Mary A         37   F                                            Penn.
 25  843  788 Slaughter      James          9    M                                            Penn.                   X
 26  843  788 Slaughter      Mary           3    F                                            Penn.
 27  843  788 Slaughter      Opah           1    F                                            Penn.
 28  843  788 Slaughter      Susan          19   F         Sewing                             Penn.
 29  844  789 Luter          Robert         47   M         Cordwainer     100       100       Penn.
 30  844  789 Luter          Mary A         44   F                                            Penn.
 31  844  789 Luter          Sallie         19   F         Sewing                             Penn.
 32  844  789 Luter          Susanna        17   F         Domestic                           Penn.
 33  844  789 Luter          Mary E         14   F                                            Penn.                   X
 34  844  789 Luter          Robert C       12   M                                            Penn.                   X
 35  844  789 Luter          Emma E         10   F                                            Penn.                   X
 36  844  789 Luter          Lewis          8    M                                            Penn.                   X
 37  844  789 Luter          Emma F         5    F                                            Penn.
 38  844  789 Luter          William        3    M                                            Penn.
 39  845  790 Johnson        Aaron          36   M    B    Labourer                 45        Penn.
 40  845  790 Johnson        Mary J         34   F    B                                       Penn.

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  114
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   845  790 Johnson        Maggie         1/12 F    B                                       Penn.
 2   845  790 Johnson        Abram          8    M    B                                       Penn.
 3   846  791 Dunn           Samuel P       38   M         Carpenter                300       Penn.
 4   846  791 Dunn           Emaline        33   F                                            Penn.
 5   846  791 Dunn           Marshall Y     9    M                                            Penn.                   X
 6   846  791 Dunn           Ida B          3    F                                            Penn.
 7   846  791 Williams       Daniel         65   M         Labourer       1,500               Penn.
 8   846  791 Dunn           Robins P       31   M         Carpenter                50        Penn.
 9   847  792 Levis          Thomas         38   M         Labourer                 30        Penn.
 10  847  792 Levis          Hannah         30   F                                            Penn.                         X
 11  847  792 Levis          Philena        9    F                                            Penn.                   X
 12  847  792 Levis          Elizabeth      8    F                                            Penn.                   X
 13  847  792 Levis          Nathan         6    M                                            Penn.                   X
 14  847  792 Levis          Margarett      4    F                                            Penn.
 15  847  792 Levis          Anna M         3    F                                            Penn.
 16  847  792 Levis          Lydia          1    F                                            Penn.
 17  848  793 Luper          Joseph         57   M                        500       130       Penn.                              X
                   REMARKS:  4 Years Blind from cause unknown.
 18  848  793 Luper          Mary A         30   F                                            Penn.
 19  848  793 Luper          Jacob P        7    M                                            Penn.                   X
 20  848  793 Luper          HannahE        3    F                                            Penn.
 21  849  794 Williams       John           75   M         Farm Hand                500       Penn.
 22  849  794 Williams       Hannah         70   F                                            Penn.
 23  849  794 Williams       Mary A         35   F                                            Penn.
 24  850  795 Danfield       Aaron          29   M         Carpenter                100       Penn.
 25  850  795 Danfield       Elmira         30   F                                            Penn.
 26  850  795 Danfield       Caspor P       6    M                                            Penn.                   X
 27  850  795 Danfield       Oberr          2    M                                            Penn.
 28  851  796 Chalfont       Davis          50   M         Cordwainer     1,000     130       Penn.
 29  851  796 Chalfont       Anna M         40   F                                            Penn.
 30  851  796 Chalfont       Anna M Jr.     17   F                                            Penn.                   X
 31  851  796 Chalfont       Amy            14   F                                            Penn.                   X
 32  851  796 Chalfont       William        6    M                                            Penn.
 33  852  797 James          Joseph         50   M    B    Labourer                           Maryland                      X
                   REMARKS:  Can't Write.
 34  852  797 James          Hannah         65   F    B                                       Maryland                      X
 35  853  798 Reece          Mordecai       60   M         Cordwainer               100       Penn.
 36  853  798 Reece          Phebe          55   F                                            Penn.
 37  853  798 Reece          Priscilla      14   F                                            Penn.                   X
 38  853  798 Reece          Reuben         10   M                                            Penn.                   X
 39  854  799 Baldwin        William        65   M         Labourer                 50        Penn.
 40  854  799 Baldwin        Elizabeth      62   F                                            Penn.

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  115
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   854  799 Baldwin        Patt           19   M         Labourer                           Penn.
 2   855  800 McClure        Samuel         63   M         Cordwainer               100       Penn.
 3   855  800 McClure        Anne           55   F                                            Penn.
 4   855  800 McClure        Margarett      24   F         Sewing                             Penn.
 5   856  801 Harkness       Samuel         32   M         Carpenter                80        Penn.
 6   856  801 Harkness       Martha         29   F                                            Delaware
 7   856  801 Harkness       Anna           7    F                                            Maryland
 8   856  801 Harkness       Theadore       4    M                                            Penn.
 9   856  801 Harkness       William        1    M                                            Penn.
 10  857  802 Smith          William        38   M         Teamster                 90        Penn.
 11  857  802 Smith          Sidney A       33   F                                            Penn.
 12  857  802 Smith          Mary B         7    F                                            Penn.                   X
 13  857  802 Smith          Emma D         5    F                                            Penn.                   X
 14  857  802 Smith          Ester E        1    F                                            Penn.
 15  857  802 Smith          Amanda J       5/12 F                                            Penn.
 16  857  802 Reece          Elizie         19   F         Sewing                             Penn.
 17  858  803 Fagan          Patrick        28   M         Labourer                           Ireland
 18  858  803 Fagan          Bridget        24   F                                            Ireland
 19  858  803 Fagan          Mary           3    F                                            Penn.
 20  859  804 McNeail        Henry          51   M         Farmer                   110       Penn.
 21  859  804 McNeail        Mary A         50   F                                            Penn.
 22  859  804 McNeail        Jame           11   F                                            Penn.                   X
 23  859  804 McNeail        Archibold      9    M                                            Delaware                X
 24  859  804 Day            James          83   M         Old Man                            Penn.
 25  860  805 Weaver         J Davis        33   M         Master Miller            200       Penn.
 26  860  805 Weaver         Emaline        28   F                                            Penn.
 27  860  805 Weaver         Lydia          9    F                                            Penn.                   X
 28  860  805 Weaver         Jesse D        7    M                                            Penn.                   X
 29  860  805 Weaver         Mary A         4    F                                            Penn.
 30  860  805 Weaver         Josephine      3    F                                            Penn.
 31  861  806 Temple         Bernett        49   M         Farmer                   500       Penn.
 32  861  806 Temple         Sarah          40   F                                            Penn.
 33  861  806 Temple         Thomas R       21   M         Farmer                             Penn.
 34  861  806 Temple         Sallie L B     25   F                                            Penn.
 35  861  806 Temple         Lydia W        8/12 F                                            Penn.
 36  861  806 Sanders        James          23   M         Farm Hand                          Penn.
 37  861  806 Riley          Martha         67   F         Widow                    2,000     Penn.
 38  861  806 Stewart        William        13   M                                            Penn.                   X
 39  862  807 Crother        Mary J         39   F         Widow                    75        Penn.
 40  862  807 Crother        William        21   M         Weaver                             England

CENSUS YR:  1860  STATE:  Pennsylvania  COUNTY:  Delaware  DIVISION:  Middletown  REEL NO:  M653-1105  PAGE NO:  116
REFERENCE:  Enumerated on June 27th - 20th, 1860 by John P. Williamson; POST OFFICE: Media
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   862  807 Crother        Ralph          18   M         Weaver                             England
 2   863  *   __Unoccupied__ 
                   REMARKS:  On the Property of William Lewis. Unoccupied Dwelling
 3   864  808 Fenton         William        30   M         Weaver                   100       England
 4   864  808 Fenton         Anna           28   F                                            Penn.
 5   864  808 Fenton         John           1    M                                            Penn.
 6   864  808 Boner          Edward         26   M         Weaver                   75        Penn.
 7   865  809 Faulkner       John           25   M         Spinner                  100       Penn.                         X
 8   865  809 Faulkner       Ellen          21   F                                            Penn.
 9   865  809 Faulkner       William        10/12 M                                           Penn.
 10  865  809 Turner         Wright         18   M         Weaver                             Penn.
 11  866  810 Eanox          John           56   M         Speeder Tender           25        Delaware
 12  866  810 Eanox          Jane           70   F                                            Ireland                            X
                   REMARKS:  Idiotic
 13  866  810 Lweingston     Mary           56   F         Nursing                  50        Ireland                       X
 14  867  811 Greenlee       David          40   M         Weaver                             Ireland
 15  867  811 Greenlee       Elizabeth      44   F                                            Delaware                      X
 16  867  811 Greenlee       John           16   M         Weaver                             Penn.
 17  868  812 Havenstrite    Sophia         61   F         Widow                    50        Penn.
 18  868  812 Wheaton        Mary A         40   F         (Widow) Weaver                     Penn.
 19  868  812 Heavenstrite   Margarett      27   F         Spooler                            Penn.                         X
                   REMARKS:  Can't Write.
 20  868  812 Wheaton        Robert         10   M                                            Penn.                   X
 21  868  812 Lewis          John           2    M                                            Penn.
 22  869  813 Crother        Joseph         22   M         Weaver                   25        England
 23  869  813 Crother        Mary J         21   F                                            Penn.
 24  869  813 Crother        Alfred         1/12 M                                            Penn.
 25  870  814 Sanders        John L         25   M         Warper                   25        Penn.             X
 26  870  814 Sanders        Margarett      24   F                                            Penn.             X
 27  870  814 Sanders        Estor          58   F         Widow                              Penn.
 28  870  814 Sanders        Hannah A       18   F         Weaver                             Penn.
 29  871  815 Wilkinson      Joseph         65   M         Gent.                    50        England
