This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/cambria/census/1830/pg0194.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 12 May 2009, 17:21:09 EDT    Size: 89294
1830 Federal Census Cambria County, Pennsylvania (Page 4 of 6)
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://files.usgwarchives.net/pa/cambria/census/1830/pg0194.txt     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Lynn Beatty from public records.  Edited and formatted 
by Priscilla Warren.  Submitted by Lynn Beatty.  

A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:  For more information on Cambria County, Pennsylvania, 
       Please visit the Cambria County, PAGenWeb page at 
       http://www.camgenpa.com/
                     
       ALSO visit the PAGenWeb archives at
      
     http://www.usgwarchives.net/pa/pafiles.htm

___________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
___________________________________________________________________________

Key to Census Columns: 

LINE                         Line Number
Firstname                    First Name
Lastname                     Last Name
White Males                  (Age Ranges from top number to bottom number.)
White Females                (Age Ranges from top number to bottom number.)
Male Slaves                  (Age Ranges from top number to bottom number.)
Female Slaves                (Age Ranges from top number to bottom number.)
Free Male Colored Persons    (Age Ranges from top number to bottom number.)
Free Female Colored Persons  (Age Ranges from top number to bottom number.)
To                           Total Column
White Deaf & Dumb            (Age Ranges from top number to bottom number.)
White Blind
Fo                           Aliens
Colored Deaf & Dumb          (Age Ranges from top number to bottom number.)
Colored Blind
Remarks
___________________________________________________________________________

This is the 1830 Federal Census for Cambria County, Pennsylvania
___________________________________________________________________________

---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 194
Reel No: M19-161   Division: Western,  Clearfield Township   Page No: 194
Enumerated by: Adam Bausman 
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
                                               |                                           Free White                                            |                 Slave                 |             Free Colored              |     |  White          | Colored     | 
                                               |                      Male                      |                     Female                     |       Male        |      Female       |       Male        |      Female       |     |   Deaf          |   Deaf      | 
                                               |   0   5  10  15  20  30  40  50 60 70 80 90 00 |   0   5  10  15  20  30  40  50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |  0 14 25        |  0 14 25    | 
 LINE | Firstname            Lastname          |   5  10  15  20  30  40  50  60 70 80 90 00  . |   5  10  15  20  30  40  50  60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | 14 25  . Bl For | 14 25  . Bl | SNDX | Remarks
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
    1 | William              Glasgow           |   2                       1                    |   1               1                            |                   |                   |                   |                   |   2 |                 |             | G420 | 
    2 | Andrew               Habert            |       1       1   1           1                |           1                   1                |                   |                   |                   |                   |   1 |                 |             | H163 | 
    3 | Samuel               Holland           |   3   1           1                            |   1               1                            |                   |                   |                   |                   |   2 |                 |             | H453 | 
    4 | John                 Hanson            |       2                   1                    |   1       1           1                        |                   |                   |                   |                   |   2 |                 |             | H525 | 
    5 | Charly               Holly             |       1           1                            |           1               1                    |                   |                   |                   |                   |   1 |                 |             | H400 | 
    6 | Widow                McKenney          |                                                |   1                   1                        |                   |                   |                   |                   |   1 |                 |             | M250 | 
    7 | John                 Kride             |       2                   1                    |       1   2       1                            |                   |                   |                   |                   |   2 |                 |             | K630 | 
    8 | Henry                Keids             |   1   1                   1                    |   1   1   2           1                        |                   |                   |                   |                   |   1 |                 |             | K320 | 
    9 | George               Keads Sr          |                           1            1       |                                     1          |                   |                   |                   |                   |   1 |                 |             | K322 | 
   10 | James                Karn              |                                  1             |                                  1             |                   |                   |                   |                   |   1 |                 |             | K650 | 
   11 | David                Krese             |                       1                        |   1                   1                        |                   |                   |                   |                   |   1 |                 |             | K620 | 
   12 | Valentine            Krese             |   2                   1                        |   1                   1                        |                   |                   |                   |                   |   2 |                 |             | K620 | 
   13 | John                 Kuhn              |   2                   1                        |   1               1                            |                   |                   |                   |                   |   2 |                 |             | K500 | 
   14 | Andrew               Long              |   2                       1                    |   1   1               1                        |                   |                   |                   |                   |   2 |                 |             | L520 | 
   15 | Alexander            Long              |           1           1                        |                           1                    |                   |                   |                   |                   |   1 |                 |             | L520 | 
   16 | Timothy              Lumrader          |   1                   1                        |   2   2               1                        |                   |                   |                   |                   |   1 |                 |             | L563 | 
   17 | David                Lakens            |   1   2   1               1                    |   2                   1                        |                   |                   |                   |                   |   1 |                 |             | L252 | 
   18 | George               Lohman            |   1   1   1               1                    |       2       1           1                    |                   |                   |                   |                   |   1 |                 |             | L550 | 
   19 | Luke                 Maguire           |   2   2               1                        |   1   2               1                        |                   |                   |                   |                   |   2 |                 |             | M260 | 
   20 | Barnabas             McFeily           |   1       1   1       1          1             |   1                   1          1             |                   |                   |                   |                   |   1 |                 |             | M214 | 
   21 | Samuel               Matthews          |   2   1           1                            |   1   1   1           1                        |                   |                   |                   |                   |   2 |                 |             | M320 | 
   22 | Joseph               Myers             |   1                   1                        |                       1                        |                   |                   |                   |                   |   1 |                 |             | M620 | 
   23 | Gregory              Miler             |   1                       1                    |       1               1                        |                   |                   |                   |                   |   1 |                 |             | M460 | 
   24 | Blancus              Noel              |   1   1               1                        |   1                   1                        |                   |                   |                   |                   |   1 |                 |             | N400 | 
   25 | David                Noel              |                       1                        |                                                |                   |                   |                   |                   |   1 |                 |             | N400 | 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
 
---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 195
Reel No: M19-161   Division: Western,  Clearfield Township   Page No: 195
Enumerated by: Adam Bausman 
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
                                               |                                           Free White                                            |                 Slave                 |             Free Colored              |     |  White          | Colored     | 
                                               |                      Male                      |                     Female                     |       Male        |      Female       |       Male        |      Female       |     |   Deaf          |   Deaf      | 
                                               |   0   5  10  15  20  30  40  50 60 70 80 90 00 |   0   5  10  15  20  30  40  50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |  0 14 25        |  0 14 25    | 
 LINE | Firstname            Lastname          |   5  10  15  20  30  40  50  60 70 80 90 00  . |   5  10  15  20  30  40  50  60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | 14 25  . Bl For | 14 25  . Bl | SNDX | Remarks
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
    1 | Peter                Noel Sen          |                   1              1             |                   1              1             |                   |                   |                   |                   |   1 |                 |             | N425 | 
    2 | Peter                Noel Jun          |   1                   1                        |   1   1   1           1                        |                   |                   |                   |                   |   1 |                 |             | N425 | 
    3 | Isaac                Noel              |                   1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | N400 | 
    4 | Abraham              Noel              |   1       1               1                    |       1   1           1                        |                   |                   |                   |                   |   1 |                 |             | N400 | 
    5 | John                 Nagle             |   2   1   1               1                    |   1   1               1                        |                   |                   |                   |                   |   2 |                 |             | N240 | 
    6 | Thomas               Noble             |                       1                        |           1                                    |                   |                   |                   |                   |   1 |                 |             | N140 | 
    7 | Samuel               Noble             |                   1                            |   2               1                            |                   |                   |                   |                   |   1 |                 |             | N140 | 
    8 | Simon                Noble             |   2                       1                    |   2       1           1       1                |                   |                   |                   |                   |   2 |                 |             | N140 | 
    9 | George               Oshell            |   1       2   1       1                        |       1               1                        |                   |                   |                   |                   |   1 |                 |             | O240 | 
   10 | Joseph               Plott             |       2                   1                    |   1   1               1                        |                   |                   |                   |                   |   2 |                 |             | P430 | 
   11 | William              Powell            |   1                       1                    |                       1                        |                   |                   |                   |                   |   1 |                 |             | P400 | 
   12 | Richard              Boudfoot          |   1                   1       1                |   1               1           1                |                   |                   |                   |                   |   1 |                 |             | B313 | 
   13 | Henry                Ritts             |       1       2               1                |   2   2   1               1                    |                   |                   |                   |                   |   2 |                 |             | R320 | 
   14 | Edward               Shoemaker         |           1   1       1                        |               1                  1             |                   |                   |                   |                   |   1 |                 |             | S526 | 
   15 | Robert               Smith             |   2   1   1           1                        |   1   1   1           1                        |                   |                   |                   |                   |   2 |                 |             | S530 | 
   16 | Daniel               Turner            |                                     1          |                                                |                   |                   |                   |                   |   1 |                 |             | T656 | 
   17 | Joseph               Trescher          |       2   2       1           1                |               2           1                    |                   |                   |                   |                   |   2 |                 |             | T626 | 
   18 | John                 Troxell           |       2       1               1                |           3               1                    |                   |                   |                   |                   |   2 |                 |             | T624 | 
   19 | Abraham              Troxell           |   1               1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | T624 | 
   20 | David                Watt              |   1       1       1              1             |   1   2   1   2   1       1                    |                   |                   |                   |                   |   1 |                 |             | W300 | 
   21 | George               Wade              |   2   1                   1                    |           2   1           1                    |                   |                   |                   |                   |   2 |                 |             | W300 | 
   22 | James                Watt              |   1               1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | W300 | 
   23 | John                 Wilt              |       2   1           1                        |   1   1                   1                    |                   |                   |                   |                   |   2 |                 |             | W430 | 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
 
---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 196
Reel No: M19-161   Division: Western,  Allegheny Township   Page No: 196
Enumerated by: Adam Bausman 
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
                                               |                                           Free White                                            |                 Slave                 |             Free Colored              |     |  White          | Colored     | 
                                               |                      Male                      |                     Female                     |       Male        |      Female       |       Male        |      Female       |     |   Deaf          |   Deaf      | 
                                               |   0   5  10  15  20  30  40  50 60 70 80 90 00 |   0   5  10  15  20  30  40  50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |  0 14 25        |  0 14 25    | 
 LINE | Firstname            Lastname          |   5  10  15  20  30  40  50  60 70 80 90 00  . |   5  10  15  20  30  40  50  60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | 14 25  . Bl For | 14 25  . Bl | SNDX | Remarks
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
    1 | John                 Anderson          |       1               1                        |           1           1                        |                   |                   |                   |                   |   1 |                 |             | A536 | 
    2 | Andrew               Anderson          |                                  1             |                                  1             |                   |                   |                   |                   |   1 |                 |             | A536 | 
    3 | William              Adams             |       1   2   1                  1             |   1       1               1                    |                   |                   |                   |                   |   1 |                 |             | A352 | 
    4 | John                 Braddock          |                           1                    |   2           1   1                            |                   |                   |                   |                   |   1 |                 |             | B632 | 
    5 | Charles              Bradley           |   1                   1                        |   1               1   1   1                    |                   |                   |                   |                   |   1 |                 |             | B634 | 
    6 | Matthew              Bohy              |   1   1   2           1                        |       1               1                        |                   |                   |                   |                   |   1 |                 |             | B000 | 
    7 | Eleanor              Braddock          |                                                |                   1       1                    |                   |                   |                   |                   |   1 |                 |             | B632 | 
    8 | Christian            Bower             |       2   1       1           1                |   1   1       2       1                        |                   |                   |                   |                   |   2 |                 |             | B600 | 
    9 | Hanna                Benn              |           1                                    |           1       1                 1          |                   |                   |  1                |                   |   1 |                 |             | B500 | 
   10 | Augustus             Byrne             |   2               1                    1       |                   1                            |                   |                   |                   |                   |   2 |                 |             | B650 | 
   11 | Edward               Bendy             |                               1                |       1       1           1                    |                   |                   |                   |                   |   1 |                 |             | B530 | 
   12 | Dr Charles           Brady             |                   1                            |                                                |                   |                   |                   |                   |   1 |                 |             | B630 | 
   13 | William              Bradley           |                       1                        |                                                |                   |                   |                   |                   |   1 |                 |             | B634 | 
   14 | Joseph               Buck              |   2   3           1   1                        |   2               2              1             |                   |                   |                   |                   |   2 |  1  2           |             | B200 | 
   15 | John                 Burke             |                                  1             |                                                |                   |                   |                   |                   |   1 |                 |             | B620 | 
   16 | Burkhart             Bracebridge       |                       1                        |                                                |                   |                   |                   |                   |   1 |                 |             | B621 | 
   17 | Arch                 Christy           |               1                  1             |           1                   1                |                   |                   |                   |                   |   1 |                 |             | C623 | 
   18 | Francis              Cooper            |   1               1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | C160 | 
   19 | John                 Conrad            |   1   1   2                   1                |               2       1                        |                   |                   |                   |                   |   1 |                 |             | C563 | 
   20 | Francis              Christy           |   1   1           1   1                        |   1   2               1                        |                   |                   |                   |                   |   1 |                 |             | C623 | 
   21 | Henry                Cooper            |                   1              1             |                   1                            |                   |                   |                   |                   |   1 |                 |             | C160 | 
   22 | Henry                Conner            |                   1                       1    |           1               1                    |                   |                   |                   |                   |   1 |                 |             | C560 | 
   23 | John                 Crist             |   2   1       2           1                    |   2   1   1           1                        |                   |                   |                   |                   |   2 |                 |             | C623 | 
   24 | Bartholomew          Carney            |                                  1             |       1   1   1                  1             |                   |                   |                   |                   |   1 |                 |             | C650 | 
   25 | Joseph               Creighton         |   1   2               1                        |   1   1               1                        |                   |                   |                   |                   |   1 |                 |             | C623 | 
   26 | Austin               Cooper            |   1                   1                        |           1   1       1                        |                   |                   |                   |                   |   1 |                 |             | C160 | 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
 
---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 197
Reel No: M19-161   Division: Western,  Allegheny Township   Page No: 197
Enumerated by: Adam Bausman 
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
                                               |                                           Free White                                            |                 Slave                 |             Free Colored              |     |  White          | Colored     | 
                                               |                      Male                      |                     Female                     |       Male        |      Female       |       Male        |      Female       |     |   Deaf          |   Deaf      | 
                                               |   0   5  10  15  20  30  40  50 60 70 80 90 00 |   0   5  10  15  20  30  40  50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |  0 14 25        |  0 14 25    | 
 LINE | Firstname            Lastname          |   5  10  15  20  30  40  50  60 70 80 90 00  . |   5  10  15  20  30  40  50  60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | 14 25  . Bl For | 14 25  . Bl | SNDX | Remarks
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
    1 | Michael              David             |           1   2           1                    |   3       1   1       1                        |                   |                   |                   |                   |   1 |                 |             | D130 | 
    2 | Jonathan             Feagley           |   1       1               1                    |   2   2               1                        |                   |                   |                   |                   |   1 |                 |             | F240 | 
    3 | John                 Douglass          |       1           1   1          1             |                   1                            |                   |                   |                   |                   |   1 |                 |             | D242 | 
    4 | Richard              Dodson            |           1           1                        |       1               1                        |                   |                   |                   |                   |   1 |                 |             | D325 | 
    5 | Paul                 Donahoe           |               2   2       1                    |       1   2   1   1       1                    |                   |                   |                   |                   |   2 |                 |             | D500 | 
    6 | Ann                  Delorus           |                                                |                   1                 1          |                   |                   |                   |                   |   1 |                 |             | D462 | 
    7 | Andrew               Dodson            |   2                   1                        |       2               1                        |                   |                   |                   |                   |   2 |                 |             | D325 | 
    8 | Thomas               Dustin            |   1               1       1                    |   1                   1                        |                   |                   |                   |                   |   1 |                 |             | D235 | 
    9 | Dennis               Dougherty         |   2       2               1                    |   1   2                   1                    |                   |                   |                   |                   |   2 |                 |             | D263 | 
   10 | Stephen              Durbin            |   1   1               1                        |   1   2               1                        |                   |                   |                   |                   |   1 |                 |             | D615 | 
   11 | Samuel               Dodson            |   1   2   2   3           1                    |       1   1               1                    |                   |                   |                   |                   |   1 |                 |             | D325 | 
   12 | William              Dodson            |       1   1           1                        |   2   1               1                        |                   |                   |                   |                   |   1 |                 |             | D325 | 
   13 | Dennis               Downey            |       2   1   1                  1             |   1       1   1           1                    |                   |                   |                   |                   |   2 |                 |             | D500 | 
   14 | Daniel               Downey            |   1   1               1                        |   1           1   1                            |                   |                   |                   |                   |   1 |                 |             | D500 | 
   15 | Arthur               Detromet          |           2           1                        |   2   3               1                        |                   |                   |                   |                   |   2 |                 |             | D365 | 
   16 | Thomas A             Durbin            |       1           2              1             |       1   1   1   1           1                |                   |                   |                   |                   |   1 |                 |             | D615 | 
   17 | Peter                Eckenrod          |               2   1   1       1                |       1                       1                |                   |                   |                   |                   |   2 |                 |             | E256 | 
   18 | Jacob                Eckenrod Jr       |   3   1   2               1                    |       1       1           1                    |                   |                   |                   |                   |   3 |                 |             | E256 | 
   19 | Walter               Elder             |   1           1   1           1                |       1   1       1           1                |                   |                   |                   |                   |   1 |                 |             | E436 | 
   20 | Benjamin             Eckenrod          |   1               1                            |   1               1                            |                   |                   |                   |                   |   1 |                 |             | E256 | 
   21 | John                 Eckenrd           |   1   2   1   2   2       1                    |   1       2   2           1                    |                   |                   |                   |                   |   1 |                 |             | E256 | 
   22 | Joseph               Everly            |                                  1             |           2   1                  1             |                   |                   |                   |                   |   1 |               1 |             | E164 | 
   23 | Joseph               Eineker           |                               1                |   1   1       2           1                    |                   |                   |                   |                   |   1 |                 |             | E526 | 
   24 | Charles              Elder             |                   1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | E436 | 
   25 | Jacob                Eckenrod          |                   1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | E256 | 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
 
---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 198
Reel No: M19-161   Division: Western,  Allegheny Township   Page No: 198
Enumerated by: Adam Bausman 
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
                                               |                                           Free White                                            |                 Slave                 |             Free Colored              |     |  White          | Colored     | 
                                               |                      Male                      |                     Female                     |       Male        |      Female       |       Male        |      Female       |     |   Deaf          |   Deaf      | 
                                               |   0   5  10  15  20  30  40  50 60 70 80 90 00 |   0   5  10  15  20  30  40  50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |  0 14 25        |  0 14 25    | 
 LINE | Firstname            Lastname          |   5  10  15  20  30  40  50  60 70 80 90 00  . |   5  10  15  20  30  40  50  60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | 14 25  . Bl For | 14 25  . Bl | SNDX | Remarks
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
    1 | John                 Fry               |       2   2               1                    |       1   3   1           1                    |                   |                   |                   |                   |   2 |                 |             | F600 | 
    2 | Peter                Fagan             |           1   2   1   1       1                |           3       2   1       1                |                   |                   |                   |                   |   1 |                 |             | F250 | 
    3 | Michael              Fitzgibbon        |       1                   1                    |       1   1                                    |                   |                   |                   |                   |   1 |                 |             | F321 | 
    4 | Michael              Flanagan          |   1                   1                        |   1               1                            |                   |                   |                   |                   |   1 |                 |             | F452 | 
    5 | John                 Glass             |               1   1           1                |           2       1           1                |                   |                   |                   |                   |   1 |                 |             | G420 | 
    6 | James                Gallagher         |                   2              1             |               2               1                |                   |                   |                   |                   |   2 |                 |             | G426 | 
    7 | Lendley              Gudwalt           |   1       1           1                1       |   3   1               1                        |                   |                   |                   |                   |   1 |               1 |             | G343 | 
    8 | Ruth                 Gorman            |                                                |   1               1           1                |                   |                   |                   |                   |   1 |                 |             | G655 | 
    9 | Eleanor              Griffith          |                                                |                       1       1                |                   |                   |                   |                   |   1 |                 |             | G613 | 
   10 | John                 Howard            |       1           1                            |   1               1                            |                   |                   |                   |                   |   1 |                 |             | H630 | 
   11 | Esther               Haley             |                                                |                               1                |                   |                   |                   |                   |   1 |                 |             | H400 | 
   12 | Thomas               Howell            |   1   1   1       1           1                |   1   1   1               1                    |                   |                   |                   |                   |   1 |                 |             | H400 | 
   13 | Dominick             Hertzog           |   1   1   1               1                    |   1       1   3           1                    |                   |                   |                   |                   |   1 |  1              |             | H632 | 
   14 | Thomas               Habermacher       |   1   3   1   1               1                |   1       1   1       1                        |                   |                   |                   |                   |   1 |               1 |             | H165 | 
   15 | John                 Isle              |       1               1                        |   3   1           1                            |                   |                   |                   |                   |   1 |                 |             | I240 | 
   16 | Elizabeth            Inlows            |           1       1                            |                           1                    |                   |                   |                   |                   |   1 |                 |             | I542 | 
   17 | Matthew              Ivory             |   2   1               1                        |   1   1               1                        |                   |                   |                   |                   |   2 |                 |             | I160 | 
   18 | John                 Johnston          |   1   1               1   1               1    |   2   1   2           1                        |                   |                   |                   |                   |   1 |                 |             | J523 | 
   19 | Thomas               Kelly             |   1   1               1                        |   1               1                            |                   |                   |                   |                   |   1 |                 |             | K400 | 
   20 | Peter                Karegan Jr        |   2                       1                    |               1           1                    |                   |                   |                   |                   |   2 |                 |             | K625 | 
   21 | Jacob                Kalor             |   2                       1                    |   2   1   1       1                            |                   |                   |                   |                   |   2 |                 |             | K460 | 
   22 | John                 Kuhns             |           1                      1             |           1   3   1           1                |                   |                   |                   |                   |   1 |                 |             | K520 | 
   23 | Jacob                Keffer            |                       1                        |   1                       1                    |                   |                   |                   |                   |   1 |                 |             | K160 | 
   24 | John                 Kuhn              |               2   1                            |                   1                            |                   |                   |                   |                   |   2 |                 |             | K500 | 
   25 | John                 Kuhns Jr          |   4               1                            |                   1                            |                   |                   |                   |                   |   4 |                 |             | K522 | 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
 
---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 199
Reel No: M19-161   Division: Western,  Allegheny Township   Page No: 199
Enumerated by: Adam Bausman 
Transcribed by Lynn Beatty for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2004
 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
                                               |                                           Free White                                            |                 Slave                 |             Free Colored              |     |  White          | Colored     | 
                                               |                      Male                      |                     Female                     |       Male        |      Female       |       Male        |      Female       |     |   Deaf          |   Deaf      | 
                                               |   0   5  10  15  20  30  40  50 60 70 80 90 00 |   0   5  10  15  20  30  40  50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |  0 14 25        |  0 14 25    | 
 LINE | Firstname            Lastname          |   5  10  15  20  30  40  50  60 70 80 90 00  . |   5  10  15  20  30  40  50  60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | 14 25  . Bl For | 14 25  . Bl | SNDX | Remarks
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
    1 | Widow                Keach             |   1   2   1   2                                |                       1                        |                   |                   |                   |                   |   1 |                 |             | K200 | 
    2 | Samuel               Lemmon            |   1   1   1       1   1                        |   1   1           1                            |                   |                   |                   |                   |   1 |                 |             | L550 | 
    3 | Michael              Leavy             |   2   1               1                        |   2   2               1                        |                   |                   |                   |                   |   2 |                 |             | L100 | 
    4 | Henry                Lasher            |                                  1             |                                  1             |                   |                   |                   |                   |   1 |           1     |             | L260 | 
    5 | John                 Little            |   1   1               1                        |   1   2               1                        |                   |                   |                   |                   |   1 |                 |             | L340 | 
    6 | George               Little            |   2                   1                        |   2               1                            |                   |                   |                   |                   |   1 |                 |             | L340 | 
    7 | Barnabus             Little            |   1           1                  1             |           1       2              1             |                   |                   |                   |                   |   1 |                 |             | L340 | 
    8 | Samuel D             Lilly             |   1                   1                        |                   2                            |                   |                   |                   |                   |   1 |                 |             | L400 | 
    9 | Catharine            Logan             |                                                |                               1                |                   |                   |                   |                   |   1 |                 |             | L250 | 
   10 | Leonard              Lilymayer         |           1       2           1                |   1   1       1                                |                   |                   |                   |                   |   1 |                 |             | L456 | 
   11 | Ross                 Maguire Esq       |           1           2                1       |           1           1          1             |                   |                   |                   |                   |   1 |                 |             | M262 | 
   12 | James                McGough           |   2                   1                        |   1   1           1                            |                   |                   |                   |                   |   2 |                 |             | M220 | 
   13 | Patrick              Mullin            |   2                   1          1             |   1               2                            |                   |                   |                   |                   |   2 |                 |             | M450 | 
   14 | Widow                Maguire           |                                                |                               1                |                   |                   |                   |                   |   1 |                 |             | M260 | 
   15 | John                 Maloy             |   2   1   1           1                        |           1           1                        |                   |                   |                   |                   |   2 |                 |             | M400 | 
   16 | Luke                 Maguire Esq       |                   1              1             |           2       3           1                |                   |                   |                   |                   |   1 |                 |             | M262 | 
   17 | Henry                Maguire           |               2       1                        |                   1                            |                   |                   |                   |                   |   2 |                 |             | M260 | 
   18 | Richard              Maguire           |       1   1   1               1                |               1           1                    |                   |                   |                   |                   |   1 |                 |             | M260 | 
   19 | Charles              McGarity          |           2   1           1                    |           1       1                            |                   |                   |                   |                   |   2 |                 |             | M263 | 
   20 | Peter                Maguire           |           1   2       1          1             |                   1           1                |                   |                   |                   |                   |   1 |                 |             | M260 | 
   21 | Patrick              McCoy             |                                     1          |                                                |                   |                   |                   |                   |   1 |                 |             | M200 | 
   22 | Patrick              McKee             |           2                   1                |           1               1               1    |                   |                   |                   |                   |   2 |                 |             | M200 | 
   23 | Vincent              Maguire           |                   1                            |                   1                            |                   |                   |                   |                   |   1 |                 |             | M260 | 
   24 | Peter                McIntire          |                               1                |                   1              1             |                   |                   |                   |                   |   1 |                 |             | M253 | 
   25 | Samuel               McMullens         |                   3                 1          |       1           1              1             |                   |                   |                   |                   |   3 |                 |             | M254 | 
======|========================================|================================================|================================================|===================|===================|===================|===================|=====|=================|=============|======|=========================================
 
---
Year: 1830   State: Pennsylvania   County: Cambria   Sheet No: 200
Reel No: M19-161   Division: Western,  Allegheny Township   Page No: 200
Enumerated by: Adam Bausman 
