This is mnoGoSearch's cache of http://files.usgwarchives.net/pa/bradford/census/1850/pg0326a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sat, 21 Jun 2008, 06:08:12 EDT    Size: 119415
Bradford County, PA 1850 Federal Census     Ulster Township (1 of 1)

This Census was transcribed by Neil Teague <Neilteague@aol.com> and proofread by 
Meg Burrie <megryano@aol.com> for the USGenWeb Census Project, http://www.usgwarchives.net/census/.

Copyright 1999 by Neil Teague <Neilteague@aol.com>
************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year  1850
Microfilm #  432-756
State        PA
County       Bradford County
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  326a
REFERENCE:  Written p#647 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1    1   Williams       James          38   M         Millwright               NJ
 2   1    1   Williams       Amarilla       20   F                                  PA
 3   1    1   Williams       Myron          7/12 M                                  PA
 4   2    2   Havens         Jabez          34   M         Farmer         2,000     NY
 5   2    2   Havens         Fanny          34   F                                  PA
 6   2    2   Havens         Mary           8    F                                  PA                      X
 7   2    2   Havens         James          6    M                                  PA                      X
 8   2    2   Havens         Samuel         4    M                                  PA                      X
 9   2    2   Havens         Harriet        1    F                                  PA
 10  2    2   Edwards        Sarah          17   F                                  NY
 11  3    3   Gurr           Jesse          31   M         Farmer                   England
 12  3    3   Gurr           Sarah          24   F                                  PA
 13  3    3   Gurr           Mary           3    F                                  PA
 14  3    3   Gurr           Helen          1    F                                  PA
 15  3    3   Gable          Fanny          36   F                                  NY
 16  4    4   Loomis         Erastus        37   M         Laborer        400       PA
 17  4    4   Loomis         Minnie         27   F                                  NJ
 18  4    4   Loomis         George W.      9    M                                  PA                      X
 19  4    4   Loomis         Ann            7    F                                  PA                      X
 20  4    4   Loomis         Marion         4    F                                  PA                      X
 21  4    4   Loomis         Emma           3    F                                  PA
 22  4    4   Loomis         Denton F.      9/12 M                                  PA
 23  5    5   Forrest        Asa            57   M         Laborer        300       VT
 24  5    5   Forrest        Esther         55   F                                  MA
 25  5    5   Forrest        Charlott       32   F                                  PA
 26  5    5   Forrest        Susan          26   F                                  PA
 27  5    5   Forrest        Asa            19   M         Joiner                   PA
 28  5    5   Forrest        Esther         15   F                                  PA
 29  5    5   Forrest        Lyman          13   M                                  PA                      X
 30  6    6   Tracy          Guy            45   M         Merchant       2,000     PA
 31  6    6   Tracy          Eulilla        39   F                                  NY
 32  6    6   Tracy          Helen          7    F                                  PA                      X
 33  6    6   Tracy          Charles        5    M                                  PA                      X
 34  6    6   Tracy          Frank          2    M                                  PA
 35  7    7   Vincent        Butler         50   M         Blacksmith     100       RI
 36  7    7   Vincent        Polly          51   F                                  NY
 37  7    7   Vincent        David          25   M         Blacksmith               PA
 38  7    7   Vincent        Chauncy        21   M         Blacksmith               PA
 39  7    7   Vincent        Mary A.        19   F                                  PA
 40  7    7   Vincent        Charles        17   M         Laborer                  PA                      X
 41  7    7   Vincent        Marsh          14   M                                  PA                      X
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  326b
REFERENCE:  Written p#648 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   7    7   Vincent        Sally          11   F                                  PA                      X
 2   7    7   Vincent        Lucy           9    F                                  PA                      X
 3   8    8   Minier         Hiram          49   M         Farmer                   PA
 4   8    8   Minier         Jane           41   F                                  NY
 5   8    8   Minier         Solomon C.     13   M                                  NY                      X
 6   8    8   Minier         Harriet        10   F                                  NY                      X
 7   8    8   Minier         Sarah          9/12 F                                  PA
 8   9    9   Burnside       Andrew         29   M         Lumberman      800       NY
 9   9    9   Burnside       Ellen          32   F                                  PA
 10  9    9   Burnside       Helen          5    F                                  PA                      X
 11  9    9   Burnside       Florence       3    F                                  PA
 12  9    9   Burnside       Abram          8/12 M                                  PA
 13  10   10  Swart          Jacob          36   M         Lumberman      2,300     NY
 14  10   10  Swart          Catharine      26   F                                  PA
 15  10   10  Swart          Elizabeth      6    F                                  PA                      X
 16  10   10  Swart          Delia          2    F                                  PA
 17  10   10  Doty           Henry          26   M         Laborer                  NY
 18  11   11  Havens         S. N.          26   M         Carpenter      350       NY
 19  11   11  Havens         Sarah          24   F                                  NY
 20  11   11  Havens         Eugene         1    F                                  PA
 21  11   11  Havens         Beriah         21   M         Carpenter                NY
 22  11   11  Partridge      Mary           9    F                                  NY                      X
 23  12   12  Andrews        George         45   M         Chair Maker              NY
 24  12   12  Andrews        Margaret       35   F                                  NY
 25  12   12  Andrews        Elizabeth      15   F                                  NY                      X
 26  12   12  Andrews        Edward         13   M                                  NY                      X
 27  12   12  Andrews        George         11   M                                  NY                      X
 28  12   12  Andrews        Mary           9    F                                  NY                      X
 29  12   12  Andrews        Joseph         7    M                                  NY                      X
 30  12   12  Andrews        Emma           5    F                                  NY                      X
 31  12   12  Andrews        Leonora        3    F                                  NY
 32  12   12  Andrews        Catharine      1    F                                  NY
 33  13   13  Burrows        John           35   M         Farmer         600       NY
 34  13   13  Burrows        Polly          34   F                                  NY
 35  13   13  Burrows        Livona         3    F                                  NY
 36  13   13  Burrows        Daniel         5/12 M                                  PA
 37  13   13  Kimball        Jane           20   F                                  NY
 38  14   14  Burnside       Sherman        26   M         Farmer         1,600     NY
 39  14   14  Burnside       James C.       24   M         Farmer         1,600     NY
 40  14   14  Burnside       Rachael        29   F                                  NY
 41  14   14  Burnside       Almira         19   F                                  NY
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  327a
REFERENCE:  Written p#649 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   14   14  Burnside       Hesther        15   F                                  NY                      X
 2   14   14  Burnside       John           9    M                                  PA                      X
 3   14   14  Steel          George         17   F                                  PA
 4   15   15  Brink          James          48   M         Inn Keeper     500       PA
 5   15   15  Brink          Mary           43   F                                  NY
 6   15   15  Brink          William        21   M         Mason                    PA
 7   15   15  Brink          Benj.          19   M         Farmer                   PA                      X
 8   15   15  Brink          Isaac          14   M                                  PA                      X
 9   15   15  Brink          Suley          11   M                                  PA                      X
 10  15   15  Brink          Victoria       8    F                                  PA                      X
 11  15   15  Brink          James          6    M                                  PA                      X
 12  16   16  Myers          Darius         26   M         Farmer         400       NJ
 13  16   16  Myers          Elizabeth      24   F                                  NY
 14  16   16  Myers          Angeline       2    F                                  PA
 15  16   16  Myers          Adalaide       8/12 F                                  PA
 16  16   16  Myers          Samuel         55   M         Carpenter                NJ
 17  16   16  Myers          Sarah          51   F                                  NJ
 18  16   16  Williams       Solomon        27   M         Merchant                 NJ
 19  17   17  Edminston      Joseph         59   M         Laborer                  PA
 20  17   17  Edminston      Sarah          45   F                                  PA
 21  17   17  Edminston      Thomas         12   M                                  PA                      X
 22  17   17  Edminston      Robert         9    M                                  PA                      X
 23  17   17  Edminston      James          7    M                                  PA                      X
 24  17   17  Edminston      Jane           4    F                                  PA                      X
 25  18   18  Harsh          Wm.            55   M         Farmer         400       NJ
 26  18   18  Harsh          Marion         51   F                                  NJ
 27  18   18  Harsh          Chester        22   M         Mason                    PA
 28  18   18  Harsh          Maria          17   F                                  PA
 29  18   18  Harsh          Thomas         15   M                                  PA                      X
 30  19   19  Bullock        Alfred         50   M         Farmer         2,000     NY
 31  19   19  Bullock        Hannah         48   F                                  NY
 32  19   19  Bullock        Sarah          24   F                                  NY
 33  19   19  Bullock        Theodore       20   M         Merchant                 NY
 34  19   19  Bullock        Eliza          16   F                                  NJ                      X
 35  19   19  Bullock        Emeline        10   F                                  NY                      X
 36  19   19  Bullock        John           7    M                                  NY                      X
 37  19   19  Parker         Daniel         25   M         Laborer                  NY
 38  20   20  Warner         M. S.          42   M         Merchant       8,000     PA
 39  20   20  Warner         Harriet        42   F                                  CT
 40  20   20  Warner         Adalaide       16   F                                  PA                      X
 41  20   20  Warner         Mary           14   F                                  PA                      X
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  327b
REFERENCE:  Written p#650 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   20   20  Warner         Francis        10   F                                  PA                      X
 2   20   20  Warner         Charles        8    M                                  PA                      X
 3   20   20  Warner         Emma           4    F                                  PA                      X
 4   20   20  Harrison       George         19   M         Laborer                  PA
 5   20   20  Flood          John           19   M                                  PA
 6   20   20  Wrightenburg   Christi        58   F                                  NY
 7   21   21  Rogers         Henry          27   M         Farmer         800       PA
 8   21   21  Rogers         Lovina         25   F                                  NY
 9   21   21  Rogers         Charlott       2    F                                  PA
 10  21   21  Kennedy        Patrick        27   M         Laborer                  Ireland
 11  22   22  Smith          Platt          50   M         Farmer                   PA
 12  22   22  Smith          Sally          48   F                                  PA
 13  22   22  Smith          Ada            18   F                                  PA
 14  22   22  Smith          Lilley         15   F                                  PA                      X
 15  22   22  Smith          Lucy           12   F                                  PA                      X
 16  22   22  Smith          Laura          12   F                                  PA                      X
 17  22   22  Smith          Mahlon         7    M                                  PA                      X
 18  23   23  Gore           Harry          45   M         Farmer         4,500     PA
 19  23   23  Gore           Elizabeth      29   F                                  PA
 20  23   23  Gore           Ellis P.       1    M                                  PA
 21  23   23  Brooks         Wm.            25   M         Farmer                   PA
 22  23   23  Carter         Annora         14   F                                  PA
 23  24   24  M'Carty        James          40   M         Laborer                  Ireland
 24  24   24  M'Carty        Annora         36   F                                  Ireland
 25  24   24  M'Carty        Margaret       15   F                                  PA                      X
 26  24   24  M'Carty        Catharine      11   F                                  PA                      X
 27  24   24  M'Carty        Mary           9    F                                  PA                      X
 28  24   24  M'Carty        Thomas         8    M                                  PA                      X
 29  24   24  M'Carty        John           6    F                                  PA                      X
 30  24   24  M'Carty        Florence       5    F                                  PA                      X
 31  24   24  M'Carty        James          3    M                                  PA
 32  24   24  M'Carty        Ellen          1    F                                  PA
 33  24   24  Kelley         Bridget        5    F                                  England
 34  25   25  Rogers         Dickerson      55   M         Farmer         3,000     NY
 35  25   25  Rogers         Sally          55   F                                  NY
 36  25   25  Rogers         Hezekiah       23   M         Millwright               PA
 37  25   25  Rogers         George         21   M         Carpenter                PA
 38  25   25  Rogers         Sarah          19   F                                  PA
 39  25   25  Rogers         Fanny          18   F                                  PA
 40  25   25  Rogers         Susan          16   F                                  PA                      X
 41  25   25  Rogers         Gilbert        15   M                                  PA                      X
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  328a
REFERENCE:  Written p#651 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   25   25  Rogers         Clark          13   M                                  NY                      X
 2   26   26  Watkins        Amasa          30   M         Farmer         5,000     PA
 3   26   26  Watkins        Rachael        24   F                                  NJ
 4   26   26  Watkins        Eliza          3    F                                  PA
 5   26   26  Watkins        Charles        1    M                                  PA
 6   27   27  Canfield       Wm. B.         38   M         Laborer                  NY
 7   27   27  Canfield       Matilda        25   F                                  PA
 8   27   27  Canfield       Lucinda        8    F                                  PA
 9   27   27  Canfield       Solomon        6    M                                  PA
 10  27   27  Canfield       Sally          5    F                                  PA
 11  27   27  Canfield       Levi           2    M                                  PA
 12  27   27  Canfield       Willa          2/12 F                                  PA
 13  28   28  Russell        Geo. W.        50   M         Farmer         4,000     CT
 14  28   28  Russell        Susan          48   M                                  NY
 15  28   28  Russell        John           23   M         Mason                    NY
 16  28   28  Russell        George W.      21   M         Mason                    NY
 17  28   28  Russell        Harriet        19   F                                  PA
 18  28   28  Russell        Angeline       17   F                                  PA
 19  28   28  Russell        Amanda         15   F                                  PA
 20  28   28  Russell        Louisa         13   F                                  PA
 21  28   28  Russell        Reed           11   M                                  PA
 22  28   28  Russell        Sarah          7    F                                  PA
 23  28   28  Russell        Lewis          6    M                                  PA
 24  29   29  Mingle         Joseph         30   M         Blacksmith               NY
 25  29   29  Mingle         Catharine      34   F                                  PA
 26  29   29  Mingle         Amanda         9    F                                  PA                      X
 27  29   29  Mingle         Nancy          6    F                                  PA                      X
 28  29   29  Mingle         Josephene      3    F                                  PA
 29  29   29  Mingle         James          1    M                                  PA
 30  29   29  Mingle         Jacob          64   M         Shoemaker                NJ
 31  30   30  Shoemaker      Moses          60   M         Cooper         300       PA
 32  30   30  Shoemaker      Adaina         49   F                                  PA
 33  30   30  Kelley         James          13   M                                  PA                      X
 34  31   31  Minier         George         74   M         Farmer         300       PA
 35  31   31  Minier         Susan          65   F                                  RI
 36  32   32  Leson          Michael        35   M         Laborer                  Ireland
 37  32   32  Leson          Annora         28   F                                  Ireland
 38  32   32  Leson          John           2    M                                  PA
 39  32   32  Leson          Eugene         6/12 M                                  PA
 40  33   33  Welch          Patrick        40   M         Laborer                  Ireland                       X
 41  33   33  Welch          Catharine      35   F                                  Ireland
                   REMARKS:  Last entry this page


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  328b
REFERENCE:  Written p#652 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   33   33  Welch          John           10   M                                  PA                      X
 2   33   33  Welch          Ellen          8    F                                  PA                      X
 3   34   34  Linahen        Henry          50   M         Laborer                  Ireland
 4   34   34  Linahen        Catharine      40   F                                  Ireland
 5   34   34  Linahen        Joanna         13   F                                  PA
 6   34   34  Linahen        Bridget        9    F                                  PA
 7   34   34  Linahen        James          7    M                                  PA
 8   34   34  Linahen        Henry          5    M                                  PA
 9   34   34  Linahen        Ellen          2    F                                  PA
 10  35   35  Fitzgerald     James          40   M         Laborer                  Ireland
 11  35   35  Fitzgerald     Mary           32   F                                  Ireland
 12  36   36  Breshney       Timothy        54   M         Laborer                  Ireland
 13  36   36  Breshney       Joanna         42   F                                  Ireland                       X
 14  36   36  Breshney       John           19   M         Laborer                  Canada
 15  36   36  Breshney       Daniel         15   M                                  NY
 16  36   36  Breshney       Patrick        13   M                                  PA
 17  36   36  Breshney       William        11   M                                  PA
 18  36   36  Breshney       Thomas         10   M                                  PA
 19  36   36  Breshney       Catharine      7    F                                  PA
 20  36   36  Breshney       Margaret       4    F                                  PA
 21  36   36  Breshney       Elizabeth      4/12 F                                  PA
 22  36   36  Breshney       James          50   M         Laborer                  PA                            X
 23  37   37  Ensminger      Philip         50   M         Contractor     1,000     PA
                   REMARKS:  Dwelling #37 listed as Boarding House
 24  37   37  Ensminger      Catharine      35   F                                  PA
 25  37   37  Ensminger      Harriet        21   F                                  PA
 26  37   37  Ensminger      John           11   M                                  PA                      X
 27  37   37  Ensminger      Francis        8    F                                  PA                      X
 28  37   37  Ensminger      Ellen          6    F                                  PA                      X
 29  37   37  Ensminger      Catharine      2    F                                  PA
 30  37   37  Bierbrower     Abraham        26   M         Druggist                 PA
 31  37   37  Bierbrower     Lydia          23   F                                  PA
 32  37   37  Bierbrower     Ellen W.       2    F                                  PA
 33  37   37  Hays           John           20   M         Laborer                  Ireland
 34  37   37  Donehue        John           27   M         Laborer                  Ireland
 35  37   37  Sullivan       Timothy        30   M         Laborer                  Ireland
 36  37   37  Dumaman        John           40   M         Laborer                  Ireland
 37  37   37  Roach          Edward         30   M         Laborer                  Ireland
 38  37   37  Sullivan       Jeremiah       30   M         Laborer                  Ireland
 39  37   37  Brittan        Patrick        30   M         Laborer                  Ireland
 40  37   37  Brittan        Thomas         25   M         Laborer                  Ireland
 41  37   37  Hinachy        John           25   M         Laborer                  Ireland
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  329a
REFERENCE:  Written p#653 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   37   37  Consident      Michael        20   M         Laborer                  Ireland
 2   37   37  Sende          Michael        30   M         Laborer                  Ireland
 3   37   37  Hogan          James          40   M         Laborer                  Ireland
 4   37   37  Canfield       Ed.            25   M         Laborer                  Ireland
 5   37   37  Dwyer          Philip         20   M         Laborer                  Ireland
 6   37   37  Conors         Patrick        20   M         Laborer                  Ireland
 7   37   37  Martin         Garnte         25   M         Laborer                  Ireland
 8   37   37  Coners         James          25   M         Laborer                  Ireland
 9   37   37  Gorman         Martin         40   M         Laborer                  Ireland
 10  37   37  Burke          Martin         40   M         Laborer                  Ireland
 11  37   37  Hart           James          35   M         Laborer                  Ireland
 12  37   37  Hart           John           30   M         Laborer                  Ireland
 13  37   37  Sullivan       John           35   M         Laborer                  Ireland
 14  37   37  Corlin         Michael        25   M         Laborer                  Ireland
 15  37   37  M'Cole         Patrick        20   M         Laborer                  Ireland
 16  37   37  Gorman         John           25   M         Laborer                  Ireland
 17  37   37  Daly           Patrick        50   M         Laborer                  Ireland
 18  37   37  Gloson         Ed.            40   M         Laborer                  Ireland
 19  37   37  Downes         Thos.          25   M         Laborer                  Ireland
 20  37   37  Morisse        Daniel         30   M         Laborer                  Ireland
 21  37   37  Curtin         Dennis         30   M         Laborer                  Ireland
 22  37   37  Conners        John           30   M         Laborer                  Ireland
 23  37   37  Henisee        Cornelius      40   M         Laborer                  Ireland
 24  37   37  Grantin        John           30   M         Laborer                  Ireland
 25  37   37  O'Brien        Patrick        40   M         Laborer                  Ireland
 26  37   37  Toben          Patrick        35   M         Laborer                  Ireland
 27  37   37  Collins        John           40   M         Laborer                  Ireland
 28  37   37  Torry          Daniel         25   M         Laborer                  Ireland
 29  37   37  Lanch          Ed.            35   M         Laborer                  Ireland
 30  37   37  Ryan           Wm.            25   M         Laborer                  Ireland
 31  37   37  Donevan        Timothy        40   M         Laborer                  Ireland
 32  37   37  Shedy          Rogers         30   M         Laborer                  Ireland
 33  37   37  Ryan           John           35   M         Laborer                  Ireland
 34  37   37  Coners         David          20   M         Laborer                  Ireland
 35  37   37  Lynch          Timothy        45   M         Laborer                  Ireland
 36  37   37  Lynch          Dennis         40   M         Laborer                  Ireland
 37  37   37  Lynch          Betsey         50   F    B                             PA
 38  38   38  O'Bryan        Patrick        26   M         Laborer                  Ireland
 39  38   38  O'Bryan        Ellen          20   F                                  Ireland
 40  38   38  O'Bryan        Thomas         2/12 M                                  PA
 41  39   39  Murphy         Thomas         28   M         Laborer                  Ireland
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  329b
REFERENCE:  Written p#654 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   39   39  Murphy         Joanna         23   F                                  Ireland
 2   39   39  Murphy         Mary           2    F                                  MA
 3   39   39  Murphy         Ellen          2/12 M                                  PA
 4   40   40  Dykens         John           39   M         Contractor               NY
 5   40   40  Waterman       Martha         40   F                                  PA
 6   40   40  Waterman       Christina      14   F                                  PA                      X
 7   40   40  Schuyler       Ransom         30   M         Overseer                 PA
 8   40   40  Geran          Morris         20   M         Laborer                  Ireland
 9   40   40  Causgriff      Michael        35   M         Laborer                  Ireland
 10  40   40  Murphy         Thomas         35   M         Laborer                  Ireland
 11  40   40  M'Nerry        James          25   M         Laborer                  Ireland
 12  40   40  Kelley         James          30   M         Laborer                  Ireland
 13  40   40  Burke          Thomas         36   M         Laborer                  Ireland
 14  40   40  Cortee         Christopher    26   M         Laborer                  Ireland
 15  40   40  M'Grath        Ed.            30   M         Laborer                  Ireland
 16  40   40  Hanglin        John           35   M         Laborer                  Ireland
 17  40   40  Griffin        S.             26   M         Laborer                  Ireland
 18  40   40  Hayder         James          40   M         Laborer                  Ireland
 19  40   40  Quigley        Andrew         28   M         Laborer                  Ireland
 20  40   40  Laffin         Wm.            28   M         Laborer                  Ireland
 21  40   40  Finnel         Patrick        35   M         Laborer                  Ireland
 22  40   40  Calahan        Patrick        26   M         Laborer                  Ireland
 23  40   40  Hilden         Herbert        26   M         Laborer                  Ireland
 24  40   40  M'Macken       Michael        23   M         Laborer                  Ireland
 25  40   40  Kernefick      Edward         24   M         Laborer                  Ireland
 26  40   40  Cane           John           30   M         Laborer                  Ireland
 27  40   40  M'Dougal       Chas.          27   M         Laborer                  Ireland
 28  40   40  Murphy         John           23   M         Laborer                  Ireland
 29  40   40  Marony         Patrick        27   M         Laborer                  Ireland
 30  40   40  Collins        James          46   M         Laborer                  Ireland
 31  41   41  Hubbard        Mr.            30   M         Laborer                  Germany
 32  41   41  Hubbard        Catharine      30   F                                  Germany
 33  41   41  Hubbard        John           6/12 M                                  PA
 34  41   41  Powell         Geo.           28   M                                  Germany
 35  42   42  Finnel         Patrick        29   M         Laborer                  Ireland
 36  42   42  Finnel         Mary           29   F                                  Ireland
 37  42   42  Finnel         Patrick        3    M                                  Ireland
 38  42   42  Finnel         Margaret       1    F                                  Ireland
 39  43   43  Burke          Thos.          28   M         Laborer                  Ireland
 40  43   43  Burke          Anora          21   F                                  Ireland
 41  43   43  Burke          John           5/12 M                                  PA
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  330a
REFERENCE:  Written p#655 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   44   44  Ould           Rafe           40   M         Laborer                  Ireland
 2   44   44  Ould           Mary           35   F                                  Ireland
 3   45   45  Kane           John           40   M         Laborer                  Ireland
 4   45   45  Kane           Bridget        40   F                                  Ireland
 5   45   45  Kane           John           14   M                                  Ireland
 6   45   45  Kane           Patrick        12   M                                  Ireland
 7   45   45  Kane           James          6/12 M                                  PA
 8   46   46  McMahan        Michael        40   M         Laborer                  Ireland
 9   46   46  McMahan        Bridget        34   F                                  Ireland
 10  46   46  McMahan        Mary           14   F                                  Ireland
 11  46   46  McMahan        Michael        12   M                                  Ireland
 12  46   46  McMahan        Ellen          8/12 F                                  Ireland
 13  47   47  Curtin         Chris          23   M         Laborer                  Ireland
 14  47   47  Curtin         Mary           22   F                                  Ireland
 15  47   47  Curtin         John           1    M                                  Ireland
 16  48   48  Baschald       John           37   M         Laborer                  Germany
 17  48   48  Baschald       Mary           34   F                                  Germany
 18  48   48  Goldsmith      Manuel         23   M         Tailor                   Germany
 19  49   49  Roush          Philip         45   M         Laborer                  Germany
 20  49   49  Roush          Terrissa       32   F                                  Germany
 21  49   49  Smith          John           24   M         Carpenter                Germany
 22  49   49  Whitlock       Conrad         49   M         Laborer                  Germany
 23  50   50  Trum           Isaac          34   M         Mason                    Germany
 24  50   50  Trum           Catharine      34   F                                  Germany
 25  50   50  Trum           Joseph         5    M                                  Germany
 26  50   50  Trum           Margaret       1    F                                  NY
 27  50   50  Battes         Pash           27   M         Mason                    Germany
 28  51   51  O'Donner       John           26   M         Shoemaker                Ireland
 29  51   51  O'Donner       Bridget        22   F                                  Ireland
 30  51   51  O'Donner       Sarah          3/12 F                                  PA
 31  51   51  Conner         James          19   M         Laborer                  Ireland
 32  51   51  Hench          John           38   M         Laborer                  Ireland
 33  51   51  Whalen         Thos.          25   M         Laborer                  Ireland
 34  52   52  Walker         Daniel P.      29   M         Farmer                   NY
 35  52   52  Walker         Mary           25   F                                  PA
 36  52   52  Walker         Edward         5    M                                  PA                      X
 37  52   52  Walker         Horace         2    M                                  NY
 38  52   52  Waganere       Antoine        17   M         Laborer                  Germany
 39  53   53  Lockwood       Mary A.        56   F                                  PA
 40  53   53  Lockwood       Simons         25   M         Farmer                   PA
 41  53   53  Lockwood       Maria          21   F                                  PA
                   REMARKS:  Last entry this page

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Bradford County  DIVISION:  Ulster Township  REEL NO:  M432-756  PAGE NO:  330b
REFERENCE:  Written p#656 B F Powell  Asst Marshal    3rd Oct 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   53   53  Dutchman       Adam           40   M         Laborer                  Germany
 2   53   53  Dutchman       John           25   M         Laborer                  Germany
 3   53   53  Piersall       Susan          33   F                                  PA
 4   53   53  Piersall       Francis        2    M                                  PA
 5   53   53  Lockwood       Edmond         34   M         Farmer                   PA
 6   53   53  Dunkirk        Stephen        40   M         Laborer                  PA
 7   54   54  Pike           John M.        35   M         Inn Keeper               NY
 8   54   54  Pike           Miami          39   F                                  PA
 9   54   54  Pike           Ann            7    F                                  PA                      X
 10  54   54  Pike           Fredrick       5    M                                  PA                      X
 11  54   54  Pike           Francis        3    M                                  PA
 12  54   54  Pike           Willy          1    F                                  PA
 13  54   54  Pike           Mary           72   F                                  NJ
 14  54   54  Hendershot     Phoebe         14   F                                  PA                      X
 15  54   54  Griffith       Mary           18   F                                  NY
 16  55   55  Burnett        Christina      44   M         Blacksmith               NY
                   REMARKS:  May be Christian rather than Christina?
 17  55   55  Burnett        Maria          45   F                        450       NY
 18  55   55  Burnett        Ruth A.        17   F                                  NY                      X
 19  55   55  Burnett        Samuel         15   M                                  NY                      X
 20  55   55  Burnett        Harvy          12   M                                  NY                      X
