This is mnoGoSearch's cache of http://files.usgwarchives.net/wv/morgan/census/1850/pg0109b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 29 Jun 2008, 13:17:08 EDT    Size: 117623
Morgan, WV 1850 Federal Census               File 3 of 4

This Census was transcribed by Charlene Smith <genie@vvm.com> and proofread by not proofread yet
for the USGenWeb Archives Census Project, http://www.usgwarchives.net/census/.

Copyright 1999 by Charlene Smith <genie@vvm.com>

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
      which this transcription was made.  The complete original, handwritten
      census of this county is available in book form (including a typed index)
      from S-K Publications, PO Box 8173, Wichita KS 67208
      (www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-962
State        WV
County       Morgan
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  109B
REFERENCE:  17 Sept 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   296  296 Miller         Ann            4    F                                  Morgan Co, Va.
 2   296  296 Miller         Tailor         2    M                                  Morgan Co, Va.
 3   297  297 Miller         Jacob          81   M         Farmer         1,300     pennsylvania
 4   297  297 Miller         Elizabeth      53   F                                  Virginia                      X
 5   298  298 Smith          John           54   M         Cooper         400       Maryland
 6   298  298 Smith          Elizabeth      53   F                                  Maryland
 7   298  298 Smith          Mary Ann       23   F                                  Virginia
 8   298  298 Smith          Harrison       21   M         Farmer                   Virginia
 9   298  298 Smith          Susan          18   F                                  Virginia
 10  298  298 Smith          Maria          15   F                                  Virginia
 11  298  298 Smith          John           14   M                                  Virginia
 12  298  298 Potter         Mahala         3    F                                  Virginia
 13  299  299 Jackson        David          36   M         Labourer                 Delaware
 14  299  299 Jackson        Elizabeth      28   F                                  Virginia                      X
 15  299  299 Jackson        Mary           12   F                                  Virginia                X
 16  299  299 Jackson        Ann            10   F                                  Virginia                X
 17  299  299 Jackson        James          8    M                                  Virginia                X
 18  299  299 Jackson        Jane           4    F                                  Virginia
 19  300  300 Henry          John           35   M         Farmer                   Virginia
 20  300  300 Henry          Amanda         36   F                                  Virginia
 21  300  300 Henry          Stephe**       8    M                                  Virginia
 22  300  300 Henry          Joseanna       5    F                                  Virginia
 23  300  300 Henry          Peter          2/12 M                                  Virginia
 24  301  301 Groves         John           31   M         Farmer         200       Virginia
 25  301  301 Groves         Mary           24   F                                  Virginia
 26  301  301 Groves         Sarah          7    F                                  Virginia                X
 27  301  301 Groves         Rhody          5    F                                  Virginia                X
 28  301  301 Groves         John           2    M                                  Virginia
 29  302  302 Lutman         George         32   M         Labourer                 Virginia
 30  302  302 Lutman         Ann            29   F                                  Maryland                      X
 31  302  302 Lutman         Feaby          5    F                                  Virginia
 32  302  302 Lutman         Henry          4    M                                  Virginia
 33  302  302 Lutman         William        1    M                                  Virginia
 34  303  303 Dawsen         Samuel         26   M         labourer                 Virginia                      X
 35  303  303 Dawsen         Rachael        25   F                                  Virginia
 36  303  303 Dawsen         Moses          6    M                                  Virginia
 37  303  303 Dawsen         Ann            4    F                                  Virginia
 38  303  303 Dawsen         Sarah          2    F                                  Virginia
 39  303  303 Dawsen         James          9/12 M
 40  304  304 Rubindolph     Adam           36   M         Mason          150       Germany
 41  304  304 Rubindolph     Cristianna     31   F                                  Germany
 42  304  304 Rubindolph     Henry          6    M                                  Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  110A
REFERENCE:  17 Sept 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   304  304 Rubindolph     Hellen         5    F                                  Virginia
 2   304  304 Rubindolph     Mary           4    F                                  Virginia
 3   304  304 Rubindolph     George         2    M                                  Virginia
 4   304  304 Rubindolph     John           3/12 M                                  Virginia
 5   305  305 Weaver         Godlep         28   M         Farmer         150       Germany
 6   305  305 Weaver         Mary           26   F                                  Virginia
 7   305  305 Weaver         Mary           2    F                                  Virginia
 8   306  306 Lutman         David          55   M         Farmer         400       Virginia                      X
 9   306  306 Lutman         Margarett      55   F                                  Virginia                      X
 10  306  306 Lutman         John           23   M         Farmer                   Virginia
 11  306  306 Lutman         James          21   M         farmer                   Virginia
 12  306  306 Lutman         Rebecca        19   F                                  Virginia
 14  306  306 Lutman         Henry          16   M         Farmer                   Virginia                X
 14  306  306 Lutman         Annelisa       18   F                                  Virginia                X
 15  306  306 Lutman         Margarett      14   F                                  Virginia                X
 16  306  306 Lutman         Marthy         12   F                                  Virginia                X
 17  307  307 Yost           William        39   M         Farmer         600       Virginia                      X
 18  307  307 Yost           Susan          43   F                                  Virginia                      X
 19  307  307 Yost           Ann            13   F                                  Virginia                X
 20  307  307 Yost           John           10   M                                  Virginia                X
 21  307  307 Yost           Rosannah       8    F                                  Virginia                X
 22  307  307 Yost           Isabell        6    F                                  Virginia                X
 23  307  307 Yost           Marthy         4    F                                  Virginia
 24  307  307 Yost           Hosephius      1    M                                  Virginia
 25  308  308 Henry          William        36   M         Farmer         568       Virginia
 26  308  308 Henry          Mary           34   F                                  Virginia
 27  308  308 Henry          John           7    M                                  Virginia
 28  308  308 Henry          Sarah          4    F                                  Virginia
 29  308  308 Henry          George         2    M                                  Virginia
 30  309  309 Waugh          William        31   M         Farmer                   Virginia
 31  309  309 Waugh          Emmaline       31   F                                  Virginia
 32  309  309 Waugh          George         10   M                                  Virginia                X
 33  309  309 Waugh          John           8    M                                  Virginia                X
 34  309  309 Waugh          Thomas         4    M                                  Virginia
 35  309  309 Waugh          James          9/12 M                                  Virginia
 36  310  310 Eversole       David          54   M         Carpenter                Maryland                      X
 37  310  310 Eversole       Elizabeth      35   F                                  Virginia                      X
 38  310  310 Eversole       John           16   M         Farmer                   Virginia
 39  310  310 Eversole       Agness         9    F                                  Virginia
 40  310  310 Eversole       Eliza          5    F                                  Virginia
 41  310  310 Eversole       Elizabeth      3    F                                  Virginia
 42  310  310 Eversole       Sarah          2    F                                  Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  110B
REFERENCE:  19 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   310  310 Eversole       Joseph         8/12 M                                  Morgan Co. Va
 2   311  311 Michael        George         31   M         Farmer         1,000     Virginia                      X
 3   311  311 Michael        Elizabeth      23   F                                  Virginia
 4   311  311 Michael        Sarah          2    F                                  Virginia
 5   311  311 Miller         Margarett      13   F                                  Virginia
 6   312  312 Faris          John           22   M         Farmer                   Virginia          X           X
 7   312  312 Faris          Jane           19   F                                  Virginia          X
 8   312  312 Faris          John           2/12 M                                  Virginia
 9   313  313 Barker         William        37   M         Farmer                   Virginia                      X
 10  313  313 Barker         Mary           39   F                                  Pennsylvania
 11  313  313 Barker         Elizabeth      14   F                                  Virginia
 12  313  313 Barker         Sarah          13   F                                  Virginia
 13  313  313 Barker         Susan          10   F                                  Virginia
 14  313  313 Barker         Mathias        8    M                                  Virginia
 15  313  313 Barker         Mary           7    F                                  Virginia
 16  313  313 Barker         George         5    M                                  Virginia
 17  313  313 Barker         John           3    M                                  Virginia
 18  313  313 Barker         Catharine      1    F                                  Virginia
 19  314  314 Golifer        John           36   M         Labourer                 Virginia
 20  314  314 Golifer        Elizabeth      24   F                                  Virginia                      X
 21  314  314 Golifer        Daniel         4/12 M                                  Virginia
 22  315  315 Farrell        Thomas         55   M         Farmer                   Ireland                       X
 23  315  315 Farrell        Judy           36   F                                  Ireland                       X
 24  315  315 Farrell        Eliza          16   F                                  Ireland
 25  315  315 Farrell        Catharine      13   F                                  Ireland
 26  315  315 Farrell        James          9    M                                  Maryland
 27  315  315 Farrell        Thomas         8    M                                  Virginia
 28  315  315 Farrell        Ann            5    F                                  Virginia
 29  315  315 Farrell        Ellen          4    F                                  Virginia
 30  315  315 Farrell        Bridgett       1    F                                  Virginia
 31  316  316 Stinebaugh     Adam           36   M         Farmer         400       Pennsylvania
 32  316  316 Stinebaugh     Daby           26   F                                  Virginia                      X
 33  316  316 Stinebaugh     Elizabeth      5    F                                  Virginia
 34  316  316 Stinebaugh     Jacob          4    M                                  Virginia
 35  316  316 Stinebaugh     Adam           3    M                                  Virginia
 36  316  316 Sypole         Rachael        14   F                                  Maryland
 37  317  317 McAtee         Walter         49   M         Farmer         2,000     Virginia
 38  317  317 McAtee         Mary           47   F                                  Maryland
 39  317  317 McAtee         Edward         6    M                                  Virginia                X
 40  317  317 McClaferty     John           10   M                                  Virginia                X
 41  317  317 McAtee         Thomas         27   M         Farmer                   Virginia
 42  317  317 McAtee         Robert         30   M         Farmer                   Pennsylvania

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  111A
REFERENCE:  20 SEp 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   317  317 McAtee         Mary           8    F                                  Maryland                X
 2   317  317 McAtee         John           6    M                                  Virginia                X
 3   318  318 Eastes         Wesley J.      36   M         Farmer         300       Virginia
 4   319  319 Caples         Absolem        35   M         Farmer         1,000     Virginia
 5   319  319 Caples         Malinda        38   F                                  Virginia
 6   319  319 Caples         Rachael        16   F                                  Virginia
 7   319  319 Caples         Hannah         11   F                                  Virginia
 8   319  319 Caples         John           10   M                                  Virginia                X
 9   319  319 Caples         Rebecca        9    F                                  Virginia
 10  319  319 Caples         Franklin       7    M                                  Virginia
 11  319  319 Caples         Mary           7    F    S                             Virginia
 12  319  319 Caples         Absolem        4    M                                  Virginia
 13  319  319 Rise           John           19   M         Labourer                 Virginia
 14  320  320 Largent        Benjamin       45   M         Farmer         2,428     Virginia
 15  320  320 Largent        Elizabeth      34   F                                  Virginia
 16  320  320 Largent        Sarahann       18   F                                  Virginia                X
                   REMARKS:  name written over
 17  320  320 Largent        Frances        16   F                                  Virginia
 18  320  320 Largent        Mary           14   F                                  Virginia
 19  320  320 Largent        Benjamin       10   M                                  Virginia
 20  320  320 Largent        Margarett      8    F                                  Virginia
 21  320  320 Largent        Caroline       6    F                                  Virginia
 22  320  320 Largent        Neuton         4    M                                  Virginia
 23  320  320 Largent        Amandy         2/12 F                                  Virginia
 24  321  321 Hamilton       John           43   M         labourer                 Virginia
 25  321  321 Hamilton       Ann            44   F                                  Maryland
 26  321  321 Hamilton       Charles        15   M         Labourer                 Virginia
 27  321  321 Hamilton       Ann            12   F                                  Virginia                X
 28  322  322 House          William        39   M         Farmer         1,200     Virginia
 29  322  322 House          Susan          40   F                                  Virginia
 30  322  322 House          William        11   M                                  Virginia                X
 31  322  322 House          Almira         8    F                                  Virginia                X
 32  323  323 King           James          45   M         Farmer         500       Virginia
 33  323  323 King           Catherine      40   F                                  Virginia
 34  323  323 King           James          20   M         Farmer                   Virginia
 35  323  323 King           Elizabeth      16   F                                  Virginia
 36  323  323 King           Margarett      14   F                                  Virginia
 37  323  323 King           Darius         10   M                                  Virginia
 38  323  323 King           Ailsey         8    F                                  Virginia
 39  323  323 King           Andrew         5    M                                  Virginia
 40  323  323 King           Mary           3    F                                  Virginia
 41  323  323 King           Roday          6/12 F                                  Virginia
 42  324  324 Alderton       David          61   M         Farmer         2,684     Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  111B
REFERENCE:  20 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   324  324 Alderton       Marthy         57   F                                  Virginia
 2   324  324 Alderton       Wesley         24   M         Farmer                   Virginia
 3   324  324 Alderton       Julyann        23   F                                  Virginia
 4   324  324 Alderton       Margarett      22   F                                  Virginia
 5   324  324 Alderton       Edward         20   M         Farmer                   Virginia
 6   325  325 Largent        Thomas         22   M         Farmer                   Virginia          X
 7   325  325 Largent        Marthy         23   F                                  Virginia          X
 8   325  325 Snider         William        10   M                                  Virginia                X
 9   326  326 Young          Acton          46   M         Farmer         1,500     Virginia
 10  326  326 Young          Mary           60   F                                  Virginia
 11  326  326 Faris          Aaron          18   M         Labourer                 Virginia
 12  327  327 Hutchison      William        47   M         Farmer         1,000     Virginia
 13  327  327 Hutchison      Mary           36   F                                  Virginia
 14  327  327 Hutchison      Lemuel         17   M         Farmer                   Virginia
 15  327  327 Hutchison      Jessee         13   M                                  Virginia
 16  327  327 Hutchison      Elizabeth      11   F                                  Virginia
 17  327  327 Hutchison      Catharine      10   F                                  Virginia
 18  327  327 Hutchison      Anny           7    F                                  Virginia
 19  327  327 Hutchison      John           5    M                                  Virginia
 20  328  328 Hacterly       James          32   M         BlackSmith               Virginia
 21  328  328 Hacterly       Susanna        18   F                                  Virginia
 22  328  328 Hacterly       Margarett      11/12 F                                 Virginia
 23  328  328 Rise           Daniel         18   M         Labourer                 Virginia                X
 24  329  329 Foley          Dennis         45   M         Miller                   Virginia
 25  329  329 Foley          Sarah          48   F                                  Virginia
 26  329  329 Foley          Emly           18   F                                  Virginia
 27  329  329 Foley          John           12   M                                  Virginia                X
 28  330  330 Alderton       Joseph         30   M         Farmer         800       Virginia
 29  330  330 Alderton       Eliza          33   F                                  Virginia
 30  330  330 Parrin         Wesley         8    M                                  Maryland
 31  331  331 Alderton       William        37   M         Farmer         1,000     Virginia
 32  331  331 Alderton       Mary           35   F                                  Virginia
 33  331  331 Alderton       John           14   M                                  Virginia
 34  331  331 Alderton       Isaac          8    M                                  Virginia
 35  331  331 Alderton       Mary           5    F                                  Virginia
 36  331  331 Alderton       Thomas         7/12 M                                  Virginia
 37  332  332 Sibole         Jacob          43   M         Farmer                   Virginia                      X
 38  332  332 Sibole         Barbary        44   F                                  Virginia                      X
 39  332  332 Sibole         James          16   M         Farmer                   Virginia                X
 40  332  332 Sibole         Ellen          12   F                                  Virginia                X
 41  332  332 Sibole         Jacob          10   M                                  Virginia
 42  332  332 Sibole         S**irc         8    M                                  Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  112A
REFERENCE:  20 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   332  332 Sibole         William        3    M                                  Virginia
 2   332  332 Sibole         Amanda         1/12 F                                  Virginia
 3   333  333 Caton          Patrick        36   M         Farmer                   Ireland
 4   333  333 Caton          Rebecca        30   F                                  Virginia
 5   333  333 Caton          Mary           4    F                                  Virginia                X
 6   333  333 Caton          Margarett      2    F                                  Virginia
 7   333  333 Biggerstaff    Samuel         16   M         Labourer                 Virginia                X
 8   333  333 Hartlely       James          10   M                                  Virginia                X
 9   333  333 Caton          Francis        30   M         Labourer                 Ireland
 10  334  334 Aithy          George         34   M         Labourer                 Virginia
 11  334  334 Aithy          Susannah       25   F                                  Virginia
 12  334  334 Aithy          Margarett      10   F                                  Virginia                X
 13  334  334 Aithy          Mary           7    F                                  Virginia
 14  334  334 Aithy          Amolia         5    F                                  Virginia
 15  334  334 Aithy          Caroline       3    F                                  Virginia
 16  334  334 Aithy          Louisa         7/12 F                                  Virginia
 17  335  335 Wolford        John           52   M         Farmer                   Virginia                      X
 18  335  335 Wolford        Catharine      48   F                                  Virginia                      X
 19  335  335 Wolford        Henry          23   M         Farmer                   Virginia
 20  335  335 Wolford        Adam           21   M         Farmer                   Virginia
 21  335  335 Wolford        Mary           18   F                                  Virginia
 22  335  335 Wolford        Delah          15   F                                  Maryland
 23  335  335 Wolford        Isabell        9    F                                  Virginia
 24  335  335 Wolford        James          5    M                                  Virginia
 25  336  336 Hineman        Henry          21   M         Labourer                 Pennsylvania
 26  336  336 Baker          Isaac          47   M         Merchant       4,000     Virginia
 27  336  336 Baker          Elizabeth      40   F                                  Virginia
 28  336  336 Smith          Adison         15   M         none                     Virginia
 29  337  337 Flora          Archibald      24   M         Labourer                 Virginia
 30  337  337 Flora          Barbary        52   F                                  Virginia                      X
 31  337  337 Flora          Margarett      16   F                                  Virginia
 32  337  337 Larkins        Michael        30   M         Labourer                 Ireland
 33  337  337 Murray         John           28   M         Labourer                 Ireland
 34  337  337 Murray         Emaline        22   F                                  Virginia
 35  337  337 Murray         Robert         3    M                                  Maryland
 36  337  337 Murray         Archibald      5/12 M                                  Virginia
 37  338  338 McDonald       Sarah          45   F                        1,000     Maryland
 38  338  338 McDonald       Anguis         19   M         Farmer                   Virginia
 39  338  338 McDonald       Walter         18   M         Farmer                   Virginia                X
 40  338  338 McDonald       Mary           16   F                                  Virginia
 41  338  338 McDonald       Ann            14   F                                  Virginia                X
 42  338  338 McDonald       Daniel         6    M                                  Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  112B
REFERENCE:  21 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   339  339 Sibole         Ium*           35   M         Labourer                 Virginia                      X
 2   339  339 Sibole         Elizabeth      25   F                                  Virginia                      X
 3   339  339 Sibole         Mary           6    F                                  Virginia
 4   339  339 Sibole         Susan          2    F                                  Virginia
 5   340  340 Norton         Timothy        40   M         Labourer                 Ireland                       X
 6   340  340 Norton         Hermony        33   F                                  Ireland
 7   340  340 Norton         Mary           13   F                                  Pennsylvania            X
 8   340  340 Norton         Margarett      9    F                                  Virginia                X
 9   340  340 Norton         James          6    M                                  Virginia                X
 10  340  340 Norton         Michael        4    M                                  Virginia                X
 11  340  340 Norton         Horrnic        3    M                                  Virginia
 12  340  340 Norton         Elenora        10/12 F                                 Virginia
 13  341  341 House          James          73   M         Farmer         1,000     Virginia                      X
 14  341  341 Nickson        Mary           60   F                                  Virginia
 15  341  341 Hartley        Margarett      10   F                                  Virginia
 16  342  342 Boxwell        Dianna         52   F                                  Virginia                      X
 17  342  342 Boxwell        james          17   M         Labourer                 Virginia                X
 18  342  342 Boxwell        John           12   M                                  Virginia
 19  342  342 Boxwell        Rebecca        10   F                                  Virginia
 20  343  343 Boxwell        Frances        5    F                                  Virginia
 21  343  343 Caton          Samuel         17   M         Labourer                 Virginia                X
 22  343  343 Easton         Isa*k          48   M         Labourer                 Maryland                      X
 23  343  343 Easton         Rour           34   F                                  Maryland                      X
 24  343  343 Easton         Catharine      14   F                                  Maryland
 25  343  343 Easton         Cadelia        11   F                                  Maryland                X
 26  343  343 Easton         Isaak          9    M                                  Maryland                X
 27  343  343 Easton         Andrew         7    M                                  Virginia                X
 28  343  343 Easton         Mary           2    F                                  Virginia
 29  344  344 Biggerstaff    Elizabeth      38   F                        1,200     Virginia                      X
 30  344  344 Biggerstaff    Ann            17   F                                  Virginia                X
 31  344  344 Biggerstaff    Nancy          15   F                                  Virginia                X
 32  344  344 Biggerstaff    Mary           10   F                                  Virginia                X
 33  344  344 Biggerstaff    Sarah          9    F                                  Virginia                X
 34  344  344 Biggerstaff    Marthy         7    F                                  Virginia                X
 35  344  344 Longstretch    John           60   M         none                     Pennsylvania                  X
 36  345  345 Kerns          Henry          49   M         Farmer                   Virginia                      X
 37  345  345 Kerns          Mary           43   F                                  Virginia                      X
 38  345  345 Kerns          Lusinda        18   F                                  Virginia                X
 39  345  345 Kerns          Charles        15   M         Farmer                   Virginia                X
 40  345  345 Kerns          Louisa         9    F                                  Virginia                X
 41  345  345 Kerns          Ann            5    F                                  Virginia
 42  345  345 Kerns          Edward         5/12 M                                  Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  113A
REFERENCE:  21 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   346  346 Lynburg        John           27   M         Farmer                   Pennsylvania
 2   346  346 Lynburg        Catharine      51   F                                  Germany                       X
 3   346  346 Lynburg        Frederick      23   M         Farmer                   Pennsylvania
 4   346  346 Boyer          John           52   M         Farmer                   Germany
 5   347  347 Hensroach      Martin         25   M         Farmer                   Germany           X
 6   347  347 Hensroach      Dorsey         24   F                                  Germany           X           X
 7   348  348 Hensroach      Marsalena      49   F                                  Germany
 8   348  348 Hensroach      John           16   M         Farmer                   Germany                 X
 9   348  348 Hensroach      Lawrence       14   M                                  Germany                 X
 10  349  349 McGregin       Tarnaw         46   M         Labourer                 Ireland
 11  349  349 McGregin       Mary           45   F                                  Ireland
 12  349  349 McGregin       Thomas         11   M                                  Maryland
 13  349  349 McGregin       Edward                                                 Maryland
 14  349  349 McGregin       John           4    M                                  Maryland
 15  349  349 McGregin       Henry          8/12 M                                  Maryland
 16  350  350 Catlett        George         57   M         Farmer         20,000    Virginia
 17  350  350 Catlett        Calina         51   F                                  Maryland
 18  350  350 Catlett        Daniel         19   M         Farmer                   Virginia
 19  350  350 Catlett        Maria          17   F                                  Virginia
 20  350  350 Catlett        Maryann        15   F                                  Virginia
 21  350  350 Catlett        Fusey          13   M                                  Virginia                X
 22  350  350 Catlett        Lavinia        12   F                                  Virginia                X
 23  351  351 Conners        William        51   M         Farmer         50        Maryland                      X
 24  351  351 Conners        Rose           35   F                                  Maryland                      X
 25  351  351 Conners        George         9    M                                  Maryland                X
 26  351  351 Conners        Mary           5    F                                  Virginia
 27  351  351 Conners        Daniel         3/12 M                                  Virginia
 28  352  352 Dawsen         Elisha         22   M         Farmer         300       Virginia
 29  352  352 Dawsen         Mary           22   F                                  Virginia
 30  352  352 Dawsen         Thomas         7/12 M                                  Virginia
 31  353  353 Picken         Adam           47   M         Labourer                 Germany                       X
 32  353  353 Picken         Caroline       42   F                                  Germany                       X
 33  353  353 Picken         Christopher    17   M                                  Germany
 34  353  353 Picken         Elizabeth      14   F                                  Maryland
 35  353  353 Picken         Adam           11   M                                  Virginia
 36  353  353 Picken         William        7    M                                  Virginia
 37  353  353 Picken         Ann            6    F                                  Virginia
 38  353  353 Picken         Mary           1    F                                  Virginia
 39  353  353 Shley          John           23   M         Labourer                 Germany                       X
 40  354  354 Courtney       Christian      50   M         Farmer         1,500     Virginia
 41  354  354 Courtney       Mary           44   F                                  Maryland
 42  354  354 Courtney       Jacob          18   M         Farmer                   Virginia                X

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  113B
REFERENCE:  23 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   354  354 Courtney       Mattilday      14   F                                  Virginia
 2   354  354 Courtney       Catharine      12   F                                  Virginia
 3   354  354 Courtney       Rebecca        8    F                                  Virginia
 4   355  355 Johnson        James          30   M         Farmer         200       Virginia                      X
 5   355  355 Johnson        Eliza          20   F                                  Virginia
 6   355  355 Johnson        Mary           6    F                                  Virginia
 7   355  355 Johnson        Jacob          4    M                                  Virginia
 8   355  355 Johnson        Ann            2    F                                  Virginia
 9   355  355 Johnson        Peter          4/12 M                                  Virginia
 10  356  356 Cann           Jacob          45   M         Carpenter      4,000     Virginia
 11  356  356 Cann           Susan          37   F                                  Virginia
 12  356  356 Cann           John           20   M         Farmer                   Virginia
 13  356  356 Cann           Margarett      15   F                                  Virginia
 14  356  356 Cann           Henry          13   M                                  Virginia
 15  356  356 Cann           Edward         11   M                                  Virginia
 16  356  356 Cann           Harrison       9    M                                  Virginia
 17  356  356 Cann           Sarah          7    F                                  Virginia
 18  356  356 Cann           Catharine      5    F                                  Virginia
 19  356  356 Cann           Mary           2    F                                  Virginia
 20  357  357 Spring         Adam           38   M         Stone Cutter   800       Germany
 21  357  357 Spring         Catharine      34   F                                  Germany
 22  357  357 Spring         Mary           11   F                                  Virginia
 23  357  357 Spring         Elizabeth      9    F                                  Virginia                X
 24  357  357 Spring         Powless        7    M                                  Virginia                X
 25  357  357 Spring         Adam           6    M                                  Virginia
 26  357  357 Spring         Terrasa        5    F                                  Virginia
 27  357  357 Spring         Susan          2    F                                  Virginia
 28  358  358 Light          Peter          61   M         Farmer         4,000     Virginia
 29  358  358 Light          Emmaly         50   F                                  Virginia                      X
 30  358  358 Light          William        22   M         Carpenter                Virginia
 31  358  358 Light          Peter          21   M         Farmer                   Virginia
 32  358  358 Light          Joseph         15   M         Farmer                   Virginia                X
 33  358  358 Barns          Catharine      30   F                                  Maryland                      X
 34  358  358 Barns          Sarah          8    F                                  Maryland                X
 35  359  359 McAtee         Samuel         40   M         Farmer                   Maryland
 36  359  359 McAtee         Sarah          35   F                                  Virginia
 37  359  359 McAtee         George         12   M                                  Virginia                X
 38  359  359 McAtee         Walter         9    M                                  Virginia
 39  359  359 McAtee         Jacob          7    M                                  Virginia                X
 40  359  359 McAtee         Mary           5    F                                  Virginia
 41  359  359 McAtee         Joseph         3    M                                  Virginia
 42  359  359 McAtee         Thomas         2    M                                  Virginia

CENSUS YR:  1850  STATE or TERRITORY:  WV  COUNTY:  Morgan  DIVISION:  District 42  PAGE NO:  114A
REFERENCE:  23 Sep 1850 - Peter O'Ferrall enumerator
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   359  359 Smith          Isaac          36   M         Farmer                   Virginia          X           X
 2   359  359 Smith          Catharine      30   F                                  Germany           X           X
 3   360  360 Michael        Peter          40   M         Farmer                   Virginia
 4   360  360 Michael        Ann            36   F                                  Virginia
 5   360  360 Michael        Christena      19   F                                  Virginia
 6   360  360 Michael        Jane           17   F                                  Virginia
 7   360  360 Michael        Catharine      15   F                                  Virginia
 8   360  360 Michael        Rhuben         13   M                                  Virginia
 9   360  360 Gray           Mary           21   F                                  Virginia          X
                   REMARKS:  Record clearly marked as married yet no husband listed
 10  361  361 Vannardsall    William        50   M         Farmer         600       Virginia
 11  361  361 Vannardsall    Teany          49   F                                  Virginia
 12  361  361 Vannardsall    Deliah         29   F                                  Virginia
 13  361  361 Vannardsall    John           27   M         Farmer                   Virginia
 14  361  361 Vannardsall    William        25   M         Farmer         600       Virginia
 15  361  361 Vannardsall    Abagail        20   F                                  Virginia
 16  361  361 Vannardsall    Isaac          17   M         Farmer                   Virginia
