This is mnoGoSearch's cache of http://files.usgwarchives.net/tx/pecos/vitals/marriages/1984/pecosm84.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 10 Aug 2010, 15:31:43 EDT    Size: 19105
VITAL RECORDS - PECOS COUNTY, TX - MARRIAGES 1984


***************************************************************************************
USGENWEB ARCHIVES NOTICE:  These electronic pages may NOT be reproduced
in any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material, must
obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent. The submitter has given permission
to the USGenWeb Archives to store the file permanently for free access.

Contributed for use in USGenWeb Archives by:
      Chuck H. Mahaffey -  
      September 6th, 2001

http://www.usgwarchives.net/

**************************************************************************************************

Information in this database comes from the Texas Department of Health.
As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from
1964-1998 are available on the Internet, microfiche or CD-ROM.

http://www.tdh.state.tx.us/bvs/registra/index.htm

**************************************************************************************************
 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

6075     ABBEY TED R                     32    GUEBARA MARY A                  21      30-Jan-1984 
16556    ALFARO JESSE F                  28    NAVARETTE MARIA                 20      17-Feb-1984 
199518   ALVARADO FRANK R                24    RINGHAM NIKKI J                 21      28-Dec-1984 
6076     ALVARADO MARTINIANO O           20    GARCIA LUPE                     26      27-Jan-1984 
199513   ARANDA SAUL                     19    LUJAN ELIA                      18      19-Dec-1984 
85300    ATKINSON JOHN C                 25    SCHWIENING GRETA                23      16-Jun-1984 
6094     BAKER WAYNE R JR                30    CASSITY SHERRY                  26      06-Jan-1984 
6082     BARTLETT VICTOR I               20    BULLARD HELEN R                 26      21-Jan-1984 
199520   BASSHAM JOE R                   27    WILCHER CONNIE S                23      16-Dec-1984 
160445   BATES CHARLES E                 30    SEIN GLORIA A                   25      10-Oct-1984 
6079     BATTISE ELVIS R                 27    PARCELL DIANE D                 24      26-Jan-1984 
177314   BEELER CLAUDIE                  42    MUND MARSHA L                   37      01-Nov-1984 
125282   BENNETT JEFFERY L               20    CORDERO BRENDA E                19      25-Aug-1984 
125295   BIEHL RICHARD W                 29    BARKHOFF BEVERLY                25      10-Aug-1984 
145037   BLACKWELL JAMES W               36    SADBERRY JANE A                 38      29-Sep-1984 
35281    BRADSHAW CECIL H                18    CUNNINGHAM VICKI                16      24-Mar-1984 
67407    BROOKS WOODROW H                26    TARPLEY MELINDA                 22      04-May-1984 
107661   BROWN NORMAN J                  23    DEATHERAGE CARME                20      02-Jul-1984 
6081     BUNCH THURMAN R                 26    WOOTEN TERRIE L                 21      20-Jan-1984 
177318   BURRIOLA CASEY V                28    ROUNTREE RAVEN L                23      17-Nov-1984 
16559    BUSTANANTE JOSE D               23    ORTIZ ERMA S                    18      16-Feb-1984 
67411    CANTER VERNON D                 43    DAUGHERTY WANDA                 44      25-May-1984 
107653   CASTRO LEOVALDO U               25    HART JUDITH M                   25      21-Jul-1984 
125287   CHAVARRIA FRANK S JR            23    COTHERN LUCINDA                 27      20-Aug-1984 
85302    CHAVEZ RICARDO G                21    ACOSTA ESTHER R                 22      19-Jun-1984 
6083     CLARY LOREN E JR                24    HILTON KAY L                    21      14-Jan-1984 
85297    CONNER ELDON L                  24    HILL DAWN M                     19      01-Jun-1984 
6097     COOK KEVIN L                    19    RICKS KAREN L                   17      27-Jan-1984 
160439   CORONA RAUL O                   21    SHORT MARY J                    29      29-Oct-1984 
125283   CYPERT CHARLES B                22    BLACK JULIA L                   24      11-Aug-1984 
35280    DAVIS DAVID M                   17    CLAUNCH LAUREL E                15      21-Mar-1984 
107659   DEANDA DANIEL                   25    ALEXANDER MARGAR                18      07-Jul-1984 
51665    DELAO ISMAEL C                  20    BAEZA MARIA T                   21      05-Apr-1984 
6068     DILLEY ROYAL E                  39    SPRINGFIELD KATH                20      12-Jan-1984 
67413    DIONNE DAVID P                  22    DRIVER MELONIE D                16      12-May-1984 
85301    DUARTE ALFREDO R                23    GINNER JANICE A                 18      12-Jun-1984 
85295    DUCKETT VERLIN D                29    BOWMAN GAYLE                    36      07-Jun-1984 
210132   ELKINS ROBERT W                 29    REISDORF SANDRA                 34      08-Dec-1984 
177317   ELLIOTT TRACY L                 20    GRAY RAJANA L                   19      17-Nov-1984 
199512   ELLIS WILLIAM D                 24    JOHNSON LORI J                  18      14-Dec-1984 
160440   ESTRADA FLORENTINO F            35    CASTILLO HILARIA                40      29-Oct-1984 
145020   FABELA JAVIER P                 20    FLORES YVONNE G                 18      29-Sep-1984 
199516   FLORES ARCADIO R                28    SALCIDO ELSA S                  20      15-Dec-1984 
177308   FLORES JESUS                    27    ARMENDARIZ ALMA                 23      30-Nov-1984 
145035   FLORES SATURNINO V JR           29    BLANCO DOLORES R                52      17-Sep-1984 
6090     FORBIS CHRISTOPHER K            20    SMITH PATRICIA J                29      19-Jan-1984 
16555    FRANCO RAYMUNDO P III           17    RAMOS MIRNA G                   15      04-Feb-1984 
85305    FUENTES DAVID H                 19    CARRASCO PATRICI                17      16-Jun-1984 
210133   FUENTEZ ENRIQUE                 22    ARMENDARIZ ILDA                 24      07-Dec-1984 
177313   GALINDO IGNACIO S               25    PORTILLO CARMEN                 19      07-Nov-1984 
145026   GARCIA RAUL M                   18    SMITH BETH M                    19      08-Sep-1984 
85304    GARCIA RODULFO P                22    BLANCO ELMA L                   19      22-Jun-1984 
6084     GESFORD SAMUEL K                20    LILJEQUIST DINA                 16      21-Jan-1984 
67409    GLADNEY EDWARD A                30    MORRIS ELIZABETH                28      18-May-1984 
145028   GOMEZ SABINO                    58    NUNEZ GREGORIA R                57      08-Sep-1984 
199522   GONZALES ADAN T JR              21    SUBIA LISA M                    20      11-Nov-1984 
67414    GONZALES MANUEL S               59    VELASQUEZ ESTHER                58      18-May-1984 
6067     GONZALES RAYMUNDO G             24    VELASQUEZ KIM G                 22      09-Jan-1984 
67410    GONZALEZ ALBERTANO R            21    BAIZA OLIVIA G                  21      22-May-1984 
160443   GONZALEZ JUAN R                 17    FRASIER TINA M                  15      13-Oct-1984 
51673    GONZALEZ ROMAN                  61    PINA GUADALUPE M                38      20-Apr-1984 
51667    GOOCH RAY W                     52    MCKINNEY EARLENE                52      14-Apr-1984 
6070     GOTTLICH ROBERT P II            29    HODGES TANYA L                  25      07-Jan-1984 
67408    GRANADO JOSE A                  23    VALDEZ OFELIA M                 21      15-May-1984 
177310   GRAY KENNETH R JR               35    SPENCER SUSAN L                 30      21-Nov-1984 
6095     GREEN JAMES E JR                22    ROLLAND DIANNE M                23      12-Jan-1984 
145023   HARRAL WILLIAM R                24    DUMAS DONNA J                   24      22-Sep-1984 
107657   HAYNES GLENN E                  34    WILSON JUDY L                   26      18-Jul-1984 
35275    HEFNER ROGER G                  20    HALL LORIE A                    17      10-Mar-1984 
107652   HENDERSON MARVIN J              17    MCGOVERN BILLIE                 14      29-Jul-1984 
125284   HERNANDEZ TRANQUILINO U         21    VARGAS NINA G                   19      24-Aug-1984 
125299   HOLLOWAY HIRAM P                31    WHITE LINDA                     32      09-Aug-1984 
51672    JACKSON MICHAEL W               26    GONZALES PATRICI                23      20-Apr-1984 
210134   JOHNSON TRAVIS H                62    VANNATTA VIVIAN                 65      01-Nov-1984 
51670    KAUFMAN HAROLD W                39    BROCKMAN BRENDA                 29      19-Apr-1984 
160435   KING DONALD E                   34    HEINATH GISELA                  45      01-Oct-1984 
51666    KRISHNAN GANAPATHY              30    WOODWORD SUSAN M                29      12-Apr-1984 
6099     LAIRD JACK                      20    VALDEREZ KAREN R                14      07-Jan-1984 
125289   LANCE OTTIS R                   26    HAMMOND JILL E                  20      18-Aug-1984 
6100     LANDRUM L D                     47    SNETHEN PATSY R                 36      07-Jan-1984 
107656   LANEHART RAYMOND M              37    CAREY KAREN                     35      13-Jul-1984 
35278    LAURENCE JAMES M                23    HAVINS NANCEY G                 19      17-Mar-1984 
6085     LAWRENCE BOBBY                  41    EVERETT SHERRIE                 27      21-Jan-1984 
6086     LINDSEY JAMES R                 34    JONES MARSHA K                  36      20-Jan-1984 
85303    LOPEZ DANIEL                    20    URETA REBECCA N                 19      16-Jun-1984 
16552    LOPEZ NAHUM B                   27    DEANDA MAYELA R                 23      10-Feb-1984 
51668    LOPEZ SAULO B                   21    PINA CANDELARIA                 17      21-Apr-1984 
145021   LUJAN NOE R JR                  16    VILLESCA YRMA M                 20      29-Sep-1984 
210131   MARINELARENA OBED               20    VIGIL ANITA                     25      22-Oct-1984 
125291   MARTINEZ JESSE R                18    MACKINTOSH NORMA                18      20-Aug-1984 
6098     MAYFIELD STANLEY A              30    DOVER JILL M                    25      27-Jan-1984 
145036   MCBRIDE PAUL J                  53    SEXTON THERESA M                30      14-Sep-1984 
145024   MCGINNIS MICHAEL S              17    URBINA TERESA                   22      29-Sep-1984 
51676    MCINTYRE GEORGE B               34    KAKATA ETHRYN J                 24      29-Apr-1984 
177321   MCLAREN STEVEN C                26    GRANT PAMELA D                  21      16-Nov-1984 
107658   MELENDEZ GILBERTO               26    YBARRA BELINDA                  29      06-Jul-1984 
35277    MERCY MARTIN S                  26    MCCASLAND SHELLE                23      20-Mar-1984 
177316   MITCHELL ROBERT A               22    DUNCAN KARLA D                  20      10-Nov-1984 
85293    MOONEY STEPHEN S                20    DUNBAR TINA L                   18      30-Jun-1984 
177312   MOORE FRED R                    35    JOHNSON WANDA F                 49      24-Nov-1984 
177315   MORALES RAMON V                 24    ARREALA MARTHA P                26      02-Nov-1984 
107655   MORRIS GLENN E                  36    MORREY SUSAN E                  31      20-Jul-1984 
85296    MOYA FRANCISCO G                29    URIAS ERMINIA S                 30      02-Jun-1984 
6087     MURPHY BILLY J                  31    HOSKINS MELINDA                 20      18-Jan-1984 
177319   MURRAY MICHAEL S                20    PERRY LORI D                    23      17-Nov-1984 
125290   NAVARRO MARIO F                 34    MOLINA ROSE M                   18      20-Aug-1984 
85294    NIETO MARTIN G                  23    RODRIGUEZ MARGAR                33      16-Jun-1984 
145034   OCONNOR ANDREW J                18    HALL DEBRA K                    16      16-Sep-1984 
16553    OLIVAS ISMAEL R                 19    ACOSTA MARIE L                  20      03-Feb-1984 
6088     OLSEN DAVID A                   49    PENDLETON MAY C                 37      20-Jan-1984 
160444   ORCUTT JAY L                    20    MURPHEE SHANNA S                18      13-Oct-1984 
145031   ORTEGA SALVADOR M JR            41    GALINDO MARIA D                 35      22-Sep-1984 
145027   PACHECO MARTIN M                19    LONGORIA YOLANDA                20      07-Sep-1984 
145032   PADILLA GERMAN G                22    ARMENDARIZ GRISE                18      15-Sep-1984 
211857   PARISHER THOMAS A               41    MULLINS BOBBIE R                43      03-Dec-1984 
51669    PARKER BUDDY C                  29    HEFNER DIANE                    32      22-Apr-1984 
125298   PETTIT ANTHONY E                21    BUENO ALMA L                    20      04-Aug-1984 
35279    PIERCE MARK R                   33    WELLS FRANCES E                 41      21-Mar-1984 
177320   PINA FREDERICO R                29    NIELSEN BARBARA                 28      15-Nov-1984 
6092     PITTMAN DEE R                   23    SYLESTINE HILDA                 23      14-Jan-1984 
160438   PLASMYER VERNON R               39    PEDERSEN SHEILA                 36      25-Oct-1984 
85306    PORRAS BILLY J                  20    ONTIVEROS ELMA S                20      29-Jun-1984 
145029   PORRAS REY                      30    URIAS JESUS R                   24      05-Sep-1984 
6071     PRUITT JOHN T                   42    WATSON PATRICIA                 34      18-Jan-1984 
145038   RAMIREZ FRANCISCO M             49    PIERCE STEPHANY                 26      28-Aug-1984 
6078     RAMIREZ NESTOR G                27    GONZALES FELECIA                31      27-Jan-1984 
6093     REMEDIES ALLEN W                19    FLETCHER ANDREA                 17      14-Jan-1984 
51674    RENTERIA JUAN A                 22    RUIZ YOLANDA C                  16      28-Apr-1984 
16557    REYES ORIOLL                    34    GALINDO MANUELA                 39      17-Feb-1984 
199515   RIGGS GEORGE E                  28    WEATHERMAN VICIN                23      15-Dec-1984 
125285   RIOS ADAN F                     24    PAREDES SANDRA                  25      17-Aug-1984 
107660   RIOS ANGEL F                    25    BLANCO MARY H                   28      04-Jul-1984 
107654   ROBERSON ROBBIE G               21    MCLAIN RHONDA L                 21      28-Jul-1984 
6069     ROBERTS CHARLES L               28    WILLIAMS KIMBERL                21      06-Jan-1984 
51664    ROBERTS DAVID W                 31    DOTY DEBORAH                    31      03-Apr-1984 
177309   ROBILLIA PAUL                   48    HAYNIE LINDA P                  37      26-Nov-1984 
67415    RODRIGUEZ DAMIAN G              59    AGUILAR JUANITA                 41      03-Feb-1984 
160437   RODRIGUEZ MANUEL P              27    ESPINOZA CARMELA                25      05-Oct-1984 
35274    ROGERS GREG B                   22    HILL DIANE                      25      16-Mar-1984 
35276    ROLLER DAVID W                  22    FOWLER DEBORAH A                24      10-Mar-1984 
125293   RYAN STEVEN E                   27    WILKERSON TAMARA                20      15-Aug-1984 
125286   SANCHEZ VIRGILIO V              29    MONTES EMMA                     33      22-Aug-1984 
199514   SANDERS LARRY D                 23    PINO MARLISYS C                 22      15-Dec-1984 
85298    SERNA JOSE O                    28    GARCIA MARIA E                  23      04-Jun-1984 
160441   SHUSTER ROBERT B                33    BAILEY BILLIE M                 20      19-Oct-1984 
67412    SLATTON MONTE L                 20    HODGES HILLARY D                22      26-May-1984 
6096     SMITH CARL J                    60    PALMER RUTH E                   68      06-Jan-1984 
160442   SMITH TONY D                    35    GOODRICH SHERYL                 27      19-Oct-1984 
145025   SOLIS HECTOR G                  26    SKEEN SHERRY S                  23      07-Sep-1984 
51671    SPEEGLE CHARLIE P               20    HAWKE TAMMY L                   20      28-Apr-1984 
160436   SPRINGFIELD YOUNG W             19    MADRID MARIA R                  20      03-Oct-1984 
6089     STAPLETON WALTER K              22    CHANDLER PEGGY A                22      07-Jan-1984 
125292   SUCHIL DOMINGO                  49    GALINDO LUISA A                 37      18-Aug-1984 
199521   TEMPLIN JERRY D JR              19    SANCHEZ NORMA D                 18      24-Nov-1984 
6073     TERRAZAS RAMON F                43    HERRERA JULIA                   28      27-Jan-1984 
125297   THOMAS TROY L                   21    HARRIS CINDEE D                 18      03-Aug-1984 
145022   TOVAR ARNULFO E                 19    CANTER MARSHIA M                16      29-Sep-1984 
85299    TROXELL CHARLES E               29    SWEATON LAURIE D                21      03-Jun-1984 
6091     TUMLINSON RICHARD L             27    HANCOCK DONNA J                 25      13-Jan-1984 
125288   TURNEY ROBERT K                 16    PRANO MARTA J                   17      20-Aug-1984 
177311   URIAS ADAN C JR                 22    GARCIA JUANITA G                22      22-Nov-1984 
6072     URIAS SAMUEL D                  24    LOPEZ ELIZABETH                 19      25-Jan-1984 
145033   VALDEZ ANTONIO S                18    GALINDO ELISA M                 19      15-Sep-1984 
16558    VARGAS EFRAIN S                 18    RAMIREZ ELENA G                 19      16-Feb-1984 
51675    VASQUEZ ISRAEL                  22    VASQUES RITA T                  21      27-Apr-1984 
177322   VELASQUEZ GERALD W              18    MOORE KRISTI K                  16      19-Nov-1984 
6074     VERA EDUARDO                    25    WILLIAMS TONYA L                15      28-Jan-1984 
16554    VERTREES JEFFREY G              19    HARBUCK PAULA J                 14      04-Feb-1984 
199517   VETTERMAN LARRY D               35    GIBBS CATHRYN                   29      29-Dec-1984 
199519   VIJIL JOHNNY A                  27    ESTRADA GLORIA                  36      28-Dec-1984 
145030   WATSON ROBERT JR                49    DRYIER EDNA M                   46      04-Sep-1984 
125296   WILLIAMS ANDY J                 41    YORK LILLIAN                    29      06-Aug-1984 
67416    WILLIAMS JOHN R                 37    JONES GAIL                      33      22-Apr-1984 
125294   WILLIAMSON STEVEN G             21    RIVERA ELMA T                   19      11-Aug-1984 
6077     WOODS DARRYL R                  20    RICHARDS CYNTHIA                19      27-Jan-1984 
35282    WOODY ROY J                     29    KALBERG KRISTINE                18      24-Mar-1984 
6080     WRIGHT RICHARD M                36    JOHNNIE GLENDA D                34      24-Jan-1984