This is mnoGoSearch's cache of http://files.usgwarchives.net/tx/galveston/census/1900/ed141/ed141pg154b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Wed, 24 Apr 2013, 19:22:24 EDT    Size: 85836
1900 Federal Census Galveston County, Texas (ED 141: Page 3 of 4)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Patti Mott Barber from public records.  
Proofread by Maggie Stewart.
Submitted by Patti Mott Barber for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, February 2013.  
**************************************************************************
Source:  I downloaded copies of the census from Heritage Quest Online 
provided by the Harris County Public Library, Harris County, Texas.
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Galveston County, Texas, 
       Please visit the TXGenWeb page at 
       http://www.usgenweb.org/tx
       =========================================================
       ALSO visit the TXGenWeb archives at
       http://www.usgwarchives.net/tx/txfiles.htm
**************************************************************************
 
---
Year: 1900   State: Texas   County: Galveston   ED: 141   Stamped Page No:154B
Reel No: T623-1637   Supervisor District:11   Division: X   Sheet No: 7A
Enumerated on: June 5th, 1900   by: John DeBruhe   Reference: X
Institution: X   Incorporated Place: Galveston City   Ward: Part of 12
 
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
LINE | Street       House   | Dwell Famil | LastName        FirstName        | Relationship  | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US Na | Occupation           mo | S R W E | O Mo F Numb | SNDX | REMARKS
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
   1 | Avenue H             |   136   138 | Shanon          William          | Brother       | W M | Aug   1858 |    41 S           | Louisiana      Ireland        Ireland        |            | Clerk                   |   X X X |             | S550 | 
   2 | Avenue H             |   136   138 | Felden          Adolph           | Boarder       | W M | May   1875 |    25 S           | Texas          Germany        Germany        |            | Telegraph Operator      |   X X X |             | F435 | 
   3 | Avenue H             |   136   138 | Allen           Bessie           | Aunt          | W F | May   1840 |    60 W           | Ireland        Ireland        Ireland        |            |                         |   X X X |             | A450 | 
   4 | Avenue H             |   136   138 | Allen           Jenny            | Daughter      | W F | Nov   1866 |    33 S           | Louisiana      Maryland       Ireland        |            |                         |   X X X |             | A450 | 
   5 | Avenue H        1221 |   137   139 | Smith           Henry            | Head          | W M | May   1845 |    55 W           | Louisiana      Louisiana      Maryland       |            | Agent                   |   X X X | R    H      | S530 | 
   6 | Avenue H        1219 |   138   140 | Farrel          Mary             | Head          | W F | April 1828 |    72 W      2    | Ireland        Ireland        Ireland        |            |                         |   X X X | O F  H      | F640 | 
   7 | Avenue H        1219 |   138   140 | Farrel          Ellen            | Daughter      | W F | June  1857 |    43 S           | Texas          Ireland        Ireland        |            |                         |   X X X |             | F640 | 
   8 | Avenue H        1219 |   138   140 | Farrel          Kate             | Daughter      | W F | March 1862 |    38 S           | Texas          Ireland        Ireland        |            | School Teacher          |   X X X |             | F640 | 
   9 | Avenue H        1213 |   139   141 | Bardash         *                | Head          | W M | Feb   1847 |    53 M  25       | Louisiana      Louisiana      Louisiana      |            | Broker                  |   X X X | O F  H      | B632 | 
  10 | Avenue H        1213 |   139   141 | Bardash         Mary             | Wife          | W F | Jan   1847 |    53 M  25  2  1 | Texas          New York       Maine          |            |                         |   X X X |             | B632 | 
  11 | Avenue H        1213 |   139   141 | Bardash         Hortense         | Daughter      | W F | July  1876 |    23 S           | Texas          Louisiana      Texas          |            |                         |   X X X |             | B632 | 
  12 | Avenue H        1213 |   139   141 | Crockland       Mary             | Mother        | W F | Sept  1825 |    74 W      3  2 | Maine          Maine          Maine          |            |                         |   X X X |             | C624 | 
  13 | Avenue H        1211 |   140   142 | McCarthy        Stephen          | Head          | W M | Dec   1856 |    43 M   8       | Ireland        Ireland        Ireland        | 1879 21 A  | Elevator Conductor      |   X X X | R    H      | M263 | 
  14 | Avenue H        1211 |   140   142 | McCarthy        Maggie           | Wife          | W F | Jan   1872 |    28 M   8  4  4 | Ireland        Ireland        Ireland        |            |                         |   X X X |             | M263 | 
  15 | Avenue H        1211 |   140   142 | McCarthy        Stephen          | Son           | W M | Aug   1893 |     6 S           | Texas          Ireland        Ireland        |            |                         |         |             | M263 | 
  16 | Avenue H        1211 |   140   142 | McCarthy        William          | Son           | W M | Nov   1894 |     5 S           | Texas          Ireland        Ireland        |            |                         |         |             | M263 | 
  17 | Avenue H        1211 |   140   142 | McCarthy        Alice            | Daughter      | W F | May   1897 |     3 S           | Texas          Ireland        Ireland        |            |                         |         |             | M263 | 
  18 | Avenue H        1211 |   140   142 | McCarthy        Baby             | Son           | W M | May   1900 |  0/12 S           | Texas          Ireland        Ireland        |            |                         |         |             | M263 | 
  19 | Avenue H        1211 |   140   142 | Ross            Thomas           | Brother       | W M | July  1868 |    31 S           | Ireland        Ireland        Ireland        |            | Day Laborer             |   X X X |             | R200 | 
  20 | Avenue H        1211 |   140   142 | Ross            Eliza            | Mother in law | W F | Sept  1828 |    71 W      9  8 | Ireland        Ireland        Ireland        |            |                         |   X X X |             | R200 | 
  21 | Avenue H      1205R1 |   141   143 | Lenbach         Theresa          | Head          | W F | May   1827 |    73 W      1  1 | Germany        Germany        Germany        |            |                         |   X X X | R    H      | L512 | 
  22 | Avenue H      1205R1 |   141   143 | Lenbach         George           | Son           | W M | June  1859 |    40 S           | Texas          Germany        Germany        |            | Drugist                 |   X X X |             | L512 | 
  23 | Avenue H      1205R1 |   141   144 | Wiese           Joseph           | Head          | W M | July  1871 |    28 M   5       | Texas          Germany        Germany        |            | Clerk                   |   X X X | R    H      | W200 | 
  24 | Avenue H      1205R1 |   141   144 | Wiese           Annie            | Wife          | W F | June  1872 |    27 M   5  1  1 | Texas          Germany        Germany        |            |                         |   X X X |             | W200 | 
  25 | Avenue H      1205R1 |   141   144 | Wiese           Bordie           | Daughter      | W F | Nov   1895 |     4 S           | Texas          Texas          Texas          |            |                         |         |             | W200 | 
  26 | Avenue H        1205 |   142   145 | Seafus          Henry            | Head          | W M | June  1848 |    52 W           | Germany        Germany        Germany        |            | Day Laborer             |   X X X |      H      | S120 | 
  27 | Avenue H        1201 |   143   146 | Schutte         Arend            | Head          | W M | May   1848 |    52 M  20       | Germany        Germany        Germany        | 1860 40 Pa | Grocery                 |   X X X | O F  H      | S300 | 
  28 | Avenue H        1201 |   143   145 | Schutte         Henrietta        | Wife          | W F | Feb   1851 |    49 M  20  6  6 | Germany        Germany        Germany        |            |                         |   X X X |             | S300 | 
  29 | Avenue H        1201 |   143   145 | Schutte         Neta             | Daughter      | W F | Oct   1878 |    21 S           | Texas          Germany        Germany        |            |                         |   X X X |             | S300 | 
  30 | Avenue H        1201 |   143   145 | Schutte         Arthur           | Son           | W M | Dec   1880 |    19 S           | Texas          Germany        Germany        |            | Clerk                   |   X X X |             | S300 | 
  31 | Avenue H        1201 |   143   145 | Schutte         Carrie           | Daughter      | W F | June  1883 |    16 S           | Texas          Germany        Germany        |            |                         |   X X X |             | S300 | 
  32 | Avenue H        1201 |   143   145 | Schutte         Willie           | Son           | W M | Jan   1886 |    14 S           | Texas          Germany        Germany        |            |                         |   X X X |             | S300 | 
  33 | Avenue H        1201 |   143   145 | Schutte         Arend            | Son           | W M | June  1887 |    12 S           | Texas          Germany        Germany        |            | At School               |   X X X |             | S300 | 
  34 | Avenue H        1201 |   143   145 | Schutte         Herbert          | Son           | W M | Dec   1889 |    10 S           | Texas          Germany        Germany        |            |                         |   X X X |             | S300 | 
  35 | Avenue I        1212 |   144   146 | Robertson       Joseph           | Head          | W M | July  1841 |    58 M  30       | Alabama        Alabama        Alabama        |            | Cotton Factor           |   X X X | O F  H      | R163 | 
  36 | Avenue I        1212 |   144   146 | Robertson       Clarice          | Wife          | W F | Aug   1848 |    51 M  30  9  8 | Alabama        Alabama        Alabama        |            |                         |   X X X |             | R163 | 
  37 | Avenue I        1212 |   144   146 | Robertson       Samuel           | Son           | W M | Feb   1877 |    23 S           | Texas          Alabama        Alabama        |            |                         |   X X X |             | R163 | 
  38 | Avenue I        1212 |   144   146 | Robertson       Louis            | Son           | W M | Oct   1878 |    21 S           | Texas          Alabama        Alabama        |            | Electrician             |   X X X |             | R163 | 
  39 | Avenue I        1212 |   144   146 | Robertson       Vernon           | Son           | W M | Aug   1880 |    19 S           | Texas          Alabama        Alabama        |            | Bookkeeper              |   X X X |             | R163 | 
  40 | Avenue I        1212 |   144   146 | Robertson       Gaston           | Son           | W M | Jan   1883 |    17 S           | Texas          Alabama        Alabama        |            | At School               | 9 X X X |             | R163 | 
  41 | Avenue I        1212 |   144   146 | Robertson       Claude           | Daughter      | W F | May   1885 |    15 S           | Texas          Alabama        Alabama        |            | At School               | 9 X X X |             | R163 | 
  42 | Avenue I        1212 |   144   146 | Robertson       Maria            | Daughter      | W F | June  1893 |     6 S           | Texas          Alabama        Alabama        |            |                         |         |             | R163 | 
  43 | Avenue I        1212 |   144   146 | Farley          Kate             | Servant       | W F | Feb   1877 |    23 S           | Ireland        Ireland        Ireland        |            | Servant                 |   X X X |             | F640 | 
  44 | Avenue I        1228 |   145   147 | Alvey           James            | Head          | W M | June  1843 |    56 M  15       | Maryland       Maryland       Maryland       |            | Texan Loane Company     |   X X X | O F  H      | A410 | 
  45 | Avenue I        1228 |   145   147 | Alvey           Jenny            | Wife          | W F | March 1866 |    34 M  15  3  3 | Texas          Pennsylvania   Pennsylvania   |            |                         |   X X X |             | A410 | 
  46 | Avenue I        1228 |   145   147 | Alvey           James            | Son           | W M | Dec   1885 |    14 S           | Texas          Maryland       Texas          |            | At School               | 9 X X X |             | A410 | 
  47 | Avenue I        1228 |   145   147 | Alvey           John             | Son           | W M | Dec   1887 |    12 S           | Texas          Maryland       Texas          |            | At School               | 9 X X X |             | A410 | 
  48 | Avenue I        1228 |   145   147 | Alvey           Jenny            | Daughter      | W F | Dec   1889 |    10 S           | Texas          Maryland       Texas          |            | At School               | 9 X X X |             | A410 | 
  49 | Avenue I        1228 |   145   147 | Roy             Frances          | Servant       | B F | July  1849 |    51 W      0  0 | Louisiana      Louisiana      Louisiana      |            |                         |       X |             | R000 | 
  50 |                  801 |   146   148 | Cox             James            | Head          | W M | June  1869 |    30 M   5       | Florida        Canada Eng     Florida        |            | Job Wagon               |   X X X | R    H      | C200 | 
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
 
---
Year: 1900   State: Texas   County: Galveston   ED: 141   Stamped Page No:155A
Reel No: T623-1637   Supervisor District:11   Division: X   Sheet No: 7B
Enumerated on: June 7th, 1900   by: John DeBruhe   Reference: X
Institution: X   Incorporated Place: Galveston City   Ward: Part of 12
 
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
LINE | Street       House   | Dwell Famil | LastName        FirstName        | Relationship  | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US Na | Occupation           mo | S R W E | O Mo F Numb | SNDX | REMARKS
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
  51 | 13th Street          |   146   148 | Cox             Lena             | Wife          | W F | Oct   1870 |    29 M   5  1  1 | Texas          Germany        Mississippi    |            |                         |   X X X |             | C200 | 
  52 | 13th Street          |   146   148 | Cox             Hazel            | Daughter      | W F | March 1894 |     6 S           | Texas          Florida        Texas          |            |                         |         |             | C200 | 
  53 | 13th Street          |   146   148 | Cox             Myrtle           | Daughter      | W F | May   1899 |     1 S           | Texas          Florida        Texas          |            |                         |         |             | C200 | 
  54 | 13th Street          |   146   148 | Cox             Theadore         | Son           | W M | Oct   1888 |    11 S           | Texas          Florida        Texas          |            | At School               | 9 X X X |             | C200 | 
  55 | 13th Street          |   146   148 | Cox             Lillian          | Daughter      | W F | April 1890 |    10 S           | Texas          Florida        Texas          |            | At School               | 9 X X X |             | C200 | 
  56 | 13th Street          |   146   148 | Bock            Andrew           | Father        | W M | Aug   1829 |    70 W           | Germany        Germany        Germany        |            | Tailor                  |   X X X |             | B200 | 
  57 | 13th Street          |   146   148 | Bock            Julia            | Daughter      | W F | Feb   1881 |    19 S           | Texas          Germany        Mississippi    |            | Telegraph Operator      |   X X X |             | B200 | 
  58 | Avenue I        1227 |   147   150 | Augline         Clarence         | Head          | W M | Feb   1879 |    21 S           | Texas          Texas          Texas          |            | Drugist                 |   X X X | R    H      | A245 | 
  59 | Avenue I        1227 |   147   150 | Robinson        Lee              | Boarder       | W M | May   1888 |    22 S           | Texas          Texas          Texas          |            |                         |   X X X |             | R152 | 
  60 | Avenue I        1217 |   148   151 | Knigley         John             | Head          | W M | July  1860 |    39 M  18       | Illinois       Illinois       Illinois       |            |                         |   X X X | R    H      | K524 | 
  61 | Avenue I        1217 |   148   151 | Knigley         Annie            | Wife          | W F | Aug   1860 |    39 M  18       | Illinois       Illinois       Illinois       |            |                         |   X X X |             | K524 | 
  62 | Avenue I        1217 |   148   151 | Knigley         Henry            | Brother       | W M | March 1879 |    21 S           | Illinois       Illinois       Illinois       |            |                         |   X X X |             | K524 | 
  63 | Avenue I        1217 |   148   151 | Knigley         Charles          | Brother       | W M | May   1883 |    17 S           | Illinois       Illinois       Illinois       |            | At School               | 9 X X X |             | K524 | 
  64 | Avenue I        1217 |   148   151 | Harris          Carrie           | Servant       | W F | Feb   1880 |    20 S           | Texas          Texas          Texas          |            | Servant                 |   X X X |             | H620 | 
  65 | Avenue I        1213 |   149   152 | Zahn            Jul*             | Head          | W M | Dec   1847 |    52 M  18       | Germany        Germany        Germany        |            | Photographer            |   X X X | R    H      | Z500 | 
  66 | Avenue I        1213 |   149   152 | Zahn            Elsie            | Wife          | W F | May   1856 |    44 M  18  2  2 | Illinois       Germany        Illinois       |            |                         |   X X X |             | Z500 | 
  67 | Avenue I        1213 |   149   152 | Zahn            Ida              | Daughter      | W F | Sept  1883 |    16 S           | Illinois       Germany        Illinois       |            | At School               | 9 X X X |             | Z500 | 
  68 | Avenue I        1213 |   149   152 | Zahn            Elsie            | Daughter      | W F | Aug   1888 |    11 S           | Texas          Germany        Illinois       |            | At School               | 9 X X X |             | Z500 | 
  69 | Avenue I        1203 |   150   153 | Lowlen          John             | Head          | W M | Oct   1865 |    34 M   9       | Scotland       Scotland       Scotland       |            | Agent                   |   X X X | R    H      | L450 | 
  70 | Avenue I        1201 |   151   154 | Pain            William          | Head          | W M | May   1858 |    42 M   9       | Mississippi    Mississippi    Mississippi    |            | Agent                   |   X X X | O F  H      | P500 | 
  71 | Avenue I        1201 |   151   154 | Pain            Florence         | Wife          | W F | Dec   1872 |    28 M   9  3  3 | Texas          Indiana        Kentucky       |            |                         |   X X X |             | P500 | 
  72 | Avenue I        1201 |   151   154 | Pain            Melville         | Son           | W M | Nov   1892 |     7 S           | Texas          Mississippi    Texas          |            | At School               | 9 X X X |             | P500 | 
  73 | Avenue I        1201 |   151   154 | Pain            William          | Son           | W M | Sept  1895 |     4 S           | Texas          Mississippi    Texas          |            |                         |         |             | P500 | 
  74 | Avenue I        1201 |   151   154 | Pain            Lewis            | Son           | W M | June  1898 |     2 S           | Texas          Mississippi    Texas          |            |                         |         |             | P500 | 
  75 | Avenue I        1209 |   152   155 | Taman           Edward           | Head          | W M | Oct   1865 |    34 M   4       | Iowa           Connecticut    Pennsylvania   |            | News Reporter           |   X X X | R    H      | T550 | 
  76 | Avenue I        1209 |   152   155 | Taman           Eugenie          | Wife          | W F | Feb   1867 |    33 M   4  2  2 | France         France         France         |            |                         |   X X X |             | T550 | 
  77 | Avenue I        1209 |   152   155 | Taman           Helene           | Daughter      | W F | Nov   1896 |     3 S           | Texas          Iowa           France         |            |                         |         |             | T550 | 
  78 | Avenue I        1209 |   152   155 | Taman           Marie            | Daughter      | W F | July  1898 |     1 S           | Texas          Iowa           France         |            |                         |         |             | T550 | 
  79 | Avenue J        1206 |   153   156 | Young           Hamilton         | Head          | W M | Sept  1857 |    42 M  21       | Rhode Island   Rhode Island   Rhode Island   |            |                         |   X X X | O F  H      | Y520 | 
  80 | Avenue J        1206 |   153   156 | Young           Emaline          | Wife          | W F | March 1861 |    39 M  21  3  2 | Connecticut    Connecticut    Connecticut    |            |                         |   X X X |             | Y520 | 
  81 | Avenue J        1206 |   153   156 | Young           Mary             | Daughter      | W F | June  1880 |    19 S           | Texas          Rhode Island   Connecticut    |            |                         |   X X X |             | Y520 | 
  82 | Avenue J        1206 |   153   156 | Young           Sawyer           | Son           | W M | May   1883 |    17 S           | Texas          Rhode Island   Connecticut    |            | Rail Road Clerk         |   X X X |             | Y520 | 
  83 | Avenue J        1206 |   153   156 | Hawley          Deleon           | Boarder       | W M | Jan   1875 |    25 S           | Texas          Texas          Texas          |            | Clerk                   |   X X X |             | H400 | 
  84 | Avenue J        1206 |   153   156 | James           Ellen            | Servant       | B F | Oct   1858 |    41 S           | Texas          Texas          Texas          |            | Servant                 |   X X X |             | J520 | 
  85 | Avenue J        1210 |   154   157 | Galbratto       James            | Head          | W M | May   1840 |    60 M  32       | England        England        England        |            |                         |   X X X | O F  H      | G416 | 
  86 | Avenue J        1210 |   154   157 | Galbratto       Elizabeth        | Wife          | W F | June  1842 |    58 M  32 11  5 | England        England        England        |            |                         |   X X X |             | G416 | 
  87 | Avenue J        1210 |   154   157 | Galbratto       Mary             | Daughter      | W F | Feb   1870 |    30 S           | England        England        England        |            |                         |   X X X |             | G416 | 
  88 | Avenue J        1210 |   154   157 | Galbratto       Katie            | Daughter      | W F | March 1875 |    25 S           | England        England        England        |            |                         |   X X X |             | G416 | 
  89 | Avenue J        1210 |   154   157 | Galbratto       Fredrick         | Son           | W M | May   1879 |    21 S           | Louisiana      England        England        |            | Grocery                 |   X X X |             | G416 | 
  90 | Avenue J        1226 |   155   158 | Weiss           Albert           | Head          | W M | Feb   1850 |    50 M  31       | Germany        Germany        Germany        |            |                         |   X X X | O F  H      | W200 | 
  91 | Avenue J        1226 |   155   158 | Weiss           Rebecca          | Wife          | W F | April 1850 |    50 M  31  8  8 | Germany        Germany        Germany        |            |                         |   X X X |             | W200 | 
  92 | Avenue J        1226 |   155   158 | Weiss           David            | Son           | W M | Dec   1875 |    24 S           | Texas          Germany        Germany        |            | Theatre Manager         |   X X X |             | W200 | 
  93 | Avenue J        1226 |   155   158 | Weiss           Sidney           | Son           | W M | Feb   1876 |    23 S           | New York       Germany        Germany        |            | Theatre Manager         |   X X X |             | W200 | 
  94 | Avenue J        1226 |   155   158 | Weiss           Fredrick         | Son           | W M | May   1882 |    18 S           | Texas          Germany        Germany        |            |                         |   X X X |             | W200 | 
  95 | Avenue J        1226 |   155   158 | Weiss           Clarence         | Son           | W M | Aug   1879 |    20 S           | Texas          Germany        Germany        |            |                         |   X X X |             | W200 | 
  96 | Avenue J        1226 |   155   158 | Weiss           Cora             | Daughter      | W F | Sept  1882 |    17 S           | Texas          Germany        Germany        |            |                         |   X X X |             | W200 | 
  97 | Avenue J        1226 |   155   158 | Michael         Bella            | Daughter      | W F | Dec   1874 |    25 M   9  2  2 | Texas          Germany        Germany        |            |                         |   X X X |             | M240 | 
  98 | Avenue J        1226 |   155   158 | Michael         Morris           | Son in law    | W M | March 1870 |    30 M   9       | Louisiana      Germany        Germany        |            | Merchant                |   X X X |             | M240 | 
  99 | Avenue J        1226 |   155   158 | Michael         Peter            | Son           | W M | May   1892 |     8 S           | Texas          Louisiana      Texas          |            | At School               | 9 X X X |             | M240 | 
 100 | Avenue J        1226 |   155   158 | Michael         Rene             | Daughter      | W F | Feb   1897 |     3 S           | Texas          Louisiana      Texas          |            |                         |         |             | M240 | 
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
 
---
Year: 1900   State: Texas   County: Galveston   ED: 141   Stamped Page No:155B
Reel No: T623-1637   Supervisor District:11   Division: X   Sheet No: 8A
Enumerated on: June 7th, 1900   by: John DeBruhe   Reference: X
Institution: X   Incorporated Place: Galveston City   Ward: Part of 12
 
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
LINE | Street       House   | Dwell Famil | LastName        FirstName        | Relationship  | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US Na | Occupation           mo | S R W E | O Mo F Numb | SNDX | REMARKS
=====|======================|=============|==================================|===============|=====|============|===================|==============================================|============|=========================|=========|=============|======|==================================================
   1 | Avenue J             |   155   158 | Wilson          Hattie           | Servant       | B F | April 1860 |    40 S           | Texas          Texas          Texas          |            | Servant                 |   X   X |             | W425 | 
   2 | Avenue J             |   156   159 | Potthoff        William          | Head          | W M | Feb   1870 |    30 M   9       | Texas          Germany        Germany        |            | Day Laborer             |   X X X | R    H      | P310 | 
   3 | Avenue J             |   156   159 | Potthoff        Daisey           | Wife          | W F | Sept  1873 |    26 M   9  6  4 | Texas          Texas          Texas          |            |                         |   X X X |             | P310 | 
   4 | Avenue J             |   156   159 | Potthoff        William          | Son           | W M | Aug   1893 |     6 S           | Texas          Texas          Texas          |            |                         |         |             | P310 | 
   5 | Avenue J             |   156   159 | Potthoff        Mary             | Daughter      | W F | May   1895 |     5 S           | Texas          Texas          Texas          |            |                         |         |             | P310 | 
   6 | Avenue J             |   156   159 | Potthoff        Lee              | Son           | W M | Jan   1897 |     3 S           | Texas          Texas          Texas          |            |                         |         |             | P310 | 
   7 | Avenue J             |   156   159 | Potthoff        Baby             | Daughter      | W F | March 1900 |  2/12 S           | Texas          Texas          Texas          |            |                         |         |             | P310 | 
   8 | Avenue J      1203R1 |   157   160 | Thornton        Lee              | Head          | W M | April 1857 |    43 M   4       | Texas          Canada Eng     Canada Eng     |            | Furniture Business      |   X X X |      H      | T653 | 
   9 | Avenue J      1203R1 |   157   160 | Thornton        Emily            | Wife          | W F | May   1870 |    30 M   4  2  2 | Texas          New York       Texas          |            |                         |   X X X |             | T653 | 
  10 | Avenue J      1203R1 |   157   160 | Thornton        Mary             | Daughter      | W F | July  1897 |     2 S           | Texas          Texas          Texas          |            |                         |         |             | T653 | 
  11 | Avenue J      1203R1 |   157   160 | Thornton        Jessie Lee       | Daughter      | W F | May   1899 |     1 S           | Texas          Texas          Texas          |            |                         |         |             | T653 | 
  12 | Avenue J      1203R1 |   157   160 | Ayers           Mary             | Mother        | W F | Jan   1834 |    66 W           | Texas          Texas          Texas          |            |                         |   X X X | O F  H      | A620 | 
  13 | Avenue J        1203 |   158   161 | Washington      Frank            | Head          | B M | April 1840 |    60 W           | Louisiana      Louisiana      Louisiana      |            | Day Laborer             |       X | R    H      | W252 | 
  14 | Avenue K        1204 |   159   162 | Park            Martha           | Head          | W F | May   1832 |    58 W      4  3 | Ohio           England        England        |            |                         |   X X X | O F  H      | P620 | 
  15 | Avenue K        1204 |   159   162 | Park            Alice            | Daughter      | W F | Dec   1868 |    31 S           | Texas          Texas          Ohio           |            |                         |   X X X |             | P620 | 
  16 | Avenue K        1204 |   159   162 | Park            Mattie           | Daughter      | W F | July  1873 |    26 S           | Texas          Texas          Ohio           |            |                         |   X X X |             | P620 | 
  17 | Avenue K        1204 |   159   162 | Park            Sarah            | Daughter      | W F | April 1878 |    22 S           | Texas          Texas          Ohio           |            |                         |   X X X |             | P620 | 
  18 | Avenue K        1208 |   160   163 | Pess            Fredricke        | Head          | W F | Sept  1849 |    50 W      6  5 | Texas          Ohio           Texas          |            |                         |   X X X | R    H      | P200 | 
  19 | Avenue K        1208 |   160   163 | Pess            John             | Son           | W M | Jan   1869 |    31 S           | Texas          Texas          Texas          |            |                         |   X X X |             | P200 | 
  20 | Avenue K        1208 |   160   163 | Pess            Charley          | Son           | W M | June  1872 |    27 S           | Texas          Texas          Texas          |            | Fireman                 |   X X X |             | P200 | 
  21 | Avenue K        1208 |   160   163 | Pess            Olivia           | Daughter      | W F | Jan   1876 |    24 S           | Texas          Texas          Texas          |            | Music Teacher           |   X X X |             | P200 | 
  22 | Avenue K        1208 |   160   163 | Pess            Fanny            | Daughter      | W F | Dec   1877 |    22 S           | Texas          Texas          Texas          |            |                         |   X X X |             | P200 | 
  23 | Avenue K        1208 |   160   163 | Pess            Edward           | Son           | W M | Feb   1880 |    20 S           | Texas          Texas          Texas          |            | Clerk                   |   X X X |             | P200 | 
  24 | Avenue K        1208 |   160   163 | Pess            Mary             | Sister in law | W F | May   1860 |    40 S           | Germany        Germany        Germany        |            | Seamstress              |   X X X |             | P200 | 
  25 | Avenue K        1208 |   160   163 | Schurchuls      Maggie           | Boarder       | W F | April 1870 |    30 M   5  1  1 | Texas          Germany        Texas          |            |                         |   X X X |             | S624 | 
  26 | Avenue K        1208 |   160   163 | Schurchuls      Vernon           | Son           | W M | Feb   1899 |     1 S           | Texas          Texas          Texas          |            | School Teacher          |   X X X |             | S624 | 
  27 | Avenue K        1208 |   160   163 | Clandine        Olvia            | Boarder       | W F | April 1847 |    53 S           | Kentucky       Kentucky       Kentucky       |            |                         |   X X X |             | C453 | 
  28 | Avenue K        1210 |   161   164 | Driscoll        Mary             | Head          | W F | Oct   1853 |    46 W      6  5 | Texas          Texas          Texas          |            |                         |   X X X | O F  H      | D624 | 
  29 | Avenue K        1210 |   161   164 | Driscoll        Thomas           | Son           | W M | March 1879 |    21 S           | Texas          *              Texas          |            | Waiter                  |   X X X |             | D624 | Father+s Birthplace says both -Texas+ & -Ireland+
  30 | Avenue K        1210 |   161   164 | Driscoll        Walter           | Son           | W M | Dec   1880 |    19 S           | Texas          *              Texas          |            | Printer                 |   X X X |             | D624 | Father+s BIrthplace says both -Texas+ & -Ireland+
  31 | Avenue K        1210 |   161   164 | Driscoll        Kate             | Daughter      | W F | May   1883 |    17 S           | Texas          Texas          Texas          |            |                         |   X X X |             | D624 | 
  32 | Avenue K        1219 |   161   164 | Driscoll        Joseph           | Son           | W M | Oct   1884 |    15 S           | Texas          Texas          Texas          |            | At College              |   X X X |             | D624 | 
  33 | Avenue K        1219 |   161   164 | Driscoll        Estela           | Daughter      | W F | April 1889 |    11 S           | Texas          Texas          Texas          |            | At School               | 9 X X X |             | D624 | 
  34 | Avenue K        1216 |   162   165 | Seifert         William          | Head          | W M | Aug   1849 |    50 M  20       | Texas          Germany        Germany        |            | Constable               |   X X X | R    H      | S163 | 
  35 | Avenue K        1216 |   162   165 | Seifert         Trease           | Wife          | W F | May   1856 |    44 M  20  0  0 | Germany        Germany        Germany        |            |                         |   X X X |             | S163 | 
  36 | Avenue K        1216 |   162   165 | Ranaken         Clementine       | Mother        | W F | Nov   1831 |    67 W      4  1 | Germany        Germany        Germany        |            |                         |   X X X |             | R525 | 
  37 | Avenue K        1220 |   163   166 | Cummings        *                | Head          | W M | Feb   1851 |    49 M   6       | Texas          France         France         |            |                         |   X X X | R    H      | C552 | 
  38 | Avenue K        1220 |   163   166 | Cummings        Katie            | Wife          | W F | July  1874 |    25 M   6  1  1 | Texas          Germany        Germany        |            |                         |   X X X |             | C552 | 
  39 | Avenue K        1220 |   163   166 | Cummings        Roland           | Son           | W M | July  1896 |     3 S           | Texas          Texas          Texas          |            |                         |         |             | C552 | 
  40 | Avenue K        1220 |   163   166 | Cummings        Henry            | Brother       | W M | Feb   1885 |    15 S           | Texas          Texas          France         |            | At School               | 9 X X X |             | C552 | 
  41 | Avenue K        1224 |   164   167 | Herman          H*               | Head          | W M | June  1851 |    48 M  10       | Germany        Germany        Germany        |            | Baker                   |   X X X | R    H      | H655 | 
