This is mnoGoSearch's cache of http://files.usgwarchives.net/tx/galveston/census/1900/ed137/ed137pg102b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 24 Feb 2013, 23:48:04 EST    Size: 80358
1900 Federal Census Galveston County, Texas (ED 137: Page 3 of 5)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Patti Mott Barber from public records.  
Proofread by Maggie Stewart.
Submitted by Patti Mott Barber for the USGenWeb Archives. Copyright: 2013.
Edited and formatted by Maggie Stewart, February 2013.  
**************************************************************************
Source:  I downloaded copies of the census from Heritage Quest Online 
provided by the Harris County Public Library, Harris County, Texas.
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Galveston County, Texas, 
       Please visit the TXGenWeb page at 
       http://www.usgenweb.org/tx
       =========================================================
       ALSO visit the TXGenWeb archives at
       http://www.usgwarchives.net/tx/txfiles.htm
**************************************************************************
 
---
Year: 1900   State: Texas   County: Galveston   ED: 137   Stamped Page No:102B
Reel No: T623-1637   SD: 11   Division: Galveston   Sheet No: 7A
Enumerated on: June 5th, 1900   by: Hermann Grosser   Reference: X
Institution: X Incorporated Place: Galveston Ward: 11
 
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
LINE | Street               House    | Dwell Famil | LastName        FirstName        | Relationship        | C S | Birth Birt | Age   Ma Year Ch C | BirthPlace           Father               Mother         | Year US  Na | Occupation              mo | Sch R W E | O M F Numb | SNDX | REMARKS
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
   1 | K Street                 1409 |    84    94 | Mrihe           Fritz            | Head                | W M | Jan   1870 |    30 M     2      | Texas                Germany              Germany        |             | Blacksmith                 |     X X X | R   H      | M600 | 
   2 | K Street                 1409 |    84    94 | Mrihe           Susie            | Wife                | W F | May   1875 |    25 M     2  1 1 | Texas                Germany              Texas          |             |                            |     X X X |            | M600 | 
   3 | K Street                 1409 |    84    94 | Mrihe           Ella             | Daughter            | W F | Dec   1898 |     1              | Texas                Texas                Texas          |             |                            |           |            | M600 | 
   4 | K Street                 1409 |    84    94 | Bingel          Ellen            | Mother in law       | W F | Feb   1846 |    54 D        5 3 | Texas                Germany              Germany        |             | Dressmaker                 |     X X X |            | B524 | 
   5 | K Street                 1415 |    85    95 | Davis           William          | Head                | B M | *          |    31 M     5      | South Carolina       Unknown              Unknown        |             | Cotton Screwman            |     X X X | R   H      | D120 | Month & Year of Birth not listed.  MES
   6 | K Street                 1415 |    85    95 | Davis           Mary             | Wife                | B F | Nov   1875 |    24 M     5  0 0 | Texas                Alabama              Texas          |             |                            |     X X X |            | D120 | 
   7 | K Street                 1415 |    85    95 | Davis           Pearly           | Daughter            | B F | Sept  1886 |    13              | Texas                Texas                South Carolina |             |                            | 9   X X X |            | D120 | 
   8 | K Street                 1415 |    85    95 | Best            Andrew           | Boarder             | B M | Feb   1878 |    22 S            | Texas                Alabama              Texas          |             | Laborer                    |     X X X |            | B230 | 
   9 | K Street                 1415 |    85    95 | Ellis           Benjamin         | Boarder             | B M | Dec   1876 |    23 S            | Texas                Texas                Texas          |             | Laborer                    |     X X X |            | E420 | 
  10 | K Street                 1417 |    86    96 | Ristell         Herman           | Head                | W M | Jan   1859 |    41 M    14      | Texas                Germany              Germany        |             | Merchant                   |     X X X | O F H      | R234 | 
  11 | K Street                 1417 |    86    96 | Ristell         Augusta          | Wife                | W F | July  1867 |    32 M    14  4 2 | Louisiana            Germany              Germany        |             |                            |     X X X |            | R234 | 
  12 | K Street                 1417 |    86    96 | Ristell         Elvira           | Daughter            | W F | Dec   1893 |     6              | Texas                Texas                Louisiana      |             |                            | 8   X X X |            | R234 | 
  13 | K Street                 1417 |    86    96 | Ristell         Lucile           | Daughter            | W F | Feb   1897 |     3              | Texas                Texas                Louisiana      |             |                            |           |            | R234 | 
  14 | K Street                 1427 |    87    97 | Giusti          Joe              | Head                | W M | *     1858 |    42              | Italy                Italy                Italy          | 1891   9    | Grocer Merchant            |     X X X | R   H      | G230 | Month of Birth not listed.  MES
  15 | K Street                 1427 |    87    97 | Delpapok        Omata            | Sister              | W F | Dec   1882 |    17              | Italy                Italy                Italy          | 1891   9    | Clerk                      |     X X X |            | D411 | 
  16 | K Street                 1424 |    88    98 | Block           Leo              | Head                | W M | Oct   1848 |    51 M    20      | Germany              Germany              Germany        | 1889  11 Na | Commission Merchant        |     X X X | R   H      | B420 | 
  17 | K Street                 1424 |    88    98 | Block           Sarah            | Wife                | W F | June  1854 |    45 M    20  4 4 | Germany              Germany              Germany        | 1889        |                            |     X X X |            | B420 | 
  18 | K Street                 1424 |    88    98 | Block           Porade           | Daughter            | W F | June  1880 |    19 S            | Germany              Germany              Germany        | 1889        | Stenographer               |     X X X |            | B420 | 
  19 | K Street                 1424 |    88    98 | Block           Morris           | Son                 | W M | Aug   1881 |    18 S            | Germany              Germany              Germany        | 1889        | Clerk                      |     X X X |            | B420 | 
  20 | K Street                 1424 |    88    98 | Block           Pearl            | Daughter            | W F | Dec   1883 |    16              | Germany              Germany              Germany        | 1889        | Stenographer               |     X X X |            | B420 | 
  21 | K Street                 1424 |    88    98 | Block           Irme             | Daughter            | W F | Feb   1889 |    11              | Germany              Germany              Germany        | 1889        |                            | 9   X X X |            | B420 | 
  22 | K Street                 1427 |    88    99 | Schlatterbeck   William          | Head                | W M | Jan   1857 |    43 M    10      | Germany              Germany              Germany        | 1877  23 Na | Baker                      |     X X X | R   H      | S436 | 
  23 | K Street                 1427 |    88    99 | Schlatterbeck   Elise            | Wife                | W F | Feb   1871 |    29 M    10  4 3 | Germany              Germany              Germany        | 1877        |                            |     X X X |            | S436 | 
  24 | K Street                 1427 |    88    99 | Schlatterbeck   Rosa             | Daughter            | W F | June  1892 |     7              | Texas                Germany              Germany        |             |                            |           |            | S436 | 
  25 | K Street                 1427 |    88    99 | Schatterbeck    Tristrich*       | Son                 | W M | Oct   1894 |     5              | Texas                Germany              Germany        |             |                            | 8   X X X |            | S361 | Given name hard to read. MES
  26 | K Street                 1427 |    88    99 | Schlatterbeck   Carl             | Son                 | W M | July  1898 |     1              | Texas                Germany              Germany        |             |                            |           |            | S436 | 
  27 | 14th St                  1114 |    89   100 | Weinberg        Frer*            | Head                | W M | June  1861 |    38 M    17      | Texas                Germany              Germany        |             | Hydrant Man                |     X X X | R   H      | W516 | Given name hard to read. MES
  28 | 14th St                  1114 |    89   100 | Weinberg        Rosa             | Wife                | W F | Dec   1862 |    37 M    17  7 5 | Louisiana            Germany              Germany        |             |                            |     X X X |            | W516 | 
  29 | 14th St                  1114 |    89   100 | Weinberg        Therese          | Daughter            | W F | April 1885 |    15              | Texas                Louisiana            Texas          |             |                            |     X X X |            | W516 | 
  30 | 14th St                  1114 |    89   100 | Weinberg        Nicolas          | Son                 | W M | Oct   1887 |    12              | Texas                Louisiana            Texas          |             |                            | 8   X X X |            | W516 | 
  31 | 14th St                  1114 |    89   100 | Weinberg        Dora             | Daughter            | W F | March 1893 |     7              | Texas                Louisiana            Texas          |             |                            | 8   X X X |            | W516 | 
  32 | 14th St                  1114 |    89   100 | Weinberg        Rose             | Daughter            | W F | Aug   1897 |     2              | Texas                Louisiana            Texas          |             |                            |           |            | W516 | 
  33 | 14th St                  1114 |    89   100 | Weinberg        Anita            | Daughter            | W F | Oct   1899 |  7/12              | Texas                Louisiana            Texas          |             |                            |           |            | W516 | 
  34 | L Street                 1325 |    90   101 | Nave            John             | Head                | W M | Nov   1871 |    28 M     7      | Alabama              Alabama              Alabama        |             | Bartender                  |     X X X | R   H      | N100 | 
  35 | L Street                 1325 |    90   101 | Nave            Lotte            | Wife                | W F | Feb   1876 |    24 M     7  2 2 | Texas                Pennsylvania         Louisiana      |             |                            |     X X X |            | N100 | 
  36 | L Street                 1325 |    90   101 | Nave            Doris            | Daughter            | W F | Dec   1893 |     6              | Texas                Alabama              Texas          |             |                            | 6         |            | N100 | 
  37 | L Street                 1325 |    90   101 | Nave            Willie           | Son                 | W M | July  1896 |     3              | Texas                Alabama              Texas          |             |                            |           |            | N100 | 
  38 | 14 St                    1111 |    91   102 | Anderson        Annie            | Head                | B F | Dec   1837 |    62 W       10 8 | Texas                                                    |             | Wash woman                 |         X | R   H      | A536 | 
  39 | 14 St                    1111 |    91   102 | Anderson        Minnie           | Daughter            | B F | Oct   1873 |    26 D        2 2 | Texas                Texas                Mississippi    |             | Wash woman                 |     X X X |            | A536 | 
  40 | 14 St                    1111 |    91   102 | Anderson        Anita            | Daughter            | B F | June  1881 |    18 S            | Texas                Texas                Mississippi    |             |                            |     X X X |            | A536 | 
  41 | 14 St                    1111 |    91   102 | Anderson        Richard          | Son                 | B M | Oct   1878 |    21 S            | Texas                Texas                Mississippi    |             | Waiter                     |     X X X |            | A536 | 
  42 | 14 St                    1111 |    91   102 | Anderson        Susanne          | Daughter            | B F | Aug   1895 |     4              | Texas                Texas                Mississippi    |             |                            |           |            | A536 | 
  43 | L Street                 1406 |    92   103 | Anderson        Neils            | Head                | W M | May   1857 |    43 M     8      | Denmark              Denmark              Denmark        |             | Porter                     |     X X X | R   H      | A536 | 
  44 | L Street                 1406 |    92   103 | Anderson        Emily            | Wife                | W F | Sept  1855 |    44 M     8  6 6 | Texas                Germany              Germany        |             |                            |     X X X |            | A536 | 
  45 | L Street                 1406 |    92   103 | Anderson        Lula             | Daughter            | W F | Sept  1884 |    15              | Texas                Texas                Denmark        |             |                            |     X X X |            | A536 | 
  46 | L Street                 1406 |    92   103 | Anderson        Ella             | Daughter            | W F | April 1888 |    12              | Texas                Texas                Denmark        |             |                            | 8   X X X |            | A536 | 
  47 | L Street                 1406 |    92   103 | Anderson        Emilie           | Daughter            | W F | Nov   1890 |     9              | Texas                Texas                Denmark        |             |                            | 8   X X X |            | A536 | 
  48 | L Street                 1406 |    92   103 | Anderson        Mela             | Daughter            | W F | Dec   1892 |     7              | Texas                Texas                Denmark        |             |                            | 8   X X X |            | A536 | 
  49 | L Street                 1402 |    93   104 | Wallen          William          | Head                | W M | Sept  1861 |    38       7      | Maine                Maine                Maine          |             | Builder                    |     X X X | R   H      | W450 | 
  50 | L Street                 1402 |    93   104 | Wallen          Florence         | Wife                | W F | Nov*  1865 |    24       7  0 0 | Mississippi          Mississippi          Mississippi    |             |                            |     X X X |            | W450 | 
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
 
---
Year: 1900   State: Texas   County: Galveston   ED: 137   Stamped Page No:103A
Reel No: T623-1637   SD: 11   Division: Galveston   Sheet No: 7B
Enumerated on: June 5th, 1900   by: Hermann Grosser   Reference: X
Institution: X Incorporated Place: Galveston Ward: 11
 
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
LINE | Street               House    | Dwell Famil | LastName        FirstName        | Relationship        | C S | Birth Birt | Age   Ma Year Ch C | BirthPlace           Father               Mother         | Year US  Na | Occupation              mo | Sch R W E | O M F Numb | SNDX | REMARKS
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
  51 | L Street                 1410 |    94   105 | Dorsey          Margarett        | Head                | B F | *     1800 |   100 W            | Tennessee            Tennessee            Tennessee      |             | Washwoman                  |         X | R   H      | D620 | Month of Birth not listed.  MES
  52 | L Street                 1410 |    94   105 | Richardson      Nancy            | Boarder             | B F | May   1839 |    61 W        0 0 | Georgia              Kentucky             Virginia       |             | Nurse                      |     X X X |            | R263 | 
  53 | L Street                 1410 |    94   105 | Essels          Maria            | Boarder             | B F | July  1848 |    51          4 4 | Texas                Texas                Texas          |             | Washwoman                  |     X X X |            | E242 | 
  54 | L Street                 1410 |    94   105 | Pearson         Jenny            | Daughter            | B F | Jan   1884 |    16 S            | Texas                Texas                Texas          |             | Servant                    |     X X X |            | P625 | 
  55 | L Street                 1410 |    94   105 | Pearson         May              | Daughter            | B F | May   1892 |     8              | Texas                Texas                Texas          |             |                            | 4   X X X |            | P625 | 
  56 | L Street                 1410 |    94   105 | Pearson         Charles          | Son                 | B M | Feb   1895 |     5              | Texas                Texas                Texas          |             |                            |           |            | P625 | 
  57 | L Street                 1410 |    94   105 | Pearson         Andrew           | Son                 | B M | June  1896 |     3              | Texas                Texas                Texas          |             |                            |           |            | P625 | 
  58 | L Street                 1410 |    94   105 | Sivinge         Ada              | Boarder             | B F | July  1879 |    20 S            | Louisiana            Virginia             Virginia       |             | Servant                    |     X X X |            | S152 | 
  59 | L Street                 1410 |    94   105 | Sivinge         Martha           | Boarder             | B F | Aug   1854 |    45 W        5 3 | Virginia             Virginia             Virginia       |             | Cook                       |     X X X |            | S152 | 
  60 | L Street                 1414 |    95   106 | Renfry          Farina           | Head                | W F | Jan   1833 |    67 W       10 2 | New York             England              Ireland        |             |                            |     X X X | O M H      | R516 | 
  61 | L Street                 1414 |    95   106 | Wlyeth          James            | Boarder             | W M | Dec   1859 |    40 M    18      | Florida              England              New York       |             | Drayman                    |     X X X |            | W430 | 
  62 | L Street                 1414 |    95   106 | Wlyeth          Frederika        | Wife                | W F | March 1862 |    38 M    18  8 8 | Germany              Germany              Germany        |             |                            |     X X X |            | W430 | 
  63 | L Street                 1414 |    95   106 | Wlyeth          Thom             | Son                 | W M | July  1883 |    16 S            | Texas                Florida              Germany        |             | Plumber                  8 |     X X X |            | W430 | 
  64 | L Street                 1414 |    95   106 | Wlyeth          Mary             | Daughter            | W F | Nov   1884 |    15              | Texas                Florida              Germany        |             |                            |     X X X |            | W430 | 
  65 | L Street                 1414 |    95   106 | Wlyeth          Laura            | Daughter            | W F | Nov   1886 |    13              | Texas                Florida              Germany        |             |                            | 8   X X X |            | W430 | 
  66 | L Street                 1414 |    95   106 | Wlyeth          Ida              | Daughter            | W F | Aug   1889 |    10              | Texas                Florida              Germany        |             |                            | 8   X X X |            | W430 | 
  67 | L Street                 1414 |    95   106 | Wlyeth          James            | Son                 | W M | Dec   1891 |     8              | Texas                Florida              Germany        |             |                            | 8   X X X |            | W430 | 
  68 | L Street                 1414 |    95   106 | Wlyeth          Edna             | Daughter            | W F | Jan   1893 |     7              | Texas                Florida              Germany        |             |                            | 4   X X X |            | W430 | 
  69 | L Street                 1414 |    95   106 | Wlyeth          Walter           | Son                 | W M | Dec   1896 |     3              | Texas                Florida              Germany        |             |                            |           |            | W430 | 
  70 | L Street                 1414 |    95   106 | Wlyeth          Florence         | Daughter            | W F | April 1899 |     1              | Texas                Florida              Germany        |             |                            |           |            | W430 | 
  71 | L Street                 1418 |    96   107 | Mulie           Wilhelm          | Head                | W M | May   1833 |    67 M    42      | Germany              Germany              Germany        | 1857  43 Na | Blacksmith                 |     X X X | O F H      | M400 | 
  72 | L Street                 1418 |    96   107 | Mulie           Caroline         | Wife                | W F | June  1834 |    65 M    42  7 6 | Germany              Germany              Germany        | 1857  43    |                            |     X X X |            | M400 | 
  73 | L Street                 1418 |    96   107 | Mulie           Frank            | Son                 | W M | Aug   1871 |    28 S            | Texas                Germany              Germany        |             | Plumber                    | 4   X X X |            | M400 | 
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
  74 | Line 74 is blank
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
  75 | 15th Street              1110 |    97   108 | Wegner          John             | Head                | W M | Aug   1847 |    52 M    13      | Texas                Germany              Germany        |             | Grocer                     |     X X X | O F H      | W256 | 
  76 | 15th Street              1110 |    97   108 | Wegner          Katy             | Wife                | W F | Feb   1866 |    34 M    13  6 6 | Germany              Germany              Germany        |             |                            |     X X X |            | W256 | 
  77 | 15th Street              1110 |    97   108 | Wegner          John             | Son                 | W M | March 1874 |    26 S            | Texas                Texas                Germany        |             | Clerk                      |     X X X |            | W256 | 
  78 | 15th Street              1110 |    97   108 | Wegner          Alice            | Daughter            | W F | Feb   1879 |    21 S            | Texas                Texas                Germany        |             |                            |     X X X |            | W256 | 
  79 | 15th Street              1110 |    97   108 | Wegner          Mamie            | Daughter            | W F | Nov   1881 |    18 S            | Texas                Texas                Germany        |             |                            |     X X X |            | W256 | 
  80 | 15th Street              1110 |    97   108 | Wegner          Charles          | Son                 | W M | April 1888 |    12              | Texas                Texas                Germany        |             |                            | 9   X X X |            | W256 | 
  81 | 15th Street              1110 |    97   108 | Wegner          Edna             | Daughter            | W F | Dec   1890 |     9              | Texas                Texas                Germany        |             |                            | 9   X X X |            | W256 | 
  82 | 15th Street              1110 |    97   108 | Wegner          Arthur           | Son                 | W M | Dec   1890 |     9              | Texas                Texas                Germany        |             |                            | 9   X X X |            | W256 | 
  83 | 15th Street              1110 |    97   108 | Wegner          Viola            | Daughter            | W F | Aug   1893 |     6              | Texas                Texas                Germany        |             |                            |           |            | W256 | 
  84 | 15th Street              1110 |    97   108 | Wegner          Maud             | Daughter            | W F | June  1894 |     5              | Texas                Texas                Germany        |             |                            |           |            | W256 | 
  85 | 15th Street              1110 |    97   108 | Wegner          Stanly           | Son                 | W M | Sept  1897 |     2              | Texas                Texas                Germany        |             |                            |           |            | W256 | 
  86 | 15th Street              1110 |    98   109 | Wissoof*        Andrew           | Head                | W M | April 1831 |    69 M    30      | Germany              Germany              Germany        | 1855  45 Na | Drayman                    |     X X X | O M H      |      | Surname hard to read.  MES
  87 | 15th Street              1110 |    98   109 | Wissoof*        Phillipia        | Wife                | W F | May   1845 |    55 M    30  4 4 | Germany              Germany              Germany        | 1855  45    |                            |     X X X |            |      | Surname hard to read.  MES
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
  88 | Lines 88 through 91 are blank.
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
  92 | L Street                 1301 |    99   110 | Pate            William          | Head                | W M | Feb   1861 |    39 M    13      | Alabama              Alabama              Alabama        |             | Pressman Printing          |     X X X | R   H      | P300 | 
  93 | L Street                 1301 |    99   110 | Pate            Letty            | Wife                | W F | Feb   1871 |    29 M    13  3 3 | Louisiana            Pennsylvania         Alabama        |             |                            |     X X X |            | P300 | 
  94 | L Street                 1301 |    99   110 | Pate            William          | Son                 | W M | Feb   1888 |    12              | Louisiana            Alabama              Louisiana      |             |                            | 9   X X X |            | P300 | 
  95 | L Street                 1301 |    99   110 | Pate            John             | Son                 | W M | Dec   1889 |    10              | Louisiana            Alabama              Louisiana      |             |                            | 9   X X X |            | P300 | 
  96 | L Street                 1301 |    99   110 | Pate            Frank            | Son                 | W M | Jan   1894 |     6              | Texas                Alabama              Louisiana      |             |                            |           |            | P300 | 
  97 | 15 Str                   1120 |   100   111 | Miller          Robert           | Head                | W M | Aug   1856 |    43 M    15      | Germany              Germany              Germany        | 1882  18 Na | Painter                    |     X X X | R   H      | M460 | 
  98 | 15 Str                   1120 |   100   111 | Miller          Anna             | Wife                | W F | April 1858 |    42 M    15  2 2 | Switzerland          Germany              Germany        | 1886  14    |                            |     X X X |            | M460 | 
  99 | 15 Str                   1120 |   100   111 | Miller          Charles          | Son                 | W M | Dec   1885 |    14              | Texas                Switzerland          Germany        |             |                            | 8   X X X |            | M460 | 
 100 | 15 Str                   1120 |   100   111 | Miller          Elsa             | Daughter            | W F | Aug   1887 |    12              | Germany              Germany              Switzerland    |             |                            | 8   X X X |            | M460 | 
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
 
---
Year: 1900   State: Texas   County: Galveston   ED: 137   Stamped Page No:103B
Reel No: T623-1637   SD: 11   Division: Galveston   Sheet No: 8A
Enumerated on: June 5th, 1900   by: Hermann Grosser   Reference: X
Institution: X Incorporated Place: Galveston Ward: 11
 
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
LINE | Street               House    | Dwell Famil | LastName        FirstName        | Relationship        | C S | Birth Birt | Age   Ma Year Ch C | BirthPlace           Father               Mother         | Year US  Na | Occupation              mo | Sch R W E | O M F Numb | SNDX | REMARKS
=====|===============================|=============|==================================|=====================|=====|============|====================|==========================================================|=============|============================|===========|============|======|============================================================
   1 | L Street                 1305 |   100   112 | White           William          | Head                | B M | *          |    Un              | Texas                Texas                Texas          |             | Drayman                    |     X X X | R   H      | W300 | Month & Year of Birth not listed.  MES
   2 | L Street                 1305 |   100   112 | Simmons         William          | Boarder             | B M | *     1878 |    22 M     6      | Texas                North Carolina       Ohio           |             | Laborer                    |     X X X |            | S552 | Month of Birth not listed.  MES
   3 | L Street                 1305 |   100   112 | Thompson        William          | Boarder             | B M | Aug   1874 |    25 M     6      | Texas                Unknown              Unknown        |             | Laborer                    |     X X X |            | T512 | 
   4 | L Street                 1305 |   100   112 | Thompson        Pearl            | Wife                | B F | Oct   1879 |    20 M     6  3 3 | Texas                North Carolina       Ohio           |             |                            |     X X X |            | T512 | 
   5 | L Street                 1305 |   100   112 | Thompson        Tattem           | Son                 | B M | Nov   1897 |     2              | Texas                Texas                Texas          |             |                            |           |            | T512 | 
   6 | L Street                 1305 |   100   112 | Thompson        Maybell          | Daughter            | B F | May   1896 |     4              | Texas                Texas                Texas          |             |                            |           |            | T512 | 
   7 | L Street                 1305 |   100   112 | Thompson        Phillis          | Son                 | B M | April 1900 |  1/12              | Texas                Texas                Texas          |             |                            |           |            | T512 | 
   8 | L Street                 1305 |   100   112 | Simmons         William          | Son                 | B M | *     1898 |     2              | Texas                Texas                Texas          |             |                            |           |            | S552 | Month of Birth not listed.  MES
   9 | L Street                 1305 |   100   112 | Simmons         Virginia         | Daughter            | B F | Feb   1900 |  3/12              | Texas                Texas                Texas          |             |                            |           |            | S552 | 
  10 | L Street                 1311 |   101   113 | Johns           Oh               | Head                | B M | Oct   1847 |    52 M    26      | Louisiana            France               Louisiana      |             | Hackman                    |     X X X | R   H      | J520 | 
  11 | L Street                 1311 |   101   113 | Johns           A Ette           | Wife                | B F | Feb   1850 |    50 M    26  0 0 | Louisiana            Louisiana            Louisiana      |             |                            |     X X X |            | J520 | 
  12 | L Street                 1315 |   102   114 | Schilke         Julius           | Head                | W M | Sept  1853 |    46 M    18      | Germany              Germany              Germany        |             | Carpenter                  |     X X X | O F H      | S420 | 
  13 | L Street                 1315 |   102   114 | Schilke         Elizabeth        | Daughter            | W F | Dec   1859 |    40 M    18  9 7 | Texas                Germany              Germany        |             |                            |     X X X |            | S420 | 
  14 | L Street                 1315 |   102   114 | Schilke         August           | Son                 | W M | April 1884 |    15              | Texas                Germany              Texas          |             | Clerk                      |     X X X |            | S420 | 
  15 | L Street                 1315 |   102   114 | Schilke         Mela             | Daughter            | W F | Dec   1887 |    12              | Texas                Germany              Texas          |             |                            | 9   X X X |            | S420 | 
  16 | L Street                 1315 |   102   114 | Schilke         Caroline         | Daughter            | W F | Oct   1890 |     9              | Texas                Germany              Texas          |             |                            | 9   X X X |            | S420 | 
  17 | L Street                 1315 |   102   114 | Schilke         Julius           | Son                 | W M | Dec   1892 |     7              | Texas                Germany              Texas          |             |                            | 9   X X X |            | S420 | 
  18 | L Street                 1315 |   102   114 | Schilke         Bertha           | Daughter            | W F | April 1895 |     5              | Texas                Germany              Texas          |             |                            |           |            | S420 | 
  19 | L Street                 1315 |   102   114 | Schilke         Edward           | Son                 | W M | Oct   1897 |     2              | Texas                Germany              Texas          |             |                            |           |            | S420 | 
  20 | L Street                 1315 |   102   114 | Schilke         Albert           | Son                 | W M | Feb   1900 |  3/12              | Texas                Germany              Texas          |             |                            |           |            | S420 | 
  21 | L Street                 1319 |   103   115 | Miche           William          | Head                | W M | March 1859 |    41 M    18      | Texas                Germany              Germany        |             | Clerk                      |     X X X | O M H      | M200 | 
  22 | L Street                 1319 |   103   115 | Miche           Pauline          | Wife                | W F | Aug   1859 |    40 M    18  2 2 | Texas                Germany              Germany        |             |                            |     X X X |            | M200 | 
  23 | L Street                 1319 |   103   115 | Miche           Clifford         | Son                 | W M | Oct   1888 |    11              | Texas                Texas                Texas          |             |                            | 9   X X X |            | M200 | 
  24 | L Street                 1319 |   103   115 | Miche           Walter           | Son                 | W M | Nov   1892 |     7              | Texas                Texas                Texas          |             |                            | 9   X X X |            | M200 | 
  25 | L Street                 1321 |   104   116 | Sandersticker   Chas             | Head                | W M | April 1868 |    32 M    10      | Louisiana            Germany              Louisiana      |             | Engineer                   |     X X X | O F H      | S536 | 
  26 | L Street                 1321 |   104   116 | Sandersticker   Maria            | Wife                | W F | July  1870 |    29 M    10  2 2 | Texas                Germany              Germany        |             |                            |     X X X |            | S536 | 
  27 | L Street                 1321 |   104   116 | Sandersticker   Lydia            | Daughter            | W F | Feb   1892 |     8              | Texas                Louisiana            Texas          |             |                            | 9   X X X |            | S536 | 
  28 | L Street                 1321 |   104   116 | Sandersticker   Eleonora         | Daughter            | W F | Feb   1894 |     6              | Texas                Louisiana            Texas          |             |                            |           |            | S536 | 
  29 | L Street                 1328 |   105   117 | Smith           John             | Head                | W M | Dec   1867 |    32 M     5      | Texas                Texas                Louisiana      |             | Grocer                     |     X X X | R   H      | S530 | 
  30 | L Street                 1328 |   105   117 | Smith           Mittie           | Wife                | W F | July  1868 |    31 M     5  2 2 | Texas                Texas                Texas          |             |                            |     X X X |            | S530 | 
  31 | L Street                 1328 |   105   117 | Smith           Birtie           | Daughter            | W F | July  1894 |     5              | Texas                Texas                Texas          |             |                            |           |            | S530 | 
  32 | L Street                 1328 |   105   117 | Smith           Marzilla         | Daughter            | W F | June  1899 | 11/12              | Texas                Texas                Texas          |             |                            |           |            | S530 | 
  33 | L Street                 1328 |   105   117 | Manning         Lee              | Nephew              | W M | May   1883 |    17              | Texas                Texas                Texas          |             |                            |           |            | M552 | 
  34 | 13 Street                1207 |   106   118 | Parker          May              | Head                | B F | May   1843 |    57 M    34  3 0 | North Carolina       North Carolina       North Carolina |             | Washwoman                  |         X | R   H      | P626 | 
  35 | 13 Street                1207 |   106   118 | Parker          Richard          | Boarder             | B M | May   1841 |    59 M    34      | Louisiana            Louisiana            Louisiana      |             | Laborer                    |         X | R   H      | P626 | 
  36 | 13 Street                1207 |   106   118 | Smith           Noble            | Grand child         | B M | April 1892 |     8              | Texas                Georgia              Texas          |             |                            | 8   X X X |            | S530 | 
  37 | 13 Street                1207 |   106   118 | Shephard        Paggie           | Boarder             | B F | *          |    Un              | Texas                Unknown              Unknown        |             | Washwoman                  |         X |            | S163 | Month & Year of Birth not listed.  MES
  38 | 13 Street                1213 |   107   119 | Wolstein        Dorothy          | Head                | W F | Dec   1835 |    64 W        8 7 | Germany              Germany              Germany        |             |                            |     X X X | R F H      | W423 | 
  39 | 13 Street                1213 |   107   119 | Wolstein        Philippe         | Son                 | W M | April 1875 |    24 S            | Texas                Germany              Germany        |             | House mover                |     X X X |            | W423 | 
  40 | 13 Street                1213 |   107   119 | Wolstein        George           | Son                 | W M | July  1866 |    33 S            | Texas                Germany              Germany        |             | Housemover                 |     X X X |            | W423 | 
  41 | 13 Street                1213 |   107   119 | Wolstein        Sam              | Son                 | W M | April 1871 |    29 S            | Texas                Germany              Germany        |             | Housemover                 |     X X X |            | W423 | 
  42 | 13 Street                1213 |   107   119 | Reagan          Philipp          | Grandson            | W M | July  1897 |     2              | Texas                Ireland              Texas          |             |                            |           |            | R250 | 
  43 | 13 Street                1219 |   108   120 | Mitchell        Gale             | Head                | B F | *     1854 |    46 D            | Texas                Unknown              Unknown        |             | Cook                       |         X | R   H      | M324 | Month of Birth not listed.  MES
