This is mnoGoSearch's cache of http://files.usgwarchives.net/tx/comal/vitals/marriages/1981/comalm81.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 10 Aug 2010, 15:20:32 EDT    Size: 51919
VITAL RECORDS - COMAL COUNTY, TX - MARRIAGES 1981


***************************************************************************************
USGENWEB ARCHIVES NOTICE:  These electronic pages may NOT be reproduced
in any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material, must
obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent. The submitter has given permission
to the USGenWeb Archives to store the file permanently for free access.
		 
		 The information in this file is in the public domain, as set 
		 forth by the TX State Legislature. However, we respect your 
		 right to privacy.
 
 		 If you find your name on this list and want it to be removed, 
		 please send a request to the County File Manager listed on 
		 the Comal County, Texas TOC:
		 
		 http://www.usgwarchives.net/tx/comal/comaltoc.htm
		 
		 Be sure to include a copy of the line with your data on it, 
		 and the URL of this page to the County File Manager listed above.



Contributed for use in USGenWeb Archives by:
      Chuck H. Mahaffey -  
      September 6th, 2001

http://www.usgwarchives.net/

**************************************************************************************************

Information in this database comes from the Texas Department of Health.
As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from
1964-1998 are available on the Internet, microfiche or CD-ROM.

http://www.tdh.state.tx.us/bvs/registra/index.htm

**************************************************************************************************
 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

9634     ABEL RUSSELL W                  21    SMITH RAYE A                    18      05-Feb-1981 
107600   ADAMS WILLIAM R                 32    TSCHIRHART SANDR                29      23-May-1981 
36343    AGUILLON RICHARD                23    CASTILLO BLANCA                 23      21-Apr-1981 
135842   ALEMAN JORGE M                  21    ALVAREZ IRMA                    21      16-Oct-1981 
169294   ALLEN LARRY W                   25    SCHMIDT DONNA G                 26      10-Dec-1981 
21180    AMMONS HAROLD N JR              18    LATRASSE SHERRY                 18      07-Mar-1981 
1916     ANAYA NICOLAS                   25    OCHOA ALMA D                    27      17-Jan-1981 
155770   ANDREWS LONNIE R                21    HERNANDEZ RACHEL                17      24-Nov-1981 
122733   ARMENT SIDNEY C JR              37    WARDEN IRIS M                   23      14-Sep-1981 
1921     ARNOLD JAMES F                  28    CUDA RHONDA L                   27      31-Jan-1981 
169329   ASKINS WILLIAM                  40    GUNNELL MAE                     43      31-Dec-1981 
135832   AVANT JOHN F                    44    HENDERSON BETTY                 40      03-Oct-1981 
107558   AYALA RAMIRO                    25    GRANADO MARTHA L                20      08-Aug-1981 
1913     BABBITT LEE M II                18    SOLIS SYLVIA                    19      10-Jan-1981 
49142    BADEAUX OCTAVE P                55    WHITE JEWEL                     51      18-May-1981 
21188    BAERWALD LEROY                  26    SOECHTING DEBORA                22      22-Mar-1981 
107565   BAERWALD RUDY E JR              25    BALSER PAMELA K                 24      07-Aug-1981 
66995    BAILEY WAYNE D                  30    HALL NANCY G                    24      03-Jun-1981 
21200    BALDWIN DANIEL D                35    ELDRIDGE JAN                    33      30-Mar-1981 
88011    BARBER KEITH D                  23    HIATT BRENDA D                  24      06-Jun-1981 
107559   BARBER RONALD W                 21    WEBER AUDREY A                  21      01-Aug-1981 
155765   BARBOUR JOSEPH M                28    RULEY NANCY K                   26      21-Nov-1981 
1915     BARSCH PAUL W JR                19    HELMKE ELLEN S                  20      17-Jan-1981 
169333   BARTA JOHN M                    28    CHANNEL DEBRA                   26      04-Dec-1981 
87997    BATEY MICHAEL S                 24    SCHOLZE LISA K                  22      25-Jul-1981 
36312    BAUER WALTER H JR               27    LUERSEN DIANE D                 29      03-Apr-1981 
107560   BEASLEY MICHAEL C               24    DICKSON DANETTE                 25      01-Aug-1981 
9665     BELL JAMES O III                23    MEYER DEBORAH L                 22      27-Feb-1981 
87977    BENNETT SHERRY L                24    BACON DANA J                    20      11-Jul-1981 
169300   BITTNER WILLIAM C               34    GARROTT SHARON                  30      19-Dec-1981 
9645     BLAIR WINDELL B                 40    CLEMENTS LINDA J                29      14-Feb-1981 
87963    BODE MILTON W JR                33    SPRY BETTY                      30      04-Jul-1981 
87961    BOENIG ROY L                    27    SCHUMANN GLENDA                 23      03-Jul-1981 
107591   BOSTICK BILLY J                 23    BIGGERS KATHY L                 22      22-Aug-1981 
169331   BRANDT MARTY A                  24    CAMPBELL KAREN E                22      01-Dec-1981 
49138    BRIDGES ROBERT H JR             21    MARTIN AMY L                    24      23-May-1981 
67014    BRIETZKE GLENN W                31    BRADEN KATHRYN S                29      13-Jun-1981 
88002    BRINKKOETER DONALD R            33    RIELES NANCY L                  28      26-Jul-1981 
155751   BROTHERTON KENNETH E            68    MCNABB AUDREY                   60      30-Nov-1981 
67028    BROWN ARNICE V                  66    PETTY KATY R                    69      20-Jun-1981 
87965    BROWN ROGER D                   21    MCHARDY VANESSA                 21      03-Jul-1981 
155752   BROWN RONALD E                  21    CAMPBELL TORI L                 20      30-Nov-1981 
122729   BROWN ROSS H                    22    SMITH JAMIA L                   22      12-Sep-1981 
122734   BRUNELLE JOSEPH G               35    MCDONALD NETTIE                 26      13-Sep-1981 
135841   BRYAN WILLIAM G JR              25    ALEXANDER SUSAN                 22      03-Oct-1981 
49140    BRYANT KENNETH M                23    CHESSHER NORANN                 22      23-May-1981 
169297   BRYSON JOHN L                   40    ORTIZ MARIA L                   32      11-Dec-1981 
87985    BULGERIN RANDAL J               20    BRUNSON PATRICIA                22      18-Jul-1981 
9648     BURGER DALE W                   27    ALLEN SHEILA P                  35      21-Feb-1981 
87993    BURKET MARK F                   25    SCHNAUTZ JEANETT                19      18-Jul-1981 
107574   BURKHART JAMES R                43    ROBERTS BEVERLY                 40      12-Aug-1981 
87972    BURNHAM CLARENCE J              70    LANGSTON LUCILLE                74      06-Jul-1981 
155764   BURNS JIMMY F                   22    GREEN DONNA J                   20      18-Nov-1981 
87995    BUTLER ROBERT C                 28    HUDSON ANGELA R                 23      25-Jul-1981 
107598   BYRNE PHILLIP M                 32    COWIN LINDA A                   28      29-Aug-1981 
21199    CABALLERO REYES P JR            19    RODRIGUEZ EMMA                  16      29-Mar-1981 
9667     CADENA OSCAR JR                 17    BENAVIDES ELIZAB                16      23-Feb-1981 
169296   CALZADA JOSE V                  27    TREVINO STELLA                  40      09-Dec-1981 
66990    CANHAM TERRY M                  21    HARKIN SHARI L                  18      02-Jun-1981 
87980    CANTARELLA NICHOLAS P           27    DELAGARZA AURORA                27      13-Jul-1981 
169311   CANTU EDUARDO JR                34    ROCHA IRMA                      28      25-Dec-1981 
87983    CARAWAY MICHAEL R               20    SAUR DEBRA L                    22      18-Jul-1981 
87971    CARLSON RICK L                  31    LAGUNAS RACHEL R                20      20-Jul-1981 
9649     CARTER DENNIS N                 27    PHELAN SUZANNE M                23      14-Feb-1981 
122751   CARUTHERS JAMES E               76    LINDSEY MYRTLE M                75      05-Sep-1981 
135849   CASAREZ ANTONIO                 22    CASTILLO BETTY A                17      10-Oct-1981 
66997    CASTILLA PAUL                   19    CAULFIELD CONNIE                17      06-Jun-1981 
49117    CASTILLEJA JOSE V JR            22    ROMERO THERESA                  21      02-May-1981 
36323    CASTILLO SANTIAGO               43    HARRISON PATSY A                33      07-Apr-1981 
107546   CATES JEROME C                  70    HENDERSON MILDRE                51      15-Aug-1981 
88006    CHANCE PETER E                  41    MCELWRATH KATHLE                32      28-Jul-1981 
169313   CHAPMAN WILSON P JR             22    TUCKER PATTY A                  23      22-Dec-1981 
87987    CHASE DELMAR G JR               18    ZEH DEBORA L                    18      18-Jul-1981 
1923     CHIPMAN ROGER W                 33    BODIN SHERRY S                  26      25-Jan-1981 
21185    CHOATE LARRY B                  43    RAMSEY MARTHA J                 42      14-Mar-1981 
49119    CHRISTMAN RICHARD D             56    NEWTON KATHERINE                58      02-May-1981 
49114    CLAIRFIELD SEYMOUR N            49    MACHADO BEVERLY                 50      04-May-1981 
9666     CLARK CHARLES T                 59    MASTERS CAROL A                 39      25-Feb-1981 
87964    CLARK DERYL M                   24    COOK LINDA J                    21      03-Jul-1981 
122755   CLASSEN JOHN P JR               55    MOORE PATRICIA J                45      04-Sep-1981 
107584   COKER ALVIS R SR                38    CRISWELL PATRICI                39      14-Aug-1981 
122731   COLEMAN BENTON M                20    ZUNKER WENDY B                  20      11-Sep-1981 
87984    COLLINS MICHAEL R               24    PAYNE GLORIA A                  35      18-Jul-1981 
135838   CORRINGTON VANCE W              20    SEE KATHLEEN L                  17      05-Oct-1981 
67019    COUNCIL BLAYNE L                23    FELGER VICKI A                  27      20-Jun-1981 
135854   COVER LEE W                     29    MECKEL SONDRA C                 26      17-Oct-1981 
107588   CRESWELL WALTER JR              52    MASON LIZABETH J                50      21-Aug-1981 
169307   CROFOOT ROBERT E                23    HORNE CANDACE A                 18      19-Dec-1981 
122721   CRUMRINE MONTY D                20    PREUSSER DONNA J                21      13-Sep-1981 
67012    CRUSE ROY E                     21    SALAZAR LINDA L                 31      12-Jun-1981 
36334    CRUZ RICHARD                    22    SMITH LILLIAN A                 18      17-Apr-1981 
67018    DALLMANN DALE R                 25    KLUDT NANCY A                   24      26-Jun-1981 
49121    DAVIS CODY A                    18    VANDIVER KIMBERL                18      09-May-1981 
9652     DAVIS PATRICK M JR              21    ADAMSON LORA V                  18      14-Feb-1981 
36324    DEAN RODNEY W                   27    KERCHEVAL KIMBER                20      04-Apr-1981 
107556   DEBEAULIEU EUGENE B             70    CAIN LILLIE M                   54      03-Aug-1981 
107581   DELAUNE GARY J                  30    PELL SUSAN D                    27      14-Aug-1981 
21176    DELEON AUGUSTINE M JR           29    YOUNG SANDRA                    24      01-Mar-1981 
1927     DIAZ OSCAR J                    23    GARCIA SARAH A                  31      28-Jan-1981 
87974    DIMICK DAN A                    24    BARTHOLOMEW JAYN                22      18-Jul-1981 
155761   DOGGETTE JORDAN S               21    VRADENBURG PAMMY                18      14-Nov-1981 
169302   DOIRON CHARLES A                42    HOLT DIANA L                    36      19-Dec-1981 
9653     DORNBUSCH KEVEN W               22    TUCH SUSAN F                    21      14-Feb-1981 
49124    DOYLE ARTHUR C                  59    DOYLE MARGARET J                54      09-May-1981 
107570   DRISCOLL DONALD                 28    FRANKS DARRAH G                 25      07-Aug-1981 
122747   EDMISTON RICHARD P              23    JOHNSTON VICKEY                 22      23-Sep-1981 
88007    EISENBRAUN GARY J               26    CLARK SHEREE A                  26      31-Jul-1981 
9629     ELLIOTT EDWIN L JR              27    SPRINGS SUSAN L                 26      07-Feb-1981 
107576   ENGLISH STANLEY D               21    LYONS KIMBERLY A                17      15-Aug-1981 
107593   ERBEN GLEN D                    20    FOERSTER MICHELL                19      22-Aug-1981 
135834   ERICKSON DONNIE L               39    CURRY DEANNA S                  33      02-Oct-1981 
107549   ERVIN CHESTER JR                39    JENKINSON PENNY                 29      03-Aug-1981 
21194    ESPINOZA ISIDRO                 28    SAUCEDA MARIA                   27      21-Mar-1981 
107580   ESPINOZA RAMON D                34    DELAGARZA OLGA                  46      14-Aug-1981 
87996    ESQUIVEL DANIEL C               27    PEREZ CECILIA                   28      20-Jul-1981 
169310   ETHEREDGE NEEL J                49    MCLENDON MONNA                  42      21-Dec-1981 
1907     EURTON KENNETH L                58    GRIFFITH MARGARE                60      02-Jan-1981 
49137    FELAND KENNETH L                20    TAYLOR TERRY L                  21      22-May-1981 
1906     FELL ROBERT R                   18    VILLARREAL TERES                17      03-Jan-1981 
66996    FELTS WILLIAM J                 40    BABCOCK SARA L                  39      03-Jun-1981 
87967    FERGUSON ROBERT A III           27    WEST PRISCILLA H                36      04-Jul-1981 
36332    FERNANDES JERRY                 18    HERNANDEZ MELVA                 18      16-Apr-1981 
107561   FIGUEROA ERASMO                 50    VILLARREAL MARIA                45      15-Aug-1981 
1917     FINCKE RICHARD M                26    HELLER CATHERINE                22      17-Jan-1981 
36337    FISCHER ROBERT A                26    WAGNER CINDY A                  21      25-Apr-1981 
122728   FLEMING JOHNNY L                25    BLAKEMAN JOYCE M                24      12-Sep-1981 
21190    FLORA GARY E                    21    KRUSE CHERYL A                  19      21-Mar-1981 
87982    FLORES FRANK E JR               40    GUERRERO SYLVIA                 25      15-Jul-1981 
122742   FLORES JOE R                    19    GARZA MAGDALENA                 19      18-Sep-1981 
135837   FLY ROBERT F JR                 28    PENNINGTON DIANA                29      03-Oct-1981 
122726   FOERSTER KEITH D                22    MOORE TERESA D                  20      12-Sep-1981 
9636     FOOTE TOM B                     28    ROSE SUBRINA R                  26      07-Feb-1981 
169293   FOSTER MARK M                   24    NEARY CYNTHIA L                 20      05-Dec-1981 
67002    FOWLER KEITH W                  29    HARRIS DONNA D                  21      20-Jun-1981 
67048    FOX DALE A                      31    KEYS DORIS J                    18      26-Jun-1981 
36326    FOX PAUL D                      18    JONAS CATHERINE                 18      15-Apr-1981 
87975    FOYT RAY N                      23    SCHNEIDER SHARON                21      11-Jul-1981 
155762   FRYE ROBERT W                   26    MORRISON LISETTE                19      22-Nov-1981 
135843   GARCIA FERNANDO L               22    PEREZ SANJUANITA                21      10-Oct-1981 
9656     GARCIA JAIME E                  18    SANCHEZ MARIA A                 22      13-Feb-1981 
21181    GARCIA OSCAR                    20    GARCIA ELISA                    19      14-Mar-1981 
66989    GARCIA RICARDO C                20    LONGORIA LISA Y                 18      06-Jun-1981 
9637     GARCIA SERGIO J                 21    LOPEZ KATHERINE                 23      14-Feb-1981 
67015    GARIBAY ELIZANDRO R             35    HIGGINS PAULA H                 26      12-Jun-1981 
66991    GARZA ARTURO JR                 22    SALAZAR ISABEL                  18      03-Jun-1981 
66998    GARZA LOUIS                     57    HERNANDEZ PAULA                 51      05-Jun-1981 
9668     GENG JIMMY J                    23    ALLEN DEBORAH S                 23      27-Feb-1981 
122756   GILL LAWRENCE                   37    PARTRIDGE CATALI                35      03-Sep-1981 
1908     GONZALES HECTOR C               29    MOLINA JUANITA                  34      05-Jan-1981 
49122    GONZALES JUAN J                 20    OSSORIO PATRICIA                16      06-May-1981 
107564   GRABER JOHN W                   19    WHITLEY UDELL E                 23      08-Aug-1981 
155758   GRANDMONT THIERRY               27    URE FIONA M                     27      12-Nov-1981 
169298   GRIMES JAMES W                  84    PURVIS ROSIE L                  65      12-Dec-1981 
49113    GROOMBRIDGE RANDALL C           29    EMERY NANCYLEA                  26      02-May-1981 
21198    GUENZEL JOHN F                  27    BILDERBACK ELIZA                29      28-Mar-1981 
122741   GUERRA JUAN M                   22    GONZALEZ OLGA G                 33      19-Sep-1981 
36349    GUERRERO JOHN K                 16    PENA LYDIA                      18      24-Apr-1981 
49145    GUERRERO JOSE                   27    RAMIREZ JUANITA                 38      24-May-1981 
169336   HAAS TOMMY C                    35    COWEN FRANCES O                 41      05-Dec-1981 
1904     HALL LESTER J                   31    NEES CONNIE L                   20      03-Jan-1981 
67038    HALL STEPHEN R                  22    BRETZKE KERRY L                 20      27-Jun-1981 
49136    HAMILTON ROBERT C               35    BAKER GAYLA L                   21      23-May-1981 
107585   HAMP CHARLES A                  18    MAYNARD SANDRA J                19      21-Aug-1981 
107575   HANCOCK WILLIAM P JR            38    KLINCK BARBARA S                31      12-Aug-1981 
107553   HARDEMAN RONALD D               33    RAWLINGS BETH A                 31      01-Aug-1981 
67017    HARDIN JAMES W JR               77    BROWN PAULINE                   62      12-Jun-1981 
21175    HARRIS MICHAEL G                23    ALEMAN ISABEL                   30      05-Mar-1981 
36316    HARST JOHN                      26    VALLEJO ANNA M                  24      04-Apr-1981 
88010    HATAWAY THOMAS B                28    HILL CAROLYN F                  29      18-Jul-1981 
107551   HATFIELD JAMES E JR             22    SCHEEL VALYN                    21      01-Aug-1981 
21183    HATFIELD MICHAEL J              30    POWELL MARTHA A                 22      21-Mar-1981 
36345    HAUCK LEON E                    52    TOMPKINS MARILYN                41      22-Apr-1981 
135860   HAYS CARL M                     31    SCHNITZ MARSHA                  29      23-Oct-1981 
107562   HAYWORTH RONALD L               44    DUNLAP SUE A                    36      09-Aug-1981 
169305   HEIMER ALLEN R                  47    WILSON DONNA                    37      29-Dec-1981 
49159    HENDERSHOT THOMAS E             29    RAZO LYDIA                      32      06-May-1981 
67022    HENDRY GARY R                   25    REININGER GAYLE                 21      20-Jun-1981 
21179    HERNANDEZ ABELARDO III          26    SIRIO MARTA                     26      01-Mar-1981 
67016    HERNANDEZ GEORGE                34    TURNER SANDRA                   33      19-Jun-1981 
122745   HERNANDEZ JESUS JR              22    REYES CRISTINA                  22      22-Sep-1981 
67033    HERRING AMOS J                  41    MASSEY CHARLOTTE                37      25-Jun-1981 
107571   HERRING JERRY W                 24    SARSFIELD SHERI                 29      10-Aug-1981 
21196    HICKS MYRON J                   20    WALDO HOLLY R                   17      21-Mar-1981 
36327    HILDEBRAND GARY                 25    KITZEROW JOANN                  25      11-Apr-1981 
169322   HILL EDWIN F JR                 26    RUSSELL CHERYL L                21      29-Dec-1981 
87994    HITZFELDER DAN A                27    LEACH JANICE S                  28      25-Jul-1981 
67021    HODGES ARVIL C                  53    PASKIET GERALDIN                42      20-Jun-1981 
169315   HODGES JAMES M                  26    PEREZ ALMA A                    29      23-Dec-1981 
122746   HOEHN PAUL W                    21    SNOW SUSAN L                    18      26-Sep-1981 
67031    HOFFMAN SPENCER L               42    HOLCOMB MARY P                  28      19-Jun-1981 
67030    HOLLOWAY WALTER J               31    FLUGRATH KATHY K                25      20-Jun-1981 
135850   HOLLOWELL BILLY G               50    SAUNDERS LORENE                 53      10-Oct-1981 
135864   HOPKINS KENNETH D               18    WALKER DONNA C                  17      30-Oct-1981 
155747   HOPKINS LAWRENCE A              22    NOHRN KAREN M                   20      07-Nov-1981 
9659     HOUSETON KENNETH R              34    TAYLOR BARBARA G                24      14-Feb-1981 
49160    HOWARD DAVID P                  16    DOMINGUEZ NANCY                 16      27-Mar-1981 
36322    HOWARD WILLIAM T                33    KNETEN EVANGELIN                34      25-Apr-1981 
107587   HUBBARD CHARLES E JR            31    MASON PATRICIA E                21      29-Aug-1981 
155772   HYATT BERLE K                   41    CRAVEY SHERYL J                 32      04-Sep-1981 
135853   ISENHOUR BURT B                 79    FARABEE ELSIE C                 72      14-Oct-1981 
122750   JACKSON EWIN O                  34    DUNKEN SHAWN                    29      30-Sep-1981 
87962    JARISCH BENNETT F JR            24    DOELL TERESA N                  20      03-Jul-1981 
107554   JERGINS ERNESTO E               21    SETTREE JANE V                  18      02-Aug-1981 
135840   JOHNSON DAVID L                 38    BURR NANCY J                    51      06-Oct-1981 
67025    JOHNSON ROGER A                 20    TORRES MARY E                   21      20-Jun-1981 
49132    JOHNSON RONNY W                 25    JURICA DONNA J                  21      16-May-1981 
36321    JONES DAVID P                   19    CRUICKSHANK JAYN                21      24-Apr-1981 
67035    JONES RAYMOND F JR              43    BOWEN EARLINE J                 52      22-Jun-1981 
107590   JONES WAYNE T                   23    YOUNG BARBARA A                 19      29-Aug-1981 
67041    JUAREZ JUAN J                   20    HERNANDEZ MARY I                14      26-Jun-1981 
135851   JUDKINS JOHNNY A                46    COPADO EMMA R                   53      12-Oct-1981 
1911     KADERLI JOHN F                  24    REESE JANET L                   22      10-Jan-1981 
67026    KARRER LAWRENCE M               25    BOCKENFELD LAURA                24      26-Jun-1981 
36340    KASPER JOHN III                 26    ZICKGRAF SUSAN                  31      18-Apr-1981 
49116    KELLEY JOHN T                   19    KEENE SHERRI A                  18      02-May-1981 
135836   KEPHART KEITH E                 20    BERNAL NANCY                    17      04-Oct-1981 
155748   KIESLING BENNETT K              19    HICKS DONNA M                   19      28-Nov-1981 
49157    KIESLING DONALD W               19    VAUGHN KATHY A                  20      30-May-1981 
169332   KING RANDALL R                  22    HICKS KARLA J                   19      05-Dec-1981 
9644     KINSFATHER AMEL J JR            25    MILLER ANDREA A                 23      14-Feb-1981 
135855   KITZMILLER CHARLES W JR         23    HUTCHERSON DONNA                19      14-Oct-1981 
122753   KIVLIN WILLIAM P                27    SCHAEFER VICKIE                 23      05-Sep-1981 
122732   KLOEPPER KERMIT K               73    GREEBON RUBY N                  66      17-Sep-1981 
169295   KNEUPER JAMES L                 52    WADLINGTON LINDA                42      09-Dec-1981 
67032    KOCH HOWARD R                   21    TOWNSEND KIMBERL                19      20-Jun-1981 
67027    KOEHLER CURTIS N                20    HEINEMEYER LAURI                18      20-Jun-1981 
87988    KOEHLER HAROLD G                28    PYBURN LODERA A                 21      19-Jul-1981 
67049    KOEHLER RONALD D                28    WALL ALLIE L                    24      24-May-1981 
36317    KONDOLF HOWARD H                34    JUDGE WENDY E                   27      30-Apr-1981 
66993    KORIOTH JOSEPH C                26    EVANS KAREN K                   22      02-Jun-1981 
21187    KOVO SAMY                       23    ABRAMOFF MICHELL                22      13-Mar-1981 
88003    KRAFT GREGORY W                 21    SARLO PAMELA B                  22      25-Jul-1981 
36314    KRAUSE BRETT H                  19    BILE TINA L                     21      04-Apr-1981 
49144    KRAUSE PAUL R                   26    BRYSON DENISE S                 19      31-May-1981 
169309   KRUCKEMEYER ROY G               28    STANLEY PAULA J                 27      26-Dec-1981 
36333    KURTEN GERALD L                 20    ADAMS PAULA                     30      18-Apr-1981 
67003    LAGUNAS ANDREW                  18    LUNA SYLVIA D                   15      13-Jun-1981 
36342    LAMPRECHT FREDERICK A           59    REININGER ADELAI                60      25-Apr-1981 
9646     LEDESMA MIGUEL A                37    MORENO LILY M                   32      10-Feb-1981 
67010    LEE HARVEY N                    23    TROWBRIDGE FRANC                19      11-Jun-1981 
107566   LEEDER MARK A                   22    AYALA OLGA                      22      08-Aug-1981 
1925     LEFRANCOIS JOHN L               51    DROUET CHARLOTTE                57      24-Jan-1981 
122744   LEISSNER LARRY L                21    HILL CYNTHIA L                  18      26-Sep-1981 
49131    LEOS MARIO A                    23    GARCIA DORA A                   23      16-May-1981 
66994    LEPP DOUGLAS L                  20    PREUSSER BRENDA                 17      06-Jun-1981 
1905     LESTER HAZEN R III              23    TAMAYO MARY M                   21      03-Jan-1981 
36346    LEWIS ROBERT J                  42    HUMBLE HAZEL M                  39      25-Apr-1981 
9635     LIRA JESUS L                    34    VILLARREAL ELVA                 27      08-Feb-1981 
21195    LLAMAS JOSE R                   20    MCCORD KIM L                    20      28-Mar-1981 
21193    LLANAS EVODIO                   20    VILLARREAL LINDA                16      17-Mar-1981 
87989    LLANAS MAXIMINO                 27    SAUCEDA GENOVEVA                21      24-Jul-1981 
155745   LOONEY HAROLD R                 70    DIETERT VIRGINIA                56      07-Nov-1981 
107563   LOPER GARY W                    21    BAILEY GEORGIA E                26      08-Aug-1981 
67045    LOPEZ RUDOLPHO M                21    RIVAS ANGELINA H                22      26-Jun-1981 
88009    LUEHLFING LARRY A               17    PARKER TAMMY L                  18      11-Jul-1981 
9639     LYRO ANTHONY                    27    WAGNER NORA J                   21      14-Feb-1981 
67044    MACHEMER NELSON S               44    PESCHKE REBA A                  38      27-Jun-1981 
49126    MACKE JOSEPH P                  22    RECORDS JAYNE E                 16      08-May-1981 
1926     MANSOLO LONNIE                  21    GARCIA BURLINDA                 19      31-Jan-1981 
36351    MARBACH RUDOLPH J JR            51    BUCKELEW THELMA                 52      24-Apr-1981 
88005    MARONEY JIMMIE D                46    SUAREZ ANNA C                   36      27-Jul-1981 
36320    MARTIN DONALD S                 28    LEDUC LYNDA C                   34      24-Apr-1981 
169328   MARTIN JAMES P                  41    TAUB LINDA G                    34      30-Dec-1981 
155755   MARTIN PAUL D                   21    PANTERMUEHL SUSA                18      15-Nov-1981 
155768   MARTINEZ ALFREDO T              19    CORREA MARIA                    15      20-Nov-1981 
155749   MASCH CHARLES F                 49    ACKER DELROSE                   50      28-Nov-1981 
155746   MASIH DAS CLEMENT               25    VALDEZ ROSITA G                 26      08-Nov-1981 
122737   MAYES KENNETH W                 30    SMITH JEWELL M                  28      14-Sep-1981 
9660     MAYO JAMES E                    17    RODRIGUEZ MARTIN                15      17-Feb-1981 
49147    MCGOVERN DANIEL J               25    SAUNDERS LYNDA J                24      23-May-1981 
155769   MCLAUGHLIN CHARLES M            22    PEREZ OLIVIA                    26      25-Nov-1981 
49143    MCLEAN TY L                     22    MOOR LISA L                     19      23-May-1981 
169327   MCMASTERS MAX E                 48    ERLANDSON DARLEN                30      31-Dec-1981 
107552   MCWILLIAMS CAREY F JR           19    SHIRLEY MARIE E                 18      01-Aug-1981 
9631     MEDINA EDWARD A                 16    RUBIO RACHEL G                  18      04-Feb-1981 
169299   MEDRANO JESUS M                 30    RODRIGUEZ IRMA O                29      09-Dec-1981 
107599   MENCHACA FELIPE                 18    HERNANDEZ ALMA                  15      29-Aug-1981 
36325    MERCER FRANK J                  33    AKRIDGE GLADYS A                37      11-Apr-1981 
122735   MEURIN DONALD W                 19    LOCKLEAR MICHAEL                18      19-Sep-1981 
107578   MEYER JOHN A                    34    AUSTIN CONNIE A                 26      16-Aug-1981 
169330   MINICA DANIEL B                 38    GRANTHAM SHEILA                 35      31-Dec-1981 
135839   MINOR RAY W JR                  56    PRUETT HELEN F                  53      06-Oct-1981 
135844   MONROE GREGORY K                18    HENSZ KATHRYN A                 18      08-Oct-1981 
135846   MOORE DANIEL E                  26    EASTMAN MARGARET                21      10-Oct-1981 
36318    MOORE JACK A                    34    GOODEN REATHA M                 30      29-Apr-1981 
88000    MORALES GUILLERMO               47    GUERRERO ESTER                  34      25-Jul-1981 
9641     MORALES OSCAR M                 22    SERNA NORMA                     18      14-Feb-1981 
135848   MORALES RICARDO JR              21    BRUNICK GLADYS E                18      09-Oct-1981 
87990    MORENO DAVID JR                 19    SANDOVAL LAURA                  19      22-Jul-1981 
21189    MORENO MARIO                    21    GONZALES ISABEL                 17      16-Mar-1981 
107568   MORGAN DANNY J                  24    BOYNTON CHRISTIN                19      08-Aug-1981 
9632     MORGAN JOHN W JR                29    MYERS SHANNON R                 28      06-Feb-1981 
21192    MORPHIS JESSE A                 19    ROSALES JO A                    16      19-Mar-1981 
169320   MORRIS JOHN L JR                49    FITZROY WINIFRED                57      31-Dec-1981 
155756   MORRISON MONTE G                32    JOHNSON IVA J                   24      14-Nov-1981 
36330    MOSES JAMES P                   27    SARLO LINDA                     24      11-Apr-1981 
87979    MOTZ WILLIAM A                  19    HUCK PAMELA S                   19      11-Jul-1981 
107592   MUENICH WILBUR R JR             21    STEHLE TAMARA S                 19      22-Aug-1981 
155742   MUENICH WILLIAM J               19    SMITH SANDRA K                  18      07-Nov-1981 
36336    MURPHY CECIL R                  30    BRYAN JORENE                    28      24-Apr-1981 
36341    MURPHY MICHAEL F                26    RUST JANELLE                    26      25-Apr-1981 
49133    MUSCHALEK THOMAS E              24    PROCHAZKA KIM C                 22      16-May-1981 
169306   NAUGLE LARRY E                  39    PFAFF SHIRLEY J                 42      17-Dec-1981 
122727   NAVA STEVEN R                   21    PEREZ MARY L                    21      04-Sep-1981 
49129    NEECE MICHAEL A                 22    SMITH TRACY L                   19      16-May-1981 
155744   NESMITH WILLIAM H               27    SHEA CONNIE M                   24      07-Nov-1981 
49135    NEVAREZ DANIEL G                47    MARTINEZ ELENA M                41      16-May-1981 
87992    NICHOLS WILLIAM R               37    WEIGAND NANCY J                 30      17-Jul-1981 
36350    NICOLS GUS G                    21    HILDEBRAND DEBRA                29      23-Apr-1981 
87991    NINNEMAN DENNIS R               22    BANTA KATHIE D                  25      18-Jul-1981 
107589   NINNEMAN DUANE A                20    ANTON TAMMY M                   17      22-Aug-1981 
9633     NINO MANUEL M                   29    BARRIENTOS MELBA                39      04-Feb-1981 
135856   NORMAN FRITZ A                  29    DURAN YVONNE P                  20      16-Oct-1981 
107582   OLIN GREGORY K                  25    DELTOUR ROBIN A                 24      14-Aug-1981 
