This is mnoGoSearch's cache of http://files.usgwarchives.net/sc/oconee/census/1920/ed149/ed149pg266a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Thu, 20 Aug 2009, 22:46:36 EDT    Size: 76630
1920 Federal Census Oconee County, South Carolina (ED 149: File 9 of 11)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Ross Jones from public records.  
Proofreader Needed.
Submitted by Ross Jones
Edited and formatted by Maggie Stewart and Michelle Pesola.  
**************************************************************************
FORMATTERS NOTE:  Census pages microfilmed out of sequence. 
Dwelling 1/Family 1 starts on ed150pg313b.txt then 
ed149pg294a.txt then back to ed149pg250a.txt
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Oconee County, South Carolina
Please visit the SCGenWeb page at 
http://www.usgenweb.org/sc
=========================================================
ALSO visit the SCGenWeb archives at
http://www.usgwarchives.net/sc/
**************************************************************************

---
Year: 1920   State: South Carolina   County: Oconee   ED: 149   Stamped Page No: 266A
Reel No: T625-1706   Division: Wagner Township   SD: 3   Sheet No: 20B
Incorporated Place: Walhalla Town   Ward: ***   Institution: ***
Enumerated on: Jan 2-21, 1920   by: Emmie Ansel   Reference: X
Transcribed by Ross Jones for the USGenWeb Archives. Copyright: 2009
 
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
LINE  | STREET          HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | OW MO | S CO AGE    MA | IMMI NA NATU | SCH REA WRI | BIRTHPLACE      LANGUAGE        | FATHER                          | MOTHER                          | ENG | TRADE              INDUSTRY            EMPL | NU | SOUN | REMARKS                                                                    
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
   51 | N. Broad St.        X |   376   423 | Turner          Queen           | Sister          |       | F B  20     S  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Private home       Cook                W    |    | T656 |                                                                            
   52 | N. Broad St.        X |   376   423 | Turner          Mathew          | brother         |       | F B  14     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | T656 |                                                                            
   53 | N. Broad St.        X |   376   423 | Turner          Ann             | Sister          |       | F B  10     S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | T656 |                                                                            
   54 | N. Broad St.        X |   377   424 | Scot            Tom             | Head            | R     | M W  52     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Laborer             W    |    | S300 |                                                                            
   55 | N. Broad St.        X |   377   424 | Scot            Ann             | Wife            |       | F W  51     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | S300 |                                                                            
   56 | N. Broad St.        X |   377   424 | Scot            Floyd           | Son             |       | M W  14     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | S300 |                                                                            
   57 | N. Broad St.        X |   377   424 | Scot            Tom             | Son             |       | M W  12     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Cotton Mill        Laborer             W    |    | S300 |                                                                            
   58 | N. Broad St.        X |   378   425 | Scot            Will            | Head            | Un    | M W  25     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Cotton Mill        Carpenter           W    |    | S300 |                                                                            
   59 | N. Broad St.        X |   378   425 | Scot            Bell            | Wife            |       | F W  20     M  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | S300 |                                                                            
   60 | N. Broad St.        X |   379   426 | Nix             Liza            | Head            | R     | F W  61     Wd |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | N200 |                                                                            
   61 | N. Broad St.        X |   379   426 | Nix             Esco            | Grand Son       |       | M W  16     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Laborer             W    |    | N200 |                                                                            
   62 | N. Broad St.        / |   380   427 | Murphey         Emma            | Head            | Un    | F W  36     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Cotton Mill        Spinner             W    |    | M610 |                                                                            
   63 | N. Broad St.        / |   380   427 | Murphey         Barnie          | Son             |       | M W  13     S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | M610 |                                                                            
   64 | N. Broad St.        / |   380   427 | Murphey         Mamie           | daughter        |       | F W  10     S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | M610 |                                                                            
   65 | N. Broad St.        / |   380   427 | Murphey         John Henry      | Son             |       | M W  1      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | M610 |                                                                            
   66 | N. Broad St.        X |   381   428 | Webb            Sam             | Head            | R     | M B  21     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Cotton Mill        Laborer             W    |    | W100 |                                                                            
   67 | N. Broad St.        X |   381   428 | Webb            Bertha          | Wife            |       | F B  20     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | W100 |                                                                            
   68 | N. Broad St.        X |   382   429 | Brown           Lee             | Head            | R     | M B  23     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Laborer             W    |    | B650 |                                                                            
   69 | N. Broad St.        X |   382   429 | Brown           Ella            | Wife            |       | F B  24     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | B650 |                                                                            
   70 | N. Broad St.        X |   382   429 | Brown           Jessie          | daughter        |       | M B  0      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | B650 |                                                                            
   71 | N. Broad St.        X |   382   429 | Brown           Frank           | brother         |       | M B  26     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Garage             Laborer             W    |    | B650 |                                                                            
   72 | N. Broad St.        X |   382   429 | Brown           Inez            | brother         |       | M B  17     S  |              | No  No  No  | South Carolina                  | South Carolina                  | South Carolina                  |     | Cotton Mill        Laborer             W    |    | B650 |                                                                            
   73 | N. Broad St.        X |   382   429 | Brown           Julius          | brother         |       | M B  20     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     | Cotton Mill        Laborer             W    |    | B650 |                                                                            
   74 | N. Broad St.        X |   383   430 | Green           Allen           | Head            | R     | M B  Un     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Town               Laborer             W    |    | G650 |                                                                            
   75 | N. Broad St.        X |   383   430 | Green           Cora            | Wife            |       | F B  Un     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | G650 |                                                                            
   76 | N. Broad St.        X |   384   431 | Harrison        Jim             | Head            | R     | M B  33     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Public             Laborer             W    |    | H625 |                                                                            
   77 | N. Broad St.        X |   384   431 | Harrison        Ida             | Wife            |       | F B  25     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | H625 |                                                                            
   78 | N. Broad St.        X |   384   431 | Harrison        Henry           | Son             |       | M B  15     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | H625 |                                                                            
   79 | N. Broad St.        X |   384   431 | Harrison        Rosavel         | daughter        |       | F B  12     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | H625 |                                                                            
   80 | N. Broad St.        X |   384   431 | Harrison        G. W.           | Son             |       | M B  11     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | H625 |                                                                            
   81 | N. Broad St.        X |   384   431 | Harrison        Annie B.        | daughter        |       | F B  3      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | H625 |                                                                            
   82 | N. Broad St.        X |   385   432 | James           Walter          | Head            | R     | M B  45     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Public             Laborer             W    |    | J520 |                                                                            
   83 | N. Broad St.        X |   385   432 | James           Pearl           | Wife            |       | F B  23     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | J520 |                                                                            
   84 | N. Broad St.        X |   385   432 | James           Bessie          | daughter        |       | F B  9      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | J520 |                                                                            
   85 | N. Broad St.        X |   385   432 | James           Ella M.         | daughter        |       | F B  2      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | J520 |                                                                            
   86 | N. Broad St.        X |   385   432 | James           Waymon          | Son             |       | M B  1      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | J520 |                                                                            
   87 | N. Broad St.        X |   385   432 | James           Barney          | Son             |       | M B  15     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | J520 |                                                                            
   88 | N. Broad St.        X |   386   433 | Spike           Carrie          | Head            | R     | F B  34     Wd |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | S120 |                                                                            
   89 | N. Broad St.        X |   386   433 | Gason           Marie           | daughter        |       | F B  18     M  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | G250 |                                                                            
   90 | N. Broad St.        X |   386   433 | Gason           Jesse           | Son Law         |       | M B  25     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Cotton Mill        Laborer             W    |    | G250 |                                                                            
   91 | N. Broad St.        X |   387   434 | Hunter          Frances         | Head            | R     | F B  40     Wd |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | H536 |                                                                            
   92 | N. Broad St.        X |   387   434 | Hunter          Lelia           | Daughter        |       | F B  32     S  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | H536 |                                                                            
   93 | N. Broad St.        X |   388   435 | Robinson        Sam             | Head            | R     | M B  70     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | R152 |                                                                            
   94 | N. Broad St.        X |   388   435 | Robinson        Alice           | Head            | R     | F B  40     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Private home       Cook                W    |    | R152 |                                                                            
   95 | N. Broad St.        X |   389   436 | Winston         Henry           | Head            | R     | M B  50     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Wood cutter         W    |    | W523 |                                                                            
   96 | N. Broad St.        X |   389   436 | Winston         Mary            | Wife            |       | F B  43     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | W523 |                                                                            
   97 | N. Broad St.        X |   389   436 | Winston         Paul            | Son             |       | M B  15     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | W523 |                                                                            
   98 | N. Broad St.        X |   389   436 | Winston         Liza            | daughter        |       | F B  12     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | W523 |                                                                            
   99 | N. Broad St.        X |   390   437 | Roberson        Nettie          | Head            | R     | F B  Un     S  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Private home       Cook                W    |    | R162 |                                                                            
  100 | N. Broad St.        X |   390   437 | Roberson        Minson          | Son             |       | M B  Un     S  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | R162 |                                                                            
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
 
---
Year: 1920   State: South Carolina   County: Oconee   ED: 149   Stamped Page No: 266B
Reel No: T625-1706   Division: Wagner Township   SD: 3   Sheet No: 21A
Incorporated Place: Walhalla Town   Ward: ***   Institution: ***
Enumerated on: Jan 2-21, 1920   by: Emmie Ansel   Reference: X
Transcribed by Ross Jones for the USGenWeb Archives. Copyright: 2009
 
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
LINE  | STREET          HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | OW MO | S CO AGE    MA | IMMI NA NATU | SCH REA WRI | BIRTHPLACE      LANGUAGE        | FATHER                          | MOTHER                          | ENG | TRADE              INDUSTRY            EMPL | NU | SOUN | REMARKS                                                                    
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
    1 | N. Broad St.        X |   390   437 | Roberson        Ruby            | Daughter        |       | F B  8      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R162 |                                                                            
    2 | N. Broad St.        X |   390   437 | Roberson        Nannie          | Daughter        |       | F B  3      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R162 |                                                                            
    3 | N. Broad St.        X |   390   437 | Roberson        Julian          | Daughter        |       | F B  4      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R162 |                                                                            
    4 | N. Broad St.        X |   390   437 | Roberson        Alice           | Daughter        |       | F B  1/4    S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R162 |                                                                            
    5 | N. Broad St.        X |   391   438 | Singleton       Paul            | Head            | R     | M B  50     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | S524 |                                                                            
    6 | N. Johns St.        X |   392   439 | Bradley         Rena            | Head            | O  F  | F B  50     M  |              |     No  No  | South Carolina                  | South Carolina                  | Georgia                         | Yes |                    Washer              W    |    | B634 |                                                                            
    7 | N. Johns St.        X |   392   439 | Bradley         Bob             | Husband         |       | M B  53     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Barber              OA   |    | B634 |                                                                            
    8 | N. Johns St.        X |   392   439 | Bradley         Hattie May      | daughter        |       | F B  15     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | B634 |                                                                            
    9 | N. Johns St.        X |   392   439 | Bradley         Leta            | daughter        |       | F B  20     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | B634 |                                                                            
   10 | N. Johns St.        X |   392   439 | Bradley         Inez            | daughter        |       | F B  17     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | B634 |                                                                            
   11 | N. Johns St.        X |   392   439 | Thomas          J. Hugh         | Boarder         |       | M B  60     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Graded School      Teacher             S    |    | T520 |                                                                            
   12 | N. Johns St.        X |   393   440 | Parker          Sue             | Head            | O  F  | F B  65     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | P626 |                                                                            
   13 | N. Johns St.        X |   393   440 | Parkr           William P.      | Husband         |       | M B  81     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     |                    Laborer                  |    | P626 |                                                                            
   14 | N. Johns St.        X |   393   441 | Robinson        Louis           | Head            | R     | M B  34     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     | Cotton Mill        Laborer             W    |    | R152 |                                                                            
   15 | N. Johns St.        X |   393   441 | Robinson        Eve             | Wife            |       | F B  26     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     |                    Wash                W    |    | R152 |                                                                            
   16 | N. Johns St.        X |   393   441 | Robinson        Grace           | daughter        |       | F B  7      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R152 |                                                                            
   17 | N. Johns St.        X |   393   441 | Robinson        Frank           | Son             |       | M B  4      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R152 |                                                                            
   18 | N. Johns St.        X |   393   441 | Robinson        Charlie         | Son             |       | M B  2      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R152 |                                                                            
   19 | N. Johns St.        X |   393   441 | Robinson        Welmon          | Son             |       | M B  1/4    S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | R152 |                                                                            
   20 | N. Johns St.        X |   394   442 | Tedwell         Molly           | Head            | R     | F B  80     Wd |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | T340 |                                                                            
   21 | N. Johns St.        X |   395   443 | Norton          Charlie         | Head            | O  M  | M B  61     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Pressing Club      Tailor              OA   |    | N635 |                                                                            
   22 | N. Johns St.        X |   395   443 | Norton          Clara           | Wife            |       | F B  53     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | N635 |                                                                            
   23 | N. Johns St.        X |   395   443 | Norton          Anna            | daughter        |       | F B  24     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | N635 |                                                                            
   24 | N. Johns St.        X |   395   443 | Norton          Sue             | daughter        |       | F B  20     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Private home       Nurse               W    |    | N635 |                                                                            
   25 | N. Johns St.        X |   395   443 | Norton          Mattie          | daughter        |       | F B  18     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Private home       Cook                W    |    | N635 |                                                                            
   26 | N. Johns St.        X |   395   443 | Norton          Harmon          | Son             |       | M B  17     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Cotton Mill        Laborer             W    |    | N635 |                                                                            
   27 | N. Johns St.        X |   395   443 | Norton          Clara           | daughter        |       | F B  15     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | N635 |                                                                            
   28 | N. Johns St.        X |   395   443 | Norton          Alli Hester     | daughter        |       | F B  11     S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | N635 |                                                                            
   29 | N. Johns St.        X |   395   443 | Norton          Willimena       | daughter        |       | F B  9      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | N635 |                                                                            
   30 | N. Johns St.        X |   395   443 | Norton          Willimay        | daughter        |       | F B  9      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | N635 |                                                                            
   31 | N. Johns St.        X |   395   443 | Norton          Harry           | Son             |       | M B  7      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | N635 |                                                                            
   32 | N. Johns St.        X |   396   444 | Kelley          William B.      | Head            | R     | M W  66     Wd |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     |                    Laborer             W    |    | K400 |                                                                            
   33 | N. Johns St.        X |   396   444 | Kelley          Alfred          | Son             |       | M W  18     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     | Cotton Mill        Laborer             W    |    | K400 |                                                                            
   34 | N. Johns St.        X |   396   444 | Kelley          Janie           | daughter        |       | F W  15     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  |     | Cotton Mill        Laborer             W    |    | K400 |                                                                            
   35 | N. Johns St.      209 |   397   445 | Love            Robert          | Head            | R     | M B  60     M  |              |     yes yes | North Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Mason               W    |    | L100 |                                                                            
   36 | N. Johns St.      209 |   397   445 | Love            Mary            | Wife            |       | F B  43     M  |              |     yes yes | North Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | L100 |                                                                            
   37 | N. Johns St.      209 |   397   445 | Love            Annie           | daughter        |       | F B  19     S  |              | No  yes yes | Georgia                         | North Carolina                  | North Carolina                  |     | Private home       Cook                W    |    | L100 |                                                                            
   38 | N. Johns St.      209 |   397   445 | Love            Irene           | daughter        |       | F B  17     S  |              | No  yes yes | Georgia                         | North Carolina                  | North Carolina                  |     | Private home       Cook                W    |    | L100 |                                                                            
   39 | N. Johns St.      209 |   397   445 | Love            Ella May        | daughter        |       | F B  15     S  |              | yes yes yes | Georgia                         | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   40 | N. Johns St.      209 |   397   445 | Love            Daniel          | Son             |       | M B  14     S  |              | yes yes yes | Georgia                         | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   41 | N. Johns St.      209 |   397   445 | Love            Alice           | Daughter        |       | F B  12     S  |              | yes yes yes | Georgia                         | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   42 | N. Johns St.      209 |   397   445 | Love            Jerome          | Son             |       | M B  11     S  |              | yes yes yes | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   43 | N. Johns St.      209 |   397   445 | Love            R. L.           | Son             |       | M B  7      S  |              | yes         | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   44 | N. Johns St.      209 |   397   445 | Love            J. R.           | Son             |       | M B  5      S  |              |             | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   45 | N. Johns St.       Fm |   397   445 | Love            Carrie          | daughter        |       | F B  3      S  |              |             | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | L100 |                                                                            
   46 | N. Johns St.        V |   398   446 | Morton          Charlie         | Head            | O  M  | M W  62     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes | Knitting Mill      Carpenter           W    | 23 | M635 |                                                                            
   47 | N. Johns St.        V |   398   446 | Morton          Agnes           | daughter        |       | F W  12     S  |              | yes yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | M635 |                                                                            
   48 | N. Johns St.        X |   398   446 | Heaton          Bertie Bell     | daughter        |       | F W  18     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | H350 |                                                                            
   49 | N. Johns St.        X |   399   447 | Hedden          Fred            | Head            | R     | M W  34     M  |              |     yes yes | North Carolina                  | South Carolina                  | Georgia                         | Yes |                    Vetenarian          OA   |    | H350 |                                                                            
   50 | N. Johns St.        X |   399   447 | Hedden          Bell            | Wife            |       | F W  29     M  |              |             | North Carolina                  | North Carolina                  | Georgia                         | Yes |                    none                     |    | H350 |                                                                            
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
 
---
Year: 1920   State: South Carolina   County: Oconee   ED: 149   Stamped Page No: 267A
Reel No: T625-1706   Division: Wagner Township   SD: 3   Sheet No: 21B
Incorporated Place: Walhalla Town   Ward: ***   Institution: ***
Enumerated on: Jan 2-21, 1920   by: Emmie Ansel   Reference: X
Transcribed by Ross Jones for the USGenWeb Archives. Copyright: 2009
 
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
LINE  | STREET          HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | OW MO | S CO AGE    MA | IMMI NA NATU | SCH REA WRI | BIRTHPLACE      LANGUAGE        | FATHER                          | MOTHER                          | ENG | TRADE              INDUSTRY            EMPL | NU | SOUN | REMARKS                                                                    
======|=======================|=============|=================================|=================|=======|================|==============|=============|=================================|=================================|=================================|=====|=============================================|====|======|============================================================================
   51 | N. Johns St.        X |   399   447 | Hedden          Leoah           | Daughter        |       | F W  9      S  |              | yes         | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | H350 |                                                                            
   52 | N. Johns St.        X |   399   447 | Hedden          Clyde           | Son             |       | M W  7      S  |              | yes         | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | H350 |                                                                            
   53 | N. Johns St.        X |   399   447 | Hedden          Lucy            | Daughter        |       | F W  6      S  |              | yes         | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | H350 |                                                                            
   54 | N. Johns St.        X |   388   447 | Hedden          Doris           | Daughter        |       | F W  4      S  |              |             | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | H350 |                                                                            
   55 | N. Johns St.        X |   399   447 | Hedden          Ray             | Son             |       | M W  1 1/2  S  |              |             | South Carolina                  | North Carolina                  | North Carolina                  |     |                    none                     |    | H350 |                                                                            
   56 | N. Johns St.        X |   400   448 | Cushman         Henry           | Head            | R     | M W  21     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Carpenter           W    |    | C255 |                                                                            
   57 | N. Johns St.        X |   400   448 | Cushman         Ellie           | Wife            |       | F W  18     M  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | C255 |                                                                            
   58 | N. Johns St.        X |   400   448 | Cushman         Ralph           | Son             |       | M W  1 1/2  S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | C255 |                                                                            
   59 | N. Johns St.        X |   400   448 | Cushman         John            | brother         |       | M W  19     S  |              | No  yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Carpenter           W    |    | C255 |                                                                            
   60 | N. Johns St.        X |   401   449 | Toomey          Pink            | Head            | O  M  | M B  53     M  |              |     No  No  | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Farmer                   | 25 | T500 |                                                                            
   61 | N. Johns St.        X |   401   449 | Toomey          Lethia          | Wife            |       | F B  42     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Washer              W    |    | T500 |                                                                            
   62 | N. Johns St.        X |   401   449 | Jinkins         Jess W.         |                 |       | M B  62     M  |              |             | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | J525 | Note: Relation omitted by enumerator.                                      
   63 | N. Johns St.          |   402   450 | Bradley         Will            | Head            | O  F  | M B  30     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    Barber              OA   |    | B634 |                                                                            
   64 | N. Johns St.          |   402   450 | Bradley         Allie           | Wife            |       | F B  29     M  |              |     yes yes | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | B634 |                                                                            
   65 | N. Johns St.          |   402   450 | Bradley         Annie May       | daughter        |       | F B  9      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | B634 |                                                                            
   66 | N. Johns St.          |   402   450 | Bradley         Ruth            | daughter        |       | F B  7      S  |              | yes         | South Carolina                  | South Carolina                  | South Carolina                  | Yes |                    none                     |    | B634 |                                                                            
   67 | N. Johns St.          |   402   450 | Bradley         William         | Son             |       | M B  5      S  |              |             | South Carolina                  | South Carolina                  | South Carolina                  |     |                    none                     |    | B634 |                                                                            
