1810 Federal Census Ulster County, New York (Marlborough: File 1 of 1)
************************************************************************
Copyright. All rights reserved.
http://www.usgwarchives.org/copyright.htm
http://www.usgwcensus.org
http://files.usgwarchives.org/ny/ulster/census/1810/pg123a.txt
************************************************************************
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Glenn E. Wheeler from public records. Edited and
formatted by Kathy Grace. Submitted by Glenn E. Wheeler.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGenWeb
Census Project.
Both above notices must remain when copied or downloaded.
_________________________________________________________________________
NOTE: For more information on Ulster County, New York,
Please visit the Ulster County, NYGenWeb page at
http://www.hopefarm.com/geneatop.htm
_________________________________________________________________________
This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org.
_________________________________________________________________________
Key to Census Columns:
LINE Line Number
Firstname First Name
Lastname Last Name
Free White Males (Age Ranges from top number to bottom number.)
Free White Females (Age Ranges from top number to bottom number.)
Not Taxed
Slaves
Remarks Transcriber's Remarks
_________________________________________________________________________
This is the 1810 Federal Census Ulster County, New York
_________________________________________________________________________
---
Year: 1810 State: New York County: Ulster Sheet No: 123A
Reel No: M252-37 Division: Marlborough Page No: 726
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | Martin Susannah | 1 0 0 0 0 | 0 0 1 2 0 | 0 | 0 | S250 | A Handwritten 122A is in the upper right corner. This appears to be incorrect.
2 | Akins Gideon | 4 0 0 1 0 | 0 1 0 1 0 | 0 | 0 | G350 |
3 | Mosier Peter | 0 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | P360 |
4 | Plumstead John | 0 0 0 0 1 | 1 0 0 0 1 | 0 | 0 | J500 |
5 | Plumstead Joseph | 2 1 0 1 0 | 2 0 0 1 0 | 0 | 0 | J210 |
6 | St. John Joseph | 1 0 0 1 0 | 2 0 1 0 0 | 0 | 0 | J210 |
7 | Wygant John | 0 1 0 1 1 | 0 0 2 0 1 | 1 | 2 | J500 |
8 | Wygant George 2nd | 1 0 0 1 0 | 2 2 0 1 0 | 0 | 1 | G622 |
9 | Purdy Elisha | 1 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | E420 |
10 | Lounsberry Joshua Junr | 2 0 1 0 0 | 1 0 1 0 0 | 0 | 0 | J225 |
11 | Hadley Frederick | 0 1 1 0 1 | 0 0 1 0 1 | 0 | 0 | F636 |
12 | Staples David | 1 2 1 1 1 | 0 1 1 0 1 | 0 | 0 | D130 |
13 | Wygant Nathaniel | 2 0 0 1 0 | 2 0 0 1 0 | 0 | 0 | N354 |
14 | Lockwood Isaac | 0 0 0 0 1 | 0 3 1 1 1 | 0 | 0 | I220 |
15 | Birdsall Edmond | 2 1 2 1 1 | 1 0 2 1 1 | 0 | 0 | E355 |
16 | Merritt David | 1 0 1 0 0 | 2 0 1 0 0 | 0 | 0 | D130 |
17 | Birdsall George | 1 0 0 1 0 | 0 0 1 0 0 | 0 | 0 | G620 |
18 | Bloomer Reuben | 0 1 0 0 1 | 1 1 0 0 1 | 0 | 0 | R150 |
19 | Bloomer Robert R | 3 0 0 1 0 | 2 0 0 1 0 | 0 | 0 | R163 |
20 | Bloomer Isaac T | 0 1 1 0 0 | 0 1 1 0 0 | 0 | 0 | I223 |
21 | Place William | 0 0 0 0 1 | 1 1 2 0 1 | 0 | 0 | W450 |
22 | Cole William | 0 0 0 1 0 | 1 0 0 1 0 | 0 | 0 | W450 |
23 | Anderson Benjamin | 0 1 1 0 1 | 2 2 0 0 1 | 0 | 0 | B525 |
24 | Smith David | 0 2 1 0 1 | 0 0 2 0 1 | 0 | 0 | D130 |
25 | Howell Jeremiah Junr | 3 0 1 1 0 | 2 2 0 1 0 | 0 | 0 | J652 |
26 | Unreadable James | * * * * * | * * * * * | * | * | J520 | a Total of 3 individuals is record. Other transcriptions list it as 00100 10100.
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 123B
Reel No: M252-37 Division: Marlborough Page No: 727
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | Merritt Isaac | 0 0 1 0 1 | 1 1 1 0 1 | 0 | 0 | I220 |
2 | Thorn Gilbert | 2 2 1 1 0 | 3 0 0 1 0 | 0 | 0 | G416 |
3 | Blair Robert | 3 2 2 0 2 | 1 0 1 1 0 | 0 | 0 | R163 |
4 | Coe Edward | 1 0 0 0 1 | 0 0 1 0 1 | 0 | 0 | E363 |
5 | Bloomer Robert | 0 1 0 0 1 | 1 1 0 0 1 | 0 | 0 | R163 |
6 | Bloomer Isaac | 0 1 0 1 1 | 4 3 0 1 1 | 0 | 0 | I220 |
7 | Dolson Teunis | 1 0 2 1 0 | 1 0 0 1 0 | 0 | 0 | T520 |
8 | Jennings Charles | 0 0 0 0 1 | 0 1 2 1 0 | 0 | 0 | C642 |
9 | Brockeway Francis | 0 0 1 0 1 | 0 0 0 0 1 | 0 | 0 | F652 |
10 | Merritt James | 0 0 0 1 1 | 0 0 2 1 0 | 0 | 0 | J520 |
11 | Bingham Thomas | 1 2 0 0 1 | 1 0 0 1 0 | 0 | 0 | T520 |
12 | Merritt George | 0 2 0 0 2 | 0 0 0 0 1 | 0 | 0 | G620 |
13 | Canfield John | 2 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | J500 |
14 | Brewster Timothy | 0 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | T530 |
15 | Kniffin Gilbert | 2 0 0 0 1 | 0 0 0 1 0 | 0 | 0 | G416 |
16 | Merritt Morris | 2 1 0 1 0 | 2 0 0 1 0 | 0 | 0 | M620 |
17 | Brooks Joseph | 0 0 0 0 1 | 2 0 0 0 1 | 0 | 0 | J210 |
18 | Totton Daniel | 0 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | D540 |
19 | Wood Samuel | 1 0 1 0 0 | 1 0 1 0 0 | 0 | 0 | S540 |
20 | Lockwood Daniel | 1 1 0 1 0 | 0 0 0 1 0 | 0 | 0 | D540 |
21 | Staples Oliver | 1 1 0 1 0 | 3 0 0 1 0 | 0 | 0 | O416 |
22 | Case John | 0 0 0 0 1 | 0 1 1 0 1 | 0 | 0 | J500 |
23 | Lockwood William | 0 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | W450 |
24 | Wygant Michael | 3 1 1 0 1 | 1 1 2 1 0 | 0 | 0 | M240 |
25 | Smith David | 1 1 1 0 0 | 1 0 1 0 0 | 0 | 0 | D130 |
26 | Merrit Josiah Junior | 2 0 0 1 0 | 1 0 1 0 0 | 0 | 0 | J225 |
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
27 | | 48 26 23 20 30 | 46 22 33 23 22 | 1 | 3 | 00 | Total 297. carried forward
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 124A
Reel No: M252-37 Division: Marlborough Page No: 728
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | | 48 26 23 20 30 | 46 22 33 23 22 | 1 | 3 | 00 | Total 297. Amount brought forward.
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
2 | Lockwood Margaret | 3 1 0 1 0 | 0 0 0 1 0 | 0 | 1 | M626 |
3 | Wareing Ezra | 1 1 2 1 1 | 0 1 1 0 1 | 0 | 0 | E260 |
4 | Tucker Charles | 1 0 0 1 0 | 1 0 1 0 0 | 0 | 0 | C642 |
5 | Frisby Elisha & Mary | 2 0 0 0 1 | 0 0 2 1 0 | 0 | 0 | E42& | Listed as -Elisha Frisby & Mary+
6 | Bont John | 2 0 0 0 1 | 1 0 0 1 1 | 0 | 0 | J500 |
7 | Bont Barnard | 2 0 0 1 0 | 1 0 0 1 0 | 0 | 0 | B656 |
8 | Smith Richard | 1 0 1 1 0 | 0 0 1 0 0 | 1 | 0 | R263 |
9 | Duboise Cornelius | 0 1 1 0 0 | 0 0 0 0 1 | 2 | 2 | C654 |
10 | Duboise John | 0 1 0 1 0 | 2 0 0 1 0 | 1 | 1 | J500 |
11 | Page Aaron G | 1 0 0 1 0 | 1 0 1 0 0 | 0 | 0 | A652 |
12 | Jordan Jonathan | 2 0 0 1 0 | 2 1 0 1 0 | 0 | 0 | J535 |
13 | Ely Andrew | 0 0 1 0 1 | 0 0 0 0 1 | 0 | 0 | A536 |
14 | Pardell Eli | 2 0 2 1 0 | 1 0 0 1 0 | 0 | 0 | E400 |
15 | Kniffin John | 0 1 1 1 1 | 0 0 1 0 1 | 0 | 0 | J500 |
16 | Polhemus Cornelius | 2 1 1 0 1 | 1 0 0 0 1 | 0 | 0 | C654 |
17 | Cropsy Andrew | 0 0 1 0 1 | 0 0 1 0 1 | 0 | 0 | A536 |
18 | Cropsy William | 0 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | W450 |
19 | Kniffin Charles | 3 1 0 1 0 | 0 0 0 1 0 | 0 | 0 | C642 |
20 | Merritt Chlarles | 2 0 1 0 0 | 1 0 1 0 0 | 0 | 0 | C464 |
21 | Cropsy Adam | 0 0 3 0 1 | 0 0 0 0 1 | 0 | 0 | A350 |
22 | Cropsy Henry | 2 1 2 0 1 | 2 0 1 0 1 | 0 | 0 | H560 |
23 | Daniels James | 2 0 0 0 1 | 0 0 0 1 0 | 0 | 0 | J520 |
24 | Ostrum James J Revd | 0 0 0 1 0 | 0 1 0 1 0 | 0 | 0 | J522 | Reverend James J Ostrum
25 | Harris Thomas | 3 0 0 0 1 | 2 0 0 1 0 | 0 | 0 | T520 | Surname difficult but I believe it is Harris.
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 124B
Reel No: M252-37 Division: Marlborough Page No: 729
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | Polhemus John | 0 2 1 0 1 | 4 1 0 1 0 | 0 | 0 | J500 |
2 | Atherton Benjamin | 1 0 0 1 0 | 2 0 0 1 0 | 0 | 0 | B525 |
3 | Decker Abraham | 3 0 0 1 0 | 1 0 0 1 0 | 0 | 0 | A165 |
4 | Plumstead Mary | 0 1 2 1 0 | 0 0 2 0 1 | 0 | 0 | M600 |
5 | Cropsy John | 2 0 0 1 0 | 0 1 1 0 0 | 0 | 0 | J500 |
6 | Verrity Gilbert | 0 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | G416 |
7 | Cropsy Andrew 2nd | 2 0 0 1 0 | 0 1 1 0 0 | 0 | 0 | A536 |
8 | Cropsy Alexander | 0 1 1 0 1 | 0 1 0 0 1 | 0 | 0 | A425 |
9 | Roberts John J | 0 0 0 0 1 | 0 0 0 0 0 | 4 | 4 | J520 |
10 | Degroat William | 2 2 0 1 0 | 1 1 0 1 0 | 0 | 0 | W450 |
11 | Burrell Samuel | 1 0 0 1 0 | 1 0 0 1 1 | 0 | 0 | S540 |
12 | Mackey Samuel | 0 0 1 0 1 | 0 1 0 0 1 | 0 | 0 | S540 |
13 | Handford Theophilus | 3 0 0 1 0 | 2 2 0 1 0 | 0 | 0 | T142 |
14 | Stevens Sarah | 0 0 0 0 0 | 0 0 0 2 0 | 0 | 0 | S600 |
15 | Kniffin Nathaniel | 0 0 0 1 0 | 1 0 1 0 0 | 0 | 0 | N354 |
16 | Silkworth & Lester William & Territ | 0 1 1 0 2 | 2 1 0 0 1 | 0 | 0 | W45& | Two People listed. -William Silkworth & Territ Lester+
17 | Merritt Josiah | 0 0 2 0 1 | 0 0 1 0 1 | 2 | 1 | J200 |
18 | Merritt Gabriel | 0 1 0 1 0 | 2 1 1 0 0 | 0 | 0 | G164 |
19 | Millard Charles | 2 2 2 0 1 | 2 3 0 1 0 | 0 | 0 | C642 |
20 | Drake Samuel | 2 1 2 1 0 | 1 1 0 1 0 | 1 | 1 | S540 |
21 | Terboss Henry | 2 0 0 0 1 | 3 1 0 1 0 | 1 | 0 | H560 |
22 | Ferris Abigal | 1 0 0 0 0 | 0 0 1 0 0 | 0 | 0 | A124 |
23 | Degroat Jacob | 0 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | J210 |
24 | Hains Unice (blackwoman) | 0 0 0 0 0 | 0 0 0 0 0 | 3 | 0 | | -Unice Hains (blackwoman)+
25 | Ketcham Ephraim | 0 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | E165 |
26 | Pickett Peter | 0 0 0 1 0 | 0 0 0 1 0 | 0 | 0 | P360 |
27 | Dayton Cornberry | 3 1 1 1 0 | 2 1 0 1 0 | 0 | 2 | C651 |
28 | Duboise Lewis | 0 1 0 1 0 | 1 0 1 0 0 | 3 | 4 | L200 |
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
29 | | 103 47 54 46 52 | 86 41 54 47 39 | 19 | 19 | 00 | Total 607. carried forward.
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 125A
Reel No: M252-37 Division: Marlborough Page No: 730
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | | 103 47 54 46 52 | 86 41 54 47 39 | 19 | 19 | 00 | total 607. Amount brought forward
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
2 | Rand Stephen S | 3 0 0 1 0 | 0 2 0 1 0 | 0 | 0 | S315 |
3 | Rhoads Archibald | 1 1 1 1 0 | 2 2 0 1 0 | 0 | 0 | A621 |
4 | Roads Richard | 2 0 1 1 0 | 3 0 0 1 0 | 0 | 0 | R263 |
5 | Lyons Jessee | 1 0 0 1 0 | 2 2 0 1 0 | 0 | 0 | J200 |
6 | Mackey Alexander | 0 1 0 0 1 | 0 0 2 0 2 | 0 | 0 | A425 |
7 | Gall Margaret (blackwoman) | 0 0 0 0 0 | 0 0 0 0 0 | 5 | 0 | | -Margaret Gall (blackwoman)+
8 | Woolsey Henry | 2 1 1 1 1 | 2 2 1 1 1 | 0 | 0 | H560 |
9 | Woolsey John | 0 0 0 0 1 | 0 1 0 0 1 | 0 | 0 | J500 |
10 | Young Edward | 3 0 1 1 0 | 0 0 1 3 0 | 0 | 0 | E363 |
11 | Roads John Junior | 0 0 2 0 0 | 1 0 1 0 0 | 0 | 0 | J525 |
12 | Harcourt Benjamin | 0 0 2 0 0 | 1 0 1 0 0 | 0 | 0 | B525 |
13 | Harcourt Nathaniel | 0 0 2 0 1 | 0 1 0 1 1 | 0 | 1 | N354 |
14 | Rhoads Stephen | 0 0 0 1 0 | 3 1 0 1 0 | 0 | 0 | S315 |
15 | Woolsey Stephen | 1 0 1 0 0 | 1 1 1 0 0 | 0 | 0 | S315 |
16 | Woolsey Nathaniel | 1 1 0 1 1 | 3 2 0 1 0 | 0 | 0 | N354 |
17 | Kniffin Alexander | 0 0 1 0 0 | 1 0 1 0 0 | 0 | 0 | A425 |
18 | Weed David M | 1 0 1 0 0 | 1 0 1 0 0 | 0 | 0 | D135 |
19 | Brush Jacob | 2 0 0 1 0 | 2 0 1 0 0 | 0 | 0 | J210 |
20 | Gillis Malachia | 2 0 0 1 0 | 1 1 0 1 0 | 0 | 0 | M420 |
21 | Woolsey William | 2 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | W450 |
22 | Wood Jacob | 0 0 1 1 0 | 1 2 0 1 0 | 0 | 0 | J210 |
23 | Cole Stephen | 1 0 0 0 1 | 0 0 1 1 0 | 0 | 1 | S315 |
24 | Townsend Benjamin | 0 1 0 1 0 | 1 2 0 1 0 | 0 | 0 | B525 |
25 | Lewis Valentine | 2 2 0 1 0 | 2 1 0 1 0 | 0 | 0 | V453 |
26 | Unreadable John*** | 0 0 1 0 1 | 0 1 1 0 1 | 0 | 0 | |
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 125B
Reel No: M252-37 Division: Marlborough Page No: 731
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | Young Abraham | 2 0 1 1 0 | 1 1 0 1 0 | 0 | 0 | A165 |
2 | Cleaveland Elijah | 2 0 0 1 0 | 2 0 3 0 0 | 0 | 0 | E420 |
3 | Lewis Comfort | 1 1 3 1 0 | 0 1 0 0 1 | 0 | 0 | C516 |
4 | Conklin David | 0 1 2 0 1 | 0 0 1 2 1 | 0 | 0 | D130 |
5 | Hallock James | 1 2 2 1 2 | 0 2 2 0 2 | 0 | 0 | J520 |
6 | Harden John blackman | 0 0 0 0 0 | 0 0 0 0 0 | 6 | 0 | J514 | -John Harden blackman+
7 | Sutton Joshua | 0 0 0 1 2 | 2 0 1 0 1 | 0 | 1 | J200 |
8 | Woolsey Richard I | 1 1 0 1 1 | 3 1 1 1 0 | 1 | 0 | R263 |
9 | Hallock Nichalas | 2 2 2 0 0 | 1 0 1 0 1 | 1 | 0 | N242 |
10 | Pell Francis | 2 1 0 1 0 | 1 0 1 0 0 | 0 | 0 | F652 |
11 | Barrett Absalom | 1 0 4 1 0 | 3 0 2 0 0 | 0 | 0 | A124 |
12 | Ketcham Epenetus | 0 0 0 1 0 | 2 0 3 0 0 | 0 | 0 | E153 |
13 | Sowle & Russell David & James | 0 0 2 0 0 | 0 0 0 0 0 | 0 | 0 | D13& | -David Sowle & James Russell+
14 | Dow William | 2 0 1 1 0 | 2 0 1 0 0 | 0 | 0 | W450 |
15 | Sheffield Joseph | 0 1 1 3 0 | 2 0 1 0 0 | 0 | 0 | J210 |
16 | Bolton William | 0 0 0 0 1 | 2 0 0 1 0 | 0 | 0 | W450 |
17 | Quick Luke | 0 0 0 0 1 | 1 0 0 0 1 | 0 | 0 | L200 |
18 | Hunt Samuel A | 1 0 2 1 0 | 2 0 0 1 1 | 0 | 0 | S540 |
19 | Woolsey Richard Junr | 1 0 0 1 0 | 1 1 1 0 0 | 0 | 0 | R263 |
20 | Duffield James B | 0 0 0 1 0 | 3 0 0 1 0 | 0 | 0 | J521 |
21 | Odell Anthony | 2 0 0 1 0 | 3 0 0 1 0 | 0 | 0 | A535 |
22 | Carpenter Benjamin Junr | 4 2 0 1 0 | 2 0 0 1 0 | 0 | 0 | B525 |
23 | Soper William | 1 1 0 1 0 | 2 2 0 1 0 | 0 | 0 | W450 |
24 | Philips & Roe James & Harris | 0 0 1 1 0 | 0 0 0 1 0 | 0 | 0 | J52& | -James Philips & Harris Roe+
25 | Smith Ceasar (blackman) | 0 0 0 0 0 | 0 0 0 0 0 | 1 | 1 | | Ceaser Smith (blackman)
26 | Simmons Robert | 0 1 2 0 1 | 2 1 1 0 1 | 0 | 0 | R163 |
27 | Hallock Foster | 2 2 0 1 0 | 0 0 2 1 0 | 0 | 0 | F236 |
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
28 | | 152 69 93 80 68 | 150 71 88 75 54 | 33 | 23 | 00 | total 956. carried forward.
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 126A
Reel No: M252-37 Division: Marlborough Page No: 732
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | | 152 69 93 80 68 | 150 71 88 75 54 | 33 | 23 | 00 | amount bro forward
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
2 | Lewis & Bradberry Micajah & Amos | 4 0 0 1 1 | 1 0 0 1 0 | 0 | 0 | M22& | -Micajah Lewis & Amos Bradberry+
3 | Gidney William | 1 0 1 0 0 | 1 1 1 0 0 | 0 | 0 | W450 |
4 | Swart John | 0 0 0 1 0 | 0 0 0 1 0 | 0 | 0 | J500 |
5 | King Joseph | 2 0 0 1 0 | 0 0 1 0 0 | 0 | 0 | J210 |
6 | Sands David | 3 0 0 1 0 | 1 0 2 0 0 | 0 | 0 | D130 |
7 | Sands Benjamin | 0 0 1 0 1 | 1 3 1 1 1 | 0 | 0 | B525 |
8 | Kent Jonathan | 1 0 0 1 0 | 1 0 0 1 0 | 0 | 0 | J535 |
9 | Woolsey Thomas | 3 0 1 1 0 | 0 1 1 0 1 | 0 | 0 | T520 |
10 | Smith Lewis | 1 0 1 1 0 | 2 1 1 0 0 | 0 | 0 | L200 |
11 | Williams Nathan | 0 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | N350 |
12 | Smith Elenor | 0 0 0 0 0 | 0 1 0 0 1 | 0 | 0 | E456 |
13 | Smith Ludlam | 0 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | L345 |
14 | Smith Anning | 2 0 3 0 0 | 1 0 1 0 0 | 0 | 0 | A552 |
15 | Chittingdon Nathaniel | 2 0 0 1 0 | 3 0 0 1 0 | 0 | 0 | N354 |
16 | Smith Deborah | 0 0 0 0 0 | 0 0 0 1 1 | 0 | 0 | D160 |
17 | Woolsey Jonathan | 0 0 0 0 1 | 2 0 1 0 1 | 0 | 0 | J535 |
18 | Davis John | 1 0 0 0 1 | 4 2 3 0 1 | 0 | 0 | J500 |
19 | Rowley Jacob | 2 0 0 1 0 | 1 0 0 1 0 | 0 | 0 | J210 |
20 | Fowler Elijah | 1 1 0 1 0 | 0 0 1 1 0 | 0 | 0 | E420 |
21 | Hallock John | 0 0 0 1 0 | 0 0 1 0 0 | 0 | 0 | J500 |
22 | Sanders Deborah | 0 0 0 0 0 | 2 0 1 1 0 | 0 | 0 | D160 |
23 | McCoun Peter | 0 0 0 0 1 | 0 0 1 0 1 | 1 | 0 | P360 |
24 | Coffin Uriah | 1 0 1 0 0 | 0 0 1 0 0 | 0 | 0 | U600 |
25 | Greggs Ferdinand | 2 1 0 1 0 | 2 2 1 1 2 | 0 | 0 | F635 |
26 | Dickeson Amos | 2 0 0 0 1 | 1 0 0 1 0 | 0 | 0 | A520 |
27 | Young Robert | 3 0 1 1 1 | 1 0 0 1 1 | 0 | 0 | R163 |
28 | Smith Michael | 1 0 0 1 0 | 3 0 1 0 0 | 0 | 0 | M240 |
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
---
Year: 1810 State: New York County: Ulster Sheet No: 126B
Reel No: M252-37 Division: Marlborough Page No: 733
Enumerated by: John Dill
Transcribed by Glenn E Wheeler for USGenWeb,
http://www.usgwcensus.org. Copyright: 2006
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
| | Free White persons |
| | Male | Female |
| | 0 10 16 26 45 | 0 10 16 26 45 | Not | | |
LN | Firstname Lastname | 10 16 25 45 + | 10 16 25 45 + | Tax | Slv | SNDX | Remarks
===|==========================================|=====================|=====================|=====|=====|======|=================================================================================
1 | Adams Titus | 0 0 2 0 1 | 2 0 1 0 1 | 0 | 0 | T320 |
2 | Adams Lorahama | 1 2 0 0 0 | 1 1 0 0 1 | 0 | 0 | L650 |
3 | Adams Samuel | 1 2 1 1 0 | 3 1 1 2 1 | 0 | 0 | S540 |
4 | Adams David | 1 0 2 0 0 | 1 0 1 0 0 | 0 | 0 | D130 |
5 | York James (blackman) | 0 0 0 0 0 | 0 0 0 0 0 | 4 | 0 | | James York (blackman)
6 | Sheffield John | 0 1 0 1 0 | 1 0 0 1 1 | 0 | 0 | J500 |
7 | Crawford Henry | 0 0 2 0 1 | 0 0 1 1 0 | 0 | 1 | H560 |
8 | Mackey Charles | 1 1 1 0 0 | 2 0 0 1 0 | 0 | 0 | C642 |
9 | Combe Leonard (blackman) | 0 0 0 0 0 | 0 0 0 0 0 | 3 | 0 | | Leonard Combe (blackman)
10 | Chambers Robert | 0 0 2 0 0 | 1 0 1 0 0 | 0 | 0 | R163 |
11 | Smith Nehemiah L | 0 0 0 0 1 | 0 1 0 1 0 | 1 | 1 | N540 |
12 | Smith Thomas | 2 1 0 1 0 | 3 1 0 1 0 | 0 | 0 | T520 |
13 | Smith John M | 0 0 0 0 1 | 1 1 1 0 1 | 0 | 0 | J550 |
14 | Kelsey Nathaniel | 2 1 0 1 0 | 3 0 0 2 0 | 0 | 0 | N354 |
15 | Hart Enas | 0 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | E520 |
16 | Smith Jonathan | 5 0 0 1 0 | 1 0 0 1 0 | 0 | 0 | J535 |
17 | Fowler Gabriel | 3 1 0 1 0 | 2 0 0 1 0 | 0 | 0 | G164 |
18 | Russell Isaac | 1 0 0 0 1 | 1 2 0 1 0 | 0 | 0 | I220 |
19 | Hull Sarah | 1 0 0 0 0 | 0 01 0 0 1 | 0 | 0 | S600 |
20 | Mackey Mathew | 1 0 0 1 0 | 2 1 0 1 0 | 0 | 0 | M300 |
21 | Pride James | 0 0 0 0 1 | 0 0 0 0 1 | 0 | 0 | J520 |
22 | Smith Eliphalet | 2 0 1 1 0 | 2 1 2 1 0 | 0 | 1 | E414 |
23 | Carpenter Samuel | 2 0 1 1 0 | 3 0 1 0 0 | 0 | 0 | S540 |
24 | Cooper Josiah | 1 0 1 0 2 | 0 0 2 1 0 | 0 | 0 | J200 |
25 | Fowler John L | 0 0 2 0 0 | 1 0 1 0 0 | 0 | 0 | J540 |
26 | Purdy James | 0 2 1 0 1 | 1 0 2 0 1 | 0 | 0 | J520 |
27 | Rhoads Jeriah Junr | 1 0 1 1 0 | 2 1 0 1 0 | 0 | 0 | J625 |
28 | Rhoads Jeriah | 0 1 2 0 1 | 1 2 2 0 1 | 0 | 0 | J600 |
