This is mnoGoSearch's cache of http://files.usgwarchives.net/mo/buchanan/census/1850/bucraw50.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 20 Jun 2008, 13:16:01 EDT    Size: 53552
1850 CENSUS - BUCHANAN COUNTY MISSOURI - CRAWFORD TOWNSHIP

NOTES. 1. Missing individual age indicates a child less than 1 year old.

2. Observe the 100 page shift in Sequence numbers on page 240 (down) and on
page 241 (up)

Rol Pge Seq	   Family name    Ind name   Ag  Birthplace
393 223 227	   Riley          William C  39  Kentucky
393 223 227	   Riley          Peruira    34  Kentucky
393 223 227	   Riley          Alferd T   12  Missouri
393 223 227	   Riley          Lucinda    10  Missouri
393 223 227	   Riley          Harrison    8  Missouri
393 223 227	   Riley          Martha E    6  Missouri
393 223 227	   Riley          Louisa A    5  Missouri
393 223 227	   Riley          Sarah       4  Missouri
393 223 227	   Riley          William     3  Missouri
393 223 228	   Sampson        Glen P     37  Missouri
393 223 228	   Sampson        Miriam     31  Kentucky
393 223 228	   Sampson        Adaline    15  Kentucky
393 223 228	   Sampson        Charles    12  Missouri
393 223 228	   Sampson        Pirean (f) 10  Missouri
393 223 228	   Sampson        Jefferson   4  Missouri
393 223 229	   Riley          John C     31  Missouri
393 223 229	   Riley          Elizabeth  33  Kentucky
393 223 229	   Riley          John H     38  Missouri
393 223 229	   Riley          Sarah       6  Missouri
393 223 229	   Riley          Henry       4  Missouri
393 223 229	   Riley          Susan B     2  Missouri
393 223 229	   Riley          Mary T      1  Missouri
393 223 230	   Brown          John W     28  Missouri
393 223 230	   Brown          Moriah     26  Kentucky
393 223 230	   Brown          James W     1  Kentucky
393 223 231	   Gipson         John J     41  Missouri
393 223 231	   Gipson         Moriah     36  Kentucky
393 223 231	   Gelder         James B    13  Kentucky
393 223 231	   Gipson         Margaret A 11  Indiana
393 223 232	   Baker          Zasseall   50  No Carolina
393 223 232	   Baker          Martha     50  No Carolina
393 223 232	   Baker          Jane       16  No Carolina
393 223 232	   Baker          Irene      14  Missouri
393 223 232	   Baker          Louisa     12  Missouri
393 223 232	   Baker          Elizabeth  10  Missouri
393 223 232	   Baker          Ratliff     8  Missouri
393 223 232	   Baker          Buy         4  Missouri
393 223 233	   Bey            Jesse      70  Virginia
393 223 233	   Bey            Frances    70  Virginia
393 223 233	   Bey            Frances    12  Kentucky
393 223 233	   Riley          Mary       14  Kentucky
393 224 234	   Martin         John       44  Kentucky
393 224 234	   Martin         Ginnett    66  Kentucky
393 224 234	   Martin         William H  20  Missouri
393 224 234	   Martin         Isaac      17  Missouri
393 224 234	   Martin         Mary       15  Missouri
393 224 234	   Martin         Willis H   13  Missouri
393 224 234	   Martin         Franklin   11  Missouri
393 224 234	   Martin         Richard     8  Missouri
393 224 234	   Martin         Virginia C 15  Kentucky
393 224 234	   Martin         William     9  Missouri
393 224 235	   Payne          Bonnet     40  No Carolina
393 224 235	   Payne          Elizabeth  26  Missouri
393 224 235	   Payne          Louisa      1  Tennessee
393 224 235	   Story          Hiram      15  Kentucky
393 224 236	   Gipson         James      28  Kentucky
393 224 236	   Gipson         Winifrid   40  Indiana
393 224 236	   Gipson         Campbell   15  Indiana
393 224 236	   Gipson         Nathan     13  Missouri
393 224 236	   Gipson         Joseph      9  Missouri
393 224 237	   McGuinn        William    40  Kentucky
393 224 237	   McGuinn        Julian (f) 30  Tennessee
393 224 237	   McGuinn        Missouri   10  Missouri
393 224 237	   McGuinn        Silas       7  Missouri
393 224 237	   McGuinn        Bolivar     5  Missouri
393 224 237	   McGuinn        Mitchel     1  Missouri
393 224 238	   Underwood      Willi      50  Missouri
393 224 238	   Underwood      Matilda    47  No Carolina
393 224 238	   Underwood      John       18  Kentucky
393 224 238	   Underwood      Margaret A 16  Indiana
393 224 238	   Underwood      Jacob      13  Indiana
393 224 239	   McGuire        John       49  Illinois
393 224 239	   McGuire        Margaret   45  Kentucky
393 224 239	   McGuire        Orssha     21  Kentucky
393 224 239	   McGuire        William P  18  Indiana
393 224 240	   Christopher    Mary       50  Missouri   *
393 224 241	   Christopher    Martin     30  Kentucky
393 224 241	   Christopher    Louisa     25  Kentucky
393 224 241	   Christopher    Milton     24  Kentucky
393 224 241	   Christopher    Harriet F  19  Kentucky
393 224 241	   Christopher    John       17  Kentucky
393 225 243	   Pliades        John       39  Tennessee
393 225 243	   Pliades        Jemima     25  Kentucky
393 225 243	   Pliades        William Z   2  Missouri
393 225 244	   Hensley        Henry      42  Kentucky
393 225 244	   Hensley        Sarah      36  Kentucky
393 225 244	   Hensley        Frances E  18  Missouri
393 225 244	   Hensley        Mary A     16  Missouri
393 225 244	   Hensley        William B  17  Missouri
393 225 244	   Hensley        Susannah   14  Missouri
393 225 244	   Hensley        Hannah     12  Missouri
393 225 244	   Hensley        Samuel      5  Missouri
393 225 244	   Hensley        Emily       4  Missouri
393 225 245	   Russell        William    49  No Carolina
393 225 245	   Russell        Patsy      45  No Carolina
393 225 245	   Russell        Elisha     25  No Carolina
393 225 245	   Russell        Marion     18  No Carolina
393 225 245	   Russell        Thames     17  No Carolina
393 225 245	   Russell        Polly      14  No Carolina
393 225 245	   Russell        Elizabeth  12  No Carolina
393 225 245	   Russell        Martha     10  No Carolina
393 225 245	   Russell        Ri8chard    6  Missouri
393 225 245	   Russell        James       3  Missouri
393 225 246	   Palmer         William    53  Kentucky
393 225 246	   Palmer         Mary       63  Kentucky
393 225 246	   Palmer         Samuel     24  Kentucky
393 225 246	   Palmer         Edward     18  Missouri
393 225 246	   Palmer         James       4  Missouri
393 225 247	   Wilfley        John       68  Maryland
393 225 247	   Wilfley        Elizabeth  65  Tennessee
393 225 247	   Wilfley        Mary       12  Missouri
393 225 247	   Wilfley        Elizabeth   7  Missouri
393 225 248	   Baker          Elisha     39  Kentucky
393 225 248	   Baker          Mahala     36  Kentucky
393 225 248	   Baker          Green       8  Kentucky
393 225 248	   Baker          Mary        3  Missouri
393 225 248	   Baker          Robert      1  Missouri
393 226 249	   Rensy          John       47  Kentucky
393 226 249	   Rensy          Sarah      37  Virginia
393 226 249	   Rensy          William    21  Kentucky
393 226 249	   Rensy          Mahala     18  Kentucky
393 226 249	   Rensy          Nancy      16  Kentucky
393 226 249	   Rensy          Malinda    12  Kentucky
393 226 250	   Roundtree      Susan      63  Virginia
393 226 250	   Ferguson       Samuel     18  Kentucky
393 226 251	   Nicholas       Mary A     46  Kentucky
393 226 251	   Nicholas       James      21  Kentucky
393 226 251	   Nicholas       William    18  Kentucky
393 226 251	   Nicholas       Samuel     17  Missouri
393 226 251	   Nicholas       Alexander  15  Missouri
393 226 251	   Nicholas       Amanda     13  Missouri
393 226 251	   Nicholas       Martha     12  Missouri
393 226 251	   Nicholas       Elias N    10  Missouri
393 226 251	   Nicholas       George H    8  Missouri
393 226 251	   Nicholas       Susan       4  Missouri
393 226 252	   McFarland      Alex       28  Tennessee
393 226 252	   McFarland      Delila A   27  Indiana
393 226 252	   McFarland      Irvin N     5  Missouri
393 226 252	   McFarland      Levi        3  Missouri
393 226 252	   McFarland      Stanstory   1  Missouri
393 226 253	   Shoop          Henry      26  No Carolina
393 226 253	   Shoop          Malinda J  22  Indiana
393 226 253	   Shoop          William A   3  Missouri
393 226 253	   Shoop          Sam T       1  Missouri
393 226 254	   McGinnis       John       30  Ohio
393 226 254	   McGinnis       Patsy      28  Kentucky
393 226 254	   McGinnis       Mary M      6  Missouri
393 226 254	   McGinnis       Gideon M    4  Missouri
393 226 254	   McGinnis       Almida J    3  Missouri
393 226 254	   McGinnis       Belinda     1  Missouri
393 226 255	   Biglow         James      26  New York
393 226 255	   Biglow         Elizabeth  20  Kentucky
393 226 256	   Shoop          Daniel     35  Tennessee
393 226 256	   Shoop          Elizabeth  29  Tennessee
393 226 256	   Shoop          Jacob H     5  Missouri
393 226 256	   Shoop          Margaret    3  Missouri
393 226 256	   Shoop          Eli H       1  Missouri
393 226 256	   Nicholls       Virginia   22  Kentucky
393 227 257	   Isaacs         Amos       25  Tennessee
393 227 257	   Isaacs         Alle Jane  18  Indiana
393 227 257	   Isaacs         Burget     12  Kentucky
393 227 257	   Isaacs         Caroline    9  Kentucky
393 227 257	   Isaacs         Richard     1  Missouri
393 227 257	   Isaacs         Martha      4  Missouri
393 227 257	   Isaacs         Mary        2  Missouri
393 227 257	   Isaacs         Amos A      2  Missouri
393 227 257	   Isaacs         Nancy J     2  Missouri
393 227 257	   Isaacs         Frances     1  Missouri
393 227 259	   Williams       Henry      51  Kentucky
393 227 258	   Williams       Nancy      45  Kentucky
393 227 258	   Williams       Henryatta  15  Kentucky
393 227 258	   Williams       Jenkin     12  Missouri
393 227 258	   Williams       George M   10  Missouri
393 227 259	   Rector         George W   42  Ohio
393 227 259	   Rector         Decinith   40  No Carolina
393 227 259	   Rector         Angelinea   3  Missouri
393 227 259	   Rector         Isabella    1  Missouri
393 227 260	   Aye            Willi      41  Tennessee
393 227 260	   Aye            Patsey     38  Tennessee
393 227 260	   Aye            Polly      16  Indiana
393 227 260	   Aye            Richard    14  Indiana
393 227 260	   Aye            Betsy      12  Indiana
393 227 260	   Aye            Matilda    10  Indiana
393 227 260	   Aye            Benjamin   8   Indiana
393 227 260	   Aye            Loraina     6  Missouei
393 227 261	   Allen          John       39  Indiana
393 227 261	   Allen          Nancy      27  ennessee
393 227 261	   Allen          John       17  Indiana
393 227 261	   Allen          James      12  Indiana
393 227 261	   Allen          John G     10  Indiana
393 227 261	   Allen          Elizabeth   5  Missouri
393 227 261	   Allen          Hiram       3  Missouri
393 227 261	   Allen          Crawford    2  Missouri
393 227 261	   Allen          Eliza J     1  Missouri
393 227 262	   Spetser        David      40  Virginia
393 227 262	   Spetser        Eliza      35  Tennessee
393 227 262	   Spetser        Elizabeth  14  Tennessee
393 227 262	   Spetser        Daniel     12  Tennessee
393 227 262	   Spetser        Charles    10  Tennessee
393 227 262	   Spetser        Mary Jane   8  Missouri
393 228 262	   Spetser        Martha      3  Missouri
393 228 263	   Murphy         unreadable 34  Kentucky
393 228 263	   Murphy         Louisa     29  Kentucky
393 228 263	   Murphy         William     7  Kentucky
393 228 263	   Murphy         Louis       6  Kentucky
393 228 263	   Murphy         George      4  Kentucky
393 228 263	   Murphy         John        2  Kentucky
393 228 263	   Murphy         Mary        2  Kentucky
393 228 264	   Murphy         Elizabeth  58  Virginia
393 228 264	   McGee          Alferd     42  Tennessee
393 228 264	   McGee          Sarah      40  Tennessee
393 228 264	   McGee          John       19  Kentucky
393 228 264	   McGee          Emeline    18  Tennessee
393 228 265	   Tyler          Lafayette  49  Kentucky
393 228 265	   Tyler          Susannah   41  Kentucky
393 228 265	   Tyler          Porthena   19  Indiana
393 228 265	   Tyler          Emily      17  Indiana
393 228 265	   Tyler          Hester A   14  Indiana
393 228 265	   Tyler          William    16  Indiana
393 228 265	   Tyler          Hulda      12  Indiana
393 228 265	   Tyler          Mary J      4  Missouri
393 228 265	   Tyler          Susannah    2  Missouri
393 228 266	   Arington       William    62  No Carolina
393 228 266	   Arington       Elizabeth  56  Virginia
393 228 266	   Arington       Hannah     13  Missouri
393 228 266	   Long           Elizabeth  16  Tennessee
393 228 266	   Long           Lavina     12  Missouri
393 228 267	   White          Silas      43  Kentucky
393 228 267	   White          Jefferson  14  Kentucky
393 228 267	   White          Wallace D  11  Kentucky
393 228 267	   White          Sydney W   10  Kentucky
393 228 267	   White          Peter S     8  Kentucky
393 228 268	   Mork           Titus      40  Kentucky
393 228 268	   Mork           Sabra      38  Kentucky
393 228 268	   Mork           Mary Ann   18  Indiana
393 228 268	   Mork           William    16  Indiana
393 228 268	   Mork           Margaret J  8  Missouri
393 228 268	   Smith          Elijah     20  Virginia
393 229 269	   Crabekfield    Willi      40  Tennessee
393 229 269	   Crabekfield    Jenetta    30  Kentucky
393 229 269	   Crabekfield    Sarah E     9  Kentucky
393 229 269	   Crabekfield    James H     6  Kentucky
393 229 269	   Crabekfield    Martha J    3  Kentucky
393 229 269	   Crabekfield    Henry       1  Missouri
393 229 269	   Crabekfield    Mary        1  Missouri
393 229 269	   Potts          Martha     50  Tennessee
393 229 270	   Meara          Asa        30  Kentucky
393 229 270	   Meara          Sarah E    21  Kentucky
393 229 270	   Meara          James       6  Kentucky
393 229 270	   Meara          Sarah       3  Kentucky
393 229 270	   Meara          Elizabeth   1  Kentucky
393 229 271	   Pape           Aron       30  Kentucky
393 229 271	   Pape           Mary Ann   20  Missouri
393 229 271	   Pape           Henry       1  Missouri
393 229 272	   Crutchfield    Martha     30  Kentucky
393 229 272	   Crutchfield    Mary A     20  Kentucky
393 229 272	   Crutchfield    Margaret C  1  Missouri
393 229 273	   Robinson       Robert     29  Virginia
393 229 273	   Robinson       Susan C    21  Kentucky
393 229 273	   Robinson       Sally M     1  Kentucky
393 229 274	   Mullins        William    54  Kentucky
393 229 274	   Mullins        Julian (f) 40  Kentucky
393 229 274	   Mullins        Willi S    17  Kentucky
393 229 274	   Mullins        Elizabeth  14  Kentucky
393 229 274	   Mullins        Julia       5  Kentucky
393 229 274	   Mullins        Georgean    3  Kentucky
393 229 274	   Mullins        Mary        1  Kentucky
393 229 275	   King           T B        24  Kentucky
393 229 275	   King           Mary V     20  Kentucky
393 229 276	   Davidson       Edward M   39  Kentucky
393 229 276	   Davidson       Malinda C  38  Kentucky
393 229 276	   Davidson       John M     15  Kentucky
393 229 276	   Davidson       Mary H     12  Illinois
393 229 276	   Missouri       Mariah C   10  Missouri
393 229 276	   Missouri       Edward S    8  Missouri
393 229 276	   Davidson       Martha A    7  Missouri
393 229 276	   Davidson       Malinda C   6  Missouri
393 229 276	   Davidson       Isabella    4  Missouri
393 229 276	   Davidson       Clarissa    1  Missouri
393 229 276	   Quick          Benjamin   20  Missouri
393 230 276	   Moore          Stephen    20  Kentucky
393 230 277	   Baker          Thom H     32  Tennessee
393 230 277	   Baker          Marian     23  Kentucky
393 230 277	   Baker          Sarah E     3  Missouri
393 230 277	   Brook          Caroline   23  Missouri
393 230 277	   Brook          Lucinda     4  Missouri
393 230 277	   Brook          Alenoer    2  Missouri
393 230 278	   Anderson       Michael    37  Pennsylvania
393 230 278	   Anderson       Jane       38  Pennsylvania
393 230 278	   Anderson       George     15  Pennsylvania
393 230 278	   Anderson       James      13  Pennsylvania
393 230 278	   Anderson       Elizabeth  10  Pennsylvania
393 230 278	   Anderson       Mitchel     8  Missouri
393 230 278	   Anderson       Matthias    6  Missouri
393 230 278	   Anderson       Nelson      4  Missouri
393 230 278	   Anderson       Louisa      2  Missouri
393 230 279	   Miller         Malthias   66  Pennsylvania
393 230 280	   Ferrel         Malthias   46  Tennessee
393 230 280	   Ferrel         Matilda    43  Tennessee
393 230 280	   Ferrel         Eliza      16  Tennessee
393 230 280	   Ferrel         James      19  Tennessee
393 230 280	   Ferrel         Elizabeth  15  Tennessee
393 230 280	   Ferrel         Mary       13  Tennessee
393 230 280	   Ferrel         Roda       10  Tennessee
393 230 280	   Ferrel         Anderson    5  Missouri
393 230 280	   Ferrel         Martha      5  Missouri
393 230 280	   Robertson      Willi      24  Tennessee
393 230 281	   Pape           Willi      46  Kentucky
393 230 281	   Pape           Mary C     31  Kentucky
393 230 281	   Pape           Robert T   13  Kentucky
393 230 281	   Pape           James A    11  Kentucky
393 230 281	   Pape           Martha A    9  Kentucky
393 230 281	   Pape           Aniker      7  Kentucky
393 230 281	   Pape           Elizabeth   2  Kentucky
393 230 281	   Barnes         Willi      23  Kentucky
393 230 281	   Barnes         Bryant     70  Virginia
393 230 282	   Adams          Mary       44  Ohio
393 230 282	   Adams          Sarah      13  Ohio
393 230 282	   Adams          Robert E   10  Ohio
393 230 282	   Adams          Mariah      7  Ohio
393 230 282	   Adams          John        6  Illinois
393 231 283	   Jones          Mathias T  35  Kentucky
393 231 283	   Jones          Mary       34  Tennessee
393 231 283	   Jones          Wittion    14  Missouri
393 231 283	   Jones          Elizabeth  12  Missouri
393 231 283	   Jones          Mary E     10  Missouri
393 231 283	   Jones          Lucy A      8  Missouri
393 231 283	   Jones          Henry       2  Missouri
393 231 284	   Barnes         Waller     44  Missouri
393 231 284	   Barnes         Nancy      27  Maryland
393 231 284	   Barnes         John       13  Missouri
393 231 284	   Barnes         Zeke B     11  Missouri
393 231 284	   Barnes         Mary J      9  Missouri
393 231 284	   Barnes         Elizabeth   5  Missouri
393 231 284	   Barnes         Benjamin    3  Missouri
393 231 285	   Curtis         Noah       41  Missouri
393 231 285	   Curtis         Lucinda    27  Missouri
393 231 285	   Curtis         Nancy J     9  No Carolina
393 231 285	   Curtis         Louise      7  Kentucky
393 231 285	   Curtis         James H     3  Missouri
393 231 285	   Curtis         Angeline    2  Missouri
393 231 286	   Martin         Christophe 34  Missouri
393 231 286	   Martin         Permilia   45  Missouri
393 231 286	   Martin         Edo        18  Kentucky
393 231 286	   Martin         Malissa    16  Tennessee
393 231 286	   Martin         Susan      13  Missouri
393 231 286	   Martin         Franklin   11  Missouri
393 231 286	   Martin         Persilla    9  Missouri
393 231 286	   Martin         James       7  Missouri
393 231 286	   Martin         Samuel      3  Missouri
393 231 286	   Martin         Elizabeth   1  Missouri
393 231 286	   Bass           Christophe  8  Missouri
393 231 287	   Horn           Christophe 64  Missouri
393 231 287	   Horn           Margaret   60  Missouri
393 231 287	   Horn           Christophe 18  Kentucky
393 231 288	   Horn           Allemar    28  Kentucky
393 231 288	   Horn           Susan      25  Kentucky
393 231 288	   Horn           William J   5  Kentucky
393 231 288	   Horn           Martha J    3  Ohio
393 231 288	   Horn           Martha Ann  1  Kentucky
393 232 289	   Robinson       Willi T    24  Kentucky
393 232 289	   Robinson       Mary C     22  Kentucky
393 232 289	   Robinson       James B     2  Missouri
393 232 289	   Robinson       Thomas A    1  Missouri
393 232 289	   Harper         Telmon     22  Tennessee
393 232 289	   Richardson     Sydney     26  Kentucky
393 232 290	   Sadler         Burtin     26  Tennessee
393 232 290	   Sadler         Eliza      23  Tennessee
393 232 290	   Sadler         Cardelio    5  Missouri
393 232 290	   Sadler         John        2  Missouri
393 232 291	   Noble          David      60  No Carolina
393 232 291	   Noble          Rebecca    58  So Carolina
393 232 291	   Noble          W D        26  Indiana
393 232 291	   Noble          Mary A     23  Indiana
393 232 291	   Noble          Perry      21  Indiana
393 232 291	   Noble          Alice      18  Indiana
393 232 291	   Noble          Sarah      16  Indiana
393 232 291	   Noble          Preston    15  Indiana
393 232 291	   Harden         Dave       10  Indiana
393 232 292	   Carico         Maxwill    35  Indiana
393 232 292	   Carico         Nancy      27  Kentucky
393 232 292	   Carico         John       17  Indiana
393 232 292	   Carico         William S   9  Indiana
393 232 292	   Carico         Elizabeth   4  Missouri
393 232 292	   Carico         Margaret J  1  Missouri
393 232 292	   Simmons        Palina     14  Missouri
393 232 293	   Berryhill      A J        33  Georgia
393 232 293	   Berryhill      Mariah     25  Missouri
393 232 293	   Berryhill      Oliver P    1  Missouri
393 232 293	   Berryhill      Eliza       1  Missouri
393 232 294	   Berryhill      John       37  Georgia
393 232 294	   Berryhill      Amirand    28  Missouri
393 232 294	   Berryhill      Thomas      7  Missouri
393 232 294	   Berryhill      Franklin    6  Missouri
393 232 294	   Berryhill      Littleton   5  Missouri
393 232 294	   Berryhill      Mary Ann    3  Missouri
393 232 294	   Berryhill      Theadore    1  Missouri
393 232 295	   Arrington      Willi      36  Kentucky
393 232 295	   Arrington      Nancy      30  Pennsylvania
393 232 295	   Arrington      James      10  Missouri
393 232 295	   Arrington      Sarah F     8  Missouri
393 232 295	   Arrington      Juran J     5  Missouri
393 233 295	   Arrington      Elizabeth   2  Missouri
393 233 296	   Crusiped       Amos       25  Tennessee
393 233 296	   Crusiped       Martha     22  Tennessee
393 233 296	   Crusiped       Lucinda    24  Tennessee
393 233 297	   McGuire        Neal       35  Kentucky
393 233 297	   McGuire        Juran (f)  33  Virginia
393 233 297	   McGuire        Nathan      9  Missouri
393 233 297	   McGuire        Elizabeth   6  Missouri
393 233 297	   McGuire        Jurrelda F  2  Missouri
393 233 297	   Rendirgro      Mary       24  Virginia
393 233 297	   Rendirgro      Nathan      2  Missouri
393 233 297	   Rendirgro      Susan       1  Missouri
393 233 297	   Tacunson       William    16  Missouri
393 233 298	   Payne          Willi      73  Virginia
393 233 298	   Payne          Margaret   69  No Carolina
393 233 298	   Payne          Thomas     32  No Carolina
393 233 298	   Payne          Elizabeth  27  No Carolina
393 233 298	   Curl           Cyrena     25  No Carolina
393 233 298	   Curl           Susan       7  Missouri
393 233 298	   Curl           James       5  Missouri
393 233 298	   Curl           Mary A      2  Missouri
393 233 298	   Payne          Willi      12  Missouri
393 233 299	   Crum           John       30  Kentucky
393 233 299	   Crum           Elizabeth  25  Kentucky
393 233 299	   Crum           Sally A     7  Kentucky
393 233 299	   Crum           Mary E      5  Missouri
393 233 299	   Crum           Warreny     2  Missouri
393 233 300	   Deer           Henry      30  Kentucky
393 233 300	   Deer           Cynthia    30  Kentucky
393 233 300	   Deer           Nancy      12  Kentucky
393 233 300	   Deer           John M      7  Kentucky
393 233 300	   Deer           James M     5  Kentucky
393 233 300	   Deer           Joseph S    3  Kentucky
393 233 300	   Deer           Lewis       2  Missouri
393 233 300	   Deer           Mary E      1  Missouri
393 233 301	   Frakes         Sydney     56  Kentucky
393 233 301	   Frakes         Mary Jane  16  Missouri
393 233 301	   Frakes         Lutecia    13  Missouri
393 233 301	   Allen          Hanah      31  Kentucky
393 233 301	   Frakes         Jackson    22  Kentucky
393 233 301	   Frakes         Eliza      29  Kentucky
393 233 301	   Allen          John       20  Missouri
393 234 302	   Sawery         Isaac      30  Tennessee
393 234 302	   Sawery         Mary       28  Kentucky
393 234 302	   Sawery         Louisa      5  Missouri
393 234 302	   Sawery         Sarah          Missouri
393 234 304	   Hurt           Charles    49  Virginia
393 234 304	   Hurt           Sarana     48  Virginia
393 234 304	   Hurt           Lynda      17  Missouri
393 234 304	   Hurt           Margaret   15  Missouri
393 234 304	   Hurt           Henry      10  Missouri
393 234 304	   Hurt           Emaline     8  Missouri
393 234 304	   Hurt           Sarah       4  Missouri
393 234 305	   Miller         Thomas     36  Kentucky
393 234 305	   Miller         Salena     33  Ohio
393 234 305	   Miller         Martin     14  Illinois
393 234 305	   Miller         John A     12  Illinois
393 234 305	   Miller         Edeca (f)  10  Missouri
393 234 305	   Miller         James       7  Missouri
393 234 305	   Miller         Barton      3  Missouri
393 234 305	   Miller         Eliza J     1  Missouri
393 234 306	   Willis         Million    32  Kentucky
393 234 306	   Willis         Nancy      32  Kentucky
393 234 306	   Willis         Amanda     10  Kentucky
393 234 306	   Willis         Sydney      8  Kentucky
393 234 306	   Willis         William     5  Kentucky
393 234 306	   Willis         Parchal     3  Kentucky
393 234 306	   Willis         George      1  Missouri
393 234 306	   Collins        Philip     22  No Carolina
393 234 307	   Montgomery     Elisha     33  Kentucky
393 234 307	   Montgomery     Sarah      23  Kentucky
393 234 307	   Montgomery     Willi P     3  Missouri
393 234 307	   Montgomery     Elizabeth   2  Missouri
393 234 308	   Riley          Isaac      51  unreadable
393 234 308	   Riley          Mary       45  unreadable
393 234 308	   Riley          Aribella   16  Missouri
393 234 308	   Riley          John       12  Missouri
393 234 308	   Riley          Isaac       9  Missouri
393 234 308	   Riley          Amanda      6  Missouri
393 234 309	   Spencer        Martin     41  unreadable
393 234 309	   Spencer        Nancy      37  unreadable
393 234 309	   Spencer        James      16  Kentucky
393 234 309	   Spencer        Vene (f)   14  Kentucky
393 235 309	   Spencer        Sarah C    10  Missouri
393 235 309	   Spencer        Willi F     8  Missouri
393 235 309	   Spencer        Charles     5  Missouri
393 235 309	   Spencer        Thomas      1  Missouri
393 235 310	   Miller         Isaac      60  Tennessee
393 235 310	   Miller         Susannah   59  Tennessee
393 235 310	   Miller         Elijah     23  Tennessee
393 235 310	   Miller         Hannah     20  Tennessee
393 235 310	   Miller         Robert     16  Tennessee
393 235 310	   Miller         Wolfe      10  Tennessee
393 235 311	   Asher          Singleton  47  Kentucky
393 235 311	   Asher          Jane       45  Kentucky
393 235 311	   Asher          Edward     18  Kentucky
393 235 311	   Asher          Singleton  13  Kentucky
393 235 311	   Asher          Willi       3  Kentucky
393 235 312	   Redner         Clarissa   42  So Carolina
393 235 312	   Redner         Susan      45  So Carolina
393 235 312	   Redner         Sarah H     5  Missouri
393 235 313	   Sharp          Coonrad    32  Tennessee
393 235 313	   Sharp          Cynthia    28  Tennessee
393 235 313	   Sharp          Francis    10  Missouri
393 235 313	   Sharp          Willi       8  Missouri
393 235 313	   Sharp          Willard     3  Missouri
393 235 314	   Whitington     J C        35  No Carolina
393 235 314	   Whitington     Margaret   16  Kentucky
393 235 314	   Whitington     Jane       15  No Carolina
393 235 314	   Whitington     Julian     13  No Carolina
393 235 314	   Whitington     Wesley     12  No Carolina
393 235 314	   Whitington     Allen      10  No Carolina
393 235 314	   Whitington     Amanda      8  No Carolina
393 235 314	   Whitington     Westberry   6  Missouri
393 235 315	   Moore          Thom       35  No Carolina
393 235 315	   Moore          Rachael    34  Tennessee
393 235 315	   Moore          John       14  Tennessee
393 235 315	   Moore          Jane       13  Tennessee
393 235 315	   Moore          Willi       9  Tennessee
393 235 315	   Moore          Cynthia     7  Tennessee
393 235 315	   Moore          James       6  Tennessee
393 235 315	   Moore          Rachael     2  Tennessee
393 235 315	   Moore          Martha      1  Missouri
393 235 316	   Gentry         Cyntha A   50  Tennessee
393 235 316	   Gentry         Henry      14  Tennessee
393 236 316	   Corl           Willi O    19  Arkansas
393 236 317	   Stewart        Willi      34  Kentucky
393 236 317	   Stewart        Malinda    21  Arkansas
393 236 317	   Stewart        Montaville  1  Missouri
393 236 318	   Skinner        Joshua     30  Kentucky
393 236 318	   Skinner        Isabel     26  Missouri
393 236 318	   Skinner        John        8  Missouri
393 236 318	   Skinner        Willi       7  Missouri
393 236 318	   Skinner        Finas       3  Missouri
393 236 318	   Skinner        Goddard     2  Missouri
393 236 318	   Skinner        George W    1  Missouri
393 236 319	   Donnel         Robert     70  No Carolina
393 236 319	   Donnel         Sarah      64  No Carolina
393 236 320	   Jones          Angeline   37  No Carolina
393 236 320	   Jones          Willi H     7  Missouri
393 236 320	   Collins        Filo       22  Indiana
393 236 321	   Brown          Gideon L   55  Tennessee
393 236 321	   Brown          Matilda    36  Tennessee
393 236 321	   Brown          Martha L   16  Missouri
393 236 321	   Brown          Thomas     14  Missouri
393 236 321	   Brown          Margaret   10  Missouri
393 236 321	   Brown          Felix       8  Missouri
393 236 321	   Brown          Missouri    2  Missouri
393 236 321	   Brown          John       27  Tennessee
393 236 322	   Tinney         Zachary    46  Kentucky
393 236 322	   Tinney         Cyrene     37  Kentucky
393 236 322	   Tinney         James      18  Kentucky
393 236 322	   Tinney         Josaphine  15  Kentucky
393 236 322	   Tinney         Sanford    13  Kentucky
393 236 322	   Tinney         George      9  Kentucky
393 236 322	   Tinney         Sarah       3  Missouri
393 236 322	   Tinney         Mary           Missouri
393 236 323	   Pate           Anderson   32  Tennessee
393 236 323	   Pate           Mary       14  Tennessee
393 236 323	   Pate           Sinthia    12  Tennessee
393 236 323	   Pate           Marth      10  Tennessee
393 236 323	   Pate           Willi       8  Tennessee
393 236 323	   Pate           Polly       6  Tennessee
393 236 323	   Pate           Nancy       4  Tennessee
393 236 323	   Pate           Elizabeth   1  Tennessee
393 236 324	   Smith          Bolin      40  Tennessee
393 236 324	   Smith          Elizabeth  40  Tennessee
