This is mnoGoSearch's cache of http://files.usgwarchives.net/ia/louisa/census/1856/lou56col.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 15 Jun 2008, 12:55:08 EDT    Size: 189154




          LOUISA COUNTY IOWA -- 1856 CENSUS -- COLUMBUS CITY TOWNSHIP

          Transcribed by Janice Hoehle 
          Verified by Clark Benson
          May 2000

          Approx. 1970 names

          Joseph Mickey, Enumerator, July 7, 1856

=============================================================================

                    K E Y

             PPG. . . . . . Printed Page Number
             WP . . . . . . Written Page Number
             LN . . . . . . Line
             DW . . . . . . Dwelling Number
             FM . . . . . . Family Number
             AG . . . . . . Age
             X  . . . . . . Sex
             C  . . . . . . Colored
             M  . . . . . . Married
             W  . . . . . . Widowed
             YI . . . . . . Years In State
             BIRTH  . . . . State or Country born in
             V  . . . . . . Native Voter
             T  . . . . . . Naturalized Voter
             A  . . . . . . Alien
             R  . . . . . . Militia
             D  . . . . . . Deaf & Dumb
             B  . . . . . . Blind
             N  . . . . . . Insane
             d  . . . . . . Idiotic
             L  . . . . . . Owns Land

=======================================================================================================================================================================
START


PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 12   1  1   1   1 Jennings         Benjamin        36 M   X    2 Penn.     Farmer         X     X         X
 12   1  2   1   1 Jennings         Anna            36 F   X    2 Penn.           
 12   1  3   1   1 Jennings         Elijah          14 M        2 Penn.           
 12   1  4   1   1 Jennings         Matthias        12 M        2 Penn.           
 12   1  5   1   1 Jennings         Wm. Henry       11 M        2 Ohio           
 12   1  6   1   1 Jennings         Taylor           9 M        2 Ohio           
 12   1  7   1   1 Jennings         Linfreys         7 M        2 Ohio           
 12   1  8   1   1 Jennings         Enoch            5 M        2 Ohio           
 12   1  9   1   1 Jennings         Dr. F.           2 M        2 Ohio                                       "Dr" must be an abbreviation for a girl's name.
 12   1 10   1   1 Jennings         Ellen            0 F          Iowa           
 12   1 11   2   2 Dirbin           Joseph          41 M   X   20 IND       Farmer         X     X         X 
 12   1 12   2   2 Dirbin           Melissa         30 F   X   13 Ohio           
 12   1 13   2   2 Dirbin           Isabelle        10 F       10 Iowa           
 12   1 14   2   2 Dirbin           L.T.             2 M        2 Iowa           
 12   1 15   2   2 Dirbin           Mary             1 F        1 Iowa           
 12   1 16   3   3 Buffington       T. P.           50 M   X   19 VA        Farmer         X     X      
 12   1 17   3   3 Buffington       Eveline         39 F   X   19 IND           
 12   1 18   3   3 Buffington       T. D.           22 M       19 Ohio      Farmer         X     X      
 12   1 19   3   3 Buffington       Chloe           20 F       19 Ohio           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 12   1 20   3   3 Buffington       Catharine       18 F       18 IA           
 12   1 21   3   3 Buffington       Isabelle        16 F       16 IA           
 12   1 22   3   3 Buffington       Joseph          13 M       13 IA           
 12   1 23   3   3 Buffington       Mary E.         11 F       11 IA           
 12   1 24   4   4 Jones            Barton          26 M   X    2 OH        Farmer         X     X         X 
 12   1 25   4   4 Jones            M. A.           21 F   X    2 OH           
 12   1 26   4   4 Jones            M. E.            3 F          IL           
 12   1 27   4   4 Jones            M. E.            1 F          IA           
 12   1 28   5   5 McNeely          Alexander       44 M   X    1 Ireland   Farmer           X             X 
 12   1 29   5   5 McNeely          Margaret        50 F   X    1 NY           
 12   1 30   6   6 McLaury          J. B.           48 M     X  1 NY        Farmer         X         
 12   1 31   6   6 McLaury          Sarah           40 F        1 NY           
 12   1 32   6   6 McLaury          Mary            35 F     X  1 NY           
 12   1 33   6   6 McLaury          T. G.           14 F        1 NY           
 12   1 34   6   6 McLaury          C. R.            8 M        1 NY           
 12   1 35   6   6 McLaury          T. R.            6 M        1 NY           
 12   1 36   7   7 McLaury          T. F.           30 M   X      PA           
 12   1 37   7   7 Patterson        Sarah           26 F   X      PA           
 12   1 38   7   7 Patterson        M. E.            5 F          PA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 14   2  1   7   7 Patterson        T. A.            4 M          PA           
 14   2  2   7   7 Patterson        M. T.            1 F          PA           
 14   2  3   7   8 Charlton         Adam            50 M   X    1 England   Farming          X        
 14   2  4   7   8 Charlton         Ann E.          40 F   X    1 NY           
 14   2  5   7   8 Charlton         George G.       28 M        1 NY        Farmer         X         
 14   2  6   7   8 Charlton         Ellen           25 F        1 NY           
 14   2  7   7   8 Charlton         Ann E.          21 F        1 NY           
 14   2  8   7   8 Charlton         Margaret        19 F        1 NY           
 14   2  9   7   8 Charlton         Thomas          17 M        1 NY           
 14   2 10   7   8 Charlton         William A.      15 M        1 NY           
 14   2 11   7   8 Charlton         Agnes A.        13 F        1 NY           
 14   2 12   7   8 Charlton         Amelia           9 F          NY           
 14   2 13   8   9 Manners          G. W.           58 M   X    1 PA        Farming        X               X 
 14   2 14   8   9 Manners          Jane            52 F   X    1 PA           
 14   2 15   8   9 Manners          Margaret        23 F        1 PA           
 14   2 16   8   9 Manners          John            17 M        1 PA           
 14   2 17   8   9 Manners          Henderson       15 M        1 PA           
 14   2 18   8   9 Manners          Isabelle N.     13 F        1 PA           
 14   2 19   8   9 Manners          W. A.           10 M        1 PA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 14   2 20   9  10 McCormick        H. L.           28 M   X    4 OH        Farming        X     X         X 
 14   2 21   9  10 McCormick        Joanna          28 F   X    2 OH           
 14   2 22  10  11 Hall             Westley         34 M   X    8 IN        Farming        X     X         X 
 14   2 23  10  11 Hall             N. E.           32 F   X   14 NC           
 14   2 24  10  11 Hall             C. W.           14 M        8 IL           
 14   2 25  10  11 Hall             W. F.           11 M        8 IL           
 14   2 26  10  11 Hall             S. E.            9 M        8 IA           
 14   2 27  10  11 Hall             M. E.            7 F        7 IA           
 14   2 28  10  11 Buffington       R. W.            9 M        9 IA           
 14   2 29  10  11 Buffington       C. A.            8 M        8 IA           
 14   2 30  10  11 Hall             T. Y.            1 M        1 IA           
 14   2 31  10  11 Hall             F. A.              M          IA           
 14   2 32  11  12 Jefferson        T. L.           26 M   X      OH        Farming        X     X      
 14   2 33  11  12 Jefferson        T.              26 F   X      OH           
 14   2 34  11  12 Jefferson        E. L.            8 M          OH           
 14   2 35  12  13 Raney            W. H.           33 M   X    1 OH        Farming        X     X         X 
 14   2 36  12  13 Raney            M. A.           30 F   X    1 OH           
 14   2 37  12  13 Raney            Alfaretta        3 F        1 OH           
 16   3  1  13  14 McCrim           William         60 M   X      Ireland   Farming          X             X 

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 16   3  2  13  14 McCrim           Mary H.         51 F   X      NY           
 16   3  3  13  14 McCrim           Anna L.         12 F          NY           
 16   3  4  13  14 Han              Agnes           70 F     X    Ireland           
 16   3  5  13  14 Cubit            James           23 M          Ireland   Farmer             X X      
 16   3  6  14  15 Cummings         Gabriel         30 M   X    6 IN        Farmer         X     X         X 
 16   3  7  14  15 Cummings         Julianna        29 F   X    6 NY           
 16   3  8  14  15 Cummings         M. F.            8 M        6 IN           
 16   3  9  14  15 Cummings         H. A.            5 F        5 IA           
 16   3 10  14  15 Cummings         J. R.            3 M        3 IA           
 16   3 11  14  15 Cummings         S. A.            2 F        2 IA           
 16   3 12  15  16 Bemis            E. L.           28 M   X    6 NY        Farmer         X               X 
 16   3 13  15  16 Bemis            Adelaide        25 F   X    6 IN           
 16   3 14  15  16 Bemis            A. A.            3 F        3 IA           
 16   3 15  15  16 Bemis            L. A.            1 M        1 IA           
 16   3 16  16  17 Pairson          Johnathon       33 M   X    4 IN        Farmer         X     X         X 
 16   3 17  16  17 Pairson          E. A.           22 F   X    8 IN           
 16   3 18  16  17 Pairson          Martin          18 M          IN        Farmer               X      
 16   3 19  17  18 Marshall         Joshua          39 M   X    1 VA        Farmer         X     X         X 
 16   3 20  17  18 Marshall         Enphencia       34 F   X    1 OH           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 16   3 21  17  18 Marshall         Robert          12 M        1 OH           
 16   3 22  17  18 Marshall         Virginia        10 F        1 OH           
 16   3 23  17  18 Marshall         M. J.            8 F        1 OH           
 16   3 24  17  18 Marshall         W. O.            6 M        1 OH           
 16   3 25  17  18 Marshall         A. E.            3 F        1 OH           
 16   3 26  17  18 Marshall         Elmira           1 F          OH           
 16   3 27  17  18 Marshall         C. W.              M          IA           
 16   3 28  18  19 Marshall         J. H.           35 M   X    1 VA        Farmer         X     X      
 16   3 29  18  19 Marshall         R. A.           29 F   X    1 OH           
 16   3 30  18  19 Marshall         A. L.            8 M        1 OH           
 16   3 31  19  20 Newell           W. W. N.        35 M        2 PA        Farmer         X     X         X 
 16   3 32  19  20 Newell           Anna            64 F     X  2 PA           
 16   3 33  19  20 Newell           M. E.           27 F   X    2 PA        Seamstry          
 16   3 34  19  20 Newell           O. A.           25 M        2 PA           
 16   3 35  19  20 Newell           Agnes M.        18 F        2 OH           
 18   4  1  20  21 Letsey           A.              52 M   X    3 KY        Doctor         X     X      
 18   4  2  20  21 Letsey           J. M.           44 F   X    3 KY           
 18   4  3  20  21 Letsey           E. E.           16 F        3 IL           
 18   4  4  20  21 Letsey           Harriette L.    14 F        3 IL           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 18   4  5  20  21 Letsey           Augusta         12 F        3 IL           
 18   4  6  20  21 Letsey           G. M.           10 F        3 IL           
 18   4  7  20  21 Letsey           Lunette          8 F        3 IL           
 18   4  8  20  21 McHatter         J. A.           65 F          PA           
 18   4  9  20  21 Letsey           John            83 M   X    2 VA           
 18   4 10  20  21 Letsey           Mary            77 F   X    2 VA           
 18   4 11  21  22 Helmick          J. M.           63 M   X    6 PA        Farmer         X               X 
 18   4 12  21  22 Helmick          Rachel          68 F   X    6 VA           
 18   4 13  22  23 Harrison         Wm.             28 M   X    4 Penn.     Farmer         X     X         X 
 18   4 14  22  23 Harrison         A. E.           28 F   X    4 OH           
 18   4 15  22  23 Harrison         L. A.            1 F        1 OH           
 18   4 16  22  23 Dugdale          L. W.           70 F     X  2 NJ           
 18   4 17  22  23 Dugdale          S. A.           80 F        2 PA           
 18   4 18  23  24 Lunbeck          S. P.           29 M   X    9 OH        Farmer         X     X         X 
 18   4 19  23  24 Lunbeck          Sarah           23 F   X   10 OH           
 18   4 20  23  24 Lunbeck          M. A.            3 M        3 IA           
 18   4 21 23  24  Lunbeck          J. A.              F          IA           
 18   4 22  23  24 Donahue          W. P.            8 M        8 IA           
 18   4 23  24  25 Hall             Jas. T.         33 M   X   20 PA        Farmer         X     X         X 

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 18   4 24  24  25 Hall             M. L.           40 F   X   20 PA           
 18   4 25  24  25 Hall             C. L.           20 F       11 IN           
 18   4 26  24  25 Hall             S. N.           14 M       14 IA           
 18   4 27  24  25 Hall             E. W.           13 M       13 IA           
 18   4 28  24  25 Hall             C. A.  *        11 M       11 IA                                         Third initial unreadable.
 18   4 29  24  25 Hall             O. C.            8 M        8 IA           
 18   4 30  24  25 Hall             H. E.            6 F        6 IA           
 18   4 31  24  25 Hall             M. E.            3 F        3 IA           
 18   4 32  24  25 Hall             Wm. M.           9 M        9 IA           
 18   4 33  25  26 Stronach         Ebenezer        52 M     X 16 Scotland  Plasterer        X        
 18   4 34  25  26 Stronach         Elisabeth       55 F        6 Ireland           
 18   4 35  25  26 Lavary           Anna            50 F     X  6 Scotland           
 18   4 36  25  26 Lavary           Elisabeth       12 F        6 Maryland           
 18   4 37  25  26 Lavary           William            M          Maryland           
 20   5  1  26  27 May              Melinda         48 F     X 14 KY                                       X 
 20   5  2  26  27 May              H. P.           24 M   X   14 IN        Nurseryman     X     X      
 20   5  3  26  27 May              L. *.           20 M       14 IN        Farmer                           2nd initial unreadable.
 20   5  4  26  27 May              F. Y.           18 M       14 IN                             X      
 20   5  5  26  27 May              Lydia           21 F   X    2 PA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 20   5  6  26  27 May              T. D.           15 M .     14 IL           
 20   5  7  26  27 May              L. J.           11 F       14 IA           
 20   5  8  27  28 Williams         J. R.           38 M   X   20 IN        Farmer         X     X         X 
 20   5  9  27  28 Williams         C. A.           27 F   X    2 PA           
 20   5 10  27  28 Williams         Wright          16 M       16 IA        Farmer          
 20   5 11  27  28 Williams         Lucy            14 F       14 IA           
 20   5 12  27  28 Williams         Warren          12 M       12 IA           
 20   5 13  27  28 Williams         Thomas          10 M       10 IA           
 20   5 14  27  28 Williams         Amelia           6 F        6 IA           
 20   5 15  27  28 Williams         A. H.            4 F        4 IA           
 20   5 16  27  28 Williams         Augusta          1 F        1 IA           
 20   5 17  27  28 Thorley          Absolem         19 M          OH           
 20   5 18  28  29 Stronach         William         56 M   X   16 Scotland  Farmer           X             X 
 20   5 19  28  29 Stronach         Sarah           54 F   X   16 Maryland           
 20   5 20  28  29 Stronach         Thomas          33 M       16 Maryland  Farmer         X     X      
 20   5 21  28  29 Bunk             John            30 M          OH        Farmer         X     X      
 20   5 22  28  29 Bunk             Thomas          19 M          OH        Farmer               X      
 20   5 23  28  29 Linton           Alvah           27 M          VT        Laborer        X     X      
 20   5 24  29  30 Pratt            John            61 M   X      PA        Farming        X               X 

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 20   5 25  29  30 Pratt            Martha          49 F   X      PA        Farming          
 20   5 26  29  30 Pratt            Jacob           22 M          PA        Laborer        X     X      
 20   5 27  29  30 Pratt            Matilda         19 F          PA           
 20   5 28  29  30 Pratt            A. D.           25 M          PA        Laborer          
 20   5 29  29  30 Pratt            Louisa           4 F          PA           
 20   5 30  29  30 Grabel           M. E.           11 F          PA           
 20   5 31  30  31 Gray             James           55 M   X   15 England   Farmer           X             X 
 20   5 32  30  31 Gray             Mary            55 F   X   15 England           
 20   5 33  31  32 Gray             William         30 M   X   15 England   Farmer         X     X         X 
 20   5 34  31  32 Gray             Sarah           29 F   X      MD           
 20   5 35  31  32 Gray             Edward           7 M        7 IA           
 20   5 36  31  32 Gray             Herbert          2 M        2 IA           
 22   6  1  32  33 Yenglin          J. A.           31 M   X   11 OH        Farmer         X     X         X 
 22   6  2  32  33 Yenglin          Amelia          28 F   X   16 OH           
 22   6  3  32  33 Yenglin          John            10 M       10 IA           
 22   6  4  32  33 Yenglin          N. A.            9 F        9 IA           
 22   6  5  32  33 Yenglin          Henry            7 M        7 IA           
 22   6  6  32  33 Yenglin          William          5 M        5 IA           
 22   6  7  32  33 Yenglin          G. W.            3 M        3 IA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 22   6  8  32  33 Yenglin          James            2 M        2 IA           
 22   6  9  33  34 Reister          Adam            65 M     X 16 MD        Farmer         X               X 
 22   6 10  33  34 Reister          Rosanna         28 F       16 OH           
 22   6 11  33  34 Reister          Edward          21 M       16 OH        Farmer         X     X      
 22   6 12  33  34 Reister          Harriet         21 F       16 MD           
 22   6 13  33  34 Reister          Catharine       17 F       17 OH           
 22   6 14  33  34 Reister          David           17 M       17 OH                             X      
 22   6 15  34  35 Hawkins          Isaac           45 M   X    2 OH        Farmer         X               X 
 22   6 16  34  35 Hawkins          Susan           43 F   X    2 OH           
 22   6 17  34  35 Hawkins          P. M.           19 F        2 IN           
 22   6 18  34  35 Hawkins          T. H.           18 M        2 IN        Farmer          
 22   6 19  34  35 Hawkins          R. J.           16 F        2 IN           
 22   6 20  34  35 Hawkins          M. E.           14 F        2 IN           
 22   6 21  34  35 Hawkins          M. D. W.        12 M        2 IN           
 22   6 22  34  35 Potter           C. J.           22 M          NY           
 22   6 23  35  36 Reese            J. A.           32 M   X   15 Wales     Farmer         X     X         X 
 22   6 24  35  36 Reese            Elizabeth       26 F   X   10 Wales           
 22   6 25  35  36 Reese            John             7 M        7 IA           
 22   6 26  35  36 Reese            Catharine        5 F        5 IA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 22   6 27  35  36 Reese            E. J.            3 F        3 IA           
 22   6 28  35  36 Reese            Ivan               M          IA           
 22   6 29  35  36 Owens            Evan            32 M        2 Wales     Dealer in land   X   X         X 
 22   6 30  36  37 Ronch            W. P.           37 M   X    1 PA        Farmer         X     X         X 
 22   6 31  36  37 Ronch            Ann             40 F   X    1 PA           
 22   6 32  36  37 Ronch            H. M. R.        10 M        1 PA           
 22   6 33  36  37 Shannon          Benjamin        22 M          PA        Laborer        X     X      
 22   6 34  37  38 Dodd             H. J.           28 M   X      OH        Farmer         X     X         X 
 22   6 35  37  38 Dodd             N. C.           22 F   X      PA           
 22   6 36  37  38 McKinley         T. F.           21 M          OH        Laborer        X     X         X 
 22   6 37  37  38 Thorley          John            23 M          VA        Carpenter      X     X      
 24   7  1  38  39 Hawkins          Henry           38 M   X    5 IN        Farmer         X     X         X 
 24   7  2  38  39 Hawkins          M. A.           33 F   X    5 IN           
 24   7  3  38  39 Hawkins          W. H.           12 M        5 IN           
 24   7  4  38  39 Hawkins          E. H.           11 M        5 IN           
 24   7  5  38  39 Hawkins          H. C.            9 M        5 IN           
 24   7  6  38  39 Hawkins          M. E.            7 F        5 IN           
 24   7  7  38  39 Hawkins          M. E.            4 F        4 IA           
 24   7  8  38  39 Hawkins          S. T.            2 F        2 IA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 24   7  9  38  39 Hawkins          M. A.              F          IA           
 24   7 10  39  40 Helmick          S. K.           36 M   X   16 OH        Farmer         X     X         X 
 24   7 11  39  40 Helmick          M. A.           34 F   X   15 MD           
 24   7 12  39  40 Helmick          Daniel           9 M        9 IA           
 24   7 13  39  40 Helmick          W. H.            7 M        7 IA           
 24   7 14  39  40 Helmick          T. M.            4 M        4 IA           
 24   7 15  39  40 Helmick          S. H.              M          IA           
 24   7 16  39  40 Helmick          C. W.              M          IA           
 24   7 17  39  40 Stronach         Betsey          58 F     X    England           
 24   7 18  39  41 Orris            J. B.           27 M   X      PA        Laborer        X     X         X 
 24   7 19  39  41 Orris            M. E.           18 F   X      IN           
 24   7 20  40  42 Marsden          Henry           45 M   X   15 England   Farmer           X   X         X 
 24   7 21  40  42 Marsden          Margaret        27 F   X    5 Ireland           
 24   7 22  40  42 Mills            Mary            52 F   X   15 England           
 24   7 23  40  42 Rice             S. H.           23 M        1 PA        Laborer        X     X      
 24   7 24  40  42 Smith            Henry           12 M          England           
 24   7 25  41  43 Marsden          Marie           36 F     X 16 OH                                       X 
 24   7 26  41  43 Marsden          W. P.           11 M       11 IA           
 24   7 27  41  43 Marsden          Thomas          40 M   X   16 England   Farmer         X     X         X 

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 24   7 28  41  43 Marsden          M.J.            30 F   X    5 Ireland           
 24   7 29  41  43 Calhoun          Sarah           53 F        1 Ireland           
 24   7 30  42  44 Watts            T. A.           39 M   X   12 OH        Farmer         X               X 
 24   7 31  42  44 Watts            S. A.           36 F   X   12 IN           
 24   7 32  42  44 Watts            W. H.           19 M       12 IN           
 24   7 33  42  44 Watts            E. M.           17 F       12 IN           
 24   7 34  42  44 Watts            J.M.            16 M       12 IL           
 24   7 35  42  44 Watts            J. W.           12 M       12 IL           
 24   7 36  42  44 Watts            M. A.            9 F        9 IA           
 24   7 37  42  44 Watts            Oliver           7 M        7 IA           
 24   7 38  42  44 Watts            A. B.            5 M        5 IA           
 26   8  1  42  44 Watts            E. E.            2 M        2 IA           
 26   8  2  43  45 Stauber          C. F.           48 M   X    2 PA        Farmer         X               X 
 26   8  3  43  45 Stauber          C. A.           41 F   X    2 PA           
 26   8  4  43  45 Stauber          J. C.           18 F        2 OH           
 26   8  5  43  45 Stauber          S. J.           16 M        2 OH           
 26   8  6  43  45 Stauber          S. K.           15 F        2 OH           
 26   8  7  43  45 Stauber          E. J.           12 F        2 OH           
 26   8  8  43  45 Stauber          J. L.           10 M        2 OH           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 26   8  9  43  45 Stauber          M. E.            7 F        2 OH           
 26   8 10  43  45 Stauber          L. M.            4 F        2 OH           
 26   8 11  44  46 Coe              B. F.           36 M   X    1 PA        Farmer         X     X         X 
 26   8 12  44  46 Coe              Mary            30 F   X    1 PA           
 26   8 13  44  46 Coe              David           11 M        1 PA           
 26   8 14  44  46 Coe              Edward          10 M        1 PA           
 26   8 15  44  46 Coe              William          7 M        1 PA           
 26   8 16  44  46 Coe              Harry            6 M        1 PA           
 26   8 17  44  46 Coe              M. H.              F          IA           
 26   8 18  45  47 Moore            J. H.           30 M   X    1 Ireland   Bricklayer       X   X         X 
 26   8 19  45  47 Moore            M. A.           22 F   X    1 PA           
 26   8 20  45  47 Moore            M. M.            5 F        1 PA           
 26   8 21  45  47 Moore            S. T.            4 F        1 OH           
 26   8 22  45  47 Moore            M. A.            2 F        1 OH           
 26   8 22  45  47 Moore            J. E.              M          IA           
 26   8 23  45  47 Wise             Absalom         25 M          PA           
 26   8 24  46  48 Ramay            J.              48 M   X   10 VA        Farmer         X               X 
 26   8 25  46  48 Ramay            Lydia           38 F   X   10 NJ           
 26   8 26  46  48 Ramay            Rachel          20 F       10 OH           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 26   8 27  46  48 Ramay            Miles           18 M       10 OH        Laborer          
 26   8 28  46  48 Ramay            Mary            16 F       10 OH           
 26   8 29  46  48 Ramay            R. A.           15 F       10 OH           
 26   8 30  46  48 Ramay            Rebecca         12 F       10 OH           
 26   8 31  46  48 Ramay            W. R.            9 F        9 IA           
 26   8 32  46  48 Ramay            L. F.            4 F        4 IA           
 26   8 33  46  48 Crabb            John M.         25 M       16 VA        Laborer                        X 
 26   8 34  46  48 McMillin         John            28 M        1 OH        Carpenter      X     X      
 26   8 35  46  48 Lembeck          Catharine       80 F     X 11 NJ           
 28   9  1  47  48 Ristine          C. R.           34 M   X   14 KY        Cabinetmaker   X     X         X 
 28   9  2  47  48 Ristine          Rachel          27 F   X   11 OH           
 28   9  3  47  48 Ristine          M. K.            6 F        6 IA           
 28   9  4  47  48 Nichols          Margaret        63 F     X 11 VA           
 28   9  5  47  48 Welsh            T. A.           21 M       11 OH        Laborer          
 28   9  6  48  49 McKinley         Stephen         30 M   X    3 OH           
 28   9  7  48  49 McKinley         Hannah          27 F   X    3 PA           
 28   9  8  48  50 McKinley         David           26 M   X    8 OH           
 28   9  9  48  50 McKinley         Sarah           24 F   X    3 PA           
 28   9 10  48  50 McKinley         J. R.            1 M        1 IA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 28   9 11  49  51 Riley            Ann             40 F     X  2 PA                                       X 
 28   9 12  49  51 Riley            J. Y.           20 M        2 PA        Farmer          
 28   9 13  49  51 Riley            M.M.            16 F        2 OH           
 28   9 14  49  51 Riley            J. C.           14 M        2 OH           
 28   9 15  49  51 Riley            L. A.           12 M        2 OH           
 28   9 16  49  51 Riley            H. V.            7 F        2 OH           
 28   9 17  50  52 Overhalt         John            47 M   X    4 PA        Doctor         X               X 
 28   9 18  50  52 Overhalt         Esther          39 F   X    4 PA           
 28   9 19  50  52 Overhalt         M. A.           18 F        4 OH           
 28   9 20  50  52 Overhalt         D. W.           17 M        4 OH           
 28   9 21  50  52 Overhalt         Anna            13 F        4 OH           
 28   9 22  50  52 Overhalt         Emma            10 F        4 OH           
 28   9 23  50  52 Overhalt         E. N.            7 F        4 OH           
 28   9 24  50  52 Overhalt         J. E.            3 M        3 IA           
 28   9 25  50  52 Overhalt         C. A.            1 M        1 IA           
 28   9 26  50  53 Wise             Emmanuel        30 M   X      PA        Bricklayer     X     X         X 
 28   9 27  50  53 Wise             Lucinda         24 F   X      PA           
 28   9 28  50  53 Wise             Calnid L.        6 M          PA           
 28   9 29  50  53 Wise             M. J.            4 F          PA           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 28   9 30  51  55 Dunn             R. A.           21 M   X    1 PA        Farmer         X     X      
 28   9 31  51  55 Dunn             Mary            19 F   X    4 IN           
 28   9 32  51  56 Crooks           J. W.           28 M   X    1 PA        Farmer         X     X      
 28   9 33  51  56 Crooks           Catharine       25 F   X    1 PA           
 28   9 34  51  56 Crooks           R. F.            5 M        1 PA           
 28   9 35  51  56 Crooks           A. J.            3 F        1 PA           
 28   9 36  51  56 Crooks           T. F.              M          IA           
 28   9 37  51  56 Heonic           S. H.           25 M        0 OH        Farmer         X     X      
 30  10  1  52  57 Wilson           F. D.           27 M   X    1 OH        Farmer         X         
 30  10  2  52  57 Wilson           Hannah          27 F   X    1 OH           
 30  10  3  52  57 Wilson           J. M.            5 M        1 OH           
 30  10  4  52  57 Wilson           M. J.            3 F        1 OH           
 30  10  5  53  58 Buffington       P. E.           24 M   X   12 OH           
 30  10  6  53  58 Buffington       Delila          21 F   X   12 OH           
 30  10  7  53  58 Buffington       F. C.            3 M        3 IA           
 30  10  8  53  58 Buffington       Jane             1 F        1 IA           
 30  10  9  54  59 Carlisle         Geo. A.         30 M   X    1 NY        Farmer         X     X         X 
 30  10 10  54  59 Carlisle         Patrime         23 F   X    1 IN           
 30  10 11  54  59 Carlisle         S. H.            6 M        1 IN           

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

 30  10 12  54  59 Carlisle         A. B.            4 F        1 NY           
 30  10 13  54  59 Carlisle         George           1 M        1 IN           
 30  10 14  55  60 Bennis           Alanson F.      24 M   X    6 PA        Farmer         X     X         X 
 30  10 15  55  60 Bennis           Rachel          24 F   X   11            
 30  10 16  55  60 Bennis           W. W.            4 M        4 IA           
 30  10 17  55  60 Bennis           E. N.              F          IA           
 30  10 18  55  60 Smith            Sumner          18 M       18 IA        Laborer              X         X 
 30  10 19  55  60 Smith            Alvah           24 M   X   18 N. Y.     Laborer        X     X      
 30  10 20  55  60 Smith            Martha A.        3 F        3 IA           
 30  10 21  55  60 Randolph         Daniel          14 M        1 Ohio           
 30  10 22  56  61 Kearn            James           27 M   X   14 IL        Farmer         X               X 
 30  10 23  56  61 Kearn            S. W.           .3 F   X   18 N. Y.           
 30  10 24  56  61 Kearn            W. E.            2 M        2 IA           
 30  10 25  56  61 Kearn            C. J.              F          IA           
 30  10 26  57  62 Porter           Hugh            30 M   X    1 Ireland   Farmer             X X         X 
 30  10 27  57  62 Porter           Lydia           24 F   X    1 Ireland           
 30  10 28  57  62 Porter           Isaac              M          IA           
 30  10 29  58  63 Creager          George          35 M   X    3 N. Jersey Farmer         X     X         X 

PPG  WP LN  DW  FM SURNAME          GIVEN NAMES    AGE X C M W YI BIRTH     OCCUPATION     V T A R D B N d L Comments

