This is mnoGoSearch's cache of http://files.usgwarchives.net/ia/clinton/census/1840/pg11.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 15 Jun 2008, 12:55:09 EDT    Size: 79871
Census: 1840 Federal Census Clinton County, Iowa
********************************************************************************
The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Annette Lucas from public records.  Edited and formatted 
by Earnie Breeding.  Submitted by Annette Lucas. 

Proofread by Randy Lucas.

All the above above notices must remain when copied or downloaded.

___________________________________________________________

NOTE:  For more information on Clinton County, Iowa, Please 
       visit the Clinton County, IAGenWeb page at 
       http://www.rootsweb.com/~iaclinto/
___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
___________________________________________________________

Key to Census Columns: 

LINE                         Line Number
Firstname                    First Name
Lastname                     Last Name
White Males                  (Age Ranges from top number to bottom number.)
White Females                (Age Ranges from top number to bottom number.)
Free Male Colored Persons    (Age Ranges from top number to bottom number.)
Free Female Colored Persons  (Age Ranges from top number to bottom number.)
Male Slaves                  (Age Ranges from top number to bottom number.)
Female Slaves                (Age Ranges from top number to bottom number.)
To                           Total Column
Occupation - Mi              Mining
Occupation - Ag              Agriculture 
Occupation - Co              Commerce
Occupation - Ma              Manufacture
Occupation - Oc              Navigation of Oceans
Occupation - Ri              Navigation of Rivers
Occupation - Pr              Professional
Pensioner Name
Pensioner Age
White Deaf & Dumb            (Age Ranges from top number to bottom number.)
White Blind
White Insane and Idiots at Public Charge
White Insane and Idiots at Private Charge
Colored Deaf & Dumb          (Age Ranges from top number to bottom number.)
Colored Deaf & Dumb
Colored Blind
Colored Insane and Idiots at Public Charge
Colored Insane and Idiots at Public Charge
School - Name of College
School - Number of College Students
School - Name of Academics and Grammar Schools
School - Number of Academics and Grammar School Students
School - Name of Primary and Common
School - Number of Primary and Common School Students
Number of Scholars at Public Expense
Number of white persons over the age of 20 in each family who can not read or write.
Remarks
___________________________________________________________

This is the 1840 Federal Census Clinton County, Iowa
___________________________________________________________

---
Year: 1840   Territory: Iowa   County: Clinton   Page No: 11
Reel no: M704-101   Page no: B   Enumerated by: James D. Bourne   
Transcribed by Annette Lucas and Proofread by Randy Lucas for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
                                            |                                                          Free                                                           | 
                                            |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
                                            |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                            |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  Can | 
 LINE | Firstname       Lastname            |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  Rea | SNDX | Remarks                                                                                                              
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
    1 | Joseph          Loveland            |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | L145 | 
    2 | Samuel          Simmons             |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S552 | 
    3 | James           Cowan               |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | C500 | 
    4 | John D.         Simmons             |  1           2     2                   |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S552 | 
    5 | Phillip B.      Bradley             |              2                         |  1     1  1                            |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | B634 | 
    6 | Isaac           Ramsey              |  1  1  1        1                      |  1  1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | R520 | 
    7 | Abraham         Folak (Folch)       |  2     2                 1             |  1        1     1                      |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      |      | 
    8 | William         Lawton              |     2  3        1                      |  1        1     1                      |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | L350 | 
    9 | Fredrick        Fordom              |  1  1              1                   |  1              1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | F635 | 
   10 | Nathaniel       Barber              |  1           1                         |     1        1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B616 | 
   11 | Robert          Colder              |  2              2                      |     1           1                      |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | C436 | 
   12 | Mathias A.      Herrington          |                 1  1                   |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | H652 | 
   13 | Eliphalet       Johnson             |           1  1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | J525 | 
   14 | William         Pearsall            |     1  1  1        1                   |           1  1        1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | P624 | 
   15 | Richard         Dawson              |        2           1                   |                    1                   |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | D250 | 
   16 | Francis D.      Monson              |                 2                      |  1  1        1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | M525 | 
   17 | William         Randolph            |     1  2           1                   |  1  1        1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | R534 | 
   18 | Charles         Dutton              |        1  1  1        1                |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | D350 | 
   19 | Jeremiah        Burford             |              1                         |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B616 | 
   20 | Oliver          Alger               |     1     1  3        1                |        1  1        1                   |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | A426 | 
   21 | Truman          Alger               |  2  1  1        1                      |                    1                   |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | A426 | 
   22 | Lyman           Alger               |              2                         |     1  1  1  1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | A426 | 
   23 | William         Knight              |     1        1  1                      |  2  1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | K523 | 
   24 | John            Laughrey            |                 1                      |  2  2           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | L260 | 
   25 | Abner           Davidson            |              2                         |              1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | D132 | 
   26 | Taylor          Holmes              |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | H452 | 
   27 | Ralph B.        Benedict            |     1  1     3  2                      |  1  1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B532 | 
   28 | Martin          Godree              |     1           2                      |  4              2                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | G360 | 
   29 | George          Godree              |              1                         |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | G360 | 
   30 | Peter           Loughrey (Lenghrey) |  1  2     1        1                   |  1  1  2  1        1                   |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      |      | 
   31 | Eli             Godree              |           1              1             |              1        1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | G360 | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
   32 |                                     | 11 13 14  6 22 16  8  2  2             | 19 11  5  7 11 10  4  2                |                   |                   |                   |                   | 11 |                      |       |                   |                      |             |      |      | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
 
---
Year: 1840   Territory: Iowa   County: Clinton   Page No: 12
Reel no: M704-101   Page no: B   Enumerated by: James D. Bourne   
Transcribed by Annette Lucas and Proofread by Randy Lucas for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
                                            |                                                          Free                                                           | 
                                            |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
                                            |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                            |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  Can | 
 LINE | Firstname       Lastname            |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  Rea | SNDX | Remarks                                                                                                              
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
    1 | Alexander       Haney               |     2        1                         |  1              1                      |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |      | H500 | 
    2 | Absolem         Dennier (Dennies)   |                 2                      |  1     1     1           1             |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |      |      | 
    3 | William         McCarn              |              1                         |  1        1                            |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | M265 | 
    4 | Shubel          Coy (Cory)          |           2        1        1          |        1        1        1             |                   |                   |                   |                   |  2 |     3                |       |                   |                      |             |      |      | 
    5 | Baren           Kemper              |                 1                      |  1              1                      |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | K516 | 
    6 | Alexander       McCarne             |  1           2  1                      |              1                         |                   |                   |                   |                   |  1 |     2                |       |                   |                      |             |      | M265 | 
    7 | Charles         Harrison            |  1           1  1                      |              1                         |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | H625 | 
    8 | John R.         Holbrook            |     3        1  1                      |        1     1  1                      |                   |                   |                   |                   |  3 |     2                |       |                   |                      |             |      | H416 | 
    9 | William         Fudge               |     1           1                      |     1        1                         |                   |                   |                   |                   |  1 |           1          |       |                   |                      |             |      | F320 | 
   10 | Timothy L.      Begelow             |  1     1     2     1                   |     2     2     1                      |                   |                   |                   |                   |  1 |     2     1          |       |                   |                      |             |      | B240 | 
   11 | Elisabeth       Warner              |  1     1  1  1                         |        2  2  1                         |                   |                   |                   |                   |  1 |     2                |       |                   |                      |             |      | W656 | 
   12 | Franklin K.     Peck                |              1                         |  1           1  1                      |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | P200 | Could be Post or Rost
   13 | Robert          Bowon               |     1        2  1                      |  3  1        1                         |                   |                   |                   |                   |  1 |     2                |       |                   |                      |             |      | B500 | Could be Brown, Nobel or Perren
   14 | Beal            Randall             |                       1                |                                        |                   |                   |                   |                   |  1 |        1             |       |                   |                      |             |      | R534 | 
   15 | George M.       Harlon              |     2     1        1                   |  1  1     1                            |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |      | H645 | 
   16 | William         Higerson (Hogan)    |     1  1  1  1        1                |  2  1  2        1                      |                   |                   |                   |                   |  1 |     2                |       |                   |                      |             |      |      | 
   17 | Amos            Holloway            |  1     1        2                      |     1        1                         |                   |                   |                   |                   |  1 |     2                |       |                   |                      |             |      | H400 | 
   18 | Jonathon L.     Pearce              |        1  1  2     1                   |     1  1     2        1                |                   |                   |                   |                   |  1 |     3                |       |                   |                      |             |      | P620 | 
   19 | Bernard         Moss                |        1           1                   |  1  1           1                      |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | M200 | 
   20 | Robert          Thomas              |        3  4           1                |                       1                |                   |                   |                   |                   |  3 |     4                |       |                   |                      |             |      | T520 | 
   21 | Carley          Tylor               |  2        3        1                   |     1  1        1                      |                   |                   |                   |                   |  2 |     4                |       |                   |                      |             |      | T460 | 
   22 | Phillip         Deeds               |              1                         |  1           1                         |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | D320 | 
   23 | Leonard         Barton              |  1           1                         |  1        1                            |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |      | B635 | 
   24 | Stephen         Tripp               |     1           1                      |  2  1           1                      |                   |                   |                   |                   |  1 |           1          |       |                   |                      |             |      | T610 | 
   25 | John            Emery               |  1        1  2        1                |        2     1     1                   |                   |                   |                   |                   |  1 |     3                |       |                   |                      |             |      | E560 | 
   26 | Alexander       Akeman              |  1           5              1          |  1           1                         |                   |                   |                   |                   |  1 |     5                |       |                   |                      |             |      | A255 | 
   27 | David           Fisher              |              1                         |              1                         |                   |                   |                   |                   |  1 |           1          |       |                   |                      |             |      | F260 | 
   28 | Fredrick        Hess                |           1  1  1     1                |        1     1        1                |                   |                   |                   |                   |  1 |     4                |       |                   |                      |             |      | H200 | 
   29 | Elijah S.       Owens               |     1     1  1  1        1             |     1  2           1                   |                   |                   |                   |                   |  1 |     4                |       |                   |                      |             |      | O520 | 
   30 | Agnes           Boyd                |           1  2                         |                       1                |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |      | B300 | 
   31 | Elijah          Buell               |  2        1  3  1                      |           1                            |                   |                   |                   |                   |  2 |     7                |       |                   |                      |             |      | B400 | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
   32 |                                     | 12 12  9 15 32 14  6  5  1  2          | 17 12 14  8 16 10  2  4  2             |                   |                   |                   |                   | 12 |    60  1  4          |       |                   |                      |             |      |      | Agriculture has 60 and below 61.
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
 
---
Year: 1840   Territory: Iowa   County: Clinton   Page No: 13
Reel no: M704-101   Page no: B   Enumerated by: James D. Bourne   
Transcribed by Annette Lucas and Proofread by Randy Lucas for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
                                            |                                                          Free                                                           | 
                                            |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
                                            |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                            |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  Can | 
 LINE | Firstname       Lastname            |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  Rea | SNDX | Remarks                                                                                                              
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
    1 | Henry           Fenner              |              2                         |                                        |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | F560 | 
    2 | John            Akeman              |  1  3        1  1                      |     1        1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | A255 | 
    3 | Edward          Hatfield            |     1              1                   |  2  1     1  1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | H314 | 
    4 | Benjamin        Baker               |  1  1              1                   |           1           1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B260 | 
    5 | Chester P.      Baker               |  1  1              1                   |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B260 | 
    6 | Frederick       Ralph               |                 1                      |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | R410 | 
    7 | John            Canutte             |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | C530 | 
    8 | Barney          Rennals             |              1                         |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | R542 | 
    9 | Charles E.      Lankford            |              1                         |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | L521 | 
   10 | Alfred          Brown               |                 1                      |  1  2           1     1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B650 | 
   11 | Arthur          Smith               |                 1                      |     1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S530 | 
   12 | Roger           Glenn               |                 1                      |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | G450 | 
   13 | Otice           Bennet              |                 2                      |  1  1        1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | B530 | 
   14 | Thomas          Calderwood          |                 2                      |                                        |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | C436 | 
   15 | George          Folsom              |  2              1                      |                 1                      |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | F425 | 
   16 | Daniel          Smith               |                       1                |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S530 | 
   17 | David           Shadduck            |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S320 | 
   18 | Michael         Tolle               |              1  1                      |                 1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | T400 | 
   19 | James           Carrolen            |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | C645 | 
   20 | Levi            Shadduck            |              1                         |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S320 | 
   21 | George          Griswold            |           1     1                      |     1  1        1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | G624 | 
   22 | William         Smiley              |              3                         |                                        |                   |                   |                   |                   |  3 |                      |       |                   |                      |             |      | S540 | 
   23 | George F.       Green               |                 1                      |     1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | G650 | 
   24 | Lucy            Kimbol              |           1  1  1                      |                       1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | K514 | 
   25 | Joseph          McLeroy             |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | M246 | 
   26 | Oliver A.       Crary               |     1        1  1                      |     1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | C660 | 
   27 | George          Hollis              |  1           2                         |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | H420 | 
   28 | James           Simmons             |                          1             |                       1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S552 | 
   29 | Henry           Nucie (Nure)        |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      |      | 
   30 | Egbert          Simmons             |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S552 | 
   31 | Joseph          Miller              |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | M460 | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
   32 |                                     |  5  7     2 19 17  3  1  1             |  6  9  1  2 10  1     4                |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |      |      | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
 
---
Year: 1840   Territory: Iowa   County: Clinton   Page No: 14
Reel no: M704-101   Page no: B   Enumerated by: James D. Bourne   
Transcribed by Annette Lucas and Proofread by Randy Lucas for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
                                            |                                                          Free                                                           | 
                                            |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
                                            |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                            |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  Can | 
 LINE | Firstname       Lastname            |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  Rea | SNDX | Remarks                                                                                                              
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
    1 | George W.       Parker              |              1                         |                       1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | P626 | 
    2 | Henry           Hoskin              |  1           1                         |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | H250 | 
    3 | Alonso          Dickensen           |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | D252 | 
    4 | Robert          Smith               |     1           1                      |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S530 | 
    5 | Moses           Barlow              |                 1                      |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B640 | 
    6 | Stephen         Lester              |  1        1  1                         |           1                            |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | L236 | 
    7 | Jonathan        Totten              |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | T350 | 
    8 | Charles         Burgoon             |     3  1  1     1                      |  2     1        1                      |                   |                   |                   |                   |  3 |                      |       |                   |                      |             |      | B625 | 
    9 | Rueben          Riggs               |     1  1        1                      |  3           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | R220 | 
   10 | John            Riggs               |  2  2  2           1                   |                 1                      |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | R220 | 
   11 | Elias W.        Wright              |  2           1                         |  1  1        1        1                |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | W623 | 
   12 | Jacob           Lepper              |     1        1                         |  1  1           1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | L160 | 
   13 | David H.        Brown               |  1           2                         |  2  1        1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B650 | 
   14 | John            Lepper              |           2  1              1          |                       1                |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | L160 | 
   15 | John            Walrod              |              2        1                |        1  1           1                |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | W463 | 
   16 | Spooner P.      Burton              |              1  1                      |  2  1  1     1  1                      |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B635 | 
   17 | Lyman           Evans               |        1  1  2     1                   |              1     1           1       |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | E152 | 
   18 | George          McCarty             |  2              1                      |           1  1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | M263 | 
   19 | Norman          Evans               |           1                            |              1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | E152 | 
   20 | John            Sanburn             |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | S516 | 
   21 | Seth            Lenn                |        1  1  1                         |              1     1                   |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | L500 | 
   22 | George W. H.    Turner              |           2  4  1     1                |           1  1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | T656 | 
   23 | Ader**um        Kendall             |  1           1  1                      |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | K534 | 
   24 | David           Bedford             |                       1                |                 1     1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B316 | 
   25 | Robert R.       Bedford             |  1           1                         |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B316 | 
   26 | Isaac           Bishop              |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B210 | 
   27 | Thomas          Hatfield            |  1     1           1                   |     2  1           1                   |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | H314 | 
   28 | George W.       Navel               |              2                         |  1  1        1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | N140 | 
   29 | Cathrine        Brophy              |        1     2                         |        1              1                |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | B610 | 
   30 | Robert C.       Bourne              |  2           2  2                      |     1     1  1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |      | B650 | 
   31 | John            Thomas              |              1                         |  1           1                         |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |      | T520 | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
   32 |                                     | 14  8  8  9 29 12  3  3     1          | 17  8  5  6 11  5  3  6        1       |                   |                   |                   |                   | 14 |                      |       |                   |                      |             |      |      | 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
 
---
Year: 1840   Territory: Iowa   County: Clinton   Page No: 15
Reel no: M704-101   Page no: B   Enumerated by: James D. Bourne   
Transcribed by Annette Lucas and Proofread by Randy Lucas for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2003
 
======|=====================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|======|======|================================================================================
                                            |                                                          Free                                                           | 
                                            |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
                                            |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                            |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  Can | 
 LINE | Firstname       Lastname            |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  Rea | SNDX | Remarks                                                                                                              
