This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/oglethorpe/census/1820/pg191.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Tue, 10 Jun 2008, 21:08:03 EDT    Size: 55792
1820 Federal Census Oglethorpe County, Georgia (File 3 of 3)
                                                                                               
************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lorraine H. Robinson from public records.  
Proofreader Needed.
Submitted by Lorraine H. Robinson.
Edited and formatted by Maggie Stewart.  
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Oglethorpe County, Georgia, 
       Please visit the Oglethorpe County, GAGenWeb page at 
       http://www.rootsweb.com/~gaogleth/
       =========================================================
       ALSO visit the GAGenWeb archives at
       http://www.usgwarchives.net/ga/gafiles.htm
**************************************************************************
 
---
Year: 1820   State: Georgia   County: Oglethorpe   Page No: 191
Reel No: M33-7   Division: Lexington   Sheet No: 21
Enumerated by: John Hale.   
Transcribed by Lorri Robinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2007
 
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
                                        |             Free White             |                 |          Slaves           |       Free Colored        | 
                                        |       Male        |     Female     |                 |    Male     |   Female    |    Male     |   Female    | 
                                        |  0 10 16 16 26 45 |  0 10 16 26 45 |                 |  0 10 26 45 |  0 10 26 45 |  0 14 26 45 |  0 14 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 18 26 45  . | 10 16 26 45  . | Fo | Ag Comm Ma | 14 26 45  . | 14 26 45  . | 14 26 45  . | 14 26 45  . | Ta | SNDX | Remarks
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
    1 | Thos.           Cooper          |  0  0  0  0  1  0 |  0  0  0  1  0 |  0 |  2    0  0 |  0  0  0  0 |  1  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | C160 | 
    2 | John            Prtrige         |  1  0  0  0  1  0 |  1  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | P636 | 
    3 | James           Rutledge        |  2  1  0  1  1  1 |  1  0  0  1  0 |  0 |  3    0  0 |  0  0  0  1 |  1  1  0  1 |  0  0  0  0 |  0  0  0  0 |  0 | R343 | 
    4 | Wm.             Moore           |  3  0  0  0  1  0 |  1  0  0  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M600 | 
    5 | Wm.             Thomas          |  1  0  0  1  0  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | T520 | 
    6 | Bird            Mose            |  2  0  0  0  1  0 |  1  0  0  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M200 | 
    7 | Phillip         Willis          |  0  0  0  0  1  0 |  2  0  0  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W420 | 
    8 | Anderson        Collery         |  2  0  0  0  1  0 |  1  0  1  2  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | C460 | 
    9 | John            Pounds          |  1  1  0  0  1  0 |  1  0  0  1  0 |  0 |  3    0  0 |  1  0  0  2 |  2  0  1  1 |  0  0  0  0 |  0  0  0  0 |  0 | P532 | 
   10 | George          Paskel          |  2  1  1  1  0  1 |  2  0  0  1  0 |  0 |  5    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | P240 | 
   11 | Richard         Thomas          |  1  1  0  1  0  1 |  1  0  1  0  1 |  0 |  2    0  1 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | T520 | 
   12 | Thos.           Nickols         |  4  1  0  1  0  1 |  2  1  1  1  1 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | N242 | 
   13 | Samuel          Lumpkin         |  1  0  0  0  1  0 |  1  0  1  0  0 |  0 |  0    0  0 |  1  2  1  0 |  2  1  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | L512 | 
   14 | Berry           Arnold          |  0  0  0  1  0  0 |  0  0  1  0  0 |  0 |  6    0  0 |  3  1  0  1 |  2  0  1  1 |  0  0  0  0 |  0  0  0  0 |  0 | A654 | 
   15 | John            Arnold          |  0  2  0  0  1  0 |  1  1  0  1  1 |  0 |  3    0  0 |  5  0  2  0 |  2  5  0  2 |  0  0  0  0 |  0  0  0  0 |  0 | A654 | 
   16 | Luke            Gipson          |  0  0  0  0  1  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | G125 | 
   17 | Richard         Roland          |  1  0  0  1  1  1 |  1  0  1  0  1 |  0 |  4    1  0 |  0  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | R453 | 
   18 | John            Scott           |  0  0  0  0  0  1 |  0  0  0  0  0 |  0 |  6    0  0 |  4  0  0  0 |  1  1  3  0 |  0  0  0  0 |  0  0  0  0 |  0 | S300 | 
   19 | Joseph          Rutledge        |  1  0  0  0  1  0 |  2  0  2  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | R343 | 
   20 | James           Rutledge        |  0  0  0  0  0  1 |  0  0  0  0  1 |  0 |  5    0  0 |  2  0  1  1 |  1  0  1  1 |  0  0  0  0 |  0  0  0  0 |  0 | R343 | 
   21 | Randolph        Jones           |  2  1  0  1  1  0 |  1  1  2  0  1 |  0 | 13    0  0 |  1  3  4  0 |  5  2  2  1 |  0  0  0  0 |  0  0  0  0 |  0 | J520 | 
   22 | Joseph          Arnold          |  0  0  0  1  0  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | A654 | 
   23 | Thos.           Calvery         |  0  0  0  1  0  0 |  4  0  1  0  0 |  0 |  0    0  1 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | C416 | 
   24 | Veel            Martain         |  3  0  0  1  1  0 |  1  1  0  1  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M635 | 
   25 | Elijah          Kent            |  2  0  0  2  1  0 |  2  0  1  0  0 |  0 |  2    0  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | K530 | 
   26 | John            Crook           |  0  0  0  0  1  0 |  2  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | C620 | 
   27 | Littleberry     Mathis          |  6  1  0  0  1  0 |  1  1  0  1  0 |  0 |  3    0  0 |  0  0  0  0 |  0  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | M320 | 
   28 | John P.         Weaver          |  2  0  0  0  1  0 |  3  0  0  1  0 |  0 |  2    0  0 |  0  1  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W160 | 
   29 | Brinkley        Smith           |  1  2  0  0  1  0 |  3  0  0  1  0 |  0 |  3    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | S530 | 
   30 | Alban           Willingham      |  2  0  0  0  1  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W452 | 
   31 | Wm., Jnr.       Hardman         |  3  0  1  1  1  1 |  1  2  1  0  1 |  0 |  9    0  0 |  4  1  2  0 |  8  1  5  0 |  0  0  0  0 |  0  0  0  0 |  0 | H635 | 
   32 | Robert R.       Smith           |  1  0  0  0  1  1 |  2  0  0  1  0 |  0 |  0    0  1 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | S530 | 
   33 | Wm.             Moore           |  5  0  0  0  1  0 |  0  1  0  1  0 |  0 | 27    0  0 | 14  5 11  2 | 12  5  5  3 |  0  0  0  0 |  0  0  0  0 |  0 | M600 | 
   34 | Green           Johnson         |  1  0  1  1  1  0 |  1  0  1  0  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | J525 | 
   35 | Nathaniel       Bariun          |  0  0  0  1  0  0 |  3  0  1  0  0 |  0 |  0    0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | B650 | 
   36 | James           Duffel          |  0  0  0  1  0  1 |  0  1  1  1  1 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | D140 | 
   37 | Wm.             Tiller          |  4  0  0  0  1  0 |  1  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | T460 | 
   38 | M. L.           Mcluskey        |  2  0  0  0  1  0 |  2  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M242 | 
   39 | Lucy            Clements        |  0  0  0  1  0  0 |  0  0  1  0  1 |  0 |  2    0  0 |  1  0  0  2 |  1  1  1  1 |  0  0  0  0 |  0  0  0  0 |  0 | C455 | 
   40 | Daniel, Snr.    Kent            |  1  1  0  0  1  1 |  0  0  1  1  1 |  0 |  3    0  0 |  0  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | K530 | 
   41 | Lewis           Crook           |  2  1  0  0  1  0 |  3  0  0  1  0 |  0 |  3    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | C620 | 
   42 | Valentine       Crook           |  1  0  0  1  0  0 |  0  0  1  0  0 |  0 |  0    0  1 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | C620 | 
   43 | David           Jinks           |  1  0  0  1  1  0 |  1  0  1  0  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | J520 | 
   44 | John, Jnr.      Glenn           |  u  u  u  u  u  u |  u  u  u  u  u |  u |  u    u  u |  u  u  u  u |  u  u  u  u |  u  u  u  u |  u  u  u  u |  u | G450 | 
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
 
---
Year: 1820   State: Georgia   County: Oglethorpe   Page No: 192
Reel No: M33-7   Division: None Listed   Sheet No: 22
Enumerated by: John Hale.   
Transcribed by Lorri Robinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2007
 
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
                                        |             Free White             |                 |          Slaves           |       Free Colored        | 
                                        |       Male        |     Female     |                 |    Male     |   Female    |    Male     |   Female    | 
                                        |  0 10 16 16 26 45 |  0 10 16 26 45 |                 |  0 10 26 45 |  0 10 26 45 |  0 14 26 45 |  0 14 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 18 26 45  . | 10 16 26 45  . | Fo | Ag Comm Ma | 14 26 45  . | 14 26 45  . | 14 26 45  . | 14 26 45  . | Ta | SNDX | Remarks
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
    1 | John, Jnr.      Glenn           |  0  0  0  0  1  0 |  1  0  1  0  0 |  0 |  2    0  0 |  0  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | G450 | 
    2 | Gabriel         Lovin           |  1  1  1  1  1  0 |  3  0  0  0  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | L150 | 
    3 | Wm. B.          Weaver          |  1  0  0  0  1  0 |  2  0  1  0  0 |  0 |  3    0  0 |  0  0  0  0 |  2  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W160 | 
    4 | Wm.             Sorrow          |  1  0  0  1  1  0 |  1  2  1  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | S600 | 
    5 | Randolph        Sorrow          |  2  0  0  0  1  0 |  1  0  0  1  0 |  0 |  3    0  0 |  2  0  0  0 |  1  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | S600 | 
    6 | Wm.             Mathies         |  0  0  0  1  0  0 |  1  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M320 | 
    7 | Samuel          Patton          |  3  0  0  0  1  0 |  0  2  0  1  0 |  0 |  4    0  0 |  2  0  1  1 |  3  1  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | P350 | 
    8 | George          Broach          |  1  0  1  1  1  0 |  2  2  0  1  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | B620 | 
    9 | Wm.             Wray            |  4  0  0  0  1  0 |  1  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W600 | 
   10 | James           Re              |  0  1  0  0  1  0 |  0  0  0  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | R000 | 
   11 | Cluff           Martain         |  1  0  0  1  1  0 |  0  1  0  1  0 |  0 |  2    0  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M635 | 
   12 | Abner           Glore           |  1  0  0  0  1  0 |  5  0  0  1  0 |  0 |  0    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | G460 | 
   13 | Andrew          Pass            |  2  0  0  1  1  0 |  1  0  0  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | P200 | 
   14 | Samuel          Woods           |  1  0  0  1  0  0 |  0  0  5  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W320 | 
   15 | Richard         Dowdy           |  0  0  0  0  1  0 |  2  0  1  0  0 |  0 |  4    0  0 |  1  0  0  0 |  2  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | D300 | 
   16 | John            Tiller          |  2  0  0  2  0  0 |  0  0  1  0  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | T460 | 
   17 | Ann             Griffith        |  0  0  0  0  0  0 |  0  0  0  0  1 |  0 |  6    0  0 |  5  1  1  0 |  2  1  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | G613 | 
   18 | Mathew J.       Pass            |  0  0  0  0  1  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | P200 | 
   19 | John            Floyd           |  1  0  0  1  0  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | F430 | 
   20 | Lewis           Landers         |  2  0  0  1  0  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | L536 | 
   21 | Samuel          Brightwells     |  2  0  1  1  1  0 |  3  0  0  1  0 |  0 |  2    1  0 |  3  1  0  0 |  0  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | B623 | 
   22 | Samuel          Whitehead       |  0  0  0  1  0  0 |  0  0  1  0  0 |  0 |  1    1  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W330 | 
   23 | James           Sorrow          |  2  0  0  0  1  0 |  2  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | S600 | 
   24 | Wyatt           Howel           |  1  0  0  0  0  1 |  0  0  0  1  1 |  0 |  2    0  0 |  1  0  0  0 |  1  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H400 | 
   25 | Charles         Haney           |  1  1  0  0  0  1 |  1  1  1  1  0 |  0 |  6    0  0 |  1  2  0  0 |  6  1  1  1 |  0  0  0  0 |  0  0  0  0 |  0 | H500 | 
   26 | John            Herin           |  0  1  0  0  0  1 |  0  2  0  0  1 |  0 |  5    0  0 |  1  0  0  1 |  4  3  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H650 | 
   27 | James           McCoy           |  0  0  0  0  0  1 |  0  0  0  1  0 |  0 |  4    0  0 |  3  0  0  0 |  2  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | M200 | 
   28 | Larkin          Johnson         |  0  0  1  0  0  1 |  1  0  0  0  1 |  0 |  3    0  0 |  1  1  0  1 |  3  2  0  1 |  0  0  0  0 |  0  0  0  0 |  0 | J525 | 
   29 | Thomas          Merwether       |  0  0  0  1  0  1 |  0  0  0  0  1 |  0 | 21    0  0 | 12  6  7  2 |  9  5  3  2 |  0  0  0  0 |  0  0  0  0 |  0 | M636 | 
   30 | Burwell         Tillis          |  0  0  0  1  0  0 |  2  0  1  1  0 |  0 |  1    0  0 |  1  0  0  0 |  0  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | T420 | 
   31 | John P.         Weaver          |  2  0  0  0  1  0 |  3  0  0  1  0 |  0 |  2    0  0 |  0  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W160 | 
   32 | Arabelah        Hardon          |  1  3  0  0  0  0 |  0  1  1  0  0 |  0 |  5    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H635 | 
   33 | Middleton       Anthony         |  1  0  0  1  0  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  1  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | A535 | 
   34 | Wm.             Golesby         |  1  0  0  0  1  0 |  1  0  0  1  0 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | G421 | 
   35 | Reuben          Eads            |  1  0  1  1  1  0 |  4  2  0  1  0 |  0 |  4    0  0 |  0  0  0  0 |  1  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | E320 | 
   36 | Elbert          Hardman         |  0  0  0  0  1  0 |  0  0  0  1  0 |  0 |  1    0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H635 | 
   37 | James           Colquitt        |  0  0  0  1  0  1 |  0  0  0  0  1 |  0 |  8    0  0 |  8  1  1  0 |  5  2  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | C423 | 
   38 | Bird            Parks           |  2  1  0  0  1  0 |  1  1  1  1  0 |  0 |  7    0  0 |  5  1  1  0 |  3  2  1  1 |  0  0  0  0 |  0  0  0  0 |  0 | P620 | 
   39 | Jacob G.        Mathes          |  3  0  0  0  1  0 |  1  0  1  0  0 |  0 |  4    0  0 |  1  3  0  0 |  1  2  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M320 | 
   40 | Wm., Snr.       Patman          |  0  0  0  0  0  1 |  0  1  0  0  1 |  0 |  5    0  0 |  1  0  0  2 |  2  1  1  2 |  0  0  0  0 |  0  0  0  0 |  0 | P355 | 
   41 | Henry H.        Lumpkin         |  0  0  0  0  2  0 |  3  0  1  0  0 |  0 |  7    0  0 |  1  2  0  0 |  3  3  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | L512 | 
   42 | Thomas R.       Brown           |  3  1  0  0  0  1 |  3  2  0  1  0 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | B650 | 
   43 | Charles         Simmons         |  0  1  1  2  0  1 |  0  0  0  0  1 |  0 |  8    0  0 |  0  0  0  0 |  3  0  0  1 |  0  0  0  0 |  0  0  0  0 |  0 | S552 | 
   44 | Josiah          Jourdan         |  1  0  0  1  0  0 |  1  0  1  0  0 |  0 |  5    0  0 |  3  3  0  0 |  3  3  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | J635 | 
   45 | Elijah, Snr.    Holtz           |  0  1  0  2  0  0 |  1  0  1  0  0 |  0 |  0    0  4 |  0  0  0  0 |  2  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H432 | 
   46 | John            Wynn            |  3  0  0  0  1  0 |  3  0  0  1  0 |  0 |  6    0  1 |  5  1  1  0 |  7  3  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | W500 | 
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
 
---
Year: 1820   State: Georgia   County: Oglethorpe   Page No: 193
Reel No: M33-7   Division: None Listed   Sheet No: 23
Enumerated by: John Hale.   
Transcribed by Lorri Robinson for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2007
 
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
                                        |             Free White             |                 |          Slaves           |       Free Colored        | 
                                        |       Male        |     Female     |                 |    Male     |   Female    |    Male     |   Female    | 
                                        |  0 10 16 16 26 45 |  0 10 16 26 45 |                 |  0 10 26 45 |  0 10 26 45 |  0 14 26 45 |  0 14 26 45 | No | 
 LINE | Firstname       Lastname        | 10 16 18 26 45  . | 10 16 26 45  . | Fo | Ag Comm Ma | 14 26 45  . | 14 26 45  . | 14 26 45  . | 14 26 45  . | Ta | SNDX | Remarks
======|=================================|===================|================|====|============|=============|=============|=============|=============|====|======|====================
    1 | Abslom          Kidd            |  2  1  0  0  1  0 |  1  0  0  1  1 |  0 |  0    0  1 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | K300 | 
    2 | Thomas          Hopper          |  0  1  0  1  0  1 |  0  0  0  0  1 |  0 |  5    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H160 | 
    3 | James           Sanders         |  0  0  0  2  0  1 |  0  0  0  0  1 |  0 |  9    0  0 |  3  1  1  0 |  1  1  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | S536 | 
    4 | Rolley          Hopper          |  5  1  0  0  1  0 |  1  0  0  1  0 |  0 |  5    0  0 |  2  0  0  0 |  1  0  0  1 |  0  0  0  0 |  0  0  0  0 |  0 | H160 | 
    5 | Noah            Law             |  0  0  0  0  0  1 |  0  0  0  0  1 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | L000 | 
    6 | Nathaniel       Harris          |  0  1  0  1  0  1 |  0  1  0  0  1 |  0 |  6    0  0 |  1  0  0  0 |  0  1  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | H620 | 
    7 | Henry           Hill            |  0  1  0  0  0  1 |  2  1  2  0  1 |  0 | 22    0  0 | 11  5  5  3 |  1  4  3  4 |  0  0  0  0 |  0  0  0  0 |  0 | H400 | 
    8 | Clarke          Taylor          |  1  1  0  0  0  1 |  0  2  0  0  0 |  0 | 23    0  0 |  5  5  9  1 | 15  2  4  2 |  0  0  0  0 |  0  0  0  0 |  0 | T460 | 
    9 | Robert          Cox             |  0  1  0  0  0  1 |  2  1  0  0  2 |  0 |  2    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | C200 | 
   10 | James           Pie             |  0  0  0  0  0  1 |  0  0  0  0  1 |  0 |  8    0  0 |  0  1  3  0 |  0  1  0  2 |  0  0  0  0 |  0  0  0  0 |  0 | P000 | 
   11 | Betsey          Vanlandingham   |  0  1  0  0  0  0 |  0  0  0  1  0 |  0 |  0    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | V545 | 
   12 | Jacob           Wise            |  2  1  0  0  0  1 |  0  1  3  0  1 |  0 |  6    0  0 |  1  3  0  0 |  3  2  0  1 |  0  0  0  0 |  0  0  0  0 |  0 | W200 | 
   13 | John            Hutcher         |  2  0  0  1  0  1 |  1  1  3  0  1 |  0 |  4    0  0 |  0  0  0  0 |  1  1  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | H326 | 
   14 | Herod           Thornton        |  1  2  1  2  1  0 |  4  2  0  1  0 |  0 |  8    0  0 |  2  1  1  0 |  1  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | T653 | 
   15 | John            Thornton        |  1  0  0  1  1  1 |  2  0  1  0  0 |  0 |  7    0  0 |  5  2  1  0 |  2  2  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | T653 | 
   16 | Lewis J.        Dupree          |  1  1  0  1  1  0 |  0  0  0  1  1 |  0 |  9    2  0 |  6  2  2  0 |  2  5  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | D160 | 
   17 | Sollomon        Tinnons         |  3  2  0  1  0  1 |  2  0  0  1  0 |  0 |  8    0  0 |  5  2  2  0 |  5  2  5  2 |  0  0  0  0 |  0  0  0  0 |  0 | T552 | 
   18 | Samuel          Strong          |  0  0  0  0  0  1 |  0  0  0  1  0 |  0 | 11    0  0 |  4  0  2  2 |  2  3  2  1 |  0  0  0  0 |  0  0  0  0 |  0 | S365 | 
   19 | Reuben          Gorden          |  2  0  0  1  1  1 |  1  0  0  1  0 |  0 | 18    0  0 | 12  3  3  0 |  9  3  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | G635 | 
   20 | Abner           McGhee          |  4  1  0  0  1  0 |  3  2  0  1  0 |  0 | 30    0  4 | 10  6 13  1 | 20  6 10  1 |  0  0  0  0 |  0  0  0  0 |  0 | M200 | 
   21 | Charles L.      Mathes          |  3  2  0  0  2  0 |  0  0  0  0  0 |  0 | 31    0  0 | 21  2 11  5 | 24  5  7  2 |  0  0  0  0 |  0  0  0  0 |  0 | M320 | 
   22 | Dansy           Brantley        |  0  0  0  0  1  0 |  0  0  1  0  0 |  0 |  1    0  0 |  0  0  0  0 |  1  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | B653 | 
   23 | Benjamin        Stovall         |  1  0  0  0  0  1 |  0  0  1  1  1 |  0 |  9    0  0 |  1  4  0  0 |  3  1  2  0 |  0  0  0  0 |  0  0  0  0 |  0 | S314 | 
   24 | Wm., Snr.       Glenn           |  0  0  0  1  0  1 |  1  3  0  0  1 |  0 |  5    0  0 |  0  1  1  0 |  0  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | G450 | 
   25 | Moses           Smith           |  3  0  0  0  1  0 |  3  0  0  1  0 |  0 |  2    0  0 |  0  0  0  0 |  1  0  0  1 |  0  0  0  0 |  0  0  0  0 |  0 | S530 | 
   26 | Alexr.          Martin          |  0  1  0  0  0  1 |  0  0  1  0  1 |  0 |  1    0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0  0  0  0 |  0 | M635 | 
   27 | Sampson         Kent            |  3  2  0  0  0  1 |  2  1  0  1  0 |  0 |  2    0  0 |  2  0  0  0 |  3  0  1  0 |  0  0  0  0 |  0  0  0  0 |  0 | K530 | 
