This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/jasper/census/1940/ed079-17/ed079-17pg92b.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Fri, 06 Jul 2012, 00:37:28 EDT    Size: 111504
1940 Federal Census Jasper County, Georgia (SD: 6/ED 079-17: File 1 of 3)

**************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Lorri Robinson  from public records.
Proofread by (Needed).
Submitted by Lorri Robinson for the USGenWeb Archives. Copyright: 2012.
Edited By Maggie Stewart, June 28, 2012   formatted by Econvert.
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Jasper County County, Georgia,
       Please visit the GAGenWeb page at
       http://www.usgenweb.org/ga
       =========================================================
       ALSO visit the GAGenWeb archives at
       http://www.usgwarchives.net/ga/
**************************************************************************

---
Stamped Page No: 92B   Sheet No: 1A   Reel No: T627-686     Division: Militia District 363 outside Shady Dale 
Incorporated Place: X   Ward: X   Block: X   Unincorporated Place: Rural   Institution: X
Enumerated on: X X, 1940 By Mamie K Wyatt

======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================
 LINE | STREET                                                  HOUSE        | HH   OWN   MORTGAGE      FAR | LAST NAME    FIRST NAME        | RELATION          | S  COL  AGE    MA  | SCH  H GRA   | BIRTHPLACE     | CIZ | CITY           COUNTY      STATE         BORN | E   | WPA | SW   BUS | HOM        | HRS  | UE   | TRADE                         INDUSTRY                    CLA   | WKS | WAGE   OI  | FAS | SOUN | REMARKS                                                                           
======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================
 41   | Side Road                                               .            | 1    R     .             Yes | Mitchell     May               | Head              | F  Neg  34     Wd  | No   6       | Georgia        | .   | R              Jasper      Georgia       No   | No  | No  | No   No  | H          | .    | .    | labor                         on farm                     OA    | .   | .      No  | .   | M324 | .                                                                                 
 42   | Side Road                                               .            | 1    R     .             Yes | Mitchell     Willie            | Son               | M  Neg  16     S   | No   3       | Georgia        | .   | R              Jasper      Georgia       No   | .   | .   | .    .   | S          | .    | .    | laborer                       farm                        PW    | .   | .      No  | .   | M324 | .                                                                                 
 43   | Side Road                                               .            | 1    R     .             Yes | Mitchell     Lillie Mae        | Daughter          | F  Neg  14     S   | Yes  3       | Georgia        | .   | R              Jasper      Georgia       No   | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M324 | .                                                                                 
 44   | Side Road                                               .            | 1    R     .             Yes | Mitchell     Meda              | Daughter          | F  Neg  11     S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       No   | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M324 | .                                                                                 
 45   | Side Road                                               .            | 1    R     .             Yes | Mitchell     James             | Son               | M  Neg  10     S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       No   | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M324 | .                                                                                 
 46   | Side Road                                               .            | 1    R     .             Yes | Mitchell     Ruby              | Daughter          | F  Neg  8      S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       No   | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M324 | .                                                                                 
 47   | Side Road                                               .            | 1    R     .             Yes | Mitchell     Anmie             | Daughter          | F  Neg  3      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       No   | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M324 | .                                                                                 
 48   | Road to Maxwell                                         .            | 2    R     .             Yes | Sanders      Henry             | Head              | M  Neg  40     M   | No   1       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | No  | No   Yes | .          | 60   | .    | farmer                        farm                        OA    | 52  | .      .   | 1   | S536 | .                                                                                 
 49   | Road to Maxwell                                         .            | 2    R     .             Yes | Sanders      Annie             | Wife              | F  Neg  42     M   | No   1       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 50   | Road to Maxwell                                         .            | 3    R     .             Yes | Sanders      Joe               | Head              | M  Neg  63     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | No  | No   Yes | .          | .    | .    | farmer                        farm                        OA    | .   | .      .   | 2   | S536 | .                                                                                 
 51   | Road to Maxwell                                         .            | 3    R     .             Yes | Sanders      Ida               | Wife              | F  Neg  45     M   | No   5       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 52   | Road to Maxwell                                         .            | 3    R     .             Yes | Sanders      Mary              | Daughter          | F  Neg  19     S   | No   5       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 53   | Road to Maxwell                                         .            | 3    R     .             Yes | Sanders      Frank             | Son               | M  Neg  18     S   | Yes  5       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 54   | Road to Maxwell                                         .            | 3    R     .             Yes | Sanders      Edward            | Son               | M  Neg  16     S   | Yes  2       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 55   | Road to Maxwell                                         .            | 3    R     .             Yes | Sanders      Fred              | Son               | M  Neg  13     S   | Yes  2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 56   | Road to Maxwell                                         .            | 4    R     .             Yes | Sanders      J D               | Head              | M  Neg  26     M   | No   1       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | .   | .    .   | .          | 60   | .    | labor                         on farm                     PW    | 40  | 75     No  | .   | S536 | .                                                                                 
 57   | Road to Maxwell                                         .            | 4    R     .             Yes | Sanders      Mattie            | Wife              | F  Neg  26     M   | No   7       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 58   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Allen             | Head              | M  Neg  38     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | .   | .    .   | .          | .    | .    | farmer                        farm                        OA    | 60  | 0      Yes | 3   | L200 | .                                                                                 
 59   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Mamie             | Wife              | F  Neg  34     M   | No   5       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 60   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Robert            | Son               | M  Neg  17     S   | Yes  6       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | No  | No   No  | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 61   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Willie            | Son               | M  Neg  15     S   | Yes  5       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 62   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Corine            | Daughter          | F  Neg  13     S   | Yes  5       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 63   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Allen Jr          | Son               | M  Neg  12     S   | Yes  4       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 64   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Elveyn            | Daughter          | F  Neg  10     S   | Yes  2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 65   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Harvey            | Son               | M  Neg  8      S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 66   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Ruby              | Daughter          | F  Neg  6      S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 67   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Angie             | Daughter          | F  Neg  4      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 68   | Road to Maxwell                                         .            | 5    R     .             Yes | Lewis        Ethel             | Daughter          | F  Neg  1      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | L200 | .                                                                                 
 69   | Road to Maxwell                                         .            | 6    R     .             Yes | Howard       Eligh             | Head              | M  Neg  69     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | U          | .    | .    | .                             .                           .     | .   | .      No  | .   | H630 | .                                                                                 
 70   | Road to Maxwell                                         .            | 6    R     .             Yes | Howard       Angiline          | Wife              | F  Neg  65     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | U          | .    | .    | .                             .                           .     | .   | .      .   | .   | H630 | .                                                                                 
 71   | Road to Maxwell                                         .            | 7    R     .             Yes | Eason        A W               | Head              | M  W    63     M   | No   5       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | .   | .    .   | .          | .    | .    | farmer                        farm                        .     | .   | .      No  | 4   | E250 | .                                                                                 
 72   | Road to Maxwell                                         .            | 7    R     .             Yes | Eason        Ethel             | Wife              | F  W    46     M   | No   7       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      No  | .   | E250 | .                                                                                 
 73   | Road to Maxwell                                         .            | 7    R     .             Yes | Eason        Klelly            | Daughter          | F  W    18     S   | Yes  8       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | E250 | .                                                                                 
 74   | Road to Maxwell                                         .            | 7    R     .             Yes | Eason        Victoria          | Daughter          | F  W    15     S   | Yes  7       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | E250 | .                                                                                 
 75   | Road to Maxwell                                         .            | 7    R     .             Yes | Eason        A W Jr            | Son               | M  W    13     S   | Yes  6       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | E250 | .                                                                                 
 76   | Road to Maxwell                                         .            | 8    O     .             Yes | Bromley      E A S             | Head              | M  W    68     M   | Yes  12      | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | .   | .    .   | .          | .    | .    | farmer                        farm                        .     | .   | .      No  | 5   | B654 | .                                                                                 
 77   | Road to Maxwell                                         .            | 8    O     .             Yes | Bromley      Lillie            | Wife              | F  W    67     M   | Yes  C-1     | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      No  | .   | B654 | .                                                                                 
 78   | Road to Maxwell                                         .            | 9    R     .             Yes | Malone       John              | Head              | M  Neg  75     M   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | Yes | .   | .    .   | .          | .    | .    | laborer                       farm                        .     | .   | .      .   | .   | M450 | .                                                                                 
 79   | Road to Maxwell                                         .            | 9    R     .             Yes | Malone       Chisty            | Wife              | F  Neg  62     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 80   | Road to Maxwell                                         .            | 9    R     .             Yes | Malone       Willie Mae        | Daughter          | F  Neg  36     S   | No   5       | Georgia        | .   | R              Jasper      Georgia       Yes  | No  | No  | No   No  | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================

     Supplememtal Information
     ======|===========================|=========================================|===========|================|===============|============================================|==================|=
      LINE | LAST NAME    FIRST NAME   | FATHER             MOTHER               | MO TONGUE | VET  VFAT  WAR | SSN  INS  DED | OCCUPATION          INDUSTRY         CLASS | MAR  M AGE  CHI  |
     ======|===========================|=========================================|===========|================|===============|============================================|==================|=
      46   | Mitchell     Ruby         | Georgia            Georgia              | English   | No   .     .   | .    .    .   | farmer              farm             OA    | Yes  15     6    |
      80   | Malone       Willie Mae   | Georgia            Georgia              | English   | No   .     .   | .    .    .   | farmer              farm             OA    | No   19     8    |

---
Stamped Page No: 92B   Sheet No: 1A   Reel No: T627-686     Division: Militia District 363 outside Shady Dale 
Incorporated Place: X   Ward: X   Block: X   Unincorporated Place: Rural   Institution: X
Enumerated on: X X, 1940 By Mamie K Wyatt

======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================
 LINE | STREET                                                  HOUSE        | HH   OWN   MORTGAGE      FAR | LAST NAME    FIRST NAME        | RELATION          | S  COL  AGE    MA  | SCH  H GRA   | BIRTHPLACE     | CIZ | CITY           COUNTY      STATE         BORN | E   | WPA | SW   BUS | HOM        | HRS  | UE   | TRADE                         INDUSTRY                    CLA   | WKS | WAGE   OI  | FAS | SOUN | REMARKS                                                                           
======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================
 1    | Side Road                                               .            | 9    R     .             Yes | Malone       John              | Son               | M  Neg  24     S   | No   1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | work on farm by day           .                           PW    | .   | .      .   | .   | M450 | .                                                                                 
 2    | Side Road                                               .            | 9    R     .             Yes | Malone       Rose Lee          | Granddaughter     | F  Neg  19     S   | No   2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 3    | Side Road                                               .            | 9    R     .             Yes | Malone       Willie Frank      | Lodger            | M  Neg  18     S   | No   1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | work on farm                  .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 4    | Side Road                                               .            | 9    R     .             Yes | Malone       Fredie            | Grandson          | M  Neg  12     S   | Yes  2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 5    | Side Road                                               .            | 9    R     .             Yes | Malone       Fannie            | Granddaughter     | F  Neg  6      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 6    | Side Road                                               .            | 9    R     .             Yes | Malone       Legree            | Grandson          | M  Neg  4      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 7    | Side Road                                               .            | 9    R     .             Yes | Malone       Robert            | Grandson          | M  Neg  3      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | M450 | .                                                                                 
 8    | Side Road                                               .            | 10   R     .             Yes | Sanders      Rufus             | Head              | M  Neg  24     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | laborer                       farm                        PW    | 52  | .      .   | .   | S536 | .                                                                                 
 9    | Side Road                                               .            | 10   R     .             Yes | Sanders      Sara              | Wife              | F  Neg  18     M   | No   5       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 10   | Side Road                                               .            | 10   R     .             Yes | Sanders      Ola Kate          | Daughter          | F  Neg  2      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 11   | Side Road                                               .            | 11   R     .             Yes | Dero         Corine            | Head              | F  Neg  40     Wd  | No   2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | laborer                       farm                        PW    | .   | .      .   | .   | D600 | .                                                                                 
 12   | Side Road                                               .            | 11   R     .             Yes | Dero         Willie            | Son               | M  Neg  15     S   | Yes  4       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | works by day                  on farm                     .     | .   | .      .   | .   | D600 | .                                                                                 
 13   | Side Road                                               .            | 11   R     .             Yes | Dero         Jame              | Son               | M  Neg  14     S   | Yes  4       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | D600 | .                                                                                 
 14   | Side Road                                               .            | 11   R     .             Yes | Dero         Otis              | Son               | M  Neg  8      S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | D600 | .                                                                                 
 15   | Side Road                                               .            | 12   R     .             Yes | Sanders      Willie            | Head              | M  Neg  30     M   | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | farmer                        by the day                  PW    | .   | .      .   | .   | S536 | .                                                                                 
 16   | Side Road                                               .            | 12   R     .             Yes | Sanders      Lillie            | Wife              | F  Neg  30     M   | No   2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 17   | Side Road                                               .            | 12   R     .             Yes | Sanders      Willie Jr         | Son               | M  Neg  8      S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 18   | Side Road                                               .            | 13   R     .             Yes | Sanders      Emmit             | Head              | M  Neg  33     M   | No   2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | farmer                        farm                        OA    | 50  | .      No  | 6   | S536 | .                                                                                 
 19   | Side Road                                               .            | 13   R     .             Yes | Sanders      Bessie            | Wife              | F  Neg  30     M   | No   10      | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 20   | Side Road                                               .            | 13   R     .             Yes | Sanders      Emmit Jr          | Son               | M  Neg  10     S   | Yes  2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 21   | Side Road                                               .            | 13   R     .             Yes | Sanders      Lillie            | Daughter          | F  Neg  9      S   | Yes  2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 22   | Side Road                                               .            | 13   R     .             Yes | Sanders      John              | Son               | M  Neg  7      S   | Yes  1       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 23   | Side Road                                               .            | 13   R     .             Yes | Sanders      Willie            | Son               | M  Neg  4      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 24   | Side Road                                               .            | 13   R     .             Yes | Sanders      Albert            | Son               | M  Neg  3      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 25   | Side Road                                               .            | 13   R     .             Yes | Sanders      Annie             | Daughter          | F  Neg  2      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 26   | Side Road                                               .            | 13   R     .             Yes | Sanders      Mary              | Daughter          | F  Neg  1      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | S536 | .                                                                                 
 27   | Machen highway                                          .            | 14   R     7             Yes | Griffin      L E               | Head              | M  W    29     M   | No   C-3     | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           GW    | .   | .      .   | .   | G615 | .                                                                                 
 28   | Machen highway                                          .            | 14   R     7             Yes | Griffin      Frances           | Wife              | F  W    20     M   | No   C-1     | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | G615 | .                                                                                 
 29   | Machen highway                                          .            | 14   R     7             Yes | Griffin      Ella              | Mother-in-law     | F  W    73     Wd  | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | U          | .    | .    | .                             .                           .     | .   | .      .   | .   | G615 | .                                                                                 
 30   | Machen highway                                          .            | 15   O     500           Yes | Bangham      C H               | Head              | M  W    53     M   | No   7       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | farmer                        farm                        OA    | .   | .      No  | 7   | B525 | .                                                                                 
 31   | Machen highway                                          .            | 15   O     500           Yes | Bangham      Lillie            | Wife              | F  W    50     M   | No   10      | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | B525 | .                                                                                 
 32   | Machen highway                                          .            | 16   O     1000          Yes | Bullard      W H               | Head              | M  W    58     M   | No   C-2     | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | farmer                        farm                        OA    | .   | .      No  | 8   | B463 | .                                                                                 
 33   | Machen highway                                          .            | 16   O     1000          Yes | Bullard      Annie             | Wife              | F  W    48     M   | No   C-2     | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | saleslady                     .                           .     | .   | 480    .   | .   | B463 | .                                                                                 
 34   | Machen highway                                          .            | 17   O     1000          Yes | Perry        E F               | Head              | F  W    79     Wd  | No   8       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | U          | .    | .    | .                             .                           .     | .   | .      Yes | .   | P600 | .                                                                                 
 35   | Machen highway                                          .            | 17   O     1000          Yes | Perry        Hattie            | Daughter          | F  W    46     S   | No   C-2     | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | P600 | .                                                                                 
 36   | Machen highway                                          .            | 18   R     .             Yes | Lawson       Marie             | Head              | F  Neg  37     Wd  | No   3       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | cook                          .                           .     | .   | .      .   | .   | L250 | .                                                                                 
 37   | Machen highway                                          .            | 18   R     .             Yes | Lawson       Annie             | Daughter          | F  Neg  12     S   | Yes  4       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | S          | .    | .    | .                             .                           .     | .   | .      .   | .   | L250 | .                                                                                 
 38   | Machen highway                                          .            | 19   R     .             Yes | Pitts        Arnoeld           | Head              | M  Neg  30     M   | No   2       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | works by day                  on farm                     PW    | .   | .      .   | .   | P320 | .                                                                                 
 39   | Machen highway                                          .            | 19   R     .             Yes | Pitts        Maud              | Wife              | F  Neg  28     M   | No   7       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | H          | .    | .    | .                             .                           .     | .   | .      .   | .   | P320 | .                                                                                 
 40   | Machen highway                                          .            | 19   R     .             Yes | Pitts        Willie            | Son               | M  Neg  5      S   | No   .       | Georgia        | .   | R              Jasper      Georgia       Yes  | .   | .   | .    .   | .          | .    | .    | .                             .                           .     | .   | .      .   | .   | P320 | .                                                                                 
======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================

     Supplememtal Information
     ======|===========================|=========================================|===========|================|===============|============================================|==================|=
      LINE | LAST NAME    FIRST NAME   | FATHER             MOTHER               | MO TONGUE | VET  VFAT  WAR | SSN  INS  DED | OCCUPATION          INDUSTRY         CLASS | MAR  M AGE  CHI  |
     ======|===========================|=========================================|===========|================|===============|============================================|==================|=
      4    | Malone       Fredie       | Georgia            Georgia              | English   | No   .     .   | .    .    .   | farmer              farm             OA    | No   18     7    |
      40   | Pitts        Willie       | Georgia            Georgia              | English   | No   .     .   | .    .    .   | farmer              farm             OA    | No   20     2    |

---
Stamped Page No: 93A   Sheet No: 1B   Reel No: T627-686     Division: Militia District 363 outside Shady Dale 
Incorporated Place: X   Ward: X   Block: X   Unincorporated Place: Rural   Institution: X
Enumerated on: May 1, 1940 By Mamie K Wyatt

======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================
 LINE | STREET                                                  HOUSE        | HH   OWN   MORTGAGE      FAR | LAST NAME    FIRST NAME        | RELATION          | S  COL  AGE    MA  | SCH  H GRA   | BIRTHPLACE     | CIZ | CITY           COUNTY      STATE         BORN | E   | WPA | SW   BUS | HOM        | HRS  | UE   | TRADE                         INDUSTRY                    CLA   | WKS | WAGE   OI  | FAS | SOUN | REMARKS                                                                           
======|======================================================================|==============================|================================|===================|====================|==============|================|=====|===============================================|=====|=====|==========|============|======|======|=================================================================|=====|============|=====|======|===================================================================================
