This is mnoGoSearch's cache of http://files.usgwarchives.net/ga/appling/census/1940/ed001-13/ed001-13pg166a.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Mon, 16 Jul 2012, 16:10:02 EDT    Size: 92071
1940 Federal Census Appling County, Georgia (SD: 8/ED 001-13: File 2 of 6)

**************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Jerry Leggett  from public records.
Proofread by (Needed).
Submitted by Jerry Leggett for the USGenWeb Archives. Copyright: 2012.
Edited By Maggie Stewart, July 16, 2012   formatted by Econvert.
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on Appling County County, Georgia,
       Please visit the GAGenWeb page at
       http://www.usgenweb.org/ga
       =========================================================
       ALSO visit the GAGenWeb archives at
       http://www.usgwarchives.net/ga/
**************************************************************************

---
Stamped Page No: 166A   Sheet No: 3B   Reel No: T627-636   Division: MD 1723, Williams 
Incorporated Place: X   Ward: X   Block: X   Unincorporated Place: X   Institution: X
Enumerated on: April 5, 1940 By Middleton N Ridley

======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================
 LINE | STREET                         HOUSE | HH   OWN  MORTGAGE  FAR | LAST NAME    FIRST NAME   | RELATION          | S  COL  AGE    MA | SCH  H GRA | BIRTHPLACE       | CIZ | CITY          COUNTY     STATE         BORN | E   | WPA | SW   BUS | HOM | HRS | UE | TRADE                              INDUSTRY                CLA | WKS | WAGE  OI  | FAS | SOUN | REMARKS                 
======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================
 41   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Grady        | Head              | M  W    31     M  | Yes  3     | Georgia          | .   | R             .          Georgia       Yes  | Yes | .   | .    .   | .   | 10  | .  | Farmer                             Agriculture             .   | 52  | 0     No  | 21  | T600 | .                       
 42   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Mary         | Wife              | F  W    37     M  | Yes  6     | Georgia          | .   | R             .          Georgia       Yes  | Yes | .   | .    .   | .   | 10  | .  | Farmer                             Agriculture             .   | 40  | 0     No  | .   | T600 | .                       
 43   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Alene        | Daughter          | F  W    16     S  | Yes  10    | Georgia          | .   | R             .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | T600 | .                       
 44   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Allison      | Son               | M  W    14     S  | Yes  5     | Georgia          | .   | R             .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | T600 | .                       
 45   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Demar        | Daughter          | F  W    10     S  | Yes  4     | Georgia          | .   | R             .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | T600 | .                       
 46   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Edwin        | Son               | M  W    8      S  | Yes  3     | Georgia          | .   | R             .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | T600 | .                       
 47   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Elizabeth    | Daughter          | F  W    6      S  | Yes  2     | Georgia          | .   | R             .          Georgia       Yes  | N   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | T600 | .                       
 48   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Bobley       | Son               | M  W    4      S  | No   0     | Georgia          | .   | .             .          Georgia       Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | T600 | .                       
 49   | Sweet Water & Miles Bridge Rd  .     | 43   R    4         yes | Tyre         Bonnie Fae   | Daughter          | F  W    1      S  | No   0     | .                | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | T600 | .                       
 50   | Baxley & Miles Bridge Road     .     | 44   R    3         yes | Hires        Lanier       | Head              | M  W    52     M  | No   4     | Georgia          | .   | Brunswick     .          Georgia       No   | Yes | .   | .    .   | .   | 50  | .  | Proprietor                         Resale Grocery          OA  | 52  | 500   No  | .   | H620 | .                       
 51   | Baxley & Miles Bridge Road     .     | 44   R    3         yes | Hires        Maude        | Wife              | F  W    44     M  | No   8     | Georgia          | .   | Brunswick     .          Georgia       No   | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | H620 | .                       
 52   | Baxley & Miles Bridge Road     .     | 44   R    3         yes | Hires        Marian       | Daughter          | F  W    15     S  | Yes  9     | Georgia          | .   | Brunswick     .          Georgia       No   | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | H620 | .                       
 53   | Baxley & Miles Bridge Road     .     | 45   R    2500      yes | Turner       William      | Head              | M  W    33     M  | No   H-4   | Georgia          | .   | Bristol       .          Georgia       Yes  | Yes | .   | .    .   | .   | 45  | .  | Farmer                             Agriculture             NP  | 52  | 0     Yes | 22  | T656 | .                       
 54   | Baxley & Miles Bridge Road     .     | 45   R    2500      yes | Turner       Lorene       | Wife              | F  W    31     M  | No   6     | Georgia          | .   | Bristol       .          Georgia       Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | T656 | .                       
 55   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Willie       | Head              | M  W    53     M  | No   7     | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | 40  | .  | .                                  Agriculture             NP  | 52  | 0     No  | 23  | N142 | .                       
 56   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Ether        | Wife              | F  W    48     M  | No   5     | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | N142 | .                       
 57   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Ida May      | Daughter          | F  W    27     S  | No   H-2   | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | No  | No   No  | H   | 45  | .  |                                                                | 0   | 0     No  | .   | N142 | .                       
 58   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Elliot       | Son               | M  W    22     S  | No   H-4   | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | .   | .  | Farmer                             Agriculture             NP  | 52  | 0     Yes | .   | N142 | .                       
 59   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Oveda        | Daughter          | F  W    20     S  | No   H-4   | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 10  | 0     No  | .   | N142 | .                       
 60   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Tessie Bell  | Daughter          | F  W    18     S  | Yes  H-4   | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 10  | 0     No  | .   | N142 | .                       
 61   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Nobles       Mary         | Daughter          | F  W    16     S  | Yes  H-2   | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | N142 | .                       
 62   | Baxley & Miles Bridge Road     .     | 46   R    3         yes | Ray          Charley      | None              | M  W    19     S  | No   2     | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | 50  | .  | Farm Laborer                       Agriculture             PW  | 50  | 125   No  | .   | R000 | .                       
 63   | Baxley & Miles Bridge Road     .     | 47   O    400       yes | Steedley     Lawton       | Head              | M  W    53     M  | No   7     | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | 55  | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | 24  | S334 | .                       
 64   | Baxley & Miles Bridge Road     .     | 47   O    400       yes | Steedley     Ruth         | Wife              | F  W    50     M  | No   7     | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | .   | .    .   | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | S334 | .                       
 65   | Baxley & Miles Bridge Road     .     | 47   O    400       yes | Steedley     Johnie       | Son               | M  W    24     S  | No   7     | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | 20  | .  | Farmer                             Agriculture             .   | 30  | 0     No  | .   | S334 | .                       
 66   | Baxley & Miles Bridge Road     .     | 47   O    400       yes | Nunneley     Charlie      | Brother in Law    | M  W    54     W  | No   3     | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | 40  | .  | Farmer                             Agriculture             .   | 50  | 140   No  | .   | N540 | .                       
 67   | Baxley & Miles Bridge Road     .     | 48   R    3         yes | Norris       Clyde        | Head              | F  W    32     WD | Yes  8     | Georgia          | .   | Same  House   .          .             Yes  | Yes | .   | .    .   | .   | 40  | .  | Farm Laborer                       Agriculture             PW  | 50  | 100   No  | .   | N620 | .                       
 68   | Baxley & Miles Bridge Road     .     | 48   R    3         yes | Norris       Merle        | Daughter          | F  W    10     S  | Yes  3     | Georgia          | .   | Same House    .          .             Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 69   | Baxley & Miles Bridge Road     .     | 48   R    3         yes | Norris       Claudie      | Daughter          | F  W    8      S  | Yes  2     | Georgia          | .   | Same House    .          .             Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 70   | Baxley & Miles Bridge Road     .     | 49   R    3         yes | Dyal         Raymond G    | Head              | M  W    59     M  | No   5     | Georgia          | .   | Same Place    .          .             Yes  | Yes | .   | .    .   | .   | 40  | .  | Farmer                             Agriculture             NP  | 52  | .     No  | .   | D400 | .                       
 71   | Baxley & Miles Bridge Road     .     | 49   R    3         yes | Dyal         Nancy E      | Wife              | F  W    55     M  | No   5     | Georgia          | .   | Same Place    .          .             Yes  | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | D400 | .                       
 72   | Baxley & Miles Bridge Road     .     | 49   R    3         yes | Dyal         J R          | Son               | M  W    26     S  | No   4     | Georgia          | .   | Same Place    .          .             Yes  | Yes | .   | .    .   | .   | 50  | 4  | Farm Laborer                       Agriculture             PW  | 52  | 150   No  | .   | D400 | .                       
 73   | Baxley & Miles Bridge Road     .     | 49   R    3         yes | Dyal         Burnett      | Daughter          | F  W    19     S  | Yes  7     | Georgia          | .   | Same Place    .          .             Yes  | No  | No  | No   No  | H   | .   | .  | .                                  .                       NP  | 0   | 0     No  | .   | D400 | .                       
 74   | Baxley & Miles Bridge Road     .     | 49   R    3         yes | Dyal         Clarence     | Son               | M  W    17     S  | No   3     | Georgia          | .   | Same Place    .          .             Yes  | Yes | .   | .    .   | .   | 50  | 2  | Farm Laborer                       Agriculture             PW  | 50  | 100   No  | .   | D400 | .                       
 75   | Baxley & Miles Bridge Road     .     | 49   R    3         yes | Dyal         Annie        | Daughter          | F  W    13     S  | Yes  6     | Georgia          | .   | Same Place    .          .             Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | D400 | .                       
 76   | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       George       | Head              | M  W    42     M  | No   1     | Georgia          | .   | Same House    .          .             Yes  | Yes | .   | .    .   | .   | 50  | .  | Farmer                             Agriculture             NP  | 52  | .     Yes | 25  | N620 | .                       
 77   | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Sallie       | Wife              | F  W    38     M  | No   6     | Georgia          | .   | Same House    .          .             Yes  | Yes | .   | .    .   | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | N620 | .                       
 78   | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Woodrow      | Son               | M  W    20     S  | No   3     | Georgia          | .   | Same House    .          .             Yes  | Yes | .   | .    .   | .   | 50  | .  | Farm Laborer                       Agriculture             PW  | 50  | 150   .   | .   | N620 | .                       
 79   | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Wilbuert     | Son               | M  W    16     S  | No   7     | Georgia          | .   | Same House    .          .             Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | N620 | .                       
 80   | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Wilton       | Son               | M  W    12     S  | Yes  5     | Georgia          | .   | Same House    .          .             Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================

     Supplememtal Information
     ======|=========================|==================================|===========|================|================|===============================================|=================|=
      LINE | LAST NAME   FIRST NAME  | FATHER            MOTHER         | MO TONGUE | VET  VFAT  WAR | SSN  INS  DED  | OCCUPATION                 INDUSTRY     CLASS | MAR  M AGE  CHI |
     ======|=========================|==================================|===========|================|================|===============================================|=================|=
      44   | Tyre        Allison     | Georgia           Georgia        | English   | No   .     .   | No   .    .    | .                          .            .     | Yes  18     7   |
      79   | Norris      Wilbuert    | Georgia           Georgia        | English   | No   No    No  | No   .    .    | .                          .            NP    | .    .      .   |

---
Stamped Page No: 166B   Sheet No: 4A   Reel No: T627-636   Division: MD 1723, Williams 
Incorporated Place: X   Ward: X   Block: X   Unincorporated Place: X   Institution: X
Enumerated on: April 8, 1940 By Middleton N Ridley

======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================
 LINE | STREET                         HOUSE | HH   OWN  MORTGAGE  FAR | LAST NAME    FIRST NAME   | RELATION          | S  COL  AGE    MA | SCH  H GRA | BIRTHPLACE       | CIZ | CITY          COUNTY     STATE         BORN | E   | WPA | SW   BUS | HOM | HRS | UE | TRADE                              INDUSTRY                CLA | WKS | WAGE  OI  | FAS | SOUN | REMARKS                 
======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================
 1    | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Lucile       | Daughter          | F  W    10     S  | Yes  2     | Georgia          | .   | Same House    .          .             Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 2    | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Pauline      | Daughter          | F  W    9      S  | Yes  1     | Georgia          | .   | Same House    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 3    | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Jimmie       | Son               | M  W    6      S  | No   0     | Georgia          | .   | Same House    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 4    | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       George       | Son               | M  W    3      S  | No   0     | Georgia          | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 5    | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Frank        | Son               | M  W    7/12   S  | No   0     | Georgia          | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 6    | Baxley & Miles Bridge Road     .     | 50   R    3         yes | Norris       Mary         | Mother            | F  W    75     WD | No   0     | Georgia          | .   | Same House    .          .             .    | No  | No  | No   No  | U   | .   | .  | .                                  .                       .   | .   | .     .   | .   | N620 | .                       
 7    | Baxley & Miles Bridge Road     .     | 51   R    3         yes | Griffin      Floyd        | Head              | M  W    24     M  | No   3     | Georgia          | .   | Pine Grove    .          .             Yes  | Yes | .   | .    .   | .   | 40  | .  | Farmer                             Agriculture             PW  | 50  | 200   No  | .   | G615 | .                       
 8    | Baxley & Miles Bridge Road     .     | 51   R    3         yes | Griffin      Ottie Lee    | Wife              | F  W    17     M  | No   3     | Georgia          | .   | Pine Grove    .          .             .    | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | G615 | .                       
 9    | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Mark L       | Head              | M  W    38     M  | No   6     | Georgia          | .   | Same Place    .          .             Yes  | Yes | .   | .    .   | .   | 50  | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | 26  | K520 | .                       
 10   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Emma         | Wife              | F  W    34     M  | No   5     | Georgia          | .   | Same Place    .          .                  | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | K520 | .                       
 11   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Pearl        | Daughter          | F  W    14     S  | Yes  6     | Georgia          | .   | Same Place    .          .             .    | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | K520 | .                       
 12   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Flora        | Daughter          | F  W    12     S  | Yes  5     | Georgia          | .   | Same Place    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | K520 | .                       
 13   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Willie Lee   | Daughter          | F  W    9      S  | Yes  3     | Georgia          | .   | Same Place    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | K520 | .                       
 14   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         James        | Son               | M  W    7      S  | Yes  1     | Georgia          | .   | Same Place    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | K520 | .                       
 15   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Roda Lee     | Daughter          | F  W    5      S  | No   0     | Georgia          | .   | Same Place    .          .             .    | Yes | .   | .    .   | .   |     | .  | .                                                              |     |           | .   | K520 | .                       
 16   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | King         Emma Lee     | Daughter          | F  W    1      S  | No   0     | Georgia          | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   |           | .   | K520 | .                       
 17   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | Medders      Wayne        | Son In Law        | M  W    27     M  | No   0     | Georgia          | .   | Same Place    .          .             .    | Yes | .   | .    .   | .   | 50  | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | .   | M362 | .                       
 18   | Baxley & Miles Bridge Road     .     | 52   R    3         yes | Medders      Annie        | Daughter          | F  W    24     M  | No   0     | Georgia          | .   | Same Place    .          .             .    | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | M362 | .                       
 19   | Baxley & Miles Bridge Road     .     | 53   R    4         yes | Rentz        Cornelius D  | Head              | M  W    24     M  | No   7     | Georgia          | .   | Same Place    .          .             .    | Yes | .   | .    .   | .   | 50  | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | 27  | R532 | .                       
 20   | Baxley & Miles Bridge Road     .     | 53   R    4         yes | Rentz        Gladys       | Wife              | F  W    22     M  | No   8     | Georgia          | .   | Same Place    .          .             .    | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | R532 | .                       
 21   | Baxley & Miles Bridge Road     .     | 53   R    4         yes | Rentz        Barbara      | Daughter          | F  W    4      S  | No   0     | Georgia          | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | R532 | .                       
 22   | Baxley & Miles Bridge Road     .     | 53   R    4         yes | Rentz        Joyce        | Daughter          | F  W    2      S  | No   0     | Georgia          | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | R532 | .                       
 23   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Rentz        William R    | Head              | M  W    44     M  | No   9     | South Carolina   | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | 50  | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | 28  | R532 | .                       
 24   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Rentz        Mildred      | Wife              | F  W    39     M  | No   6     | Georgia          | .   | Same Place    .          Georgia       .    | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | R532 | .                       
 25   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Rentz        Idell Ab     | Daughter          | F  W    19     S  | Yes  7     | Georgia          | .   | Same Place    .          Georgia       Yes  | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | R532 | .                       
 26   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Rentz        Robert W     | Son               | M  W    14     S  | Yes  7     | Georgia          | .   | Same Place    .          Georgia       .    | No  | No  | No   No  | S   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | R532 | .                       
 27   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Rentz        Hurbert      | Son               | M  W    11     S  | Yes  5     | Georgia          | .   | Same Place    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | R532 | .                       
 28   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Rentz        Geurldine    | Daughter          | F  W    9      S  | Yes  3     | Georgia          | .   | Same Place    .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | R532 | .                       
 29   | Baxley & Miles Bridge Road     .     | 54   O    5         yes | Googe        Wade         | Hired Hand        | M  W    21     S  | No   7     | Georgia          | .   | Same Place    .          .             Yes  | Yes | .   | .    .   | .   | 50  | .  | Farm Laborer                       Agriculture             PW  | 52  | 150   No  | .   | G200 | .                       
 30   | Baxley & Miles Bridge Road     .     | 55   O    700       yes | Dykes        Robert       | Head              | M  W    65     M  | No   4     | Georgia          | .   | Same  House   .          .             Yes  | No  | No  | No   No  | U   | .   | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | 29  | D220 | .                       
 31   | Baxley & Miles Bridge Road     .     | 55   O    700       yes | Dykes        Annie        | Wife              | F  W    61     M  | No   4     | Georgia          | .   | Same House    .          .             Yes  | No  | No  | No   No  | U   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | D220 | .                       
 32   | Baxley & Miles Bridge Road     .     | 55   O    700       yes | Murray       Gervie       | Son In Law        | M  W    28     M  | No   3     | Georgia          | .   | Same House    .          .             Yes  | Yes | .   | .    .   | .   | 45  | .  | Farmer                             Agriculture             NP  | 52  | 0     No  | .   | M600 | .                       
 33   | Baxley & Miles Bridge Road     .     | 55   O    700       yes | Murray       Nancy E      | Daughter          | F  W    24     M  | No   6     | Georgia          | .   | Same House    .          .             Yes  | Yes | .   | .    .   | .   | 40  | .  | Farm Laborer                       Agriculture             PW  | 52  | 100   No  | .   | M600 | .                       
 34   | Baxley & Miles Bridge Road     .     | 55   O    700       yes | Murray       Nellie F     | Grand Daughter    | F  W    6      S  | Yes  3     | Georgia          | .   | Same House    .          .             Yes  | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | M600 | .                       
 35   | Baxley & Miles Bridge Road     .     | 56   R    R         yes | Holland      Dennis       | Head              | M  W    24     M  | No   8     | Georgia          | .   | Same Place    .          Georgia       Yes  | Yes | .   | .    .   | .   | .   | .  | Farmer                             Agriculture                 | 52  | 0     No  | .   | H453 | .                       
 36   | Baxley & Miles Bridge Road     .     | 56   R    R         yes | Holland      Marie        | Wife              | F  W    22     M  | No   H-2   | Georgia          | .   | Same Place    .          .             .    | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | H453 | .                       
 37   | Baxley & Miles Bridge Road     .     | 56   R    R         yes | Holland      Erma         | Daughter          | F  W    4/12   S  | No   0     | Georgia          | .   | .             .          .             .    | .   | .   | .    .   | .   | .   | .  | .                                  .                       .   | .   | .     .   | .   | H453 | .                       
 38   | Baxley & Miles Bridge Road     .     | 57   O    500       yes | Turner       George       | Head              | M  W    62     M  | No   H-2   | Georgia          | .   | Same House    .          .             Yes  | Yes | .   | .    .   | .   | .   | .  | Farmer                             Agriculture             .   | 52  | 0     No  | 30  | T656 | .                       
 39   | Baxley & Miles Bridge Road     .     | 57   O    500       yes | Turner       Henrietta    | Wife              | F  W    66     M  | No   7     | Georgia          | .   | Same House    .          .             Yes  | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | T656 | .                       
 40   | Baxley & Miles Bridge Road     .     | 57   O    500       yes | Turner       Myrtle       | Daughter          | F  W    28     S  | No   H-1   | Georgia          | .   | Same House    .          .             Yes  | No  | No  | No   No  | H   | .   | .  | .                                  .                       .   | 0   | 0     No  | .   | T656 | .                       
======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================

     Supplememtal Information
     ======|=========================|==================================|===========|================|================|===============================================|=================|=
      LINE | LAST NAME   FIRST NAME  | FATHER            MOTHER         | MO TONGUE | VET  VFAT  WAR | SSN  INS  DED  | OCCUPATION                 INDUSTRY     CLASS | MAR  M AGE  CHI |
     ======|=========================|==================================|===========|================|================|===============================================|=================|=
      3    | Norris      Jimmie      | Georgia           Georgia        | English   | No   No    No  | No   .    .    | F.                         .            .     | .    .      .   |
      39   | Turner      Henrietta   | Georgia           Georgia        | English   | No   No    No  | No   .    .    | Farmer                     .            NP    | .    .      .   |

---
Stamped Page No: 167A   Sheet No: 4B   Reel No: T627-636   Division: MD 1723, Williams 
Incorporated Place: X   Ward: X   Block: X   Unincorporated Place: X   Institution: X
Enumerated on: April 8-9, 1940 By Middleton N Ridley

======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================
 LINE | STREET                         HOUSE | HH   OWN  MORTGAGE  FAR | LAST NAME    FIRST NAME   | RELATION          | S  COL  AGE    MA | SCH  H GRA | BIRTHPLACE       | CIZ | CITY          COUNTY     STATE         BORN | E   | WPA | SW   BUS | HOM | HRS | UE | TRADE                              INDUSTRY                CLA | WKS | WAGE  OI  | FAS | SOUN | REMARKS                 
======|======================================|=========================|===========================|===================|===================|============|==================|=====|=============================================|=====|=====|==========|=====|=====|====|================================================================|=====|===========|=====|======|=========================
