This is mnoGoSearch's cache of http://files.usgwarchives.net/fl/putnam/census/1850/slv0881.txt. It is a snapshot of the page as it appeared during last crawling. The current page could have changed in the meantime.

Last modified: Sun, 08 Jun 2008, 19:21:18 EDT    Size: 19090
Putnam County, FL 1850 Slave Schedule

This Slave Schedule was transcribed by Allyson Lee <A1971lee@aol.com> and
proofread by Keith Glidden for the USGenWeb
Archives Census Project http://www.usgenweb.org/census.

Copyright (c) 1999 by Allyson Lee <A1971lee@aol.com>

To read the Transcriber's notes, open the file "notes.txt"

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************

          Census_Year   1850
          Microfilm #   M432-60
          State         Florida
          County        Putnam
          District      18th Division
          Enumerator    Geo I Tehnbauer
          Date          11-2-1850


CENSUS YEAR: 1850    STATE: Florida    COUNTY: Putnam    DISTRICT: 18th Division
REFERENCE: Enumerated by Geo I Tehnbeur   DATE: 11-2-1850
======================================================================================================================================================
Left Set of Columns                  :      :    :   :     :     :    :     |  Right Set of Columns            :      :    :   :     :     :    :    |
          SLAVE OWNER                :# OF  :    :   :     :FUGI-:#   :DEAF |       SLAVE OWNER                :# OF  :    :   :     :FUGI-:#   :DEAF|
PG#  LN#  LAST NAME     FIRST NAME   :SLAVES:AGE :SEX:COLOR:TIVE :MANU:DUMB |  LN#  LAST NAME     FIRST NAME   :SLAVES:AGE :SEX:COLOR:TIVE :MANU:DUMB|
======================================================================================================================================================
881  1    Norton        Nathan        1      28   F   B     0     0    0    |  1    Cole          Archibald     1      20   M   B     0     0    0
881  2    Norton        Nathan        1      27   F   B     0     0    0    |  2    Cole          Archibald     1      18   M   B     0     0    0
881  3    Norton        Nathan        1      10   M   B     0     0    0    |  3    Cole          Archibald     1      30   M   B     0     0    0
881  4    Norton        Nathan        1      8    F   B     0     0    0    |  4    Cole          Archibald     1      30   M   B     0     0    0
881  5    Norton        Nathan        1      7    M   B     0     0    0    |  5    Cole          Archibald     1      27   M   B     0     0    0
881  6    Norton        Nathan        1      6    M   B     0     0    0    |  6    Cole          Archibald     1      35   M   B     0     0    0
881  7    Norton        Nathan        1      5    M   B     0     0    0    |  7    Cole          Archibald     1      17   M   B     0     0    0
881  8    Norton        Nathan        1      4    M   B     0     0    0    |  8    Cole          Archibald     1      10   M   B     0     0    0
881  9    Norton        Nathan        1      3    M   B     0     0    0    |  9    Cole          Archibald     1      7    M   B     0     0    0
881  10   Norton        Nathan        1      2    M   B     0     0    0    |  10   Cole          Archibald     1      9    M   B     0     0    0
881  11   Norton        Nathan        1      1    F   B     0     0    0    |  11   Cole          Archibald     1      35   M   B     0     0    0
881  12   Norton        Nathan        1      1    F   B     0     0    0    |  12   Cole          Archibald     1      40   M   B     0     0    0
881  13   Norton        William       1      15   F   B     0     0    0    |  13   Cole          Archibald     1      50   M   B     0     0    0
881  14   Sikes         Joshua        1      20   M   B     0     0    0    |  14   Cole          Archibald     1      50   M   B     0     0    0
881  15   Reed          Jeremiah      1      39   M   B     0     0    0    |  15   Cole          Archibald     1      45   M   B     0     0    0
881  16   Reed          Jeremiah      1      28   F   B     0     0    0    |  16   Cole          Archibald     1      40   M   B     0     0    0
881  17   Reed          Jeremiah      1      7    F   B     0     0    0    |  17   Cole          Archibald     1      30   M   B     0     0    0
881  18   Reed          Jeremiah      1      3    M   B     0     0    0    |  18   Cole          Archibald     1      28   F   M     0     0    0
881  19   Reed          Jeremiah      1      8/12 M   B     0     0    0    |  19   Cole          Archibald     1      19   F   M     0     0    0
881  20   Henderson     Henry         1      40   M   B     0     0    0    |  20   Cole          Archibald     1      3    F   M     0     0    0
881  21   Henderson     Henry         1      20   F   B     0     0    0    |  21   Cole          Archibald     1      5    M   M     0     0    0
881  22   Henderson     Henry         1      15   F   B     0     0    0    |  22   Cole          Archibald     1      18   F   B     0     0    0
881  23   Henderson     Henry         1      12   F   B     0     0    0    |  23   Cole          Archibald     1      28   F   B     0     0    0
881  24   Henderson     Henry         1      4/12 M   B     0     0    0    |  24   Cole          Archibald     1      25   F   B     0     0    0
881  25   Henderson     Henry         1      25   M   M     0     0    0    |  25   Cole          Archibald     1      16   F   B     0     0    0
881  26   Dampher       John          1      60   M   B     0     0    0    |  26   Cole          Archibald     1      16   F   B     0     0    0
881  27   Dampher       John          1      55   F   B     0     0    0    |  27   Cole          Archibald     1      18   F   B     0     0    0
881  28   Dampher       John          1      12   M   B     0     0    0    |  28   Cole          Archibald     1      24   F   B     0     0    0
881  29   Newton        James         1      14   F   B     0     0    0    |  29   Cole          Archibald     1      25   F   B     0     0    0
881  30   Newton        James         1      6    F   B     0     0    0    |  30   Cole          Archibald     1      22   F   B     0     0    0
881  31   Carter        Geo           1      22   F   B     0     0    0    |  31   Cole          Archibald     1      8    F   B     0     0    0
881  32   Carter        Geo           1      8    F   B     0     0    0    |  32   Cole          Archibald     1      49   F   B     0     0    0
881  33   Carter        Geo           1      3    M   B     0     0    0    |  33   Cole          Archibald     1      35   F   B     0     0    0
881  34   Carter        Geo           1      1    F   B     0     0    0    |  34   Cole          Archibald     1      24   F   B     0     0    0
881  35   Cole          Archibald     1      45   M   B     0     0    0    |  35   Cole          Archibald     1      24   F   B     0     0    0
881  36   Cole          Archibald     1      45   M   B     0     0    0    |  36   Cole          Archibald     1      3    M   B     0     0    0
881  37   Cole          Archibald     1      35   M   B     0     0    0    |  37   Cole          Archibald     1      2    M   B     0     0    0
881  38   Cole          Archibald     1      54   M   B     0     0    0    |  38   Cole          Archibald     1      5    M   B     0     0    0
881  39   Cole          Archibald     1      30   M   B     0     0    0    |  39   Cole          Archibald     1      7    M   B     0     0    0
881  40   Cole          Archibald     1      23   M   B     0     0    0    |  40   Cole          Archibald     1      3    M   B     0     0    0
881  41   Cole          Archibald     1      24   M   B     0     0    0    |  41   Cole          Archibald     1      6/12 F   M     0     0    0


CENSUS YEAR: 1850    STATE: Florida    COUNTY: Putnam    DISTRICT: 18th Division
REFERENCE: Enumerated by Geo I Tehnbeur   DATE: 11-2-1850
======================================================================================================================================================
Left Set of Columns                  :      :    :   :     :     :    :     |  Right Set of Columns            :      :    :   :     :     :    :    |
          SLAVE OWNER                :# OF  :    :   :     :FUGI-:#   :DEAF |       SLAVE OWNER                :# OF  :    :   :     :FUGI-:#   :DEAF|
PG#  LN#  LAST NAME     FIRST NAME   :SLAVES:AGE :SEX:COLOR:TIVE :MANU:DUMB |  LN#  LAST NAME     FIRST NAME   :SLAVES:AGE :SEX:COLOR:TIVE :MANU:DUMB|
======================================================================================================================================================
883  1    Cole          Archibald     1      6/12 M   B     0     0    0    |  1    Chapman       Benj          1      15   F   B     0     0    0
883  2    Cole          Archibald     1      2    F   B     0     0    0    |  2    Chapman       Benj          1      12   F   B     0     0    0
883  3    Johns         Luke          1      40   F   B     0     0    0    |  3    Chapman       Benj          1      6    F   M     0     0    0
883  4    Johns         Luke          1      16   F   B     0     0    0    |  4    Chapman       Benj          1      2    F   B     0     0    0
883  5    Johns         Luke          1      1    F   B     0     0    0    |  5    Reid          Robert R      1      40   M   B     0     0    0
883  6    Tinner        William       1      30   F   B     0     0    0    |  6    Reid          Robert R      1      30   M   B     0     0    0
883  7    Tinner        William       1      9    M   B     0     0    0    |  7    Reid          Robert R      1      25   M   B     0     0    0
883  8    Tinner        William       1      4    F   B     0     0    0    |  8    Reid          Robert R      1      28   M   B     0     0    0
883  9    Kingsley      James         1      24   F   B     0     0    0    |  9    Reid          Robert R      1      45   M   B     0     0    0
883  10   Kingsley      James         1      6    M   B     0     0    0    |  10   Reid          Robert R      1      30   M   M     0     0    0
883  11   Kingsley      James         1      2    M   B     0     0    0    |  11   Reid          Robert R      1      32   M   B     0     0    0
883  12   Higinbotham   David         1      29   M   B     0     0    0    |  12   Reid          Robert R      1      22   M   B     0     0    0
883  13   Higinbotham   David         1      17   F   B     0     0    0    |  13   Reid          Robert R      1      25   M   B     0     0    1
883  14   Higinbotham   David         1      2    M   B     0     0    0    |  14   Reid          Robert R      1      32   M   B     0     0    0
883  15   Higinbotham   David         1      1    F   B     0     0    0    |  15   Reid          Robert R      1      24   M   B     0     0    0
883  16   Daniel        Willy         1      49   F   B     0     0    0    |  16   Reid          Robert R      1      45   F   B     0     0    0
883  17                               1      35   M   B     0     0    0    |  17   Reid          Robert R      1      40   F   M     0     0    0
883  18   Sams          Francis W     1      30   M   B     0     0    0    |  18   Reid          Robert R      1      13   M   B     0     0    0
883  19   Sams          Francis W     1      21   M   B     0     0    0    |  19   Reid          Robert R      1      23   M   B     0     0    0
883  20   Sams          Francis W     1      16   M   B     0     0    0    |  20   Reid          Robert R      1      4    F   B     0     0    0
883  21   Sams          Francis W     1      16   M   B     0     0    0    |  21   Duke          R R           1      45   M   B     0     0    0
883  22   Sams          Francis W     1      12   M   B     0     0    0    |  22   Duke          R R           1      16   M   B     0     0    0
883  23   Sams          Francis W     1      25   F   B     0     0    0    |  23   Dardes        Robert        1      15   M   B     0     0    0
883  24   Sams          Francis W     1      21   F   B     0     0    0    |  24   Rosignol      Louis H       1      28   M   B     0     0    0
883  25   Sams          Francis W     1      17   F   B     0     0    0    |  25   Rosignol      Louis H       1      18   M   B     0     0    0
883  26   Sams          Francis W     1      15   F   B     0     0    0    |  26   Rosignol      Louis H       1      25   F   B     0     0    0
883  27   Sams          Francis W     1      15   F   B     0     0    0    |  27   Boyd          Robert T      1      44   M   B     0     0    0
883  28   Sams          Francis W     1      10   F   B     0     0    0    |  28   Boyd          Robert T      1      35   M   B     0     0    0
883  29   Sams          Francis W     1      7    F   B     0     0    0    |  29   Boyd          Robert T      1      25   M   B     0     0    0
883  30   Sams          Francis W     1      5    F   B     0     0    0    |  30   Boyd          Robert T      1      30   M   B     0     0    0
883  31   Sams          Francis W     1      3    F   B     0     0    0    |  31   Boyd          Robert T      1      25   M   M     0     0    0
883  32   Sams          Francis W     1      3    F   M     0     0    0    |  32   Boyd          Robert T      1      29   M   B     0     0    0
883  33   Sams          Francis W     1      1    F   B     0     0    0    |  33   Boyd          Robert T      1      18   M   B     0     0    0
883  34   Sams          Francis W     1      50   F   B     0     0    0    |  34   Boyd          Robert T      1      23   F   B     0     0    0
883  35   Chapman       Benj          1      23   M   B     0     0    0    |  35   Glinske       Stanisleus    1      16   M   B     0     0    0
883  36   Chapman       Benj          1      17   M   B     0     0    0    |  36   Wrightman     Sarah N       1      38   F   B     0     0    0
883  37   Chapman       Benj          1      9    M   B     0     0    0    |  37   Wrightman     Sarah N       1      15   F   B     0     0    0
883  38   Chapman       Benj          1      6    M   B     0     0    0    |  38   Wrightman     Sarah N       1      12   M   B     0     0    0
883  39   Chapman       Benj          1      4    M   B     0     0    0    |  39   Wrightman     Sarah N       1      7    F   B     0     0    0
883  40   Chapman       Benj          1      24   F   B     0     0    0    |  40   Wrightman     Sarah N       1      4    F   B     0     0    0
883  41   Chapman       Benj          1      29   F   B     0     0    0    |  41   Wrightman     Sarah N       1      1    F   B     0     0    0


CENSUS YEAR: 1850    STATE: Florida    COUNTY: Putnam    DISTRICT: 18th Division
REFERENCE: Enumerated by Geo I Tehnbeur   DATE: 11-2-1850
======================================================================================================================================================
Left Set of Columns                  :      :    :   :     :     :    :     |  Right Set of Columns            :      :    :   :     :     :    :    |
          SLAVE OWNER                :# OF  :    :   :     :FUGI-:#   :DEAF |       SLAVE OWNER                :# OF  :    :   :     :FUGI-:#   :DEAF|
PG#  LN#  LAST NAME     FIRST NAME   :SLAVES:AGE :SEX:COLOR:TIVE :MANU:DUMB |  LN#  LAST NAME     FIRST NAME   :SLAVES:AGE :SEX:COLOR:TIVE :MANU:DUMB|
======================================================================================================================================================
885  1    Wrightman     Sarah N       1      25   F   B     0     0    0    |  1
885  2    Mundon        William       1      19   M   M     0     0    0    |  2
885  3    Mundon        William       1      13   M   M     0     0    0    |  3
885  4    Hopkins       Benj          1      50   M   B     0     0    0    |  4
885  5    Hopkins       Benj          1      24   M   B     0     0    0    |  5
885  6    Hopkins       Benj          1      28   M   B     0     0    0    |  6
885  7    Hopkins       Benj          1      21   M   B     0     0    0    |  7
885  8    Hopkins       Benj          1      17   M   M     0     0    0    |  8
885  9    Hopkins       Benj          1      19   M   B     0     0    0    |  9
885  10   Hopkins       Benj          1      20   F   B     0     0    0    |  10
885  11   Hopkins       Benj          1      24   M   B     0     0    0    |  11
885  12   Hopkins       Benj          1      25   M   B     0     0    0    |  12
885  13   Hopkins       Benj          1      19   M   B     0     0    0    |  13
885  14   Hopkins       Benj          1      45   M   B     0     0    0    |  14
885  15   Hopkins       Benj          1      23   M   B     0     0    0    |  15
885  16   Hopkins       Benj          1      38   M   B     0     0    0    |  16
885  17   Hopkins       Benj          1      45   M   B     0     0    0    |  17
885  18   Hopkins       Benj          1      26   M   B     0     0    0    |  18
885  19   Hopkins       Benj          1      24   M   B     0     0    0    |  19
885  20   Hopkins       Benj          1      22   M   B     0     0    0    |  20
885  21   Hopkins       Benj          1      21   M   B     0     0    0    |  21
885  22   Hopkins       Benj          1      45   M   B     0     0    0    |  22
885  23   Hopkins       Benj          1      20   M   B     0     0    0    |  23
885  24   Hopkins       Benj          1      15   M   B     0     0    0    |  24
885  25   Hopkins       Benj          1      19   F   B     0     0    0    |  25
885  26   Hopkins       Benj          1      19   F   B     0     0    0    |  26
885  27   Hopkins       Benj          1      35   F   B     0     0    0    |  27
885  28   Hopkins       Benj          1      55   M   B     0     0    0    |  28
885  29   Hopkins       Benj          1      23   M   M     0     0    0    |  29
885  30   Hopkins       Benj          1      25   M   B     0     0    0    |  30
885  31   Hopkins       Benj          1      7    M   B     0     0    0    |  31
885  32   Hopkins       Benj          1      4    F   B     0     0    0    |  32
885  33   Hopkins       Benj          1      5    M   B     0     0    0    |  33
885  34   Hopkins       Benj          1      4    F   M     0     0    0    |  34
885  35   Hopkins       Benj          1      1    M   B     0     0    0    |  35
885  36   Hopkins       Benj          1      1    M   B     0     0    0    |  36
885  37   Hopkins       Benj          1      25   M   B     0     0    0    |  37
885  38   Green         James C       1      35   F   B     0     0    0    |  38
885  39   Green         James C       1      14   M   B     0     0    0    |  39
885  40   Green         James C       1      8    F   B     0     0    0    |  40